Skip To Main Content

Western Michigan University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-3)

Overall Team Statistics
Statistic Western Mich. Opponents
Attack
Kills 528 493
Errors 188 211
Attempts 1345 1381
Percent .253 .204
Kills Per Set 12.9 12.0
Set
Assists 505 455
Assists Per Set 12.3 11.1
Ball Handling Errors 0 0
Serve
Aces 67 39
Errors 88 91
Aces Per Set 1.6 1.0
Receptions
Errors 39 67
Errors Per Set 1.0 1.6
Defense
Digs 575 527
Digs Per Set 14.0 12.9
Blocking
Solo 17 18
Assists 136 126
Errors 11 15
Blocks 85.0 81.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swiercz, Izzy 40 11 11 127.5 3.19 107 2.68 47 310 .194 13 0.33 12 0.30 13
2 Erickson, Elana 41 11 11 13.0 0.32 1 0.02 0 4 .250 26 0.63 12 0.29 12
3 Messenger, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Richmond, Leah 41 11 11 60.5 1.48 35 0.85 7 83 .337 420 10.24 13 0.32 9
6 Patchett, Annalise 41 11 11 150.5 3.67 125 3.05 48 343 .224 6 0.15 10 0.24 19
7 Askin, Ella 11 7 0 14.5 1.32 13 1.18 8 43 .116 0 0.00 1 0.09 3
8 Morrison, Camille 7 2 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 3
9 Guilfoy, Ella 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
10 Weihe, Gabby 41 11 11 125.0 3.05 102 2.49 26 191 .398 3 0.07 0 0.00 0
11 Zimmerman, Bri 14 4 2 37.0 2.64 31 2.21 9 73 .301 0 0.00 0 0.00 1
12 Pratley, Cassidy 29 9 9 77.0 2.66 55 1.90 16 131 .298 1 0.03 10 0.34 21
19 Piercefield, Carley 41 11 0 7.0 0.17 0 0.00 0 2 .000 34 0.83 7 0.17 5
21 Jurkovic, Mia 40 11 0 66.0 1.65 59 1.48 27 164 .195 1 0.03 0 0.00 0
Total 41 11 680.0 16.59 528 12.88 188 1345 .253 505 12.32 67 1.63 88
Opponents 41 11 613.0 14.95 493 12.02 211 1381 .204 455 11.10 39 0.95 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swiercz, Izzy 40 75 1.88 3 138 .978 0.08 1 15 16.0 0.40 3 0
2 Erickson, Elana 41 103 2.51 5 195 .974 0.12 0 0 0 0.00 0 0
3 Messenger, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Richmond, Leah 41 104 2.54 0 2 1.000 0.00 1 23 24.0 0.59 5 0
6 Patchett, Annalise 41 91 2.22 12 132 .909 0.29 5 21 26.0 0.63 0 0
7 Askin, Ella 11 11 1.00 1 7 .857 0.09 0 1 1.0 0.09 0 0
8 Morrison, Camille 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guilfoy, Ella 7 3 0.43 1 7 .857 0.14 0 0 0 0.00 0 0
10 Weihe, Gabby 41 14 0.34 0 2 1.000 0.00 5 36 41.0 1.00 1 0
11 Zimmerman, Bri 14 5 0.36 0 2 1.000 0.00 2 8 10.0 0.71 1 0
12 Pratley, Cassidy 29 17 0.59 0 0 .000 0.00 0 24 24.0 0.83 0 0
19 Piercefield, Carley 41 136 3.32 11 217 .949 0.27 0 0 0 0.00 0 0
21 Jurkovic, Mia 40 14 0.35 2 22 .909 0.05 3 8 11.0 0.28 1 0
Total 41 575 14.02 39 724 .946 0.95 17 136 85.0 2.07 11 0
Opponents 41 527 12.85 67 815 .918 1.63 18 126 81.0 1.98 15 0

Match-By-Match

Western Mich.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Green Bay W 4 50 17 126 .262 48 11 10 5 60 2 14 0 9 0 70.0
8/29/2026 Navy W 3 43 8 107 .327 41 3 8 0 65 3 12 0 9 0 55.0
8/30/2026 Indiana St. W 3 34 12 102 .216 32 5 9 3 45 3 20 0 13 0 52.0
9/03/2026 at Omaha W 5 61 24 148 .250 59 8 9 3 62 1 20 2 11 0 80.0
9/04/2026 vs Chicago St. W 3 47 15 93 .344 44 10 2 0 45 1 6 1 4 0 61.0
9/05/2026 vs Louisiana Tech W 4 63 18 159 .283 62 3 9 4 67 1 16 0 9 0 75.0
9/08/2026 at Michigan St. L 3 31 19 87 .138 31 3 12 4 24 1 4 2 3 0 37.0
9/12/2026 at DePaul L 3 39 14 102 .245 34 2 7 2 33 0 6 1 3 0 44.0
9/13/2026 at UIC L 3 37 14 89 .258 35 3 7 6 28 0 8 0 4 0 44.0
9/18/2026 vs St. Thomas (MN) W 5 64 28 175 .206 61 6 5 7 84 3 14 2 10 0 80.0
9/19/2026 at Milwaukee W 5 59 19 157 .255 58 13 10 5 62 2 16 3 10 0 82.0
Western Mich. 41 528 188 1345 .253 505 67 88 39 575 17 136 11 85.0 0 680.0
Opponents 41 493 211 1381 .204 455 39 91 67 527 18 126 15 81.0 0 613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 12.88
Assists Per Set 12.32
Service Aces Per Set 1.63
Reception Errors Per Set 0.95
Digs Per Set 14.02
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Green Bay L 4 47 20 136 .199 42 5 18 11 53 2 12 2 8 0 60.0
8/29/2026 at Navy L 3 27 22 118 .042 23 0 4 3 48 1 4 1 3 0 30.0
8/30/2026 at Indiana St. L 3 30 26 113 .035 30 3 9 5 49 1 8 0 5 0 38.0
9/03/2026 Omaha L 5 59 27 155 .206 55 3 11 8 56 2 16 1 10 0 72.0
9/04/2026 vs Chicago St. L 3 21 14 85 .082 21 0 3 10 24 2 8 0 6 0 27.0
9/05/2026 vs Louisiana Tech L 4 48 25 152 .151 46 4 3 3 63 1 10 4 6 0 58.0
9/08/2026 Michigan St. W 3 40 10 87 .345 35 4 5 3 31 2 10 3 7 0 51.0
9/12/2026 DePaul W 3 52 13 102 .382 44 2 7 2 40 2 8 0 6 0 60.0
9/13/2026 UIC W 3 46 8 90 .422 41 6 7 3 28 2 14 0 9 0 61.0
9/18/2026 vs St. Thomas (MN) L 5 66 22 185 .238 65 7 16 6 75 3 16 2 11 0 84.0
9/19/2026 Milwaukee L 5 57 24 158 .209 53 5 8 13 60 0 20 2 10 0 72.0
Opponents 41 493 211 1381 .204 455 39 91 67 527 18 126 15 81.0 0 613.0
Western Mich. 41 528 188 1345 .253 505 67 88 39 575 17 136 11 85.0 0 680.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 12.02
Assists Per Set 11.10
Service Aces Per Set 0.95
Reception Errors Per Set 1.63
Digs Per Set 12.85
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.00
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Patchett, Annalise 125
Swiercz, Izzy 107
Weihe, Gabby 102
Jurkovic, Mia 59
Pratley, Cassidy 55
Team Leaders: Assists
Player High
Assists
Richmond, Leah 420
Piercefield, Carley 34
Erickson, Elana 26
Swiercz, Izzy 13
Patchett, Annalise 6
Team Leaders: Service Aces
Player High
Service Aces
Richmond, Leah 13
Erickson, Elana 12
Swiercz, Izzy 12
Patchett, Annalise 10
Pratley, Cassidy 10
Team Leaders: Digs
Player High
Digs
Piercefield, Carley 136
Richmond, Leah 104
Erickson, Elana 103
Patchett, Annalise 91
Swiercz, Izzy 75
Team Leaders: Blocks
Player High
Blocks
Weihe, Gabby 41.0
Patchett, Annalise 26.0
Pratley, Cassidy 24.0
Richmond, Leah 24.0
Swiercz, Izzy 16.0