Skip To Main Content

Western Michigan University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (18-6, 10-4)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals-Shots 93-820 60-642
Goals Per Game 3.9 2.5
Shot Percentage .113 .093
Shots Per Game 34.2 26.8
Assists 172 101
Saves 582 727
Power Plays
Goals-Opportunities 18-88 16-87
Conversion Percentage .205 .184
Goal Breakdown
Total 93 60
Power Play 18 16
Short Handed 2 2
Empty Net 7 2
Unassisted 2 5
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 99 102
Minutes 212 237
Per Game 4.1 4.3
Minutes Per Game 8.8 9.9
Minor 96 96
Major 2 3
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 790-676 676-790
Percentage .539 .461

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Slukynsky, Grant Slukynsky, Grant 24 6 21 27 67 .090 +12 0 0 0 1 0 0 0 0 1-2 1 0 0 11
18 Whitelaw, William Whitelaw, William 24 15 10 25 97 .155 +11 2 1 1 3 0 1 0 0 13-26 13 0 0 3
23 Valente, Liam Valente, Liam 24 13 9 22 84 .155 +8 7 0 4 2 0 1 0 0 5-10 5 0 0 4
4 Wisdom, Zaccharya Wisdom, Zaccharya 24 11 8 19 52 .212 +17 1 1 2 1 0 0 0 1 2-4 2 0 0 14
17 Henricks, Ty Henricks, Ty 24 8 11 19 49 .163 +3 3 0 0 0 0 0 0 0 11-33 9 1 1 4
34 Michaels, Owen Michaels, Owen 24 8 10 18 47 .170 +8 1 0 2 3 0 0 0 1 2-4 2 0 0 10
19 Cowan, Bobby Cowan, Bobby 24 4 12 16 45 .089 +5 0 0 1 0 0 0 0 0 8-19 7 1 0 2
33 Sjolund, Samuel Sjolund, Samuel 24 4 12 16 31 .129 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 21
8 Nehring, Zach Nehring, Zach 24 5 10 15 51 .098 +8 1 0 0 3 0 0 0 0 3-6 3 0 0 12
22 Hakkarainen, Iiro Hakkarainen, Iiro 23 6 7 13 48 .125 +7 1 0 2 2 0 0 0 0 5-10 5 0 0 10
10 Sharp, Zack Sharp, Zack 22 3 10 13 38 .079 +16 0 0 1 0 0 0 0 0 6-12 6 0 0 20
6 Wallberg, Theo Wallberg, Theo 22 1 11 12 26 .038 +14 0 0 0 0 0 0 0 0 7-14 7 0 0 17
37 Bookman, Zach Bookman, Zach 23 2 6 8 27 .074 +6 2 0 0 1 0 0 0 0 5-10 5 0 0 18
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 18 0 7 7 34 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
27 Väisänen, Joona Väisänen, Joona 7 0 6 6 11 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Huck, Sam Huck, Sam 13 2 3 5 11 .182 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 2
21 Kusler, Ryan Kusler, Ryan 11 0 5 5 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Szydlowski, Garrett Szydlowski, Garrett 24 1 3 4 35 .029 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
14 Woogk, Colby Woogk, Colby 20 1 3 4 16 .063 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 12
25 Spicer, Cole Spicer, Cole 4 1 2 3 4 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 1
2 Gallatin, Grady Gallatin, Grady 8 1 1 2 7 .143 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Sluys, Jamison Sluys, Jamison 16 1 1 2 14 .071 0 0 0 1 0 0 0 0 0 2-4 2 0 0 4
11 MacKenzie, Tyler MacKenzie, Tyler 17 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Slukynsky, Hampton Slukynsky, Hampton 24 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Bade, Zach Bade, Zach 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Calbeck, Alex Calbeck, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Humphrey, Ryan Humphrey, Ryan 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Laursen, Kirk Laursen, Kirk 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 24 93 172 265 820 .113 +150 18 2 14 18 0 2 0 2 99-212 96 2 1 207
Opponents 24 60 101 161 642 .093 -163 16 2 10 6 0 0 0 5 102-237 96 3 3 258

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Slukynsky, Hampton Slukynsky, Hampton 24-24 1439:30 58 2.42 16 1 0 582 .909 18 6 0 3
1 Laursen, Kirk Laursen, Kirk 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 24-0 08:17 2 14.49 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Whitelaw, William Whitelaw, William 14 8 7 15 51 .157 +6 2 0 0 2 0 1 0 0 6-12 6 0 0 1
23 Valente, Liam Valente, Liam 14 9 5 14 52 .173 -2 6 0 2 1 0 1 0 0 4-8 4 0 0 2
13 Slukynsky, Grant Slukynsky, Grant 14 2 10 12 34 .059 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Wisdom, Zaccharya Wisdom, Zaccharya 14 7 4 11 37 .189 +11 0 1 2 0 0 0 0 1 1-2 1 0 0 9
33 Sjolund, Samuel Sjolund, Samuel 14 2 9 11 19 .105 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 12
17 Henricks, Ty Henricks, Ty 14 6 4 10 27 .222 -1 3 0 0 0 0 0 0 0 5-21 3 1 1 2
19 Cowan, Bobby Cowan, Bobby 14 2 8 10 24 .083 +1 0 0 0 0 0 0 0 0 4-11 3 1 0 1
6 Wallberg, Theo Wallberg, Theo 14 1 9 10 16 .063 +9 0 0 0 0 0 0 0 0 6-12 6 0 0 7
22 Hakkarainen, Iiro Hakkarainen, Iiro 14 5 4 9 26 .192 +5 1 0 1 1 0 0 0 0 3-6 3 0 0 3
34 Michaels, Owen Michaels, Owen 14 4 5 9 30 .133 +7 0 0 1 2 0 0 0 0 2-4 2 0 0 5
10 Sharp, Zack Sharp, Zack 12 1 7 8 23 .043 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 10
37 Bookman, Zach Bookman, Zach 13 2 5 7 19 .105 -1 2 0 0 1 0 0 0 0 4-8 4 0 0 12
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 10 0 5 5 19 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Kusler, Ryan Kusler, Ryan 8 0 5 5 4 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Nehring, Zach Nehring, Zach 14 2 2 4 28 .071 -2 0 0 0 2 0 0 0 0 1-2 1 0 0 9
12 Huck, Sam Huck, Sam 9 1 3 4 6 .167 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Spicer, Cole Spicer, Cole 4 1 2 3 4 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 1
24 Szydlowski, Garrett Szydlowski, Garrett 14 1 2 3 21 .048 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Slukynsky, Hampton Slukynsky, Hampton 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Woogk, Colby Woogk, Colby 14 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
2 Gallatin, Grady Gallatin, Grady 6 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Sluys, Jamison Sluys, Jamison 6 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Bade, Zach Bade, Zach 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Calbeck, Alex Calbeck, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Humphrey, Ryan Humphrey, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Laursen, Kirk Laursen, Kirk 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 MacKenzie, Tyler MacKenzie, Tyler 7 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
35 Moffatt, Gavin Moffatt, Gavin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Väisänen, Joona Väisänen, Joona 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 14 55 101 156 470 .117 +50 14 1 6 10 0 2 0 1 57-128 54 2 1 117
Opponents 14 42 74 116 410 .102 -57 12 1 8 4 0 0 0 2 52-129 47 3 2 146

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Slukynsky, Hampton Slukynsky, Hampton 14-14 845:07 41 2.91 12 1 0 368 .900 10 4 0 0
1 Laursen, Kirk Laursen, Kirk 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
35 Moffatt, Gavin Moffatt, Gavin 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 02:40 1 22.50 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 Ferris St. L 2-3 2 4 6 50 .040 4-8 0 0 0 0 0 0 0 8
10/10/25 at Ferris St. W 6-4 6 11 17 44 .136 3-6 2 0 0 1 0 0 0 5
10/17/25 at UMass Lowell W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 15
10/18/25 at UMass Lowell W 6-0 6 12 18 43 .140 5-10 0 1 0 1 0 0 0 12
10/23/25 at Michigan L 0-4 0 0 0 32 .000 7-14 0 0 0 0 0 0 0 16
10/24/25 Michigan W 5-2 5 9 14 23 .217 6-12 1 0 1 1 0 0 0 16
10/31/25 at St. Cloud St. W 6-5 6 11 17 35 .171 7-25 3 0 0 1 0 0 0 7
11/01/25 at St. Cloud St. L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 9
11/07/25 #9 Denver L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
11/08/25 Denver L 3-6 3 6 9 44 .068 3-6 2 0 0 0 0 0 0 7
11/14/25 Miami (OH) W 5-2 5 10 15 40 .125 6-15 2 0 0 1 0 0 0 6
11/15/25 Miami (OH) W 6-2 6 11 17 51 .118 6-12 0 0 0 1 0 0 0 11
11/21/25 at Omaha W 7-2 7 12 19 43 .163 2-4 3 0 0 1 0 0 1 4
11/22/25 at Omaha W 4-2 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 14
12/05/25 Minn. Duluth L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 10
12/06/25 Minn. Duluth W 3-2 3 5 8 30 .100 1-2 0 0 0 1 0 0 0 7
12/28/25 vs Boston College W 5-3 5 8 13 26 .192 4-8 0 0 1 1 0 0 1 0
12/29/25 vs Wisconsin W 4-1 4 7 11 25 .160 3-6 0 0 1 1 0 0 0 5
1/02/26 at Notre Dame W 4-0 4 8 12 30 .133 1-2 0 0 0 1 0 0 0 8
1/03/26 Notre Dame W 4-0 4 8 12 44 .091 6-12 1 0 0 1 0 0 0 5
1/09/26 at Denver W 4-1 4 6 10 24 .167 8-16 1 1 2 1 0 0 0 6
1/10/26 at Denver W 6-2 6 12 18 30 .200 3-6 1 0 1 1 0 0 0 4
1/23/26 at Minn. Duluth W 4-3 4 7 11 21 .190 6-12 0 0 0 1 0 0 0 9
1/24/26 at Minn. Duluth W 4-3 4 7 11 28 .143 3-6 2 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 Ferris St. L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
10/10/25 at Ferris St. W 6-4 60:00 4 4.00 14 .778 1 0 0 0 0 0
10/17/25 at UMass Lowell W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/18/25 at UMass Lowell W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/23/25 at Michigan L 0-4 60:00 5 4.00 26 .839 0 1 0 2 1 1
10/24/25 Michigan W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
10/31/25 at St. Cloud St. W 6-5 60:00 5 5.00 26 .839 1 0 0 1 0 0
11/01/25 at St. Cloud St. L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
11/07/25 #9 Denver L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
11/08/25 Denver L 3-6 60:00 6 6.00 28 .824 0 1 0 0 1 0
11/14/25 Miami (OH) W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/15/25 Miami (OH) W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/21/25 at Omaha W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/22/25 at Omaha W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/05/25 Minn. Duluth L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
12/06/25 Minn. Duluth W 3-2 63:04 2 1.90 18 .900 1 0 0 0 0 0
12/28/25 vs Boston College W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
12/29/25 vs Wisconsin W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/02/26 at Notre Dame W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/03/26 Notre Dame W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/09/26 at Denver W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/10/26 at Denver W 6-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/23/26 at Minn. Duluth W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/24/26 at Minn. Duluth W 4-3 64:43 3 2.81 30 .909 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/25 at Ferris St. W 3-2 3 1 4 18 .167 7-14 0 0 0 1 0 0 2 12
10/10/25 Ferris St. L 4-6 4 7 11 18 .222 7-14 0 0 0 0 0 0 0 16
10/17/25 UMass Lowell L 1-2 1 2 3 18 .056 7-14 1 0 0 0 0 0 0 18
10/18/25 UMass Lowell L 0-6 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 15
10/23/25 Michigan W 4-0 4 6 10 30 .133 7-14 2 1 1 1 0 0 1 14
10/24/25 at Michigan L 2-5 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 10
10/31/25 St. Cloud St. L 5-6 5 9 14 31 .161 3-6 1 0 0 0 0 0 0 18
11/01/25 St. Cloud St. W 5-1 5 9 14 33 .152 3-9 2 0 0 1 0 0 0 7
11/07/25 at #9 Denver W 3-1 3 2 5 29 .103 3-6 0 0 1 1 0 0 2 12
11/08/25 at Denver W 6-3 6 10 16 34 .176 6-12 0 1 0 1 0 0 0 10
11/14/25 at Miami (OH) L 2-5 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 9
11/15/25 at Miami (OH) L 2-6 2 4 6 16 .125 9-29 0 0 0 0 0 0 0 13
11/21/25 Omaha L 2-7 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 8
11/22/25 Omaha L 2-4 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 11
12/05/25 at Minn. Duluth W 4-1 4 8 12 30 .133 2-4 3 0 0 1 0 0 0 10
12/06/25 at Minn. Duluth L 2-3 2 3 5 20 .100 0-0 0 0 0 0 0 0 0 7
12/28/25 vs Boston College L 3-5 3 5 8 25 .120 3-6 0 0 0 0 0 0 0 4
12/29/25 vs Wisconsin L 1-4 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 9
1/02/26 Notre Dame L 0-4 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 7
1/03/26 at Notre Dame L 0-4 0 0 0 33 .000 6-20 0 0 0 0 0 0 0 7
1/09/26 Denver L 1-4 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 9
1/10/26 Denver L 2-6 2 4 6 37 .054 2-4 1 0 0 0 0 0 0 10
1/23/26 Minn. Duluth L 3-4 3 5 8 37 .081 6-12 1 0 0 0 0 0 0 12
1/24/26 Minn. Duluth L 3-4 3 6 9 33 .091 3-6 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/25 at Ferris St. W 3-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
10/10/25 Ferris St. L 4-6 60:00 6 6.00 38 .864 0 1 0 2 0 0
10/17/25 UMass Lowell L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
10/18/25 UMass Lowell L 0-6 60:00 6 6.00 37 .860 0 1 0 0 1 0
10/23/25 Michigan W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/24/25 at Michigan L 2-5 60:00 6 5.00 18 .750 0 1 0 1 0 1
10/31/25 St. Cloud St. L 5-6 60:00 6 6.00 29 .829 0 1 0 3 0 0
11/01/25 St. Cloud St. W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/07/25 at #9 Denver W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/08/25 at Denver W 6-3 60:00 3 3.00 41 .932 1 0 0 2 0 0
11/14/25 at Miami (OH) L 2-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/15/25 at Miami (OH) L 2-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/21/25 Omaha L 2-7 60:00 7 7.00 36 .837 0 1 0 3 0 0
11/22/25 Omaha L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
12/05/25 at Minn. Duluth W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/06/25 at Minn. Duluth L 2-3 63:04 3 2.86 27 .900 0 1 0 0 0 0
12/28/25 vs Boston College L 3-5 60:00 6 5.00 21 .778 0 1 0 0 0 1
12/29/25 vs Wisconsin L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/02/26 Notre Dame L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/03/26 at Notre Dame L 0-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/09/26 Denver L 1-4 60:00 6 4.00 20 .769 0 1 0 1 1 2
1/10/26 Denver L 2-6 60:00 7 6.00 24 .774 0 1 0 1 0 1
1/23/26 Minn. Duluth L 3-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/24/26 Minn. Duluth L 3-4 64:43 4 3.75 24 .857 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/25 Ferris St. L 2/3 4/1 50/18 4-8 / 7-14
10/10/25 at Ferris St. W 6/4 11/7 44/18 3-6 / 7-14
10/17/25 at UMass Lowell W 2/1 4/2 33/18 3-6 / 7-14
10/18/25 at UMass Lowell W 6/0 12/0 43/19 5-10 / 4-8
10/23/25 at Michigan L 0/4 0/6 32/30 7-14 / 7-14
10/24/25 Michigan W 5/2 9/4 23/30 6-12 / 7-14
10/31/25 at St. Cloud St. W 6/5 11/9 35/31 7-25 / 3-6
11/01/25 at St. Cloud St. L 1/5 2/9 33/33 4-8 / 3-9
11/07/25 #9 Denver L 1/3 2/2 36/29 4-8 / 3-6
11/08/25 Denver L 3/6 6/10 44/34 3-6 / 6-12
11/14/25 Miami (OH) W 5/2 10/4 40/22 6-15 / 6-12
11/15/25 Miami (OH) W 6/2 11/4 51/16 6-12 / 9-29
11/21/25 at Omaha W 7/2 12/4 43/23 2-4 / 4-19
11/22/25 at Omaha W 4/2 8/4 32/29 1-2 / 2-4
12/05/25 Minn. Duluth L 1/4 2/8 23/30 3-6 / 2-4
12/06/25 Minn. Duluth W 3/2 5/3 30/20 1-2 / 0-0
12/28/25 vs Boston College W 5/3 8/5 26/25 4-8 / 3-6
12/29/25 vs Wisconsin W 4/1 7/2 25/23 3-6 / 1-2
1/02/26 at Notre Dame W 4/0 8/0 30/18 1-2 / 1-2
1/03/26 Notre Dame W 4/0 8/0 44/33 6-12 / 6-20
1/09/26 at Denver W 4/1 6/2 24/36 8-16 / 3-6
1/10/26 at Denver W 6/2 12/4 30/37 3-6 / 2-4
1/23/26 at Minn. Duluth W 4/3 7/5 21/37 6-12 / 6-12
1/24/26 at Minn. Duluth W 4/3 7/6 28/33 3-6 / 3-6
Western Mich. 93/60 172/101 820/642 99-212 / 102-237
Opponents 60/93 101/172 642/820 102-237 / 99-212

Game Highs

Western Mich. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Omaha (11/21/25)
GOALS 7 Omaha (11/21/25)
ASSISTS 12 UMass Lowell (10/18/25); Omaha (11/21/25); Denver (1/10/26)
SHOTS 51 Miami (OH) (11/15/25)
POWER PLAY GOALS 3 St. Cloud St. (10/31/25); Omaha (11/21/25)
SAVES 35 Denver (1/09/26); Denver (1/10/26)
PENALTIES 8 Denver (1/09/26)
PENALTY MINUTES 25 St. Cloud St. (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Denver (11/08/25)
GOALS 6 Denver (11/08/25)
ASSISTS 10 Denver (11/08/25)
SHOTS 37 Denver (1/10/26); Minn. Duluth (1/23/26)
POWER PLAY GOALS 3 Minn. Duluth (12/05/25)
SAVES 48 Ferris St. (10/09/25)
PENALTIES 9 Miami (OH) (11/15/25)
PENALTY MINUTES 29 Miami (OH) (11/15/25)

Western Mich. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Minn. Duluth (1/23/26)
SAVES 14 Miami (OH) (11/15/25); Ferris St. (10/10/25)
PENALTIES 1 Minn. Duluth (12/06/25); Omaha (11/22/25); Notre Dame (1/02/26)
PENALTY MINUTES 2 Minn. Duluth (12/06/25); Omaha (11/22/25); Notre Dame (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Miami (OH) (11/15/25)
SAVES 17 Minn. Duluth (1/23/26)

Western Mich. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Slukynsky, Grant - Michigan (10/24/25); Michaels, Owen - Boston College (12/28/25); Michaels, Owen - Ferris St. (10/10/25); Slukynsky, Grant - UMass Lowell (10/18/25); Whitelaw, William - St. Cloud St. (10/31/25); Slukynsky, Grant - Wisconsin (12/29/25); Henricks, Ty - Denver (1/10/26)
GOALS 2 Slukynsky, Grant - Michigan (10/24/25); Henricks, Ty - Miami (OH) (11/15/25); Whitelaw, William - Minn. Duluth (12/06/25); Whitelaw, William - Boston College (12/28/25); Henricks, Ty - UMass Lowell (10/18/25); Valente, Liam - St. Cloud St. (10/31/25); Wisdom, Zaccharya - Omaha (11/21/25); Valente, Liam - Denver (1/09/26); Whitelaw, William - Denver (1/10/26); Valente, Liam - Minn. Duluth (1/24/26)
ASSISTS 3 Henricks, Ty - Michigan (10/24/25); Slukynsky, Grant - UMass Lowell (10/18/25)
SHOTS 9 Whitelaw, William - UMass Lowell (10/17/25)
POWER PLAY GOALS 2 Valente, Liam - St. Cloud St. (10/31/25); Henricks, Ty - Omaha (11/21/25); Valente, Liam - Minn. Duluth (1/24/26)
SAVES 35 Slukynsky, Hampton - Denver (1/09/26); Slukynsky, Hampton - Denver (1/10/26)
PENALTIES 3 Crusberg-Roseen, Cole - Michigan (10/23/25); Whitelaw, William - Denver (1/09/26)
PENALTY MINUTES 15 Henricks, Ty - St. Cloud St. (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hagens, Michael - Boston College (12/28/25); Gross, Tyson - St. Cloud St. (11/01/25)
GOALS 2 Rapalje, Carter - Ferris St. (10/09/25); Morozov, Ilia - Miami (OH) (11/14/25); Truman, Scout - Minn. Duluth (12/05/25); Best, Gavin - Ferris St. (10/10/25); Reimann, Jack - St. Cloud St. (11/01/25)
ASSISTS 3 Hagens, Michael - Boston College (12/28/25); Hall, Barrett - St. Cloud St. (11/01/25)
SHOTS 9 Pohlkamp, Eric - Denver (1/09/26)
POWER PLAY GOALS 2 Truman, Scout - Minn. Duluth (12/05/25)
SAVES 48 Hedquist, Hobie - Ferris St. (10/09/25)
PENALTIES 3 Carlisle, Caeden - Notre Dame (1/03/26); Zary, Josh - Ferris St. (10/10/25); Eernisse, Josh - Michigan (10/23/25)
PENALTY MINUTES 15 Delic, Kocha - Miami (OH) (11/15/25); Hyland, Brett - Omaha (11/21/25)