Skip To Main Content

Western Michigan University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (34-7-1, 19-4-1)

Overall Team Statistics
Statistic Western Mich. Opponents
Shots
Goals-Shots 167-1504 86-1094
Goals Per Game 4.0 2.0
Shot Percentage .111 .079
Shots Per Game 35.8 26.0
Assists 281 138
Saves 1001 1326
Power Plays
Goals-Opportunities 29-113 14-105
Conversion Percentage .257 .133
Goal Breakdown
Total 167 86
Power Play 29 14
Short Handed 1 1
Empty Net 10 2
Unassisted 13 8
Overtime 8 3
Hat Tricks 1 0
Penalties
Total 113 121
Minutes 240 297
Per Game 2.7 2.9
Minutes Per Game 5.7 7.1
Minor 110 111
Major 2 5
10 Minute Misconduct 0 0
Game Misconduct 1 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1419-1232 1232-1419
Percentage .535 .465

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Bump, Alex Bump, Alex 42 23 24 47 248 .093 +11 7 0 3 4 0 2 0 6 7-14 7 0 0 13
16 Washe, Tim Washe, Tim 42 16 22 38 101 .158 +22 3 0 1 8 0 2 0 1 9-18 9 0 0 31
34 Michaels, Owen Michaels, Owen 42 18 18 36 105 .171 +27 2 1 6 2 0 1 0 3 3-6 3 0 0 25
13 Slukynsky, Grant Slukynsky, Grant 42 10 26 36 110 .091 +19 1 0 0 2 0 1 0 0 1-2 1 0 0 18
23 Valente, Liam Valente, Liam 42 14 19 33 125 .112 +8 8 0 1 1 0 0 0 0 5-10 5 0 0 14
8 Nehring, Zach Nehring, Zach 42 13 17 30 82 .159 +18 2 0 3 2 0 0 0 0 9-29 7 1 1 25
22 Hakkarainen, Iiro Hakkarainen, Iiro 42 13 16 29 77 .169 +21 0 0 3 4 0 1 0 0 9-21 8 1 0 26
33 Sjolund, Samuel Sjolund, Samuel 42 4 25 29 66 .061 +19 0 0 0 0 0 0 0 0 9-18 9 0 0 36
27 Väisänen, Joona Väisänen, Joona 42 4 22 26 51 .078 +24 0 0 0 2 0 1 0 0 6-12 6 0 0 35
25 Costantini, Matteo Costantini, Matteo 40 8 15 23 91 .088 +10 5 0 3 1 0 0 0 1 10-20 10 0 0 16
14 Kramer, Brian Kramer, Brian 42 2 15 17 70 .029 +28 1 0 1 0 0 0 0 0 8-16 8 0 0 42
19 Knuble, Cam Knuble, Cam 41 5 10 15 36 .139 +15 0 0 0 0 0 0 0 1 2-4 2 0 0 14
29 Lemyre, Tristan Lemyre, Tristan 42 6 8 14 62 .097 +2 0 0 2 2 0 0 1 0 8-16 8 0 0 15
4 Drazner, Robby Drazner, Robby 42 5 9 14 33 .152 +18 0 0 3 0 0 0 0 0 3-6 3 0 0 33
17 Henricks, Ty Henricks, Ty 41 8 5 13 50 .160 +16 0 0 1 1 0 0 0 0 4-8 4 0 0 8
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 42 3 9 12 60 .050 +25 0 0 0 0 0 0 0 1 5-10 5 0 0 62
18 Schingoethe, Wyatt Schingoethe, Wyatt 31 5 6 11 32 .156 +10 0 0 2 1 0 0 0 0 1-2 1 0 0 10
24 Szydlowski, Garrett Szydlowski, Garrett 39 3 7 10 33 .091 +11 0 0 0 1 0 0 0 0 2-4 2 0 0 15
10 Sharp, Zack Sharp, Zack 42 5 4 9 60 .083 +19 0 0 0 2 0 0 0 0 6-12 6 0 0 29
11 Wolthers, Ethan Wolthers, Ethan 9 2 2 4 4 .500 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 2
31 Rowe, Cameron Rowe, Cameron 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Slukynsky, Hampton Slukynsky, Hampton 25 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Bade, Zach Bade, Zach 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Mesic, Jack Mesic, Jack 5 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Somoza, Ean Somoza, Ean 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 42 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 42 167 281 448 1504 .111 +322 29 1 29 34 0 8 1 13 113-240 110 2 1 472
Opponents 42 86 138 224 1094 .079 -329 14 1 12 7 1 3 0 8 121-297 111 5 5 589

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Rowe, Cameron Rowe, Cameron 17-17 1019:16 34 2.00 4 1 0 415 .924 15 2 0 1
30 Slukynsky, Hampton Slukynsky, Hampton 25-25 1578:30 50 1.90 10 0 0 593 .922 19 5 1 1
TM Team Empty Net 42-0 12:17 2 9.77 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Bump, Alex Bump, Alex 24 15 14 29 142 .106 +8 5 0 1 2 0 1 0 3 3-6 3 0 0 8
13 Slukynsky, Grant Slukynsky, Grant 24 6 16 22 59 .102 +13 1 0 0 1 0 0 0 0 1-2 1 0 0 9
16 Washe, Tim Washe, Tim 24 9 11 20 51 .176 +10 2 0 1 4 0 1 0 1 5-10 5 0 0 13
34 Michaels, Owen Michaels, Owen 24 7 11 18 62 .113 +12 2 1 3 1 0 0 0 1 2-4 2 0 0 11
23 Valente, Liam Valente, Liam 24 6 11 17 64 .094 +3 2 0 0 0 0 0 0 0 2-4 2 0 0 9
27 Väisänen, Joona Väisänen, Joona 24 3 14 17 34 .088 +17 0 0 0 1 0 1 0 0 3-6 3 0 0 14
8 Nehring, Zach Nehring, Zach 24 8 8 16 42 .190 +10 0 0 1 1 0 0 0 0 7-25 5 1 1 9
22 Hakkarainen, Iiro Hakkarainen, Iiro 24 7 8 15 46 .152 +10 0 0 2 2 0 1 0 0 6-12 6 0 0 18
25 Costantini, Matteo Costantini, Matteo 24 4 11 15 50 .080 +8 2 0 2 0 0 0 0 1 6-12 6 0 0 9
33 Sjolund, Samuel Sjolund, Samuel 24 3 12 15 38 .079 +15 0 0 0 0 0 0 0 0 6-12 6 0 0 18
29 Lemyre, Tristan Lemyre, Tristan 24 6 6 12 38 .158 +4 0 0 2 2 0 0 1 0 7-14 7 0 0 11
19 Knuble, Cam Knuble, Cam 23 3 8 11 18 .167 +10 0 0 0 0 0 0 0 1 1-2 1 0 0 7
14 Kramer, Brian Kramer, Brian 24 1 10 11 40 .025 +15 0 0 0 0 0 0 0 0 3-6 3 0 0 23
17 Henricks, Ty Henricks, Ty 23 6 3 9 33 .182 +11 0 0 1 0 0 0 0 0 3-6 3 0 0 5
4 Drazner, Robby Drazner, Robby 24 2 6 8 16 .125 +12 0 0 1 0 0 0 0 0 2-4 2 0 0 17
24 Szydlowski, Garrett Szydlowski, Garrett 24 2 6 8 19 .105 +9 0 0 0 1 0 0 0 0 2-4 2 0 0 8
10 Sharp, Zack Sharp, Zack 24 4 3 7 38 .105 +12 0 0 0 2 0 0 0 0 3-6 3 0 0 12
3 Crusberg-Roseen, Cole Crusberg-Roseen, Cole 24 1 6 7 36 .028 +15 0 0 0 0 0 0 0 0 3-6 3 0 0 32
18 Schingoethe, Wyatt Schingoethe, Wyatt 16 3 2 5 17 .176 +7 0 0 1 1 0 0 0 0 0-0 0 0 0 2
11 Wolthers, Ethan Wolthers, Ethan 6 2 1 3 4 .500 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 2
30 Slukynsky, Hampton Slukynsky, Hampton 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Bade, Zach Bade, Zach 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Mesic, Jack Mesic, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Rowe, Cameron Rowe, Cameron 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Somoza, Ean Somoza, Ean 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 98 168 266 849 .115 +203 14 1 15 19 0 4 1 7 69-149 67 1 1 239
Opponents 24 51 82 133 622 .082 -206 9 1 8 4 1 3 0 5 65-163 59 3 3 343

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Slukynsky, Hampton Slukynsky, Hampton 14-14 854:03 29 2.04 6 0 0 313 .915 10 3 1 1
31 Rowe, Cameron Rowe, Cameron 10-10 601:26 21 2.09 3 1 0 258 .925 9 1 0 1
TM Team Empty Net 24-0 05:48 1 10.34 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Western Mich.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Ferris St. W 4-1 4 5 9 44 .091 1-2 0 0 0 1 0 0 0 17
10/12/24 at Ferris St. W 5-1 5 9 14 32 .156 5-10 1 0 0 1 0 0 0 8
10/17/24 Bowling Green W 6-2 6 12 18 39 .154 2-4 2 0 0 1 0 0 0 15
10/26/24 at Boston College L 2-4 2 4 6 22 .091 1-2 0 0 0 0 0 0 0 8
11/08/24 at Omaha W 2-1 2 3 5 50 .040 3-6 0 0 0 1 0 0 0 10
11/09/24 at Omaha W 4-2 4 4 8 37 .108 3-6 0 0 1 1 0 0 2 6
11/15/24 Colorado Col. W 3-2 3 6 9 39 .077 2-4 0 0 0 1 0 0 0 10
11/16/24 Colorado Col. T 1-1 1 0 1 28 .036 4-8 0 0 0 0 0 0 1 11
11/22/24 at Minn. Duluth W 5-2 5 8 13 21 .238 5-21 1 1 0 1 0 0 1 14
11/23/24 at Minn. Duluth W 4-1 4 7 11 36 .111 5-10 2 0 0 1 0 0 0 11
11/29/24 Michigan W 4-1 4 7 11 37 .108 3-6 0 0 0 1 0 0 0 11
11/30/24 at Michigan L 1-2 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 22
12/06/24 Denver W 3-2 3 6 9 27 .111 3-6 0 0 0 1 0 0 0 14
12/07/24 Denver L 2-3 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 15
12/29/24 vs Michigan Tech W 4-3 4 7 11 43 .093 2-4 1 0 0 1 0 0 0 14
12/30/24 vs Michigan St. L 1-3 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 17
1/03/25 Alas. Anchorage W 4-1 4 8 12 30 .133 1-2 2 0 1 1 0 0 0 12
1/04/25 Alas. Anchorage W 5-2 5 8 13 41 .122 2-4 1 0 1 1 0 0 0 13
1/17/25 at North Dakota W 3-2 3 5 8 34 .088 2-4 1 0 0 1 0 0 0 13
1/18/25 at North Dakota W 5-1 5 8 13 42 .119 2-4 2 0 0 1 0 0 1 8
1/24/25 Miami (OH) W 8-3 8 16 24 47 .170 2-4 2 0 0 1 0 0 0 11
1/25/25 Miami (OH) W 2-0 2 4 6 33 .061 2-4 0 0 0 1 0 0 0 9
1/31/25 at Colorado Col. W 4-1 4 5 9 28 .143 2-4 0 0 0 1 0 0 1 14
2/01/25 at Colorado Col. L 2-3 2 4 6 36 .056 1-2 1 0 0 0 0 0 0 8
2/07/25 St. Cloud St. W 4-0 4 7 11 34 .118 0-0 0 0 1 1 0 1 0 9
2/08/25 St. Cloud St. W 6-1 6 12 18 38 .158 2-4 1 0 0 1 0 0 0 11
2/14/25 Omaha W 5-4 5 9 14 40 .125 4-8 1 0 0 1 0 0 0 10
2/15/25 Omaha W 6-1 6 11 17 43 .140 5-10 0 0 0 1 0 0 0 12
2/21/25 at Arizona St. L 3-5 3 6 9 42 .071 0-0 0 0 0 0 0 0 0 5
2/22/25 at Arizona St. W 4-3 4 7 11 41 .098 4-8 0 0 0 1 0 0 0 13
2/28/25 North Dakota W 6-4 6 11 17 33 .182 5-10 2 0 1 1 0 0 0 9
3/01/25 North Dakota L 3-4 3 5 8 36 .083 5-10 0 0 0 0 0 0 0 5
3/07/25 at Miami (OH) W 8-3 8 13 21 31 .258 2-4 0 0 0 1 0 0 0 5
3/08/25 at Miami (OH) W 5-2 5 8 13 32 .156 3-6 1 0 0 1 0 0 1 6
3/14/25 St. Cloud St. W 6-2 6 10 16 41 .146 4-8 2 0 0 1 0 0 1 14
3/15/25 St. Cloud St. W 6-2 6 12 18 38 .158 5-10 1 0 2 1 0 0 0 8
3/21/25 vs North Dakota W 4-2 4 5 9 41 .098 2-4 0 0 2 1 0 0 1 6
3/22/25 vs Denver W 4-3 4 5 9 50 .080 2-4 0 0 0 1 0 0 1 14
3/27/25 vs Minnesota St. W 2-1 2 3 5 44 .045 1-2 1 0 0 1 0 0 0 20
3/29/25 vs Massachusetts W 2-1 2 4 6 30 .067 3-9 2 0 0 1 0 0 0 16
4/10/25 vs Denver W 3-2 3 3 6 47 .064 2-4 1 0 0 1 0 0 1 10
4/12/25 vs Boston University W 6-2 6 7 13 28 .214 2-4 0 0 1 1 0 0 2 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Ferris St. W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/12/24 at Ferris St. W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/17/24 Bowling Green W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/26/24 at Boston College L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
11/08/24 at Omaha W 2-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
11/09/24 at Omaha W 4-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
11/15/24 Colorado Col. W 3-2 63:22 2 1.90 12 .857 1 0 0 0 0 0
11/16/24 Colorado Col. T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
11/22/24 at Minn. Duluth W 5-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
11/23/24 at Minn. Duluth W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/29/24 Michigan W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/30/24 at Michigan L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/06/24 Denver W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/07/24 Denver L 2-3 62:11 3 2.90 31 .912 0 1 0 0 0 0
12/29/24 vs Michigan Tech W 4-3 60:44 3 3.00 28 .903 1 0 0 0 0 0
12/30/24 vs Michigan St. L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/03/25 Alas. Anchorage W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/04/25 Alas. Anchorage W 5-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
1/17/25 at North Dakota W 3-2 60:14 2 2.00 29 .935 1 0 0 0 0 0
1/18/25 at North Dakota W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/24/25 Miami (OH) W 8-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/25/25 Miami (OH) W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/31/25 at Colorado Col. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/01/25 at Colorado Col. L 2-3 63:18 3 2.86 20 .870 0 1 0 0 0 0
2/07/25 St. Cloud St. W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/08/25 St. Cloud St. W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/14/25 Omaha W 5-4 61:04 4 3.93 23 .852 1 0 0 2 0 0
2/15/25 Omaha W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/21/25 at Arizona St. L 3-5 60:00 6 5.00 27 .818 0 1 0 0 0 1
2/22/25 at Arizona St. W 4-3 62:49 3 2.90 33 .917 1 0 0 0 0 0
2/28/25 North Dakota W 6-4 60:00 4 4.00 18 .818 1 0 0 1 0 0
3/01/25 North Dakota L 3-4 63:19 4 3.81 14 .778 0 1 0 1 0 0
3/07/25 at Miami (OH) W 8-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
3/08/25 at Miami (OH) W 5-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
3/14/25 St. Cloud St. W 6-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/15/25 St. Cloud St. W 6-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
3/21/25 vs North Dakota W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
3/22/25 vs Denver W 4-3 80:22 3 2.25 26 .897 1 0 0 0 0 0
3/27/25 vs Minnesota St. W 2-1 87:14 1 .69 28 .966 1 0 0 0 0 0
3/29/25 vs Massachusetts W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
4/10/25 vs Denver W 3-2 80:26 2 1.50 20 .909 1 0 0 0 0 0
4/12/25 vs Boston University W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Ferris St. L 1-4 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 7
10/12/24 Ferris St. L 1-5 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 14
10/17/24 at Bowling Green L 2-6 2 3 5 25 .080 2-4 1 0 0 0 0 0 0 10
10/26/24 Boston College W 4-2 4 4 8 36 .111 2-4 0 0 1 1 0 0 1 17
11/08/24 Omaha L 1-2 1 1 2 29 .034 2-4 0 1 0 0 0 0 0 5
11/09/24 Omaha L 2-4 2 4 6 33 .061 2-4 2 0 0 0 0 0 0 14
11/15/24 at Colorado Col. L 2-3 2 4 6 14 .143 3-6 0 0 0 0 0 0 0 19
11/16/24 at Colorado Col. T 1-1 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 7
11/22/24 Minn. Duluth L 2-5 2 3 5 44 .045 3-17 1 0 0 0 0 0 0 12
11/23/24 Minn. Duluth L 1-4 1 2 3 33 .030 6-23 0 0 0 0 0 0 0 17
11/29/24 at Michigan L 1-4 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 8
11/30/24 Michigan W 2-1 2 3 5 30 .067 4-8 0 0 0 1 0 0 0 16
12/06/24 at Denver L 2-3 2 3 5 31 .065 1-2 0 0 0 0 0 0 0 12
12/07/24 at Denver W 3-2 3 5 8 34 .088 2-4 0 0 0 1 0 0 0 7
12/29/24 vs Michigan Tech L 3-4 3 5 8 31 .097 3-6 0 0 0 0 0 0 0 14
12/30/24 vs Michigan St. W 3-1 3 6 9 35 .086 2-4 0 0 0 1 0 0 0 9
1/03/25 at Alas. Anchorage L 1-4 1 2 3 20 .050 5-21 0 0 0 0 0 0 0 16
1/04/25 at Alas. Anchorage L 2-5 2 2 4 14 .143 2-4 0 0 0 0 0 0 1 10
1/17/25 North Dakota L 2-3 2 3 5 31 .065 1-2 0 0 0 0 0 0 0 19
1/18/25 North Dakota L 1-5 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 9
1/24/25 at Miami (OH) L 3-8 3 6 9 21 .143 4-8 0 0 0 0 0 0 0 13
1/25/25 at Miami (OH) L 0-2 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 13
1/31/25 Colorado Col. L 1-4 1 1 2 27 .037 1-2 0 0 0 0 0 0 0 13
2/01/25 Colorado Col. W 3-2 3 4 7 23 .130 3-17 0 0 0 1 0 0 1 24
2/07/25 at St. Cloud St. L 0-4 0 0 0 24 .000 0-0 0 0 0 0 0 0 0 10
2/08/25 at St. Cloud St. L 1-6 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 9
2/14/25 at Omaha L 4-5 4 8 12 27 .148 3-6 2 0 0 0 0 0 0 13
2/15/25 at Omaha L 1-6 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 17
2/21/25 Arizona St. W 5-3 5 6 11 32 .156 2-4 0 0 1 1 0 0 1 33
2/22/25 Arizona St. L 3-4 3 6 9 36 .083 3-6 0 0 0 0 0 0 0 17
2/28/25 at North Dakota L 4-6 4 7 11 22 .182 5-10 1 0 0 0 0 0 0 13
3/01/25 at North Dakota W 4-3 4 5 9 18 .222 4-8 1 0 0 1 0 0 1 14
3/07/25 Miami (OH) L 3-8 3 2 5 20 .150 2-4 1 0 0 0 0 0 2 13
3/08/25 Miami (OH) L 2-5 2 4 6 13 .154 5-10 1 0 0 0 0 0 0 20
3/14/25 at St. Cloud St. L 2-6 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 12
3/15/25 at St. Cloud St. L 2-6 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 13
3/21/25 vs North Dakota L 2-4 2 3 5 25 .080 2-4 1 0 0 0 0 0 0 15
3/22/25 vs Denver L 3-4 3 4 7 29 .103 2-4 0 0 0 0 0 0 1 25
3/27/25 vs Minnesota St. L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 25
3/29/25 vs Massachusetts L 1-2 1 2 3 29 .034 3-17 0 0 0 0 0 0 0 9
4/10/25 vs Denver L 2-3 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 14
4/12/25 vs Boston University L 2-6 2 4 6 26 .077 2-4 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Ferris St. L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
10/12/24 Ferris St. L 1-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
10/17/24 at Bowling Green L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
10/26/24 Boston College W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/08/24 Omaha L 1-2 60:00 2 2.00 48 .960 0 1 0 0 0 0
11/09/24 Omaha L 2-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
11/15/24 at Colorado Col. L 2-3 63:22 3 2.86 36 .923 0 1 0 0 0 0
11/16/24 at Colorado Col. T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
11/22/24 Minn. Duluth L 2-5 60:00 5 5.00 16 .762 0 1 0 1 1 0
11/23/24 Minn. Duluth L 1-4 60:00 4 4.00 32 .889 0 1 0 2 0 0
11/29/24 at Michigan L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/30/24 Michigan W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/06/24 at Denver L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
12/07/24 at Denver W 3-2 62:11 2 1.94 19 .905 1 0 0 0 0 0
12/29/24 vs Michigan Tech L 3-4 60:44 4 4.00 39 .907 0 1 0 1 0 0
12/30/24 vs Michigan St. W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/03/25 at Alas. Anchorage L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
1/04/25 at Alas. Anchorage L 2-5 60:00 6 5.00 36 .857 0 1 0 1 0 1
1/17/25 North Dakota L 2-3 60:14 3 3.00 31 .912 0 1 0 1 0 0
1/18/25 North Dakota L 1-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
1/24/25 at Miami (OH) L 3-8 60:00 8 8.00 39 .830 0 1 0 2 0 0
1/25/25 at Miami (OH) L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/31/25 Colorado Col. L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/01/25 Colorado Col. W 3-2 63:18 2 1.90 34 .944 1 0 0 1 0 0
2/07/25 at St. Cloud St. L 0-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/08/25 at St. Cloud St. L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
2/14/25 at Omaha L 4-5 61:04 5 4.92 35 .875 0 1 0 1 0 0
2/15/25 at Omaha L 1-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
2/21/25 Arizona St. W 5-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
2/22/25 Arizona St. L 3-4 62:49 4 3.87 37 .902 0 1 0 0 0 0
2/28/25 at North Dakota L 4-6 60:00 7 6.00 27 .794 0 1 0 2 0 1
3/01/25 at North Dakota W 4-3 63:19 3 2.86 33 .917 1 0 0 0 0 0
3/07/25 Miami (OH) L 3-8 60:00 8 8.00 23 .742 0 1 0 0 0 0
3/08/25 Miami (OH) L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
3/14/25 at St. Cloud St. L 2-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
3/15/25 at St. Cloud St. L 2-6 60:00 8 6.00 32 .800 0 1 0 1 0 2
3/21/25 vs North Dakota L 2-4 60:00 6 4.00 37 .860 0 1 0 0 0 2
3/22/25 vs Denver L 3-4 80:22 4 3.00 46 .920 0 1 0 0 0 0
3/27/25 vs Minnesota St. L 1-2 87:14 2 1.38 42 .955 0 1 0 1 0 0
3/29/25 vs Massachusetts L 1-2 60:00 2 2.00 28 .933 0 1 0 2 0 0
4/10/25 vs Denver L 2-3 80:26 3 2.25 44 .936 0 1 0 1 0 0
4/12/25 vs Boston University L 2-6 60:00 7 6.00 22 .759 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 Ferris St. W 4/1 5/2 44/18 1-2 / 2-4
10/12/24 at Ferris St. W 5/1 9/1 32/29 5-10 / 4-8
10/17/24 Bowling Green W 6/2 12/3 39/25 2-4 / 2-4
10/26/24 at Boston College L 2/4 4/4 22/36 1-2 / 2-4
11/08/24 at Omaha W 2/1 3/1 50/29 3-6 / 2-4
11/09/24 at Omaha W 4/2 4/4 37/33 3-6 / 2-4
11/15/24 Colorado Col. W 3/2 6/4 39/14 2-4 / 3-6
11/16/24 Colorado Col. T 1/1 0/2 28/28 4-8 / 1-2
11/22/24 at Minn. Duluth W 5/2 8/3 21/44 5-21 / 3-17
11/23/24 at Minn. Duluth W 4/1 7/2 36/33 5-10 / 6-23
11/29/24 Michigan W 4/1 7/2 37/27 3-6 / 6-12
11/30/24 at Michigan L 1/2 2/3 18/30 4-8 / 4-8
12/06/24 Denver W 3/2 6/3 27/31 3-6 / 1-2
12/07/24 Denver L 2/3 3/5 21/34 3-6 / 2-4
12/29/24 vs Michigan Tech W 4/3 7/5 43/31 2-4 / 3-6
12/30/24 vs Michigan St. L 1/3 2/6 30/35 2-4 / 2-4
1/03/25 Alas. Anchorage W 4/1 8/2 30/20 1-2 / 5-21
1/04/25 Alas. Anchorage W 5/2 8/2 41/14 2-4 / 2-4
1/17/25 at North Dakota W 3/2 5/3 34/31 2-4 / 1-2
1/18/25 at North Dakota W 5/1 8/2 42/25 2-4 / 3-6
1/24/25 Miami (OH) W 8/3 16/6 47/21 2-4 / 4-8
1/25/25 Miami (OH) W 2/0 4/0 33/14 2-4 / 3-6
1/31/25 at Colorado Col. W 4/1 5/1 28/27 2-4 / 1-2
2/01/25 at Colorado Col. L 2/3 4/4 36/23 1-2 / 3-17
2/07/25 St. Cloud St. W 4/0 7/0 34/24 0-0 / 0-0
2/08/25 St. Cloud St. W 6/1 12/2 38/26 2-4 / 4-8
