Western Michigan vs Michigan (12/15/12 at Crisler Center, Ann Arbor, MI)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Western Michigan vs Michigan
12/15/12 2:00 PM at Crisler Center, Ann Arbor, MI
Western Michigan 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BUCHANAN, Corie | g | 2-7 | 0-0 | 1-4 | 0-5 | 5 | 2 | 5 | 1 | 1 | 0 | 2 | 28 |
| 05 | JOHNSON, A.J. | g | 2-5 | 0-3 | 2-2 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 |
| 10 | WINDHAM, Jazmine | g | 1-2 | 1-1 | 2-2 | 2-1 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 28 |
| 15 | ANDERSON, Aurielle | g | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 |
| 30 | MORTON, Alex | g | 2-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 03 | HENSON, Julia | - | 2-7 | 2-7 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
| 13 | O'BRIEN, Michelle | - | 0-3 | 0-3 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| 14 | KNOWLES, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | HARRIS, Marquisha | - | 3-4 | 0-0 | 2-4 | 3-1 | 4 | 3 | 8 | 0 | 2 | 0 | 1 | 23 |
| 24 | WOODS, Miracle | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 19 |
| 52 | JESSING, Jessica | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 54 | ADALINE, Rachel | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-46 | 3-18 | 8-16 | 10-15 | 25 | 12 | 41 | 5 | 12 | 1 | 5 | 200 | |
| 32.6% | 16.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 1-9 | 2-2 | |||||||||||
| 23.1% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 9-20 | 2-9 | 6-14 | |||||||||||
| 45.0% | 22.2% | 42.9% | ||||||||||||
Michigan 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Sheffer, Rachel | f | 3-8 | 0-1 | 3-4 | 2-3 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 25 |
| 12 | Thompson, Kate | g | 6-12 | 4-8 | 0-0 | 0-10 | 10 | 1 | 16 | 1 | 1 | 1 | 0 | 38 |
| 14 | Elmblad, Nicole | g | 3-5 | 0-1 | 0-2 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 30 |
| 21 | Jordan, Nya | g | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 18 |
| 24 | Ryan, Jenny | g | 4-9 | 0-2 | 0-0 | 1-2 | 3 | 3 | 8 | 7 | 3 | 1 | 2 | 35 |
| 01 | Harris, Brenae | - | 4-4 | 1-1 | 2-2 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 14 |
| 05 | Ristovski, Madison | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 22 |
| 11 | Arnold, Sam | - | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 2 | 0 | 2 | 17 |
| 22 | Goree, Cyesha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-46 | 5-13 | 5-8 | 8-25 | 33 | 13 | 60 | 14 | 14 | 3 | 6 | 200 | |
| 54.3% | 38.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-6 | 0-0 | |||||||||||
| 58.3% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-22 | 2-7 | 5-8 | |||||||||||
| 50.0% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 15 | 26 | 41 | Record: (3-7) |
| Michigan | 31 | 29 | 60 | Record: (9-2) |
| Points in the paint-WMU 14,MICH 28. Points off turnovers-WMU 10,MICH 20. |
| 2nd chance points-WMU 7,MICH 2. Fast break points-WMU 2,MICH 4. |
| Bench points-WMU 21,MICH 21. Score tied-0 times. Lead changed-2 times. |
| Last FG-WMU 2nd-01:45, MICH 2nd-00:24. |
| Largest lead-WMU by 1 1st-18:06, MICH by 21 2nd-09:45. |
|
Officials: Beverly Roberts, Jesse Dickerson, Bruce Morris
Technical fouls: Western Michigan-None. Michigan-None. Attendance: 1322 |
Play-by-Play |
Western Michigan vs Michigan
12/15/12 2:00 PM at Crisler Center, Ann Arbor, MI
Western Michigan vs Michigan
1st PERIOD Play-by-Play
HOME TEAM: Michigan
Time
Score
Margin
VISITORS: Western Michigan
GOOD! JUMPER by Sheffer, Rachel
19:45
2-0
H 2
19:21
MISSED 3 PTR by JOHNSON, A.J.
REBOUND (DEF) by Thompson, Kate
19:18
MISSED JUMPER by Elmblad, Nicole
18:54
18:52
REBOUND (DEF) by (TEAM)
18:52
SUB IN : WOODS, Miracle
18:52
SUB OUT: MORTON, Alex
18:30
MISSED JUMPER by BUCHANAN, Corie
18:26
REBOUND (OFF) by WOODS, Miracle
18:26
MISSED JUMPER by WOODS, Miracle
REBOUND (DEF) by Sheffer, Rachel
18:23
MISSED JUMPER by Ryan, Jenny
18:13
18:10
REBOUND (DEF) by BUCHANAN, Corie
18:06
2-3
V 1
GOOD! 3 PTR by WINDHAM, Jazmine
18:06
ASSIST by ANDERSON, Aurielle
TURNOVR by (TEAM)
17:30
17:11
TURNOVR by ANDERSON, Aurielle
GOOD! JUMPER by Sheffer, Rachel [PNT]
16:46
4-3
H 1
ASSIST by Ryan, Jenny
16:46
16:28
MISSED JUMPER by ANDERSON, Aurielle
REBOUND (DEF) by Jordan, Nya
16:24
GOOD! 3 PTR by Thompson, Kate
16:20
7-3
H 4
ASSIST by Ryan, Jenny
16:20
BLOCK by Thompson, Kate
15:47
MISSED JUMPER by WOODS, Miracle
REBOUND (DEF) by Thompson, Kate
15:43
MISSED JUMPER by Sheffer, Rachel
15:38
BLOCK by WINDHAM, Jazmine
15:35
REBOUND (DEF) by WINDHAM, Jazmine
15:23
7-5
H 2
GOOD! JUMPER by JOHNSON, A.J. [PNT]
MISSED JUMPER by Ryan, Jenny
15:05
15:02
REBOUND (DEF) by BUCHANAN, Corie
14:58
MISSED 3 PTR by JOHNSON, A.J.
REBOUND (DEF) by Elmblad, Nicole
14:53
MISSED 3 PTR by Thompson, Kate
14:44
REBOUND (OFF) by Jordan, Nya
14:42
FOUL by Ryan, Jenny (P1T1)
14:16
TURNOVR by Ryan, Jenny
14:16
14:16
TIMEOUT MEDIA
14:16
SUB IN : MORTON, Alex
14:16
SUB IN : HARRIS, Marquisha
14:16
SUB OUT: JOHNSON, A.J.
14:16
SUB OUT: WOODS, Miracle
13:48
FOUL by ANDERSON, Aurielle (P1T1)
13:48
TURNOVR by ANDERSON, Aurielle
SUB IN : Ristovski, Madison
13:48
SUB OUT: Jordan, Nya
13:48
GOOD! 3 PTR by Thompson, Kate
13:25
10-5
H 5
ASSIST by Ryan, Jenny
13:25
BLOCK by Sheffer, Rachel
12:50
MISSED JUMPER by BUCHANAN, Corie
12:50
REBOUND (OFF) by (DEADBALL)
12:50
TURNOVR by (TEAM)
12:50
SUB IN : HENSON, Julia
12:50
SUB OUT: ANDERSON, Aurielle
MISSED JUMPER by Thompson, Kate
12:30
REBOUND (OFF) by Elmblad, Nicole
12:28
GOOD! JUMPER by Sheffer, Rachel [PNT]
12:11
12-5
H 7
STEAL by Elmblad, Nicole
11:49
TURNOVR by HARRIS, Marquisha
TURNOVR by Ryan, Jenny
11:29
STEAL by HARRIS, Marquisha
11:24
TURNOVR by BUCHANAN, Corie
11:24
TIMEOUT MEDIA
SUB IN : Arnold, Sam
11:24
SUB OUT: Sheffer, Rachel
11:24
GOOD! JUMPER by Arnold, Sam [PNT]
10:54
14-5
H 9
ASSIST by Ryan, Jenny
10:54
10:38
MISSED JUMPER by WINDHAM, Jazmine
REBOUND (DEF) by Elmblad, Nicole
10:36
TURNOVR by Ristovski, Madison
10:22
10:22
SUB IN : JESSING, Jessica
10:22
SUB OUT: WINDHAM, Jazmine
10:03
MISSED JUMPER by HARRIS, Marquisha
REBOUND (DEF) by Thompson, Kate
10:01
SUB IN : Sheffer, Rachel
09:51
SUB OUT: Elmblad, Nicole
09:51
GOOD! JUMPER by Arnold, Sam [PNT]
09:44
16-5
H 11
ASSIST by Ryan, Jenny
09:44
09:37
TIMEOUT TEAM
SUB IN : Harris, Brenae
09:37
SUB IN : ANDERSON, Aurielle
SUB OUT: Ristovski, Madison
09:37
SUB OUT: BUCHANAN, Corie
09:26
MISSED JUMPER by JESSING, Jessica
REBOUND (DEF) by Thompson, Kate
09:23
GOOD! JUMPER by Arnold, Sam [PNT]
09:04
18-5
H 13
ASSIST by Thompson, Kate
09:04
08:49
MISSED 3 PTR by MORTON, Alex
08:46
REBOUND (OFF) by HARRIS, Marquisha
08:37
MISSED 3 PTR by HENSON, Julia
REBOUND (DEF) by Thompson, Kate
08:34
GOOD! JUMPER by Harris, Brenae [PNT]
08:16
20-5
H 15
STEAL by Arnold, Sam
08:02
TURNOVR by HARRIS, Marquisha
07:55
TIMEOUT MEDIA
SUB IN : Jordan, Nya
07:55
SUB IN : WOODS, Miracle
SUB IN : Ristovski, Madison
07:55
SUB IN : O'BRIEN, Michelle
SUB OUT: Ryan, Jenny
07:55
SUB IN : JOHNSON, A.J.
SUB OUT: Arnold, Sam
07:55
SUB OUT: HENSON, Julia
07:55
SUB OUT: MORTON, Alex
07:55
SUB OUT: JESSING, Jessica
GOOD! 3 PTR by Thompson, Kate
07:38
23-5
H 18
ASSIST by Sheffer, Rachel
07:38
07:11
TURNOVR by WOODS, Miracle
GOOD! JUMPER by Ristovski, Madison [PNT]
07:03
25-5
H 20
06:46
25-7
H 18
GOOD! JUMPER by WOODS, Miracle [PNT]
SUB IN : Ryan, Jenny
06:46
SUB IN : WINDHAM, Jazmine
SUB OUT: Thompson, Kate
06:46
SUB OUT: WOODS, Miracle
TURNOVR by Jordan, Nya
06:13
STEAL by O'BRIEN, Michelle
06:09
MISSED JUMPER by ANDERSON, Aurielle
REBOUND (DEF) by Jordan, Nya
06:05
06:05
FOUL by HARRIS, Marquisha (P1T2)
MISSED JUMPER by Sheffer, Rachel
05:45
REBOUND (OFF) by Sheffer, Rachel
05:43
05:38
FOUL by JOHNSON, A.J. (P1T3)
SUB IN : Elmblad, Nicole
05:38
SUB OUT: Harris, Brenae
05:38
TURNOVR by Elmblad, Nicole
05:26
STEAL by WINDHAM, Jazmine
SUB IN : Thompson, Kate
05:26
SUB OUT: Ristovski, Madison
05:26
05:01
25-9
H 16
GOOD! JUMPER by HARRIS, Marquisha [PNT]
05:01
ASSIST by ANDERSON, Aurielle
GOOD! JUMPER by Ryan, Jenny
04:29
27-9
H 18
04:14
MISSED 3 PTR by O'BRIEN, Michelle
04:09
REBOUND (OFF) by WINDHAM, Jazmine
FOUL by Sheffer, Rachel (P1T2)
04:09
27-10
H 17
GOOD! FT SHOT by WINDHAM, Jazmine
04:09
27-11
H 16
GOOD! FT SHOT by WINDHAM, Jazmine
SUB IN : Arnold, Sam
04:09
SUB IN : BUCHANAN, Corie
SUB OUT: Jordan, Nya
04:09
SUB OUT: ANDERSON, Aurielle
GOOD! JUMPER by Elmblad, Nicole [PNT]
03:45
29-11
H 18
03:36
MISSED 3 PTR by O'BRIEN, Michelle
REBOUND (DEF) by Sheffer, Rachel
03:32
TURNOVR by Ryan, Jenny
03:07
STEAL by BUCHANAN, Corie
03:05
29-13
H 16
GOOD! JUMPER by BUCHANAN, Corie [FB/PNT]
TIMEOUT TEAM
03:05
03:05
SUB IN : WOODS, Miracle
03:05
SUB OUT: HARRIS, Marquisha
FOUL by Arnold, Sam (P1T3)
02:55
TURNOVR by Arnold, Sam
02:55
02:55
TIMEOUT MEDIA
SUB IN : Ristovski, Madison
02:55
SUB IN : HENSON, Julia
SUB OUT: Sheffer, Rachel
02:55
SUB OUT: O'BRIEN, Michelle
02:46
MISSED 3 PTR by HENSON, Julia
REBOUND (DEF) by Arnold, Sam
02:41
MISSED 3 PTR by Ryan, Jenny
02:25
02:22
REBOUND (DEF) by JOHNSON, A.J.
02:17
MISSED JUMPER by BUCHANAN, Corie
02:16
REBOUND (OFF) by (TEAM)
BLOCK by Ryan, Jenny
02:13
MISSED JUMPER by WOODS, Miracle
REBOUND (DEF) by Ryan, Jenny
02:09
TURNOVR by Thompson, Kate
01:46
SUB IN : Jordan, Nya
01:46
SUB OUT: Elmblad, Nicole
01:46
01:31
MISSED 3 PTR by JOHNSON, A.J.
01:28
REBOUND (OFF) by (TEAM)
01:28
SUB IN : O'BRIEN, Michelle
01:28
SUB OUT: WOODS, Miracle
01:20
29-15
H 14
GOOD! JUMPER by BUCHANAN, Corie [PNT]
MISSED 3 PTR by Ryan, Jenny
00:56
REBOUND (OFF) by Arnold, Sam
00:52
MISSED JUMPER by Thompson, Kate
00:38
00:36
REBOUND (DEF) by JOHNSON, A.J.
00:23
MISSED JUMPER by BUCHANAN, Corie
REBOUND (DEF) by Ryan, Jenny
00:20
GOOD! JUMPER by Arnold, Sam
00:01
31-15
H 16
ASSIST by Jordan, Nya
00:01
Michigan 31, Western Michigan 15
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Western Michigan
10
6
4
2
4
Michigan
16
14
2
0
12
Score tied - 0 times.
Lead changed - 2 times.
Western Michigan vs Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Michigan | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 20:00 | SUB IN : WOODS, Miracle | |||
| FOUL by Jordan, Nya (P1T1) | 19:37 | |||
| TURNOVR by Jordan, Nya | 19:37 | |||
| 19:11 | MISSED JUMPER by ANDERSON, Aurielle | |||
| REBOUND (DEF) by Jordan, Nya | 19:08 | |||
| MISSED JUMPER by Sheffer, Rachel | 18:48 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Ryan, Jenny | 18:39 | TURNOVR by ANDERSON, Aurielle | ||
| GOOD! JUMPER by Ryan, Jenny [FB/PNT] | 18:35 | 33-15 | H 18 | |
| 18:16 | FOUL by WOODS, Miracle (P1T1) | |||
| 18:16 | TURNOVR by WOODS, Miracle | |||
| 18:16 | SUB OUT: ANDERSON, Aurielle | |||
| 17:59 | FOUL by WOODS, Miracle (P2T2) | |||
| MISSED JUMPER by Sheffer, Rachel | 17:52 | |||
| 17:49 | REBOUND (DEF) by WOODS, Miracle | |||
| FOUL by Sheffer, Rachel (P2T2) | 17:44 | |||
| 17:44 | REBOUND (OFF) by (DEADBALL) | |||
| 17:44 | MISSED FT SHOT by BUCHANAN, Corie | |||
| 17:44 | MISSED FT SHOT by BUCHANAN, Corie | |||
| REBOUND (DEF) by Sheffer, Rachel | 17:41 | |||
| 17:40 | FOUL by BUCHANAN, Corie (P1T3) | |||
| MISSED JUMPER by Ryan, Jenny | 17:18 | |||
| REBOUND (OFF) by Sheffer, Rachel | 17:14 | |||
| TURNOVR by Sheffer, Rachel | 17:13 | STEAL by BUCHANAN, Corie | ||
| FOUL by Jordan, Nya (P2T3) | 17:09 | 33-16 | H 17 | GOOD! FT SHOT by BUCHANAN, Corie |
| 17:09 | MISSED FT SHOT by BUCHANAN, Corie | |||
| REBOUND (DEF) by Thompson, Kate | 17:05 | |||
| GOOD! JUMPER by Ryan, Jenny [PNT] | 16:46 | 35-16 | H 19 | |
| 16:29 | 35-18 | H 17 | GOOD! JUMPER by MORTON, Alex | |
| 16:15 | FOUL by MORTON, Alex (P1T4) | |||
| REBOUND (OFF) by (DEADBALL) | 16:15 | |||
| MISSED FT SHOT by Elmblad, Nicole | 16:15 | |||
| MISSED FT SHOT by Elmblad, Nicole | 16:15 | REBOUND (DEF) by WOODS, Miracle | ||
| 16:15 | 35-20 | H 15 | GOOD! JUMPER by WOODS, Miracle [PNT] | |
| SUB IN : Arnold, Sam | 16:15 | |||
| SUB IN : Ristovski, Madison | 16:15 | |||
| SUB OUT: Sheffer, Rachel | 16:15 | |||
| SUB OUT: Jordan, Nya | 16:15 | |||
| 15:29 | FOUL by BUCHANAN, Corie (P2T5) | |||
| 15:29 | TIMEOUT MEDIA | |||
| GOOD! 3 PTR by Thompson, Kate | 15:12 | 38-20 | H 18 | |
| ASSIST by Ristovski, Madison | 15:12 | |||
| 14:43 | 38-22 | H 16 | GOOD! JUMPER by MORTON, Alex | |
| GOOD! JUMPER by Elmblad, Nicole | 14:12 | 40-22 | H 18 | |
| ASSIST by Ristovski, Madison | 14:12 | |||
| 13:56 | MISSED JUMPER by WOODS, Miracle | |||
| REBOUND (DEF) by (TEAM) | 13:54 | |||
| 13:53 | SUB IN : HARRIS, Marquisha | |||
| 13:53 | SUB OUT: WOODS, Miracle | |||
| TURNOVR by Arnold, Sam | 13:27 | |||
| SUB IN : Harris, Brenae | 13:27 | SUB IN : HENSON, Julia | ||
| SUB OUT: Ristovski, Madison | 13:27 | SUB OUT: JOHNSON, A.J. | ||
| 13:07 | 40-24 | H 16 | GOOD! JUMPER by HARRIS, Marquisha | |
| 13:07 | ASSIST by BUCHANAN, Corie | |||
| MISSED 3 PTR by Elmblad, Nicole | 12:45 | |||
| 12:42 | REBOUND (DEF) by BUCHANAN, Corie | |||
| 12:35 | MISSED JUMPER by BUCHANAN, Corie | |||
| REBOUND (DEF) by Thompson, Kate | 12:33 | |||
| GOOD! JUMPER by Thompson, Kate [PNT] | 12:23 | 42-24 | H 18 | |
| 12:13 | MISSED 3 PTR by MORTON, Alex | |||
| 12:10 | REBOUND (OFF) by WINDHAM, Jazmine | |||
| 12:06 | MISSED 3 PTR by MORTON, Alex | |||
| 11:57 | REBOUND (OFF) by HARRIS, Marquisha | |||
| 11:52 | MISSED JUMPER by MORTON, Alex | |||
| REBOUND (DEF) by Thompson, Kate | 11:50 | |||
| MISSED JUMPER by Arnold, Sam | 11:21 | |||
| REBOUND (OFF) by Ryan, Jenny | 11:18 | |||
| MISSED 3 PTR by Thompson, Kate | 11:08 | |||
| 11:04 | REBOUND (DEF) by BUCHANAN, Corie | |||
| FOUL by Arnold, Sam (P2T4) | 10:54 | |||
| 10:54 | TIMEOUT MEDIA | |||
| SUB IN : Sheffer, Rachel | 10:54 | SUB IN : JESSING, Jessica | ||
| SUB IN : Ristovski, Madison | 10:54 | SUB IN : ANDERSON, Aurielle | ||
| SUB IN : Jordan, Nya | 10:54 | SUB IN : O'BRIEN, Michelle | ||
| SUB OUT: Arnold, Sam | 10:54 | SUB OUT: BUCHANAN, Corie | ||
| SUB OUT: Ryan, Jenny | 10:54 | SUB OUT: MORTON, Alex | ||
| SUB OUT: Elmblad, Nicole | 10:54 | SUB OUT: WINDHAM, Jazmine | ||
| 10:36 | 42-26 | H 16 | GOOD! JUMPER by HARRIS, Marquisha [PNT] | |
| 10:22 | FOUL by JESSING, Jessica (P1T6) | |||
| GOOD! JUMPER by Thompson, Kate | 10:20 | 44-26 | H 18 | |
| ASSIST by Ristovski, Madison | 10:20 | |||
| 10:04 | MISSED 3 PTR by O'BRIEN, Michelle | |||
| REBOUND (DEF) by Jordan, Nya | 10:01 | |||
| GOOD! 3 PTR by Harris, Brenae | 09:45 | 47-26 | H 21 | |
| ASSIST by Ristovski, Madison | 09:45 | |||
| 09:32 | 47-29 | H 18 | GOOD! 3 PTR by HENSON, Julia | |
| 09:32 | ASSIST by ANDERSON, Aurielle | |||
| MISSED 3 PTR by Thompson, Kate | 08:59 | |||
| 08:56 | REBOUND (DEF) by JESSING, Jessica | |||
| STEAL by Harris, Brenae | 08:49 | TURNOVR by ANDERSON, Aurielle | ||
| FOUL by Sheffer, Rachel (P3T5) | 08:37 | |||
| TURNOVR by Sheffer, Rachel | 08:37 | |||
| SUB IN : Ryan, Jenny | 08:37 | |||
| SUB OUT: Jordan, Nya | 08:37 | |||
| 08:14 | MISSED 3 PTR by JESSING, Jessica | |||
| 08:09 | REBOUND (OFF) by HENSON, Julia | |||
| FOUL by Sheffer, Rachel (P4T6) | 08:08 | |||
| 08:08 | REBOUND (OFF) by (DEADBALL) | |||
| 08:08 | MISSED FT SHOT by HARRIS, Marquisha | |||
| 08:08 | 47-30 | H 17 | GOOD! FT SHOT by HARRIS, Marquisha | |
| MISSED 3 PTR by Sheffer, Rachel | 07:41 | |||
| 07:38 | REBOUND (DEF) by (TEAM) | |||
| 07:37 | TIMEOUT MEDIA | |||
| SUB IN : Arnold, Sam | 07:37 | SUB IN : WOODS, Miracle | ||
| SUB OUT: Sheffer, Rachel | 07:37 | SUB OUT: JESSING, Jessica | ||
| 07:11 | MISSED 3 PTR by HENSON, Julia | |||
| 07:08 | REBOUND (OFF) by HARRIS, Marquisha | |||
| FOUL by Ryan, Jenny (P2T7) | 07:08 | 47-31 | H 16 | GOOD! FT SHOT by HARRIS, Marquisha |
| 07:08 | MISSED FT SHOT by HARRIS, Marquisha | |||
| 07:08 | REBOUND (OFF) by O'BRIEN, Michelle | |||
| 07:08 | SUB IN : KNOWLES, Jasmine | |||
| 07:08 | SUB OUT: HARRIS, Marquisha | |||
| FOUL by Elmblad, Nicole (P1T8) | 06:49 | 47-32 | H 15 | GOOD! FT SHOT by O'BRIEN, Michelle |
| 06:49 | MISSED FT SHOT by O'BRIEN, Michelle | |||
| SUB IN : Elmblad, Nicole | 06:49 | SUB IN : HARRIS, Marquisha | ||
| SUB OUT: Ristovski, Madison | 06:49 | SUB OUT: KNOWLES, Jasmine | ||
| REBOUND (DEF) by Elmblad, Nicole | 06:48 | |||
| TURNOVR by (TEAM) | 06:18 | |||
| STEAL by Ryan, Jenny | 06:07 | TURNOVR by O'BRIEN, Michelle | ||
| GOOD! JUMPER by Harris, Brenae [FB/PNT] | 06:03 | 49-32 | H 17 | |
| ASSIST by Ryan, Jenny | 06:03 | |||
| STEAL by Arnold, Sam | 05:51 | TURNOVR by ANDERSON, Aurielle | ||
| GOOD! FT SHOT by Harris, Brenae | 05:41 | 50-32 | H 18 | FOUL by HARRIS, Marquisha (P2T7) |
| GOOD! FT SHOT by Harris, Brenae | 05:41 | 51-32 | H 19 | |
| 05:41 | SUB IN : BUCHANAN, Corie | |||
| 05:41 | SUB OUT: O'BRIEN, Michelle | |||
| 05:25 | 51-35 | H 16 | GOOD! 3 PTR by HENSON, Julia | |
| 05:25 | ASSIST by ANDERSON, Aurielle | |||
| GOOD! JUMPER by Ryan, Jenny [PNT] | 04:55 | 53-35 | H 18 | |
| 04:48 | TIMEOUT TEAM | |||
| SUB IN : Ristovski, Madison | 04:48 | SUB IN : JOHNSON, A.J. | ||
| SUB OUT: Harris, Brenae | 04:48 | SUB OUT: ANDERSON, Aurielle | ||
| FOUL by Ryan, Jenny (P3T9) | 04:43 | 53-36 | H 17 | GOOD! FT SHOT by JOHNSON, A.J. |
| 04:43 | 53-37 | H 16 | GOOD! FT SHOT by JOHNSON, A.J. | |
| MISSED JUMPER by Ristovski, Madison | 04:16 | |||
| REBOUND (OFF) by Arnold, Sam | 04:14 | |||
| MISSED 3 PTR by Thompson, Kate | 04:00 | |||
| 03:58 | REBOUND (DEF) by HARRIS, Marquisha | |||
| 03:43 | 53-39 | H 14 | GOOD! JUMPER by WOODS, Miracle | |
| GOOD! JUMPER by Elmblad, Nicole | 03:12 | 55-39 | H 16 | |
| ASSIST by Ryan, Jenny | 03:12 | |||
| 02:59 | TIMEOUT MEDIA | |||
| SUB IN : Sheffer, Rachel | 02:59 | SUB IN : ADALINE, Rachel | ||
| SUB OUT: Arnold, Sam | 02:59 | SUB OUT: WOODS, Miracle | ||
| 02:43 | MISSED 3 PTR by HENSON, Julia | |||
| REBOUND (DEF) by Thompson, Kate | 02:39 | |||
| GOOD! FT SHOT by Sheffer, Rachel | 02:23 | 56-39 | H 17 | FOUL by HARRIS, Marquisha (P3T8) |
| MISSED FT SHOT by Sheffer, Rachel | 02:23 | |||
| SUB IN : Harris, Brenae | 02:23 | SUB IN : WINDHAM, Jazmine | ||
| SUB OUT: Ryan, Jenny | 02:23 | SUB OUT: HARRIS, Marquisha | ||
| REBOUND (OFF) by (TEAM) | 02:19 | |||
| MISSED JUMPER by Ristovski, Madison | 01:57 | |||
| 01:54 | REBOUND (DEF) by BUCHANAN, Corie | |||
| 01:45 | 56-41 | H 15 | GOOD! JUMPER by JOHNSON, A.J. | |
| 01:22 | SUB IN : KNOWLES, Jasmine | |||
| 01:22 | SUB OUT: BUCHANAN, Corie | |||
| GOOD! FT SHOT by Sheffer, Rachel | 01:15 | 57-41 | H 16 | FOUL by ADALINE, Rachel (P1T9) |
| GOOD! FT SHOT by Sheffer, Rachel | 01:15 | 58-41 | H 17 | |
| SUB IN : Goree, Cyesha | 01:15 | |||
| SUB OUT: Sheffer, Rachel | 01:15 | |||
| 00:59 | MISSED 3 PTR by HENSON, Julia | |||
| REBOUND (DEF) by Elmblad, Nicole | 00:54 | |||
| GOOD! JUMPER by Harris, Brenae [PNT] | 00:24 | 60-41 | H 19 | |
| FOUL by Thompson, Kate (P1T10) | 00:09 | |||
| 00:09 | REBOUND (OFF) by (DEADBALL) | |||
| 00:09 | MISSED FT SHOT by ADALINE, Rachel | |||
| 00:09 | MISSED FT SHOT by ADALINE, Rachel | |||
| REBOUND (DEF) by Thompson, Kate | 00:06 |
Michigan 60, Western Michigan 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 4 | 4 | 3 | 0 | 17 | |
| Michigan | 12 | 6 | 0 | 4 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Western Michigan vs Michigan
12/15/12 2:00 PM at Crisler Center, Ann Arbor, MI
Western Michigan 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
