American vs Western Michigan (11/10/12 at Kalamazoo, Mich. (Universita Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
American vs Western Michigan
11/10/12 2 p.m. at Kalamazoo, Mich. (Universita Arena)
American 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Zimmerman, Arron | f | 0-4 | 0-1 | 1-2 | 0-4 | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 24 |
| 44 | Anya, Stephanie | c | 3-5 | 0-0 | 0-2 | 1-4 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 16 |
| 03 | Dumiak, Jen | g | 5-8 | 1-3 | 10-12 | 1-3 | 4 | 2 | 21 | 3 | 6 | 0 | 2 | 29 |
| 04 | George, Geleisa | g | 2-7 | 0-0 | 2-2 | 2-0 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 28 |
| 21 | Dobbs, Alexis | g | 1-10 | 1-4 | 1-2 | 0-3 | 3 | 1 | 4 | 2 | 4 | 0 | 4 | 36 |
| 02 | Curtis, Shaquilla | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9 |
| 11 | McGeorge, Ti'Asia | - | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 18 |
| 12 | Holmes, Michelle | - | 0-2 | 0-0 | 0-0 | 2-5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 15 |
| 20 | Sancisi, Micaela | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 8 |
| 22 | Fogg, Abigail | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 | Kiely, Sarah | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-46 | 4-12 | 17-24 | 8-28 | 36 | 16 | 53 | 7 | 24 | 2 | 12 | 200 | |
| 34.8% | 33.3% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-5 | 9-12 | |||||||||||
| 29.2% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-22 | 3-7 | 8-12 | |||||||||||
| 40.9% | 42.9% | 66.7% | ||||||||||||
Western Michigan 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BUCHANAN, Corie | * | 5-11 | 0-1 | 3-4 | 0-1 | 1 | 2 | 13 | 2 | 4 | 0 | 3 | 36 |
| 05 | JOHNSON, A.J. | * | 1-9 | 0-3 | 0-0 | 1-4 | 5 | 1 | 2 | 2 | 4 | 2 | 5 | 25 |
| 10 | WINDHAM, Jazmine | * | 3-11 | 0-3 | 0-0 | 3-1 | 4 | 1 | 6 | 0 | 2 | 0 | 2 | 29 |
| 15 | ANDERSON, Aurielle | * | 3-5 | 0-0 | 1-2 | 0-1 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 22 |
| 21 | HARRIS, Marquisha | * | 1-5 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 31 |
| 03 | HENSON, Julia | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 6 |
| 11 | HALEY, Courtney | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | O'BRIEN, Michelle | - | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 14 | KNOWLES, Jasmine | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 5 | 2 | 0 | 1 | 20 |
| 24 | WOODS, Miracle | - | 3-6 | 0-0 | 3-6 | 3-2 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 7 |
| 52 | JESSING, Jessica | - | 5-6 | 2-2 | 1-2 | 2-2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 9 |
| 54 | ADALINE, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-61 | 3-13 | 8-15 | 15-24 | 39 | 15 | 57 | 10 | 19 | 4 | 14 | 200 | |
| 37.7% | 23.1% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-11 | 5-10 | |||||||||||
| 35.5% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 1-2 | 3-5 | |||||||||||
| 40.0% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| American | 24 | 29 | 53 | Record: (0-1) |
| Western Michigan | 29 | 28 | 57 | Record: (1-0) |
| Points in the paint-AMERICAN 16,WMU 32. Points off turnovers-AMERICAN 16,WMU 15. |
| 2nd chance points-AMERICAN 2,WMU 9. Fast break points-AMERICAN 6,WMU 10. |
| Bench points-AMERICAN 15,WMU 27. Score tied-7 times. Lead changed-8 times. |
| Last FG-AMERICAN 2nd-02:54, WMU 2nd-00:47. |
| Largest lead-AMERICAN by 3 1st-13:24, WMU by 12 2nd-14:09. |
|
Officials: Bob Enterline, Angie Enlund, Jamie Broderick
Technical fouls: American-None. Western Michigan-None. Attendance: 718 |
Play-by-Play |
American vs Western Michigan
11/10/12 2 p.m. at Kalamazoo, Mich. (Universita Arena)
American vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: American
19:41
TURNOVR by George, Geleisa
STEAL by JOHNSON, A.J.
19:40
MISSED 3 PTR by JOHNSON, A.J.
19:31
REBOUND (DEF) by Dobbs, Alexis
REBOUND (DEF) by JOHNSON, A.J.
19:20
MISSED 3 PTR by Dobbs, Alexis
GOOD! JUMPER by ANDERSON, Aurielle
19:13
2-0
H 2
18:55
TURNOVR by Anya, Stephanie
TURNOVR by BUCHANAN, Corie
18:41
18:40
STEAL by Zimmerman, Arron
18:37
2-2
T 1
GOOD! LAYUP by George, Geleisa [FB/PNT]
18:37
ASSIST by Zimmerman, Arron
GOOD! JUMPER by ANDERSON, Aurielle [PNT]
18:23
4-2
H 2
18:08
TURNOVR by Zimmerman, Arron
17:57
SUB IN : Curtis, Shaquilla
17:57
SUB OUT: George, Geleisa
MISSED LAYUP by WINDHAM, Jazmine
17:50
REBOUND (DEF) by Anya, Stephanie
FOUL by ANDERSON, Aurielle (P1T1)
17:40
MISSED FT SHOT by Curtis, Shaquilla
17:40
REBOUND (OFF) by (DEADBALL)
17:40
4-3
H 1
GOOD! FT SHOT by Curtis, Shaquilla
TURNOVR by HARRIS, Marquisha
17:27
17:26
STEAL by Dobbs, Alexis
17:19
TURNOVR by Dumiak, Jen
STEAL by BUCHANAN, Corie
17:18
TURNOVR by BUCHANAN, Corie
17:04
FOUL by BUCHANAN, Corie (P1T2)
17:04
16:49
4-5
V 1
GOOD! JUMPER by Anya, Stephanie [PNT]
MISSED 3 PTR by BUCHANAN, Corie
16:35
REBOUND (OFF) by JOHNSON, A.J.
16:35
GOOD! JUMPER by WINDHAM, Jazmine [PNT]
16:22
6-5
H 1
FOUL by JOHNSON, A.J. (P1T3)
16:12
6-6
T 2
GOOD! FT SHOT by Dumiak, Jen
16:12
6-7
V 1
GOOD! FT SHOT by Dumiak, Jen
16:12
SUB IN : Holmes, Michelle
16:12
SUB IN : McGeorge, Ti'Asia
16:12
SUB OUT: Anya, Stephanie
16:12
SUB OUT: Dumiak, Jen
15:43
FOUL by Zimmerman, Arron (P1T1)
TIMEOUT media
15:43
MISSED FT SHOT by ANDERSON, Aurielle
15:43
REBOUND (OFF) by (DEADBALL)
15:43
GOOD! FT SHOT by ANDERSON, Aurielle
15:43
7-7
T 3
15:21
TURNOVR by Zimmerman, Arron
MISSED 3 PTR by WINDHAM, Jazmine
15:11
REBOUND (OFF) by (TEAM)
15:11
15:10
SUB IN : George, Geleisa
15:10
SUB IN : Kiely, Sarah
15:10
SUB OUT: Zimmerman, Arron
15:10
SUB OUT: Curtis, Shaquilla
MISSED 3 PTR by WINDHAM, Jazmine
14:46
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by KNOWLES, Jasmine
14:16
MISSED JUMPER by Dobbs, Alexis
MISSED JUMPER by KNOWLES, Jasmine
13:46
REBOUND (DEF) by Holmes, Michelle
13:24
7-10
V 3
GOOD! 3 PTR by McGeorge, Ti'Asia
13:24
ASSIST by Dobbs, Alexis
MISSED 3 PTR by JOHNSON, A.J.
13:00
REBOUND (OFF) by KNOWLES, Jasmine
13:00
MISSED JUMPER by KNOWLES, Jasmine
12:55
REBOUND (DEF) by McGeorge, Ti'Asia
BLOCK by JOHNSON, A.J.
12:46
MISSED LAYUP by Dobbs, Alexis
REBOUND (DEF) by (TEAM)
12:46
12:46
FOUL by Holmes, Michelle (P1T2)
GOOD! LAYUP by JESSING, Jessica [PNT]
12:24
9-10
V 1
12:05
TURNOVR by Sancisi, Micaela
GOOD! JUMPER by JOHNSON, A.J.
11:45
11-10
H 1
ASSIST by KNOWLES, Jasmine
11:45
11:29
TURNOVR by Sancisi, Micaela
TIMEOUT MEDIA
11:29
MISSED JUMPER by WOODS, Miracle
10:55
REBOUND (DEF) by Kiely, Sarah
REBOUND (DEF) by O'BRIEN, Michelle
10:43
MISSED JUMPER by Anya, Stephanie
MISSED JUMPER by WOODS, Miracle
10:34
BLOCK by Anya, Stephanie
REBOUND (OFF) by WOODS, Miracle
10:34
MISSED FT SHOT by WOODS, Miracle
10:34
FOUL by George, Geleisa (P1T3)
REBOUND (OFF) by (DEADBALL)
10:34
GOOD! FT SHOT by WOODS, Miracle
10:34
12-10
H 2
REBOUND (DEF) by KNOWLES, Jasmine
10:34
MISSED JUMPER by George, Geleisa
10:34
SUB IN : Dumiak, Jen
10:34
SUB IN : Sancisi, Micaela
10:34
SUB IN : Anya, Stephanie
10:34
SUB IN : Zimmerman, Arron
10:34
SUB OUT: Holmes, Michelle
10:34
SUB OUT: McGeorge, Ti'Asia
10:34
SUB OUT: Kiely, Sarah
10:34
SUB OUT: Dobbs, Alexis
10:30
FOUL by Anya, Stephanie (P1T4)
MISSED FT SHOT by WOODS, Miracle
10:18
REBOUND (OFF) by (DEADBALL)
10:18
MISSED FT SHOT by WOODS, Miracle
10:15
REBOUND (DEF) by Dumiak, Jen
SUB IN : KNOWLES, Jasmine
10:15
SUB IN : McGeorge, Ti'Asia
SUB OUT: ANDERSON, Aurielle
10:15
SUB IN : Dobbs, Alexis
10:15
SUB IN : Fogg, Abigail
10:15
SUB OUT: George, Geleisa
10:15
SUB OUT: Sancisi, Micaela
10:15
SUB OUT: Anya, Stephanie
10:09
TURNOVR by Dumiak, Jen
10:01
FOUL by Fogg, Abigail (P1T5)
TURNOVR by ANDERSON, Aurielle
09:47
09:33
MISSEDDLAYUP)byyZimmerman,,Arronn
MISSED JUMPER by JOHNSON, A.J.
09:21
REBOUND (DEF) by Fogg, Abigail
09:17
12-12
T 4
GOOD! JUMPER by Dumiak, Jen [FB/PNT]
MISSED LAYUP by ANDERSON, Aurielle
09:06
REBOUND (OFF) by WOODS, Miracle
09:06
GOOD! TIP-IN by WOODS, Miracle [PNT]
09:03
14-12
H 2
08:48
14-14
T 5
GOOD! LAYUP by Dumiak, Jen [PNT]
FOUL by O'BRIEN, Michelle (P1T4)
08:48
14-15
V 1
GOOD! FT SHOT by Dumiak, Jen
MISSED LAYUP by WOODS, Miracle
08:30
REBOUND (OFF) by JESSING, Jessica
08:30
MISSED 3 PTR by O'BRIEN, Michelle
08:24
REBOUND (DEF) by Dobbs, Alexis
REBOUND (DEF) by JESSING, Jessica
08:18
MISSED LAYUP by Dobbs, Alexis
MISSED 3 PTR by O'BRIEN, Michelle
08:10
REBOUND (DEF) by Fogg, Abigail
REBOUND (DEF) by O'BRIEN, Michelle
07:48
MISSED 3 PTR by Dumiak, Jen
07:30
FOUL by Fogg, Abigail (P2T6)
TIMEOUT MEDIA
07:30
GOOD! FT SHOT by WOODS, Miracle
07:26
15-15
T 6
GOOD! FT SHOT by WOODS, Miracle
07:26
16-15
H 1
07:26
MISSED JUMPER by Holmes, Michelle
07:26
REBOUND (OFF) by Holmes, Michelle
07:26
TURNOVR by (TEAM)
GOOD! 3 PTR by HENSON, Julia
06:42
19-15
H 4
ASSIST by ANDERSON, Aurielle
06:42
REBOUND (DEF) by ANDERSON, Aurielle
06:26
MISSED JUMPER by Dobbs, Alexis
MISSED JUMPER by HARRIS, Marquisha
06:13
REBOUND (DEF) by Holmes, Michelle
FOUL by HARRIS, Marquisha (P1T5)
06:04
MISSED FT SHOT by Zimmerman, Arron
06:04
REBOUND (OFF) by (DEADBALL)
06:04
19-16
H 3
GOOD! FT SHOT by Zimmerman, Arron
TURNOVR by JOHNSON, A.J.
05:58
STEAL by Dumiak, Jen
FOUL by WINDHAM, Jazmine (P1T6)
05:58
19-17
H 2
GOOD! FT SHOT by Dumiak, Jen
05:58
19-18
H 1
GOOD! FT SHOT by Dumiak, Jen
SUB IN : HENSON, Julia
05:58
SUB IN : Holmes, Michelle
SUB OUT: JOHNSON, A.J.
05:58
SUB OUT: Fogg, Abigail
MISSED 3 PTR by JOHNSON, A.J.
05:35
REBOUND (DEF) by McGeorge, Ti'Asia
05:20
MISSED 3 PTR by McGeorge, Ti'Asia
05:20
REBOUND (OFF) by Dumiak, Jen
REBOUND (DEF) by HENSON, Julia
05:12
MISSED 3 PTR by McGeorge, Ti'Asia
04:57
SUB IN : Anya, Stephanie
04:57
SUB IN : Sancisi, Micaela
04:57
SUB OUT: McGeorge, Ti'Asia
04:57
SUB OUT: Holmes, Michelle
MISSED LAYUP by HARRIS, Marquisha
04:55
REBOUND (DEF) by Dumiak, Jen
04:41
19-20
V 1
GOOD! LAYUP by Anya, Stephanie [PNT]
04:41
ASSIST by Dumiak, Jen
MISSED JUMPER by BUCHANAN, Corie
04:16
REBOUND (DEF) by Zimmerman, Arron
03:57
19-22
V 3
GOOD! LAYUP by Sancisi, Micaela [PNT]
TIMEOUT TEAM
03:53
TURNOVR by HENSON, Julia
03:39
03:39
TIMEOUT MEDIA
03:39
SUB IN : Kiely, Sarah
03:39
SUB IN : Curtis, Shaquilla
03:39
SUB OUT: Dobbs, Alexis
03:39
SUB OUT: Zimmerman, Arron
03:22
TURNOVR by Dumiak, Jen
GOOD! JUMPER by BUCHANAN, Corie
02:57
21-22
V 1
FOUL by HENSON, Julia (P1T7)
02:36
21-23
V 2
GOOD! FT SHOT by Dumiak, Jen
02:36
21-24
V 3
GOOD! FT SHOT by Dumiak, Jen
TURNOVR by WINDHAM, Jazmine
02:09
02:06
TURNOVR by Sancisi, Micaela
STEAL by HENSON, Julia
02:04
MISSED 3 PTR by WINDHAM, Jazmine
01:49
REBOUND (DEF) by Dumiak, Jen
SUB IN : JESSING, Jessica
01:47
SUB IN : Zimmerman, Arron
SUB OUT: WINDHAM, Jazmine
01:47
SUB OUT: Kiely, Sarah
REBOUND (DEF) by HARRIS, Marquisha
01:33
MISSED LAYUP by Sancisi, Micaela
GOOD! LAYUP by BUCHANAN, Corie [PNT]
01:22
23-24
V 1
01:07
TURNOVR by Sancisi, Micaela
STEAL by BUCHANAN, Corie
01:06
TURNOVR by HENSON, Julia
01:01
FOUL by KNOWLES, Jasmine (P1T8)
01:01
MISSED FT SHOT by Dumiak, Jen
REBOUND (DEF) by HENSON, Julia
01:01
SUB IN : WOODS, Miracle
01:01
SUB IN : George, Geleisa
SUB OUT: HARRIS, Marquisha
01:01
SUB OUT: Curtis, Shaquilla
GOOD! 3 PTR by JESSING, Jessica
00:51
26-24
H 2
ASSIST by KNOWLES, Jasmine
00:51
REBOUND (DEF) by WOODS, Miracle
00:38
MISSED LAYUP by Zimmerman, Arron
GOOD! LAYUP by JESSING, Jessica [FB/PNT]
00:30
28-24
H 4
ASSIST by KNOWLES, Jasmine
00:30
00:27
TIMEOUT 30sec
00:27
SUB IN : Dobbs, Alexis
00:27
SUB OUT: Sancisi, Micaela
REBOUND (DEF) by JESSING, Jessica
00:18
MISSED JUMPER by Dobbs, Alexis
GOOD! FT SHOT by JESSING, Jessica
00:15
29-24
H 5
FOUL by Holmes, Michelle (P2T7)
MISSEDDFTDSHOTbby(JESSING, Jessica
00:15
SUB IN : JOHNSON, A.J.
00:15
SUB IN : Holmes, Michelle
SUB OUT: HENSON, Julia
00:15
SUB OUT: Zimmerman, Arron
00:01
REBOUND (OFF) by George, Geleisa
00:01
MISSED JUMPER by George, Geleisa
BLOCK by JOHNSON, A.J.
00:00
MISSED JUMPER by George, Geleisa
00:00
REBOUND (OFF) by George, Geleisa
Western Michigan 29, American 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
American
12
6
0
4
6
Western Michigan
12
7
5
2
16
Score tied - 6 times.
Lead changed - 8 times.
American vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: American |
|---|---|---|---|---|
| REBOUND (DEF) by JOHNSON, A.J. | 19:42 | MISSED JUMPER by George, Geleisa | ||
| GOOD! LAYUP by ANDERSON, Aurielle [FB/PNT] | 19:34 | 31-24 | H 7 | |
| FOUL by ANDERSON, Aurielle (P2T1) | 19:25 | 31-25 | H 6 | GOOD! FT SHOT by Dobbs, Alexis |
| REBOUND (DEF) by JOHNSON, A.J. | 19:25 | MISSED FT SHOT by Dobbs, Alexis | ||
| SUB IN : KNOWLES, Jasmine | 19:25 | |||
| SUB OUT: ANDERSON, Aurielle | 19:25 | |||
| GOOD! LAYUP by WINDHAM, Jazmine [FB/PNT] | 19:18 | 33-25 | H 8 | |
| ASSIST by BUCHANAN, Corie | 19:18 | |||
| FOUL by KNOWLES, Jasmine (P2T2) | 19:08 | MISSED FT SHOT by Anya, Stephanie | ||
| 19:08 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by HARRIS, Marquisha | 19:08 | MISSED FT SHOT by Anya, Stephanie | ||
| SUB IN : ANDERSON, Aurielle | 19:08 | |||
| SUB OUT: KNOWLES, Jasmine | 19:08 | |||
| MISSED JUMPER by BUCHANAN, Corie | 18:56 | REBOUND (DEF) by Anya, Stephanie | ||
| FOUL by ANDERSON, Aurielle (P3T3) | 18:34 | 33-26 | H 7 | GOOD! FT SHOT by George, Geleisa |
| 18:34 | 33-27 | H 6 | GOOD! FT SHOT by George, Geleisa | |
| SUB IN : KNOWLES, Jasmine | 18:34 | |||
| SUB OUT: ANDERSON, Aurielle | 18:34 | |||
| MISSED JUMPER by WINDHAM, Jazmine | 18:19 | |||
| MISSED JUMPER by HARRIS, Marquisha | 18:19 | |||
| REBOUND (OFF) by WINDHAM, Jazmine | 18:19 | |||
| REBOUND (OFF) by HARRIS, Marquisha | 18:12 | |||
| GOOD! LAYUP by HARRIS, Marquisha [PNT] | 18:10 | 35-27 | H 8 | |
| 18:03 | TURNOVR by Dobbs, Alexis | |||
| 18:03 | TIMEOUT 30sec | |||
| MISSED JUMPER by HARRIS, Marquisha | 17:52 | |||
| REBOUND (OFF) by WINDHAM, Jazmine | 17:52 | |||
| MISSED JUMPER by WINDHAM, Jazmine | 17:44 | |||
| 17:43 | BLOCK by Zimmerman, Arron | |||
| 17:42 | REBOUND (DEF) by Anya, Stephanie | |||
| 17:38 | TURNOVR by Dumiak, Jen | |||
| STEAL by JOHNSON, A.J. | 17:34 | |||
| MISSED JUMPER by JOHNSON, A.J. | 17:32 | REBOUND (DEF) by McGeorge, Ti'Asia | ||
| 17:24 | 35-30 | H 5 | GOOD! 3 PTR by Dobbs, Alexis | |
| 17:24 | ASSIST by Dumiak, Jen | |||
| MISSED JUMPER by JOHNSON, A.J. | 16:50 | REBOUND (DEF) by Zimmerman, Arron | ||
| REBOUND (DEF) by (TEAM) | 16:34 | MISSED LAYUP by Zimmerman, Arron | ||
| 16:33 | SUB IN : McGeorge, Ti'Asia | |||
| 16:33 | SUB OUT: George, Geleisa | |||
| TURNOVR by KNOWLES, Jasmine | 16:22 | |||
| 16:20 | STEAL by McGeorge, Ti'Asia | |||
| REBOUND (DEF) by WINDHAM, Jazmine | 16:14 | MISSED LAYUP by Anya, Stephanie | ||
| TIMEOUT MEDIA | 15:44 | |||
| SUB IN : O'BRIEN, Michelle | 15:44 | SUB IN : Fogg, Abigail | ||
| SUB OUT: JOHNSON, A.J. | 15:44 | SUB OUT: Anya, Stephanie | ||
| TURNOVR by (TEAM) | 15:40 | |||
| REBOUND (DEF) by KNOWLES, Jasmine | 15:17 | MISSED 3 PTR by Zimmerman, Arron | ||
| GOOD! LAYUP by WINDHAM, Jazmine [FB/PNT] | 15:09 | 37-30 | H 7 | |
| ASSIST by KNOWLES, Jasmine | 15:09 | |||
| STEAL by HARRIS, Marquisha | 14:54 | |||
| GOOD! JUMPER by BUCHANAN, Corie | 14:47 | 39-30 | H 9 | |
| GOOD! FT SHOT by BUCHANAN, Corie | 14:47 | 40-30 | H 10 | FOUL by Zimmerman, Arron (P2T1) |
| SUB IN : JESSING, Jessica | 14:47 | |||
| SUB IN : ADALINE, Rachel | 14:47 | |||
| SUB OUT: HARRIS, Marquisha | 14:47 | |||
| SUB OUT: WINDHAM, Jazmine | 14:47 | |||
| 14:28 | TURNOVR by Dumiak, Jen | |||
| 14:28 | SUB IN : Kiely, Sarah | |||
| 14:28 | SUB OUT: Zimmerman, Arron | |||
| MISSED 3 PTR by O'BRIEN, Michelle | 14:15 | |||
| REBOUND (OFF) by HALEY, Courtney | 14:15 | |||
| GOOD! JUMPER by O'BRIEN, Michelle [PNT] | 14:09 | 42-30 | H 12 | |
| 14:02 | TIMEOUT 30sec | |||
| 13:44 | 42-33 | H 9 | GOOD! 3 PTR by Kiely, Sarah | |
| MISSED JUMPER by BUCHANAN, Corie | 13:24 | REBOUND (DEF) by Fogg, Abigail | ||
| REBOUND (DEF) by BUCHANAN, Corie | 13:01 | MISSED JUMPER by McGeorge, Ti'Asia | ||
| GOOD! 3 PTR by JESSING, Jessica | 12:50 | 45-33 | H 12 | |
| ASSIST by BUCHANAN, Corie | 12:50 | |||
| REBOUND (DEF) by O'BRIEN, Michelle | 12:30 | MISSED JUMPER by Dumiak, Jen | ||
| MISSED JUMPER by BUCHANAN, Corie | 12:08 | REBOUND (DEF) by Dobbs, Alexis | ||
| 11:51 | 45-35 | H 10 | GOOD! JUMPER by Dumiak, Jen | |
| TURNOVR by KNOWLES, Jasmine | 11:32 | |||
| 11:30 | STEAL by Fogg, Abigail | |||
| BLOCK by ADALINE, Rachel | 11:26 | MISSED JUMPER by McGeorge, Ti'Asia | ||
| 11:26 | REBOUND (OFF) by (TEAM) | |||
| 11:26 | TIMEOUT MEDIA | |||
| SUB IN : ANDERSON, Aurielle | 11:26 | SUB IN : George, Geleisa | ||
| SUB IN : JOHNSON, A.J. | 11:26 | SUB IN : Holmes, Michelle | ||
| SUB OUT: O'BRIEN, Michelle | 11:26 | SUB OUT: Kiely, Sarah | ||
| SUB OUT: KNOWLES, Jasmine | 11:26 | SUB OUT: Fogg, Abigail | ||
| 11:25 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by BUCHANAN, Corie | 11:07 | |||
| REBOUND (OFF) by JESSING, Jessica | 11:07 | |||
| MISSED JUMPER by JESSING, Jessica | 11:02 | REBOUND (DEF) by Holmes, Michelle | ||
| SUB IN : WOODS, Miracle | 10:42 | |||
| SUB OUT: ADALINE, Rachel | 10:42 | |||
| 10:36 | 45-37 | H 8 | GOOD! JUMPER by Sancisi, Micaela | |
| TURNOVR by ANDERSON, Aurielle | 10:12 | |||
| FOUL by ANDERSON, Aurielle (P4T4) | 10:12 | |||
| SUB IN : KNOWLES, Jasmine | 10:12 | SUB IN : Sancisi, Micaela | ||
| SUB OUT: ANDERSON, Aurielle | 10:12 | SUB OUT: McGeorge, Ti'Asia | ||
| 10:07 | 45-39 | H 6 | GOOD! JUMPER by George, Geleisa | |
| TURNOVR by JOHNSON, A.J. | 09:47 | |||
| 09:45 | STEAL by Dobbs, Alexis | |||
| REBOUND (DEF) by JOHNSON, A.J. | 09:42 | MISSED JUMPER by Dobbs, Alexis | ||
| GOOD! LAYUP by JESSING, Jessica [FB/PNT] | 09:37 | 47-39 | H 8 | |
| ASSIST by JOHNSON, A.J. | 09:37 | |||
| 09:19 | TURNOVR by Dobbs, Alexis | |||
| STEAL by BUCHANAN, Corie | 09:18 | |||
| MISSED LAYUP by JOHNSON, A.J. | 09:14 | |||
| REBOUND (OFF) by (TEAM) | 09:14 | |||
| 08:58 | SUB IN : Curtis, Shaquilla | |||
| 08:58 | SUB OUT: George, Geleisa | |||
| TURNOVR by BUCHANAN, Corie | 08:44 | |||
| 08:43 | STEAL by Holmes, Michelle | |||
| BLOCK by WOODS, Miracle | 08:42 | MISSED JUMPER by Holmes, Michelle | ||
| REBOUND (DEF) by WOODS, Miracle | 08:42 | |||
| GOOD! JUMPER by BUCHANAN, Corie [PNT] | 08:22 | 49-39 | H 10 | |
| 08:09 | MISSED 3 PTR by Dumiak, Jen | |||
| 08:09 | REBOUND (OFF) by Holmes, Michelle | |||
| SUB IN : WINDHAM, Jazmine | 08:05 | |||
| SUB OUT: JESSING, Jessica | 08:05 | |||
| 08:02 | TURNOVR by Sancisi, Micaela | |||
| STEAL by JOHNSON, A.J. | 08:00 | |||
| TURNOVR by JOHNSON, A.J. | 07:40 | |||
| 07:38 | STEAL by Dobbs, Alexis | |||
| FOUL by BUCHANAN, Corie (P2T5) | 07:36 | MISSED FT SHOT by Dumiak, Jen | ||
| 07:36 | REBOUND (OFF) by (DEADBALL) | |||
| 07:36 | 49-40 | H 9 | GOOD! FT SHOT by Dumiak, Jen | |
| 07:36 | TIMEOUT MEDIA | |||
| SUB IN : O'BRIEN, Michelle | 07:36 | SUB IN : Anya, Stephanie | ||
| SUB OUT: BUCHANAN, Corie | 07:36 | SUB IN : Zimmerman, Arron | ||
| 07:36 | SUB OUT: Sancisi, Micaela | |||
| 07:36 | SUB OUT: Holmes, Michelle | |||
| 07:31 | TURNOVR by Curtis, Shaquilla | |||
| STEAL by WINDHAM, Jazmine | 07:28 | |||
| GOOD! LAYUP by WOODS, Miracle [PNT] | 07:14 | 51-40 | H 11 | |
| 06:48 | MISSED 3 PTR by Dobbs, Alexis | |||
| 06:48 | REBOUND (OFF) by Curtis, Shaquilla | |||
| FOUL by KNOWLES, Jasmine (P3T6) | 06:43 | 51-41 | H 10 | GOOD! FT SHOT by Curtis, Shaquilla |
| 06:43 | 51-42 | H 9 | GOOD! FT SHOT by Curtis, Shaquilla | |
| MISSED JUMPER by JOHNSON, A.J. | 06:26 | REBOUND (DEF) by Curtis, Shaquilla | ||
