Buffalo vs Western Michigan (2/2/12 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Buffalo vs Western Michigan
2/2/12 7 p.m. at Kalamazoo, Mich. (University Arena)
Buffalo 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | LONGAR, Nytor | f | 6-11 | 0-0 | 8-14 | 7-3 | 10 | 3 | 20 | 0 | 2 | 1 | 0 | 30 |
| 42 | CHRISTENSEN, Beth | f | 1-2 | 0-1 | 3-4 | 0-3 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 32 |
| 15 | GUPILAN, Margeaux | g | 5-7 | 4-6 | 0-0 | 0-1 | 1 | 1 | 14 | 3 | 6 | 0 | 4 | 27 |
| 22 | SEMALULU, Teresa | g | 5-10 | 0-0 | 1-4 | 0-3 | 3 | 4 | 11 | 3 | 4 | 0 | 0 | 27 |
| 23 | HEDDERSON, Brittney | g | 14-24 | 1-4 | 2-4 | 1-5 | 6 | 3 | 31 | 5 | 2 | 1 | 4 | 39 |
| 05 | HOPKINS, Nicki | - | 3-8 | 3-8 | 0-1 | 0-0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 20 |
| 11 | HOLMES, Ephesia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 32 | WALTON, Sloane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 44 | BACCAS, Christa | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-64 | 8-19 | 14-27 | 10-18 | 28 | 20 | 92 | 16 | 17 | 3 | 13 | 200 | |
| 54.7% | 42.1% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-10 | 4-7 | |||||||||||
| 53.1% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 18-32 | 3-9 | 10-20 | |||||||||||
| 56.3% | 33.3% | 50.0% | ||||||||||||
Western Michigan 102
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 54 | ADALINE, Rachel | f | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 3 | 0 | 1 | 12 |
| 03 | HENSON, Julia | g | 7-15 | 7-15 | 0-0 | 1-2 | 3 | 3 | 21 | 1 | 2 | 0 | 2 | 31 |
| 05 | JOHNSON, A.J. | g | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 15 |
| 15 | ANDERSON, Aurielle | g | 7-10 | 0-0 | 5-5 | 4-2 | 6 | 1 | 19 | 4 | 3 | 0 | 2 | 29 |
| 23 | IAQUANIELLO, Maria | g | 7-11 | 0-0 | 7-8 | 1-6 | 7 | 1 | 21 | 4 | 3 | 1 | 1 | 38 |
| 02 | BUCHANAN, Corie | - | 3-8 | 0-0 | 1-2 | 0-6 | 6 | 3 | 7 | 8 | 3 | 0 | 2 | 21 |
| 10 | WINDHAM, Jazmine | - | 1-3 | 0-1 | 4-4 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 12 |
| 11 | HALEY, Courtney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | O'BRIEN, Michelle | - | 2-5 | 2-4 | 2-2 | 3-5 | 8 | 3 | 8 | 0 | 1 | 0 | 1 | 16 |
| 14 | KNOWLES, Jasmine | - | 2-4 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4 |
| 21 | HARRIS, Marquisha | - | 3-5 | 0-0 | 1-1 | 2-0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 7 |
| 34 | GIDEN, Robin | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 12 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 36-72 | 9-22 | 21-23 | 18-27 | 45 | 19 | 102 | 22 | 19 | 2 | 12 | 200 | |
| 50.0% | 40.9% | 91.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 5-13 | 8-8 | |||||||||||
| 36.1% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 23-36 | 4-9 | 13-15 | |||||||||||
| 63.9% | 44.4% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo | 43 | 49 | 92 | Record: (6-17, 1-8 MAC) |
| Western Michigan | 39 | 63 | 102 | Record: (6-16, 3-6 MAC) |
|
Officials: Bob Enterline, Tom Hallead, Cary McGehee
Technical fouls: Buffalo-None. Western Michigan-None. Attendance: 822 |
Play-by-Play |
Buffalo vs Western Michigan
2/2/12 7 p.m. at Kalamazoo, Mich. (University Arena)
1st Period Play-by-Play
| 19:45 | UB | GOOD! 3 PTR by GUPILAN, Margeaux | UB 3 - WMU 0 | (UB by 3) |
| ASSIST by HEDDERSON, Brittney | ||||
| 19:32 | WMU | TURNOVR by ADALINE, Rachel | ||
| 19:31 | UB | STEAL by HEDDERSON, Brittney | ||
| 19:25 | UB | GOOD! LAYUP by CHRISTENSEN, Beth | UB 5 - WMU 0 | (UB by 5) |
| ASSIST by HEDDERSON, Brittney | ||||
| 19:14 | WMU | MISSED 3 PTR by JOHNSON, A.J. | ||
| REBOUND (OFF) by HENSON, Julia | ||||
| 19:13 | WMU | TURNOVR by HENSON, Julia | ||
| 18:58 | UB | GOOD! JUMPER by SEMALULU, Teresa (in the paint) | UB 7 - WMU 0 | (UB by 7) |
| 18:42 | WMU | TURNOVR by ADALINE, Rachel | ||
| 18:42 | UB | STEAL by HEDDERSON, Brittney | ||
| 18:27 | UB | MISSED JUMPER by HEDDERSON, Brittney | ||
| REBOUND (DEF) by JOHNSON, A.J. | ||||
| 18:20 | WMU | MISSED LAYUP by JOHNSON, A.J. | ||
| REBOUND (DEF) by LONGAR, Nytor | ||||
| 18:09 | WMU | FOUL by ADALINE, Rachel (1) | ||
| 18:05 | UB | TURNOVR by GUPILAN, Margeaux | ||
| 18:04 | WMU | STEAL by O'BRIEN, Michelle | ||
| 17:51 | WMU | MISSED 3 PTR by HENSON, Julia | ||
| REBOUND (DEF) by LONGAR, Nytor | ||||
| 17:42 | UB | GOOD! JUMPER by HEDDERSON, Brittney (in the paint) | UB 9 - WMU 0 | (UB by 9) |
| 17:31 | WMU | GOOD! 3 PTR by O'BRIEN, Michelle | UB 9 - WMU 3 | (UB by 6) |
| ASSIST by IAQUANIELLO, Maria | ||||
| 17:16 | UB | GOOD! LAYUP by LONGAR, Nytor | UB 11 - WMU 3 | (UB by 8) |
| ASSIST by SEMALULU, Teresa | ||||
| 17:16 | WMU | FOUL by JOHNSON, A.J. (1) | ||
| 17:16 | UB | MISSED FT SHOT by LONGAR, Nytor | ||
| REBOUND (DEF) by IAQUANIELLO, Maria | ||||
| 17:00 | WMU | MISSED 3 PTR by O'BRIEN, Michelle | ||
| REBOUND (DEF) by HEDDERSON, Brittney | ||||
| 16:52 | UB | TURNOVR by HEDDERSON, Brittney | ||
| 16:51 | WMU | STEAL by HENSON, Julia | ||
| 16:47 | WMU | GOOD! LAYUP by ANDERSON, Aurielle (fastbreak) | UB 11 - WMU 5 | (UB by 6) |
| ASSIST by JOHNSON, A.J. | ||||
| 16:28 | WMU | FOUL by IAQUANIELLO, Maria (1) | ||
| 16:28 | UB | GOOD! FT SHOT by HEDDERSON, Brittney | UB 12 - WMU 5 | (UB by 7) |
| 16:28 | UB | MISSED FT SHOT by HEDDERSON, Brittney | ||
| REBOUND (DEF) by IAQUANIELLO, Maria | ||||
| 16:24 | WMU | TURNOVR by IAQUANIELLO, Maria | ||
| 16:24 | UB | STEAL by CHRISTENSEN, Beth | ||
| 16:00 | UB | TURNOVR by GUPILAN, Margeaux | ||
| 15:59 | WMU | STEAL by ANDERSON, Aurielle | ||
| 15:55 | WMU | MISSED LAYUP by ANDERSON, Aurielle | ||
| REBOUND (OFF) by O'BRIEN, Michelle | ||||
| 15:47 | WMU | TIMEOUT MEDIA | ||
| 15:39 | WMU | TURNOVR by HENSON, Julia | ||
| 15:38 | UB | STEAL by GUPILAN, Margeaux | ||
| 15:25 | UB | GOOD! LAYUP by SEMALULU, Teresa | UB 14 - WMU 5 | (UB by 9) |
| 15:09 | WMU | MISSED 3 PTR by HENSON, Julia | ||
| REBOUND (OFF) by IAQUANIELLO, Maria | ||||
| 15:07 | UB | FOUL by SEMALULU, Teresa (1) | ||
| 15:00 | WMU | TURNOVR by IAQUANIELLO, Maria | ||
| 14:59 | UB | STEAL by BACCAS, Christa | ||
| 14:55 | UB | MISSED 3 PTR by HOPKINS, Nicki | ||
| REBOUND (DEF) by BUCHANAN, Corie | ||||
| 14:47 | WMU | MISSED JUMPER by BUCHANAN, Corie | ||
| REBOUND (DEF) by HEDDERSON, Brittney | ||||
| 14:30 | UB | MISSED JUMPER by LONGAR, Nytor | ||
| REBOUND (DEF) by BUCHANAN, Corie | ||||
| 14:22 | WMU | MISSED LAYUP by IAQUANIELLO, Maria | ||
| REBOUND (OFF) by ANDERSON, Aurielle | ||||
| 14:21 | WMU | GOOD! JUMPER by ANDERSON, Aurielle | UB 14 - WMU 7 | (UB by 7) |
| 14:21 | UB | FOUL by HOPKINS, Nicki (1) | ||
| 14:21 | WMU | GOOD! FT SHOT by ANDERSON, Aurielle | UB 14 - WMU 8 | (UB by 6) |
| 13:49 | UB | MISSED 3 PTR by GUPILAN, Margeaux | ||
| REBOUND (OFF) by BACCAS, Christa | ||||
| 13:46 | UB | TURNOVR by BACCAS, Christa | ||
| 13:32 | WMU | MISSED JUMPER by IAQUANIELLO, Maria | ||
| REBOUND (DEF) by HEDDERSON, Brittney | ||||
| 13:24 | UB | GOOD! 3 PTR by GUPILAN, Margeaux (fastbreak) | UB 17 - WMU 8 | (UB by 9) |
| ASSIST by BACCAS, Christa | ||||
| 13:10 | WMU | GOOD! 3 PTR by HENSON, Julia | UB 17 - WMU 11 | (UB by 6) |
| ASSIST by HARRIS, Marquisha | ||||
| 13:02 | UB | TURNOVR by GUPILAN, Margeaux | ||
| 13:01 | WMU | STEAL by BUCHANAN, Corie | ||
| 12:56 | WMU | TURNOVR by BUCHANAN, Corie | ||
| 12:55 | UB | STEAL by HEDDERSON, Brittney | ||
| 12:51 | UB | GOOD! LAYUP by HEDDERSON, Brittney (fastbreak) | UB 19 - WMU 11 | (UB by 8) |
| 12:45 | WMU | TIMEOUT 30sec | ||
| 12:32 | WMU | GOOD! LAYUP by HARRIS, Marquisha | UB 19 - WMU 13 | (UB by 6) |
| 12:32 | UB | FOUL by LONGAR, Nytor (1) | ||
| 12:32 | WMU | GOOD! FT SHOT by HARRIS, Marquisha | UB 19 - WMU 14 | (UB by 5) |
| 12:13 | UB | GOOD! JUMPER by LONGAR, Nytor | UB 21 - WMU 14 | (UB by 7) |
| ASSIST by HOPKINS, Nicki | ||||
| 12:02 | WMU | MISSED JUMPER by BUCHANAN, Corie | ||
| REBOUND (OFF) by HARRIS, Marquisha | ||||
| 11:59 | WMU | MISSED JUMPER by HARRIS, Marquisha | ||
| REBOUND (DEF) by HEDDERSON, Brittney | ||||
| 11:50 | UB | MISSED JUMPER by SEMALULU, Teresa | ||
| REBOUND (DEF) by BUCHANAN, Corie | ||||
| 11:43 | WMU | MISSED JUMPER by JOHNSON, A.J. | ||
| REBOUND (DEF) by LONGAR, Nytor | ||||
| 11:33 | WMU | FOUL by HARRIS, Marquisha (1) | ||
| 11:33 | UB | TIMEOUT MEDIA | ||
| 11:24 | UB | MISSED JUMPER by LONGAR, Nytor | ||
| REBOUND (DEF) by BUCHANAN, Corie | ||||
| 11:14 | WMU | MISSED 3 PTR by WINDHAM, Jazmine | ||
| REBOUND (OFF) by HARRIS, Marquisha | ||||
| 11:06 | WMU | GOOD! 3 PTR by HENSON, Julia | UB 21 - WMU 17 | (UB by 4) |
| ASSIST by WINDHAM, Jazmine | ||||
| 10:42 | UB | GOOD! 3 PTR by HOPKINS, Nicki | UB 24 - WMU 17 | (UB by 7) |
| ASSIST by HEDDERSON, Brittney | ||||
| 10:28 | WMU | GOOD! LAYUP by WINDHAM, Jazmine | UB 24 - WMU 19 | (UB by 5) |
| ASSIST by JOHNSON, A.J. | ||||
| 10:16 | WMU | FOUL by HARRIS, Marquisha (2) | ||
| 10:12 | UB | MISSED 3 PTR by HEDDERSON, Brittney | ||
| REBOUND (DEF) by IAQUANIELLO, Maria | ||||
| 09:55 | WMU | GOOD! 3 PTR by HENSON, Julia | UB 24 - WMU 22 | (UB by 2) |
| ASSIST by BUCHANAN, Corie | ||||
| 09:42 | UB | MISSED JUMPER by SEMALULU, Teresa | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 09:39 | UB | MISSED JUMPER by LONGAR, Nytor | ||
| REBOUND (DEF) by BUCHANAN, Corie | ||||
| 09:36 | UB | FOUL by SEMALULU, Teresa (2) | ||
| 09:20 | WMU | MISSED 3 PTR by HENSON, Julia | ||
| REBOUND (OFF) by JOHNSON, A.J. | ||||
| 09:13 | WMU | GOOD! LAYUP by GIDEN, Robin | WMU 24 - UB 24 | Tied |
| ASSIST by JOHNSON, A.J. | ||||
| 08:54 | UB | MISSED 3 PTR by HOPKINS, Nicki | ||
| REBOUND (DEF) by BUCHANAN, Corie | ||||
| 08:53 | UB | FOUL by CHRISTENSEN, Beth (1) | ||
| 08:36 | WMU | TURNOVR by BUCHANAN, Corie | ||
| 08:35 | UB | STEAL by GUPILAN, Margeaux | ||
| 08:24 | UB | GOOD! 3 PTR by GUPILAN, Margeaux | UB 27 - WMU 24 | (UB by 3) |
| ASSIST by HEDDERSON, Brittney | ||||
| 08:03 | WMU | MISSED LAYUP by BUCHANAN, Corie | ||
| REBOUND (DEF) by CHRISTENSEN, Beth | ||||
| 07:54 | UB | TURNOVR by GUPILAN, Margeaux | ||
| 07:54 | WMU | TIMEOUT media | ||
| 07:35 | WMU | MISSED 3 PTR by HENSON, Julia | ||
| REBOUND (OFF) by ANDERSON, Aurielle | ||||
| 07:21 | WMU | GOOD! LAYUP by ANDERSON, Aurielle | UB 27 - WMU 26 | (UB by 1) |
| 07:04 | UB | MISSED JUMPER by HEDDERSON, Brittney | ||
| REBOUND (DEF) by ANDERSON, Aurielle | ||||
| 06:53 | WMU | MISSED 3 PTR by HALEY, Courtney | ||
| REBOUND (DEF) by HEDDERSON, Brittney | ||||
| 06:27 | UB | MISSED 3 PTR by HOPKINS, Nicki | ||
| REBOUND (DEF) by ANDERSON, Aurielle | ||||
| 06:21 | WMU | TURNOVR by ANDERSON, Aurielle | ||
| 05:57 | UB | GOOD! LAYUP by BACCAS, Christa | UB 29 - WMU 26 | (UB by 3) |
| ASSIST by GUPILAN, Margeaux | ||||
| 05:31 | UB | FOUL by BACCAS, Christa (1) | ||
| 05:31 | WMU | GOOD! FT SHOT by IAQUANIELLO, Maria | UB 29 - WMU 27 | (UB by 2) |
| 05:31 | WMU | GOOD! FT SHOT by IAQUANIELLO, Maria | UB 29 - WMU 28 | (UB by 1) |
| 05:09 | UB | GOOD! JUMPER by HEDDERSON, Brittney | UB 31 - WMU 28 | (UB by 3) |
| 04:56 | UB | FOUL by HEDDERSON, Brittney (1) | ||
| 04:56 | WMU | GOOD! FT SHOT by WINDHAM, Jazmine | UB 31 - WMU 29 | (UB by 2) |
| 04:56 | WMU | GOOD! FT SHOT by WINDHAM, Jazmine | UB 31 - WMU 30 | (UB by 1) |
| 04:45 | UB | MISSED LAYUP by BACCAS, Christa | ||
| REBOUND (OFF) by HEDDERSON, Brittney | ||||
| 04:40 | UB | GOOD! LAYUP by HEDDERSON, Brittney | UB 33 - WMU 30 | (UB by 3) |
| 04:27 | WMU | MISSED JUMPER by JOHNSON, A.J. | ||
| REBOUND (OFF) by WINDHAM, Jazmine | ||||
| 04:25 | WMU | MISSED JUMPER by WINDHAM, Jazmine | ||
| REBOUND (DEF) by CHRISTENSEN, Beth | ||||
| 04:00 | UB | GOOD! 3 PTR by GUPILAN, Margeaux | UB 36 - WMU 30 | (UB by 6) |
| ASSIST by CHRISTENSEN, Beth | ||||
| 03:46 | WMU | MISSED JUMPER by BUCHANAN, Corie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | UB | TIMEOUT MEDIA | ||
| 03:28 | UB | GOOD! JUMPER by HEDDERSON, Brittney | UB 38 - WMU 30 | (UB by 8) |
| ASSIST by GUPILAN, Margeaux | ||||
| 03:10 | WMU | GOOD! 3 PTR by O'BRIEN, Michelle | UB 38 - WMU 33 | (UB by 5) |
| 02:48 | UB | GOOD! JUMPER by HEDDERSON, Brittney | UB 40 - WMU 33 | (UB by 7) |
| 02:30 | UB | FOUL by GUPILAN, Margeaux (1) | ||
| 02:30 | WMU | GOOD! FT SHOT by IAQUANIELLO, Maria | UB 40 - WMU 34 | (UB by 6) |
| 02:30 | WMU | GOOD! FT SHOT by IAQUANIELLO, Maria | UB 40 - WMU 35 | (UB by 5) |
| 02:19 | UB | MISSED JUMPER by HEDDERSON, Brittney | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 02:18 | WMU | FOUL by GIDEN, Robin (1) | ||
| 02:18 | UB | GOOD! FT SHOT by LONGAR, Nytor | UB 41 - WMU 35 | (UB by 6) |
| 02:18 | UB | GOOD! FT SHOT by LONGAR, Nytor | UB 42 - WMU 35 | (UB by 7) |
| 02:18 | UB | TIMEOUT 30sec | ||
| 02:02 | WMU | TURNOVR by ANDERSON, Aurielle | ||
| 02:01 | UB | STEAL by WALTON, Sloane | ||
| 01:57 | UB | TURNOVR by WALTON, Sloane | ||
| 01:37 | WMU | GOOD! JUMPER by IAQUANIELLO, Maria (in the paint) | UB 42 - WMU 37 | (UB by 5) |
| ASSIST by ANDERSON, Aurielle | ||||
| 01:16 | WMU | FOUL by O'BRIEN, Michelle (1) | ||
| 01:16 | UB | GOOD! FT SHOT by LONGAR, Nytor | UB 43 - WMU 37 | (UB by 6) |
| 01:16 | UB | MISSED FT SHOT by LONGAR, Nytor | ||
| REBOUND (DEF) by O'BRIEN, Michelle | ||||
| 01:05 | WMU | GOOD! LAYUP by GIDEN, Robin (fastbreak) | UB 43 - WMU 39 | (UB by 4) |
| ASSIST by IAQUANIELLO, Maria | ||||
| 00:41 | UB | MISSED JUMPER by HEDDERSON, Brittney | ||
| REBOUND (DEF) by O'BRIEN, Michelle | ||||
| 00:32 | WMU | MISSED JUMPER by IAQUANIELLO, Maria | ||
| 00:32 | UB | BLOCK by BACCAS, Christa | ||
| REBOUND (OFF) by ANDERSON, Aurielle | ||||
| 00:02 | WMU | MISSED JUMPER by O'BRIEN, Michelle | ||
| REBOUND (OFF) by ANDERSON, Aurielle | ||||
| 00:00 | WMU | MISSED JUMPER by ANDERSON, Aurielle | ||
| REBOUND (DEF) by CHRISTENSEN, Beth |
2nd Period Play-by-Play
| 19:57 | UB | TURNOVR by SEMALULU, Teresa | UB 43 - WMU 39 | (UB by 4) |
| 19:56 | WMU | STEAL by ANDERSON, Aurielle | ||
| 19:46 | WMU | GOOD! 3 PTR by HENSON, Julia | UB 43 - WMU 42 | (UB by 1) |
| ASSIST by ANDERSON, Aurielle | ||||
| 19:29 | UB | GOOD! LAYUP by SEMALULU, Teresa | UB 45 - WMU 42 | (UB by 3) |
| 19:15 | WMU | MISSED LAYUP by JOHNSON, A.J. | ||
| 19:15 | UB | BLOCK by HEDDERSON, Brittney | ||
| REBOUND (OFF) by GIDEN, Robin | ||||
| 19:03 | WMU | MISSED JUMPER by IAQUANIELLO, Maria | ||
| REBOUND (DEF) by SEMALULU, Teresa | ||||
| 18:51 | UB | TURNOVR by SEMALULU, Teresa | ||
| 18:50 | WMU | STEAL by GIDEN, Robin | ||
| 18:49 | WMU | TURNOVR by GIDEN, Robin | ||
| 18:48 | UB | STEAL by HEDDERSON, Brittney | ||
| 18:47 | UB | GOOD! LAYUP by HEDDERSON, Brittney | UB 47 - WMU 42 | (UB by 5) |
| 18:31 | WMU | GOOD! LAYUP by ANDERSON, Aurielle | UB 47 - WMU 44 | (UB by 3) |
| 18:08 | WMU | FOUL by BUCHANAN, Corie (1) | ||
| 18:08 | UB | MISSED FT SHOT by SEMALULU, Teresa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | UB | MISSED FT SHOT by SEMALULU, Teresa | ||
| REBOUND (DEF) by HENSON, Julia | ||||
| 17:59 | WMU | TURNOVR by BUCHANAN, Corie | ||
| 17:58 | UB | STEAL by GUPILAN, Margeaux | ||
| 17:57 | UB | TURNOVR by GUPILAN, Margeaux | ||
| 17:56 | WMU | STEAL by JOHNSON, A.J. | ||
| 17:38 | WMU | MISSED 3 PTR by HENSON, Julia | ||
| REBOUND (DEF) by SEMALULU, Teresa | ||||
| 17:31 | UB | GOOD! LAYUP by SEMALULU, Teresa (fastbreak) | UB 49 - WMU 44 | (UB by 5) |
| 17:13 | WMU | GOOD! JUMPER by BUCHANAN, Corie | UB 49 - WMU 46 | (UB by 3) |
| 17:03 | UB | GOOD! LAYUP by LONGAR, Nytor | UB 51 - WMU 46 | (UB by 5) |
| ASSIST by GUPILAN, Margeaux | ||||
| 16:49 | WMU | TURNOVR by JOHNSON, A.J. | ||
| 16:48 | UB | STEAL by CHRISTENSEN, Beth | ||
| 16:30 | UB | MISSED 3 PTR by CHRISTENSEN, Beth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:25 | UB | GOOD! JUMPER by HEDDERSON, Brittney | UB 53 - WMU 46 | (UB by 7) |
| 16:17 | WMU | GOOD! LAYUP by ADALINE, Rachel (fastbreak) | UB 53 - WMU 48 | (UB by 5) |
| ASSIST by ANDERSON, Aurielle | ||||
| 16:07 | UB | TURNOVR by LONGAR, Nytor | ||
| 15:51 | WMU | TURNOVR by IAQUANIELLO, Maria | ||
| 15:51 | UB | TIMEOUT MEDIA | ||
| 15:31 | UB | MISSED 3 PTR by GUPILAN, Margeaux | ||
| REBOUND (DEF) by IAQUANIELLO, Maria | ||||
| 15:31 | UB | FOUL by SEMALULU, Teresa (3) | ||
| 15:17 | WMU | GOOD! 3 PTR by HENSON, Julia | UB 53 - WMU 51 | (UB by 2) |
| ASSIST by IAQUANIELLO, Maria | ||||
| 15:04 | WMU | FOUL by O'BRIEN, Michelle (2) | ||
| 15:04 | UB | GOOD! FT SHOT by CHRISTENSEN, Beth | UB 54 - WMU 51 | (UB by 3) |
| 15:04 | UB | GOOD! FT SHOT by CHRISTENSEN, Beth | UB 55 - WMU 51 | (UB by 4) |
| 14:51 | WMU | GOOD! JUMPER by IAQUANIELLO, Maria (in the paint) | UB 55 - WMU 53 | (UB by 2) |
| ASSIST by HENSON, Julia | ||||
| 14:41 | UB | MISSED 3 PTR by HEDDERSON, Brittney | ||
| REBOUND (DEF) by ADALINE, Rachel | ||||
| 14:31 | WMU | GOOD! JUMPER by HARRIS, Marquisha (in the paint) | WMU 55 - UB 55 | Tied |
| 14:11 | WMU | FOUL by HENSON, Julia (1) | ||
| 14:11 | UB | GOOD! FT SHOT by SEMALULU, Teresa | UB 56 - WMU 55 | (UB by 1) |
| 14:11 | UB | MISSED FT SHOT by SEMALULU, Teresa | ||
| REBOUND (DEF) by IAQUANIELLO, Maria | ||||
| 13:56 | UB | FOUL by HEDDERSON, Brittney (2) | ||
| 13:56 | WMU | GOOD! FT SHOT by IAQUANIELLO, Maria | WMU 56 - UB 56 | Tied |
| 13:56 | WMU | GOOD! FT SHOT by IAQUANIELLO, Maria | WMU 57 - UB 56 | (WMU by 1) |
| 13:38 | UB | MISSED JUMPER by SEMALULU, Teresa | ||
| REBOUND (DEF) by WINDHAM, Jazmine | ||||
| 13:18 | WMU | MISSED JUMPER by BUCHANAN, Corie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | WMU | GOOD! LAYUP by IAQUANIELLO, Maria | WMU 59 - UB 56 | (WMU by 3) |
| 13:03 | WMU | FOUL by WINDHAM, Jazmine (1) | ||
| 13:03 | UB | MISSED FT SHOT by LONGAR, Nytor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | UB | GOOD! FT SHOT by LONGAR, Nytor | WMU 59 - UB 57 | (WMU by 2) |
| 13:00 | WMU | TURNOVR by WINDHAM, Jazmine | ||
| 12:59 | UB | STEAL by GUPILAN, Margeaux | ||
| 12:58 | UB | GOOD! LAYUP by GUPILAN, Margeaux | WMU 59 - UB 59 | Tied |
| 12:47 | WMU | GOOD! LAYUP by HARRIS, Marquisha | WMU 61 - UB 59 | (WMU by 2) |
| ASSIST by BUCHANAN, Corie | ||||
| 12:30 | UB | MISSED JUMPER by LONGAR, Nytor | ||
| 12:30 | WMU | BLOCK by KNOWLES, Jasmine | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 12:26 | UB | MISSED JUMPER by HEDDERSON, Brittney | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 12:25 | WMU | FOUL by BUCHANAN, Corie (2) | ||
| 12:18 | UB | TURNOVR by LONGAR, Nytor | ||
| 12:18 | WMU | STEAL by HENSON, Julia | ||
| 11:58 | WMU | MISSED JUMPER by HARRIS, Marquisha | ||
| REBOUND (DEF) by SEMALULU, Teresa | ||||
| 11:34 | UB | MISSED 3 PTR by HOPKINS, Nicki | ||
| REBOUND (OFF) by LONGAR, Nytor | ||||
| 11:33 | WMU | FOUL by HENSON, Julia (2) | ||
| 11:33 | UB | TIMEOUT MEDIA | ||
| 11:33 | UB | MISSED FT SHOT by LONGAR, Nytor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | UB | MISSED FT SHOT by LONGAR, Nytor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | WMU | GOOD! 3 PTR by HENSON, Julia | WMU 64 - UB 59 | (WMU by 5) |
| ASSIST by BUCHANAN, Corie | ||||
| 11:02 | UB | GOOD! LAYUP by HEDDERSON, Brittney | WMU 64 - UB 61 | (WMU by 3) |
| ASSIST by CHRISTENSEN, Beth | ||||
| 10:38 | WMU | GOOD! 3 PTR by HENSON, Julia | WMU 67 - UB 61 | (WMU by 6) |
| ASSIST by IAQUANIELLO, Maria | ||||
| 10:22 | UB | GOOD! JUMPER by SEMALULU, Teresa (in the paint) | WMU 67 - UB 63 | (WMU by 4) |
| 10:06 | UB | FOUL by CHRISTENSEN, Beth (2) | ||
| 10:06 | WMU | MISSED FT SHOT by IAQUANIELLO, Maria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | WMU | GOOD! FT SHOT by IAQUANIELLO, Maria | WMU 68 - UB 63 | (WMU by 5) |
| 09:59 | WMU | FOUL by HENSON, Julia (3) | ||
| 09:59 | UB | GOOD! FT SHOT by LONGAR, Nytor | WMU 68 - UB 64 | (WMU by 4) |
| 09:59 | UB | GOOD! JUMPER by LONGAR, Nytor | WMU 68 - UB 66 | (WMU by 2) |
