Ball State vs Western Michigan (1/31/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Ball State vs Western Michigan
1/31/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Ball State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | MURPHY, Katie | f | 2-7 | 0-0 | 0-2 | 0-4 | 4 | 3 | 4 | 0 | 4 | 0 | 1 | 29 |
| 03 | JUSTICE, Shelbie | g | 6-9 | 4-6 | 4-4 | 1-4 | 5 | 0 | 20 | 3 | 0 | 1 | 2 | 36 |
| 04 | FONTAINE, Nathalie | g | 9-11 | 0-0 | 2-4 | 2-5 | 7 | 2 | 20 | 1 | 2 | 0 | 2 | 23 |
| 11 | WOODY, Brandy | g | 2-9 | 1-3 | 2-4 | 0-5 | 5 | 1 | 7 | 6 | 3 | 0 | 2 | 35 |
| 23 | CARTER, Brittany | g | 2-5 | 1-3 | 5-6 | 0-4 | 4 | 4 | 10 | 0 | 1 | 0 | 1 | 22 |
| 10 | JACKSON, Shanee' | - | 3-7 | 0-1 | 2-3 | 3-1 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 19 |
| 21 | SMITH, Lyzz | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 22 |
| 25 | MILLER, Taylor | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-53 | 6-13 | 15-23 | 10-30 | 40 | 17 | 73 | 12 | 18 | 1 | 9 | 200 | |
| 49.1% | 46.2% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 5-9 | 8-13 | |||||||||||
| 50.0% | 55.6% | 61.5% | ||||||||||||
| 2nd Half: | 13-27 | 1-4 | 7-10 | |||||||||||
| 48.1% | 25.0% | 70.0% | ||||||||||||
Western Michigan 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | HARRIS, Marquisha | f | 3-6 | 1-1 | 2-2 | 2-0 | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 20 |
| 24 | WOODS, Miracle | f | 1-3 | 0-0 | 1-3 | 1-7 | 8 | 4 | 3 | 0 | 1 | 2 | 1 | 16 |
| 02 | BUCHANAN, Corie | g | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
| 05 | JOHNSON, A.J. | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 21 |
| 30 | MORTON, Alex | g | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 4 | 1 | 0 | 1 | 31 |
| 03 | HENSON, Julia | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 11 |
| 10 | WINDHAM, Jazmine | - | 1-4 | 1-3 | 0-1 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 11 | HALEY, Courtney | - | 0-5 | 0-4 | 2-4 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 13 | O'BRIEN, Michelle | - | 4-7 | 2-4 | 2-4 | 3-0 | 3 | 2 | 12 | 1 | 0 | 0 | 2 | 22 |
| 14 | KNOWLES, Jasmine | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | ANDERSON, Aurielle | - | 0-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
| 52 | JESSING, Jessica | - | 2-6 | 2-5 | 0-0 | 1-7 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 19 |
| 54 | ADALINE, Rachel | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-58 | 9-27 | 7-14 | 14-22 | 36 | 19 | 50 | 11 | 18 | 2 | 7 | 200 | |
| 29.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-11 | 4-8 | |||||||||||
| 26.9% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-32 | 6-16 | 3-6 | |||||||||||
| 31.3% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ball State | 39 | 34 | 73 | Record: (9-11, 6-1 MAC) |
| Western Michigan | 21 | 29 | 50 | Record: (6-14, 2-5 MAC) |
| Points in the paint-BSU 34,WMU 10. Points off turnovers-BSU 24,WMU 9. |
| 2nd chance points-BSU 6,WMU 9. Fast break points-BSU 6,WMU 2. |
| Bench points-BSU 12,WMU 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-BSU 2nd-00:32, WMU 2nd-02:22. |
| Largest lead-BSU by 26 2nd-11:29, WMU None. |
|
Officials: Becky Blank, Kelly Dennis, Mark Hollan
Technical fouls: Ball State-None. Western Michigan-None. Attendance: 609 |
Play-by-Play |
Ball State vs Western Michigan
1/31/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Ball State vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Ball State
MISSED JUMPER by WOODS, Miracle
19:41
REBOUND (DEF) by FONTAINE, Nathalie
19:20
0-2
V 2
GOOD! LAYUP by MURPHY, Katie [PNT]
19:20
ASSIST by WOODY, Brandy
TURNOVR by BUCHANAN, Corie
19:07
19:05
STEAL by WOODY, Brandy
19:00
0-5
V 5
GOOD! 3 PTR by CARTER, Brittany
19:00
ASSIST by JUSTICE, Shelbie
TIMEOUT 30sec
18:57
MISSED JUMPER by BUCHANAN, Corie
18:21
REBOUND (DEF) by WOODY, Brandy
18:11
TURNOVR by MURPHY, Katie
TURNOVR by HARRIS, Marquisha
18:00
17:58
STEAL by FONTAINE, Nathalie
17:53
TURNOVR by FONTAINE, Nathalie
MISSED JUMPER by BUCHANAN, Corie
17:27
REBOUND (DEF) by WOODY, Brandy
REBOUND (DEF) by WOODS, Miracle
17:03
MISSED JUMPER by MURPHY, Katie
TURNOVR by JOHNSON, A.J.
16:44
16:42
STEAL by WOODY, Brandy
REBOUND (DEF) by BUCHANAN, Corie
16:38
MISSED 3 PTR by JUSTICE, Shelbie
GOOD! 3 PTR by HARRIS, Marquisha
16:27
3-5
V 2
ASSIST by BUCHANAN, Corie
16:27
FOUL by HARRIS, Marquisha (P1T1)
16:14
3-6
V 3
GOOD! FT SHOT by JUSTICE, Shelbie
16:14
3-7
V 4
GOOD! FT SHOT by JUSTICE, Shelbie
SUB IN : WINDHAM, Jazmine
16:14
SUB IN : JACKSON, Shanee'
SUB OUT: WOODS, Miracle
16:14
SUB OUT: MURPHY, Katie
16:04
FOUL by FONTAINE, Nathalie (P1T1)
SUB IN : ANDERSON, Aurielle
16:04
SUB OUT: BUCHANAN, Corie
16:04
TURNOVR by JOHNSON, A.J.
16:02
15:45
3-9
V 6
GOOD! JUMPER by FONTAINE, Nathalie
TURNOVR by JOHNSON, A.J.
15:28
15:26
STEAL by CARTER, Brittany
FOUL by ANDERSON, Aurielle (P1T2)
15:17
15:17
TIMEOUT MEDIA
15:17
3-10
V 7
GOOD! FT SHOT by CARTER, Brittany
15:17
3-11
V 8
GOOD! FT SHOT by CARTER, Brittany
SUB IN : BUCHANAN, Corie
15:17
SUB OUT: JOHNSON, A.J.
15:17
MISSED JUMPER by ANDERSON, Aurielle
14:48
REBOUND (DEF) by (DEADBALL)
FOUL by HARRIS, Marquisha (P2T3)
14:46
SUB IN : WOODS, Miracle
14:46
SUB OUT: HARRIS, Marquisha
14:46
REBOUND (DEF) by BUCHANAN, Corie
14:24
MISSED LAYUP by JACKSON, Shanee'
MISSED 3 PTR by WINDHAM, Jazmine
14:15
REBOUND (DEF) by CARTER, Brittany
14:04
TURNOVR by CARTER, Brittany
14:04
FOUL by CARTER, Brittany (P1T2)
14:04
SUB IN : MURPHY, Katie
14:04
SUB OUT: FONTAINE, Nathalie
MISSED JUMPER by ANDERSON, Aurielle
13:49
REBOUND (OFF) by BUCHANAN, Corie
13:49
REBOUND (DEF) by BUCHANAN, Corie
13:33
MISSED 3 PTR by WOODY, Brandy
MISSED JUMPER by BUCHANAN, Corie
13:13
REBOUND (OFF) by WINDHAM, Jazmine
13:13
MISSED LAYUP by ANDERSON, Aurielle
12:56
BLOCK by JUSTICE, Shelbie
REBOUND (OFF) by (TEAM)
12:55
TURNOVR by BUCHANAN, Corie
12:55
FOUL by BUCHANAN, Corie (P1T4)
12:55
12:55
SUB IN : SMITH, Lyzz
12:55
SUB OUT: JUSTICE, Shelbie
REBOUND (DEF) by WOODS, Miracle
12:41
MISSED JUMPER by MURPHY, Katie
FOUL by MORTON, Alex (P1T5)
12:20
FOUL by WOODS, Miracle (P1T6)
12:05
3-12
V 9
GOOD! FT SHOT by JACKSON, Shanee'
12:05
3-13
V 10
GOOD! FT SHOT by JACKSON, Shanee'
SUB IN : O'BRIEN, Michelle
12:05
SUB IN : MILLER, Taylor
SUB OUT: BUCHANAN, Corie
12:05
SUB IN : FONTAINE, Nathalie
12:05
SUB OUT: JACKSON, Shanee'
12:05
SUB OUT: WOODY, Brandy
MISSED JUMPER by ANDERSON, Aurielle
11:54
REBOUND (DEF) by MURPHY, Katie
11:38
3-15
V 12
GOOD! LAYUP by FONTAINE, Nathalie [PNT]
11:28
FOUL by CARTER, Brittany (P2T3)
TIMEOUT MEDIA
11:28
SUB IN : JESSING, Jessica
11:28
SUB IN : JUSTICE, Shelbie
SUB OUT: WINDHAM, Jazmine
11:28
SUB OUT: CARTER, Brittany
MISSED JUMPER by O'BRIEN, Michelle
11:05
REBOUND (OFF) by O'BRIEN, Michelle
11:05
MISSED FT SHOT by O'BRIEN, Michelle
11:03
FOUL by FONTAINE, Nathalie (P2T4)
REBOUND (OFF) by (DEADBALL)
11:03
11:03
SUB IN : JACKSON, Shanee'
11:03
SUB OUT: FONTAINE, Nathalie
GOOD! FT SHOT by O'BRIEN, Michelle
11:02
4-15
V 11
10:37
MISSED JUMPER by SMITH, Lyzz
10:37
REBOUND (OFF) by JACKSON, Shanee'
BLOCK by WOODS, Miracle
10:31
MISSED JUMPER by JACKSON, Shanee'
10:30
REBOUND (OFF) by (TEAM)
SUB IN : HENSON, Julia
10:30
SUB OUT: MORTON, Alex
10:30
FOUL by WOODS, Miracle (P2T7)
10:21
MISSED FT SHOT by MURPHY, Katie
10:21
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by ANDERSON, Aurielle
10:21
MISSED FT SHOT by MURPHY, Katie
10:21
SUB IN : WOODY, Brandy
10:21
SUB OUT: MILLER, Taylor
GOOD! JUMPER by WOODS, Miracle
10:05
6-15
V 9
MISSED FT SHOT by WOODS, Miracle
10:05
FOUL by SMITH, Lyzz (P1T5)
REBOUND (OFF) by O'BRIEN, Michelle
10:05
GOOD! LAYUP by O'BRIEN, Michelle [PNT]
10:02
8-15
V 7
09:47
MISSED JUMPER by WOODY, Brandy
09:47
REBOUND (OFF) by SMITH, Lyzz
BLOCK by WOODS, Miracle
09:43
MISSED JUMPER by WOODY, Brandy
09:43
REBOUND (OFF) by (TEAM)
09:43
TURNOVR by WOODY, Brandy
09:43
FOUL by WOODY, Brandy (P1T6)
SUB IN : WINDHAM, Jazmine
09:43
SUB OUT: WOODS, Miracle
09:43
GOOD! 3 PTR by JESSING, Jessica
09:24
11-15
V 4
ASSIST by O'BRIEN, Michelle
09:24
09:00
TURNOVR by JACKSON, Shanee'
TURNOVR by HENSON, Julia
08:46
FOUL by HENSON, Julia (P1T8)
08:46
08:33
11-17
V 6
GOOD! LAYUP by JACKSON, Shanee' [PNT]
MISSED FT SHOT by WINDHAM, Jazmine
08:22
FOUL by JACKSON, Shanee' (P1T7)
08:22
REBOUND (DEF) by (TEAM)
08:00
11-19
V 8
GOOD! JUMPER by SMITH, Lyzz [PNT]
MISSED 3 PTR by HENSON, Julia
07:55
REBOUND (DEF) by (TEAM)
07:51
TIMEOUT media
REBOUND (DEF) by JESSING, Jessica
07:35
MISSED JUMPER by MURPHY, Katie
GOOD! 3 PTR by JESSING, Jessica
07:28
14-19
V 5
ASSIST by HENSON, Julia
07:28
07:13
MISSED LAYUP by WOODY, Brandy
07:13
REBOUND (OFF) by JACKSON, Shanee'
07:09
14-21
V 7
GOOD! JUMPER by JACKSON, Shanee'
TURNOVR by ANDERSON, Aurielle
07:01
06:59
STEAL by JUSTICE, Shelbie
06:54
MISSED 3 PTR by JACKSON, Shanee'
06:54
REBOUND (OFF) by (TEAM)
06:47
14-23
V 9
GOOD! JUMPER by MURPHY, Katie [PNT]
06:47
ASSIST by JUSTICE, Shelbie
TURNOVR by WINDHAM, Jazmine
06:32
SUB IN : HARRIS, Marquisha
06:32
SUB OUT: WINDHAM, Jazmine
06:32
06:17
TURNOVR by SMITH, Lyzz
STEAL by JESSING, Jessica
06:15
TURNOVR by ANDERSON, Aurielle
05:52
SUB IN : MORTON, Alex
05:52
SUB OUT: ANDERSON, Aurielle
05:52
05:40
14-26
V 12
GOOD! 3 PTR by JUSTICE, Shelbie
FOUL by HENSON, Julia (P2T9)
05:40
MISSED FT SHOT by JACKSON, Shanee'
REBOUND (DEF) by JESSING, Jessica
05:40
MISSED 3 PTR by O'BRIEN, Michelle
05:30
REBOUND (OFF) by HARRIS, Marquisha
05:30
MISSED 3 PTR by MORTON, Alex
05:23
REBOUND (OFF) by (DEADBALL)
05:23
GOOD! FT SHOT by HARRIS, Marquisha
05:21
15-26
V 11
FOUL by JACKSON, Shanee' (P2T8)
GOOD! FT SHOT by HARRIS, Marquisha
05:21
16-26
V 10
SUB IN : HALEY, Courtney
05:21
SUB IN : MILLER, Taylor
SUB OUT: HENSON, Julia
05:21
SUB OUT: JACKSON, Shanee'
FOUL by HARRIS, Marquisha (P3T10)
05:06
16-27
V 11
GOOD! FT SHOT by JUSTICE, Shelbie
05:06
16-28
V 12
GOOD! FT SHOT by JUSTICE, Shelbie
SUB IN : ADALINE, Rachel
05:06
SUB OUT: HARRIS, Marquisha
05:06
GOOD! LAYUP by O'BRIEN, Michelle [PNT]
04:53
18-28
V 10
REBOUND (DEF) by JESSING, Jessica
04:20
MISSED 3 PTR by WOODY, Brandy
MISSED 3 PTR by HALEY, Courtney
03:55
REBOUND (OFF) by ADALINE, Rachel
03:55
TIMEOUT media
03:43
TURNOVR by HALEY, Courtney
03:38
03:32
TURNOVR by SMITH, Lyzz
03:32
FOUL by SMITH, Lyzz (P2T9)
TURNOVR by MORTON, Alex
03:18
03:15
STEAL by MILLER, Taylor
03:11
18-31
V 13
GOOD! 3 PTR by JUSTICE, Shelbie
03:11
ASSIST by MILLER, Taylor
TURNOVR by ADALINE, Rachel
02:54
02:44
TURNOVR by WOODY, Brandy
STEAL by MORTON, Alex
02:42
GOOD! LAYUP by MORTON, Alex [FB/PNT]
02:40
20-31
V 11
02:20
TURNOVR by MURPHY, Katie
STEAL by O'BRIEN, Michelle
02:19
MISSED 3 PTR by HALEY, Courtney
02:06
REBOUND (DEF) by JUSTICE, Shelbie
01:47
20-34
V 14
GOOD! 3 PTR by JUSTICE, Shelbie
01:47
ASSIST by WOODY, Brandy
MISSED 3 PTR by HALEY, Courtney
01:18
REBOUND (DEF) by SMITH, Lyzz
FOUL by MORTON, Alex (P2T11)
01:09
MISSED FT SHOT by WOODY, Brandy
01:09
REBOUND (OFF) by (DEADBALL)
01:09
MISSED FT SHOT by WOODY, Brandy
REBOUND (DEF) by ADALINE, Rachel
01:02
MISSED JUMPER by MORTON, Alex
00:57
REBOUND (OFF) by HALEY, Courtney
00:57
00:49
20-37
V 17
GOOD! 3 PTR by JUSTICE, Shelbie
00:49
ASSIST by WOODY, Brandy
MISSED 3 PTR by MORTON, Alex
00:34
REBOUND (OFF) by O'BRIEN, Michelle
00:34
GOOD! FT SHOT by O'BRIEN, Michelle
00:29
21-37
V 16
FOUL by MURPHY, Katie (P1T10)
MISSED FT SHOT by O'BRIEN, Michelle
00:29
REBOUND (OFF) by JESSING, Jessica
00:29
MISSED JUMPER by JESSING, Jessica
00:25
REBOUND (DEF) by MURPHY, Katie
00:21
TIMEOUT 30sec
00:00
21-39
V 18
GOOD! LAYUP by JUSTICE, Shelbie [PNT]
Ball State 39, Western Michigan 21
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Ball State
12
17
4
0
8
Western Michigan
6
5
6
2
12
Score tied - 0 times.
Lead changed - 0 times.
Ball State vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Ball State |
|---|---|---|---|---|
| SUB IN : O'BRIEN, Michelle | 20:00 | |||
| SUB OUT: HARRIS, Marquisha | 20:00 | |||
| 19:43 | MISSED JUMPER by MURPHY, Katie | |||
| 19:43 | REBOUND (OFF) by FONTAINE, Nathalie | |||
| REBOUND (DEF) by WOODS, Miracle | 19:35 | MISSED 3 PTR by CARTER, Brittany | ||
| MISSED 3 PTR by O'BRIEN, Michelle | 19:19 | REBOUND (DEF) by MURPHY, Katie | ||
| FOUL by WOODS, Miracle (P3T1) | 18:52 | 21-40 | V 19 | GOOD! FT SHOT by FONTAINE, Nathalie |
| 18:52 | 21-41 | V 20 | GOOD! FT SHOT by FONTAINE, Nathalie | |
| 18:45 | FOUL by MURPHY, Katie (P2T1) | |||
| GOOD! 3 PTR by O'BRIEN, Michelle | 18:37 | 24-41 | V 17 | |
| ASSIST by MORTON, Alex | 18:37 | |||
| REBOUND (DEF) by WOODS, Miracle | 18:21 | MISSED JUMPER by FONTAINE, Nathalie | ||
| MISSED 3 PTR by JESSING, Jessica | 18:12 | REBOUND (DEF) by JUSTICE, Shelbie | ||
| FOUL by O'BRIEN, Michelle (P1T2) | 18:01 | 24-42 | V 18 | GOOD! FT SHOT by CARTER, Brittany |
| REBOUND (DEF) by WOODS, Miracle | 18:01 | MISSED FT SHOT by CARTER, Brittany | ||
| 17:45 | FOUL by MURPHY, Katie (P3T2) | |||
| 17:45 | SUB IN : JACKSON, Shanee' | |||
| 17:45 | SUB OUT: MURPHY, Katie | |||
| GOOD! FT SHOT by WOODS, Miracle | 17:43 | 25-42 | V 17 | FOUL by JACKSON, Shanee' (P3T3) |
| MISSED FT SHOT by WOODS, Miracle | 17:43 | |||
| REBOUND (OFF) by (TEAM) | 17:43 | |||
| MISSED JUMPER by BUCHANAN, Corie | 17:41 | REBOUND (DEF) by JUSTICE, Shelbie | ||
| FOUL by BUCHANAN, Corie (P2T3) | 17:38 | |||
| 17:35 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by BUCHANAN, Corie | 17:21 | 27-42 | V 15 | |
| 17:04 | TURNOVR by FONTAINE, Nathalie | |||
| FOUL by WOODS, Miracle (P4T4) | 16:59 | |||
| SUB IN : HARRIS, Marquisha | 16:59 | |||
| SUB OUT: WOODS, Miracle | 16:59 | |||
| 16:53 | MISSED 3 PTR by JUSTICE, Shelbie | |||
| 16:53 | REBOUND (OFF) by JACKSON, Shanee' | |||
| REBOUND (DEF) by (TEAM) | 16:48 | MISSED LAYUP by JACKSON, Shanee' | ||
| MISSED 3 PTR by JESSING, Jessica | 16:30 | REBOUND (DEF) by CARTER, Brittany | ||
| 15:57 | 27-44 | V 17 | GOOD! LAYUP by WOODY, Brandy [PNT] | |
| MISSED 3 PTR by MORTON, Alex | 15:46 | REBOUND (DEF) by FONTAINE, Nathalie | ||
| REBOUND (DEF) by JESSING, Jessica | 15:36 | MISSED LAYUP by WOODY, Brandy | ||
| MISSED JUMPER by MORTON, Alex | 15:18 | REBOUND (DEF) by CARTER, Brittany | ||
| 15:07 | 27-46 | V 19 | GOOD! LAYUP by FONTAINE, Nathalie [PNT] | |
| 15:07 | ASSIST by JUSTICE, Shelbie | |||
| TIMEOUT 30sec | 15:03 | |||
| SUB IN : HENSON, Julia | 15:03 | |||
| SUB IN : JESSING, Jessica | 15:03 | |||
| SUB IN : ANDERSON, Aurielle | 15:03 | |||
| SUB OUT: BUCHANAN, Corie | 15:03 | |||
| SUB OUT: MORTON, Alex | 15:03 | |||
| SUB OUT: O'BRIEN, Michelle | 15:03 | |||
| 14:56 | FOUL by JACKSON, Shanee' (P4T4) | |||
| TIMEOUT MEDIA | 14:56 | |||
| GOOD! LAYUP by HARRIS, Marquisha [PNT] | 14:48 | 29-46 | V 17 | |
| ASSIST by ANDERSON, Aurielle | 14:48 | |||
| 14:19 | 29-48 | V 19 | GOOD! JUMPER by FONTAINE, Nathalie [PNT] | |
| MISSED JUMPER by HARRIS, Marquisha | 13:55 | REBOUND (DEF) by FONTAINE, Nathalie | ||
| 13:32 | TURNOVR by MURPHY, Katie | |||
| STEAL by HENSON, Julia | 13:30 | |||
| MISSED JUMPER by ANDERSON, Aurielle | 13:25 | REBOUND (DEF) by CARTER, Brittany | ||
| FOUL by JOHNSON, A.J. (P1T5) | 13:20 | |||
| 13:18 | 29-49 | V 20 | GOOD! FT SHOT by CARTER, Brittany | |
| 13:18 | 29-50 | V 21 | GOOD! FT SHOT by CARTER, Brittany | |
| SUB IN : KNOWLES, Jasmine | 13:18 | SUB IN : SMITH, Lyzz | ||
| SUB OUT: ANDERSON, Aurielle | 13:18 | SUB OUT: CARTER, Brittany | ||
| MISSED JUMPER by KNOWLES, Jasmine | 13:03 | REBOUND (DEF) by WOODY, Brandy | ||
| REBOUND (DEF) by KNOWLES, Jasmine | 12:55 | MISSED 3 PTR by CARTER, Brittany | ||
| TURNOVR by KNOWLES, Jasmine | 12:47 | |||
| 12:47 | SUB IN : CARTER, Brittany | |||
| 12:47 | SUB IN : MILLER, Taylor | |||
| 12:47 | SUB OUT: JUSTICE, Shelbie | |||
| 12:47 | SUB OUT: JACKSON, Shanee' | |||
| 12:34 | 29-53 | V 24 | GOOD! 3 PTR by WOODY, Brandy | |
| 12:34 | ASSIST by MILLER, Taylor | |||
| MISSED 3 PTR by KNOWLES, Jasmine | 12:10 | REBOUND (DEF) by FONTAINE, Nathalie | ||
| 11:56 | MISSED LAYUP by MILLER, Taylor | |||
| 11:56 | REBOUND (OFF) by FONTAINE, Nathalie | |||
| REBOUND (DEF) by JESSING, Jessica | 11:50 | MISSED JUMPER by FONTAINE, Nathalie | ||
| MISSED 3 PTR by HENSON, Julia | 11:45 | REBOUND (DEF) by MILLER, Taylor | ||
| 11:29 | 29-55 | V 26 | GOOD! LAYUP by FONTAINE, Nathalie [PNT] | |
| 11:29 | ASSIST by WOODY, Brandy | |||
| TIMEOUT 30sec | 11:27 | |||
| SUB IN : MORTON, Alex | 11:27 | |||
| SUB OUT: KNOWLES, Jasmine | 11:27 | |||
| MISSED JUMPER by JOHNSON, A.J. | 11:19 | REBOUND (DEF) by SMITH, Lyzz | ||
| 11:10 | TIMEOUT MEDIA | |||
| FOUL by HENSON, Julia (P3T6) | 10:57 | |||
| 10:40 | TURNOVR by MILLER, Taylor | |||
| 10:40 | FOUL by MILLER, Taylor (P1T5) | |||
| 10:40 | SUB IN : JUSTICE, Shelbie | |||
| 10:40 | SUB OUT: CARTER, Brittany | |||
| GOOD! LAYUP by JOHNSON, A.J. [PNT] | 10:28 | 31-55 | V 24 | |
| 10:17 | TURNOVR by SMITH, Lyzz | |||
| TURNOVR by HARRIS, Marquisha | 09:55 | |||
| 09:52 | STEAL by FONTAINE, Nathalie | |||
| REBOUND (DEF) by JESSING, Jessica | 09:51 | MISSED JUMPER by MILLER, Taylor | ||
| GOOD! 3 PTR by JOHNSON, A.J. | 09:51 | 34-55 | V 21 | |
| ASSIST by MORTON, Alex | 09:51 | |||
| 09:51 | 34-57 | V 23 | GOOD! LAYUP by FONTAINE, Nathalie [PNT] | |
| GOOD! 3 PTR by MORTON, Alex | 09:51 | 37-57 | V 20 | |
| ASSIST by JOHNSON, A.J. | 09:51 | |||
| REBOUND (DEF) by JESSING, Jessica | 09:51 | MISSED JUMPER by JUSTICE, Shelbie | ||
| GOOD! JUMPER by HARRIS, Marquisha | 09:51 | 39-57 | V 18 | |
| ASSIST by MORTON, Alex | 09:51 | |||
| SUB IN : HALEY, Courtney | 08:28 | SUB IN : CARTER, Brittany | ||
| SUB IN : WOODS, Miracle | 08:28 | SUB OUT: MILLER, Taylor | ||
| SUB OUT: HARRIS, Marquisha | 08:28 | |||
| SUB OUT: HENSON, Julia | 08:28 | |||
| FOUL by JOHNSON, A.J. (P2T7) | 08:26 | 39-58 | V 19 | GOOD! FT SHOT by WOODY, Brandy |
| 08:26 | 39-59 | V 20 | GOOD! FT SHOT by WOODY, Brandy | |
| 08:26 | SUB IN : MURPHY, Katie | |||
| 08:26 | SUB OUT: SMITH, Lyzz | |||
| GOOD! FT SHOT by HALEY, Courtney | 08:12 | 40-59 | V 19 | FOUL by CARTER, Brittany (P3T6) |
| GOOD! FT SHOT by HALEY, Courtney | 08:12 | 41-59 | V 18 | |
| 07:53 | TURNOVR by WOODY, Brandy | |||
| STEAL by WOODS, Miracle | 07:52 | |||
| MISSED 3 PTR by JESSING, Jessica | 07:40 | REBOUND (DEF) by JUSTICE, Shelbie | ||
| 07:31 | 41-61 | V 20 | GOOD! LAYUP by FONTAINE, Nathalie [FB/PNT] | |
| 07:31 | ASSIST by WOODY, Brandy | |||
| TURNOVR by WOODS, Miracle | 07:25 | |||
| 07:25 | TIMEOUT MEDIA | |||
| SUB IN : O'BRIEN, Michelle | 07:25 | |||
| SUB OUT: JESSING, Jessica | 07:25 | |||
| 07:18 | 41-63 | V 22 | GOOD! LAYUP by FONTAINE, Nathalie [FB/PNT] | |
| MISSED 3 PTR by HALEY, Courtney | 06:53 | REBOUND (DEF) by FONTAINE, Nathalie | ||
| REBOUND (DEF) by WOODS, Miracle | 06:43 | MISSED LAYUP by CARTER, Brittany | ||
| GOOD! 3 PTR by O'BRIEN, Michelle | 06:36 | 44-63 | V 19 | |
| ASSIST by MORTON, Alex | 06:36 | |||
| FOUL by O'BRIEN, Michelle (P2T8) | 06:20 | MISSED FT SHOT by FONTAINE, Nathalie | ||
| 06:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by WOODS, Miracle | 06:20 | MISSED FT SHOT by FONTAINE, Nathalie | ||
| TURNOVR by JOHNSON, A.J. | 06:06 | |||
| 06:05 | STEAL by JUSTICE, Shelbie | |||
| 06:00 | 44-65 | V 21 | GOOD! LAYUP by FONTAINE, Nathalie [FB/PNT] | |
| 06:00 | ASSIST by WOODY, Brandy | |||
| MISSED JUMPER by HALEY, Courtney | 05:34 | |||
| REBOUND (OFF) by WOODS, Miracle | 05:34 | |||
| MISSED JUMPER by WOODS, Miracle | 05:30 | |||
| REBOUND (OFF) by HALEY, Courtney | 05:30 | |||
