Western Michigan vs DETROIT (11/28/12 at Calihan Hall (Detroit, Mich.))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Western Michigan vs DETROIT
11/28/12 7:00 P.M. at Calihan Hall (Detroit, Mich.)
Western Michigan 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BUCHANAN, Corie | f | 4-16 | 0-0 | 3-3 | 5-4 | 9 | 2 | 11 | 0 | 3 | 1 | 1 | 32 |
| 54 | ADALINE, Rachel | f | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 05 | JOHNSON, A.J. | g | 3-5 | 0-1 | 2-2 | 0-0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 26 |
| 10 | WINDHAM, Jazmine | g | 2-6 | 2-3 | 2-2 | 0-2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 16 |
| 15 | ANDERSON, Aurielle | g | 5-17 | 1-1 | 7-7 | 2-3 | 5 | 4 | 18 | 4 | 8 | 0 | 1 | 34 |
| 03 | HENSON, Julia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 13 | O'BRIEN, Michelle | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 14 | KNOWLES, Jasmine | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | HARRIS, Marquisha | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 24 | WOODS, Miracle | - | 4-5 | 0-0 | 0-2 | 1-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 15 |
| 30 | MORTON, Alex | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 52 | JESSING, Jessica | - | 1-6 | 0-4 | 2-4 | 3-4 | 7 | 3 | 4 | 0 | 3 | 1 | 0 | 24 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-69 | 3-14 | 16-20 | 18-18 | 36 | 23 | 57 | 5 | 19 | 4 | 5 | 200 | |
| 27.5% | 21.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 0-5 | 2-2 | |||||||||||
| 26.7% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-39 | 3-9 | 14-18 | |||||||||||
| 28.2% | 33.3% | 77.8% | ||||||||||||
DETROIT 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BROWN, Shareta | f | 12-18 | 0-2 | 11-14 | 5-6 | 11 | 3 | 35 | 3 | 4 | 2 | 2 | 25 |
| 25 | SHAYOK, Yar | f | 3-6 | 0-1 | 3-3 | 1-9 | 10 | 2 | 9 | 3 | 1 | 1 | 0 | 30 |
| 11 | REYNOLDS, Rosanna | g | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 29 |
| 12 | FAMBRO, Demeisha | g | 8-13 | 1-3 | 1-1 | 2-7 | 9 | 4 | 18 | 3 | 1 | 0 | 1 | 26 |
| 21 | MATTESON, Audrey | g | 3-5 | 2-4 | 1-2 | 3-5 | 8 | 1 | 9 | 4 | 4 | 0 | 1 | 30 |
| 03 | BRADFORD, DaVonna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | McCALISTER, Tayelor | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 16 |
| 20 | HATTER, Megan | - | 3-6 | 2-3 | 0-0 | 2-4 | 6 | 0 | 8 | 0 | 3 | 0 | 1 | 18 |
| 33 | LAVITA-STEPHENS, Des | - | 4-9 | 2-6 | 0-0 | 0-0 | 0 | 2 | 10 | 3 | 3 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-64 | 7-21 | 20-24 | 14-35 | 49 | 18 | 97 | 21 | 19 | 3 | 9 | 200 | |
| 54.7% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-11 | 4-5 | |||||||||||
| 56.7% | 27.3% | 80.0% | ||||||||||||
| 2nd Half: | 18-34 | 4-10 | 16-19 | |||||||||||
| 52.9% | 40.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 18 | 39 | 57 | Record: (2-4) |
| DETROIT | 41 | 56 | 97 | Record: (3-3) |
| Points in the paint-WMU 20,DETROIT 44. Points off turnovers-WMU 8,DETROIT 22. |
| 2nd chance points-WMU 8,DETROIT 12. Fast break points-WMU 4,DETROIT 4. |
| Bench points-WMU 12,DETROIT 22. Score tied-1 time. Lead changed-0 times. |
| Last FG-WMU 2nd-00:45, DETROIT 2nd-00:25. |
| Largest lead-WMU None, DETROIT by 40 2nd-00:52. |
|
Officials: Bob DeMinico, Brad Duistermars, Tina Clark
Technical fouls: Western Michigan-None. DETROIT-None. Attendance: 289 |
Play-by-Play |
Western Michigan vs DETROIT
11/28/12 7:00 P.M. at Calihan Hall (Detroit, Mich.)
Western Michigan vs DETROIT
1st PERIOD Play-by-Play
HOME TEAM: DETROIT
Time
Score
Margin
VISITORS: Western Michigan
MISSED JUMPER by FAMBRO, Demeisha
19:51
REBOUND (OFF) by FAMBRO, Demeisha
19:51
MISSED 3 PTR by FAMBRO, Demeisha
19:43
REBOUND (OFF) by MATTESON, Audrey
19:43
MISSED JUMPER by FAMBRO, Demeisha
19:22
REBOUND (DEF) by (TEAM)
18:57
MISSED JUMPER by ADALINE, Rachel
18:57
REBOUND (OFF) by ADALINE, Rachel
REBOUND (DEF) by FAMBRO, Demeisha
18:52
MISSED JUMPER by ADALINE, Rachel
MISSED 3 PTR by SHAYOK, Yar
18:44
REBOUND (DEF) by WINDHAM, Jazmine
18:33
MISSED 3 PTR by WINDHAM, Jazmine
18:33
REBOUND (OFF) by ANDERSON, Aurielle
18:17
TURNOVR by ANDERSON, Aurielle
GOOD! LAYUP by BROWN, Shareta [PNT]
18:08
2-0
H 2
ASSIST by FAMBRO, Demeisha
18:08
GOOD! FT SHOT by BROWN, Shareta
18:08
3-0
H 3
FOUL by WINDHAM, Jazmine (P1T1)
17:53
3-2
H 1
GOOD! LAYUP by BUCHANAN, Corie [PNT]
FOUL by FAMBRO, Demeisha (P1T1)
17:53
3-3
T 1
GOOD! FT SHOT by BUCHANAN, Corie
GOOD! 3 PTR by FAMBRO, Demeisha
17:39
6-3
H 3
ASSIST by REYNOLDS, Rosanna
17:39
REBOUND (DEF) by SHAYOK, Yar
17:30
MISSED JUMPER by BUCHANAN, Corie
GOOD! JUMPER by FAMBRO, Demeisha
17:16
8-3
H 5
REBOUND (DEF) by MATTESON, Audrey
17:01
MISSED JUMPER by WINDHAM, Jazmine
GOOD! JUMPER by FAMBRO, Demeisha
16:51
10-3
H 7
ASSIST by SHAYOK, Yar
16:51
16:48
TIMEOUT 30sec
16:38
MISSED JUMPER by ANDERSON, Aurielle
16:38
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by SHAYOK, Yar
16:23
MISSED LAYUP by ANDERSON, Aurielle
GOOD! LAYUP by BROWN, Shareta [PNT]
15:56
12-3
H 9
ASSIST by MATTESON, Audrey
15:56
15:35
12-5
H 7
GOOD! LAYUP by JOHNSON, A.J. [PNT]
MISSED 3 PTR by REYNOLDS, Rosanna
15:14
REBOUND (DEF) by BUCHANAN, Corie
15:13
TURNOVR by BUCHANAN, Corie
TIMEOUT media
15:13
15:13
SUB IN : JESSING, Jessica
15:13
SUB OUT: WINDHAM, Jazmine
TURNOVR by MATTESON, Audrey
15:11
15:01
MISSED JUMPER by ANDERSON, Aurielle
15:01
REBOUND (OFF) by ADALINE, Rachel
BLOCK by SHAYOK, Yar
14:58
MISSED JUMPER by ADALINE, Rachel
14:58
REBOUND (OFF) by (TEAM)
SUB IN : HATTER, Megan
14:58
SUB OUT: BROWN, Shareta
14:58
14:53
TURNOVR by JESSING, Jessica
STEAL by REYNOLDS, Rosanna
14:51
14:42
FOUL by JOHNSON, A.J. (P1T2)
14:40
SUB IN : HARRIS, Marquisha
14:40
SUB OUT: ADALINE, Rachel
GOOD! JUMPER by FAMBRO, Demeisha [PNT]
14:28
14-5
H 9
14:12
TURNOVR by JESSING, Jessica
GOOD! LAYUP by REYNOLDS, Rosanna [PNT]
14:02
16-5
H 11
REBOUND (DEF) by FAMBRO, Demeisha
13:38
MISSED JUMPER by HARRIS, Marquisha
TURNOVR by MATTESON, Audrey
13:32
13:01
TURNOVR by (TEAM)
GOOD! JUMPER by SHAYOK, Yar [PNT]
12:50
18-5
H 13
ASSIST by REYNOLDS, Rosanna
12:50
12:48
TIMEOUT 30sec
SUB IN : LAVITA-STEPHENS, Des
12:48
SUB OUT: MATTESON, Audrey
12:48
REBOUND (DEF) by (TEAM)
12:31
MISSED JUMPER by HARRIS, Marquisha
MISSED 3 PTR by LAVITA-STEPHENS, Des
12:14
REBOUND (OFF) by FAMBRO, Demeisha
12:14
TURNOVR by LAVITA-STEPHENS, Des
12:05
SUB IN : BROWN, Shareta
12:05
SUB IN : O'BRIEN, Michelle
SUB OUT: SHAYOK, Yar
12:05
SUB OUT: BUCHANAN, Corie
REBOUND (DEF) by BROWN, Shareta
11:53
MISSED 3 PTR by JESSING, Jessica
TIMEOUT media
11:38
SUB IN : MATTESON, Audrey
11:38
SUB OUT: FAMBRO, Demeisha
11:38
MISSED JUMPER by HATTER, Megan
11:34
REBOUND (OFF) by BROWN, Shareta
11:34
GOOD! JUMPER by BROWN, Shareta [PNT]
11:30
20-5
H 15
11:21
TURNOVR by ANDERSON, Aurielle
11:21
SUB IN : KNOWLES, Jasmine
11:21
SUB IN : WOODS, Miracle
11:21
SUB OUT: ANDERSON, Aurielle
11:21
SUB OUT: HARRIS, Marquisha
GOOD! JUMPER by BROWN, Shareta [PNT]
11:10
22-5
H 17
10:50
TURNOVR by JOHNSON, A.J.
STEAL by REYNOLDS, Rosanna
10:49
MISSED JUMPER by LAVITA-STEPHENS, Des
10:38
REBOUND (DEF) by JESSING, Jessica
10:27
TURNOVR by O'BRIEN, Michelle
STEAL by BROWN, Shareta
10:26
MISSED 3 PTR by BROWN, Shareta
10:16
REBOUND (OFF) by HATTER, Megan
10:16
GOOD! LAYUP by MATTESON, Audrey [PNT]
09:58
24-5
H 19
ASSIST by BROWN, Shareta
09:58
REBOUND (DEF) by BROWN, Shareta
09:37
MISSED JUMPER by KNOWLES, Jasmine
FOUL by LAVITA-STEPHENS, Des (P1T2)
09:30
TURNOVR by LAVITA-STEPHENS, Des
09:30
SUB IN : SHAYOK, Yar
09:30
SUB IN : ANDERSON, Aurielle
SUB OUT: BROWN, Shareta
09:30
SUB IN : BUCHANAN, Corie
09:30
SUB OUT: KNOWLES, Jasmine
09:30
SUB OUT: JOHNSON, A.J.
REBOUND (DEF) by HATTER, Megan
09:06
MISSED JUMPER by BUCHANAN, Corie
09:06
FOUL by JESSING, Jessica (P1T3)
SUB IN : FAMBRO, Demeisha
09:06
SUB OUT: LAVITA-STEPHENS, Des
09:06
MISSED JUMPER by FAMBRO, Demeisha
08:52
BLOCK by BUCHANAN, Corie
REBOUND (OFF) by MATTESON, Audrey
08:48
MISSED 3 PTR by REYNOLDS, Rosanna
08:44
REBOUND (OFF) by HATTER, Megan
08:44
GOOD! JUMPER by HATTER, Megan [PNT]
08:39
26-5
H 21
08:15
26-7
H 19
GOOD! JUMPER by ANDERSON, Aurielle
FOUL by REYNOLDS, Rosanna (P1T3)
08:14
26-8
H 18
GOOD! FT SHOT by ANDERSON, Aurielle
SUB IN : BROWN, Shareta
08:14
SUB IN : McCALISTER, Tayelor
08:14
SUB OUT: REYNOLDS, Rosanna
08:14
SUB OUT: HATTER, Megan
08:14
TURNOVR by BROWN, Shareta
08:03
08:03
SUB IN : HENSON, Julia
08:03
SUB OUT: JESSING, Jessica
07:55
TURNOVR by ANDERSON, Aurielle
STEAL by McCALISTER, Tayelor
07:54
FOUL by BROWN, Shareta (P1T4)
07:45
TURNOVR by BROWN, Shareta
07:45
07:45
TIMEOUT media
07:34
26-10
H 16
GOOD! JUMPER by ANDERSON, Aurielle
07:20
FOUL by ANDERSON, Aurielle (P1T4)
GOOD! LAYUP by BROWN, Shareta [PNT]
07:09
28-10
H 18
ASSIST by FAMBRO, Demeisha
07:09
REBOUND (DEF) by McCALISTER, Tayelor
06:40
MISSED JUMPER by ANDERSON, Aurielle
06:16
FOUL by BUCHANAN, Corie (P1T5)
06:16
SUB IN : ADALINE, Rachel
06:16
SUB OUT: WOODS, Miracle
TURNOVR by FAMBRO, Demeisha
05:57
05:56
STEAL by HENSON, Julia
SUB IN : REYNOLDS, Rosanna
05:56
SUB OUT: McCALISTER, Tayelor
05:56
05:44
TURNOVR by ADALINE, Rachel
TURNOVR by REYNOLDS, Rosanna
05:31
05:30
STEAL by ANDERSON, Aurielle
05:23
MISSED 3 PTR by HENSON, Julia
05:23
REBOUND (OFF) by BUCHANAN, Corie
05:14
28-12
H 16
GOOD! JUMPER by BUCHANAN, Corie
GOOD! JUMPER by BROWN, Shareta [PNT]
05:01
30-12
H 18
REBOUND (DEF) by FAMBRO, Demeisha
04:42
MISSED 3 PTR by O'BRIEN, Michelle
TURNOVR by SHAYOK, Yar
04:29
04:28
STEAL by HENSON, Julia
04:25
30-14
H 16
GOOD! LAYUP by ANDERSON, Aurielle [FB/PNT]
TIMEOUT 30sec
04:24
SUB IN : HATTER, Megan
04:24
SUB IN : WOODS, Miracle
SUB OUT: BROWN, Shareta
04:24
SUB OUT: ADALINE, Rachel
GOOD! FT SHOT by SHAYOK, Yar
04:17
31-14
H 17
FOUL by O'BRIEN, Michelle (P1T6)
GOOD! FT SHOT by SHAYOK, Yar
04:17
32-14
H 18
SUB IN : LAVITA-STEPHENS, Des
04:17
SUB OUT: FAMBRO, Demeisha
04:17
04:12
TURNOVR by HARRIS, Marquisha
GOOD! FT SHOT by MATTESON, Audrey
04:05
33-14
H 19
FOUL by WOODS, Miracle (P1T7)
MISSED FT SHOT by MATTESON, Audrey
04:05
REBOUND (DEF) by O'BRIEN, Michelle
03:44
MISSED 3 PTR by KNOWLES, Jasmine
03:44
REBOUND (OFF) by O'BRIEN, Michelle
FOUL by SHAYOK, Yar (P1T5)
03:40
03:40
TIMEOUT MEDIA
03:40
SUB IN : JOHNSON, A.J.
03:40
SUB OUT: HENSON, Julia
REBOUND (DEF) by MATTESON, Audrey
03:37
MISSED JUMPER by ANDERSON, Aurielle
GOOD! 3 PTR by HATTER, Megan
03:23
36-14
H 22
ASSIST by LAVITA-STEPHENS, Des
03:23
03:09
36-16
H 20
GOOD! JUMPER by JOHNSON, A.J.
GOOD! 3 PTR by LAVITA-STEPHENS, Des
02:52
39-16
H 23
ASSIST by MATTESON, Audrey
02:52
02:35
39-18
H 21
GOOD! LAYUP by WOODS, Miracle [PNT]
02:35
ASSIST by ANDERSON, Aurielle
MISSED 3 PTR by LAVITA-STEPHENS, Des
02:24
REBOUND (DEF) by BUCHANAN, Corie
REBOUND (DEF) by HATTER, Megan
02:04
MISSED JUMPER by BUCHANAN, Corie
TURNOVR by HATTER, Megan
02:03
STEAL by HATTER, Megan
01:55
TURNOVR by ANDERSON, Aurielle
SUB IN : BROWN, Shareta
01:55
SUB OUT: HATTER, Megan
01:55
01:54
SUB IN : HARRIS, Marquisha
01:54
SUB OUT: WOODS, Miracle
MISSED 3 PTR by FAMBRO, Demeisha
01:42
REBOUND (DEF) by BUCHANAN, Corie
01:29
FOUL by ANDERSON, Aurielle (P2T8)
01:29
TURNOVR by ANDERSON, Aurielle
GOOD! JUMPER by FAMBRO, Demeisha [PNT]
01:09
41-18
H 23
ASSIST by REYNOLDS, Rosanna
01:09
00:49
TURNOVR by BUCHANAN, Corie
STEAL by REYNOLDS, Rosanna
00:48
TURNOVR by MATTESON, Audrey
00:43
00:21
MISSED JUMPER by BUCHANAN, Corie
00:21
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by BROWN, Shareta
00:18
MISSED JUMPER by O'BRIEN, Michelle
TURNOVR by BROWN, Shareta
00:14
00:03
TURNOVR by ANDERSON, Aurielle
STEAL by BROWN, Shareta
00:02
DETROIT 41, Western Michigan 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Western Michigan
8
6
2
2
2
DETROIT
24
16
6
0
8
Score tied - 1 time.
Lead changed - 0 times.
Western Michigan vs DETROIT
2nd PERIOD Play-by-Play
| HOME TEAM: DETROIT | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 20:00 | SUB OUT: ANDERSON, Aurielle | |||
| 20:00 | SUB OUT: WINDHAM, Jazmine | |||
| 20:00 | SUB OUT: JOHNSON, A.J. | |||
| 20:00 | SUB OUT: BUCHANAN, Corie | |||
| 20:00 | SUB OUT: ADALINE, Rachel | |||
| REBOUND (DEF) by FAMBRO, Demeisha | 19:35 | MISSED JUMPER by JOHNSON, A.J. | ||
| GOOD! LAYUP by BROWN, Shareta [PNT] | 19:26 | 43-18 | H 25 | |
| FOUL by FAMBRO, Demeisha (P2T1) | 19:15 | 43-19 | H 24 | GOOD! FT SHOT by WINDHAM, Jazmine |
| 19:15 | 43-20 | H 23 | GOOD! FT SHOT by WINDHAM, Jazmine | |
| TIMEOUT 30sec | 19:06 | |||
| TURNOVR by (TEAM) | 18:44 | |||
| 18:31 | TURNOVR by BUCHANAN, Corie | |||
| STEAL by MATTESON, Audrey | 18:30 | |||
| MISSED JUMPER by BROWN, Shareta | 18:20 | |||
| REBOUND (OFF) by SHAYOK, Yar | 18:20 | |||
| MISSED 3 PTR by MATTESON, Audrey | 18:16 | REBOUND (DEF) by ANDERSON, Aurielle | ||
| REBOUND (DEF) by BROWN, Shareta | 18:06 | MISSED LAYUP by BUCHANAN, Corie | ||
| 18:00 | FOUL by BUCHANAN, Corie (P2T1) | |||
| GOOD! JUMPER by FAMBRO, Demeisha | 17:51 | 45-20 | H 25 | |
| ASSIST by REYNOLDS, Rosanna | 17:51 | |||
| REBOUND (DEF) by SHAYOK, Yar | 17:36 | MISSED JUMPER by ADALINE, Rachel | ||
| GOOD! 3 PTR by MATTESON, Audrey | 17:24 | 48-20 | H 28 | |
| ASSIST by SHAYOK, Yar | 17:24 | |||
| REBOUND (DEF) by BROWN, Shareta | 17:07 | MISSED JUMPER by ANDERSON, Aurielle | ||
| MISSED 3 PTR by BROWN, Shareta | 16:52 | REBOUND (DEF) by ADALINE, Rachel | ||
| FOUL by REYNOLDS, Rosanna (P2T2) | 16:43 | 48-21 | H 27 | GOOD! FT SHOT by ANDERSON, Aurielle |
| 16:43 | 48-22 | H 26 | GOOD! FT SHOT by ANDERSON, Aurielle | |
| 16:43 | SUB IN : JESSING, Jessica | |||
| 16:43 | SUB IN : WOODS, Miracle | |||
| TURNOVR by REYNOLDS, Rosanna | 16:34 | |||
| 16:33 | STEAL by JOHNSON, A.J. | |||
| 16:24 | 48-24 | H 24 | GOOD! LAYUP by JOHNSON, A.J. [FB/PNT] | |
| GOOD! FT SHOT by BROWN, Shareta | 16:16 | 49-24 | H 25 | FOUL by WOODS, Miracle (P2T2) |
| GOOD! FT SHOT by BROWN, Shareta | 16:16 | 50-24 | H 26 | |
| BLOCK by BROWN, Shareta | 16:07 | MISSED JUMPER by ANDERSON, Aurielle | ||
| REBOUND (DEF) by SHAYOK, Yar | 16:05 | |||
| GOOD! 3 PTR by MATTESON, Audrey | 15:56 | 53-24 | H 29 | |
| ASSIST by BROWN, Shareta | 15:56 | |||
| BLOCK by BROWN, Shareta | 15:39 | MISSED JUMPER by BUCHANAN, Corie | ||
| 15:36 | REBOUND (OFF) by BUCHANAN, Corie | |||
| 15:33 | MISSED JUMPER by BUCHANAN, Corie | |||
| 15:33 | REBOUND (OFF) by JESSING, Jessica | |||
| 15:28 | MISSED 3 PTR by JOHNSON, A.J. | |||
| 15:28 | REBOUND (OFF) by (TEAM) | |||
| 15:28 | TIMEOUT media | |||
| SUB IN : HATTER, Megan | 15:28 | |||
| SUB IN : LAVITA-STEPHENS, Des | 15:28 | |||
| SUB OUT: FAMBRO, Demeisha | 15:28 | |||
| SUB OUT: BROWN, Shareta | 15:28 | |||
| 15:21 | 53-26 | H 27 | GOOD! LAYUP by WOODS, Miracle [PNT] | |
| 15:21 | ASSIST by ANDERSON, Aurielle | |||
| MISSED LAYUP by REYNOLDS, Rosanna | 15:05 | REBOUND (DEF) by ANDERSON, Aurielle | ||
| REBOUND (DEF) by HATTER, Megan | 14:58 | MISSED LAYUP by ANDERSON, Aurielle | ||
| TURNOVR by HATTER, Megan | 14:55 | |||
| 14:53 | STEAL by BUCHANAN, Corie | |||
| FOUL by MATTESON, Audrey (P1T3) | 14:53 | |||
| SUB IN : McCALISTER, Tayelor | 14:53 | |||
| SUB OUT: REYNOLDS, Rosanna | 14:53 | |||
| REBOUND (DEF) by MATTESON, Audrey | 14:45 | MISSED LAYUP by WOODS, Miracle | ||
| 14:24 | FOUL by JOHNSON, A.J. (P2T3) | |||
| GOOD! LAYUP by McCALISTER, Tayelor [PNT] | 14:12 | 55-26 | H 29 | |
| 14:12 | FOUL by JESSING, Jessica (P2T4) | |||
| TURNOVR by MATTESON, Audrey | 14:12 | |||
| SUB IN : BROWN, Shareta | 14:12 | |||
| SUB IN : FAMBRO, Demeisha | 14:12 | |||
| SUB OUT: SHAYOK, Yar | 14:12 | |||
| SUB OUT: MATTESON, Audrey | 14:12 | |||
| FOUL by BROWN, Shareta (P2T4) | 14:04 | |||
| 14:03 | MISSED JUMPER by ANDERSON, Aurielle | |||
| 14:03 | REBOUND (OFF) by WOODS, Miracle | |||
| STEAL by FAMBRO, Demeisha | 13:56 | TURNOVR by ANDERSON, Aurielle | ||
| GOOD! LAYUP by FAMBRO, Demeisha [FB/PNT] | 13:56 | 57-26 | H 31 | |
| GOOD! FT SHOT by FAMBRO, Demeisha | 13:56 | 58-26 | H 32 | FOUL by JOHNSON, A.J. (P3T5) |
| 13:56 | SUB IN : O'BRIEN, Michelle | |||
| 13:40 | MISSED 3 PTR by O'BRIEN, Michelle | |||
| 13:40 | REBOUND (OFF) by ANDERSON, Aurielle | |||
| REBOUND (DEF) by FAMBRO, Demeisha | 13:26 | MISSED JUMPER by BUCHANAN, Corie | ||
| GOOD! LAYUP by BROWN, Shareta [PNT] | 13:18 | 60-26 | H 34 | |
| ASSIST by LAVITA-STEPHENS, Des | 13:18 | |||
| MISSED FT SHOT by BROWN, Shareta | 13:18 | FOUL by O'BRIEN, Michelle (P2T6) | ||
| 13:18 | REBOUND (DEF) by JESSING, Jessica | |||
| 13:18 | SUB IN : MORTON, Alex | |||
| 13:18 | SUB IN : HARRIS, Marquisha | |||
| 13:18 | SUB OUT: WOODS, Miracle | |||
| FOUL by McCALISTER, Tayelor (P1T5) | 13:09 | 60-27 | H 33 | GOOD! FT SHOT by ANDERSON, Aurielle |
| 13:09 | 60-28 | H 32 | GOOD! FT SHOT by ANDERSON, Aurielle | |
| SUB IN : BRADFORD, DaVonna | 13:09 | |||
| SUB OUT: HATTER, Megan | 13:09 | |||
| MISSED 3 PTR by LAVITA-STEPHENS, Des | 13:02 | |||
| REBOUND (OFF) by BROWN, Shareta | 13:02 | |||
| MISSED JUMPER by BROWN, Shareta | 12:56 | |||
| REBOUND (OFF) by BROWN, Shareta | 12:56 | |||
| GOOD! FT SHOT by BROWN, Shareta | 12:54 | 61-28 | H 33 | FOUL by ANDERSON, Aurielle (P3T7) |
| GOOD! FT SHOT by BROWN, Shareta | 12:54 | 62-28 | H 34 | |
| FOUL by BRADFORD, DaVonna (P1T6) | 12:47 | MISSED FT SHOT by JESSING, Jessica | ||
| 12:47 | REBOUND (OFF) by (DEADBALL) | |||
| 12:47 | 62-29 | H 33 | GOOD! FT SHOT by JESSING, Jessica | |
| GOOD! JUMPER by LAVITA-STEPHENS, Des | 12:37 | 64-29 | H 35 | |
| ASSIST by BROWN, Shareta | 12:37 | |||
| 12:27 | 64-32 | H 32 | GOOD! 3 PTR by ANDERSON, Aurielle | |
| GOOD! LAYUP by BROWN, Shareta [PNT] | 12:12 | 66-32 | H 34 | |
| 12:00 | 66-34 | H 32 | GOOD! JUMPER by ANDERSON, Aurielle | |
| GOOD! LAYUP by BROWN, Shareta [PNT] | 11:44 | 68-34 | H 34 | |
| ASSIST by LAVITA-STEPHENS, Des | 11:44 | |||
| FOUL by McCALISTER, Tayelor (P2T7) | 11:34 | |||
| 11:34 | TIMEOUT media | |||
| 11:34 | 68-35 | H 33 | GOOD! FT SHOT by ANDERSON, Aurielle | |
| 11:34 | 68-36 | H 32 | GOOD! FT SHOT by ANDERSON, Aurielle | |
| SUB IN : REYNOLDS, Rosanna | 11:34 | SUB IN : WOODS, Miracle | ||
| SUB IN : MATTESON, Audrey | 11:34 | SUB IN : KNOWLES, Jasmine | ||
| SUB IN : SHAYOK, Yar | 11:34 | SUB OUT: JESSING, Jessica | ||
| SUB OUT: McCALISTER, Tayelor | 11:34 | SUB OUT: MORTON, Alex | ||
| SUB OUT: BROWN, Shareta | 11:34 | SUB OUT: O'BRIEN, Michelle | ||
| SUB OUT: FAMBRO, Demeisha | 11:34 | SUB OUT: HARRIS, Marquisha | ||
| SUB OUT: BRADFORD, DaVonna | 11:34 | |||
| SUB OUT: LAVITA-STEPHENS, Des | 11:34 | |||
| GOOD! FT SHOT by McCALISTER, Tayelor | 11:29 | 69-36 | H 33 | FOUL by KNOWLES, Jasmine (P1T8) |
| GOOD! FT SHOT by McCALISTER, Tayelor | 11:29 | 70-36 | H 34 | |
| 11:05 | MISSED LAYUP by MORTON, Alex | |||
| 11:05 | REBOUND (OFF) by JESSING, Jessica | |||
| FOUL by SHAYOK, Yar (P2T8) | 10:52 | MISSED FT SHOT by WOODS, Miracle | ||
| REBOUND (DEF) by SHAYOK, Yar | 10:52 | |||
| MISSED LAYUP by SHAYOK, Yar | 10:33 | BLOCK by WOODS, Miracle | ||
| 10:31 | REBOUND (DEF) by JESSING, Jessica | |||
| REBOUND (DEF) by REYNOLDS, Rosanna | 10:25 | MISSED 3 PTR by JESSING, Jessica | ||
| MISSED LAYUP by BRADFORD, DaVonna | 10:14 | BLOCK by JESSING, Jessica | ||
| REBOUND (OFF) by MATTESON, Audrey | 10:12 | |||
| MISSED LAYUP by SHAYOK, Yar | 10:00 | REBOUND (DEF) by KNOWLES, Jasmine | ||
| FOUL by REYNOLDS, Rosanna (P3T9) | 09:52 | 70-37 | H 33 | GOOD! FT SHOT by JESSING, Jessica |
| REBOUND (DEF) by MATTESON, Audrey | 09:52 | MISSED FT SHOT by JESSING, Jessica | ||
| SUB IN : LAVITA-STEPHENS, Des | 09:52 | SUB IN : HENSON, Julia | ||
| SUB IN : BROWN, Shareta | 09:52 | |||
