Pacific vs Western Michigan (2/23/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play
|
Box Score |
Pacific vs Western Michigan
2/23/13 1 p.m. at Kalamazoo, Mich. (University Arena)
Pacific 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kelley, Khalil | f | 3-7 | 0-0 | 1-2 | 4-3 | 7 | 3 | 7 | 0 | 1 | 1 | 0 | 18 |
| 24 | Fulton, Travis | f | 2-9 | 0-4 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 33 |
| 02 | Beatty, Colin | g | 1-5 | 1-4 | 0-0 | 3-1 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 23 |
| 03 | Taku, Sama | g | 4-11 | 2-7 | 0-0 | 1-1 | 2 | 2 | 10 | 3 | 1 | 0 | 1 | 29 |
| 11 | McCloud, Lorenzo | g | 4-9 | 3-4 | 4-4 | 0-3 | 3 | 2 | 15 | 4 | 2 | 0 | 1 | 36 |
| 01 | Harris, Trevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | De Souza, Rodrigo | - | 1-5 | 1-5 | 0-0 | 2-3 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 22 |
| 22 | Duran, Markus | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Turner, Jordan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Gill, Tony | - | 7-13 | 4-5 | 0-1 | 2-4 | 6 | 4 | 18 | 1 | 1 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-60 | 11-30 | 7-9 | 17-21 | 38 | 17 | 62 | 12 | 9 | 2 | 5 | 200 | |
| 36.7% | 36.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-13 | 2-2 | |||||||||||
| 36.7% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 6-17 | 5-7 | |||||||||||
| 36.7% | 35.3% | 71.4% | ||||||||||||
Western Michigan 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 3-6 | 1-3 | 2-4 | 1-4 | 5 | 2 | 9 | 2 | 0 | 1 | 0 | 29 |
| 24 | PAUL, Darius | f | 5-8 | 2-2 | 1-2 | 4-2 | 6 | 2 | 13 | 4 | 4 | 1 | 0 | 26 |
| 21 | WHITTINGTON, Shayne | c | 6-12 | 0-1 | 2-2 | 2-5 | 7 | 1 | 14 | 2 | 1 | 2 | 0 | 35 |
| 10 | POKLEY, Brandon | g | 4-7 | 2-5 | 1-1 | 0-1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 29 |
| 22 | RICHIE, Austin | g | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 30 |
| 02 | TAVA, Connar | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 12 |
| 04 | KLEIN, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | BROWN, David | - | 3-9 | 2-5 | 3-7 | 0-2 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 24 |
| 32 | PERRY, Taylor | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-50 | 8-20 | 11-19 | 9-23 | 32 | 10 | 67 | 13 | 8 | 4 | 2 | 200 | |
| 48.0% | 40.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 5-11 | 2-3 | |||||||||||
| 56.5% | 45.5% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 3-9 | 9-16 | |||||||||||
| 40.7% | 33.3% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific | 29 | 33 | 62 | Record: (15-12, 9-5 BWC) |
| Western Michigan | 33 | 34 | 67 | Record: (17-9, 8-4 MAC) |
| Points in the paint-PACIFIC 14,WMU 22. Points off turnovers-PACIFIC 7,WMU 13. |
| 2nd chance points-PACIFIC 10,WMU 9. Fast break points-PACIFIC 0,WMU 0. |
| Bench points-PACIFIC 21,WMU 15. Score tied-5 times. Lead changed-6 times. |
| Last FG-PACIFIC 2nd-02:42, WMU 2nd-02:21. |
| Largest lead-PACIFIC by 3 1st-04:12, WMU by 7 1st-16:06. |
|
Officials: Bill Vinovich, Brett Nansel, Milton Stowe
Technical fouls: Pacific-None. Western Michigan-None. Attendance: 3172 |
Play-by-Play |
Pacific vs Western Michigan
2/23/13 1 p.m. at Kalamazoo, Mich. (University Arena)
Pacific vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Pacific
MISSED 3 PTR by RICHIE, Austin
18:55
REBOUND (DEF) by Kelley, Khalil
18:15
MISSED JUMPER by Fulton, Travis
18:15
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by HUTCHESON, Nate
18:06
MISSED JUMPER by McCloud, Lorenzo
GOOD! 3 PTR by PAUL, Darius
17:52
3-0
H 3
ASSIST by POKLEY, Brandon
17:52
17:39
3-2
H 1
GOOD! LAYUP by McCloud, Lorenzo [PNT]
GOOD! DUNK by HUTCHESON, Nate [PNT]
17:24
5-2
H 3
ASSIST by PAUL, Darius
17:24
GOOD! LAYUP by PAUL, Darius [PNT]
17:16
7-2
H 5
ASSIST by WHITTINGTON, Shayne
17:16
17:12
MISSED 3 PTR by Fulton, Travis
17:12
REBOUND (OFF) by (TEAM)
SUB IN : KLEIN, Jared
17:05
SUB IN : De Souza, Rodrigo
SUB OUT: RICHIE, Austin
17:05
SUB OUT: Beatty, Colin
16:49
MISSED 3 PTR by De Souza, Rodrigo
16:49
REBOUND (OFF) by Kelley, Khalil
FOUL by HUTCHESON, Nate (P1T1)
16:32
16:19
MISSED JUMPER by Kelley, Khalil
16:19
REBOUND (OFF) by De Souza, Rodrigo
REBOUND (DEF) by WHITTINGTON, Shayne
16:12
MISSED 3 PTR by Taku, Sama
GOOD! DUNK by WHITTINGTON, Shayne [PNT]
16:06
9-2
H 7
ASSIST by PAUL, Darius
16:06
15:35
TIMEOUT media
15:35
SUB IN : Gill, Tony
15:35
SUB OUT: Kelley, Khalil
15:32
MISSED JUMPER by Fulton, Travis
15:32
REBOUND (OFF) by De Souza, Rodrigo
15:10
MISSED JUMPER by Fulton, Travis
15:10
REBOUND (OFF) by Gill, Tony
15:04
9-4
H 5
GOOD! JUMPER by Gill, Tony
15:04
ASSIST by De Souza, Rodrigo
MISSED 3 PTR by POKLEY, Brandon
14:51
REBOUND (DEF) by Gill, Tony
14:37
9-7
H 2
GOOD! 3 PTR by McCloud, Lorenzo
14:37
ASSIST by Taku, Sama
GOOD! JUMPER by WHITTINGTON, Shayne
14:08
11-7
H 4
13:52
11-9
H 2
GOOD! LAYUP by Gill, Tony [PNT]
13:52
ASSIST by McCloud, Lorenzo
TURNOVR by PAUL, Darius
13:41
STEAL by McCloud, Lorenzo
FOUL by PAUL, Darius (P1T2)
13:41
SUB IN : BROWN, David
13:41
SUB IN : Harris, Trevin
SUB IN : RICHIE, Austin
13:41
SUB OUT: Taku, Sama
SUB IN : PERRY, Taylor
13:41
SUB IN : TAVA, Connar
13:41
SUB OUT: HUTCHESON, Nate
13:41
SUB OUT: PAUL, Darius
13:41
SUB OUT: KLEIN, Jared
13:41
SUB OUT: POKLEY, Brandon
13:41
13:26
TURNOVR by McCloud, Lorenzo
GOOD! 3 PTR by BROWN, David
13:18
14-9
H 5
ASSIST by TAVA, Connar
13:18
REBOUND (DEF) by PERRY, Taylor
13:03
MISSED JUMPER by McCloud, Lorenzo
MISSED 3 PTR by PERRY, Taylor
12:37
REBOUND (DEF) by Harris, Trevin
12:28
14-12
H 2
GOOD! 3 PTR by Gill, Tony
12:28
ASSIST by McCloud, Lorenzo
MISSED 3 PTR by BROWN, David
12:11
REBOUND (DEF) by De Souza, Rodrigo
12:02
14-15
V 1
GOOD! 3 PTR by Gill, Tony
12:02
ASSIST by De Souza, Rodrigo
GOOD! LAYUP by TAVA, Connar [PNT]
11:41
16-15
H 1
11:41
FOUL by Gill, Tony (P1T1)
TIMEOUT MEDIA
11:41
MISSED FT SHOT by TAVA, Connar
11:41
REBOUND (DEF) by Turner, Jordan
SUB IN : LONEY, Dan
11:41
SUB IN : Turner, Jordan
SUB OUT: WHITTINGTON, Shayne
11:41
SUB IN : Duran, Markus
11:41
SUB OUT: McCloud, Lorenzo
11:41
SUB OUT: Fulton, Travis
11:38
TURNOVR by Turner, Jordan
TURNOVR by TAVA, Connar
11:21
FOUL by TAVA, Connar (P1T3)
11:21
10:58
TURNOVR by Gill, Tony
MISSED JUMPER by PERRY, Taylor
10:39
REBOUND (DEF) by De Souza, Rodrigo
10:07
MISSED 3 PTR by Duran, Markus
10:07
REBOUND (OFF) by Turner, Jordan
09:58
TURNOVR by Duran, Markus
STEAL by PERRY, Taylor
09:56
GOOD! FT SHOT by TAVA, Connar
09:54
17-15
H 2
FOUL by De Souza, Rodrigo (P1T2)
GOOD! FT SHOT by TAVA, Connar
09:54
18-15
H 3
SUB IN : PAUL, Darius
09:54
SUB IN : Kelley, Khalil
SUB IN : WHITTINGTON, Shayne
09:54
SUB IN : McCloud, Lorenzo
SUB IN : HUTCHESON, Nate
09:54
SUB IN : Taku, Sama
SUB OUT: LONEY, Dan
09:54
SUB OUT: Turner, Jordan
SUB OUT: PERRY, Taylor
09:54
SUB OUT: De Souza, Rodrigo
SUB OUT: TAVA, Connar
09:54
SUB OUT: Duran, Markus
09:45
18-17
H 1
GOOD! JUMPER by Taku, Sama [PNT]
TURNOVR by WHITTINGTON, Shayne
09:17
SUB IN : POKLEY, Brandon
09:17
SUB OUT: BROWN, David
09:17
08:57
TURNOVR by Taku, Sama
08:57
FOUL by Taku, Sama (P1T3)
GOOD! 3 PTR by POKLEY, Brandon
08:43
21-17
H 4
ASSIST by PAUL, Darius
08:43
08:18
21-20
H 1
GOOD! 3 PTR by Gill, Tony
08:18
ASSIST by McCloud, Lorenzo
GOOD! 3 PTR by POKLEY, Brandon
07:59
24-20
H 4
ASSIST by HUTCHESON, Nate
07:59
07:55
TIMEOUT 30sec
07:55
SUB IN : Beatty, Colin
07:55
SUB OUT: Harris, Trevin
REBOUND (DEF) by PAUL, Darius
07:35
MISSED LAYUP by Gill, Tony
MISSED JUMPER by PAUL, Darius
07:12
REBOUND (DEF) by (TEAM)
07:11
TIMEOUT MEDIA
SUB IN : KLEIN, Jared
07:11
SUB IN : Fulton, Travis
SUB OUT: RICHIE, Austin
07:11
SUB OUT: Gill, Tony
06:48
MISSED 3 PTR by Taku, Sama
06:48
REBOUND (OFF) by Kelley, Khalil
06:44
24-22
H 2
GOOD! JUMPER by Kelley, Khalil
GOOD! JUMPER by WHITTINGTON, Shayne
06:29
26-22
H 4
BLOCK by WHITTINGTON, Shayne
06:07
MISSED JUMPER by Kelley, Khalil
06:07
REBOUND (OFF) by (TEAM)
05:50
26-24
H 2
GOOD! JUMPER by Kelley, Khalil [PNT]
TURNOVR by PAUL, Darius
05:42
05:40
STEAL by Beatty, Colin
FOUL by HUTCHESON, Nate (P2T4)
05:32
26-25
H 1
GOOD! FT SHOT by Fulton, Travis
05:32
26-26
T 1
GOOD! FT SHOT by Fulton, Travis
SUB IN : RICHIE, Austin
05:32
SUB IN : BROWN, David
05:32
SUB OUT: KLEIN, Jared
05:32
SUB OUT: HUTCHESON, Nate
05:32
MISSED JUMPER by WHITTINGTON, Shayne
05:08
REBOUND (DEF) by (TEAM)
SUB IN : TAVA, Connar
05:05
SUB OUT: PAUL, Darius
05:05
04:48
MISSED JUMPER by Taku, Sama
04:48
REBOUND (OFF) by Kelley, Khalil
04:42
MISSED JUMPER by Kelley, Khalil
04:42
REBOUND (OFF) by Taku, Sama
REBOUND (DEF) by RICHIE, Austin
04:36
MISSED 3 PTR by Taku, Sama
MISSED 3 PTR by POKLEY, Brandon
04:27
REBOUND (DEF) by Kelley, Khalil
04:12
26-29
V 3
GOOD! 3 PTR by Beatty, Colin
04:12
ASSIST by Taku, Sama
TIMEOUT 30sec
04:10
03:57
SUB IN : Gill, Tony
03:57
SUB IN : Duran, Markus
03:57
SUB OUT: Kelley, Khalil
03:57
SUB OUT: Taku, Sama
03:55
FOUL by Gill, Tony (P2T4)
TIMEOUT MEDIA
03:55
SUB IN : LONEY, Dan
03:55
SUB OUT: TAVA, Connar
03:55
GOOD! JUMPER by POKLEY, Brandon
03:26
28-29
V 1
ASSIST by WHITTINGTON, Shayne
03:26
REBOUND (DEF) by LONEY, Dan
02:50
MISSED 3 PTR by McCloud, Lorenzo
GOOD! JUMPER by WHITTINGTON, Shayne
02:38
30-29
H 1
ASSIST by BROWN, David
02:38
02:20
TURNOVR by McCloud, Lorenzo
GOOD! 3 PTR by RICHIE, Austin
01:50
33-29
H 4
REBOUND (DEF) by LONEY, Dan
01:30
MISSED JUMPER by McCloud, Lorenzo
01:19
FOUL by McCloud, Lorenzo (P1T5)
SUB IN : PAUL, Darius
01:19
SUB IN : Kelley, Khalil
SUB OUT: LONEY, Dan
01:19
SUB IN : De Souza, Rodrigo
01:19
SUB OUT: Gill, Tony
01:19
SUB OUT: Duran, Markus
TURNOVR by PAUL, Darius
01:08
01:07
STEAL by De Souza, Rodrigo
REBOUND (DEF) by RICHIE, Austin
01:01
MISSED 3 PTR by Beatty, Colin
00:46
FOUL by Beatty, Colin (P1T6)
MISSED JUMPER by BROWN, David
00:30
BLOCK by Kelley, Khalil
00:28
REBOUND (DEF) by Kelley, Khalil
STEAL by BROWN, David
00:24
00:12
TURNOVR by Kelley, Khalil
MISSED 3 PTR by RICHIE, Austin
00:00
REBOUND (OFF) by PAUL, Darius
00:00
Western Michigan 33, Pacific 29
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Pacific
8
2
6
0
13
Western Michigan
8
11
0
0
7
Score tied - 1 time.
Lead changed - 4 times.
Pacific vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Pacific |
|---|---|---|---|---|
| 20:00 | SUB IN : Gill, Tony | |||
| 20:00 | SUB OUT: Kelley, Khalil | |||
| MISSED 3 PTR by POKLEY, Brandon | 19:41 | |||
| REBOUND (OFF) by WHITTINGTON, Shayne | 19:41 | |||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 19:41 | 35-29 | H 6 | |
| BLOCK by PAUL, Darius | 18:58 | MISSED JUMPER by Gill, Tony | ||
| 18:58 | REBOUND (OFF) by Gill, Tony | |||
| 18:58 | 35-31 | H 4 | GOOD! LAYUP by Gill, Tony [PNT] | |
| FOUL by PAUL, Darius (P2T1) | 18:58 | MISSED FT SHOT by Gill, Tony | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 18:58 | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 18:44 | REBOUND (DEF) by Gill, Tony | ||
| 18:34 | 35-33 | H 2 | GOOD! JUMPER by Taku, Sama | |
| MISSED FT SHOT by HUTCHESON, Nate | 18:16 | FOUL by Beatty, Colin (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:16 | |||
| GOOD! FT SHOT by HUTCHESON, Nate | 18:16 | 36-33 | H 3 | |
| 17:55 | 36-36 | T 2 | GOOD! 3 PTR by McCloud, Lorenzo | |
| 17:55 | ASSIST by Beatty, Colin | |||
| GOOD! 3 PTR by PAUL, Darius | 17:34 | 39-36 | H 3 | |
| ASSIST by HUTCHESON, Nate | 17:34 | |||
| FOUL by RICHIE, Austin (P1T2) | 17:13 | |||
| 17:08 | 39-38 | H 1 | GOOD! JUMPER by Fulton, Travis [PNT] | |
| MISSED 3 PTR by HUTCHESON, Nate | 16:41 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (TEAM) | 16:26 | MISSED JUMPER by Gill, Tony | ||
| GOOD! JUMPER by RICHIE, Austin | 16:24 | 41-38 | H 3 | |
| REBOUND (DEF) by (TEAM) | 16:05 | MISSED 3 PTR by Taku, Sama | ||
| TIMEOUT MEDIA | 15:42 | |||
| SUB IN : TAVA, Connar | 15:42 | SUB IN : De Souza, Rodrigo | ||
| SUB IN : BROWN, David | 15:42 | SUB OUT: Taku, Sama | ||
| SUB OUT: PAUL, Darius | 15:42 | |||
| SUB OUT: POKLEY, Brandon | 15:42 | |||
| MISSED 3 PTR by BROWN, David | 15:10 | |||
| REBOUND (OFF) by WHITTINGTON, Shayne | 15:10 | |||
| TURNOVR by (TEAM) | 15:08 | |||
| 14:50 | MISSED 3 PTR by Beatty, Colin | |||
| 14:50 | REBOUND (OFF) by Beatty, Colin | |||
| 14:46 | MISSED 3 PTR by De Souza, Rodrigo | |||
| 14:46 | REBOUND (OFF) by Beatty, Colin | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 14:42 | MISSED JUMPER by Beatty, Colin | ||
| MISSED JUMPER by WHITTINGTON, Shayne | 14:22 | REBOUND (DEF) by Gill, Tony | ||
| 14:13 | 41-41 | T 3 | GOOD! 3 PTR by De Souza, Rodrigo | |
| 14:13 | ASSIST by Gill, Tony | |||
| 13:59 | FOUL by De Souza, Rodrigo (P2T2) | |||
| SUB IN : POKLEY, Brandon | 13:59 | SUB IN : Taku, Sama | ||
| SUB OUT: HUTCHESON, Nate | 13:59 | SUB IN : Kelley, Khalil | ||
| 13:59 | SUB OUT: Gill, Tony | |||
| 13:59 | SUB OUT: Beatty, Colin | |||
| 13:41 | FOUL by Kelley, Khalil (P1T3) | |||
| GOOD! 3 PTR by BROWN, David | 13:41 | 44-41 | H 3 | |
| ASSIST by RICHIE, Austin | 13:41 | |||
| 13:28 | TURNOVR by Fulton, Travis | |||
| MISSED LAYUP by TAVA, Connar | 13:07 | REBOUND (DEF) by De Souza, Rodrigo | ||
| 12:49 | MISSED JUMPER by Kelley, Khalil | |||
| 12:49 | REBOUND (OFF) by Kelley, Khalil | |||
| 12:46 | 44-43 | H 1 | GOOD! JUMPER by Kelley, Khalil [PNT] | |
| 12:34 | FOUL by Taku, Sama (P2T4) | |||
| SUB IN : PAUL, Darius | 12:34 | SUB IN : Gill, Tony | ||
| SUB OUT: WHITTINGTON, Shayne | 12:34 | SUB OUT: Fulton, Travis | ||
| MISSED JUMPER by BROWN, David | 12:19 | REBOUND (DEF) by McCloud, Lorenzo | ||
| FOUL by TAVA, Connar (P2T3) | 11:52 | |||
| 11:52 | TIMEOUT MEDIA | |||
| SUB IN : HUTCHESON, Nate | 11:52 | |||
| SUB IN : LONEY, Dan | 11:52 | |||
| SUB OUT: TAVA, Connar | 11:52 | |||
| SUB OUT: RICHIE, Austin | 11:52 | |||
| 11:50 | 44-46 | V 2 | GOOD! 3 PTR by Taku, Sama | |
| 11:50 | ASSIST by De Souza, Rodrigo | |||
| GOOD! FT SHOT by HUTCHESON, Nate | 11:38 | 45-46 | V 1 | FOUL by Kelley, Khalil (P2T5) |
| MISSED FT SHOT by HUTCHESON, Nate | 11:38 | REBOUND (DEF) by Gill, Tony | ||
| 11:03 | TURNOVR by (TEAM) | |||
| 11:03 | SUB IN : Beatty, Colin | |||
| 11:03 | SUB OUT: McCloud, Lorenzo | |||
| MISSED FT SHOT by BROWN, David | 10:31 | FOUL by Gill, Tony (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:31 | |||
| GOOD! FT SHOT by BROWN, David | 10:31 | 46-46 | T 4 | |
| GOOD! FT SHOT by BROWN, David | 10:31 | 47-46 | H 1 | |
| FOUL by LONEY, Dan (P1T4) | 10:12 | 47-47 | T 5 | GOOD! FT SHOT by Kelley, Khalil |
| REBOUND (DEF) by HUTCHESON, Nate | 10:12 | MISSED FT SHOT by Kelley, Khalil | ||
| GOOD! LAYUP by BROWN, David [PNT] | 09:57 | 49-47 | H 2 | |
| ASSIST by PAUL, Darius | 09:57 | |||
| 09:41 | MISSED 3 PTR by Gill, Tony | |||
| 09:41 | REBOUND (OFF) by Beatty, Colin | |||
| BLOCK by HUTCHESON, Nate | 09:30 | MISSED JUMPER by Taku, Sama | ||
| 09:29 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : WHITTINGTON, Shayne | 09:29 | SUB IN : Fulton, Travis | ||
| SUB IN : RICHIE, Austin | 09:29 | SUB IN : McCloud, Lorenzo | ||
| SUB OUT: LONEY, Dan | 09:29 | SUB OUT: Kelley, Khalil | ||
| SUB OUT: BROWN, David | 09:29 | SUB OUT: De Souza, Rodrigo | ||
| REBOUND (DEF) by POKLEY, Brandon | 09:28 | MISSED 3 PTR by Fulton, Travis | ||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 09:11 | 51-47 | H 4 | |
| 08:57 | 51-49 | H 2 | GOOD! JUMPER by Fulton, Travis | |
| MISSED JUMPER by PAUL, Darius | 08:56 | |||
| REBOUND (OFF) by PAUL, Darius | 08:56 | |||
| GOOD! LAYUP by PAUL, Darius [PNT] | 08:55 | 53-49 | H 4 | |
| 08:54 | TIMEOUT 30sec | |||
| BLOCK by WHITTINGTON, Shayne | 08:37 | MISSED JUMPER by Gill, Tony | ||
| REBOUND (DEF) by RICHIE, Austin | 08:35 | |||
| GOOD! 3 PTR by HUTCHESON, Nate | 08:16 | 56-49 | H 7 | |
| ASSIST by RICHIE, Austin | 08:16 | |||
| REBOUND (DEF) by HUTCHESON, Nate | 07:50 | MISSED 3 PTR by Fulton, Travis | ||
| TURNOVR by PAUL, Darius | 07:32 | |||
| 07:30 | STEAL by Gill, Tony | |||
| FOUL by WHITTINGTON, Shayne (P1T5) | 07:24 | |||
| 07:24 | TIMEOUT MEDIA | |||
| 07:24 | 56-50 | H 6 | GOOD! FT SHOT by McCloud, Lorenzo | |
| 07:24 | 56-51 | H 5 | GOOD! FT SHOT by McCloud, Lorenzo | |
| SUB IN : BROWN, David | 07:24 | SUB IN : De Souza, Rodrigo | ||
| SUB IN : TAVA, Connar | 07:24 | SUB OUT: Beatty, Colin | ||
| SUB OUT: POKLEY, Brandon | 07:24 | |||
| SUB OUT: PAUL, Darius | 07:24 | |||
| TURNOVR by TAVA, Connar | 07:07 | |||
| 07:04 | STEAL by Taku, Sama | |||
| 07:03 | 56-54 | H 2 | GOOD! 3 PTR by McCloud, Lorenzo | |
| 07:03 | ASSIST by Taku, Sama | |||
| MISSED 3 PTR by WHITTINGTON, Shayne | 06:42 | REBOUND (DEF) by McCloud, Lorenzo | ||
| REBOUND (DEF) by TAVA, Connar | 06:35 | MISSED 3 PTR by De Souza, Rodrigo | ||
| MISSED JUMPER by WHITTINGTON, Shayne | 06:02 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 06:02 | |||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 05:58 | 58-54 | H 4 | |
| REBOUND (DEF) by HUTCHESON, Nate | 05:35 | MISSED LAYUP by Gill, Tony | ||
| MISSED JUMPER by WHITTINGTON, Shayne | 05:26 | REBOUND (DEF) by Taku, Sama | ||
| 04:52 | 58-57 | H 1 | GOOD! 3 PTR by Taku, Sama | |
| 04:52 | ASSIST by McCloud, Lorenzo | |||
| MISSED 3 PTR by HUTCHESON, Nate | 04:18 | |||
| REBOUND (OFF) by TAVA, Connar | 04:18 | |||
| MISSED FT SHOT by BROWN, David | 04:09 | FOUL by Gill, Tony (P4T7) | ||
| REBOUND (OFF) by (DEADBALL) | 04:09 | |||
| MISSED FT SHOT by BROWN, David | 04:09 | REBOUND (DEF) by Beatty, Colin | ||
| SUB IN : PAUL, Darius | 04:09 | SUB IN : Beatty, Colin | ||
| SUB OUT: TAVA, Connar | 04:09 | SUB IN : Kelley, Khalil | ||
| 04:09 | SUB OUT: Taku, Sama | |||
| 04:09 | SUB OUT: Gill, Tony | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 03:53 | MISSED 3 PTR by Beatty, Colin | ||
| MISSED JUMPER by PAUL, Darius | 03:32 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : POKLEY, Brandon | 03:29 | SUB IN : Gill, Tony | ||
| SUB OUT: RICHIE, Austin | 03:29 | SUB OUT: Kelley, Khalil | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 03:12 | MISSED 3 PTR by Fulton, Travis | ||
| GOOD! LAYUP by POKLEY, Brandon [PNT] | 03:03 | 60-57 | H 3 | |
| GOOD! FT SHOT by POKLEY, Brandon | 03:03 | 61-57 | H 4 | FOUL by Fulton, Travis (P1T8) |
| 03:03 | SUB IN : Taku, Sama | |||
| 03:03 | SUB OUT: Beatty, Colin | |||
| 02:42 | 61-60 | H 1 | GOOD! 3 PTR by Gill, Tony | |
| GOOD! JUMPER by PAUL, Darius [PNT] | 02:21 | 63-60 | H 3 | |
| FOUL by BROWN, David (P1T6) | 02:06 | 63-61 | H 2 | GOOD! FT SHOT by McCloud, Lorenzo |
| 02:06 | 63-62 | H 1 | GOOD! FT SHOT by McCloud, Lorenzo | |
| SUB IN : RICHIE, Austin | 02:06 | SUB IN : Beatty, Colin | ||
| SUB OUT: POKLEY, Brandon | 02:06 | SUB IN : Kelley, Khalil | ||
| 02:06 | SUB OUT: Gill, Tony | |||
| 02:06 | SUB OUT: De Souza, Rodrigo | |||
| MISSED 3 PTR by BROWN, David | 01:39 | BLOCK by Beatty, Colin | ||
| REBOUND (OFF) by PAUL, Darius | 01:36 | |||
| TIMEOUT 30sec | 01:33 | |||
| MISSED JUMPER by HUTCHESON, Nate | 01:31 | |||
| REBOUND (OFF) by PAUL, Darius | 01:31 | |||
| GOOD! FT SHOT by PAUL, Darius | 01:29 | 64-62 | H 2 | FOUL by Kelley, Khalil (P3T9) |
| MISSED FT SHOT by PAUL, Darius | 01:29 | REBOUND (DEF) by McCloud, Lorenzo | ||
| SUB IN : POKLEY, Brandon | 01:29 | SUB IN : De Souza, Rodrigo | ||
| SUB OUT: RICHIE, Austin | 01:29 | SUB IN : Gill, Tony | ||
| 01:29 | SUB OUT: Beatty, Colin | |||
| 01:29 | SUB OUT: Kelley, Khalil | |||
| REBOUND (DEF) by PAUL, Darius | 01:08 | MISSED 3 PTR by De Souza, Rodrigo | ||
| TIMEOUT 30sec | 00:58 | |||
| 00:58 | SUB IN : Beatty, Colin | |||
| 00:58 | SUB IN : Kelley, Khalil | |||
| 00:58 | SUB OUT: De Souza, Rodrigo | |||
| 00:58 | SUB OUT: Gill, Tony | |||
