Maryland Eastern Sho vs Western Michigan (11/17/12 at USF Sun Dome)
|
Box Score Play-by-Play
|
Box Score |
Maryland Eastern Sho vs Western Michigan
11/17/12 5 p.m. at USF Sun Dome
Maryland Eastern Sho 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SPENCER, Ronald | f | 3-8 | 0-0 | 5-6 | 3-3 | 6 | 3 | 11 | 0 | 1 | 1 | 0 | 29 |
| 23 | SNYDER, Troy | f | 4-11 | 2-7 | 2-2 | 1-1 | 2 | 3 | 12 | 1 | 1 | 1 | 2 | 35 |
| 33 | KOSILE, Olatunji | c | 1-5 | 0-0 | 2-2 | 1-3 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 22 |
| 00 | COWELL, Dominique | g | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 35 |
| 45 | JONES, Kyree | g | 5-14 | 1-5 | 0-0 | 0-1 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 35 |
| 02 | PITT, Ishaq | - | 1-4 | 0-1 | 0-0 | 3-1 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 20 |
| 05 | BELL, Louis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Trim, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | WILLIAMS II, Donald | - | 3-8 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-54 | 4-17 | 9-10 | 13-15 | 28 | 15 | 51 | 10 | 10 | 3 | 5 | 200 | |
| 35.2% | 23.5% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-5 | 3-4 | |||||||||||
| 39.1% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-31 | 2-12 | 6-6 | |||||||||||
| 32.3% | 16.7% | 100 % | ||||||||||||
Western Michigan 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 5-10 | 0-2 | 0-2 | 2-1 | 3 | 2 | 10 | 0 | 2 | 1 | 1 | 31 |
| 24 | PAUL, Darius | f | 6-11 | 0-1 | 1-3 | 4-4 | 8 | 1 | 13 | 4 | 1 | 0 | 1 | 30 |
| 21 | WHITTINGTON, Shayne | c | 6-8 | 0-0 | 1-1 | 1-6 | 7 | 3 | 13 | 2 | 3 | 0 | 0 | 29 |
| 10 | POKLEY, Brandon | g | 3-7 | 2-5 | 6-8 | 1-1 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 32 |
| 22 | RICHIE, Austin | g | 4-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 9 | 6 | 3 | 0 | 0 | 32 |
| 02 | TAVA, Connar | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 04 | KLEIN, Jared | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 19 |
| 32 | PERRY, Taylor | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | AVERY, A.J. | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 35 | HARRIS, Charles | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 42 | LONEY, Dan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 4-14 | 8-14 | 12-23 | 35 | 10 | 68 | 16 | 10 | 3 | 2 | 200 | |
| 52.8% | 28.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 2-8 | 2-4 | |||||||||||
| 52.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 2-6 | 6-10 | |||||||||||
| 53.6% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryland Eastern Sho | 23 | 28 | 51 | Record: (0-5) |
| Western Michigan | 30 | 38 | 68 | Record: (3-1) |
| Points in the paint-UMES 10,WMU 44. Points off turnovers-UMES 14,WMU 8. |
| 2nd chance points-UMES 18,WMU 10. Fast break points-UMES 4,WMU 2. |
| Bench points-UMES 9,WMU 9. Score tied-0 times. Lead changed-4 times. |
| Last FG-UMES 2nd-00:06, WMU 2nd-00:22. |
| Largest lead-UMES by 3 1st-08:19, WMU by 19 2nd-01:59. |
|
Officials: Tim Clougherty, Matt Potter, Gary Prager
Technical fouls: Maryland Eastern Sho-None. Western Michigan-None. Attendance: |
Play-by-Play |
Maryland Eastern Sho vs Western Michigan
11/17/12 5 p.m. at USF Sun Dome
Maryland Eastern Sho vs Western Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Maryland Eastern Sho |
|---|---|---|---|---|
| GOOD! JUMPER by HUTCHESON, Nate | 19:42 | 2-0 | H 2 | |
| ASSIST by RICHIE, Austin | 19:42 | |||
| 19:09 | FOUL by SPENCER, Ronald (P1T1) | |||
| 19:09 | TURNOVR by SPENCER, Ronald | |||
| MISSED 3 PTR by HUTCHESON, Nate | 18:57 | |||
| REBOUND (OFF) by POKLEY, Brandon | 18:57 | |||
| GOOD! LAYUP by PAUL, Darius [PNT] | 18:40 | 4-0 | H 4 | |
| ASSIST by WHITTINGTON, Shayne | 18:40 | |||
| 18:03 | 4-2 | H 2 | GOOD! JUMPER by COWELL, Dominique | |
| 17:58 | FOUL by COWELL, Dominique (P1T2) | |||
| MISSED 3 PTR by HUTCHESON, Nate | 17:47 | |||
| REBOUND (OFF) by WHITTINGTON, Shayne | 17:47 | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 17:42 | |||
| REBOUND (OFF) by PAUL, Darius | 17:42 | |||
| MISSED LAYUP by PAUL, Darius | 17:37 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 17:37 | |||
| MISSED 3 PTR by POKLEY, Brandon | 17:33 | REBOUND (DEF) by COWELL, Dominique | ||
| REBOUND (DEF) by PAUL, Darius | 16:59 | MISSED JUMPER by SNYDER, Troy | ||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 16:47 | 6-2 | H 4 | |
| ASSIST by WHITTINGTON, Shayne | 16:47 | |||
| 16:26 | FOUL by KOSILE, Olatunji (P1T3) | |||
| 16:26 | SUB IN : PITT, Ishaq | |||
| 16:26 | SUB OUT: SPENCER, Ronald | |||
| MISSED LAYUP by PAUL, Darius | 16:13 | BLOCK by KOSILE, Olatunji | ||
| REBOUND (OFF) by PAUL, Darius | 16:11 | |||
| GOOD! LAYUP by PAUL, Darius [PNT] | 16:07 | 8-2 | H 6 | |
| 15:53 | 8-5 | H 3 | GOOD! 3 PTR by SNYDER, Troy | |
| 15:53 | ASSIST by COWELL, Dominique | |||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 15:20 | 10-5 | H 5 | |
| 14:47 | 10-7 | H 3 | GOOD! JUMPER by KOSILE, Olatunji | |
| 14:47 | ASSIST by JONES, Kyree | |||
| MISSED JUMPER by PAUL, Darius | 14:29 | REBOUND (DEF) by (TEAM) | ||
| 14:26 | TIMEOUT media | |||
| SUB IN : KLEIN, Jared | 14:26 | SUB IN : SPENCER, Ronald | ||
| SUB IN : TAVA, Connar | 14:26 | SUB OUT: KOSILE, Olatunji | ||
| SUB OUT: WHITTINGTON, Shayne | 14:26 | |||
| SUB OUT: RICHIE, Austin | 14:26 | |||
| 13:59 | MISSED 3 PTR by JONES, Kyree | |||
| 13:59 | REBOUND (OFF) by (TEAM) | |||
| FOUL by TAVA, Connar (P1T1) | 13:37 | 10-8 | H 2 | GOOD! FT SHOT by SPENCER, Ronald |
| REBOUND (DEF) by TAVA, Connar | 13:37 | MISSED FT SHOT by SPENCER, Ronald | ||
| GOOD! LAYUP by TAVA, Connar [PNT] | 13:16 | 12-8 | H 4 | |
| ASSIST by PAUL, Darius | 13:16 | |||
| 12:48 | MISSED LAYUP by PITT, Ishaq | |||
| 12:48 | REBOUND (OFF) by PITT, Ishaq | |||
| 12:45 | 12-10 | H 2 | GOOD! LAYUP by PITT, Ishaq [PNT] | |
| MISSED LAYUP by HUTCHESON, Nate | 12:20 | REBOUND (DEF) by JONES, Kyree | ||
| 11:51 | MISSED JUMPER by SPENCER, Ronald | |||
| 11:51 | REBOUND (OFF) by SNYDER, Troy | |||
| 11:45 | MISSED LAYUP by SNYDER, Troy | |||
| 11:45 | REBOUND (OFF) by COWELL, Dominique | |||
| 11:41 | 12-13 | V 1 | GOOD! 3 PTR by JONES, Kyree | |
| 11:41 | ASSIST by COWELL, Dominique | |||
| TIMEOUT 30sec | 11:41 | |||
| SUB IN : RICHIE, Austin | 11:41 | SUB IN : BELL, Louis | ||
| SUB IN : WHITTINGTON, Shayne | 11:41 | SUB OUT: COWELL, Dominique | ||
| SUB OUT: HUTCHESON, Nate | 11:41 | |||
| SUB OUT: PAUL, Darius | 11:41 | |||
| TIMEOUT media | 11:30 | |||
| 11:30 | SUB IN : COWELL, Dominique | |||
| 11:30 | SUB OUT: JONES, Kyree | |||
| TURNOVR by WHITTINGTON, Shayne | 11:19 | |||
| 11:17 | STEAL by SNYDER, Troy | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 10:49 | MISSED LAYUP by SPENCER, Ronald | ||
| MISSED 3 PTR by KLEIN, Jared | 10:19 | REBOUND (DEF) by SPENCER, Ronald | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 09:47 | MISSED 3 PTR by SNYDER, Troy | ||
| MISSED 3 PTR by POKLEY, Brandon | 09:34 | REBOUND (DEF) by (TEAM) | ||
| 09:31 | TIMEOUT 30sec | |||
| SUB IN : PAUL, Darius | 09:31 | SUB IN : JONES, Kyree | ||
| SUB IN : HUTCHESON, Nate | 09:31 | SUB IN : KOSILE, Olatunji | ||
| SUB OUT: POKLEY, Brandon | 09:31 | SUB OUT: SPENCER, Ronald | ||
| SUB OUT: TAVA, Connar | 09:31 | SUB OUT: SNYDER, Troy | ||
| 09:31 | SUB OUT: PITT, Ishaq | |||
| 09:02 | FOUL by PITT, Ishaq (P1T4) | |||
| 09:02 | TURNOVR by PITT, Ishaq | |||
| 09:02 | SUB IN : SNYDER, Troy | |||
| FOUL by WHITTINGTON, Shayne (P1T2) | 08:39 | |||
| TURNOVR by WHITTINGTON, Shayne | 08:39 | |||
| 08:19 | 12-15 | V 3 | GOOD! JUMPER by SNYDER, Troy | |
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 07:57 | 14-15 | V 1 | |
| REBOUND (DEF) by PAUL, Darius | 07:26 | MISSED JUMPER by KOSILE, Olatunji | ||
| MISSED 3 PTR by RICHIE, Austin | 07:07 | REBOUND (DEF) by (TEAM) | ||
| 07:04 | TIMEOUT MEDIA | |||
| SUB IN : POKLEY, Brandon | 07:04 | SUB IN : SPENCER, Ronald | ||
| SUB OUT: KLEIN, Jared | 07:04 | SUB IN : WILLIAMS II, Donald | ||
| 07:04 | SUB OUT: BELL, Louis | |||
| 07:04 | SUB OUT: KOSILE, Olatunji | |||
| 06:42 | MISSED 3 PTR by SNYDER, Troy | |||
| 06:42 | REBOUND (OFF) by WILLIAMS II, Donald | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 06:29 | MISSED JUMPER by SPENCER, Ronald | ||
| GOOD! JUMPER by PAUL, Darius [PNT] | 06:12 | 16-15 | H 1 | |
| 05:57 | TURNOVR by WILLIAMS II, Donald | |||
| STEAL by HUTCHESON, Nate | 05:55 | |||
| GOOD! LAYUP by RICHIE, Austin [PNT] | 05:39 | 18-15 | H 3 | |
| 05:00 | TURNOVR by (TEAM) | |||
| TURNOVR by RICHIE, Austin | 04:50 | |||
| 04:48 | STEAL by WILLIAMS II, Donald | |||
| 04:46 | 18-17 | H 1 | GOOD! LAYUP by WILLIAMS II, Donald [FB/PNT] | |
| TURNOVR by PAUL, Darius | 04:30 | STEAL by SNYDER, Troy | ||
| FOUL by PAUL, Darius (P1T3) | 04:30 | |||
| 04:11 | 18-19 | V 1 | GOOD! JUMPER by WILLIAMS II, Donald | |
| 04:11 | ASSIST by PITT, Ishaq | |||
| GOOD! JUMPER by WHITTINGTON, Shayne [PNT] | 03:54 | 20-19 | H 1 | |
| ASSIST by RICHIE, Austin | 03:54 | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 03:44 | MISSED JUMPER by WILLIAMS II, Donald | ||
| GOOD! 3 PTR by POKLEY, Brandon | 03:36 | 23-19 | H 4 | |
| ASSIST by RICHIE, Austin | 03:36 | |||
| 03:06 | 23-21 | H 2 | GOOD! JUMPER by JONES, Kyree | |
| 03:06 | ASSIST by PITT, Ishaq | |||
| GOOD! 3 PTR by RICHIE, Austin | 02:53 | 26-21 | H 5 | |
| 02:25 | MISSED JUMPER by JONES, Kyree | |||
| 02:25 | REBOUND (OFF) by SPENCER, Ronald | |||
| FOUL by HUTCHESON, Nate (P1T4) | 02:16 | |||
| 02:16 | TIMEOUT MEDIA | |||
| 02:16 | 26-22 | H 4 | GOOD! FT SHOT by SPENCER, Ronald | |
| 02:16 | 26-23 | H 3 | GOOD! FT SHOT by SPENCER, Ronald | |
| SUB IN : TAVA, Connar | 02:16 | SUB IN : PITT, Ishaq | ||
| SUB OUT: PAUL, Darius | 02:16 | SUB OUT: COWELL, Dominique | ||
| GOOD! FT SHOT by POKLEY, Brandon | 01:46 | 27-23 | H 4 | FOUL by SNYDER, Troy (P1T5) |
| GOOD! FT SHOT by POKLEY, Brandon | 01:46 | 28-23 | H 5 | |
| 01:46 | SUB IN : KOSILE, Olatunji | |||
| 01:46 | SUB OUT: SPENCER, Ronald | |||
| REBOUND (DEF) by HUTCHESON, Nate | 01:30 | MISSED JUMPER by JONES, Kyree | ||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 01:04 | 30-23 | H 7 | |
| ASSIST by RICHIE, Austin | 01:04 | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 00:48 | MISSED JUMPER by KOSILE, Olatunji | ||
| MISSED FT SHOT by HUTCHESON, Nate | 00:28 | FOUL by SNYDER, Troy (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 00:28 | |||
| MISSED FT SHOT by HUTCHESON, Nate | 00:28 | REBOUND (DEF) by WILLIAMS II, Donald | ||
| 00:28 | SUB IN : SPENCER, Ronald | |||
| 00:28 | SUB OUT: SNYDER, Troy | |||
| 00:08 | TURNOVR by KOSILE, Olatunji | |||
| SUB IN : PAUL, Darius | 00:08 | |||
| SUB OUT: TAVA, Connar | 00:08 | |||
| MISSED JUMPER by POKLEY, Brandon | 00:00 | REBOUND (DEF) by KOSILE, Olatunji |
Western Michigan 30, Maryland Eastern Sho 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Maryland Eastern Sho | 4 | 6 | 8 | 2 | 6 | |
| Western Michigan | 20 | 4 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 4 times.
Maryland Eastern Sho vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Maryland Eastern Sho |
|---|---|---|---|---|
| 19:29 | TURNOVR by COWELL, Dominique | |||
| STEALVbybPAUL,CDarius Nate | 19:24 | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 18:51 | MISSED 3 PTR by JONES, Kyree | ||
| TURNOVR by WHITTINGTON, Shayne | 18:27 | |||
| FOUL by WHITTINGTON, Shayne (P2T1) | 18:00 | 30-24 | H 6 | GOOD! FT SHOT by SNYDER, Troy |
| 18:00 | 30-25 | H 5 | GOOD! FT SHOT by SNYDER, Troy | |
| FOUL by HUTCHESON, Nate (P2T2) | 17:36 | |||
| TURNOVR by HUTCHESON, Nate | 17:36 | |||
| REBOUND (DEF) by RICHIE, Austin | 17:09 | MISSED DUNK by KOSILE, Olatunji | ||
| GOOD! DUNK by WHITTINGTON, Shayne [PNT] | 16:59 | 32-25 | H 7 | |
| ASSIST by PAUL, Darius | 16:59 | |||
| REBOUND (DEF) by (TEAM) | 16:23 | MISSED 3 PTR by SNYDER, Troy | ||
| 16:13 | SUB IN : PITT, Ishaq | |||
| 16:13 | SUB IN : WILLIAMS II, Donald | |||
| 16:13 | SUB OUT: KOSILE, Olatunji | |||
| 16:13 | SUB OUT: JONES, Kyree | |||
| 16:07 | FOUL by SPENCER, Ronald (P2T1) | |||
| MISSED 3 PTR by POKLEY, Brandon | 15:42 | |||
| REBOUND (OFF) by PAUL, Darius | 15:42 | |||
| GOOD! DUNK by WHITTINGTON, Shayne [PNT] | 15:38 | 34-25 | H 9 | |
| ASSIST by PAUL, Darius | 15:38 | |||
| 15:14 | 34-28 | H 6 | GOOD! 3 PTR by WILLIAMS II, Donald | |
| 15:14 | ASSIST by SNYDER, Troy | |||
| GOOD! LAYUP by PAUL, Darius [PNT] | 15:01 | 36-28 | H 8 | |
| ASSIST by RICHIE, Austin | 15:01 | |||
| 15:01 | FOUL by PITT, Ishaq (P2T2) | |||
| TIMEOUT MEDIA | 15:01 | |||
| MISSED FT SHOT by PAUL, Darius | 15:01 | |||
| REBOUND (OFF) by (TEAM) | 15:01 | |||
| SUB IN : TAVA, Connar | 15:01 | SUB IN : KOSILE, Olatunji | ||
| SUB IN : KLEIN, Jared | 15:01 | SUB OUT: SPENCER, Ronald | ||
| SUB OUT: WHITTINGTON, Shayne | 15:01 | |||
| SUB OUT: HUTCHESON, Nate | 15:01 | |||
| 15:00 | SUB IN : JONES, Kyree | |||
| 15:00 | SUB OUT: COWELL, Dominique | |||
| MISSED 3 PTR by KLEIN, Jared | 14:55 | REBOUND (DEF) by KOSILE, Olatunji | ||
| 14:39 | 36-31 | H 5 | GOOD! 3 PTR by SNYDER, Troy | |
| MISSED 3 PTR by RICHIE, Austin | 14:22 | REBOUND (DEF) by PITT, Ishaq | ||
| REBOUND (DEF) by POKLEY, Brandon | 14:08 | MISSED 3 PTR by WILLIAMS II, Donald | ||
| MISSED FT SHOT by PAUL, Darius | 13:59 | FOUL by KOSILE, Olatunji (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:59 | |||
| GOOD! FT SHOT by PAUL, Darius | 13:59 | 37-31 | H 6 | |
| SUB IN : WHITTINGTON, Shayne | 13:59 | |||
| SUB IN : HUTCHESON, Nate | 13:59 | |||
| SUB OUT: PAUL, Darius | 13:59 | |||
| SUB OUT: POKLEY, Brandon | 13:59 | |||
| REBOUND (DEF) by TAVA, Connar | 13:29 | MISSED JUMPER by JONES, Kyree | ||
| GOOD! LAYUP by RICHIE, Austin [FB/PNT] | 13:24 | 39-31 | H 8 | |
| ASSIST by KLEIN, Jared | 13:24 | |||
| 13:18 | TIMEOUT 30sec | |||
| 13:18 | SUB IN : SPENCER, Ronald | |||
| 13:18 | SUB IN : COWELL, Dominique | |||
| 13:18 | SUB OUT: PITT, Ishaq | |||
| 13:18 | SUB OUT: WILLIAMS II, Donald | |||
| 12:51 | TURNOVR by KOSILE, Olatunji | |||
| FOUL by RICHIE, Austin (P1T3) | 12:42 | |||
| TURNOVR by RICHIE, Austin | 12:42 | |||
| 12:23 | MISSED JUMPER by KOSILE, Olatunji | |||
| 12:23 | REBOUND (OFF) by SPENCER, Ronald | |||
| FOUL by WHITTINGTON, Shayne (P3T4) | 12:18 | 39-32 | H 7 | GOOD! FT SHOT by SPENCER, Ronald |
| 12:18 | 39-33 | H 6 | GOOD! FT SHOT by SPENCER, Ronald | |
| SUB IN : POKLEY, Brandon | 12:18 | |||
| SUB IN : PAUL, Darius | 12:18 | |||
| SUB IN : LONEY, Dan | 12:18 | |||
| SUB OUT: TAVA, Connar | 12:18 | |||
| SUB OUT: RICHIE, Austin | 12:18 | |||
| SUB OUT: WHITTINGTON, Shayne | 12:18 | |||
| GOOD! JUMPER by PAUL, Darius [PNT] | 11:51 | 41-33 | H 8 | |
| REBOUND (DEF) by PAUL, Darius | 11:20 | MISSED JUMPER by JONES, Kyree | ||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 11:15 | 43-33 | H 10 | |
| 10:49 | FOUL by SNYDER, Troy (P3T4) | |||
| 10:49 | TURNOVR by SNYDER, Troy | |||
| TIMEOUT MEDIA | 10:49 | |||
| 10:49 | SUB IN : PITT, Ishaq | |||
| 10:49 | SUB OUT: SNYDER, Troy | |||
| MISSED JUMPER by HUTCHESON, Nate | 10:36 | REBOUND (DEF) by KOSILE, Olatunji | ||
| REBOUND (DEF) by KLEIN, Jared | 10:28 | MISSED JUMPER by SPENCER, Ronald | ||
| GOOD! FT SHOT by POKLEY, Brandon | 10:00 | 44-33 | H 11 | FOUL by KOSILE, Olatunji (P3T5) |
| GOOD! FT SHOT by POKLEY, Brandon | 10:00 | 45-33 | H 12 | |
| 09:44 | MISSED 3 PTR by JONES, Kyree | |||
| 09:44 | REBOUND (OFF) by KOSILE, Olatunji | |||
| FOUL by LONEY, Dan (P1T5) | 09:40 | 45-34 | H 11 | GOOD! FT SHOT by KOSILE, Olatunji |
| 09:40 | 45-35 | H 10 | GOOD! FT SHOT by KOSILE, Olatunji | |
| SUB IN : RICHIE, Austin | 09:40 | SUB IN : WILLIAMS II, Donald | ||
| SUB IN : WHITTINGTON, Shayne | 09:40 | SUB OUT: KOSILE, Olatunji | ||
| SUB OUT: KLEIN, Jared | 09:40 | |||
| SUB OUT: LONEY, Dan | 09:40 | |||
| TURNOVR by RICHIE, Austin | 09:18 | |||
| 09:15 | STEAL by JONES, Kyree | |||
| BLOCK by POKLEY, Brandon | 09:12 | MISSED LAYUP by WILLIAMS II, Donald | ||
| 09:12 | REBOUND (OFF) by (TEAM) | |||
| 08:48 | 45-37 | H 8 | GOOD! JUMPER by JONES, Kyree | |
| 08:48 | ASSIST by WILLIAMS II, Donald | |||
| GOOD! DUNK by WHITTINGTON, Shayne [PNT] | 08:33 | 47-37 | H 10 | |
| ASSIST by RICHIE, Austin | 08:33 | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 08:33 | 48-37 | H 11 | FOUL by SPENCER, Ronald (P3T6) |
| 08:33 | SUB IN : KOSILE, Olatunji | |||
| 08:33 | SUB OUT: SPENCER, Ronald | |||
| 08:10 | FOUL by PITT, Ishaq (P3T7) | |||
| 08:10 | TURNOVR by PITT, Ishaq | |||
| 08:10 | SUB IN : SNYDER, Troy | |||
| 08:10 | SUB OUT: PITT, Ishaq | |||
| GOOD! LAYUP by POKLEY, Brandon [PNT] | 08:00 | 50-37 | H 13 | |
| ASSIST by PAUL, Darius | 08:00 | |||
| REBOUND (DEF) by PAUL, Darius | 07:44 | MISSED 3 PTR by WILLIAMS II, Donald | ||
| MISSED LAYUP by WHITTINGTON, Shayne | 07:36 | REBOUND (DEF) by WILLIAMS II, Donald | ||
| BLOCK by HUTCHESON, Nate | 07:29 | MISSED LAYUP by WILLIAMS II, Donald | ||
| 07:29 | REBOUND (OFF) by (TEAM) | |||
| 07:29 | TIMEOUT MEDIA | |||
| 07:18 | 50-39 | H 11 | GOOD! JUMPER by SNYDER, Troy | |
| MISSED 3 PTR by PAUL, Darius | 06:48 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 06:48 | |||
| MISSED LAYUP by HUTCHESON, Nate | 06:45 | |||
| REBOUND (OFF) by PAUL, Darius | 06:45 | |||
| MISSED LAYUP by PAUL, Darius | 06:43 | REBOUND (DEF) by SNYDER, Troy | ||
| REBOUND (DEF) by (TEAM) | 06:12 | MISSED 3 PTR by SNYDER, Troy | ||
| SUB IN : KLEIN, Jared | 06:11 | |||
| SUB OUT: HUTCHESON, Nate | 06:11 | |||
| GOOD! 3 PTR by POKLEY, Brandon | 06:05 | 53-39 | H 14 | |
| ASSIST by KLEIN, Jared | 06:05 | |||
| 05:53 | 53-41 | H 12 | GOOD! JUMPER by JONES, Kyree | |
| MISSED FT SHOT by POKLEY, Brandon | 05:33 | FOUL by KOSILE, Olatunji (P4T8) | ||
| REBOUND (OFF) by (DEADBALL) | 05:33 | |||
| GOOD! FT SHOT by POKLEY, Brandon | 05:33 | 54-41 | H 13 | |
| 05:33 | SUB IN : SPENCER, Ronald | |||
| 05:33 | SUB OUT: KOSILE, Olatunji | |||
| FOUL by RICHIE, Austin (P2T6) | 05:23 | |||
| 05:22 | TURNOVR by JONES, Kyree | |||
| GOOD! JUMPER by PAUL, Darius [PNT] | 05:07 | 56-41 | H 15 | |
| 04:57 | 56-43 | H 13 | GOOD! JUMPER by JONES, Kyree | |
| MISSED FT SHOT by POKLEY, Brandon | 04:48 | FOUL by WILLIAMS II, Donald (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 04:48 | |||
| GOOD! FT SHOT by POKLEY, Brandon | 04:48 | 57-43 | H 14 | |
| SUB IN : LONEY, Dan | 04:48 | SUB IN : PITT, Ishaq | ||
| SUB OUT: PAUL, Darius | 04:48 | SUB OUT: WILLIAMS II, Donald | ||
| 04:41 | MISSED JUMPER by JONES, Kyree | |||
| 04:41 | REBOUND (OFF) by PITT, Ishaq | |||
| REBOUND (DEF) by KLEIN, Jared | 04:30 | MISSED 3 PTR by JONES, Kyree | ||
| GOOD! JUMPER by WHITTINGTON, Shayne | 04:16 | 59-43 | H 16 | |
| 04:09 | TIMEOUT 30sec | |||
| SUB IN : PERRY, Taylor | 04:09 | |||
| SUB IN : AVERY, A.J. | 04:09 | |||
| SUB OUT: POKLEY, Brandon | 04:09 | |||
| SUB OUT: WHITTINGTON, Shayne | 04:09 | |||
| 03:45 | MISSED 3 PTR by SNYDER, Troy | |||
| 03:45 | REBOUND (OFF) by SPENCER, Ronald | |||
| REBOUND (DEF) by AVERY, A.J. | 03:41 | MISSED LAYUP by SPENCER, Ronald | ||
| TURNOVR by KLEIN, Jared | 03:31 | |||
| 03:29 | STEAL by COWELL, Dominique | |||
| 03:27 | 59-45 | H 14 | GOOD! LAYUP by COWELL, Dominique [FB/PNT] | |
| GOOD! LAYUP by RICHIE, Austin [PNT] | 03:00 | 61-45 | H 16 | |
| BLOCK by AVERY, A.J. | 02:43 | MISSED LAYUP by PITT, Ishaq | ||
| REBOUND (DEF) by PERRY, Taylor | 02:41 | |||
| MISSED LAYUP by PERRY, Taylor | 02:35 | BLOCK by SNYDER, Troy | ||
| REBOUND (OFF) by (TEAM) | 02:33 | |||
| TIMEOUT MEDIA | 02:33 | |||
| SUB IN : HARRIS, Charles | 02:33 | |||
| SUB OUT: RICHIE, Austin | 02:33 | |||
