Western Michigan vs Loyola-Chicago (11/16/12 at USF Sun Dome)
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs Loyola-Chicago
11/16/12 5 p.m. at USF Sun Dome
Western Michigan 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | POKLEY, Brandon | * | 3-9 | 2-5 | 2-2 | 0-2 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 36 |
| 11 | HUTCHESON, Nate | * | 8-13 | 6-8 | 8-12 | 2-7 | 9 | 2 | 30 | 0 | 2 | 1 | 0 | 36 |
| 21 | WHITTINGTON, Shayne | * | 2-3 | 0-0 | 3-4 | 1-5 | 6 | 3 | 7 | 0 | 1 | 1 | 0 | 15 |
| 22 | RICHIE, Austin | * | 4-7 | 2-3 | 3-4 | 1-0 | 1 | 4 | 13 | 5 | 1 | 0 | 0 | 34 |
| 24 | PAUL, Darius | * | 6-10 | 0-1 | 2-2 | 1-5 | 6 | 3 | 14 | 5 | 1 | 1 | 2 | 30 |
| 02 | TAVA, Connar | - | 1-3 | 0-0 | 2-5 | 1-2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 27 |
| 04 | KLEIN, Jared | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
| 32 | PERRY, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | AVERY, A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 11-19 | 20-29 | 8-25 | 33 | 18 | 81 | 15 | 9 | 3 | 3 | 200 | |
| 52.1% | 57.9% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 5-10 | 9-13 | |||||||||||
| 46.2% | 50.0% | 69.2% | ||||||||||||
| 2nd Half: | 13-22 | 6-9 | 11-16 | |||||||||||
| 59.1% | 66.7% | 68.8% | ||||||||||||
Loyola-Chicago 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PAYNE, Cully | * | 2-3 | 1-2 | 0-1 | 1-4 | 5 | 1 | 5 | 9 | 2 | 0 | 0 | 31 |
| 02 | HICKS, Jordan | * | 5-7 | 3-4 | 0-1 | 0-2 | 2 | 3 | 13 | 4 | 1 | 0 | 1 | 28 |
| 05 | CRISMAN, Joe | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 25 |
| 24 | AVERKAMP, Ben | * | 8-17 | 1-4 | 7-7 | 0-5 | 5 | 2 | 24 | 2 | 1 | 4 | 0 | 31 |
| 32 | THOMAS, Christian | * | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 04 | TURK, Devon | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| 13 | DOKUBO, London | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| 22 | O'LEARY, Matt | - | 5-11 | 4-8 | 0-0 | 0-3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 24 |
| 23 | WHITE, Jeff | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 20 |
| 25 | OSBORNE, Nick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30 | WILLIAMS, Tanner | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 11-21 | 12-15 | 4-19 | 23 | 19 | 71 | 19 | 10 | 4 | 3 | 200 | |
| 48.0% | 52.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 7-12 | 4-4 | |||||||||||
| 54.2% | 58.3% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 4-9 | 8-11 | |||||||||||
| 42.3% | 44.4% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 38 | 43 | 81 | Record: (2-1) |
| Loyola-Chicago | 37 | 34 | 71 | Record: (2-1) |
| Points in the paint-WMU 22,LUC 18. Points off turnovers-WMU 9,LUC 15. |
| 2nd chance points-WMU 9,LUC 4. Fast break points-WMU 0,LUC 2. |
| Bench points-WMU 7,LUC 24. Score tied-7 times. Lead changed-14 times. |
| Last FG-WMU 2nd-01:36, LUC 2nd-00:01. |
| Largest lead-WMU by 16 2nd-00:28, LUC by 3 2nd-17:59. |
|
Officials: Gene Steratore, Wally Rutecki, Paul Szelc
Technical fouls: Western Michigan-None. Loyola-Chicago-None. Attendance: |
Play-by-Play |
Western Michigan vs Loyola-Chicago
11/16/12 5 p.m. at USF Sun Dome
Western Michigan vs Loyola-Chicago
1st PERIOD Play-by-Play
| HOME TEAM: Loyola-Chicago | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| BLOCK by AVERKAMP, Ben | 19:48 | MISSED LAYUP by POKLEY, Brandon | ||
| REBOUND (DEF) by AVERKAMP, Ben | 19:46 | |||
| 19:29 | FOUL by PAUL, Darius (P1T1) | |||
| MISSED LAYUP by AVERKAMP, Ben | 19:25 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by HICKS, Jordan | 18:52 | MISSED LAYUP by POKLEY, Brandon | ||
| MISSED 3 PTR by HICKS, Jordan | 18:43 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 18:23 | 0-3 | V 3 | GOOD! 3 PTR by HUTCHESON, Nate | |
| GOOD! JUMPER by AVERKAMP, Ben | 18:02 | 2-3 | V 1 | |
| ASSIST by PAYNE, Cully | 18:02 | |||
| 17:45 | 2-5 | V 3 | GOOD! JUMPER by PAUL, Darius | |
| GOOD! 3 PTR by HICKS, Jordan | 17:22 | 5-5 | T 1 | |
| ASSIST by PAYNE, Cully | 17:22 | |||
| 17:08 | 5-8 | V 3 | GOOD! 3 PTR by RICHIE, Austin | |
| MISSED JUMPER by THOMAS, Christian | 16:47 | |||
| REBOUND (OFF) by THOMAS, Christian | 16:47 | |||
| TURNOVR by THOMAS, Christian | 16:42 | |||
| 16:40 | STEAL by PAUL, Darius | |||
| REBOUND (DEF) by (TEAM) | 16:26 | MISSED 3 PTR by HUTCHESON, Nate | ||
| 16:23 | SUB IN : TAVA, Connar | |||
| 16:23 | SUB OUT: PAUL, Darius | |||
| GOOD! LAYUP by AVERKAMP, Ben [PNT] | 16:07 | 7-8 | V 1 | |
| FOUL by THOMAS, Christian (P1T1) | 15:50 | |||
| 15:50 | TIMEOUT media | |||
| 15:50 | 7-9 | V 2 | GOOD! FT SHOT by HUTCHESON, Nate | |
| 15:50 | MISSED FT SHOT by HUTCHESON, Nate | |||
| 15:50 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| FOUL by HICKS, Jordan (P1T2) | 15:50 | 7-10 | V 3 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| 15:50 | 7-11 | V 4 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| SUB IN : WHITE, Jeff | 15:50 | |||
| SUB IN : TURK, Devon | 15:50 | |||
| SUB IN : O'LEARY, Matt | 15:50 | |||
| SUB OUT: THOMAS, Christian | 15:50 | |||
| SUB OUT: PAYNE, Cully | 15:50 | |||
| SUB OUT: CRISMAN, Joe | 15:50 | |||
| GOOD! LAYUP by HICKS, Jordan [PNT] | 15:22 | 9-11 | V 2 | |
| 15:10 | FOUL by TAVA, Connar (P1T2) | |||
| 15:10 | TURNOVR by TAVA, Connar | |||
| GOOD! FT SHOT by AVERKAMP, Ben | 14:46 | 10-11 | V 1 | FOUL by POKLEY, Brandon (P1T3) |
| GOOD! FT SHOT by AVERKAMP, Ben | 14:46 | 11-11 | T 2 | |
| SUB IN : OSBORNE, Nick | 14:46 | SUB IN : KLEIN, Jared | ||
| SUB IN : CRISMAN, Joe | 14:46 | SUB IN : PAUL, Darius | ||
| SUB OUT: HICKS, Jordan | 14:46 | SUB OUT: RICHIE, Austin | ||
| SUB OUT: AVERKAMP, Ben | 14:46 | SUB OUT: WHITTINGTON, Shayne | ||
| FOUL by OSBORNE, Nick (P1T3) | 14:31 | 11-12 | V 1 | GOOD! FT SHOT by PAUL, Darius |
| 14:31 | 11-13 | V 2 | GOOD! FT SHOT by PAUL, Darius | |
| MISSED 3 PTR by CRISMAN, Joe | 14:13 | REBOUND (DEF) by KLEIN, Jared | ||
| 13:52 | TURNOVR by POKLEY, Brandon | |||
| 13:52 | SUB IN : RICHIE, Austin | |||
| 13:52 | SUB OUT: POKLEY, Brandon | |||
| TURNOVR by TURK, Devon | 13:35 | |||
| 13:33 | STEAL by TAVA, Connar | |||
| REBOUND (DEF) by OSBORNE, Nick | 13:29 | MISSED LAYUP by PAUL, Darius | ||
| MISSED JUMPER by WHITE, Jeff | 13:16 | REBOUND (DEF) by TAVA, Connar | ||
| 13:03 | 11-15 | V 4 | GOOD! JUMPER by PAUL, Darius | |
| TURNOVR by OSBORNE, Nick | 12:43 | |||
| SUB IN : THOMAS, Christian | 12:43 | SUB IN : PERRY, Taylor | ||
| SUB IN : AVERKAMP, Ben | 12:43 | SUB OUT: HUTCHESON, Nate | ||
| SUB IN : HICKS, Jordan | 12:43 | |||
| SUB IN : PAYNE, Cully | 12:43 | |||
| SUB OUT: OSBORNE, Nick | 12:43 | |||
| SUB OUT: WHITE, Jeff | 12:43 | |||
| SUB OUT: TURK, Devon | 12:43 | |||
| SUB OUT: O'LEARY, Matt | 12:43 | |||
| FOUL by THOMAS, Christian (P2T4) | 12:29 | |||
| SUB IN : WILLIAMS, Tanner | 12:29 | |||
| SUB OUT: THOMAS, Christian | 12:29 | |||
| REBOUND (DEF) by WILLIAMS, Tanner | 11:58 | MISSED LAYUP by RICHIE, Austin | ||
| 11:49 | FOUL by RICHIE, Austin (P1T4) | |||
| TIMEOUT media | 11:49 | |||
| 11:49 | FOUL by WHITTINGTON, Shayne (P1T5) | |||
| 11:49 | SUB IN : WHITTINGTON, Shayne | |||
| 11:49 | SUB OUT: TAVA, Connar | |||
| GOOD! 3 PTR by PAYNE, Cully | 11:29 | 14-15 | V 1 | |
| ASSIST by HICKS, Jordan | 11:29 | |||
| FOUL by WILLIAMS, Tanner (P1T5) | 11:14 | 14-16 | V 2 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| REBOUND (DEF) by AVERKAMP, Ben | 11:14 | MISSED FT SHOT by WHITTINGTON, Shayne | ||
| 11:14 | SUB IN : HUTCHESON, Nate | |||
| 11:14 | SUB IN : POKLEY, Brandon | |||
| 11:14 | SUB OUT: KLEIN, Jared | |||
| 11:14 | SUB OUT: PERRY, Taylor | |||
| MISSED JUMPER by AVERKAMP, Ben | 11:01 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 10:49 | 14-18 | V 4 | GOOD! JUMPER by PAUL, Darius [PNT] | |
| 10:49 | ASSIST by RICHIE, Austin | |||
| 10:31 | FOUL by WHITTINGTON, Shayne (P2T6) | |||
| SUB IN : TURK, Devon | 10:31 | SUB IN : TAVA, Connar | ||
| SUB OUT: CRISMAN, Joe | 10:31 | SUB OUT: WHITTINGTON, Shayne | ||
| GOOD! LAYUP by HICKS, Jordan [PNT] | 10:29 | 16-18 | V 2 | |
| ASSIST by PAYNE, Cully | 10:29 | |||
| BLOCK by AVERKAMP, Ben | 09:59 | MISSED LAYUP by TAVA, Connar | ||
| 09:59 | REBOUND (OFF) by (TEAM) | |||
| 09:57 | 16-20 | V 4 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| 09:57 | ASSIST by RICHIE, Austin | |||
| MISSED 3 PTR by PAYNE, Cully | 09:39 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by PAYNE, Cully | 09:19 | MISSED JUMPER by HUTCHESON, Nate | ||
| MISSED 3 PTR by AVERKAMP, Ben | 08:51 | |||
| REBOUND (OFF) by WILLIAMS, Tanner | 08:51 | |||
| GOOD! LAYUP by WILLIAMS, Tanner [PNT] | 08:48 | 18-20 | V 2 | |
| 08:24 | 18-22 | V 4 | GOOD! JUMPER by HUTCHESON, Nate [PNT] | |
| GOOD! LAYUP by AVERKAMP, Ben [PNT] | 08:05 | 20-22 | V 2 | |
| ASSIST by HICKS, Jordan | 08:05 | |||
| 07:56 | MISSED 3 PTR by POKLEY, Brandon | |||
| 07:56 | REBOUND (OFF) by HUTCHESON, Nate | |||
| FOUL by TURK, Devon (P1T6) | 07:50 | |||
| 07:50 | TIMEOUT media | |||
| 07:50 | 20-23 | V 3 | GOOD! FT SHOT by HUTCHESON, Nate | |
| 07:50 | 20-24 | V 4 | GOOD! FT SHOT by HUTCHESON, Nate | |
| SUB IN : WHITE, Jeff | 07:50 | SUB IN : LONEY, Dan | ||
| SUB IN : CRISMAN, Joe | 07:50 | SUB OUT: PAUL, Darius | ||
| SUB IN : O'LEARY, Matt | 07:50 | |||
| SUB OUT: HICKS, Jordan | 07:50 | |||
| SUB OUT: PAYNE, Cully | 07:50 | |||
| SUB OUT: WILLIAMS, Tanner | 07:50 | |||
| GOOD! 3 PTR by O'LEARY, Matt | 07:26 | 23-24 | V 1 | |
| ASSIST by AVERKAMP, Ben | 07:26 | |||
| 07:03 | 23-27 | V 4 | GOOD! 3 PTR by POKLEY, Brandon | |
| 07:03 | ASSIST by TAVA, Connar | |||
| GOOD! 3 PTR by O'LEARY, Matt | 06:51 | 26-27 | V 1 | |
| ASSIST by TURK, Devon | 06:51 | |||
| 06:36 | MISSED 3 PTR by HUTCHESON, Nate | |||
| 06:36 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 06:02 | MISSED 3 PTR by RICHIE, Austin | ||
| GOOD! FT SHOT by AVERKAMP, Ben | 05:49 | 27-27 | T 3 | FOUL by LONEY, Dan (P1T7) |
| GOOD! FT SHOT by AVERKAMP, Ben | 05:49 | 28-27 | H 1 | |
| SUB IN : PAYNE, Cully | 05:49 | SUB IN : PAUL, Darius | ||
| SUB OUT: TURK, Devon | 05:49 | SUB IN : KLEIN, Jared | ||
| 05:49 | SUB OUT: RICHIE, Austin | |||
| 05:49 | SUB OUT: LONEY, Dan | |||
| 05:33 | 28-30 | V 2 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 05:33 | ASSIST by PAUL, Darius | |||
| FOUL by AVERKAMP, Ben (P1T7) | 05:23 | |||
| TURNOVR by AVERKAMP, Ben | 05:23 | |||
| 05:23 | MISSED FT SHOT by TAVA, Connar | |||
| 05:23 | REBOUND (OFF) by (DEADBALL) | |||
| 05:23 | 28-31 | V 3 | GOOD! FT SHOT by TAVA, Connar | |
| REBOUND (DEF) by O'LEARY, Matt | 05:06 | MISSED LAYUP by TAVA, Connar | ||
| TURNOVR by PAYNE, Cully | 04:48 | |||
| 04:36 | 28-33 | V 5 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| 04:36 | ASSIST by PAUL, Darius | |||
| GOOD! 3 PTR by O'LEARY, Matt | 04:16 | 31-33 | V 2 | |
| ASSIST by PAYNE, Cully | 04:16 | |||
| 04:03 | 31-36 | V 5 | GOOD! 3 PTR by KLEIN, Jared | |
| 04:03 | ASSIST by TAVA, Connar | |||
| TIMEOUT 30sec | 04:02 | |||
| SUB IN : HICKS, Jordan | 04:02 | SUB IN : RICHIE, Austin | ||
| SUB OUT: PAYNE, Cully | 04:02 | SUB OUT: POKLEY, Brandon | ||
| TURNOVR by HICKS, Jordan | 03:53 | |||
| 03:53 | TIMEOUT media | |||
| 03:24 | 31-38 | V 7 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| MISSED LAYUP by AVERKAMP, Ben | 03:06 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 02:53 | TURNOVR by KLEIN, Jared | |||
| SUB IN : TURK, Devon | 02:53 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: CRISMAN, Joe | 02:53 | SUB OUT: KLEIN, Jared | ||
| GOOD! 3 PTR by HICKS, Jordan | 02:40 | 34-38 | V 4 | |
| ASSIST by AVERKAMP, Ben | 02:40 | |||
| REBOUND (DEF) by HICKS, Jordan | 02:27 | MISSED LAYUP by POKLEY, Brandon | ||
| MISSED LAYUP by WHITE, Jeff | 01:59 | REBOUND (DEF) by POKLEY, Brandon | ||
| 01:55 | TIMEOUT 30sec | |||
| SUB IN : CRISMAN, Joe | 01:55 | |||
| SUB IN : WILLIAMS, Tanner | 01:55 | |||
| SUB IN : PAYNE, Cully | 01:55 | |||
| SUB OUT: AVERKAMP, Ben | 01:55 | |||
| SUB OUT: WHITE, Jeff | 01:55 | |||
| SUB OUT: TURK, Devon | 01:55 | |||
| REBOUND (DEF) by PAYNE, Cully | 01:38 | MISSED LAYUP by RICHIE, Austin | ||
| TURNOVR by PAYNE, Cully | 01:37 | STEAL by PAUL, Darius | ||
| 01:19 | TURNOVR by HUTCHESON, Nate | |||
| SUB IN : AVERKAMP, Ben | 01:19 | |||
| SUB OUT: WILLIAMS, Tanner | 01:19 | |||
| GOOD! 3 PTR by O'LEARY, Matt | 01:03 | 37-38 | V 1 | |
| ASSIST by HICKS, Jordan | 01:03 | |||
| 00:31 | MISSED 3 PTR by PAUL, Darius | |||
| 00:31 | REBOUND (OFF) by TAVA, Connar | |||
| FOUL by HICKS, Jordan (P2T8) | 00:29 | MISSED FT SHOT by TAVA, Connar | ||
| REBOUND (DEF) by AVERKAMP, Ben | 00:29 | |||
| SUB IN : TURK, Devon | 00:29 | |||
| SUB OUT: HICKS, Jordan | 00:29 | |||
| MISSED 3 PTR by O'LEARY, Matt | 00:04 | REBOUND (DEF) by PAUL, Darius |
Western Michigan 38, Loyola-Chicago 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 10 | 5 | 6 | 0 | 6 | |
| Loyola-Chicago | 10 | 8 | 2 | 0 | 14 |
Score tied - 3 times.
Lead changed - 2 times.
Western Michigan vs Loyola-Chicago
2nd PERIOD Play-by-Play
| HOME TEAM: Loyola-Chicago | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| SUB IN : O'LEARY, Matt | 20:00 | |||
| SUB OUT: THOMAS, Christian | 20:00 | |||
| MISSED LAYUP by AVERKAMP, Ben | 19:47 | BLOCK by WHITTINGTON, Shayne | ||
| 19:45 | REBOUND (DEF) by PAUL, Darius | |||
| 19:31 | MISSED 3 PTR by POKLEY, Brandon | |||
| 19:31 | REBOUND (OFF) by PAUL, Darius | |||
| REBOUND (DEF) by AVERKAMP, Ben | 19:26 | MISSED LAYUP by PAUL, Darius | ||
| MISSED LAYUP by AVERKAMP, Ben | 19:09 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| BLOCK by AVERKAMP, Ben | 18:50 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by O'LEARY, Matt | 18:49 | |||
| GOOD! JUMPER by AVERKAMP, Ben | 18:27 | 39-38 | H 1 | |
| ASSIST by PAYNE, Cully | 18:27 | |||
| SUB IN : OSBORNE, Nick | 18:25 | |||
| SUB OUT: AVERKAMP, Ben | 18:25 | |||
| 18:15 | FOUL by WHITTINGTON, Shayne (P3T1) | |||
| 18:15 | TURNOVR by WHITTINGTON, Shayne | |||
| 18:15 | SUB IN : TAVA, Connar | |||
| 18:15 | SUB OUT: WHITTINGTON, Shayne | |||
| 18:00 | FOUL by PAUL, Darius (P2T2) | |||
| GOOD! JUMPER by O'LEARY, Matt | 17:59 | 41-38 | H 3 | |
| ASSIST by PAYNE, Cully | 17:59 | |||
| REBOUND (DEF) by O'LEARY, Matt | 17:38 | MISSED JUMPER by PAUL, Darius | ||
| MISSED JUMPER by CRISMAN, Joe | 17:19 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 17:03 | 41-41 | T 4 | GOOD! 3 PTR by POKLEY, Brandon | |
| 17:03 | ASSIST by TAVA, Connar | |||
| MISSED JUMPER by OSBORNE, Nick | 16:36 | REBOUND (DEF) by PAUL, Darius | ||
| 16:28 | 41-43 | V 2 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| GOOD! 3 PTR by HICKS, Jordan | 15:51 | 44-43 | H 1 | |
| ASSIST by PAYNE, Cully | 15:51 | |||
| 15:38 | FOUL by RICHIE, Austin (P2T3) | |||
| 15:38 | TURNOVR by RICHIE, Austin | |||
| TIMEOUT MEDIA | 15:37 | |||
| SUB IN : WHITE, Jeff | 15:37 | |||
| SUB IN : WILLIAMS, Tanner | 15:37 | |||
| SUB IN : THOMAS, Christian | 15:37 | |||
| SUB OUT: O'LEARY, Matt | 15:37 | |||
| SUB OUT: OSBORNE, Nick | 15:37 | |||
| SUB OUT: CRISMAN, Joe | 15:37 | |||
| MISSED JUMPER by HICKS, Jordan | 15:21 | BLOCK by HUTCHESON, Nate | ||
| 15:19 | REBOUND (DEF) by TAVA, Connar | |||
| 15:08 | 44-46 | V 2 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 15:08 | ASSIST by PAUL, Darius | |||
| GOOD! FT SHOT by WILLIAMS, Tanner | 14:45 | 45-46 | V 1 | FOUL by PAUL, Darius (P3T4) |
| GOOD! FT SHOT by WILLIAMS, Tanner | 14:45 | 46-46 | T 5 | |
| SUB IN : TURK, Devon | 14:45 | SUB IN : LONEY, Dan | ||
| SUB OUT: HICKS, Jordan | 14:45 | SUB OUT: PAUL, Darius | ||
| FOUL by WILLIAMS, Tanner (P2T1) | 14:26 | 46-47 | V 1 | GOOD! FT SHOT by HUTCHESON, Nate |
| REBOUND (DEF) by WILLIAMS, Tanner | 14:26 | MISSED FT SHOT by HUTCHESON, Nate | ||
| MISSED JUMPER by TURK, Devon | 14:01 | |||
| REBOUND (OFF) by THOMAS, Christian | 14:01 | |||
| GOOD! FT SHOT by THOMAS, Christian | 14:00 | 47-47 | T 6 | FOUL by HUTCHESON, Nate (P1T5) |
| GOOD! FT SHOT by THOMAS, Christian | 14:00 | 48-47 | H 1 | |
| SUB IN : CRISMAN, Joe | 13:59 | |||
| SUB OUT: PAYNE, Cully | 13:59 | |||
| FOUL by WILLIAMS, Tanner (P3T2) | 13:44 | MISSED FT SHOT by TAVA, Connar | ||
| 13:44 | REBOUND (OFF) by (DEADBALL) | |||
| 13:44 | 48-48 | T 7 | GOOD! FT SHOT by TAVA, Connar | |
| SUB IN : AVERKAMP, Ben | 13:44 | |||
| SUB OUT: WILLIAMS, Tanner | 13:44 | |||
| TURNOVR by CRISMAN, Joe | 13:22 | |||
| 12:59 | MISSED 3 PTR by POKLEY, Brandon | |||
| 12:59 | REBOUND (OFF) by HUTCHESON, Nate | |||
| FOUL by WHITE, Jeff (P1T3) | 12:55 | MISSED FT SHOT by HUTCHESON, Nate | ||
| 12:55 | REBOUND (OFF) by (DEADBALL) | |||
| 12:55 | 48-49 | V 1 | GOOD! FT SHOT by HUTCHESON, Nate | |
| SUB IN : O'LEARY, Matt | 12:55 | |||
| SUB IN : PAYNE, Cully | 12:55 | |||
| SUB IN : HICKS, Jordan | 12:55 | |||
| SUB OUT: CRISMAN, Joe | 12:55 | |||
| SUB OUT: THOMAS, Christian | 12:55 | |||
| SUB OUT: TURK, Devon | 12:55 | |||
| GOOD! 3 PTR by AVERKAMP, Ben | 12:33 | 51-49 | H 2 | |
| ASSIST by PAYNE, Cully | 12:33 | |||
| 12:10 | 51-52 | V 1 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 11:51 | FOUL by LONEY, Dan (P2T6) | |||
| TIMEOUT MEDIA | 11:51 | |||
| 11:51 | SUB IN : KLEIN, Jared | |||
| 11:51 | SUB OUT: RICHIE, Austin | |||
| MISSED LAYUP by O'LEARY, Matt | 11:27 | REBOUND (DEF) by KLEIN, Jared | ||
| REBOUND (DEF) by PAYNE, Cully | 11:16 | MISSED LAYUP by HUTCHESON, Nate | ||
| GOOD! LAYUP by WHITE, Jeff [FB/PNT] | 11:10 | 53-52 | H 1 | |
| ASSIST by PAYNE, Cully | 11:10 | |||
| 10:50 | 53-54 | V 1 | GOOD! JUMPER by POKLEY, Brandon | |
| 10:50 | ASSIST by LONEY, Dan | |||
| MISSED 3 PTR by AVERKAMP, Ben | 10:39 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by PAYNE, Cully | 10:18 | MISSED 3 PTR by KLEIN, Jared | ||
| MISSED 3 PTR by O'LEARY, Matt | 10:06 | REBOUND (DEF) by POKLEY, Brandon | ||
| 09:43 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by HICKS, Jordan | 09:42 | |||
| GOOD! LAYUP by AVERKAMP, Ben [PNT] | 09:27 | 55-54 | H 1 | |
| ASSIST by WHITE, Jeff | 09:27 | |||
| TIMEOUT 30sec | 09:11 | |||
| SUB IN : CRISMAN, Joe | 09:11 | SUB IN : AVERY, A.J. | ||
| SUB IN : TURK, Devon | 09:11 | SUB IN : RICHIE, Austin | ||
| SUB IN : THOMAS, Christian | 09:11 | SUB OUT: POKLEY, Brandon | ||
| SUB OUT: O'LEARY, Matt | 09:11 | SUB OUT: LONEY, Dan | ||
| SUB OUT: WHITE, Jeff | 09:11 | |||
| SUB OUT: HICKS, Jordan | 09:11 | |||
| REBOUND (DEF) by AVERKAMP, Ben | 08:54 | MISSED LAYUP by HUTCHESON, Nate | ||
| 08:42 | SUB IN : POKLEY, Brandon | |||
| 08:42 | SUB IN : PAUL, Darius | |||
| 08:42 | SUB OUT: TAVA, Connar | |||
| 08:42 | SUB OUT: HUTCHESON, Nate | |||
| MISSED JUMPER by THOMAS, Christian | 08:25 | REBOUND (DEF) by KLEIN, Jared | ||
| 08:15 | 55-57 | V 2 | GOOD! 3 PTR by RICHIE, Austin | |
| 08:15 | ASSIST by KLEIN, Jared | |||
| FOUL by WILLIAMS, Tanner (P4T4) | 08:15 | |||
| SUB IN : O'LEARY, Matt | 08:15 | SUB IN : WHITTINGTON, Shayne | ||
| SUB OUT: THOMAS, Christian | 08:15 | SUB OUT: AVERY, A.J. | ||
| 07:51 | 55-59 | V 4 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 07:51 | ASSIST by PAUL, Darius | |||
| GOOD! JUMPER by AVERKAMP, Ben | 07:27 | 57-59 | V 2 | |
| BLOCK by AVERKAMP, Ben | 07:05 | MISSED LAYUP by KLEIN, Jared | ||
| 07:03 | REBOUND (OFF) by RICHIE, Austin | |||
