Western Michigan vs Ball State (02/09/13 at Muncie, Ind. (Worthen Arena))
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs Ball State
02/09/13 6:04 p.m. at Muncie, Ind. (Worthen Arena)
Western Michigan 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 4-10 | 1-2 | 3-5 | 3-5 | 8 | 4 | 12 | 1 | 1 | 0 | 1 | 27 |
| 24 | PAUL, Darius | f | 5-9 | 1-3 | 2-3 | 3-8 | 11 | 4 | 13 | 1 | 5 | 0 | 2 | 27 |
| 21 | WHITTINGTON, Shayne | c | 4-9 | 0-1 | 0-0 | 3-5 | 8 | 3 | 8 | 0 | 2 | 1 | 0 | 34 |
| 04 | KLEIN, Jared | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 10 | POKLEY, Brandon | g | 1-6 | 0-4 | 3-3 | 2-0 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 24 |
| 02 | TAVA, Connar | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 10 |
| 22 | RICHIE, Austin | - | 3-4 | 2-3 | 1-2 | 0-1 | 1 | 1 | 9 | 3 | 5 | 0 | 0 | 31 |
| 25 | BROWN, David | - | 3-6 | 0-3 | 7-11 | 0-1 | 1 | 3 | 13 | 2 | 2 | 0 | 3 | 29 |
| 32 | PERRY, Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 4-16 | 16-24 | 12-25 | 37 | 25 | 62 | 12 | 20 | 1 | 7 | 200 | |
| 43.8% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 1-6 | 9-14 | |||||||||||
| 31.8% | 16.7% | 64.3% | ||||||||||||
| 2nd Half: | 14-26 | 3-10 | 7-10 | |||||||||||
| 53.8% | 30.0% | 70.0% | ||||||||||||
Ball State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | KAMIENIECKI, Matt | f | 5-7 | 0-0 | 0-3 | 2-3 | 5 | 2 | 10 | 1 | 0 | 1 | 2 | 29 |
| 20 | BOND, Chris | f | 1-3 | 0-0 | 2-2 | 1-7 | 8 | 2 | 4 | 3 | 2 | 1 | 2 | 32 |
| 50 | FIELDS, Zach | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 |
| 03 | POSLEY, Marcus | g | 6-12 | 2-7 | 1-2 | 0-3 | 3 | 4 | 15 | 3 | 2 | 0 | 3 | 33 |
| 04 | SCAIFE, Jauwan | g | 9-16 | 3-6 | 9-10 | 0-0 | 0 | 2 | 30 | 1 | 2 | 0 | 1 | 38 |
| 12 | CALHOUN, Bo | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 11 |
| 14 | BROGNA, Chase | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 18 |
| 55 | MAJOK, Majok | - | 1-2 | 0-0 | 1-7 | 1-3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 5-15 | 14-26 | 5-20 | 25 | 22 | 65 | 8 | 12 | 2 | 10 | 200 | |
| 51.1% | 33.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 1-7 | 3-7 | |||||||||||
| 50.0% | 14.3% | 42.9% | ||||||||||||
| 2nd Half: | 11-21 | 4-8 | 11-19 | |||||||||||
| 52.4% | 50.0% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 24 | 38 | 62 | Record: (15-8 (7-3 MAC)) |
| Ball State | 28 | 37 | 65 | Record: (9-13 (3-7 MAC)) |
| Points in the paint-WMU 30,BSU 26. Points off turnovers-WMU 12,BSU 23. |
| 2nd chance points-WMU 7,BSU 2. Fast break points-WMU 8,BSU 10. |
| Bench points-WMU 24,BSU 6. Score tied-2 times. Lead changed-1 time. |
| Last FG-WMU 2nd-00:08, BSU 2nd-01:05. |
| Largest lead-WMU by 2 1st-18:23, BSU by 10 1st-08:07. |
|
Officials: Darryl Smith, Johnny Wilkins, Gregg Webb
Technical fouls: Western Michigan-None. Ball State-None. Attendance: 3458 |
Play-by-Play |
Western Michigan vs Ball State
02/09/13 6:04 p.m. at Muncie, Ind. (Worthen Arena)
Western Michigan vs Ball State
1st PERIOD Play-by-Play
| HOME TEAM: Ball State | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| REBOUND (DEF) by KAMIENIECKI, Matt | 19:35 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| MISSED LAYUP by FIELDS, Zach | 19:07 | BLOCK by WHITTINGTON, Shayne | ||
| 19:04 | REBOUND (DEF) by PAUL, Darius | |||
| REBOUND (DEF) by KAMIENIECKI, Matt | 18:52 | MISSED 3 PTR by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by SCAIFE, Jauwan | 18:44 | |||
| REBOUND (OFF) by KAMIENIECKI, Matt | 18:44 | |||
| MISSED JUMPER by SCAIFE, Jauwan | 18:37 | |||
| REBOUND (OFF) by (TEAM) | 18:37 | |||
| MISSED 3 PTR by POSLEY, Marcus | 18:31 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 18:23 | 0-2 | V 2 | GOOD! LAYUP by WHITTINGTON, Shayne [FB/PNT] | |
| 18:23 | ASSIST by KLEIN, Jared | |||
| GOOD! LAYUP by POSLEY, Marcus [PNT] | 18:07 | 2-2 | T 1 | |
| FOUL by FIELDS, Zach (P1T1) | 17:50 | 2-3 | V 1 | GOOD! FT SHOT by PAUL, Darius |
| 17:50 | MISSED FT SHOT by PAUL, Darius | |||
| 17:50 | REBOUND (OFF) by HUTCHESON, Nate | |||
| SUB IN : MAJOK, Majok | 17:50 | |||
| SUB OUT: FIELDS, Zach | 17:50 | |||
| REBOUND (DEF) by BOND, Chris | 17:45 | MISSED JUMPER by POKLEY, Brandon | ||
| GOOD! LAYUP by MAJOK, Majok [PNT] | 17:32 | 4-3 | H 1 | |
| 17:10 | MISSED LAYUP by HUTCHESON, Nate | |||
| 17:10 | REBOUND (OFF) by HUTCHESON, Nate | |||
| BLOCK by BOND, Chris | 17:07 | MISSED LAYUP by HUTCHESON, Nate | ||
| 17:07 | REBOUND (OFF) by (TEAM) | |||
| 17:04 | MISSED 3 PTR by POKLEY, Brandon | |||
| 17:04 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 16:48 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 16:48 | REBOUND (OFF) by PAUL, Darius | |||
| 16:43 | MISSED LAYUP by PAUL, Darius | |||
| 16:43 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| REBOUND (DEF) by POSLEY, Marcus | 16:39 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| GOOD! DUNK by BOND, Chris [PNT] | 16:30 | 6-3 | H 3 | |
| 16:29 | FOUL by KLEIN, Jared (P1T1) | |||
| 16:29 | TURNOVR by KLEIN, Jared | |||
| SUB IN : CALHOUN, Bo | 16:29 | SUB IN : RICHIE, Austin | ||
| SUB OUT: KAMIENIECKI, Matt | 16:29 | SUB OUT: KLEIN, Jared | ||
| TURNOVR by POSLEY, Marcus | 16:10 | |||
| 16:05 | TURNOVR by RICHIE, Austin | |||
| STEAL by BOND, Chris | 16:03 | |||
| GOOD! LAYUP by POSLEY, Marcus [FB/PNT] | 16:01 | 8-3 | H 5 | |
| ASSIST by BOND, Chris | 16:01 | |||
| 15:49 | TIMEOUT media | |||
| SUB IN : BROGNA, Chase | 15:49 | SUB IN : TAVA, Connar | ||
| SUB OUT: POSLEY, Marcus | 15:49 | SUB IN : BROWN, David | ||
| 15:49 | SUB OUT: PAUL, Darius | |||
| 15:49 | SUB OUT: POKLEY, Brandon | |||
| 15:16 | 8-6 | H 2 | GOOD! 3 PTR by RICHIE, Austin | |
| 15:16 | ASSIST by HUTCHESON, Nate | |||
| MISSED 3 PTR by SCAIFE, Jauwan | 14:51 | |||
| REBOUND (OFF) by BOND, Chris | 14:51 | |||
| SUB IN : KAMIENIECKI, Matt | 14:48 | |||
| SUB OUT: CALHOUN, Bo | 14:48 | |||
| GOOD! JUMPER by KAMIENIECKI, Matt | 14:33 | 10-6 | H 4 | |
| 14:09 | 10-8 | H 2 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| MISSED JUMPER by BOND, Chris | 13:51 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 13:44 | TURNOVR by TAVA, Connar | |||
| SUB IN : POSLEY, Marcus | 13:44 | SUB IN : PERRY, Taylor | ||
| SUB OUT: BOND, Chris | 13:44 | SUB IN : LONEY, Dan | ||
| 13:44 | SUB OUT: HUTCHESON, Nate | |||
| 13:44 | SUB OUT: WHITTINGTON, Shayne | |||
| 13:30 | FOUL by TAVA, Connar (P1T2) | |||
| GOOD! LAYUP by POSLEY, Marcus [PNT] | 13:25 | 12-8 | H 4 | |
| REBOUND (DEF) by (TEAM) | 13:14 | MISSED JUMPER by PERRY, Taylor | ||
| MISSED JUMPER by KAMIENIECKI, Matt | 12:46 | REBOUND (DEF) by TAVA, Connar | ||
| 12:30 | TURNOVR by LONEY, Dan | |||
| SUB IN : CALHOUN, Bo | 12:30 | |||
| SUB IN : FIELDS, Zach | 12:30 | |||
| SUB OUT: MAJOK, Majok | 12:30 | |||
| SUB OUT: KAMIENIECKI, Matt | 12:30 | |||
| TURNOVR by BROGNA, Chase | 12:14 | |||
| 12:12 | STEAL by BROWN, David | |||
| FOUL by BROGNA, Chase (P1T2) | 12:12 | MISSED FT SHOT by BROWN, David | ||
| 12:12 | REBOUND (OFF) by (DEADBALL) | |||
| 12:12 | 12-9 | H 3 | GOOD! FT SHOT by BROWN, David | |
| 12:12 | SUB IN : WHITTINGTON, Shayne | |||
| 12:12 | SUB OUT: TAVA, Connar | |||
| TURNOVR by FIELDS, Zach | 11:59 | |||
| STEAL by POSLEY, Marcus | 11:52 | TURNOVR by RICHIE, Austin | ||
| TIMEOUT media | 11:52 | |||
| 11:52 | SUB IN : PAUL, Darius | |||
| 11:52 | SUB IN : POKLEY, Brandon | |||
| 11:52 | SUB OUT: PERRY, Taylor | |||
| 11:52 | SUB OUT: LONEY, Dan | |||
| TURNOVR by SCAIFE, Jauwan | 11:44 | |||
| FOUL by POSLEY, Marcus (P1T3) | 11:25 | |||
| 11:15 | TURNOVR by POKLEY, Brandon | |||
| STEAL by CALHOUN, Bo | 11:13 | |||
| GOOD! LAYUP by CALHOUN, Bo [FB/PNT] | 11:12 | 14-9 | H 5 | |
| 10:48 | TURNOVR by WHITTINGTON, Shayne | |||
| STEAL by CALHOUN, Bo | 10:47 | |||
| MISSED 3 PTR by BROGNA, Chase | 10:44 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| SUB IN : KAMIENIECKI, Matt | 10:30 | SUB IN : HUTCHESON, Nate | ||
| SUB IN : MAJOK, Majok | 10:30 | SUB OUT: BROWN, David | ||
| SUB IN : BOND, Chris | 10:30 | |||
| SUB OUT: CALHOUN, Bo | 10:30 | |||
| SUB OUT: FIELDS, Zach | 10:30 | |||
| SUB OUT: POSLEY, Marcus | 10:30 | |||
| 10:10 | 14-11 | H 3 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| FOUL by BROGNA, Chase (P2T4) | 10:10 | MISSED FT SHOT by HUTCHESON, Nate | ||
| 10:10 | REBOUND (OFF) by PAUL, Darius | |||
| 10:05 | TURNOVR by PAUL, Darius | |||
| STEAL by BOND, Chris | 10:04 | |||
| GOOD! JUMPER by SCAIFE, Jauwan | 09:59 | 16-11 | H 5 | |
| 09:46 | TURNOVR by PAUL, Darius | |||
| STEAL by SCAIFE, Jauwan | 09:44 | |||
| GOOD! LAYUP by KAMIENIECKI, Matt [PNT] | 09:32 | 18-11 | H 7 | |
| ASSIST by BOND, Chris | 09:32 | |||
| FOUL by SCAIFE, Jauwan (P1T5) | 09:12 | |||
| SUB IN : POSLEY, Marcus | 09:12 | SUB IN : TAVA, Connar | ||
| SUB OUT: BROGNA, Chase | 09:12 | SUB IN : KLEIN, Jared | ||
| 09:12 | SUB OUT: PAUL, Darius | |||
| 09:12 | SUB OUT: RICHIE, Austin | |||
| REBOUND (DEF) by BOND, Chris | 09:05 | MISSED LAYUP by TAVA, Connar | ||
| MISSED FT SHOT by MAJOK, Majok | 08:41 | FOUL by TAVA, Connar (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 08:41 | |||
| GOOD! FT SHOT by MAJOK, Majok | 08:41 | 19-11 | H 8 | |
| SUB IN : CALHOUN, Bo | 08:41 | SUB IN : LONEY, Dan | ||
| SUB OUT: KAMIENIECKI, Matt | 08:41 | SUB OUT: TAVA, Connar | ||
| FOUL by MAJOK, Majok (P1T6) | 08:25 | MISSED FT SHOT by HUTCHESON, Nate | ||
| 08:25 | REBOUND (OFF) by (DEADBALL) | |||
| 08:25 | 19-12 | H 7 | GOOD! FT SHOT by HUTCHESON, Nate | |
| GOOD! 3 PTR by POSLEY, Marcus | 08:07 | 22-12 | H 10 | |
| ASSIST by BOND, Chris | 08:07 | |||
| 07:52 | TURNOVR by WHITTINGTON, Shayne | |||
| STEAL by POSLEY, Marcus | 07:51 | |||
| MISSED 3 PTR by POSLEY, Marcus | 07:32 | REBOUND (DEF) by (TEAM) | ||
| 07:29 | TIMEOUT MEDIA | |||
| 07:29 | SUB IN : BROWN, David | |||
| 07:29 | SUB OUT: POKLEY, Brandon | |||
| REBOUND (DEF) by (TEAM) | 07:10 | MISSED 3 PTR by HUTCHESON, Nate | ||
| TURNOVR by CALHOUN, Bo | 06:55 | |||
| 06:53 | STEAL by HUTCHESON, Nate | |||
| 06:52 | 22-14 | H 8 | GOOD! LAYUP by HUTCHESON, Nate [FB/PNT] | |
| FOUL by BOND, Chris (P1T7) | 06:46 | |||
| TURNOVR by BOND, Chris | 06:46 | |||
| SUB IN : KAMIENIECKI, Matt | 06:46 | SUB IN : RICHIE, Austin | ||
| SUB OUT: CALHOUN, Bo | 06:46 | SUB OUT: KLEIN, Jared | ||
| REBOUND (DEF) by KAMIENIECKI, Matt | 06:24 | MISSED JUMPER by HUTCHESON, Nate | ||
| GOOD! LAYUP by KAMIENIECKI, Matt [PNT] | 06:06 | 24-14 | H 10 | |
| 05:53 | MISSED 3 PTR by RICHIE, Austin | |||
| 05:53 | REBOUND (OFF) by HUTCHESON, Nate | |||
| REBOUND (DEF) by BOND, Chris | 05:46 | MISSED 3 PTR by BROWN, David | ||
| 05:44 | FOUL by LONEY, Dan (P1T4) | |||
| MISSED 3 PTR by POSLEY, Marcus | 05:17 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 04:58 | 24-16 | H 8 | GOOD! JUMPER by BROWN, David | |
| GOOD! JUMPER by SCAIFE, Jauwan | 04:27 | 26-16 | H 10 | |
| FOUL by SCAIFE, Jauwan (P2T8) | 04:20 | 26-17 | H 9 | GOOD! FT SHOT by BROWN, David |
| 04:20 | 26-18 | H 8 | GOOD! FT SHOT by BROWN, David | |
| SUB IN : BROGNA, Chase | 04:20 | SUB IN : PAUL, Darius | ||
| SUB IN : FIELDS, Zach | 04:20 | SUB OUT: LONEY, Dan | ||
| SUB OUT: SCAIFE, Jauwan | 04:20 | |||
| SUB OUT: MAJOK, Majok | 04:20 | |||
| TURNOVR by FIELDS, Zach | 03:49 | |||
| 03:46 | STEAL by PAUL, Darius | |||
| 03:42 | 26-20 | H 6 | GOOD! LAYUP by BROWN, David [PNT] | |
| FOUL by FIELDS, Zach (P2T9) | 03:42 | |||
| 03:42 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by MAJOK, Majok | 03:42 | MISSED FT SHOT by BROWN, David | ||
| SUB IN : MAJOK, Majok | 03:42 | |||
| SUB OUT: FIELDS, Zach | 03:42 | |||
| 03:31 | FOUL by BROWN, David (P1T5) | |||
| MISSED FT SHOT by MAJOK, Majok | 03:06 | FOUL by PAUL, Darius (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 03:06 | |||
| MISSED FT SHOT by MAJOK, Majok | 03:06 | REBOUND (DEF) by HUTCHESON, Nate | ||
| FOUL by BROGNA, Chase (P3T10) | 02:46 | 26-21 | H 5 | GOOD! FT SHOT by BROWN, David |
| 02:46 | 26-22 | H 4 | GOOD! FT SHOT by BROWN, David | |
| SUB IN : SCAIFE, Jauwan | 02:46 | |||
| SUB OUT: BROGNA, Chase | 02:46 | |||
| GOOD! FT SHOT by SCAIFE, Jauwan | 02:12 | 27-22 | H 5 | FOUL by HUTCHESON, Nate (P1T7) |
| GOOD! FT SHOT by SCAIFE, Jauwan | 02:12 | 28-22 | H 6 | |
| 01:54 | TURNOVR by HUTCHESON, Nate | |||
| MISSED JUMPER by MAJOK, Majok | 01:23 | REBOUND (DEF) by PAUL, Darius | ||
| 01:11 | TURNOVR by PAUL, Darius | |||
| 00:49 | FOUL by WHITTINGTON, Shayne (P1T8) | |||
| 00:49 | TIMEOUT 30sec | |||
| MISSED FT SHOT by MAJOK, Majok | 00:49 | REBOUND (DEF) by PAUL, Darius | ||
| SUB IN : CALHOUN, Bo | 00:49 | |||
| SUB OUT: SCAIFE, Jauwan | 00:49 | |||
| FOUL by KAMIENIECKI, Matt (P1T11) | 00:30 | 28-23 | H 5 | GOOD! FT SHOT by HUTCHESON, Nate |
| TIMEOUT 30sec | 00:30 | |||
| 00:30 | 28-24 | H 4 | GOOD! FT SHOT by HUTCHESON, Nate | |
| SUB IN : SCAIFE, Jauwan | 00:30 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: CALHOUN, Bo | 00:30 | SUB OUT: RICHIE, Austin | ||
| MISSED JUMPER by POSLEY, Marcus | 00:02 | REBOUND (DEF) by PAUL, Darius |
Ball State 28, Western Michigan 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 10 | 5 | 0 | 4 | 14 | |
| Ball State | 16 | 10 | 2 | 4 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
Western Michigan vs Ball State
2nd PERIOD Play-by-Play
| HOME TEAM: Ball State | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 20:00 | SUB IN : RICHIE, Austin | |||
| 19:42 | MISSED JUMPER by HUTCHESON, Nate | |||
| 19:42 | REBOUND (OFF) by PAUL, Darius | |||
| 19:39 | 28-26 | H 2 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| MISSED LAYUP by FIELDS, Zach | 19:20 | REBOUND (DEF) by PAUL, Darius | ||
| 18:59 | TURNOVR by PAUL, Darius | |||
| GOOD! 3 PTR by POSLEY, Marcus | 18:43 | 31-26 | H 5 | |
| ASSIST by SCAIFE, Jauwan | 18:43 | |||
| 18:04 | 31-28 | H 3 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| MISSED 3 PTR by SCAIFE, Jauwan | 17:34 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 17:22 | TURNOVR by RICHIE, Austin | |||
| STEAL by KAMIENIECKI, Matt | 17:21 | |||
| GOOD! DUNK by SCAIFE, Jauwan [FB/PNT] | 17:17 | 33-28 | H 5 | |
| ASSIST by KAMIENIECKI, Matt | 17:17 | |||
| FOUL by POSLEY, Marcus (P2T1) | 17:04 | |||
| 16:59 | TURNOVR by POKLEY, Brandon | |||
| STEAL by POSLEY, Marcus | 16:58 | |||
| GOOD! 3 PTR by SCAIFE, Jauwan | 16:50 | 36-28 | H 8 | |
| FOUL by FIELDS, Zach (P3T2) | 16:27 | |||
| FOUL by POSLEY, Marcus (P3T3) | 16:27 | |||
| SUB IN : MAJOK, Majok | 16:27 | SUB IN : BROWN, David | ||
| SUB IN : CALHOUN, Bo | 16:27 | SUB OUT: POKLEY, Brandon | ||
| SUB IN : BROGNA, Chase | 16:27 | |||
| SUB OUT: FIELDS, Zach | 16:27 | |||
| SUB OUT: POSLEY, Marcus | 16:27 | |||
| SUB OUT: KAMIENIECKI, Matt | 16:27 | |||
| 16:15 | 36-31 | H 5 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 16:15 | ASSIST by BROWN, David | |||
| 15:46 | FOUL by HUTCHESON, Nate (P2T1) | |||
| TIMEOUT media | 15:46 | |||
| MISSED FT SHOT by MAJOK, Majok | 15:46 | |||
| REBOUND (OFF) by (DEADBALL) | 15:46 | |||
| MISSED FT SHOT by MAJOK, Majok | 15:46 | REBOUND (DEF) by HUTCHESON, Nate | ||
| FOUL by CALHOUN, Bo (P1T4) | 15:18 | |||
| REBOUND (DEF) by CALHOUN, Bo | 14:52 | MISSED JUMPER by HUTCHESON, Nate | ||
| TURNOVR by MAJOK, Majok | 14:28 | |||
| 14:25 | STEAL by BROWN, David | |||
| 14:23 | 36-33 | H 3 | GOOD! DUNK by PAUL, Darius [FB/PNT] | |
| 14:23 | ASSIST by RICHIE, Austin | |||
| MISSED JUMPER by SCAIFE, Jauwan | 14:02 | |||
| REBOUND (OFF) by MAJOK, Majok | 14:02 | |||
| 14:01 | FOUL by WHITTINGTON, Shayne (P2T2) | |||
| 14:01 | FOUL by HUTCHESON, Nate (P3T3) | |||
| SUB IN : KAMIENIECKI, Matt | 14:01 | SUB IN : TAVA, Connar | ||
| SUB IN : POSLEY, Marcus | 14:01 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: CALHOUN, Bo | 14:01 | SUB OUT: PAUL, Darius | ||
| SUB OUT: BROGNA, Chase | 14:01 | SUB OUT: HUTCHESON, Nate | ||
| TURNOVR by SCAIFE, Jauwan | 13:54 | |||
| REBOUND (DEF) by MAJOK, Majok | 13:33 | MISSED 3 PTR by POKLEY, Brandon | ||
| MISSED 3 PTR by POSLEY, Marcus | 13:26 | REBOUND (DEF) by TAVA, Connar | ||
| REBOUND (DEF) by POSLEY, Marcus | 13:15 | MISSED 3 PTR by BROWN, David | ||
| 12:51 | FOUL by WHITTINGTON, Shayne (P3T4) | |||
| 12:51 | SUB IN : LONEY, Dan | |||
| 12:51 | SUB OUT: WHITTINGTON, Shayne | |||
| GOOD! LAYUP by SCAIFE, Jauwan [PNT] | 12:49 | 38-33 | H 5 | |
| ASSIST by POSLEY, Marcus | 12:49 | |||
| 12:29 | 38-35 | H 3 | GOOD! LAYUP by POKLEY, Brandon [PNT] | |
| GOOD! FT SHOT by BOND, Chris | 12:19 | 39-35 | H 4 | FOUL by LONEY, Dan (P2T5) |
| GOOD! FT SHOT by BOND, Chris | 12:19 | 40-35 | H 5 | |
| SUB IN : CALHOUN, Bo | 12:19 | |||
| SUB IN : BROGNA, Chase | 12:19 | |||
| SUB OUT: KAMIENIECKI, Matt | 12:19 | |||
| SUB OUT: BOND, Chris | 12:19 | |||
| FOUL by BROGNA, Chase (P4T5) | 11:44 | |||
| 11:44 | TIMEOUT media | |||
| 11:44 | 40-36 | H 4 | GOOD! FT SHOT by POKLEY, Brandon | |
| 11:44 | 40-37 | H 3 | GOOD! FT SHOT by POKLEY, Brandon | |
| 11:44 | 40-38 | H 2 | GOOD! FT SHOT by POKLEY, Brandon | |
| 11:44 | SUB OUT: RICHIE, Austin | |||
| 11:29 | FOUL by LONEY, Dan (P3T6) | |||
| GOOD! 3 PTR by SCAIFE, Jauwan | 11:14 | 43-38 | H 5 | |
| 11:08 | TURNOVR by BROWN, David | |||
| MISSED 3 PTR by POSLEY, Marcus | 10:53 | REBOUND (DEF) by TAVA, Connar | ||
| FOUL by CALHOUN, Bo (P2T6) | 10:51 | |||
| SUB IN : KAMIENIECKI, Matt | 10:51 | SUB IN : PAUL, Darius | ||
| SUB OUT: CALHOUN, Bo | 10:51 | SUB OUT: LONEY, Dan | ||
| REBOUND (DEF) by POSLEY, Marcus | 10:43 | MISSED LAYUP by KLEIN, Jared | ||
| GOOD! LAYUP by SCAIFE, Jauwan [FB/PNT] | 10:37 | 45-38 | H 7 | |
| ASSIST by POSLEY, Marcus | 10:37 | |||
| 10:12 | 45-40 | H 5 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 10:12 | ASSIST by TAVA, Connar | |||
| FOUL by MAJOK, Majok (P2T7) | 10:12 | 45-41 | H 4 | GOOD! FT SHOT by PAUL, Darius |
| SUB IN : FIELDS, Zach | 10:12 | |||
| SUB OUT: MAJOK, Majok | 10:12 | |||
| GOOD! FT SHOT by SCAIFE, Jauwan | 09:56 | 46-41 | H 5 | FOUL by KLEIN, Jared (P2T7) |
| GOOD! FT SHOT by SCAIFE, Jauwan | 09:56 | 47-41 | H 6 | |
| SUB IN : BOND, Chris | 09:56 | SUB IN : RICHIE, Austin | ||
| SUB OUT: BROGNA, Chase | 09:56 | SUB OUT: KLEIN, Jared | ||
| 09:45 | 47-44 | H 3 | GOOD! 3 PTR by PAUL, Darius | |
| 09:45 | ASSIST by POKLEY, Brandon | |||
| MISSED FT SHOT by KAMIENIECKI, Matt | 09:31 | FOUL by TAVA, Connar (P3T8) | ||
| 09:31 | REBOUND (DEF) by TAVA, Connar | |||
| 09:12 | TURNOVR by RICHIE, Austin | |||
| 09:12 | SUB IN : WHITTINGTON, Shayne | |||
| 09:12 | SUB IN : HUTCHESON, Nate | |||
| 09:12 | SUB OUT: TAVA, Connar | |||
| 09:12 | SUB OUT: POKLEY, Brandon | |||
| STEAL by KAMIENIECKI, Matt | 09:10 | |||
| GOOD! LAYUP by KAMIENIECKI, Matt [FB/PNT] | 09:08 | 49-44 | H 5 | |
| REBOUND (DEF) by CALHOUN, Bo | 08:53 | MISSED FT SHOT by BROWN, David | ||
| SUB IN : CALHOUN, Bo | 08:53 | SUB OUT: RICHIE, Austin | ||
| SUB OUT: KAMIENIECKI, Matt | 08:53 | SUB OUT: WHITTINGTON, Shayne | ||
| 08:53 | SUB OUT: PAUL, Darius | |||
| 08:53 | SUB OUT: HUTCHESON, Nate | |||
| 08:53 | SUB OUT: BROWN, David | |||
| FOUL by FIELDS, Zach (P4T8) | 08:52 | |||
| 08:52 | SUB IN : PAUL, Darius | |||
| 08:52 | SUB IN : RICHIE, Austin | |||
| 08:52 | SUB IN : WHITTINGTON, Shayne | |||
| 08:52 | SUB IN : HUTCHESON, Nate | |||
| 08:52 | SUB IN : BROWN, David | |||
| GOOD! LAYUP by POSLEY, Marcus [PNT] | 08:22 | 51-44 | H 7 | |
| 08:09 | 51-46 | H 5 | GOOD! DUNK by WHITTINGTON, Shayne [PNT] | |
| 08:09 | ASSIST by PAUL, Darius | |||
| TURNOVR by BOND, Chris | 07:50 | |||
