Miami vs Western Michigan (Nov 10, 2012)
Volleyball Detailed Stats |
2012 Western Michigan Volleyball
Miami vs Western Michigan
(Nov 10, 2012 at Kalamazoo, Mich.)
| Miami | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | RILEY, Meg | 3 | 6 | 3 | 23 | .130 | 5 | 1 | 24 | .208 | 0 | 2 | 7 | .714 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 |
| 6 | DODD, Madison | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | .000 | 0 | 3 | 11 | .727 | 8 | 0 | 0 | 0 | 0 | 33 | 1 | .971 | 3.0 |
| 7 | TREADWAY, Lisa | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 5 | .200 | 0 | 1 | 6 | .833 | 6 | 0 | 0 | 1 | 0 | 17 | 0 | 1.000 | 3.5 |
| 11 | INGLE, Jenny | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 10.0 |
| 15 | VISK, Chelsea | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | .000 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 16 | KENDALL, Amy | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 70 | .271 | 0 | 4 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 4 | CHANEY, Sarah | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.0 |
| 5 | REISWIG, Annie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 9 | CLIFFORD, Tori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | 0.0 |
| 13 | COX, Kayleigh | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 14 | MENCHE, Christina | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3.0 |
| 17 | HARDY, Madison | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 5 | .400 | 1 | 1 | 7 | .857 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 1.0 |
| Totals......... | 3 | 28 | 21 | 104 | .067 | 27 | 2 | 107 | .252 | 1 | 11 | 53 | .792 | 33 | 0 | 0 | 6 | 0 | 70 | 3 | .959 | 32.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Caroline Rose | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | .000 | 0 | 1 | 9 | .889 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
| 5 | Ali Gossen | 3 | 3 | 4 | 21 | -.048 | 3 | 0 | 7 | .429 | 1 | 0 | 12 | 1.000 | 8 | 0 | 0 | 1 | 0 | 15 | 0 | 1.000 | 4.5 |
| 7 | Terin Norris | 3 | 3 | 2 | 6 | .167 | 29 | 1 | 75 | .387 | 1 | 0 | 16 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 8 | Stephenee Yancy | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 7.5 |
| 11 | Carlee Berland | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 6.5 |
| 14 | Jessica Brown | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 13.5 |
| 1 | Lena Oliver | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 13 | .308 | 1 | 0 | 18 | 1.000 | 19 | 0 | 0 | 0 | 0 | 12 | 1 | .923 | 2.0 |
| 9 | Kaycee Acree | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | .000 | 0 | 0 | 11 | 1.000 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 0.0 |
| 30 | Richelle Ranney | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 9.0 |
| Totals......... | 3 | 38 | 19 | 99 | .192 | 36 | 2 | 100 | .360 | 3 | 1 | 74 | .986 | 49 | 0 | 0 | 12 | 0 | 39 | 1 | .975 | 47.0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||||||||
|
Site: Kalamazoo, Mich. (University Arena)
Date: Nov 10, 2012 Attend: 1068 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 7 | 6 | 14 | 27 |
| Lead changes | 3 | 3 | 8 | 14 |
Play-by-Play Summary |
2012 Western Michigan Volleyball
Miami vs Western Michigan
(Nov 10, 2012 at Kalamazoo, Mich.)
1st Set
| For WMU: Terin Norris; Carlee Berland; Jessica Brown; Caroline Rose; Ali Gossen; Stephenee Yancy; libero Lena Oliver. | ||
| For MIAMI: DODD, Madison; VISK, Chelsea; RILEY, Meg; TREADWAY, Lisa; INGLE, Jenny; KENDALL, Amy; libero HARDY, Madison. | ||
| 0-1 | Point MIAMI - (DODD, Madison) Kill by TREADWAY, Lisa (from KENDALL, Amy). | |
| 1-1 | Point WMU - (DODD, Madison) Kill by Stephenee Yancy. | so |
| 1-2 | Point MIAMI - (DODD, Madison) Kill by TREADWAY, Lisa (from KENDALL, Amy). | |
| 2-2 | Point WMU - (DODD, Madison) Service error. | so |
| For WMU: Richelle Ranney. | ||
| 3-2 | Point WMU - (Terin Norris) Kill by Carlee Berland (from Ali Gossen). | |
| 3-3 | Point MIAMI - (Terin Norris) Kill by VISK, Chelsea (from KENDALL, Amy). | so |
| 3-4 | Point MIAMI - (VISK, Chelsea) Attack error by Jessica Brown. | |
| 4-4 | Point WMU - (VISK, Chelsea) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 4-5 | Point MIAMI - (Kaycee Acree) Kill by INGLE, Jenny (from KENDALL, Amy). | so |
| For MIAMI: MENCHE, Christina. | ||
| 5-5 | Point WMU - (RILEY, Meg) Kill by Jessica Brown (from Lena Oliver). | so |
| 5-6 | Point MIAMI - (Jessica Brown) Kill by MENCHE, Christina (from RILEY, Meg). | so |
| 5-7 | Point MIAMI - (TREADWAY, Lisa) Kill by RILEY, Meg (from HARDY, Madison). | |
| For WMU: Caroline Rose. | ||
| 6-7 | Point WMU - (Caroline Rose) Kill by Lena Oliver. | |
| 6-8 | Point MIAMI - (Caroline Rose) Kill by INGLE, Jenny (from RILEY, Meg). | so |
| 7-8 | Point WMU - (HARDY, Madison) Kill by Ali Gossen (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 8-8 | Point WMU - (Ali Gossen) Attack error by VISK, Chelsea (block by Stephenee Yancy; Carlee Berland). | |
| 9-8 | Point WMU - (Ali Gossen) Attack error by HARDY, Madison. | |
| 10-8 | Point WMU - (Ali Gossen) Attack error by VISK, Chelsea. | |
| For MIAMI: COX, Kayleigh. | ||
| 10-9 | Point MIAMI - (Ali Gossen) Attack error by Terin Norris. | so |
| For MIAMI: KENDALL, Amy. | ||
| 10-10 | Point MIAMI - (KENDALL, Amy) Attack error by Stephenee Yancy. | |
| 11-10 | Point WMU - (KENDALL, Amy) Service error. | so |
| 12-10 | Point WMU - (Lena Oliver) Kill by Carlee Berland (from Terin Norris). | |
| 13-10 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| Timeout Miami. | ||
| 14-10 | Point WMU - (Lena Oliver) Attack error by DODD, Madison (block by Jessica Brown; Carlee Berland). | |
| 15-10 | Point WMU - (Lena Oliver) Attack error by COX, Kayleigh. | |
| 16-10 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| Timeout Miami. | ||
| 17-10 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| 18-10 | Point WMU - (Lena Oliver) Bad set by KENDALL, Amy. | |
| 19-10 | Point WMU - (Lena Oliver) Kill by Carlee Berland (from Terin Norris). | |
| For MIAMI: CHANEY, Sarah. | ||
| 19-11 | Point MIAMI - (Lena Oliver) Kill by CHANEY, Sarah (from KENDALL, Amy). | so |
| For MIAMI: RILEY, Meg. | ||
| 20-11 | Point WMU - (DODD, Madison) Service error. | so |
| For WMU: Richelle Ranney. | ||
| 21-11 | Point WMU - (Terin Norris) Attack error by RILEY, Meg (block by Richelle Ranney; Carlee Berland). | |
| 22-11 | Point WMU - (Terin Norris) Kill by Jessica Brown (from Terin Norris). | |
| For MIAMI: VISK, Chelsea. | ||
| 23-11 | Point WMU - (Terin Norris) Kill by Richelle Ranney (from Terin Norris). | |
| 23-12 | Point MIAMI - (Terin Norris) Kill by RILEY, Meg (from KENDALL, Amy). | so |
| 24-12 | Point WMU - (VISK, Chelsea) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 25-12 | Point WMU - (Kaycee Acree) Kill by Richelle Ranney (from Lena Oliver). |
2nd Set
| For WMU: Lena Oliver; Ali Gossen; Caroline Rose; Jessica Brown; Carlee Berland; Terin Norris; libero Lena Oliver. | ||
| For MIAMI: DODD, Madison; VISK, Chelsea; RILEY, Meg; CHANEY, Sarah; INGLE, Jenny; KENDALL, Amy; libero HARDY, Madison. | ||
| 0-1 | Point MIAMI - (Lena Oliver) Attack error by Carlee Berland. | so |
| 1-1 | Point WMU - (DODD, Madison) Kill by Carlee Berland (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 1-2 | Point MIAMI - (Terin Norris) Attack error by Jessica Brown (block by VISK, Chelsea; CHANEY, Sarah). | so |
| 2-2 | Point WMU - (VISK, Chelsea) Kill by Richelle Ranney (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 2-3 | Point MIAMI - (Kaycee Acree) Kill by RILEY, Meg (from KENDALL, Amy). | so |
| For MIAMI: MENCHE, Christina. | ||
| 3-3 | Point WMU - (RILEY, Meg) Kill by Richelle Ranney (from Terin Norris). | so |
| 4-3 | Point WMU - (Jessica Brown) Bad set by RILEY, Meg. | |
| 4-4 | Point MIAMI - (Jessica Brown) Kill by INGLE, Jenny. | so |
| For MIAMI: TREADWAY, Lisa. | ||
| 4-5 | Point MIAMI - (Terin Norris) Kill by DODD, Madison (from TREADWAY, Lisa). | so |
| For WMU: Caroline Rose. | ||
| 4-6 | Point MIAMI - (Caroline Rose) Kill by INGLE, Jenny (from RILEY, Meg). | so |
| 5-6 | Point WMU - (HARDY, Madison) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 6-6 | Point WMU - (Ali Gossen) Attack error by DODD, Madison. | |
| 6-7 | Point MIAMI - (Ali Gossen) Attack error by Caroline Rose. | so |
| For MIAMI: KENDALL, Amy. | ||
| 6-8 | Point MIAMI - (KENDALL, Amy) Attack error by Stephenee Yancy. | |
| 7-8 | Point WMU - (KENDALL, Amy) Service error. | so |
| 8-8 | Point WMU - (Lena Oliver) Kill by Terin Norris (from Ali Gossen). | |
| 9-8 | Point WMU - (Lena Oliver) Attack error by DODD, Madison. | |
| For MIAMI: CHANEY, Sarah. | ||
| 10-8 | Point WMU - (DODD, Madison) Kill by Carlee Berland (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 11-8 | Point WMU - (Terin Norris) Service ace (DODD, Madison). | |
| 11-9 | Point MIAMI - (Terin Norris) Attack error by Richelle Ranney. | so |
| 12-9 | Point WMU - (VISK, Chelsea) Kill by Jessica Brown (from Lena Oliver). | so |
| For WMU: Kaycee Acree. | ||
| 13-9 | Point WMU - (Kaycee Acree) Attack error by CHANEY, Sarah (block by Jessica Brown; Richelle Ranney). | |
| 13-10 | Point MIAMI - (Kaycee Acree) Kill by INGLE, Jenny (from KENDALL, Amy). | so |
| For MIAMI: MENCHE, Christina. | ||
| 14-10 | Point WMU - (RILEY, Meg) Service error. | so |
| 15-10 | Point WMU - (Jessica Brown) Kill by Stephenee Yancy (from Terin Norris). | |
| Timeout Miami. | ||
| 15-11 | Point MIAMI - (Jessica Brown) Kill by INGLE, Jenny (from RILEY, Meg). | so |
| For MIAMI: TREADWAY, Lisa. | ||
| 15-12 | Point MIAMI - (TREADWAY, Lisa) Attack error by Stephenee Yancy. | |
| 16-12 | Point WMU - (TREADWAY, Lisa) Service error. | so |
| For WMU: Caroline Rose. | ||
| 16-13 | Point MIAMI - (Caroline Rose) Kill by DODD, Madison (from RILEY, Meg). | so |
| 17-13 | Point WMU - (HARDY, Madison) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 18-13 | Point WMU - (Ali Gossen) Attack error by VISK, Chelsea. | |
| 18-14 | Point MIAMI - (Lena Oliver) Kill by REISWIG, Annie (from HARDY, Madison). | so |
| For MIAMI: DODD, Madison. | ||
| 19-14 | Point WMU - (DODD, Madison) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 20-14 | Point WMU - (Terin Norris) Attack error by RILEY, Meg. | |
| 20-15 | Point MIAMI - (Terin Norris) Kill by RILEY, Meg (from KENDALL, Amy). | so |
| 21-15 | Point WMU - (VISK, Chelsea) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 22-15 | Point WMU - (Kaycee Acree) Attack error by RILEY, Meg (block by Ali Gossen; Richelle Ranney). | |
| 23-15 | Point WMU - (Kaycee Acree) Kill by Richelle Ranney (from Terin Norris). | |
| Timeout Miami. | ||
| 23-16 | Point MIAMI - (Kaycee Acree) Attack error by Ali Gossen. | so |
| For MIAMI: MENCHE, Christina. | ||
| 24-16 | Point WMU - (RILEY, Meg) Kill by Richelle Ranney (from Terin Norris). | so |
| 24-17 | Point MIAMI - (Jessica Brown) Bad set by Kaycee Acree. | so |
| 24-18 | Point MIAMI - (TREADWAY, Lisa) Kill by VISK, Chelsea (from KENDALL, Amy). | |
| 25-18 | Point WMU - (TREADWAY, Lisa) Attack error by DODD, Madison. | so |
3rd Set
| For MIAMI: INGLE, Jenny; RILEY, Meg; DODD, Madison; TREADWAY, Lisa; MENCHE, Christina; KENDALL, Amy; libero HARDY, Madison. | ||
| For WMU: Caroline Rose; Ali Gossen; Stephenee Yancy; Terin Norris; Carlee Berland; Jessica Brown; libero Lena Oliver. | ||
| 1-0 | Point WMU - (KENDALL, Amy) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 1-1 | Point MIAMI - (Terin Norris) Kill by DODD, Madison (from KENDALL, Amy). | so |
| 1-2 | Point MIAMI - (DODD, Madison) Kill by RILEY, Meg (from KENDALL, Amy). | |
| 2-2 | Point WMU - (DODD, Madison) Service error. | so |
| For WMU: Kaycee Acree. | ||
| 3-2 | Point WMU - (Kaycee Acree) Attack error by TREADWAY, Lisa (block by Jessica Brown; Richelle Ranney). | |
| 3-3 | Point MIAMI - (Kaycee Acree) Attack error by Kaycee Acree (block by TREADWAY, Lisa; INGLE, Jenny). | so |
| 3-4 | Point MIAMI - (HARDY, Madison) Service ace (Lena Oliver). | |
| 4-4 | Point WMU - (HARDY, Madison) Service error. | so |
| 4-5 | Point MIAMI - (Jessica Brown) Kill by RILEY, Meg (from KENDALL, Amy). | so |
| 5-5 | Point WMU - (RILEY, Meg) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| For MIAMI: CLIFFORD, Tori. | ||
| 6-5 | Point WMU - (Caroline Rose) Attack error by DODD, Madison. | |
| For MIAMI: CHANEY, Sarah. | ||
| 7-5 | Point WMU - (Caroline Rose) Kill by Ali Gossen (from Terin Norris). | |
| 7-6 | Point MIAMI - (Caroline Rose) Service error. | so |
| 8-6 | Point WMU - (TREADWAY, Lisa) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 8-7 | Point MIAMI - (Ali Gossen) Kill by MENCHE, Christina (from KENDALL, Amy). | so |
| 8-8 | Point MIAMI - (MENCHE, Christina) Attack error by Stephenee Yancy (block by INGLE, Jenny; CHANEY, Sarah). | |
| 8-9 | Point MIAMI - (MENCHE, Christina) Attack error by Terin Norris. | |
| 8-10 | Point MIAMI - (MENCHE, Christina) Attack error by Ali Gossen. | |
| 9-10 | Point WMU - (MENCHE, Christina) Kill by Terin Norris (from Ali Gossen). | so |
| 10-10 | Point WMU - (Lena Oliver) Kill by Terin Norris (from Lena Oliver). | |
| 11-10 | Point WMU - (Lena Oliver) Service ace (MENCHE, Christina). | |
| 11-11 | Point MIAMI - (Lena Oliver) Kill by INGLE, Jenny (from KENDALL, Amy). | so |
| For MIAMI: RILEY, Meg. | ||
| 12-11 | Point WMU - (KENDALL, Amy) Service error. | so |
| For WMU: Richelle Ranney. | ||
| 12-12 | Point MIAMI - (Terin Norris) Kill by INGLE, Jenny (from KENDALL, Amy). | so |
| 12-13 | Point MIAMI - (CHANEY, Sarah) Attack error by Jessica Brown. | |
| 13-13 | Point WMU - (CHANEY, Sarah) Kill by Richelle Ranney (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| For MIAMI: DODD, Madison. | ||
| 13-14 | Point MIAMI - (Kaycee Acree) Attack error by Ali Gossen. | so |
| 14-14 | Point WMU - (HARDY, Madison) Attack error by TREADWAY, Lisa. | so |
| 14-15 | Point MIAMI - (Jessica Brown) Kill by MENCHE, Christina (from KENDALL, Amy). | so |
| 14-16 | Point MIAMI - (RILEY, Meg) Attack error by Ali Gossen. | |
| 15-16 | Point WMU - (RILEY, Meg) Service error. | so |
| For MIAMI: CLIFFORD, Tori. | ||
| For WMU: Caroline Rose. | ||
| 16-16 | Point WMU - (Caroline Rose) Attack error by TREADWAY, Lisa. | |
| 16-17 | Point MIAMI - (Caroline Rose) Kill by TREADWAY, Lisa (from KENDALL, Amy). | so |
| For MIAMI: CHANEY, Sarah. | ||
| 17-17 | Point WMU - (TREADWAY, Lisa) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 18-17 | Point WMU - (Ali Gossen) Kill by Ali Gossen (from Terin Norris). | |
| 19-17 | Point WMU - (Ali Gossen) Service ace (CLIFFORD, Tori). | |
| 20-17 | Point WMU - (Ali Gossen) Attack error by CHANEY, Sarah. | |
| 20-18 | Point MIAMI - (Ali Gossen) Attack error by Stephenee Yancy. | so |
| 20-19 | Point MIAMI - (MENCHE, Christina) Attack error by Carlee Berland. | |
| 20-20 | Point MIAMI - (MENCHE, Christina) Bad set by Terin Norris. | |
| 21-20 | Point WMU - (MENCHE, Christina) Attack error by CHANEY, Sarah. | so |
| 22-20 | Point WMU - (Lena Oliver) Attack error by CHANEY, Sarah. | |
| For MIAMI: REISWIG, Annie. | ||
| 22-21 | Point MIAMI - (Lena Oliver) Kill by INGLE, Jenny (from KENDALL, Amy). | so |
| For MIAMI: RILEY, Meg. | ||
| 23-21 | Point WMU - (KENDALL, Amy) Service error. | so |
| For WMU: Richelle Ranney. | ||
| 24-21 | Point WMU - (Terin Norris) Attack error by INGLE, Jenny. | |
| 25-21 | Point WMU - (Terin Norris) Kill by Jessica Brown (from Terin Norris). |







