Eastern Michigan vs Western Michigan (Oct 27, 2012)
Volleyball Detailed Stats |
2012 Western Michigan Volleyball
Eastern Michigan vs Western Michigan
(Oct 27, 2012 at Kalamazoo, Mich.)
| Eastern Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 5 | HILDRETH, Kim | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 24 | .292 | 0 | 0 | 4 | 1.000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 6 | IAQUANIELLO, Rachel | 3 | 15 | 8 | 57 | .123 | 0 | 0 | 2 | .000 | 0 | 3 | 8 | .625 | 6 | 0 | 0 | 2 | 0 | 34 | 1 | .971 | 16.0 |
| 7 | BAKER, Kristen | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 10.5 |
| 8 | ROBACK, Paige | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 | 0.5 |
| 9 | JONES, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0 |
| 13 | CRAWSHAW, Megan | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 7.0 |
| 1 | DAVIS, Alyssa | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 83 | .217 | 0 | 0 | 13 | 1.000 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.5 |
| 2 | VINCEK, Kaitlyn | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 4 | SHORT, Erin | 3 | 4 | 4 | 20 | .000 | 3 | 0 | 13 | .231 | 0 | 0 | 2 | 1.000 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 | 4.5 |
| 10 | REED, Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | .000 | 1 | 0 | 11 | 1.000 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 | 1.0 |
| 14 | FOLK, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 15 | SMITH, Corynne | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 0 | 1 | 9 | .889 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
| Totals......... | 3 | 34 | 21 | 127 | .102 | 29 | 1 | 133 | .218 | 1 | 4 | 56 | .929 | 59 | 1 | 1 | 8 | 1 | 68 | 1 | .986 | 40.0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 5 | Ali Gossen | 3 | 5 | 2 | 29 | .103 | 1 | 0 | 2 | .500 | 0 | 0 | 13 | 1.000 | 9 | 0 | 0 | 1 | 0 | 17 | 0 | 1.000 | 5.5 |
| 7 | Terin Norris | 3 | 3 | 1 | 10 | .200 | 43 | 1 | 106 | .406 | 0 | 3 | 9 | .667 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | .000 | 4.0 |
| 8 | Stephenee Yancy | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | 12.0 |
| 9 | Kaycee Acree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 12 | .917 | 9 | 0 | 0 | 0 | 0 | 13 | 1 | .929 | 0.0 |
| 14 | Jessica Brown | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 1 | .000 | 1 | 0 | 16 | 1.000 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 17.5 |
| 17 | Gillian Asque | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 1 | Lena Oliver | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 9 | .111 | 0 | 0 | 11 | 1.000 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 1.0 |
| 2 | Caroline Rose | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | .200 | 0 | 1 | 13 | .923 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | 0.0 |
| 11 | Carlee Berland | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 30 | Richelle Ranney | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 |
| Totals......... | 3 | 47 | 12 | 122 | .287 | 46 | 1 | 126 | .365 | 1 | 5 | 74 | .932 | 68 | 1 | 2 | 10 | 2 | 51 | 1 | .981 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||||||||
|
Site: Kalamazoo, Mich. (University Arena)
Date: Oct 27, 2012 Attend: 1240 Time: 1:14 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 7 | 0 | 6 | 13 |
| Lead changes | 4 | 0 | 5 | 9 |
Play-by-Play Summary |
2012 Western Michigan Volleyball
Eastern Michigan vs Western Michigan
(Oct 27, 2012 at Kalamazoo, Mich.)
1st Set
| For WMU: Stephenee Yancy; Gillian Asque; Ali Gossen; Jessica Brown; Terin Norris; Kaycee Acree; libero Lena Oliver. | ||
| For EMU: JONES, Kelsey; BAKER, Kristen; ROBACK, Paige; IAQUANIELLO, Rachel; CRAWSHAW, Megan; HILDRETH, Kim; libero REED, Sierra. | ||
| 1-0 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| 1-1 | Point EMU - (Lena Oliver) Kill by BAKER, Kristen (from HILDRETH, Kim). | so |
| 2-1 | Point WMU - (ROBACK, Paige) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 3-1 | Point WMU - (Caroline Rose) Kill by Terin Norris (from Caroline Rose). | |
| 3-2 | Point EMU - (Caroline Rose) Kill by IAQUANIELLO, Rachel (from HILDRETH, Kim). | so |
| 3-3 | Point EMU - (REED, Sierra) Attack error by Terin Norris. | |
| 3-4 | Point EMU - (REED, Sierra) Kill by CRAWSHAW, Megan (from HILDRETH, Kim). | |
| 4-4 | Point WMU - (REED, Sierra) Kill by Lena Oliver (from Terin Norris). | so |
| 4-5 | Point EMU - (Ali Gossen) Kill by CRAWSHAW, Megan (from HILDRETH, Kim). | so |
| For WMU: Carlee Berland. | ||
| For EMU: DAVIS, Alyssa; SHORT, Erin. | ||
| 5-5 | Point WMU - (DAVIS, Alyssa) Kill by Jessica Brown (from Terin Norris). | so |
| 6-5 | Point WMU - (Jessica Brown) Attack error by ROBACK, Paige. | |
| 7-5 | Point WMU - (Jessica Brown) Attack error by SHORT, Erin. | |
| 8-5 | Point WMU - (Jessica Brown) Kill by Terin Norris (from Ali Gossen). | |
| 9-5 | Point WMU - (Jessica Brown) Kill by Stephenee Yancy (from Terin Norris). | |
| 10-5 | Point WMU - (Jessica Brown) Attack error by CRAWSHAW, Megan (block by Terin Norris; Stephenee Yancy). | |
| Timeout Eastern Michigan. | ||
| 10-6 | Point EMU - (Jessica Brown) Kill by IAQUANIELLO, Rachel. | so |
| 11-6 | Point WMU - (IAQUANIELLO, Rachel) Service error. | so |
| For WMU: Gillian Asque. | ||
| 11-7 | Point EMU - (Terin Norris) Service error. | so |
| 12-7 | Point WMU - (CRAWSHAW, Megan) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 12-8 | Point EMU - (Kaycee Acree) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| For EMU: HILDRETH, Kim; JONES, Kelsey. | ||
| 13-8 | Point WMU - (HILDRETH, Kim) Kill by Gillian Asque (from Terin Norris). | so |
| 13-9 | Point EMU - (Lena Oliver) Kill by BAKER, Kristen (from HILDRETH, Kim). | so |
| For EMU: SMITH, Corynne. | ||
| 14-9 | Point WMU - (SMITH, Corynne) Kill by Gillian Asque (from Terin Norris). | so |
| 14-10 | Point EMU - (Caroline Rose) Service error. | so |
| 14-11 | Point EMU - (REED, Sierra) Kill by IAQUANIELLO, Rachel (from SMITH, Corynne). | |
| 14-12 | Point EMU - (REED, Sierra) Kill by CRAWSHAW, Megan. | |
| 15-12 | Point WMU - (REED, Sierra) Kill by Ali Gossen (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 15-13 | Point EMU - (Ali Gossen) Kill by IAQUANIELLO, Rachel (from HILDRETH, Kim). | so |
| For EMU: SHORT, Erin; DAVIS, Alyssa. | ||
| 15-14 | Point EMU - (DAVIS, Alyssa) Kill by IAQUANIELLO, Rachel (from SHORT, Erin). | |
| 15-15 | Point EMU - (DAVIS, Alyssa) Attack error by Carlee Berland (block by CRAWSHAW, Megan; SHORT, Erin). | |
| For WMU: Richelle Ranney. | ||
| 15-16 | Point EMU - (DAVIS, Alyssa) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | |
| 16-16 | Point WMU - (DAVIS, Alyssa) Kill by Richelle Ranney (from Terin Norris). | so |
| 17-16 | Point WMU - (Jessica Brown) Service ace (IAQUANIELLO, Rachel). | |
| 17-17 | Point EMU - (Jessica Brown) Attack error by Richelle Ranney. | so |
| For EMU: ROBACK, Paige. | ||
| 18-17 | Point WMU - (IAQUANIELLO, Rachel) Kill by Richelle Ranney (from Terin Norris). | so |
| For WMU: Gillian Asque. | ||
| 19-17 | Point WMU - (Terin Norris) Attack error by SHORT, Erin (block by Stephenee Yancy). | |
| 20-17 | Point WMU - (Terin Norris) Kill by Gillian Asque (from Terin Norris). | |
| Timeout Eastern Michigan. | ||
| 20-18 | Point EMU - (Terin Norris) Service error. | so |
| 21-18 | Point WMU - (CRAWSHAW, Megan) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 22-18 | Point WMU - (Kaycee Acree) Kill by Ali Gossen (from Terin Norris). | |
| 23-18 | Point WMU - (Kaycee Acree) Kill by Stephenee Yancy (from Terin Norris). | |
| 23-19 | Point EMU - (Kaycee Acree) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| For EMU: HILDRETH, Kim; JONES, Kelsey. | ||
| 24-19 | Point WMU - (HILDRETH, Kim) Kill by Stephenee Yancy (from Terin Norris). | so |
| 25-19 | Point WMU - (Lena Oliver) Attack error by ROBACK, Paige (block by Gillian Asque; Jessica Brown). |
2nd Set
| 1-0 | Point WMU - (DAVIS, Alyssa) Kill by Ali Gossen (from Terin Norris). | so |
| 2-0 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| 2-1 | Point EMU - (Lena Oliver) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| For EMU: ROBACK, Paige. | ||
| 3-1 | Point WMU - (IAQUANIELLO, Rachel) Service error. | so |
| For WMU: Caroline Rose. | ||
| 4-1 | Point WMU - (Caroline Rose) Kill by Jessica Brown (from Terin Norris). | |
| 5-1 | Point WMU - (Caroline Rose) Kill by Jessica Brown (from Terin Norris). | |
| 5-2 | Point EMU - (Caroline Rose) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| 6-2 | Point WMU - (CRAWSHAW, Megan) Kill by Terin Norris (from Lena Oliver). | so |
| For WMU: Richelle Ranney. | ||
| 6-3 | Point EMU - (Ali Gossen) Kill by BAKER, Kristen (from DAVIS, Alyssa). | so |
| For EMU: HILDRETH, Kim; JONES, Kelsey. | ||
| 7-3 | Point WMU - (HILDRETH, Kim) Kill by Richelle Ranney (from Terin Norris). | so |
| 8-3 | Point WMU - (Jessica Brown) Attack error by BAKER, Kristen (block by Stephenee Yancy). | |
| 9-3 | Point WMU - (Jessica Brown) Attack error by IAQUANIELLO, Rachel. | |
| 10-3 | Point WMU - (Jessica Brown) Kill by Richelle Ranney (from Terin Norris), block error by JONES, Kelsey. | |
| 10-4 | Point EMU - (Jessica Brown) Kill by BAKER, Kristen (from HILDRETH, Kim), block error by Stephenee Yancy. | so |
| For EMU: SMITH, Corynne. | ||
| 11-4 | Point WMU - (SMITH, Corynne) Attack error by BAKER, Kristen. | so |
| For WMU: Gillian Asque. | ||
| 11-5 | Point EMU - (Terin Norris) Service error. | so |
| 12-5 | Point WMU - (REED, Sierra) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 13-5 | Point WMU - (Kaycee Acree) Attack error by IAQUANIELLO, Rachel. | |
| For EMU: SHORT, Erin; DAVIS, Alyssa. | ||
| 13-6 | Point EMU - (Kaycee Acree) Service error. | so |
| 14-6 | Point WMU - (DAVIS, Alyssa) Kill by Stephenee Yancy (from Terin Norris). | so |
| 14-7 | Point EMU - (Lena Oliver) Kill by IAQUANIELLO, Rachel (from SHORT, Erin). | so |
| For EMU: ROBACK, Paige. | ||
| 15-7 | Point WMU - (IAQUANIELLO, Rachel) Service error. | so |
| For WMU: Caroline Rose. | ||
| 15-8 | Point EMU - (Caroline Rose) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 16-8 | Point WMU - (CRAWSHAW, Megan) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 17-8 | Point WMU - (Ali Gossen) Kill by Jessica Brown (from Terin Norris). | |
| For EMU: VINCEK, Kaitlyn. | ||
| 18-8 | Point WMU - (Ali Gossen) Attack error by SHORT, Erin. | |
| 19-8 | Point WMU - (Ali Gossen) Kill by Richelle Ranney (from Terin Norris). | |
| 20-8 | Point WMU - (Ali Gossen) Kill by Jessica Brown (from Terin Norris). | |
| 21-8 | Point WMU - (Ali Gossen) Kill by Richelle Ranney (from Terin Norris). | |
| Timeout Eastern Michigan. | ||
| 21-9 | Point EMU - (Ali Gossen) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| 22-9 | Point WMU - (SHORT, Erin) Kill by Jessica Brown (from Terin Norris). | so |
| 22-10 | Point EMU - (Jessica Brown) Kill by BAKER, Kristen (from DAVIS, Alyssa). | so |
| For EMU: SMITH, Corynne. | ||
| 22-11 | Point EMU - (SMITH, Corynne) Kill by BAKER, Kristen (from DAVIS, Alyssa). | |
| 22-12 | Point EMU - (SMITH, Corynne) Attack error by Richelle Ranney. | |
| 23-12 | Point WMU - (SMITH, Corynne) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Gillian Asque. | ||
| 23-13 | Point EMU - (Terin Norris) Attack error by Richelle Ranney (block by BAKER, Kristen; IAQUANIELLO, Rachel). | so |
| 24-13 | Point WMU - (REED, Sierra) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 25-13 | Point WMU - (Kaycee Acree) Ball handling error by DAVIS, Alyssa. |
3rd Set
| For WMU: Ali Gossen; Terin Norris; Stephenee Yancy; Kaycee Acree; Jessica Brown; Gillian Asque; libero Lena Oliver. | ||
| For EMU: SHORT, Erin; IAQUANIELLO, Rachel; BAKER, Kristen; CRAWSHAW, Megan; DAVIS, Alyssa; SMITH, Corynne; libero REED, Sierra. | ||
| 0-1 | Point EMU - (Lena Oliver) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
| 0-2 | Point EMU - (DAVIS, Alyssa) Attack error by Ali Gossen. | |
| 0-3 | Point EMU - (DAVIS, Alyssa) Attack error by Jessica Brown (block by IAQUANIELLO, Rachel; CRAWSHAW, Megan). | |
| 0-4 | Point EMU - (DAVIS, Alyssa) Kill by IAQUANIELLO, Rachel (from SHORT, Erin). | |
| 1-4 | Point WMU - (DAVIS, Alyssa) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 1-5 | Point EMU - (Caroline Rose) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| For EMU: ROBACK, Paige. | ||
| 1-6 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Ali Gossen. | |
| 2-6 | Point WMU - (IAQUANIELLO, Rachel) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 3-6 | Point WMU - (Ali Gossen) Kill by Jessica Brown (from Terin Norris). | |
| 3-7 | Point EMU - (Ali Gossen) Kill by SHORT, Erin (from DAVIS, Alyssa). | so |
| 3-8 | Point EMU - (CRAWSHAW, Megan) Ball handling error by Terin Norris. | |
| 4-8 | Point WMU - (CRAWSHAW, Megan) Attack error by IAQUANIELLO, Rachel. | so |
| 5-8 | Point WMU - (Jessica Brown) Attack error by ROBACK, Paige. | |
| 5-9 | Point EMU - (Jessica Brown) Kill by BAKER, Kristen (from DAVIS, Alyssa). | so |
| 6-9 | Point WMU - (SHORT, Erin) Attack error by DAVIS, Alyssa. | so |
| For WMU: Gillian Asque. | ||
| 7-9 | Point WMU - (Terin Norris) Kill by Richelle Ranney. | |
| For EMU: VINCEK, Kaitlyn. | ||
| 7-10 | Point EMU - (Terin Norris) Attack error by Gillian Asque. | so |
| For EMU: SMITH, Corynne. | ||
| 7-11 | Point EMU - (SMITH, Corynne) Kill by, block error by Terin Norris. | |
| 8-11 | Point WMU - (SMITH, Corynne) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 8-12 | Point EMU - (Kaycee Acree) Kill by BAKER, Kristen. | so |
| 9-12 | Point WMU - (REED, Sierra) Kill by Stephenee Yancy (from Terin Norris). | so |
| 9-13 | Point EMU - (Lena Oliver) Kill by IAQUANIELLO, Rachel. | so |
| 10-13 | Point WMU - (DAVIS, Alyssa) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 11-13 | Point WMU - (Caroline Rose) Attack error by SHORT, Erin. | |
| 12-13 | Point WMU - (Caroline Rose) Attack error by IAQUANIELLO, Rachel (block by Terin Norris; Jessica Brown). | |
| Timeout Eastern Michigan. | ||
| 12-14 | Point EMU - (Caroline Rose) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | so |
| For EMU: VINCEK, Kaitlyn. | ||
| 13-14 | Point WMU - (IAQUANIELLO, Rachel) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 13-15 | Point EMU - (Ali Gossen) Kill by CRAWSHAW, Megan (from DAVIS, Alyssa). | so |
| 14-15 | Point WMU - (CRAWSHAW, Megan) Kill by Richelle Ranney (from Terin Norris). | so |
| 14-16 | Point EMU - (Jessica Brown) Bad set by Terin Norris. | so |
| For EMU: FOLK, Natalie. | ||
| 15-16 | Point WMU - (FOLK, Natalie) Attack error by IAQUANIELLO, Rachel. | so |
| For WMU: Gillian Asque. | ||
| 15-17 | Point EMU - (Terin Norris) Kill by BAKER, Kristen (from DAVIS, Alyssa). | so |
| For EMU: SMITH, Corynne. | ||
| 15-18 | Point EMU - (SMITH, Corynne) Attack error by Richelle Ranney (block by ROBACK, Paige; DAVIS, Alyssa). | |
| 16-18 | Point WMU - (SMITH, Corynne) Service error. | so |
| For WMU: Kaycee Acree. | ||
| 17-18 | Point WMU - (Kaycee Acree) Attack error by BAKER, Kristen. | |
| 18-18 | Point WMU - (Kaycee Acree) Attack error by IAQUANIELLO, Rachel (block by Ali Gossen; Stephenee Yancy). | |
| For EMU: SHORT, Erin. | ||
| 19-18 | Point WMU - (Kaycee Acree) Kill by Ali Gossen (from Terin Norris). | |
| Timeout Eastern Michigan. | ||
| 19-19 | Point EMU - (Kaycee Acree) Kill by BAKER, Kristen. | so |
| 19-20 | Point EMU - (REED, Sierra) Service ace (Kaycee Acree). | |
| 20-20 | Point WMU - (REED, Sierra) Kill by Ali Gossen (from Terin Norris). | so |
| For EMU: DAVIS, Alyssa. | ||
| For EMU: JONES, Kelsey. | ||
| 21-20 | Point WMU - (Lena Oliver) Bad set by REED, Sierra. | |
| 21-21 | Point EMU - (Lena Oliver) Attack error by Gillian Asque. | so |
| 21-22 | Point EMU - (DAVIS, Alyssa) Kill by IAQUANIELLO, Rachel (from DAVIS, Alyssa). | |
| For EMU: HILDRETH, Kim. | ||
| 22-22 | Point WMU - (HILDRETH, Kim) Attack error by IAQUANIELLO, Rachel (block by Gillian Asque; Jessica Brown). | so |
| For WMU: Caroline Rose. | ||
| 23-22 | Point WMU - (Caroline Rose) Attack error by IAQUANIELLO, Rachel. | |
| 23-23 | Point EMU - (Caroline Rose) Attack error by Jessica Brown (block by CRAWSHAW, Megan). | so |
| For EMU: VINCEK, Kaitlyn. | ||
| 24-23 | Point WMU - (IAQUANIELLO, Rachel) Attack error by CRAWSHAW, Megan. | so |
| For WMU: Richelle Ranney. | ||
| 25-23 | Point WMU - (Ali Gossen) Kill by Richelle Ranney (from Terin Norris). |







