Central Michigan vs Western Michigan (3/9/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play
|
Box Score |
Central Michigan vs Western Michigan
3/9/13 12 p.m. at Kalamazoo, Mich. (University Arena)
Central Michigan 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HIBBITTS, Blake | f | 2-9 | 2-6 | 3-3 | 0-4 | 4 | 1 | 9 | 0 | 1 | 1 | 0 | 33 |
| 34 | SIMONS, John | f | 1-3 | 1-2 | 0-0 | 2-3 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 29 |
| 03 | RICHARDSON JR, Derri | g | 1-1 | 1-1 | 1-2 | 0-3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 15 |
| 12 | RANDALL, Kyle | g | 12-23 | 6-10 | 3-4 | 2-1 | 3 | 2 | 33 | 4 | 0 | 0 | 0 | 39 |
| 15 | FOWLER, Chris | g | 5-5 | 0-0 | 1-3 | 0-1 | 1 | 3 | 11 | 6 | 3 | 0 | 0 | 32 |
| 05 | CRADDOCK, Finis | - | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 15 |
| 25 | MBAIGOTO, Olivier | - | 2-4 | 0-1 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 33 | KEEL, Austin | - | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
| 41 | SAYLOR, Zach | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-52 | 11-24 | 9-16 | 10-16 | 26 | 16 | 68 | 11 | 12 | 1 | 1 | 200 | |
| 46.2% | 45.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 9-17 | 5-8 | |||||||||||
| 42.9% | 52.9% | 62.5% | ||||||||||||
| 2nd Half: | 12-24 | 2-7 | 4-8 | |||||||||||
| 50.0% | 28.6% | 50.0% | ||||||||||||
Western Michigan 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 2-6 | 1-2 | 3-4 | 1-2 | 3 | 3 | 8 | 3 | 1 | 2 | 0 | 32 |
| 42 | LONEY, Dan | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 21 | WHITTINGTON, Shayne | c | 6-12 | 0-2 | 4-5 | 4-10 | 14 | 2 | 16 | 0 | 3 | 1 | 0 | 30 |
| 10 | POKLEY, Brandon | g | 5-7 | 5-7 | 0-0 | 0-0 | 0 | 1 | 15 | 1 | 3 | 0 | 0 | 33 |
| 22 | RICHIE, Austin | g | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 23 |
| 02 | TAVA, Connar | - | 4-6 | 1-1 | 2-3 | 2-2 | 4 | 2 | 11 | 1 | 1 | 0 | 2 | 24 |
| 04 | KLEIN, Jared | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | PAUL, Darius | - | 5-9 | 0-0 | 2-2 | 1-0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 19 |
| 25 | BROWN, David | - | 2-5 | 1-3 | 1-2 | 1-2 | 3 | 2 | 6 | 2 | 1 | 0 | 2 | 20 |
| 32 | PERRY, Taylor | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 8-16 | 13-18 | 11-20 | 31 | 14 | 71 | 16 | 11 | 3 | 4 | 200 | |
| 49.0% | 50.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-7 | 10-13 | |||||||||||
| 39.3% | 28.6% | 76.9% | ||||||||||||
| 2nd Half: | 14-23 | 6-9 | 3-5 | |||||||||||
| 60.9% | 66.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Michigan | 38 | 30 | 68 | Record: (11-19, 4-12 MAC) |
| Western Michigan | 34 | 37 | 71 | Record: (19-11, 10-6 MAC) |
| Points in the paint-CMU 26,WMU 28. Points off turnovers-CMU 12,WMU 19. |
| 2nd chance points-CMU 3,WMU 14. Fast break points-CMU 2,WMU 4. |
| Bench points-CMU 8,WMU 29. Score tied-5 times. Lead changed-5 times. |
| Last FG-CMU 2nd-00:11, WMU 2nd-01:17. |
| Largest lead-CMU by 9 2nd-18:59, WMU by 10 1st-08:14. |
|
Officials: Terry Wymer, Jim Ferrari, Todd Van Sossen
Technical fouls: Central Michigan-None. Western Michigan-None. Attendance: 3303 |
Play-by-Play |
Central Michigan vs Western Michigan
3/9/13 12 p.m. at Kalamazoo, Mich. (University Arena)
Central Michigan vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Central Michigan
MISSED 3 PTR by WHITTINGTON, Shayne
19:30
REBOUND (DEF) by SIMONS, John
19:05
0-2
V 2
GOOD! LAYUP by FOWLER, Chris [PNT]
19:05
ASSIST by RANDALL, Kyle
FOUL by RICHIE, Austin (P1T1)
19:05
MISSED FT SHOT by FOWLER, Chris
19:05
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by WHITTINGTON, Shayne
18:46
MISSED 3 PTR by RANDALL, Kyle
GOOD! FT SHOT by WHITTINGTON, Shayne
18:33
1-2
V 1
FOUL by SIMONS, John (P1T1)
GOOD! FT SHOT by WHITTINGTON, Shayne
18:33
2-2
T 1
18:33
SUB IN : MBAIGOTO, Olivier
18:33
SUB OUT: SIMONS, John
FOUL by HUTCHESON, Nate (P1T2)
18:24
MISSED FT SHOT by RICHARDSON JR, Derri
18:24
REBOUND (OFF) by (DEADBALL)
18:24
2-3
V 1
GOOD! FT SHOT by RICHARDSON JR, Derri
GOOD! DUNK by WHITTINGTON, Shayne [PNT]
17:58
4-3
H 1
ASSIST by RICHIE, Austin
17:58
REBOUND (DEF) by WHITTINGTON, Shayne
17:49
MISSED 3 PTR by HIBBITTS, Blake
GOOD! JUMPER by WHITTINGTON, Shayne
17:39
6-3
H 3
ASSIST by RICHIE, Austin
17:39
17:10
6-6
T 2
GOOD! 3 PTR by RICHARDSON JR, Derri
17:10
ASSIST by FOWLER, Chris
17:05
FOUL by FOWLER, Chris (P1T2)
SUB IN : PAUL, Darius
17:05
SUB IN : KEEL, Austin
SUB OUT: LONEY, Dan
17:05
SUB IN : CRADDOCK, Finis
17:05
SUB OUT: FOWLER, Chris
17:05
SUB OUT: RICHARDSON JR, Derri
TURNOVR by WHITTINGTON, Shayne
16:55
REBOUND (DEF) by WHITTINGTON, Shayne
16:29
MISSED JUMPER by RANDALL, Kyle
16:28
FOUL by MBAIGOTO, Olivier (P1T3)
16:28
SUB IN : SAYLOR, Zach
16:28
SUB IN : SIMONS, John
16:28
SUB OUT: MBAIGOTO, Olivier
16:28
SUB OUT: HIBBITTS, Blake
GOOD! FT SHOT by WHITTINGTON, Shayne
16:11
7-6
H 1
FOUL by RANDALL, Kyle (P1T4)
GOOD! FT SHOT by WHITTINGTON, Shayne
16:11
8-6
H 2
16:11
SUB IN : FOWLER, Chris
16:11
SUB OUT: RANDALL, Kyle
REBOUND (DEF) by WHITTINGTON, Shayne
15:34
MISSED JUMPER by SAYLOR, Zach
TURNOVR by WHITTINGTON, Shayne
15:31
15:31
TIMEOUT MEDIA
15:22
TURNOVR by SIMONS, John
15:22
SUB IN : HIBBITTS, Blake
15:22
SUB IN : RANDALL, Kyle
15:22
SUB OUT: SAYLOR, Zach
15:22
SUB OUT: KEEL, Austin
MISSED LAYUP by RICHIE, Austin
14:49
REBOUND (OFF) by WHITTINGTON, Shayne
14:49
GOOD! TIP-IN by WHITTINGTON, Shayne [PNT]
14:46
10-6
H 4
14:36
10-9
H 1
GOOD! 3 PTR by HIBBITTS, Blake
14:36
ASSIST by FOWLER, Chris
MISSED JUMPER by PAUL, Darius
14:18
REBOUND (DEF) by (DEADBALL)
FOUL by WHITTINGTON, Shayne (P1T3)
14:15
SUB IN : TAVA, Connar
14:15
SUB IN : RICHARDSON JR, Derri
SUB IN : BROWN, David
14:15
SUB OUT: CRADDOCK, Finis
SUB OUT: HUTCHESON, Nate
14:15
SUB OUT: POKLEY, Brandon
14:15
13:45
MISSED 3 PTR by HIBBITTS, Blake
13:45
REBOUND (OFF) by SIMONS, John
13:40
TURNOVR by SIMONS, John
STEAL by BROWN, David
13:38
MISSED JUMPER by PAUL, Darius
13:22
REBOUND (DEF) by HIBBITTS, Blake
13:01
10-12
V 2
GOOD! 3 PTR by RANDALL, Kyle
13:01
ASSIST by RICHARDSON JR, Derri
MISSED 3 PTR by RICHIE, Austin
12:46
REBOUND (OFF) by TAVA, Connar
12:46
GOOD! JUMPER by TAVA, Connar
12:44
12-12
T 3
GOOD! FT SHOT by TAVA, Connar
12:44
13-12
H 1
FOUL by FOWLER, Chris (P2T5)
SUB IN : PERRY, Taylor
12:44
SUB IN : CRADDOCK, Finis
SUB IN : KLEIN, Jared
12:44
SUB OUT: FOWLER, Chris
SUB IN : HUTCHESON, Nate
12:44
SUB OUT: RICHIE, Austin
12:44
SUB OUT: WHITTINGTON, Shayne
12:44
12:10
TURNOVR by (TEAM)
MISSED LAYUP by BROWN, David
11:47
REBOUND (OFF) by PAUL, Darius
11:47
GOOD! JUMPER by PAUL, Darius
11:43
15-12
H 3
REBOUND (DEF) by BROWN, David
11:31
MISSED 3 PTR by CRADDOCK, Finis
TURNOVR by PERRY, Taylor
11:23
FOUL by PERRY, Taylor (P1T4)
11:23
11:23
TIMEOUT MEDIA
SUB IN : WHITTINGTON, Shayne
11:23
SUB IN : KEEL, Austin
SUB OUT: PAUL, Darius
11:23
SUB IN : MBAIGOTO, Olivier
11:23
SUB OUT: RICHARDSON JR, Derri
11:23
SUB OUT: SIMONS, John
FOUL by TAVA, Connar (P1T5)
11:07
15-13
H 2
GOOD! FT SHOT by CRADDOCK, Finis
REBOUND (DEF) by WHITTINGTON, Shayne
11:07
MISSED FT SHOT by CRADDOCK, Finis
MISSED 3 PTR by BROWN, David
10:53
REBOUND (DEF) by HIBBITTS, Blake
REBOUND (DEF) by PERRY, Taylor
10:26
MISSED JUMPER by MBAIGOTO, Olivier
MISSED JUMPER by KLEIN, Jared
10:18
REBOUND (DEF) by KEEL, Austin
REBOUND (DEF) by WHITTINGTON, Shayne
09:58
MISSED JUMPER by RANDALL, Kyle
GOOD! 3 PTR by TAVA, Connar
09:43
18-13
H 5
ASSIST by BROWN, David
09:43
REBOUND (DEF) by PERRY, Taylor
09:21
MISSED 3 PTR by RANDALL, Kyle
MISSED LAYUP by PERRY, Taylor
09:11
BLOCK by HIBBITTS, Blake
REBOUND (OFF) by (TEAM)
09:10
SUB IN : POKLEY, Brandon
09:10
SUB IN : FOWLER, Chris
SUB IN : RICHIE, Austin
09:10
SUB IN : SIMONS, John
SUB OUT: PERRY, Taylor
09:10
SUB OUT: CRADDOCK, Finis
SUB OUT: KLEIN, Jared
09:10
SUB OUT: MBAIGOTO, Olivier
SUB OUT: BROWN, David
09:10
GOOD! 3 PTR by POKLEY, Brandon
09:05
21-13
H 8
ASSIST by RICHIE, Austin
09:05
REBOUND (DEF) by WHITTINGTON, Shayne
08:45
MISSED JUMPER by HIBBITTS, Blake
MISSED JUMPER by TAVA, Connar
08:23
REBOUND (OFF) by WHITTINGTON, Shayne
08:23
MISSED JUMPER by WHITTINGTON, Shayne
08:20
REBOUND (OFF) by (TEAM)
08:20
SUB IN : PAUL, Darius
08:20
SUB IN : MBAIGOTO, Olivier
SUB OUT: TAVA, Connar
08:20
SUB OUT: HIBBITTS, Blake
GOOD! LAYUP by PAUL, Darius [PNT]
08:14
23-13
H 10
ASSIST by RICHIE, Austin
08:14
07:50
23-16
H 7
GOOD! 3 PTR by SIMONS, John
07:50
ASSIST by RANDALL, Kyle
07:34
FOUL by KEEL, Austin (P1T6)
TIMEOUT MEDIA
07:34
MISSED FT SHOT by HUTCHESON, Nate
07:34
REBOUND (OFF) by (DEADBALL)
07:34
GOOD! FT SHOT by HUTCHESON, Nate
07:34
24-16
H 8
07:34
SUB IN : RICHARDSON JR, Derri
07:34
SUB OUT: KEEL, Austin
07:04
24-19
H 5
GOOD! 3 PTR by RANDALL, Kyle
07:04
ASSIST by FOWLER, Chris
MISSED JUMPER by PAUL, Darius
06:41
REBOUND (OFF) by WHITTINGTON, Shayne
06:41
GOOD! DUNK by WHITTINGTON, Shayne [PNT]
06:36
26-19
H 7
06:16
26-22
H 4
GOOD! 3 PTR by RANDALL, Kyle
GOOD! LAYUP by PAUL, Darius [PNT]
06:01
28-22
H 6
05:52
28-24
H 4
GOOD! LAYUP by FOWLER, Chris [PNT]
MISSED FT SHOT by RICHIE, Austin
05:42
FOUL by RICHARDSON JR, Derri (P1T7)
REBOUND (OFF) by (DEADBALL)
05:42
GOOD! FT SHOT by RICHIE, Austin
05:42
29-24
H 5
SUB IN : BROWN, David
05:42
SUB IN : KEEL, Austin
SUB OUT: POKLEY, Brandon
05:42
SUB OUT: FOWLER, Chris
FOUL by BROWN, David (P1T6)
05:27
05:27
SUB IN : HIBBITTS, Blake
05:27
SUB OUT: SIMONS, John
REBOUND (DEF) by WHITTINGTON, Shayne
05:18
MISSED 3 PTR by KEEL, Austin
MISSED 3 PTR by WHITTINGTON, Shayne
05:11
REBOUND (OFF) by BROWN, David
05:11
MISSED JUMPER by WHITTINGTON, Shayne
05:01
REBOUND (DEF) by RICHARDSON JR, Derri
SUB IN : TAVA, Connar
04:32
SUB IN : FOWLER, Chris
SUB OUT: PAUL, Darius
04:32
SUB OUT: RICHARDSON JR, Derri
FOUL by WHITTINGTON, Shayne (P2T7)
04:23
29-25
H 4
GOOD! FT SHOT by RANDALL, Kyle
04:23
29-26
H 3
GOOD! FT SHOT by RANDALL, Kyle
04:23
29-27
H 2
GOOD! FT SHOT by RANDALL, Kyle
SUB IN : PAUL, Darius
04:23
SUB OUT: WHITTINGTON, Shayne
04:23
GOOD! FT SHOT by TAVA, Connar
04:07
30-27
H 3
FOUL by MBAIGOTO, Olivier (P2T8)
MISSED FT SHOT by TAVA, Connar
04:07
REBOUND (DEF) by KEEL, Austin
04:07
SUB IN : SIMONS, John
04:07
SUB OUT: MBAIGOTO, Olivier
BLOCK by HUTCHESON, Nate
03:57
MISSED JUMPER by HIBBITTS, Blake
03:56
REBOUND (OFF) by (TEAM)
03:56
TIMEOUT MEDIA
SUB IN : POKLEY, Brandon
03:56
SUB OUT: BROWN, David
03:56
03:46
MISSED 3 PTR by HIBBITTS, Blake
03:46
REBOUND (OFF) by RANDALL, Kyle
REBOUND (DEF) by TAVA, Connar
03:30
MISSED LAYUP by KEEL, Austin
SUB IN : KLEIN, Jared
03:20
SUB OUT: RICHIE, Austin
03:20
MISSED LAYUP by TAVA, Connar
03:09
REBOUND (DEF) by SIMONS, John
02:42
30-30
T 4
GOOD! 3 PTR by RANDALL, Kyle
02:42
ASSIST by FOWLER, Chris
GOOD! DUNK by PAUL, Darius [PNT]
02:24
32-30
H 2
ASSIST by BROWN, David
02:24
01:53
32-33
V 1
GOOD! 3 PTR by RANDALL, Kyle
01:53
ASSIST by FOWLER, Chris
MISSED 3 PTR by HUTCHESON, Nate
01:38
REBOUND (DEF) by RANDALL, Kyle
01:30
32-36
V 4
GOOD! 3 PTR by KEEL, Austin
01:30
ASSIST by RANDALL, Kyle
TIMEOUT 30sec
01:26
SUB IN : RICHIE, Austin
01:26
SUB IN : MBAIGOTO, Olivier
SUB IN : BROWN, David
01:26
SUB IN : RICHARDSON JR, Derri
SUB OUT: PAUL, Darius
01:26
SUB OUT: SIMONS, John
SUB OUT: HUTCHESON, Nate
01:26
SUB OUT: KEEL, Austin
SUB OUT: KLEIN, Jared
01:26
SUB OUT: HIBBITTS, Blake
01:26
SUB OUT: FOWLER, Chris
01:26
SUB OUT: RANDALL, Kyle
01:21
SUB IN : RANDALL, Kyle
01:21
SUB IN : HIBBITTS, Blake
01:21
SUB IN : FOWLER, Chris
01:21
SUB IN : KEEL, Austin
MISSED JUMPER by RICHIE, Austin
01:14
REBOUND (DEF) by RICHARDSON JR, Derri
01:11
32-38
V 6
GOOD! LAYUP by MBAIGOTO, Olivier [PNT]
01:11
ASSIST by RANDALL, Kyle
SUB IN : PAUL, Darius
01:07
00:50
FOUL by HIBBITTS, Blake (P1T9)
GOOD! FT SHOT by PAUL, Darius
00:34
33-38
V 5
GOOD! FT SHOT by PAUL, Darius
00:34
34-38
V 4
SUB IN : LONEY, Dan
00:34
SUB IN : SIMONS, John
SUB IN : HUTCHESON, Nate
00:34
SUB OUT: MBAIGOTO, Olivier
SUB OUT: PAUL, Darius
00:34
SUB OUT: FOWLER, Chris
SUB OUT: POKLEY, Brandon
00:34
00:30
TIMEOUT 30sec
00:07
MISSED 3 PTR by RANDALL, Kyle
00:07
REBOUND (OFF) by KEEL, Austin
REBOUND (DEF) by (DEADBALL)
00:02
MISSED JUMPER by KEEL, Austin
Central Michigan 38, Western Michigan 34
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Central Michigan
6
1
0
0
6
Western Michigan
12
4
14
0
17
Score tied - 4 times.
Lead changed - 4 times.
Central Michigan vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Central Michigan |
|---|---|---|---|---|
| SUB IN : PAUL, Darius | 20:00 | |||
| SUB OUT: LONEY, Dan | 20:00 | |||
| 19:43 | 34-41 | V 7 | GOOD! 3 PTR by HIBBITTS, Blake | |
| TURNOVR by RICHIE, Austin | 19:28 | |||
| 18:59 | 34-43 | V 9 | GOOD! JUMPER by RANDALL, Kyle [PNT] | |
| MISSED LAYUP by HUTCHESON, Nate | 18:48 | REBOUND (DEF) by RICHARDSON JR, Derri | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 18:37 | MISSED 3 PTR by SIMONS, John | ||
| MISSED JUMPER by PAUL, Darius | 18:12 | REBOUND (DEF) by SIMONS, John | ||
| BLOCK by HUTCHESON, Nate | 18:04 | MISSED LAYUP by RANDALL, Kyle | ||
| 18:04 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by HUTCHESON, Nate | 18:04 | MISSED LAYUP by HIBBITTS, Blake | ||
| GOOD! JUMPER by WHITTINGTON, Shayne [PNT] | 18:04 | 36-43 | V 7 | |
| 18:04 | MISSED JUMPER by RANDALL, Kyle | |||
| 18:04 | REBOUND (OFF) by SIMONS, John | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 18:04 | MISSED JUMPER by SIMONS, John | ||
| GOOD! LAYUP by PAUL, Darius [FB/PNT] | 18:04 | 38-43 | V 5 | |
| ASSIST by RICHIE, Austin | 18:04 | |||
| 16:37 | TURNOVR by RICHARDSON JR, Derri | |||
| SUB IN : TAVA, Connar | 16:37 | SUB IN : KEEL, Austin | ||
| SUB OUT: PAUL, Darius | 16:37 | SUB IN : MBAIGOTO, Olivier | ||
| 16:37 | SUB IN : CRADDOCK, Finis | |||
| 16:37 | SUB OUT: SIMONS, John | |||
| 16:37 | SUB OUT: FOWLER, Chris | |||
| 16:37 | SUB OUT: RICHARDSON JR, Derri | |||
| GOOD! 3 PTR by POKLEY, Brandon | 16:19 | 41-43 | V 2 | |
| ASSIST by RICHIE, Austin | 16:19 | |||
| 15:39 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 15:31 | |||
| SUB IN : BROWN, David | 15:31 | SUB IN : SIMONS, John | ||
| SUB OUT: RICHIE, Austin | 15:31 | SUB IN : FOWLER, Chris | ||
| 15:31 | SUB OUT: KEEL, Austin | |||
| 15:31 | SUB OUT: HIBBITTS, Blake | |||
| TURNOVR by WHITTINGTON, Shayne | 15:11 | |||
| 15:10 | STEAL by SIMONS, John | |||
| 15:05 | 41-45 | V 4 | GOOD! LAYUP by MBAIGOTO, Olivier [PNT] | |
| 14:45 | FOUL by SIMONS, John (P2T1) | |||
| MISSED 3 PTR by BROWN, David | 14:42 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 14:42 | |||
| MISSED JUMPER by HUTCHESON, Nate | 14:37 | REBOUND (DEF) by (TEAM) | ||
| 14:35 | SUB IN : HIBBITTS, Blake | |||
| 14:35 | SUB OUT: SIMONS, John | |||
| 14:15 | TURNOVR by CRADDOCK, Finis | |||
| STEAL by BROWN, David | 14:13 | |||
| GOOD! LAYUP by BROWN, David [FB/PNT] | 14:10 | 43-45 | V 2 | |
| 13:51 | 43-47 | V 4 | GOOD! JUMPER by FOWLER, Chris [PNT] | |
| GOOD! 3 PTR by BROWN, David | 13:36 | 46-47 | V 1 | |
| ASSIST by HUTCHESON, Nate | 13:36 | |||
| FOUL by BROWN, David (P2T1) | 13:13 | |||
| 13:01 | 46-49 | V 3 | GOOD! JUMPER by FOWLER, Chris [PNT] | |
| MISSED 3 PTR by POKLEY, Brandon | 12:47 | REBOUND (DEF) by FOWLER, Chris | ||
| 12:39 | 46-51 | V 5 | GOOD! LAYUP by RANDALL, Kyle [FB/PNT] | |
| 12:39 | ASSIST by FOWLER, Chris | |||
| MISSED 3 PTR by POKLEY, Brandon | 12:10 | REBOUND (DEF) by HIBBITTS, Blake | ||
| FOUL by POKLEY, Brandon (P1T2) | 11:52 | |||
| 11:52 | TIMEOUT MEDIA | |||
| 11:52 | MISSED FT SHOT by MBAIGOTO, Olivier | |||
| 11:52 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by LONEY, Dan | 11:52 | MISSED FT SHOT by MBAIGOTO, Olivier | ||
| SUB IN : LONEY, Dan | 11:52 | SUB IN : KEEL, Austin | ||
| SUB OUT: WHITTINGTON, Shayne | 11:52 | SUB IN : SIMONS, John | ||
| 11:52 | SUB OUT: MBAIGOTO, Olivier | |||
| 11:52 | SUB OUT: CRADDOCK, Finis | |||
| GOOD! LAYUP by LONEY, Dan [PNT] | 11:33 | 48-51 | V 3 | |
| ASSIST by HUTCHESON, Nate | 11:33 | |||
| 11:05 | 48-53 | V 5 | GOOD! LAYUP by RANDALL, Kyle [PNT] | |
| GOOD! 3 PTR by POKLEY, Brandon | 10:46 | 51-53 | V 2 | |
| ASSIST by HUTCHESON, Nate | 10:46 | |||
| 10:25 | TURNOVR by MBAIGOTO, Olivier | |||
| 10:25 | TIMEOUT 30sec | |||
| 10:25 | SUB IN : MBAIGOTO, Olivier | |||
| 10:25 | SUB OUT: SIMONS, John | |||
| GOOD! LAYUP by TAVA, Connar [PNT] | 10:09 | 53-53 | T 5 | |
| 10:02 | MISSED LAYUP by RANDALL, Kyle | |||
| 10:02 | REBOUND (OFF) by (TEAM) | |||
| 09:52 | TURNOVR by FOWLER, Chris | |||
| STEAL by TAVA, Connar | 09:51 | |||
| GOOD! LAYUP by TAVA, Connar [PNT] | 09:36 | 55-53 | H 2 | |
| ASSIST by POKLEY, Brandon | 09:36 | |||
| REBOUND (DEF) by (TEAM) | 09:12 | MISSED 3 PTR by HIBBITTS, Blake | ||
| SUB IN : PERRY, Taylor | 09:12 | SUB IN : SIMONS, John | ||
| SUB OUT: HUTCHESON, Nate | 09:12 | SUB OUT: MBAIGOTO, Olivier | ||
| GOOD! 3 PTR by POKLEY, Brandon | 09:03 | 58-53 | H 5 | |
| ASSIST by LONEY, Dan | 09:03 | |||
| 08:39 | MISSED JUMPER by RANDALL, Kyle | |||
| 08:39 | REBOUND (OFF) by KEEL, Austin | |||
| 08:16 | TURNOVR by FOWLER, Chris | |||
| 08:16 | FOUL by FOWLER, Chris (P3T2) | |||
| SUB IN : RICHIE, Austin | 08:16 | SUB IN : CRADDOCK, Finis | ||
| SUB OUT: BROWN, David | 08:16 | SUB IN : MBAIGOTO, Olivier | ||
| 08:16 | SUB OUT: FOWLER, Chris | |||
| 08:16 | SUB OUT: HIBBITTS, Blake | |||
| GOOD! 3 PTR by POKLEY, Brandon | 08:05 | 61-53 | H 8 | |
| ASSIST by RICHIE, Austin | 08:05 | |||
| 07:50 | TIMEOUT TEAM | |||
| 07:50 | SUB IN : FOWLER, Chris | |||
| 07:50 | SUB OUT: KEEL, Austin | |||
| FOUL by LONEY, Dan (P1T3) | 07:39 | |||
| 07:39 | TIMEOUT MEDIA | |||
| SUB IN : HUTCHESON, Nate | 07:39 | |||
| SUB IN : WHITTINGTON, Shayne | 07:39 | |||
| SUB OUT: LONEY, Dan | 07:39 | |||
| SUB OUT: PERRY, Taylor | 07:39 | |||
| REBOUND (DEF) by TAVA, Connar | 07:11 | MISSED 3 PTR by MBAIGOTO, Olivier | ||
| MISSED JUMPER by HUTCHESON, Nate | 06:57 | REBOUND (DEF) by CRADDOCK, Finis | ||
| 06:50 | TURNOVR by CRADDOCK, Finis | |||
| STEAL by TAVA, Connar | 06:49 | |||
| TURNOVR by POKLEY, Brandon | 06:19 | |||
| SUB IN : PAUL, Darius | 06:19 | SUB IN : HIBBITTS, Blake | ||
| SUB OUT: TAVA, Connar | 06:19 | SUB IN : RICHARDSON JR, Derri | ||
| 06:19 | SUB OUT: CRADDOCK, Finis | |||
| 06:19 | SUB OUT: MBAIGOTO, Olivier | |||
| 06:03 | 61-55 | H 6 | GOOD! LAYUP by FOWLER, Chris [PNT] | |
| MISSED LAYUP by WHITTINGTON, Shayne | 05:47 | REBOUND (DEF) by HIBBITTS, Blake | ||
| 05:36 | 61-57 | H 4 | GOOD! LAYUP by RANDALL, Kyle [PNT] | |
| FOUL by HUTCHESON, Nate (P2T4) | 05:36 | MISSED FT SHOT by RANDALL, Kyle | ||
| REBOUND (DEF) by HUTCHESON, Nate | 05:36 | |||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 05:20 | 63-57 | H 6 | |
| 05:12 | 63-59 | H 4 | GOOD! LAYUP by RANDALL, Kyle [PNT] | |
| 05:07 | FOUL by RICHARDSON JR, Derri (P2T3) | |||
| GOOD! DUNK by WHITTINGTON, Shayne [PNT] | 04:47 | 65-59 | H 6 | |
| ASSIST by PAUL, Darius | 04:47 | |||
| FOUL by RICHIE, Austin (P2T5) | 04:33 | MISSED FT SHOT by FOWLER, Chris | ||
| 04:33 | REBOUND (OFF) by (DEADBALL) | |||
| 04:33 | 65-60 | H 5 | GOOD! FT SHOT by FOWLER, Chris | |
| SUB IN : BROWN, David | 04:33 | |||
| SUB OUT: RICHIE, Austin | 04:33 | |||
| TURNOVR by POKLEY, Brandon | 04:13 | |||
| 03:50 | TURNOVR by FOWLER, Chris | |||
| TIMEOUT MEDIA | 03:50 | |||
| SUB IN : TAVA, Connar | 03:50 | SUB IN : KEEL, Austin | ||
