Western Michigan vs Eastern Michigan (03-02-13 at Ypsilanti, Mich. (Convocation Center))
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs Eastern Michigan
03-02-13 2:04 p.m. at Ypsilanti, Mich. (Convocation Center)
Western Michigan 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 1-8 | 0-4 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 33 |
| 21 | WHITTINGTON, Shayne | f | 5-8 | 0-0 | 1-1 | 2-9 | 11 | 3 | 11 | 1 | 4 | 3 | 1 | 41 |
| 24 | PAUL, Darius | f | 2-6 | 0-1 | 4-8 | 1-4 | 5 | 4 | 8 | 0 | 4 | 0 | 1 | 28 |
| 10 | POKLEY, Brandon | g | 3-8 | 2-7 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 31 |
| 22 | RICHIE, Austin | g | 3-5 | 3-5 | 0-0 | 0-4 | 4 | 2 | 9 | 3 | 0 | 2 | 0 | 36 |
| 02 | TAVA, Connar | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 18 |
| 04 | KLEIN, Jared | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 25 | BROWN, David | - | 3-6 | 2-4 | 1-2 | 1-1 | 2 | 1 | 9 | 3 | 1 | 0 | 1 | 26 |
| 32 | PERRY, Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-43 | 7-21 | 6-11 | 7-26 | 33 | 16 | 49 | 13 | 16 | 6 | 5 | 225 | |
| 41.9% | 33.3% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 2-9 | 0-2 | |||||||||||
| 42.1% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 8-18 | 5-11 | 3-6 | |||||||||||
| 44.4% | 45.5% | 50.0% | ||||||||||||
| Overtime: | 2-6 | 0-1 | 3-3 | |||||||||||
| 33.3% | 0.0% | 100 % | ||||||||||||
Eastern Michigan 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BRYANT, Glenn | f | 7-17 | 0-1 | 1-3 | 1-2 | 3 | 3 | 15 | 1 | 3 | 2 | 2 | 35 |
| 32 | HARRIS, Jamell | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 18 |
| 35 | HARRISON, Daylen | f | 6-12 | 1-3 | 0-0 | 3-3 | 6 | 2 | 13 | 2 | 2 | 1 | 0 | 37 |
| 02 | SIMS, J.R. | g | 1-4 | 0-1 | 3-4 | 0-2 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 37 |
| 05 | THOMPSON, Derek | g | 4-8 | 1-2 | 0-1 | 1-3 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 30 |
| 01 | RILEY, Da'Shonte | - | 0-1 | 0-0 | 2-3 | 1-4 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 23 |
| 03 | HARPER, Austin | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 |
| 21 | ROSS, Jalen | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 16 |
| 33 | STRICKLAND, Anthony | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 45 | BALKEMA, Matt | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 2-11 | 6-11 | 10-22 | 32 | 12 | 50 | 16 | 9 | 6 | 10 | 225 | |
| 39.6% | 18.2% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-6 | 2-2 | |||||||||||
| 34.5% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 8-19 | 1-5 | 2-5 | |||||||||||
| 42.1% | 20.0% | 40.0% | ||||||||||||
| Overtime: | 3-5 | 0-0 | 2-4 | |||||||||||
| 60.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Western Michigan | 18 | 24 | 7 | 49 | Record: (18-10, 9-5 MAC) |
| Eastern Michigan | 23 | 19 | 8 | 50 | Record: (14-15, 7-7 MAC) |
| Points in the paint-WMU 14,EMU 18. Points off turnovers-WMU 4,EMU 17. |
| 2nd chance points-WMU 11,EMU 10. Fast break points-WMU 5,EMU 5. |
| Bench points-WMU 11,EMU 8. Score tied-6 times. Lead changed-10 times. |
| Last FG-WMU OT-00:20, EMU OT-02:09. |
| Largest lead-WMU by 7 2nd-10:02, EMU by 6 1st-03:42. |
|
Officials: Larry Scirotto, Kevin Ferguson, Stephen McJunkins
Technical fouls: Western Michigan-None. Eastern Michigan-None. Attendance: 1216 |
Play-by-Play |
Western Michigan vs Eastern Michigan
03-02-13 2:04 p.m. at Ypsilanti, Mich. (Convocation Center)
Western Michigan vs Eastern Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Eastern Michigan | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| GOOD! JUMPER by BRYANT, Glenn | 19:33 | 2-0 | H 2 | |
| ASSIST by THOMPSON, Derek | 19:33 | |||
| BLOCK by HARRIS, Jamell | 18:54 | MISSED LAYUP by PAUL, Darius | ||
| 18:53 | REBOUND (OFF) by (TEAM) | |||
| 18:48 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by HARRISON, Daylen [PNT] | 18:22 | 4-0 | H 4 | |
| ASSIST by SIMS, J.R. | 18:22 | |||
| 18:11 | TURNOVR by WHITTINGTON, Shayne | |||
| MISSED JUMPER by BRYANT, Glenn | 17:42 | REBOUND (DEF) by POKLEY, Brandon | ||
| 17:29 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 17:29 | REBOUND (OFF) by PAUL, Darius | |||
| 17:25 | 4-2 | H 2 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| MISSED 3 PTR by BRYANT, Glenn | 16:50 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| BLOCK by BRYANT, Glenn | 16:18 | MISSED 3 PTR by HUTCHESON, Nate | ||
| REBOUND (DEF) by HARRISON, Daylen | 16:16 | |||
| 16:15 | FOUL by WHITTINGTON, Shayne (P1T1) | |||
| GOOD! JUMPER by THOMPSON, Derek | 16:03 | 6-2 | H 4 | |
| ASSIST by HARRIS, Jamell | 16:03 | |||
| REBOUND (DEF) by HARRIS, Jamell | 15:42 | MISSED 3 PTR by HUTCHESON, Nate | ||
| TURNOVR by BRYANT, Glenn | 15:05 | |||
| 15:04 | STEAL by PAUL, Darius | |||
| 14:59 | 6-4 | H 2 | GOOD! JUMPER by POKLEY, Brandon [FB] | |
| 14:59 | ASSIST by RICHIE, Austin | |||
| TURNOVR by BRYANT, Glenn | 14:28 | |||
| 14:28 | TIMEOUT MEDIA | |||
| SUB IN : BALKEMA, Matt | 14:28 | SUB IN : BROWN, David | ||
| SUB IN : ROSS, Jalen | 14:28 | SUB OUT: POKLEY, Brandon | ||
| SUB OUT: BRYANT, Glenn | 14:28 | |||
| SUB OUT: SIMS, J.R. | 14:28 | |||
| FOUL by THOMPSON, Derek (P1T1) | 14:19 | |||
| STEAL by BALKEMA, Matt | 14:19 | TURNOVR by PAUL, Darius | ||
| MISSED LAYUP by THOMPSON, Derek | 14:16 | BLOCK by RICHIE, Austin | ||
| REBOUND (OFF) by (TEAM) | 14:14 | |||
| 14:13 | SUB IN : TAVA, Connar | |||
| 14:13 | SUB OUT: PAUL, Darius | |||
| MISSED JUMPER by THOMPSON, Derek | 14:04 | BLOCK by WHITTINGTON, Shayne | ||
| REBOUND (OFF) by HARRISON, Daylen | 14:03 | |||
| MISSED LAYUP by HARRISON, Daylen | 13:55 | BLOCK by HUTCHESON, Nate | ||
| REBOUND (OFF) by HARRISON, Daylen | 13:50 | |||
| GOOD! LAYUP by BALKEMA, Matt [PNT] | 13:47 | 8-4 | H 4 | |
| 13:44 | 8-6 | H 2 | GOOD! JUMPER by WHITTINGTON, Shayne | |
| 13:44 | ASSIST by BROWN, David | |||
| MISSED 3 PTR by ROSS, Jalen | 13:05 | BLOCK by RICHIE, Austin | ||
| 13:03 | REBOUND (DEF) by BROWN, David | |||
| SUB IN : BRYANT, Glenn | 13:00 | SUB IN : PERRY, Taylor | ||
| SUB IN : SIMS, J.R. | 13:00 | SUB OUT: HUTCHESON, Nate | ||
| SUB OUT: THOMPSON, Derek | 13:00 | |||
| SUB OUT: HARRISON, Daylen | 13:00 | |||
| REBOUND (DEF) by BALKEMA, Matt | 12:38 | MISSED JUMPER by PERRY, Taylor | ||
| MISSED JUMPER by HARRIS, Jamell | 12:05 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 11:51 | TURNOVR by PERRY, Taylor | |||
| STEAL by SIMS, J.R. | 11:50 | |||
| 11:49 | FOUL by PERRY, Taylor (P1T2) | |||
| TIMEOUT MEDIA | 11:49 | |||
| SUB IN : HARPER, Austin | 11:49 | SUB IN : LONEY, Dan | ||
| SUB OUT: ROSS, Jalen | 11:49 | SUB IN : KLEIN, Jared | ||
| 11:49 | SUB OUT: WHITTINGTON, Shayne | |||
| 11:49 | SUB OUT: RICHIE, Austin | |||
| TURNOVR by HARPER, Austin | 11:16 | |||
| REBOUND (DEF) by BALKEMA, Matt | 10:57 | MISSED 3 PTR by BROWN, David | ||
| MISSED 3 PTR by SIMS, J.R. | 10:47 | REBOUND (DEF) by KLEIN, Jared | ||
| 10:42 | TURNOVR by KLEIN, Jared | |||
| STEAL by SIMS, J.R. | 10:41 | |||
| 10:37 | FOUL by TAVA, Connar (P1T3) | |||
| 10:37 | SUB IN : POKLEY, Brandon | |||
| 10:37 | SUB OUT: PERRY, Taylor | |||
| GOOD! JUMPER by BRYANT, Glenn | 10:30 | 10-6 | H 4 | |
| ASSIST by HARPER, Austin | 10:30 | |||
| 10:20 | 10-8 | H 2 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| 10:20 | ASSIST by BROWN, David | |||
| 10:20 | SUB IN : WHITTINGTON, Shayne | |||
| 10:20 | SUB OUT: LONEY, Dan | |||
| GOOD! LAYUP by SIMS, J.R. [PNT] | 09:54 | 12-8 | H 4 | |
| ASSIST by HARPER, Austin | 09:54 | |||
| SUB IN : THOMPSON, Derek | 09:51 | |||
| SUB IN : RILEY, Da'Shonte | 09:51 | |||
| SUB OUT: BALKEMA, Matt | 09:51 | |||
| SUB OUT: HARRIS, Jamell | 09:51 | |||
| 09:27 | 12-10 | H 2 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 09:27 | ASSIST by TAVA, Connar | |||
| GOOD! JUMPER by BRYANT, Glenn | 08:54 | 14-10 | H 4 | |
| ASSIST by SIMS, J.R. | 08:54 | |||
| REBOUND (DEF) by RILEY, Da'Shonte | 08:27 | MISSED 3 PTR by POKLEY, Brandon | ||
| MISSED DUNK by BRYANT, Glenn | 07:57 | BLOCK by WHITTINGTON, Shayne | ||
| 07:56 | REBOUND (DEF) by KLEIN, Jared | |||
| 07:53 | 14-13 | H 1 | GOOD! 3 PTR by BROWN, David [FB] | |
| 07:53 | ASSIST by KLEIN, Jared | |||
| MISSED 3 PTR by HARPER, Austin | 07:26 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 07:05 | TIMEOUT MEDIA | |||
| SUB IN : HARRISON, Daylen | 07:05 | SUB IN : PAUL, Darius | ||
| SUB IN : ROSS, Jalen | 07:05 | SUB IN : RICHIE, Austin | ||
| SUB OUT: SIMS, J.R. | 07:05 | SUB OUT: KLEIN, Jared | ||
| SUB OUT: HARPER, Austin | 07:05 | SUB OUT: TAVA, Connar | ||
| REBOUND (DEF) by THOMPSON, Derek | 06:58 | MISSED 3 PTR by POKLEY, Brandon | ||
| MISSED JUMPER by BRYANT, Glenn | 06:50 | REBOUND (DEF) by PAUL, Darius | ||
| 06:39 | 14-15 | V 1 | GOOD! JUMPER by PAUL, Darius | |
| 06:39 | ASSIST by RICHIE, Austin | |||
| MISSED LAYUP by HARRISON, Daylen | 06:14 | |||
| REBOUND (OFF) by (TEAM) | 06:14 | |||
| 06:12 | SUB IN : HUTCHESON, Nate | |||
| 06:12 | SUB OUT: BROWN, David | |||
| MISSED JUMPER by THOMPSON, Derek | 06:10 | REBOUND (DEF) by PAUL, Darius | ||
| BLOCK by RILEY, Da'Shonte | 05:55 | MISSED JUMPER by PAUL, Darius | ||
| REBOUND (DEF) by RILEY, Da'Shonte | 05:54 | |||
| 05:54 | FOUL by PAUL, Darius (P1T4) | |||
| MISSED DUNK by BRYANT, Glenn | 05:31 | BLOCK by WHITTINGTON, Shayne | ||
| REBOUND (OFF) by BRYANT, Glenn | 05:30 | |||
| MISSED LAYUP by BRYANT, Glenn | 05:27 | |||
| REBOUND (OFF) by (TEAM) | 05:27 | |||
| GOOD! JUMPER by THOMPSON, Derek [PNT] | 05:23 | 16-15 | H 1 | |
| FOUL by THOMPSON, Derek (P2T2) | 05:00 | MISSED FT SHOT by PAUL, Darius | ||
| 05:00 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BRYANT, Glenn | 05:00 | MISSED FT SHOT by PAUL, Darius | ||
| SUB IN : SIMS, J.R. | 05:00 | |||
| SUB OUT: THOMPSON, Derek | 05:00 | |||
| 04:59 | FOUL by HUTCHESON, Nate (P1T5) | |||
| TURNOVR by HARRISON, Daylen | 04:47 | |||
| 04:46 | STEAL by POKLEY, Brandon | |||
| 04:41 | TURNOVR by PAUL, Darius | |||
| STEAL by RILEY, Da'Shonte | 04:40 | |||
| GOOD! JUMPER by HARRISON, Daylen | 04:10 | 18-15 | H 3 | |
| ASSIST by ROSS, Jalen | 04:10 | |||
| 03:48 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by BRYANT, Glenn | 03:47 | |||
| GOOD! 3 PTR by HARRISON, Daylen [FB] | 03:42 | 21-15 | H 6 | |
| ASSIST by ROSS, Jalen | 03:42 | |||
| 03:19 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by ROSS, Jalen | 03:18 | |||
| MISSED 3 PTR by HARRISON, Daylen | 02:51 | REBOUND (DEF) by PAUL, Darius | ||
| FOUL by BRYANT, Glenn (P1T3) | 02:49 | |||
| 02:49 | TIMEOUT MEDIA | |||
| SUB IN : HARRIS, Jamell | 02:49 | SUB IN : BROWN, David | ||
| SUB OUT: BRYANT, Glenn | 02:49 | SUB IN : TAVA, Connar | ||
| 02:49 | SUB OUT: PAUL, Darius | |||
| 02:49 | SUB OUT: HUTCHESON, Nate | |||
| 02:36 | TURNOVR by TAVA, Connar | |||
| STEAL by RILEY, Da'Shonte | 02:35 | |||
| MISSED JUMPER by SIMS, J.R. | 02:15 | REBOUND (DEF) by RICHIE, Austin | ||
| 02:01 | 21-18 | H 3 | GOOD! 3 PTR by POKLEY, Brandon | |
| 02:01 | ASSIST by WHITTINGTON, Shayne | |||
| MISSED JUMPER by RILEY, Da'Shonte | 01:27 | REBOUND (DEF) by RICHIE, Austin | ||
| 01:19 | TURNOVR by WHITTINGTON, Shayne | |||
| 01:19 | FOUL by WHITTINGTON, Shayne (P2T6) | |||
| TIMEOUT 30sec | 01:19 | |||
| 01:19 | SUB IN : PAUL, Darius | |||
| 01:19 | SUB OUT: WHITTINGTON, Shayne | |||
| MISSED LAYUP by HARRISON, Daylen | 00:48 | |||
| REBOUND (OFF) by RILEY, Da'Shonte | 00:48 | |||
| GOOD! FT SHOT by RILEY, Da'Shonte | 00:45 | 22-18 | H 4 | FOUL by RICHIE, Austin (P1T7) |
| GOOD! FT SHOT by RILEY, Da'Shonte | 00:45 | 23-18 | H 5 | |
| 00:39 | TIMEOUT 30sec | |||
| REBOUND (DEF) by RILEY, Da'Shonte | 00:27 | MISSED 3 PTR by POKLEY, Brandon | ||
| TURNOVR by ROSS, Jalen | 00:08 | |||
| REBOUND (DEF) by (TEAM) | 00:03 | MISSED 3 PTR by PAUL, Darius |
Eastern Michigan 23, Western Michigan 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 6 | 2 | 2 | 5 | 5 | |
| Eastern Michigan | 8 | 13 | 6 | 3 | 4 |
Score tied - 0 times.
Lead changed - 2 times.
Western Michigan vs Eastern Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Eastern Michigan | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:34 | 23-21 | H 2 | GOOD! 3 PTR by POKLEY, Brandon | |
| 19:34 | ASSIST by RICHIE, Austin | |||
| GOOD! FT SHOT by BRYANT, Glenn | 19:01 | 24-21 | H 3 | FOUL by PAUL, Darius (P2T1) |
| MISSED FT SHOT by BRYANT, Glenn | 19:01 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 18:26 | 24-24 | T 1 | GOOD! 3 PTR by RICHIE, Austin | |
| GOOD! JUMPER by BRYANT, Glenn | 17:55 | 26-24 | H 2 | |
| ASSIST by SIMS, J.R. | 17:55 | |||
| 17:37 | TURNOVR by WHITTINGTON, Shayne | |||
| TURNOVR by BRYANT, Glenn | 17:13 | |||
| BLOCK by HARRISON, Daylen | 17:00 | MISSED DUNK by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by HARRIS, Jamell | 16:57 | |||
| MISSED 3 PTR by THOMPSON, Derek | 16:29 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 16:19 | 26-26 | T 2 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 16:19 | ASSIST by POKLEY, Brandon | |||
| TURNOVR by HARRIS, Jamell | 15:40 | |||
| 15:39 | STEAL by WHITTINGTON, Shayne | |||
| FOUL by BRYANT, Glenn (P2T1) | 15:10 | |||
| 15:10 | TIMEOUT MEDIA | |||
| 15:10 | 26-27 | V 1 | GOOD! FT SHOT by PAUL, Darius | |
| REBOUND (DEF) by BALKEMA, Matt | 15:10 | MISSED FT SHOT by PAUL, Darius | ||
| SUB IN : BALKEMA, Matt | 15:10 | |||
| SUB OUT: HARRIS, Jamell | 15:10 | |||
| MISSED JUMPER by BRYANT, Glenn | 14:49 | |||
| REBOUND (OFF) by HARRISON, Daylen | 14:49 | |||
| GOOD! LAYUP by HARRISON, Daylen [PNT] | 14:45 | 28-27 | H 1 | |
| 14:27 | TURNOVR by PAUL, Darius | |||
| 14:27 | FOUL by PAUL, Darius (P3T2) | |||
| 14:27 | SUB IN : TAVA, Connar | |||
| 14:27 | SUB OUT: PAUL, Darius | |||
| MISSED LAYUP by BALKEMA, Matt | 13:57 | REBOUND (DEF) by TAVA, Connar | ||
| 13:22 | MISSED 3 PTR by RICHIE, Austin | |||
| 13:22 | REBOUND (OFF) by TAVA, Connar | |||
| 13:16 | 28-29 | V 1 | GOOD! DUNK by WHITTINGTON, Shayne [PNT] | |
| 13:16 | ASSIST by HUTCHESON, Nate | |||
| MISSED 3 PTR by HARRISON, Daylen | 12:43 | REBOUND (DEF) by RICHIE, Austin | ||
| 12:22 | MISSED 3 PTR by POKLEY, Brandon | |||
| 12:22 | REBOUND (OFF) by TAVA, Connar | |||
| 11:56 | 28-32 | V 4 | GOOD! 3 PTR by RICHIE, Austin | |
| 11:56 | ASSIST by HUTCHESON, Nate | |||
| TIMEOUT 30sec | 11:52 | |||
| SUB IN : HARPER, Austin | 11:52 | SUB IN : BROWN, David | ||
| SUB IN : STRICKLAND, Anthony | 11:52 | SUB OUT: POKLEY, Brandon | ||
| SUB OUT: THOMPSON, Derek | 11:52 | |||
| SUB OUT: BRYANT, Glenn | 11:52 | |||
| MISSED JUMPER by STRICKLAND, Anthony | 11:43 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 11:21 | TURNOVR by BROWN, David | |||
| STEAL by SIMS, J.R. | 11:20 | |||
| MISSED 3 PTR by HARPER, Austin | 11:05 | REBOUND (DEF) by HUTCHESON, Nate | ||
| FOUL by HARRISON, Daylen (P1T2) | 10:31 | |||
| 10:31 | TIMEOUT MEDIA | |||
| SUB IN : THOMPSON, Derek | 10:31 | |||
| SUB OUT: HARRISON, Daylen | 10:31 | |||
| 10:02 | 28-35 | V 7 | GOOD! 3 PTR by RICHIE, Austin | |
| 10:02 | ASSIST by BROWN, David | |||
| GOOD! LAYUP by STRICKLAND, Anthony [PNT] | 09:28 | 30-35 | V 5 | |
| ASSIST by BALKEMA, Matt | 09:28 | |||
| REBOUND (DEF) by SIMS, J.R. | 09:14 | MISSED 3 PTR by HUTCHESON, Nate | ||
| GOOD! FT SHOT by SIMS, J.R. | 09:04 | 31-35 | V 4 | FOUL by HUTCHESON, Nate (P2T3) |
| MISSED FT SHOT by SIMS, J.R. | 09:04 | |||
| REBOUND (OFF) by THOMPSON, Derek | 09:04 | |||
| 09:04 | SUB IN : POKLEY, Brandon | |||
| 09:04 | SUB IN : LONEY, Dan | |||
| 09:04 | SUB OUT: HUTCHESON, Nate | |||
| 09:04 | SUB OUT: WHITTINGTON, Shayne | |||
| SUB IN : RILEY, Da'Shonte | 09:00 | |||
| SUB IN : BRYANT, Glenn | 09:00 | |||
| SUB OUT: SIMS, J.R. | 09:00 | |||
| SUB OUT: BALKEMA, Matt | 09:00 | |||
| 08:53 | FOUL by POKLEY, Brandon (P1T4) | |||
| 08:53 | SUB IN : KLEIN, Jared | |||
| 08:53 | SUB OUT: RICHIE, Austin | |||
| GOOD! LAYUP by HARPER, Austin [PNT] | 08:52 | 33-35 | V 2 | |
| ASSIST by THOMPSON, Derek | 08:52 | |||
| FOUL by THOMPSON, Derek (P3T3) | 08:27 | |||
| SUB IN : HARRISON, Daylen | 08:27 | |||
| SUB OUT: THOMPSON, Derek | 08:27 | |||
| 08:10 | 33-37 | V 4 | GOOD! JUMPER by BROWN, David | |
| MISSED JUMPER by BRYANT, Glenn | 07:38 | |||
| REBOUND (OFF) by (TEAM) | 07:38 | |||
| TIMEOUT MEDIA | 07:36 | |||
| 07:36 | SUB IN : WHITTINGTON, Shayne | |||
| 07:36 | SUB OUT: LONEY, Dan | |||
| TURNOVR by HARPER, Austin | 07:10 | |||
| 07:09 | STEAL by TAVA, Connar | |||
| FOUL by STRICKLAND, Anthony (P1T4) | 07:06 | 33-38 | V 5 | GOOD! FT SHOT by BROWN, David |
| REBOUND (DEF) by STRICKLAND, Anthony | 07:06 | MISSED FT SHOT by BROWN, David | ||
| SUB IN : ROSS, Jalen | 07:06 | |||
| SUB OUT: HARPER, Austin | 07:06 | |||
| GOOD! JUMPER by HARRISON, Daylen [PNT] | 06:48 | 35-38 | V 3 | |
| 06:22 | TURNOVR by POKLEY, Brandon | |||
| STEAL by ROSS, Jalen | 06:20 | |||
| GOOD! LAYUP by BRYANT, Glenn [FB/PNT] | 06:15 | 37-38 | V 1 | |
| ASSIST by HARRISON, Daylen | 06:15 | |||
| MISSED FT SHOT by BRYANT, Glenn | 06:15 | FOUL by BROWN, David (P1T5) | ||
| 06:15 | REBOUND (DEF) by WHITTINGTON, Shayne | |||
| SUB IN : THOMPSON, Derek | 06:15 | SUB IN : RICHIE, Austin | ||
| SUB OUT: STRICKLAND, Anthony | 06:15 | SUB IN : PAUL, Darius | ||
| 06:15 | SUB IN : HUTCHESON, Nate | |||
| 06:15 | SUB OUT: POKLEY, Brandon | |||
| 06:15 | SUB OUT: KLEIN, Jared | |||
| 06:15 | SUB OUT: TAVA, Connar | |||
| 05:40 | TURNOVR by WHITTINGTON, Shayne | |||
| GOOD! JUMPER by BRYANT, Glenn | 05:26 | 39-38 | H 1 | |
| ASSIST by THOMPSON, Derek | 05:26 | |||
| FOUL by HARRISON, Daylen (P2T5) | 05:11 | |||
| FOUL by THOMPSON, Derek (P4T6) | 04:59 | |||
| SUB IN : SIMS, J.R. | 04:59 | |||
| SUB OUT: THOMPSON, Derek | 04:59 | |||
| REBOUND (DEF) by (TEAM) | 04:42 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED JUMPER by BRYANT, Glenn | 04:25 | REBOUND (DEF) by PAUL, Darius | ||
| 04:10 | MISSED LAYUP by PAUL, Darius | |||
| 04:10 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 04:06 | MISSED JUMPER by HUTCHESON, Nate | |||
| 04:06 | REBOUND (OFF) by BROWN, David | |||
| FOUL by BRYANT, Glenn (P3T7) | 03:54 | |||
| 03:54 | TIMEOUT MEDIA | |||
| 03:54 | 39-39 | T 3 | GOOD! FT SHOT by PAUL, Darius | |
| REBOUND (DEF) by BRYANT, Glenn | 03:54 | MISSED FT SHOT by PAUL, Darius | ||
| 03:53 | FOUL by HUTCHESON, Nate (P3T6) | |||
| MISSED 3 PTR by ROSS, Jalen | 03:21 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 03:04 | 39-42 | V 3 | GOOD! 3 PTR by BROWN, David | |
| 03:04 | ASSIST by HUTCHESON, Nate | |||
| TIMEOUT 30sec | 02:50 | |||
| SUB IN : THOMPSON, Derek | 02:50 | |||
| SUB OUT: BRYANT, Glenn | 02:50 | |||
| SUB OUT: SIMS, J.R. | 02:50 | |||
| MISSED JUMPER by ROSS, Jalen | 02:25 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by THOMPSON, Derek | 01:53 | MISSED 3 PTR by HUTCHESON, Nate | ||
| GOOD! 3 PTR by THOMPSON, Derek | 01:36 | 42-42 | T 4 | |
| ASSIST by HARRISON, Daylen | 01:36 | |||
| 01:26 | TIMEOUT 30sec | |||
| SUB IN : STRICKLAND, Anthony | 01:26 | |||
| SUB OUT: ROSS, Jalen | 01:26 | |||
| BLOCK by RILEY, Da'Shonte | 00:58 | MISSED LAYUP by HUTCHESON, Nate | ||
| REBOUND (DEF) by HARRISON, Daylen | 00:57 | |||
| TURNOVR by HARRISON, Daylen | 00:53 | |||
| 00:51 | STEAL by BROWN, David | |||
| 00:45 | TIMEOUT 30sec | |||
| 00:34 | SUB IN : POKLEY, Brandon | |||
| 00:34 | SUB OUT: HUTCHESON, Nate | |||
| REBOUND (DEF) by THOMPSON, Derek | 00:19 | MISSED 3 PTR by POKLEY, Brandon | ||
| TIMEOUT TEAM | 00:09 | |||
| SUB IN : BRYANT, Glenn | 00:09 | SUB IN : TAVA, Connar | ||
| SUB OUT: STRICKLAND, Anthony | 00:09 | SUB IN : HUTCHESON, Nate | ||
| 00:09 | SUB OUT: PAUL, Darius | |||
| 00:09 | SUB OUT: POKLEY, Brandon | |||
