Northern Illinois vs Western Michigan (2/16/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play
|
Box Score |
Northern Illinois vs Western Michigan
2/16/13 6 p.m. at Kalamazoo, Mich. (University Arena)
Northern Illinois 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GRAY, Kevin | f | 4-7 | 0-0 | 0-0 | 0-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 19 |
| 05 | BAKER, Travon | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 23 |
| 32 | BOLIN, Aksel | g | 4-5 | 2-3 | 0-0 | 1-2 | 3 | 1 | 10 | 1 | 3 | 1 | 1 | 30 |
| 10 | BOWIE, Darrell | * | 2-4 | 0-0 | 2-4 | 0-7 | 7 | 3 | 6 | 2 | 5 | 1 | 2 | 26 |
| 23 | NADER, Abdel | * | 0-9 | 0-3 | 6-6 | 0-3 | 3 | 4 | 6 | 0 | 3 | 1 | 0 | 20 |
| 03 | CHRISTIAN, Antone | - | 1-2 | 1-2 | 1-2 | 1-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 7 |
| 11 | BALLS, Daveon | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 16 |
| 14 | MADER, Sam | - | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | CRAVATTA, J.J. | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 21 | GRAY, Keith | - | 2-4 | 0-0 | 2-2 | 4-1 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 22 |
| 24 | DAVIS, Mike | - | 1-4 | 0-0 | 5-8 | 0-5 | 5 | 1 | 7 | 0 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 6-11 | 18-24 | 9-22 | 31 | 26 | 58 | 9 | 14 | 3 | 7 | 200 | |
| 38.6% | 54.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 5-6 | 6-8 | |||||||||||
| 54.2% | 83.3% | 75.0% | ||||||||||||
| 2nd Half: | 4-20 | 1-5 | 12-16 | |||||||||||
| 20.0% | 20.0% | 75.0% | ||||||||||||
Western Michigan 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | TAVA, Connar | f | 3-8 | 0-1 | 6-7 | 5-3 | 8 | 2 | 12 | 1 | 1 | 0 | 2 | 27 |
| 11 | HUTCHESON, Nate | f | 3-7 | 0-2 | 3-5 | 2-4 | 6 | 2 | 9 | 3 | 2 | 0 | 0 | 34 |
| 21 | WHITTINGTON, Shayne | c | 3-8 | 0-0 | 9-9 | 1-8 | 9 | 3 | 15 | 4 | 4 | 3 | 2 | 36 |
| 10 | POKLEY, Brandon | g | 2-9 | 0-5 | 2-2 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 26 |
| 22 | RICHIE, Austin | g | 3-7 | 3-6 | 2-2 | 1-1 | 2 | 2 | 11 | 3 | 0 | 1 | 1 | 37 |
| 04 | KLEIN, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | PAUL, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 25 | BROWN, David | - | 4-8 | 2-6 | 0-2 | 0-2 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 18 |
| 32 | PERRY, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | AVERY, A.J. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | LONEY, Dan | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 19-49 | 5-20 | 23-29 | 11-21 | 32 | 14 | 66 | 13 | 11 | 4 | 7 | 200 | |
| 38.8% | 25.0% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-10 | 9-9 | |||||||||||
| 38.5% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 2-10 | 14-20 | |||||||||||
| 39.1% | 20.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Illinois | 37 | 21 | 58 | Record: (5-14, 3-9 MAC) |
| Western Michigan | 32 | 34 | 66 | Record: (16-9, 8-4 MAC) |
| Points in the paint-NIU 18,WMU 18. Points off turnovers-NIU 9,WMU 16. |
| 2nd chance points-NIU 6,WMU 8. Fast break points-NIU 8,WMU 4. |
| Bench points-NIU 28,WMU 13. Score tied-3 times. Lead changed-2 times. |
| Last FG-NIU 2nd-04:01, WMU 2nd-00:38. |
| Largest lead-NIU by 10 1st-02:34, WMU by 8 2nd-00:17. |
|
Officials: Frank Spencer, Dave Cronin, Jim Bruno
Technical fouls: Northern Illinois-TEAM. Western Michigan-None. Attendance: 3569 |
Play-by-Play |
Northern Illinois vs Western Michigan
2/16/13 6 p.m. at Kalamazoo, Mich. (University Arena)
Northern Illinois vs Western Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Northern Illinois |
|---|---|---|---|---|
| REBOUND (DEF) by WHITTINGTON, Shayne | 19:39 | MISSED JUMPER by NADER, Abdel | ||
| MISSED JUMPER by HUTCHESON, Nate | 19:27 | REBOUND (DEF) by NADER, Abdel | ||
| 19:23 | FOUL by NADER, Abdel (P1T1) | |||
| GOOD! JUMPER by POKLEY, Brandon | 19:20 | 2-0 | H 2 | |
| 18:53 | 2-2 | T 1 | GOOD! JUMPER by GRAY, Kevin | |
| GOOD! JUMPER by POKLEY, Brandon | 18:24 | 4-2 | H 2 | |
| ASSIST by WHITTINGTON, Shayne | 18:24 | |||
| 18:06 | TURNOVR by BOWIE, Darrell | |||
| MISSED 3 PTR by TAVA, Connar | 17:45 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 17:45 | |||
| TURNOVR by HUTCHESON, Nate | 17:42 | |||
| 17:31 | TURNOVR by BOLIN, Aksel | |||
| STEAL by TAVA, Connar | 17:30 | |||
| MISSED LAYUP by TAVA, Connar | 17:27 | |||
| REBOUND (OFF) by POKLEY, Brandon | 17:27 | |||
| TURNOVR by WHITTINGTON, Shayne | 17:14 | |||
| 17:12 | STEAL by BOWIE, Darrell | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 17:08 | MISSED JUMPER by GRAY, Kevin | ||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 16:46 | 6-2 | H 4 | |
| ASSIST by WHITTINGTON, Shayne | 16:46 | |||
| GOOD! FT SHOT by HUTCHESON, Nate | 16:46 | 7-2 | H 5 | FOUL by GRAY, Kevin (P1T2) |
| SUB IN : BROWN, David | 16:46 | SUB IN : CHRISTIAN, Antone | ||
| SUB OUT: POKLEY, Brandon | 16:46 | SUB IN : DAVIS, Mike | ||
| 16:46 | SUB OUT: NADER, Abdel | |||
| 16:46 | SUB OUT: BOLIN, Aksel | |||
| 16:25 | 7-4 | H 3 | GOOD! JUMPER by GRAY, Kevin | |
| MISSED JUMPER by WHITTINGTON, Shayne | 16:09 | REBOUND (DEF) by DAVIS, Mike | ||
| 16:00 | 7-6 | H 1 | GOOD! LAYUP by BOWIE, Darrell [FB/PNT] | |
| 16:00 | ASSIST by BAKER, Travon | |||
| TURNOVR by HUTCHESON, Nate | 15:42 | |||
| 15:40 | STEAL by DAVIS, Mike | |||
| 15:38 | 7-8 | V 1 | GOOD! LAYUP by DAVIS, Mike [FB/PNT] | |
| MISSED JUMPER by WHITTINGTON, Shayne | 15:08 | |||
| REBOUND (OFF) by TAVA, Connar | 15:08 | |||
| 15:06 | FOUL by CHRISTIAN, Antone (P1T3) | |||
| TIMEOUT media | 15:06 | |||
| 15:06 | FOUL by CHRISTIAN, Antone (P2T4) | |||
| SUB IN : PERRY, Taylor | 15:06 | SUB IN : CRAVATTA, J.J. | ||
| SUB IN : LONEY, Dan | 15:06 | SUB IN : GRAY, Keith | ||
| SUB OUT: TAVA, Connar | 15:06 | SUB IN : BALLS, Daveon | ||
| SUB OUT: HUTCHESON, Nate | 15:06 | SUB OUT: BOWIE, Darrell | ||
| 15:06 | SUB OUT: BAKER, Travon | |||
| 15:06 | SUB OUT: CHRISTIAN, Antone | |||
| TURNOVR by WHITTINGTON, Shayne | 14:53 | |||
| 14:52 | STEAL by BALLS, Daveon | |||
| FOUL by LONEY, Dan (P1T1) | 14:48 | 7-9 | V 2 | GOOD! FT SHOT by DAVIS, Mike |
| REBOUND (DEF) by WHITTINGTON, Shayne | 14:48 | MISSED FT SHOT by DAVIS, Mike | ||
| MISSED 3 PTR by RICHIE, Austin | 14:28 | REBOUND (DEF) by DAVIS, Mike | ||
| 14:12 | SUB IN : MADER, Sam | |||
| 14:12 | SUB OUT: GRAY, Kevin | |||
| FOUL by WHITTINGTON, Shayne (P1T2) | 14:01 | MISSED FT SHOT by DAVIS, Mike | ||
| 14:01 | REBOUND (OFF) by (DEADBALL) | |||
| 14:01 | 7-10 | V 3 | GOOD! FT SHOT by DAVIS, Mike | |
| 14:01 | SUB IN : NADER, Abdel | |||
| 14:01 | SUB OUT: DAVIS, Mike | |||
| TURNOVR by WHITTINGTON, Shayne | 13:41 | |||
| 13:29 | MISSED LAYUP by MADER, Sam | |||
| 13:29 | REBOUND (OFF) by GRAY, Keith | |||
| 13:26 | MISSED JUMPER by GRAY, Keith | |||
| 13:26 | REBOUND (OFF) by MADER, Sam | |||
| FOUL by BROWN, David (P1T3) | 13:24 | 7-11 | V 4 | GOOD! FT SHOT by MADER, Sam |
| 13:24 | 7-12 | V 5 | GOOD! FT SHOT by MADER, Sam | |
| SUB IN : HUTCHESON, Nate | 13:24 | |||
| SUB IN : KLEIN, Jared | 13:24 | |||
| SUB IN : AVERY, A.J. | 13:24 | |||
| SUB OUT: WHITTINGTON, Shayne | 13:24 | |||
| SUB OUT: PERRY, Taylor | 13:24 | |||
| SUB OUT: RICHIE, Austin | 13:24 | |||
| TURNOVR by (TEAM) | 12:49 | |||
| REBOUND (DEF) by HUTCHESON, Nate | 12:19 | MISSED 3 PTR by NADER, Abdel | ||
| GOOD! LAYUP by AVERY, A.J. [FB/PNT] | 12:11 | 9-12 | V 3 | |
| ASSIST by KLEIN, Jared | 12:11 | |||
| 11:57 | TURNOVR by NADER, Abdel | |||
| TIMEOUT MEDIA | 11:57 | |||
| SUB IN : TAVA, Connar | 11:57 | SUB IN : BOLIN, Aksel | ||
| SUB OUT: LONEY, Dan | 11:57 | SUB IN : BOWIE, Darrell | ||
| 11:57 | SUB IN : GRAY, Kevin | |||
| 11:57 | SUB OUT: CRAVATTA, J.J. | |||
| 11:57 | SUB OUT: MADER, Sam | |||
| 11:57 | SUB OUT: GRAY, Keith | |||
| MISSED 3 PTR by BROWN, David | 11:37 | REBOUND (DEF) by BOWIE, Darrell | ||
| 11:24 | 9-14 | V 5 | GOOD! LAYUP by BOLIN, Aksel [PNT] | |
| 11:19 | FOUL by BOWIE, Darrell (P1T5) | |||
| SUB IN : WHITTINGTON, Shayne | 11:19 | SUB IN : BAKER, Travon | ||
| SUB OUT: AVERY, A.J. | 11:19 | SUB OUT: BALLS, Daveon | ||
| GOOD! 3 PTR by BROWN, David | 11:09 | 12-14 | V 2 | |
| 10:52 | 12-16 | V 4 | GOOD! LAYUP by GRAY, Kevin [PNT] | |
| 10:52 | ASSIST by BOWIE, Darrell | |||
| SUB IN : RICHIE, Austin | 10:35 | |||
| SUB OUT: KLEIN, Jared | 10:35 | |||
| MISSED 3 PTR by BROWN, David | 10:25 | |||
| REBOUND (OFF) by (TEAM) | 10:25 | |||
| SUB IN : POKLEY, Brandon | 10:22 | SUB IN : DAVIS, Mike | ||
| SUB OUT: BROWN, David | 10:22 | SUB OUT: NADER, Abdel | ||
| MISSED JUMPER by POKLEY, Brandon | 10:21 | REBOUND (DEF) by BOLIN, Aksel | ||
| 10:10 | 12-18 | V 6 | GOOD! LAYUP by BOLIN, Aksel [PNT] | |
| GOOD! JUMPER by WHITTINGTON, Shayne [PNT] | 09:55 | 14-18 | V 4 | |
| GOOD! FT SHOT by WHITTINGTON, Shayne | 09:55 | 15-18 | V 3 | FOUL by GRAY, Kevin (P2T6) |
| TIMEOUT 30sec | 09:55 | |||
| 09:55 | SUB IN : GRAY, Keith | |||
| 09:55 | SUB OUT: GRAY, Kevin | |||
| 09:21 | 15-21 | V 6 | GOOD! 3 PTR by BOLIN, Aksel | |
| 09:21 | ASSIST by BAKER, Travon | |||
| MISSED JUMPER by TAVA, Connar | 09:03 | BLOCK by BOWIE, Darrell | ||
| 09:01 | REBOUND (DEF) by DAVIS, Mike | |||
| FOUL by HUTCHESON, Nate (P1T4) | 09:00 | 15-22 | V 7 | GOOD! FT SHOT by DAVIS, Mike |
| 09:00 | 15-23 | V 8 | GOOD! FT SHOT by DAVIS, Mike | |
| 09:00 | SUB IN : MADER, Sam | |||
| 09:00 | SUB OUT: BOWIE, Darrell | |||
| MISSED 3 PTR by RICHIE, Austin | 08:43 | REBOUND (DEF) by DAVIS, Mike | ||
| 08:30 | TURNOVR by BOLIN, Aksel | |||
| STEAL by WHITTINGTON, Shayne | 08:29 | |||
| GOOD! 3 PTR by RICHIE, Austin | 08:17 | 18-23 | V 5 | |
| ASSIST by WHITTINGTON, Shayne | 08:17 | |||
| REBOUND (DEF) by TAVA, Connar | 07:44 | MISSED JUMPER by DAVIS, Mike | ||
| TIMEOUT MEDIA | 07:35 | |||
| 07:35 | SUB IN : CRAVATTA, J.J. | |||
| 07:35 | SUB IN : BALLS, Daveon | |||
| 07:35 | SUB IN : NADER, Abdel | |||
| 07:35 | SUB OUT: BOLIN, Aksel | |||
| 07:35 | SUB OUT: BAKER, Travon | |||
| 07:35 | SUB OUT: DAVIS, Mike | |||
| GOOD! JUMPER by HUTCHESON, Nate | 07:33 | 20-23 | V 3 | |
| ASSIST by TAVA, Connar | 07:33 | |||
| 07:11 | 20-26 | V 6 | GOOD! 3 PTR by CRAVATTA, J.J. | |
| 07:11 | ASSIST by BALLS, Daveon | |||
| GOOD! FT SHOT by TAVA, Connar | 06:53 | 21-26 | V 5 | FOUL by GRAY, Keith (P1T7) |
| GOOD! FT SHOT by TAVA, Connar | 06:53 | 22-26 | V 4 | |
| SUB IN : BROWN, David | 06:53 | |||
| SUB OUT: POKLEY, Brandon | 06:53 | |||
| BLOCK by WHITTINGTON, Shayne | 06:33 | MISSED JUMPER by MADER, Sam | ||
| REBOUND (DEF) by TAVA, Connar | 06:32 | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 06:15 | 23-26 | V 3 | FOUL by NADER, Abdel (P2T8) |
| GOOD! FT SHOT by WHITTINGTON, Shayne | 06:15 | 24-26 | V 2 | |
| 06:15 | SUB IN : BOLIN, Aksel | |||
| 06:15 | SUB IN : BOWIE, Darrell | |||
| 06:15 | SUB OUT: MADER, Sam | |||
| 06:15 | SUB OUT: NADER, Abdel | |||
| 05:48 | 24-29 | V 5 | GOOD! 3 PTR by BALLS, Daveon | |
| MISSED 3 PTR by HUTCHESON, Nate | 05:17 | REBOUND (DEF) by BOWIE, Darrell | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 04:38 | MISSED JUMPER by CRAVATTA, J.J. | ||
| MISSED 3 PTR by BROWN, David | 04:33 | REBOUND (DEF) by BOWIE, Darrell | ||
| FOUL by BROWN, David (P2T5) | 04:26 | |||
| SUB IN : POKLEY, Brandon | 04:26 | SUB IN : MADER, Sam | ||
| SUB IN : LONEY, Dan | 04:26 | SUB IN : BAKER, Travon | ||
| SUB OUT: TAVA, Connar | 04:26 | SUB IN : DAVIS, Mike | ||
| SUB OUT: BROWN, David | 04:26 | SUB OUT: GRAY, Keith | ||
| 04:26 | SUB OUT: CRAVATTA, J.J. | |||
| 04:26 | SUB OUT: BALLS, Daveon | |||
| 03:58 | 24-32 | V 8 | GOOD! 3 PTR by BOLIN, Aksel | |
| 03:58 | ASSIST by BAKER, Travon | |||
| MISSED JUMPER by TAVA, Connar | 03:30 | BLOCK by BOLIN, Aksel | ||
| 03:27 | REBOUND (DEF) by BOWIE, Darrell | |||
| REBOUND (DEF) by RICHIE, Austin | 03:02 | MISSED JUMPER by MADER, Sam | ||
| MISSED JUMPER by LONEY, Dan | 02:41 | REBOUND (DEF) by DAVIS, Mike | ||
| 02:34 | 24-34 | V 10 | GOOD! LAYUP by BOWIE, Darrell [FB/PNT] | |
| 02:34 | ASSIST by BAKER, Travon | |||
| GOOD! 3 PTR by RICHIE, Austin | 01:57 | 27-34 | V 7 | |
| ASSIST by HUTCHESON, Nate | 01:57 | |||
| REBOUND (DEF) by LONEY, Dan | 01:32 | MISSED JUMPER by DAVIS, Mike | ||
| MISSED JUMPER by POKLEY, Brandon | 01:23 | REBOUND (DEF) by BOWIE, Darrell | ||
| 01:10 | TIMEOUT 30sec | |||
| SUB IN : TAVA, Connar | 01:10 | SUB IN : CRAVATTA, J.J. | ||
| SUB OUT: LONEY, Dan | 01:10 | SUB IN : BALLS, Daveon | ||
| 01:10 | SUB IN : GRAY, Keith | |||
| 01:10 | SUB OUT: MADER, Sam | |||
| 01:10 | SUB OUT: BAKER, Travon | |||
| 01:10 | SUB OUT: BOWIE, Darrell | |||
| 01:10 | SUB OUT: DAVIS, Mike | |||
| 01:02 | FOUL TECHNCL by (TEAM) | |||
| TIMEOUT media | 01:02 | |||
| 01:02 | SUB IN : BOWIE, Darrell | |||
| GOOD! FT SHOT by POKLEY, Brandon | 00:58 | 28-34 | V 6 | |
| GOOD! FT SHOT by POKLEY, Brandon | 00:58 | 29-34 | V 5 | |
| 00:48 | 29-37 | V 8 | GOOD! 3 PTR by BALLS, Daveon | |
| TURNOVR by TAVA, Connar | 00:16 | |||
| 00:14 | STEAL by BOWIE, Darrell | |||
| STEAL by TAVA, Connar | 00:13 | TURNOVR by BOWIE, Darrell | ||
| 00:13 | SUB IN : DAVIS, Mike | |||
| 00:13 | SUB OUT: CRAVATTA, J.J. | |||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 00:08 | 31-37 | V 6 | |
| ASSIST by HUTCHESON, Nate | 00:08 | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 00:08 | 32-37 | V 5 | FOUL by GRAY, Keith (P2T9) |
| 00:08 | SUB IN : CRAVATTA, J.J. | |||
| 00:08 | SUB OUT: DAVIS, Mike | |||
| BLOCK by RICHIE, Austin | 00:03 | MISSED JUMPER by CRAVATTA, J.J. | ||
| REBOUND (DEF) by TAVA, Connar | 00:01 |
Northern Illinois 37, Western Michigan 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Northern Illinois | 12 | 5 | 2 | 6 | 17 | |
| Western Michigan | 8 | 6 | 0 | 2 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
Northern Illinois vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Northern Illinois |
|---|---|---|---|---|
| REBOUND (DEF) by WHITTINGTON, Shayne | 19:43 | MISSED JUMPER by NADER, Abdel | ||
| GOOD! LAYUP by TAVA, Connar [PNT] | 19:30 | 34-37 | V 3 | |
| ASSIST by HUTCHESON, Nate | 19:30 | |||
| FOUL by TAVA, Connar (P1T1) | 19:13 | MISSED FT SHOT by BOWIE, Darrell | ||
| 19:13 | REBOUND (OFF) by (DEADBALL) | |||
| 19:13 | 34-38 | V 4 | GOOD! FT SHOT by BOWIE, Darrell | |
| MISSED JUMPER by HUTCHESON, Nate | 18:58 | BLOCK by NADER, Abdel | ||
| 18:55 | REBOUND (DEF) by NADER, Abdel | |||
| 18:52 | TURNOVR by BOWIE, Darrell | |||
| 18:52 | FOUL by BOWIE, Darrell (P2T1) | |||
| MISSED LAYUP by WHITTINGTON, Shayne | 18:34 | |||
| REBOUND (OFF) by TAVA, Connar | 18:34 | |||
| GOOD! LAYUP by TAVA, Connar [PNT] | 18:32 | 36-38 | V 2 | |
| GOOD! FT SHOT by TAVA, Connar | 18:32 | 37-38 | V 1 | FOUL by BOWIE, Darrell (P3T2) |
| 18:32 | SUB IN : DAVIS, Mike | |||
| 18:32 | SUB OUT: BOWIE, Darrell | |||
| 18:18 | MISSED JUMPER by NADER, Abdel | |||
| 18:18 | REBOUND (OFF) by BOLIN, Aksel | |||
| 18:01 | TURNOVR by BAKER, Travon | |||
| STEAL by WHITTINGTON, Shayne | 17:59 | |||
| MISSED 3 PTR by POKLEY, Brandon | 17:53 | REBOUND (DEF) by GRAY, Kevin | ||
| FOUL by HUTCHESON, Nate (P2T2) | 17:40 | 37-39 | V 2 | GOOD! FT SHOT by NADER, Abdel |
| 17:40 | 37-40 | V 3 | GOOD! FT SHOT by NADER, Abdel | |
| 17:40 | SUB IN : BALLS, Daveon | |||
| 17:40 | SUB IN : GRAY, Keith | |||
| 17:40 | SUB OUT: GRAY, Kevin | |||
| 17:40 | SUB OUT: BAKER, Travon | |||
| GOOD! JUMPER by HUTCHESON, Nate | 17:06 | 39-40 | V 1 | |
| ASSIST by RICHIE, Austin | 17:06 | |||
| 16:40 | TURNOVR by GRAY, Keith | |||
| 16:40 | SUB IN : GRAY, Kevin | |||
| 16:40 | SUB IN : CRAVATTA, J.J. | |||
| 16:40 | SUB OUT: NADER, Abdel | |||
| 16:40 | SUB OUT: BOLIN, Aksel | |||
| 16:21 | FOUL by BALLS, Daveon (P1T3) | |||
| TURNOVR by (TEAM) | 16:20 | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 16:00 | MISSED JUMPER by DAVIS, Mike | ||
| MISSED JUMPER by RICHIE, Austin | 15:38 | |||
| REBOUND (OFF) by WHITTINGTON, Shayne | 15:38 | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 15:33 | REBOUND (DEF) by BALLS, Daveon | ||
| 15:29 | MISSED JUMPER by GRAY, Kevin | |||
| 15:29 | REBOUND (OFF) by GRAY, Keith | |||
| 15:26 | 39-42 | V 3 | GOOD! LAYUP by GRAY, Keith [PNT] | |
| MISSED JUMPER by TAVA, Connar | 15:05 | REBOUND (DEF) by (TEAM) | ||
| 15:02 | TIMEOUT MEDIA | |||
| SUB IN : BROWN, David | 15:02 | SUB IN : NADER, Abdel | ||
| SUB OUT: HUTCHESON, Nate | 15:02 | SUB OUT: DAVIS, Mike | ||
| FOUL by BROWN, David (P3T3) | 14:42 | 39-43 | V 4 | GOOD! FT SHOT by NADER, Abdel |
| 14:42 | 39-44 | V 5 | GOOD! FT SHOT by NADER, Abdel | |
| SUB IN : HUTCHESON, Nate | 14:42 | |||
| SUB OUT: BROWN, David | 14:42 | |||
| MISSED 3 PTR by POKLEY, Brandon | 14:12 | |||
| REBOUND (OFF) by TAVA, Connar | 14:12 | |||
| GOOD! FT SHOT by TAVA, Connar | 13:51 | 40-44 | V 4 | FOUL by GRAY, Keith (P3T4) |
| GOOD! FT SHOT by TAVA, Connar | 13:51 | 41-44 | V 3 | |
| 13:51 | SUB IN : BOWIE, Darrell | |||
| 13:51 | SUB IN : BOLIN, Aksel | |||
| 13:51 | SUB OUT: GRAY, Keith | |||
| 13:51 | SUB OUT: CRAVATTA, J.J. | |||
| FOUL by TAVA, Connar (P2T4) | 13:32 | |||
| BLOCK by WHITTINGTON, Shayne | 13:28 | MISSED JUMPER by NADER, Abdel | ||
| REBOUND (DEF) by HUTCHESON, Nate | 13:26 | |||
| MISSED 3 PTR by POKLEY, Brandon | 13:21 | |||
| REBOUND (OFF) by RICHIE, Austin | 13:21 | |||
| 13:13 | FOUL by GRAY, Kevin (P3T5) | |||
| 13:13 | SUB IN : BAKER, Travon | |||
| 13:13 | SUB IN : CHRISTIAN, Antone | |||
| 13:13 | SUB OUT: BALLS, Daveon | |||
| 13:13 | SUB OUT: NADER, Abdel | |||
| 13:02 | FOUL by BAKER, Travon (P1T6) | |||
| TIMEOUT 30sec | 13:02 | |||
| TURNOVR by WHITTINGTON, Shayne | 12:45 | |||
| 12:44 | STEAL by BOLIN, Aksel | |||
| BLOCK by WHITTINGTON, Shayne | 12:32 | MISSED JUMPER by BOWIE, Darrell | ||
| REBOUND (DEF) by HUTCHESON, Nate | 12:30 | |||
| GOOD! JUMPER by WHITTINGTON, Shayne | 12:23 | 43-44 | V 1 | |
| ASSIST by RICHIE, Austin | 12:23 | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 12:23 | 44-44 | T 2 | FOUL by GRAY, Kevin (P4T7) |
| SUB IN : LONEY, Dan | 12:23 | SUB IN : GRAY, Keith | ||
| SUB OUT: TAVA, Connar | 12:23 | SUB IN : NADER, Abdel | ||
| 12:23 | SUB OUT: GRAY, Kevin | |||
| 12:23 | SUB OUT: BOWIE, Darrell | |||
| FOUL by WHITTINGTON, Shayne (P2T5) | 12:11 | 44-45 | V 1 | GOOD! FT SHOT by NADER, Abdel |
| 12:11 | 44-46 | V 2 | GOOD! FT SHOT by NADER, Abdel | |
| MISSED 3 PTR by RICHIE, Austin | 11:41 | REBOUND (DEF) by (TEAM) | ||
| 11:37 | TIMEOUT MEDIA | |||
| 11:19 | MISSED 3 PTR by BOLIN, Aksel | |||
| 11:19 | REBOUND (OFF) by CHRISTIAN, Antone | |||
| REBOUND (DEF) by LONEY, Dan | 11:04 | MISSED JUMPER by NADER, Abdel | ||
| 11:01 | FOUL by NADER, Abdel (P3T8) | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 10:49 | 45-46 | V 1 | |
| GOOD! FT SHOT by WHITTINGTON, Shayne | 10:32 | 46-46 | T 3 | |
| 10:22 | MISSED 3 PTR by CHRISTIAN, Antone | |||
| 10:22 | REBOUND (OFF) by (TEAM) | |||
| 10:13 | MISSED JUMPER by NADER, Abdel | |||
| 10:13 | REBOUND (OFF) by (TEAM) | |||
| 10:06 | TURNOVR by NADER, Abdel | |||
| 10:06 | FOUL by NADER, Abdel (P4T9) | |||
| 10:06 | SUB IN : BOWIE, Darrell | |||
| 10:06 | SUB IN : DAVIS, Mike | |||
| 10:06 | SUB OUT: CHRISTIAN, Antone | |||
| 10:06 | SUB OUT: NADER, Abdel | |||
| MISSED 3 PTR by HUTCHESON, Nate | 09:35 | REBOUND (DEF) by BOWIE, Darrell | ||
| 09:24 | MISSED JUMPER by BAKER, Travon | |||
| 09:24 | REBOUND (OFF) by GRAY, Keith | |||
