Kent State vs Western Michigan (2/6/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Kent State vs Western Michigan
2/6/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Kent State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EVANS, Chris | f | 5-13 | 1-4 | 8-10 | 2-7 | 9 | 4 | 19 | 1 | 1 | 1 | 1 | 36 |
| 32 | TABB, Melvin | f | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 16 |
| 01 | BREWER, Kris | g | 4-4 | 4-4 | 3-4 | 0-1 | 1 | 4 | 15 | 2 | 3 | 0 | 0 | 25 |
| 03 | HOLT, Randal | g | 6-12 | 4-7 | 2-2 | 1-1 | 2 | 4 | 18 | 2 | 2 | 0 | 1 | 30 |
| 42 | GOODSON, Darren | g | 5-10 | 3-6 | 4-5 | 2-2 | 4 | 5 | 17 | 2 | 1 | 0 | 0 | 30 |
| 00 | POPE, Bryson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 02 | THOMAS, Kellon | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 8 |
| 04 | ORTIZ, Chris | - | 0-3 | 0-2 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | MANLEY, Devareaux | - | 0-4 | 0-4 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | HENNIGER, Mark | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 19 |
| 21 | SPICER, Khaliq | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | MORRIS, Jr. Earvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 12-27 | 20-28 | 9-18 | 27 | 31 | 76 | 11 | 10 | 1 | 8 | 200 | |
| 42.3% | 44.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-13 | 9-15 | |||||||||||
| 41.4% | 38.5% | 60.0% | ||||||||||||
| 2nd Half: | 10-23 | 7-14 | 11-13 | |||||||||||
| 43.5% | 50.0% | 84.6% | ||||||||||||
Western Michigan 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nate Hutcheson | f | 7-10 | 1-3 | 0-0 | 3-1 | 4 | 3 | 15 | 2 | 1 | 0 | 0 | 27 |
| 24 | Darius Paul | f | 3-7 | 1-1 | 1-2 | 1-2 | 3 | 3 | 8 | 2 | 3 | 1 | 0 | 19 |
| 21 | Shayne Whittington | c | 6-12 | 0-1 | 9-11 | 3-10 | 13 | 1 | 21 | 2 | 1 | 1 | 0 | 35 |
| 04 | Jared Klein | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 |
| 10 | Brandon Pokley | g | 2-5 | 2-5 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 26 |
| 02 | Connar Tava | - | 1-2 | 0-0 | 2-5 | 1-3 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 20 |
| 22 | Austin Richie | - | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 29 |
| 25 | David Brown | - | 4-6 | 3-3 | 11-14 | 0-2 | 2 | 4 | 22 | 0 | 3 | 0 | 1 | 25 |
| 32 | Taylor Perry | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 42 | Dan Loney | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-47 | 7-15 | 27-40 | 11-24 | 35 | 18 | 82 | 14 | 12 | 3 | 3 | 200 | |
| 51.1% | 46.7% | 67.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-7 | 6-11 | |||||||||||
| 50.0% | 28.6% | 54.5% | ||||||||||||
| 2nd Half: | 12-23 | 5-8 | 21-29 | |||||||||||
| 52.2% | 62.5% | 72.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kent State | 38 | 38 | 76 | Record: (12-11, 3-6 MAC) |
| Western Michigan | 32 | 50 | 82 | Record: (15-7, 7-2 MAC) |
| Points in the paint-KENTST 16,WMU 28. Points off turnovers-KENTST 14,WMU 13. |
| 2nd chance points-KENTST 13,WMU 11. Fast break points-KENTST 2,WMU 2. |
| Bench points-KENTST 6,WMU 29. Score tied-6 times. Lead changed-7 times. |
| Last FG-KENTST 2nd-01:59, WMU 2nd-02:31. |
| Largest lead-KENTST by 10 1st-05:18, WMU by 6 2nd-00:11. |
|
Officials: Terry Wymer, Chris Beaver, Bryan Anslinger
Technical fouls: Kent State-None. Western Michigan-TEAM. Attendance: 2721 7:12 2nd Half #11 Kent State Intentional Foul :30 2nd Half #13 Kent State Fouled Out :10 2nd Half #10 Kent State Fouled Out |
Play-by-Play |
Kent State vs Western Michigan
2/6/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Kent State vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Kent State
MISSED 3 PTR by Nate Hutcheson
19:34
REBOUND (DEF) by BREWER, Kris
19:27
0-3
V 3
GOOD! 3 PTR by HOLT, Randal
MISSED JUMPER by Darius Paul
19:08
REBOUND (DEF) by TABB, Melvin
19:00
MISSED JUMPER by TABB, Melvin
BLOCK by Shayne Whittington
18:59
18:58
REBOUND (OFF) by (TEAM)
18:45
0-5
V 5
GOOD! JUMPER by EVANS, Chris
GOOD! JUMPER by Jared Klein
18:35
2-5
V 3
18:15
2-8
V 6
GOOD! 3 PTR by HOLT, Randal
MISSED 3 PTR by Nate Hutcheson
17:48
REBOUND (OFF) by Brandon Pokley
17:48
MISSED 3 PTR by Jared Klein
17:31
REBOUND (DEF) by HOLT, Randal
REBOUND (DEF) by Jared Klein
17:14
MISSED JUMPER by GOODSON, Darren
17:08
FOUL by GOODSON, Darren (P1T1)
GOOD! LAYUP by Shayne Whittington [PNT]
17:01
4-8
V 4
ASSIST by Jared Klein
17:01
16:36
4-11
V 7
GOOD! 3 PTR by BREWER, Kris
16:36
ASSIST by GOODSON, Darren
16:11
FOUL by BREWER, Kris (P1T2)
SUB IN : Austin Richie
16:11
SUB IN : ORTIZ, Chris
SUB OUT: Jared Klein
16:11
SUB OUT: GOODSON, Darren
16:03
FOUL by EVANS, Chris (P1T3)
MISSED 3 PTR by Brandon Pokley
15:53
REBOUND (DEF) by EVANS, Chris
15:50
FOUL by TABB, Melvin (P1T4)
15:50
TURNOVR by TABB, Melvin
TIMEOUT media
15:50
SUB IN : David Brown
15:50
SUB OUT: Brandon Pokley
15:50
MISSED JUMPER by Darius Paul
15:45
REBOUND (DEF) by ORTIZ, Chris
FOUL by Darius Paul (P1T1)
15:25
MISSED FT SHOT by ORTIZ, Chris
15:25
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by (TEAM)
15:25
MISSED FT SHOT by ORTIZ, Chris
15:25
SUB IN : MANLEY, Devareaux
15:25
SUB OUT: EVANS, Chris
TURNOVR by David Brown
15:05
15:03
STEAL by MORRIS, Jr. Earvin
REBOUND (DEF) by David Brown
14:54
MISSED 3 PTR by ORTIZ, Chris
MISSED 3 PTR by Shayne Whittington
14:42
REBOUND (DEF) by TABB, Melvin
BLOCK by Darius Paul
14:12
MISSED JUMPER by TABB, Melvin
14:10
REBOUND (OFF) by TABB, Melvin
REBOUND (DEF) by Shayne Whittington
14:07
MISSED 3 PTR by HOLT, Randal
MISSED LAYUP by Darius Paul
13:57
REBOUND (DEF) by TABB, Melvin
FOUL by Nate Hutcheson (P1T2)
13:46
MISSED FT SHOT by TABB, Melvin
13:46
REBOUND (OFF) by (DEADBALL)
13:46
4-12
V 8
GOOD! FT SHOT by TABB, Melvin
SUB IN : Connar Tava
13:46
SUB IN : SPICER, Khaliq
SUB IN : Taylor Perry
13:46
SUB IN : GOODSON, Darren
SUB OUT: Nate Hutcheson
13:46
SUB IN : EVANS, Chris
SUB OUT: Darius Paul
13:46
SUB OUT: ORTIZ, Chris
13:46
SUB OUT: HOLT, Randal
13:46
SUB OUT: TABB, Melvin
TURNOVR by Taylor Perry
13:32
REBOUND (DEF) by Taylor Perry
13:06
MISSED JUMPER by EVANS, Chris
MISSED LAYUP by Austin Richie
12:55
REBOUND (DEF) by EVANS, Chris
REBOUND (DEF) by Connar Tava
12:47
MISSED 3 PTR by EVANS, Chris
GOOD! LAYUP by Shayne Whittington [PNT]
12:38
6-12
V 6
ASSIST by Austin Richie
12:38
12:19
TURNOVR by BREWER, Kris
12:19
FOUL by BREWER, Kris (P2T5)
SUB IN : Dan Loney
12:19
SUB OUT: Shayne Whittington
12:19
GOOD! 3 PTR by David Brown
11:58
9-12
V 3
ASSIST by Austin Richie
11:58
11:53
SUB IN : HOLT, Randal
11:53
SUB OUT: BREWER, Kris
11:42
TIMEOUT media
11:42
SUB IN : TABB, Melvin
11:42
SUB OUT: SPICER, Khaliq
FOUL by Taylor Perry (P1T3)
11:37
MISSED FT SHOT by EVANS, Chris
11:37
REBOUND (OFF) by (DEADBALL)
11:37
9-13
V 4
GOOD! FT SHOT by EVANS, Chris
GOOD! FT SHOT by David Brown
11:19
10-13
V 3
FOUL by TABB, Melvin (P2T6)
GOOD! FT SHOT by David Brown
11:19
11-13
V 2
SUB IN : Nate Hutcheson
11:19
SUB IN : POPE, Bryson
SUB OUT: Taylor Perry
11:19
SUB OUT: TABB, Melvin
11:03
11-15
V 4
GOOD! LAYUP by HOLT, Randal [PNT]
GOOD! LAYUP by Nate Hutcheson [PNT]
10:49
13-15
V 2
REBOUND (DEF) by David Brown
10:20
MISSED 3 PTR by MANLEY, Devareaux
MISSED LAYUP by Connar Tava
09:56
REBOUND (OFF) by Dan Loney
09:56
MISSED FT SHOT by Dan Loney
09:56
FOUL by HOLT, Randal (P1T7)
REBOUND (OFF) by (DEADBALL)
09:56
MISSED FT SHOT by Dan Loney
09:56
REBOUND (DEF) by POPE, Bryson
SUB IN : Brandon Pokley
09:56
SUB IN : HENNIGER, Mark
SUB OUT: David Brown
09:56
SUB IN : THOMAS, Kellon
09:56
SUB OUT: HOLT, Randal
09:56
SUB OUT: MANLEY, Devareaux
09:32
MISSED 3 PTR by GOODSON, Darren
09:32
REBOUND (OFF) by (TEAM)
FOUL by Brandon Pokley (P1T4)
09:31
SUB IN : Shayne Whittington
09:31
SUB OUT: Dan Loney
09:31
09:19
13-17
V 4
GOOD! LAYUP by GOODSON, Darren [PNT]
TURNOVR by Nate Hutcheson
09:03
09:02
STEAL by THOMAS, Kellon
08:39
13-20
V 7
GOOD! 3 PTR by GOODSON, Darren
08:39
ASSIST by THOMAS, Kellon
MISSED JUMPER by Shayne Whittington
08:13
REBOUND (DEF) by POPE, Bryson
REBOUND (DEF) by Connar Tava
07:57
MISSED 3 PTR by EVANS, Chris
07:55
FOUL by POPE, Bryson (P1T8)
TIMEOUT media
07:55
MISSED FT SHOT by Connar Tava
07:55
REBOUND (OFF) by Nate Hutcheson
07:55
07:55
SUB IN : ORTIZ, Chris
07:55
SUB OUT: GOODSON, Darren
GOOD! LAYUP by Nate Hutcheson [PNT]
07:52
15-20
V 5
07:26
MISSED JUMPER by ORTIZ, Chris
07:26
REBOUND (OFF) by EVANS, Chris
07:21
15-22
V 7
GOOD! TIP-IN by EVANS, Chris [PNT]
TURNOVR by Jared Klein
07:08
07:07
STEAL by POPE, Bryson
07:03
15-24
V 9
GOOD! LAYUP by THOMAS, Kellon [FB/PNT]
MISSED LAYUP by Nate Hutcheson
06:55
REBOUND (OFF) by Brandon Pokley
06:55
GOOD! LAYUP by Connar Tava [PNT]
06:46
17-24
V 7
ASSIST by Nate Hutcheson
06:46
FOUL by Shayne Whittington (P1T5)
06:13
17-25
V 8
GOOD! FT SHOT by THOMAS, Kellon
06:13
17-26
V 9
GOOD! FT SHOT by THOMAS, Kellon
SUB IN : Jared Klein
06:13
SUB IN : HOLT, Randal
SUB IN : David Brown
06:13
SUB IN : GOODSON, Darren
SUB IN : Darius Paul
06:13
SUB IN : MANLEY, Devareaux
SUB OUT: Connar Tava
06:13
SUB OUT: ORTIZ, Chris
SUB OUT: Brandon Pokley
06:13
SUB OUT: POPE, Bryson
SUB OUT: Austin Richie
06:13
SUB OUT: THOMAS, Kellon
MISSED FT SHOT by David Brown
05:47
FOUL by MANLEY, Devareaux (P1T9)
REBOUND (OFF) by (DEADBALL)
05:47
GOOD! FT SHOT by David Brown
05:47
18-26
V 8
05:27
MISSED LAYUP by HENNIGER, Mark
05:27
REBOUND (OFF) by GOODSON, Darren
05:23
MISSED JUMPER by GOODSON, Darren
05:23
REBOUND (OFF) by EVANS, Chris
05:18
18-28
V 10
GOOD! TIP-IN by EVANS, Chris [PNT]
GOOD! LAYUP by Shayne Whittington [PNT]
05:11
20-28
V 8
ASSIST by Darius Paul
05:11
REBOUND (DEF) by Shayne Whittington
04:57
MISSED 3 PTR by MANLEY, Devareaux
TURNOVR by Darius Paul
04:37
04:35
STEAL by EVANS, Chris
04:31
TURNOVR by EVANS, Chris
GOOD! FT SHOT by Shayne Whittington
04:14
21-28
V 7
FOUL by HENNIGER, Mark (P1T10)
MISSED FT SHOT by Shayne Whittington
04:14
REBOUND (OFF) by Darius Paul
04:14
GOOD! LAYUP by Nate Hutcheson [PNT]
03:48
23-28
V 5
FOUL by Nate Hutcheson (P2T6)
03:34
03:34
TIMEOUT MEDIA
03:34
MISSED FT SHOT by EVANS, Chris
03:34
REBOUND (OFF) by (DEADBALL)
03:34
23-29
V 6
GOOD! FT SHOT by EVANS, Chris
SUB IN : Taylor Perry
03:34
SUB IN : POPE, Bryson
SUB IN : Austin Richie
03:34
SUB OUT: GOODSON, Darren
SUB OUT: Nate Hutcheson
03:34
SUB OUT: Jared Klein
03:34
GOOD! JUMPER by Darius Paul
03:18
25-29
V 4
ASSIST by Austin Richie
03:18
FOUL by Austin Richie (P1T7)
03:04
MISSED FT SHOT by MANLEY, Devareaux
REBOUND (DEF) by Shayne Whittington
03:04
TURNOVR by Darius Paul
02:48
SUB IN : Connar Tava
02:48
SUB IN : GOODSON, Darren
SUB OUT: Darius Paul
02:48
SUB OUT: POPE, Bryson
REBOUND (DEF) by Shayne Whittington
02:36
MISSED JUMPER by HOLT, Randal
TURNOVR by David Brown
02:26
02:24
STEAL by HOLT, Randal
BLOCK by Connar Tava
02:16
MISSED LAYUP by HOLT, Randal
REBOUND (DEF) by Connar Tava
02:12
GOOD! FT SHOT by Taylor Perry
02:08
26-29
V 3
FOUL by HOLT, Randal (P2T11)
GOOD! FT SHOT by Taylor Perry
02:08
27-29
V 2
02:08
SUB IN : THOMAS, Kellon
02:08
SUB OUT: HOLT, Randal
FOUL by Taylor Perry (P2T8)
02:00
27-30
V 3
GOOD! FT SHOT by EVANS, Chris
02:00
27-31
V 4
GOOD! FT SHOT by EVANS, Chris
SUB IN : Brandon Pokley
02:00
SUB OUT: Taylor Perry
02:00
TURNOVR by Shayne Whittington
01:41
01:38
STEAL by THOMAS, Kellon
01:35
27-34
V 7
GOOD! 3 PTR by GOODSON, Darren
01:35
ASSIST by THOMAS, Kellon
TIMEOUT 30sec
01:32
SUB IN : Jared Klein
01:32
SUB IN : POPE, Bryson
SUB OUT: Austin Richie
01:32
SUB OUT: EVANS, Chris
GOOD! JUMPER by Shayne Whittington [PNT]
01:21
29-34
V 5
01:17
TIMEOUT 30sec
01:17
SUB IN : EVANS, Chris
01:17
SUB OUT: POPE, Bryson
00:54
29-36
V 7
GOOD! LAYUP by EVANS, Chris [PNT]
FOUL TECHNCL by the bench
00:52
29-37
V 8
GOOD! FT SHOT by EVANS, Chris
00:52
29-38
V 9
GOOD! FT SHOT by EVANS, Chris
00:52
SUB IN : POPE, Bryson
00:52
SUB OUT: GOODSON, Darren
GOOD! 3 PTR by Brandon Pokley
00:29
32-38
V 6
ASSIST by Shayne Whittington
00:29
REBOUND (DEF) by Brandon Pokley
00:02
MISSED 3 PTR by MANLEY, Devareaux
Kent State 38, Western Michigan 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Kent State
12
8
8
2
4
Western Michigan
16
6
6
0
10
Score tied - 0 times.
Lead changed - 0 times.
Kent State vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Kent State |
|---|---|---|---|---|
| SUB IN : Austin Richie | 20:00 | |||
| SUB OUT: Jared Klein | 20:00 | |||
| GOOD! 3 PTR by Darius Paul | 19:33 | 35-38 | V 3 | |
| ASSIST by Nate Hutcheson | 19:33 | |||
| 19:09 | 35-40 | V 5 | GOOD! JUMPER by GOODSON, Darren | |
| MISSED LAYUP by Shayne Whittington | 18:40 | |||
| REBOUND (OFF) by Shayne Whittington | 18:40 | |||
| MISSED LAYUP by Darius Paul | 18:25 | REBOUND (DEF) by GOODSON, Darren | ||
| 18:13 | 35-43 | V 8 | GOOD! 3 PTR by BREWER, Kris | |
| 18:13 | ASSIST by GOODSON, Darren | |||
| 17:53 | FOUL by TABB, Melvin (P3T1) | |||
| 17:53 | SUB IN : SPICER, Khaliq | |||
| 17:53 | SUB OUT: TABB, Melvin | |||
| MISSED 3 PTR by Brandon Pokley | 17:43 | REBOUND (DEF) by EVANS, Chris | ||
| REBOUND (DEF) by Darius Paul | 17:31 | MISSED 3 PTR by HOLT, Randal | ||
| GOOD! LAYUP by Shayne Whittington [PNT] | 17:18 | 37-43 | V 6 | |
| ASSIST by Darius Paul | 17:18 | |||
| FOUL by Darius Paul (P2T1) | 16:56 | |||
| REBOUND (DEF) by Shayne Whittington | 16:50 | MISSED LAYUP by EVANS, Chris | ||
| MISSED FT SHOT by Austin Richie | 16:43 | FOUL by GOODSON, Darren (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:43 | |||
| GOOD! FT SHOT by Austin Richie | 16:43 | 38-43 | V 5 | |
| 16:31 | MISSED 3 PTR by GOODSON, Darren | |||
| 16:31 | REBOUND (OFF) by GOODSON, Darren | |||
| REBOUND (DEF) by Shayne Whittington | 16:23 | MISSED LAYUP by SPICER, Khaliq | ||
| MISSED 3 PTR by Austin Richie | 16:16 | |||
| REBOUND (OFF) by Shayne Whittington | 16:16 | |||
| MISSED LAYUP by Shayne Whittington | 16:11 | |||
| REBOUND (OFF) by Nate Hutcheson | 16:11 | |||
| GOOD! FT SHOT by Darius Paul | 16:08 | 39-43 | V 4 | FOUL by EVANS, Chris (P2T3) |
| MISSED FT SHOT by Darius Paul | 16:08 | REBOUND (DEF) by EVANS, Chris | ||
| 16:08 | SUB IN : HENNIGER, Mark | |||
| 16:08 | SUB OUT: SPICER, Khaliq | |||
| 15:50 | 39-46 | V 7 | GOOD! 3 PTR by HOLT, Randal | |
| 15:50 | ASSIST by HENNIGER, Mark | |||
| GOOD! 3 PTR by Brandon Pokley | 15:32 | 42-46 | V 4 | |
| ASSIST by Austin Richie | 15:32 | |||
| 15:25 | TURNOVR by HOLT, Randal | |||
| STEAL by Austin Richie | 15:23 | |||
| GOOD! LAYUP by Nate Hutcheson [FB/PNT] | 15:18 | 44-46 | V 2 | |
| ASSIST by Austin Richie | 15:18 | |||
| FOUL by Nate Hutcheson (P3T2) | 15:01 | |||
| 15:01 | TIMEOUT MEDIA | |||
| SUB IN : David Brown | 15:01 | |||
| SUB OUT: Nate Hutcheson | 15:01 | |||
| 14:47 | 44-49 | V 5 | GOOD! 3 PTR by GOODSON, Darren | |
| 14:47 | ASSIST by BREWER, Kris | |||
| 14:26 | FOUL by HENNIGER, Mark (P2T4) | |||
| 14:26 | SUB IN : MANLEY, Devareaux | |||
| 14:26 | SUB OUT: HOLT, Randal | |||
| GOOD! JUMPER by Darius Paul | 14:16 | 46-49 | V 3 | |
| REBOUND (DEF) by Darius Paul | 13:56 | MISSED 3 PTR by MANLEY, Devareaux | ||
| 13:46 | FOUL by HENNIGER, Mark (P3T5) | |||
| SUB IN : Connar Tava | 13:46 | SUB IN : TABB, Melvin | ||
| SUB OUT: Darius Paul | 13:46 | SUB IN : POPE, Bryson | ||
| 13:46 | SUB OUT: GOODSON, Darren | |||
| 13:46 | SUB OUT: HENNIGER, Mark | |||
| GOOD! 3 PTR by David Brown | 13:45 | 49-49 | T 1 | |
| GOOD! FT SHOT by David Brown | 13:42 | 50-49 | H 1 | FOUL by EVANS, Chris (P3T6) |
| FOUL by David Brown (P1T3) | 13:24 | |||
| 13:16 | MISSED LAYUP by EVANS, Chris | |||
| 13:16 | REBOUND (OFF) by (TEAM) | |||
| 12:55 | 50-52 | V 2 | GOOD! 3 PTR by EVANS, Chris | |
| 12:55 | ASSIST by BREWER, Kris | |||
| GOOD! FT SHOT by Shayne Whittington | 12:37 | 51-52 | V 1 | FOUL by TABB, Melvin (P4T7) |
| GOOD! FT SHOT by Shayne Whittington | 12:37 | 52-52 | T 2 | |
| SUB IN : Dan Loney | 12:37 | SUB IN : THOMAS, Kellon | ||
| SUB OUT: Shayne Whittington | 12:37 | SUB IN : HENNIGER, Mark | ||
| 12:37 | SUB OUT: TABB, Melvin | |||
| 12:37 | SUB OUT: BREWER, Kris | |||
| 12:18 | TURNOVR by POPE, Bryson | |||
| 12:18 | SUB IN : HOLT, Randal | |||
| 12:18 | SUB OUT: MANLEY, Devareaux | |||
| GOOD! 3 PTR by David Brown | 11:52 | 55-52 | H 3 | |
| ASSIST by Dan Loney | 11:52 | |||
| 11:34 | 55-55 | T 3 | GOOD! 3 PTR by HOLT, Randal | |
| 11:34 | ASSIST by THOMAS, Kellon | |||
| GOOD! LAYUP by David Brown [PNT] | 11:25 | 57-55 | H 2 | |
| 11:25 | FOUL by HOLT, Randal (P3T8) | |||
| TIMEOUT MEDIA | 11:25 | |||
| GOOD! FT SHOT by David Brown | 11:25 | 58-55 | H 3 | |
| 11:12 | 58-57 | H 1 | GOOD! DUNK by HENNIGER, Mark [PNT] | |
| 11:12 | ASSIST by EVANS, Chris | |||
| MISSED JUMPER by Austin Richie | 10:53 | REBOUND (DEF) by EVANS, Chris | ||
| 10:43 | 58-60 | V 2 | GOOD! 3 PTR by BREWER, Kris | |
| 10:43 | ASSIST by HOLT, Randal | |||
| TURNOVR by Connar Tava | 10:21 | |||
| SUB IN : Shayne Whittington | 10:21 | SUB IN : BREWER, Kris | ||
| SUB OUT: Connar Tava | 10:21 | SUB IN : GOODSON, Darren | ||
| 10:21 | SUB OUT: THOMAS, Kellon | |||
| 10:21 | SUB OUT: POPE, Bryson | |||
| FOUL by Dan Loney (P1T4) | 10:05 | |||
| 10:03 | MISSED FT SHOT by GOODSON, Darren | |||
| 10:03 | REBOUND (OFF) by (DEADBALL) | |||
| 10:03 | 58-61 | V 3 | GOOD! FT SHOT by GOODSON, Darren | |
| 10:03 | 58-62 | V 4 | GOOD! FT SHOT by GOODSON, Darren | |
| SUB IN : Darius Paul | 10:03 | |||
| SUB OUT: Dan Loney | 10:03 | |||
| MISSED FT SHOT by Shayne Whittington | 09:51 | FOUL by HENNIGER, Mark (P4T9) | ||
| REBOUND (OFF) by (DEADBALL) | 09:51 | |||
| GOOD! FT SHOT by Shayne Whittington | 09:51 | 59-62 | V 3 | |
| SUB IN : Nate Hutcheson | 09:51 | SUB IN : TABB, Melvin | ||
| SUB IN : Jared Klein | 09:51 | SUB OUT: HENNIGER, Mark | ||
| SUB OUT: Brandon Pokley | 09:51 | |||
| SUB OUT: Austin Richie | 09:51 | |||
| 09:33 | TURNOVR by HOLT, Randal | |||
| TURNOVR by Jared Klein | 09:21 | |||
| 09:19 | STEAL by TABB, Melvin | |||
| FOUL by David Brown (P2T5) | 09:17 | 59-63 | V 4 | GOOD! FT SHOT by GOODSON, Darren |
| 09:17 | 59-64 | V 5 | GOOD! FT SHOT by GOODSON, Darren | |
| TURNOVR by Darius Paul | 09:04 | STEAL by TABB, Melvin | ||
| FOUL by Jared Klein (P1T6) | 09:04 | |||
| SUB IN : Austin Richie | 08:59 | |||
| SUB OUT: Jared Klein | 08:59 | |||
| 08:56 | FOUL by GOODSON, Darren (P3T10) | |||
| 08:56 | TURNOVR by GOODSON, Darren | |||
| TURNOVR by David Brown | 08:41 | |||
| FOUL by Darius Paul (P3T7) | 08:16 | 59-65 | V 6 | GOOD! FT SHOT by BREWER, Kris |
| 08:16 | 59-66 | V 7 | GOOD! FT SHOT by BREWER, Kris | |
| 08:16 | SUB IN : ORTIZ, Chris | |||
| 08:16 | SUB OUT: GOODSON, Darren | |||
| MISSED FT SHOT by David Brown | 08:02 | FOUL by BREWER, Kris (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | 08:02 | |||
| GOOD! FT SHOT by David Brown | 08:02 | 60-66 | V 6 | |
| 07:36 | MISSED 3 PTR by ORTIZ, Chris | |||
| 07:36 | REBOUND (OFF) by HOLT, Randal | |||
| FOUL by David Brown (P3T8) | 07:35 | |||
| 07:35 | TIMEOUT MEDIA | |||
| 07:35 | 60-67 | V 7 | GOOD! FT SHOT by HOLT, Randal | |
| 07:35 | 60-68 | V 8 | GOOD! FT SHOT by HOLT, Randal | |
| GOOD! FT SHOT by David Brown | 07:31 | 61-68 | V 7 | FOUL by EVANS, Chris (P4T12) |
| GOOD! FT SHOT by David Brown | 07:31 | 62-68 | V 6 | |
| SUB IN : Brandon Pokley | 07:31 | SUB IN : MANLEY, Devareaux | ||
| SUB IN : Connar Tava | 07:31 | SUB IN : GOODSON, Darren | ||
| SUB OUT: Darius Paul | 07:31 | SUB OUT: EVANS, Chris | ||
| SUB OUT: Nate Hutcheson | 07:31 | SUB OUT: ORTIZ, Chris | ||
| 07:15 | TURNOVR by BREWER, Kris | |||
| STEAL by Connar Tava | 07:14 | |||
| MISSED FT SHOT by Connar Tava | 07:13 | FOUL by MANLEY, Devareaux (P2T13) | ||
| REBOUND (OFF) by (DEADBALL) | 07:13 | |||
| GOOD! FT SHOT by Connar Tava | 07:13 | 63-68 | V 5 | |
| 07:13 | TIMEOUT 30sec | |||
| 06:56 | FOUL by MANLEY, Devareaux (P3T14) | |||
| MISSED FT SHOT by David Brown | 06:55 | |||
| REBOUND (OFF) by (DEADBALL) | 06:55 | |||
| GOOD! FT SHOT by David Brown | 06:55 | 64-68 | V 4 | |
| REBOUND (DEF) by Austin Richie | 06:35 | MISSED 3 PTR by GOODSON, Darren | ||
