Buffalo vs Western Michigan (2/2/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Buffalo vs Western Michigan
2/2/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Buffalo 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | REGAN, Will | f | 3-13 | 2-10 | 0-0 | 0-1 | 1 | 5 | 8 | 0 | 1 | 1 | 0 | 28 |
| 12 | MCCREA, Javon | f | 9-13 | 0-0 | 4-9 | 4-6 | 10 | 5 | 22 | 2 | 2 | 2 | 1 | 34 |
| 01 | WATSON, Tony | g | 3-9 | 3-6 | 2-2 | 0-5 | 5 | 3 | 11 | 3 | 3 | 0 | 0 | 38 |
| 10 | SKEETE, Jarryn | g | 3-7 | 0-2 | 0-3 | 2-3 | 5 | 3 | 6 | 3 | 3 | 0 | 3 | 36 |
| 22 | NUIRIANKH, Auraum | g | 1-5 | 0-1 | 5-6 | 2-3 | 5 | 4 | 7 | 0 | 4 | 0 | 1 | 27 |
| 00 | THOMAS-EDWARDS, Raph | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| 04 | SEBUHARARA, Richie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 05 | RALEY-ROSS, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 33 | DOWNING, Cameron | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 9 |
| 34 | MCPHAIL, Andre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | FORD, Xavier | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 6-20 | 12-21 | 9-21 | 30 | 28 | 60 | 10 | 20 | 4 | 5 | 200 | |
| 41.2% | 30.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 5-11 | 0-0 | |||||||||||
| 50.0% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 8-25 | 1-9 | 12-21 | |||||||||||
| 32.0% | 11.1% | 57.1% | ||||||||||||
Western Michigan 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nate Hutcheson | f | 2-7 | 0-3 | 2-4 | 3-5 | 8 | 4 | 6 | 1 | 1 | 2 | 1 | 26 |
| 24 | Darius Paul | f | 6-14 | 0-0 | 3-7 | 6-2 | 8 | 2 | 15 | 1 | 3 | 1 | 1 | 25 |
| 21 | Shayne Whittington | c | 9-18 | 0-1 | 5-6 | 4-10 | 14 | 3 | 23 | 0 | 0 | 0 | 4 | 36 |
| 04 | Jared Klein | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10 | Brandon Pokley | g | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 18 |
| 02 | Connar Tava | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 5 |
| 22 | Austin Richie | - | 1-5 | 0-3 | 3-4 | 0-2 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 30 |
| 25 | David Brown | - | 4-6 | 2-2 | 3-5 | 1-4 | 5 | 1 | 13 | 0 | 1 | 0 | 1 | 27 |
| 32 | Taylor Perry | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 11 |
| 42 | Dan Loney | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 2-9 | 21-32 | 15-25 | 40 | 23 | 71 | 11 | 12 | 4 | 9 | 200 | |
| 42.9% | 22.2% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-5 | 3-4 | |||||||||||
| 43.3% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-26 | 0-4 | 18-28 | |||||||||||
| 42.3% | 0.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo | 31 | 29 | 60 | Record: (8-14, 3-5 MAC) |
| Western Michigan | 31 | 40 | 71 | Record: (14-7, 6-2 MAC) |
| Points in the paint-UB 26,WMU 30. Points off turnovers-UB 14,WMU 21. |
| 2nd chance points-UB 10,WMU 16. Fast break points-UB 2,WMU 2. |
| Bench points-UB 6,WMU 26. Score tied-6 times. Lead changed-4 times. |
| Last FG-UB 2nd-03:31, WMU 2nd-01:26. |
| Largest lead-UB by 5 1st-15:32, WMU by 11 2nd-01:26. |
|
Officials: Donnie Eppley, Kevin O'Connell, Mike Ashurst
Technical fouls: Buffalo-None. Western Michigan-None. Attendance: 3312 3:03 2nd Half Buffalo #33 Cameron Downing Fouled out 1:55 2nd Half Buffalo #02 Will Regan Fouled out :58 2nd Half WMU #42 Dan Loney Fouled Out :35 2nd Half Buffalo #12 Javon McCrea Fouled out |
Play-by-Play |
Buffalo vs Western Michigan
2/2/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Buffalo vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Buffalo
GOOD! LAYUP by Nate Hutcheson [PNT]
19:44
2-0
H 2
STEAL by Shayne Whittington
19:19
TURNOVR by NUIRIANKH, Auraum
MISSED JUMPER by Darius Paul
19:01
REBOUND (DEF) by MCCREA, Javon
18:49
2-3
V 1
GOOD! 3 PTR by REGAN, Will
18:49
ASSIST by WATSON, Tony
MISSED JUMPER by Brandon Pokley
18:30
REBOUND (DEF) by SKEETE, Jarryn
18:09
MISSED 3 PTR by REGAN, Will
18:09
REBOUND (OFF) by NUIRIANKH, Auraum
17:43
2-5
V 3
GOOD! LAYUP by MCCREA, Javon [PNT]
17:43
ASSIST by SKEETE, Jarryn
MISSED LAYUP by Shayne Whittington
17:29
REBOUND (DEF) by MCCREA, Javon
BLOCK by Darius Paul
17:11
MISSED JUMPER by REGAN, Will
REBOUND (DEF) by Nate Hutcheson
17:10
MISSED LAYUP by Shayne Whittington
17:00
REBOUND (OFF) by Shayne Whittington
17:00
MISSED FT SHOT by Shayne Whittington
16:58
FOUL by MCCREA, Javon (P1T1)
REBOUND (OFF) by (DEADBALL)
16:58
GOOD! FT SHOT by Shayne Whittington
16:58
3-5
V 2
16:50
MISSED JUMPER by WATSON, Tony
16:50
REBOUND (OFF) by MCCREA, Javon
16:47
3-7
V 4
GOOD! LAYUP by MCCREA, Javon [PNT]
TURNOVR by Jared Klein
16:34
16:32
STEAL by NUIRIANKH, Auraum
16:30
TURNOVR by NUIRIANKH, Auraum
SUB IN : Austin Richie
16:30
SUB IN : DOWNING, Cameron
SUB OUT: Jared Klein
16:30
SUB OUT: MCCREA, Javon
MISSED JUMPER by Darius Paul
16:11
16:05
REBOUND (DEF) by NUIRIANKH, Auraum
REBOUND (DEF) by Austin Richie
15:58
MISSED 3 PTR by NUIRIANKH, Auraum
MISSED JUMPER by Darius Paul
15:47
REBOUND (OFF) by Shayne Whittington
15:47
GOOD! JUMPER by Shayne Whittington
15:45
5-7
V 2
15:32
5-10
V 5
GOOD! 3 PTR by WATSON, Tony
GOOD! JUMPER by Shayne Whittington [PNT]
15:16
7-10
V 3
REBOUND (DEF) by Shayne Whittington
15:03
MISSED LAYUP by SKEETE, Jarryn
MISSED JUMPER by Shayne Whittington
14:49
REBOUND (DEF) by SKEETE, Jarryn
14:29
TURNOVR by REGAN, Will
STEAL by Nate Hutcheson
14:28
TURNOVR by Brandon Pokley
14:11
14:11
TIMEOUT media
SUB IN : Connar Tava
14:11
SUB IN : FORD, Xavier
SUB IN : David Brown
14:11
SUB OUT: REGAN, Will
SUB OUT: Nate Hutcheson
14:11
SUB OUT: Darius Paul
14:11
FOUL by Connar Tava (P1T1)
13:37
REBOUND (DEF) by Shayne Whittington
13:19
MISSED LAYUP by NUIRIANKH, Auraum
13:04
FOUL by DOWNING, Cameron (P1T2)
SUB IN : Dan Loney
13:04
SUB IN : MCCREA, Javon
SUB IN : Taylor Perry
13:04
SUB OUT: DOWNING, Cameron
SUB OUT: Shayne Whittington
13:04
SUB OUT: Brandon Pokley
13:04
MISSED 3 PTR by Austin Richie
12:39
REBOUND (DEF) by WATSON, Tony
12:07
TURNOVR by FORD, Xavier
STEAL by Taylor Perry
12:06
GOOD! 3 PTR by David Brown
11:54
10-10
T 1
ASSIST by Dan Loney
11:54
STEAL by Dan Loney
11:29
TURNOVR by NUIRIANKH, Auraum
TIMEOUT MEDIA
11:29
11:26
SUB IN : THOMAS-EDWARDS, Raph
11:26
SUB OUT: NUIRIANKH, Auraum
GOOD! LAYUP by Connar Tava [PNT]
11:23
12-10
H 2
ASSIST by Taylor Perry
11:23
11:05
TURNOVR by SKEETE, Jarryn
TURNOVR by David Brown
10:41
10:40
STEAL by SKEETE, Jarryn
10:38
12-12
T 2
GOOD! LAYUP by SKEETE, Jarryn [FB/PNT]
GOOD! LAYUP by Dan Loney [PNT]
10:15
14-12
H 2
ASSIST by Connar Tava
10:15
09:53
TURNOVR by THOMAS-EDWARDS, Raph
09:53
FOUL by THOMAS-EDWARDS, Raph (P1T3)
SUB IN : Shayne Whittington
09:53
SUB OUT: Dan Loney
09:53
SUB IN : Nate Hutcheson
09:51
SUB OUT: Taylor Perry
09:51
GOOD! FT SHOT by Shayne Whittington
09:35
15-12
H 3
FOUL by FORD, Xavier (P1T4)
SUB IN : Darius Paul
09:35
SUB IN : DOWNING, Cameron
SUB OUT: Connar Tava
09:35
SUB OUT: FORD, Xavier
GOOD! FT SHOT by Shayne Whittington
09:34
16-12
H 4
09:19
16-14
H 2
GOOD! JUMPER by MCCREA, Javon
09:17
FOUL by DOWNING, Cameron (P2T5)
09:17
SUB IN : REGAN, Will
09:17
SUB OUT: DOWNING, Cameron
GOOD! LAYUP by Shayne Whittington [PNT]
09:00
18-14
H 4
ASSIST by Austin Richie
09:00
REBOUND (DEF) by Austin Richie
08:45
MISSED 3 PTR by SKEETE, Jarryn
MISSED JUMPER by Darius Paul
08:29
REBOUND (DEF) by MCCREA, Javon
08:07
18-17
H 1
GOOD! 3 PTR by THOMAS-EDWARDS, Raph
08:07
ASSIST by SKEETE, Jarryn
MISSED JUMPER by Shayne Whittington
07:46
REBOUND (OFF) by Darius Paul
07:46
GOOD! LAYUP by Darius Paul [PNT]
07:29
20-17
H 3
07:09
TURNOVR by WATSON, Tony
STEAL by Shayne Whittington
07:07
MISSED 3 PTR by Austin Richie
07:03
REBOUND (DEF) by WATSON, Tony
06:44
TURNOVR by THOMAS-EDWARDS, Raph
STEAL by Shayne Whittington
06:43
MISSED JUMPER by Darius Paul
06:39
REBOUND (DEF) by THOMAS-EDWARDS, Raph
06:17
20-20
T 3
GOOD! 3 PTR by WATSON, Tony
06:17
ASSIST by MCCREA, Javon
MISSED 3 PTR by Nate Hutcheson
06:02
REBOUND (OFF) by Darius Paul
06:02
GOOD! JUMPER by Darius Paul
05:57
22-20
H 2
05:37
22-22
T 4
GOOD! JUMPER by SKEETE, Jarryn
MISSED JUMPER by Shayne Whittington
05:19
REBOUND (DEF) by WATSON, Tony
05:05
TURNOVR by WATSON, Tony
05:05
FOUL by WATSON, Tony (P1T6)
TIMEOUT MEDIA
05:05
SUB IN : Brandon Pokley
05:05
SUB IN : NUIRIANKH, Auraum
SUB IN : Jared Klein
05:05
SUB IN : SEBUHARARA, Richie
SUB IN : Connar Tava
05:05
SUB OUT: SKEETE, Jarryn
SUB OUT: David Brown
05:05
SUB OUT: THOMAS-EDWARDS, Raph
SUB OUT: Darius Paul
05:05
SUB OUT: Austin Richie
05:05
TURNOVR by Connar Tava
04:46
FOUL by Connar Tava (P2T2)
04:46
SUB IN : Dan Loney
04:46
SUB OUT: Connar Tava
04:46
FOUL by Dan Loney (P1T3)
04:38
BLOCK by Nate Hutcheson
04:24
MISSED JUMPER by NUIRIANKH, Auraum
04:24
REBOUND (OFF) by (TEAM)
04:20
22-24
V 2
GOOD! LAYUP by NUIRIANKH, Auraum [PNT]
04:20
ASSIST by WATSON, Tony
MISSED JUMPER by Shayne Whittington
03:53
BLOCK by MCCREA, Javon
REBOUND (OFF) by (TEAM)
03:51
TIMEOUT MEDIA
03:51
SUB IN : Austin Richie
03:51
SUB OUT: Jared Klein
03:51
MISSED JUMPER by Nate Hutcheson
03:49
REBOUND (OFF) by Shayne Whittington
03:49
GOOD! JUMPER by Shayne Whittington
03:47
24-24
T 5
03:39
24-27
V 3
GOOD! 3 PTR by WATSON, Tony
TURNOVR by Nate Hutcheson
03:23
03:21
STEAL by MCCREA, Javon
REBOUND (DEF) by Shayne Whittington
03:09
MISSED 3 PTR by REGAN, Will
MISSED LAYUP by Brandon Pokley
02:48
REBOUND (DEF) by WATSON, Tony
02:36
MISSED 3 PTR by REGAN, Will
02:36
REBOUND (OFF) by MCCREA, Javon
02:31
MISSED JUMPER by MCCREA, Javon
02:31
REBOUND (OFF) by MCCREA, Javon
FOUL by Brandon Pokley (P1T4)
02:29
SUB IN : David Brown
02:29
SUB IN : SKEETE, Jarryn
SUB IN : Taylor Perry
02:29
SUB OUT: WATSON, Tony
SUB OUT: Brandon Pokley
02:29
SUB OUT: Nate Hutcheson
02:29
02:27
24-29
V 5
GOOD! LAYUP by MCCREA, Javon [PNT]
02:27
ASSIST by SKEETE, Jarryn
GOOD! 3 PTR by David Brown
02:21
27-29
V 2
ASSIST by Austin Richie
02:21
01:54
27-31
V 4
GOOD! LAYUP by MCCREA, Javon [PNT]
TURNOVR by Taylor Perry
01:40
FOUL by Taylor Perry (P1T5)
01:40
01:30
TURNOVR by NUIRIANKH, Auraum
01:30
FOUL by NUIRIANKH, Auraum (P1T7)
GOOD! LAYUP by David Brown [PNT]
01:14
29-31
V 2
01:01
TURNOVR by SEBUHARARA, Richie
STEAL by Shayne Whittington
00:59
GOOD! JUMPER by Shayne Whittington
00:46
31-31
T 6
ASSIST by Taylor Perry
00:46
00:39
TIMEOUT 30sec
SUB IN : Nate Hutcheson
00:39
SUB IN : WATSON, Tony
SUB OUT: Austin Richie
00:39
SUB OUT: SEBUHARARA, Richie
00:16
MISSED JUMPER by MCCREA, Javon
00:16
REBOUND (OFF) by SKEETE, Jarryn
FOUL by Taylor Perry (P2T6)
00:06
SUB IN : Austin Richie
00:06
SUB OUT: Taylor Perry
00:06
BLOCK by Taylor Perry
00:00
MISSED 3 PTR by SKEETE, Jarryn
REBOUND (DEF) by David Brown
00:00
Western Michigan 31, Buffalo 31
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Buffalo
12
4
8
2
3
Western Michigan
14
11
9
0
12
Score tied - 6 times.
Lead changed - 3 times.
Buffalo vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Buffalo |
|---|---|---|---|---|
| SUB IN : Austin Richie | 20:00 | |||
| SUB OUT: Jared Klein | 20:00 | |||
| REBOUND (DEF) by Nate Hutcheson | 19:40 | MISSED LAYUP by MCCREA, Javon | ||
| GOOD! LAYUP by Nate Hutcheson [PNT] | 19:27 | 33-31 | H 2 | |
| ASSIST by Darius Paul | 19:27 | |||
| FOUL by Shayne Whittington (P1T1) | 19:07 | 33-32 | H 1 | GOOD! FT SHOT by MCCREA, Javon |
| REBOUND (DEF) by Brandon Pokley | 19:07 | MISSED FT SHOT by MCCREA, Javon | ||
| 18:51 | FOUL by SKEETE, Jarryn (P1T1) | |||
| MISSED JUMPER by Darius Paul | 18:48 | REBOUND (DEF) by SKEETE, Jarryn | ||
| 18:25 | TURNOVR by SKEETE, Jarryn | |||
| 18:14 | FOUL by WATSON, Tony (P2T2) | |||
| MISSED JUMPER by Austin Richie | 18:09 | |||
| REBOUND (OFF) by Darius Paul | 18:09 | |||
| GOOD! JUMPER by Darius Paul [PNT] | 18:03 | 35-32 | H 3 | |
| MISSED FT SHOT by Darius Paul | 18:03 | FOUL by REGAN, Will (P1T3) | ||
| REBOUND (OFF) by Nate Hutcheson | 18:03 | |||
| 18:03 | SUB IN : DOWNING, Cameron | |||
| 18:03 | SUB OUT: REGAN, Will | |||
| MISSED JUMPER by Shayne Whittington | 17:37 | |||
| REBOUND (OFF) by Darius Paul | 17:37 | |||
| GOOD! DUNK by Darius Paul [PNT] | 17:33 | 37-32 | H 5 | |
| 17:19 | 37-34 | H 3 | GOOD! LAYUP by MCCREA, Javon [PNT] | |
| FOUL by Nate Hutcheson (P1T2) | 17:19 | MISSED FT SHOT by MCCREA, Javon | ||
| REBOUND (DEF) by Shayne Whittington | 17:19 | |||
| GOOD! JUMPER by Shayne Whittington | 17:01 | 39-34 | H 5 | |
| ASSIST by Brandon Pokley | 17:01 | |||
| REBOUND (DEF) by Darius Paul | 16:52 | MISSED 3 PTR by WATSON, Tony | ||
| 16:48 | FOUL by NUIRIANKH, Auraum (P2T4) | |||
| MISSED JUMPER by Darius Paul | 16:33 | BLOCK by DOWNING, Cameron | ||
| 16:30 | REBOUND (DEF) by NUIRIANKH, Auraum | |||
| 16:18 | 39-36 | H 3 | GOOD! LAYUP by MCCREA, Javon [PNT] | |
| GOOD! JUMPER by Darius Paul | 16:03 | 41-36 | H 5 | |
| ASSIST by Austin Richie | 16:03 | |||
| BLOCK by Nate Hutcheson | 15:34 | MISSED JUMPER by DOWNING, Cameron | ||
| REBOUND (DEF) by Nate Hutcheson | 15:32 | |||
| GOOD! LAYUP by Austin Richie [FB/PNT] | 15:28 | 43-36 | H 7 | |
| ASSIST by Nate Hutcheson | 15:28 | |||
| 15:18 | TURNOVR by DOWNING, Cameron | |||
| 15:18 | FOUL by DOWNING, Cameron (P3T5) | |||
| TIMEOUT MEDIA | 15:18 | |||
| SUB IN : David Brown | 15:18 | SUB IN : REGAN, Will | ||
| SUB OUT: Brandon Pokley | 15:18 | SUB OUT: DOWNING, Cameron | ||
| MISSED JUMPER by Nate Hutcheson | 15:06 | REBOUND (DEF) by MCCREA, Javon | ||
| 14:51 | 43-38 | H 5 | GOOD! LAYUP by REGAN, Will [PNT] | |
| 14:51 | ASSIST by MCCREA, Javon | |||
| TURNOVR by Darius Paul | 14:30 | |||
| FOUL by Darius Paul (P1T3) | 14:30 | |||
| SUB IN : Connar Tava | 14:30 | |||
| SUB OUT: Darius Paul | 14:30 | |||
| 14:14 | 43-40 | H 3 | GOOD! LAYUP by MCCREA, Javon [PNT] | |
| MISSED 3 PTR by Austin Richie | 14:03 | |||
| REBOUND (OFF) by Nate Hutcheson | 14:03 | |||
| 13:54 | FOUL by REGAN, Will (P2T6) | |||
| TURNOVR by Connar Tava | 13:45 | |||
| 13:44 | STEAL by SKEETE, Jarryn | |||
| FOUL by Connar Tava (P3T4) | 13:35 | 43-41 | H 2 | GOOD! FT SHOT by WATSON, Tony |
| 13:35 | 43-42 | H 1 | GOOD! FT SHOT by WATSON, Tony | |
| SUB IN : Dan Loney | 13:35 | |||
| SUB OUT: Connar Tava | 13:35 | |||
| TURNOVR by Austin Richie | 13:25 | |||
| 13:24 | STEAL by SKEETE, Jarryn | |||
| 13:16 | TURNOVR by WATSON, Tony | |||
| STEAL by David Brown | 13:15 | |||
| GOOD! FT SHOT by David Brown | 13:12 | 44-42 | H 2 | FOUL by MCCREA, Javon (P2T7) |
| MISSED FT SHOT by David Brown | 13:12 | REBOUND (DEF) by NUIRIANKH, Auraum | ||
| REBOUND (DEF) by Shayne Whittington | 12:59 | MISSED LAYUP by WATSON, Tony | ||
| MISSED 3 PTR by Shayne Whittington | 12:27 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Nate Hutcheson (P2T5) | 12:24 | |||
| SUB IN : Jared Klein | 12:24 | SUB IN : FORD, Xavier | ||
| SUB IN : Taylor Perry | 12:24 | SUB OUT: MCCREA, Javon | ||
| SUB OUT: Nate Hutcheson | 12:24 | |||
| SUB OUT: Austin Richie | 12:24 | |||
| 12:11 | TURNOVR by FORD, Xavier | |||
| GOOD! LAYUP by David Brown [PNT] | 11:55 | 46-42 | H 4 | |
| REBOUND (DEF) by (DEADBALL) | 11:45 | MISSED 3 PTR by REGAN, Will | ||
| FOUL by Dan Loney (P2T6) | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Shayne Whittington | 11:34 | MISSED 3 PTR by REGAN, Will | ||
| MISSED FT SHOT by David Brown | 11:22 | FOUL by REGAN, Will (P3T8) | ||
| REBOUND (OFF) by Shayne Whittington | 11:22 | |||
| GOOD! FT SHOT by David Brown | 11:07 | 47-42 | H 5 | FOUL by NUIRIANKH, Auraum (P3T9) |
| GOOD! FT SHOT by David Brown | 11:07 | 48-42 | H 6 | |
| 11:07 | SUB IN : MCCREA, Javon | |||
| 11:07 | SUB IN : SEBUHARARA, Richie | |||
| 11:07 | SUB OUT: FORD, Xavier | |||
| 11:07 | SUB OUT: SKEETE, Jarryn | |||
| REBOUND (DEF) by Taylor Perry | 10:35 | MISSED JUMPER by FORD, Xavier | ||
| GOOD! FT SHOT by Taylor Perry | 10:28 | 49-42 | H 7 | FOUL by FORD, Xavier (P2T10) |
| GOOD! FT SHOT by Taylor Perry | 10:28 | 50-42 | H 8 | |
| SUB IN : Darius Paul | 10:28 | SUB IN : RALEY-ROSS, Corey | ||
| SUB OUT: Shayne Whittington | 10:28 | SUB IN : FORD, Xavier | ||
| 10:28 | SUB OUT: NUIRIANKH, Auraum | |||
| 10:28 | SUB OUT: REGAN, Will | |||
| 10:21 | TURNOVR by SEBUHARARA, Richie | |||
| MISSED JUMPER by Dan Loney | 09:58 | BLOCK by MCCREA, Javon | ||
| 09:56 | REBOUND (DEF) by MCCREA, Javon | |||
| STEAL by Darius Paul | 09:46 | TURNOVR by MCCREA, Javon | ||
| GOOD! LAYUP by Darius Paul [PNT] | 09:46 | 52-42 | H 10 | |
| 09:46 | TIMEOUT 30sec | |||
| 09:46 | SUB IN : SKEETE, Jarryn | |||
| 09:46 | SUB IN : REGAN, Will | |||
| 09:46 | SUB OUT: SEBUHARARA, Richie | |||
| 09:46 | SUB OUT: FORD, Xavier | |||
| REBOUND (DEF) by David Brown | 09:32 | MISSED JUMPER by REGAN, Will | ||
| TIMEOUT 30sec | 09:27 | |||
| MISSED JUMPER by David Brown | 09:13 | BLOCK by REGAN, Will | ||
| REBOUND (OFF) by David Brown | 09:09 | |||
| TURNOVR by Dan Loney | 09:08 | |||
| FOUL by Dan Loney (P3T7) | 09:08 | |||
| SUB IN : Shayne Whittington | 09:08 | |||
| SUB OUT: Dan Loney | 09:08 | |||
| 08:57 | 52-45 | H 7 | GOOD! 3 PTR by REGAN, Will | |
| 08:57 | ASSIST by RALEY-ROSS, Corey | |||
| TURNOVR by Darius Paul | 08:46 | |||
| FOUL by Darius Paul (P2T8) | 08:46 | |||
| 08:18 | 52-47 | H 5 | GOOD! LAYUP by SKEETE, Jarryn [PNT] | |
| FOUL by Taylor Perry (P3T9) | 08:18 | MISSED FT SHOT by SKEETE, Jarryn | ||
| 08:18 | REBOUND (OFF) by MCCREA, Javon | |||
| FOUL by David Brown (P1T10) | 08:15 | 52-48 | H 4 | GOOD! FT SHOT by MCCREA, Javon |
| REBOUND (DEF) by Shayne Whittington | 08:15 | MISSED FT SHOT by MCCREA, Javon | ||
| MISSED LAYUP by Taylor Perry | 08:09 | REBOUND (DEF) by REGAN, Will | ||
| 07:41 | TURNOVR by SKEETE, Jarryn | |||
| TIMEOUT MEDIA | 07:41 | |||
| SUB IN : Austin Richie | 07:41 | SUB IN : DOWNING, Cameron | ||
| SUB IN : Nate Hutcheson | 07:41 | SUB OUT: REGAN, Will | ||
| SUB OUT: Jared Klein | 07:41 | |||
| SUB OUT: Taylor Perry | 07:41 | |||
| MISSED JUMPER by Shayne Whittington | 07:18 | REBOUND (DEF) by MCCREA, Javon | ||
| REBOUND (DEF) by David Brown | 07:09 | MISSED JUMPER by WATSON, Tony | ||
| GOOD! FT SHOT by Shayne Whittington | 06:55 | 53-48 | H 5 | FOUL by DOWNING, Cameron (P4T11) |
| GOOD! FT SHOT by Shayne Whittington | 06:55 | 54-48 | H 6 | |
| 06:55 | SUB IN : REGAN, Will | |||
| 06:55 | SUB OUT: DOWNING, Cameron | |||
| FOUL by Nate Hutcheson (P3T11) | 06:46 | MISSED FT SHOT by SKEETE, Jarryn | ||
| 06:46 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Darius Paul | 06:46 | MISSED FT SHOT by SKEETE, Jarryn | ||
| MISSED LAYUP by David Brown | 06:30 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Shayne Whittington (P2T12) | 06:29 | 54-49 | H 5 | GOOD! FT SHOT by NUIRIANKH, Auraum |
| 06:29 | 54-50 | H 4 | GOOD! FT SHOT by NUIRIANKH, Auraum | |
| 06:29 | SUB IN : NUIRIANKH, Auraum | |||
| 06:29 | SUB OUT: RALEY-ROSS, Corey | |||
| MISSED FT SHOT by Nate Hutcheson | 06:14 | FOUL by NUIRIANKH, Auraum (P4T12) | ||
| REBOUND (OFF) by (DEADBALL) | 06:14 | |||
| GOOD! FT SHOT by Nate Hutcheson | 06:14 | 55-50 | H 5 | |
| 06:14 | SUB IN : RALEY-ROSS, Corey | |||
| 06:14 | SUB OUT: NUIRIANKH, Auraum | |||
| REBOUND (DEF) by Nate Hutcheson | 06:04 | MISSED 3 PTR by REGAN, Will | ||
| MISSED 3 PTR by Nate Hutcheson | 05:31 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Nate Hutcheson | 05:21 | MISSED 3 PTR by WATSON, Tony | ||
| GOOD! JUMPER by Shayne Whittington [PNT] | 05:08 | 57-50 | H 7 | |
| 05:02 | TIMEOUT 30sec | |||
| SUB IN : Brandon Pokley | 05:02 | |||
| SUB IN : Dan Loney | 05:02 | |||
| SUB OUT: David Brown | 05:02 | |||
| SUB OUT: Darius Paul | 05:02 | |||
| 04:53 | 57-52 | H 5 | GOOD! DUNK by MCCREA, Javon [PNT] | |
| 04:53 | ASSIST by RALEY-ROSS, Corey | |||
| 04:37 | FOUL by MCCREA, Javon (P3T13) | |||
| GOOD! FT SHOT by Dan Loney | 04:35 | 58-52 | H 6 | |
| GOOD! FT SHOT by Dan Loney | 04:35 | 59-52 | H 7 | |
| 04:20 | MISSED 3 PTR by REGAN, Will | |||
| 04:20 | REBOUND (OFF) by SKEETE, Jarryn | |||
