Western Michigan vs Miami (1/30/13 at Millett Hall, Oxford, Ohio)
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs Miami
1/30/13 7:00 PM ET at Millett Hall, Oxford, Ohio
Western Michigan 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 4-5 | 1-2 | 2-3 | 0-3 | 3 | 1 | 11 | 3 | 4 | 1 | 0 | 26 |
| 24 | PAUL, Darius | f | 5-7 | 0-0 | 2-3 | 1-6 | 7 | 3 | 12 | 5 | 2 | 1 | 0 | 33 |
| 21 | WHITTINGTON, Shayne | c | 5-5 | 0-0 | 3-4 | 1-2 | 3 | 4 | 13 | 0 | 1 | 1 | 0 | 16 |
| 04 | KLEIN, Jared | g | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 10 | POKLEY, Brandon | g | 3-7 | 1-5 | 4-4 | 1-3 | 4 | 0 | 11 | 0 | 1 | 1 | 1 | 30 |
| 02 | TAVA, Connar | - | 3-5 | 0-0 | 1-5 | 1-2 | 3 | 5 | 7 | 1 | 2 | 0 | 0 | 19 |
| 22 | RICHIE, Austin | - | 1-3 | 1-3 | 2-7 | 0-2 | 2 | 4 | 5 | 1 | 4 | 0 | 0 | 25 |
| 25 | BROWN, David | - | 2-6 | 0-4 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 5 | 0 | 6 | 19 |
| 32 | PERRY, Taylor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 24-41 | 4-16 | 20-32 | 6-23 | 29 | 25 | 72 | 11 | 23 | 4 | 8 | 200 | |
| 58.5% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 2-10 | 6-13 | |||||||||||
| 57.1% | 20.0% | 46.2% | ||||||||||||
| 2nd Half: | 12-20 | 2-6 | 14-19 | |||||||||||
| 60.0% | 33.3% | 73.7% | ||||||||||||
Miami 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | FELDER, Will | f | 4-9 | 0-0 | 9-10 | 6-7 | 13 | 2 | 17 | 0 | 4 | 1 | 2 | 29 |
| 00 | McKNIGHT, Geovonie | g | 3-9 | 0-0 | 3-6 | 0-2 | 2 | 4 | 9 | 3 | 1 | 0 | 2 | 26 |
| 02 | ROLLINS, Quinten | g | 3-4 | 0-0 | 2-8 | 2-4 | 6 | 3 | 8 | 3 | 4 | 0 | 2 | 30 |
| 04 | JOHNSON, Reggie | g | 2-8 | 0-2 | 1-2 | 2-1 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 30 |
| 13 | SULLIVAN, Will | g | 3-4 | 2-2 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 30 |
| 03 | ROBERTS, Allen | - | 3-10 | 2-5 | 2-2 | 0-2 | 2 | 4 | 10 | 0 | 5 | 0 | 1 | 18 |
| 10 | TADLOCK, Jared | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 35 | HARRIS, Jon | - | 3-8 | 1-5 | 2-2 | 2-0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 20 |
| 50 | McGHEE, Drew | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 55 | LEGARZA, Vince | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 5-15 | 19-30 | 17-20 | 37 | 23 | 68 | 10 | 19 | 2 | 12 | 200 | |
| 38.6% | 33.3% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-7 | 5-7 | |||||||||||
| 48.3% | 28.6% | 71.4% | ||||||||||||
| 2nd Half: | 8-28 | 3-8 | 14-23 | |||||||||||
| 28.6% | 37.5% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 32 | 40 | 72 | Record: (13-7; 5-2 MAC) |
| Miami | 35 | 33 | 68 | Record: (7-12; 2-5 MAC) |
| Points in the paint-WMU 36,MIAMI 26. Points off turnovers-WMU 24,MIAMI 21. |
| 2nd chance points-WMU 10,MIAMI 19. Fast break points-WMU 4,MIAMI 4. |
| Bench points-WMU 20,MIAMI 21. Score tied-4 times. Lead changed-11 times. |
| Last FG-WMU 2nd-00:53, MIAMI 2nd-00:32. |
| Largest lead-WMU by 9 2nd-09:20, MIAMI by 11 1st-16:36. |
|
Officials: Eric Curry, Frank Spencer, and Steve McJunkins
Technical fouls: Western Michigan-TEAM. Miami-None. Attendance: 1206 |
Play-by-Play |
Western Michigan vs Miami
1/30/13 7:00 PM ET at Millett Hall, Oxford, Ohio
Western Michigan vs Miami
1st PERIOD Play-by-Play
| HOME TEAM: Miami | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| GOOD! LAYUP by FELDER, Will [PNT] | 19:45 | 2-0 | H 2 | |
| ASSIST by ROLLINS, Quinten | 19:45 | |||
| 19:18 | 2-2 | T 1 | GOOD! JUMPER by PAUL, Darius [PNT] | |
| 19:18 | ASSIST by HUTCHESON, Nate | |||
| GOOD! LAYUP by FELDER, Will [PNT] | 18:49 | 4-2 | H 2 | |
| REBOUND (DEF) by McKNIGHT, Geovonie | 18:20 | MISSED 3 PTR by HUTCHESON, Nate | ||
| GOOD! JUMPER by McKNIGHT, Geovonie | 18:06 | 6-2 | H 4 | |
| 17:58 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by SULLIVAN, Will | 17:57 | |||
| GOOD! LAYUP by SULLIVAN, Will [FB/PNT] | 17:55 | 8-2 | H 6 | |
| 17:38 | TURNOVR by HUTCHESON, Nate | |||
| MISSED LAYUP by SULLIVAN, Will | 17:14 | BLOCK by PAUL, Darius | ||
| REBOUND (OFF) by (TEAM) | 17:14 | |||
| GOOD! LAYUP by ROLLINS, Quinten [PNT] | 17:04 | 10-2 | H 8 | |
| REBOUND (DEF) by ROLLINS, Quinten | 16:52 | MISSED 3 PTR by POKLEY, Brandon | ||
| GOOD! 3 PTR by SULLIVAN, Will | 16:36 | 13-2 | H 11 | |
| ASSIST by JOHNSON, Reggie | 16:36 | |||
| 16:14 | 13-5 | H 8 | GOOD! 3 PTR by KLEIN, Jared | |
| 16:14 | ASSIST by PAUL, Darius | |||
| MISSED JUMPER by FELDER, Will | 15:51 | REBOUND (DEF) by PAUL, Darius | ||
| 15:28 | 13-7 | H 6 | GOOD! LAYUP by POKLEY, Brandon [PNT] | |
| TURNOVR by ROLLINS, Quinten | 14:53 | |||
| 14:53 | TIMEOUT MEDIA | |||
| SUB IN : McGHEE, Drew | 14:53 | SUB IN : BROWN, David | ||
| SUB OUT: FELDER, Will | 14:53 | SUB IN : RICHIE, Austin | ||
| 14:53 | SUB OUT: HUTCHESON, Nate | |||
| 14:53 | SUB OUT: KLEIN, Jared | |||
| 14:45 | 13-9 | H 4 | GOOD! DUNK by WHITTINGTON, Shayne [PNT] | |
| 14:45 | ASSIST by PAUL, Darius | |||
| TURNOVR by JOHNSON, Reggie | 14:13 | |||
| 14:12 | STEAL by POKLEY, Brandon | |||
| SUB IN : ROBERTS, Allen | 14:09 | |||
| SUB OUT: JOHNSON, Reggie | 14:09 | |||
| 13:57 | MISSED 3 PTR by BROWN, David | |||
| 13:57 | REBOUND (OFF) by (TEAM) | |||
| FOUL by ROBERTS, Allen (P1T1) | 13:56 | |||
| 13:56 | SUB IN : TAVA, Connar | |||
| 13:56 | SUB OUT: PAUL, Darius | |||
| 13:54 | 13-12 | H 1 | GOOD! 3 PTR by POKLEY, Brandon | |
| 13:54 | ASSIST by TAVA, Connar | |||
| 13:32 | FOUL by WHITTINGTON, Shayne (P1T1) | |||
| SUB IN : LEGARZA, Vince | 13:32 | SUB IN : LONEY, Dan | ||
| SUB OUT: SULLIVAN, Will | 13:32 | SUB OUT: WHITTINGTON, Shayne | ||
| TURNOVR by McGHEE, Drew | 13:16 | |||
| 13:07 | FOUL by TAVA, Connar (P1T2) | |||
| 13:07 | TURNOVR by TAVA, Connar | |||
| TURNOVR by ROBERTS, Allen | 12:57 | |||
| 12:48 | MISSED 3 PTR by POKLEY, Brandon | |||
| 12:48 | REBOUND (OFF) by TAVA, Connar | |||
| 12:44 | 13-14 | V 1 | GOOD! TIP-IN by TAVA, Connar [PNT] | |
| GOOD! JUMPER by McKNIGHT, Geovonie | 12:30 | 15-14 | H 1 | |
| ASSIST by McGHEE, Drew | 12:30 | |||
| 12:19 | 15-16 | V 1 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| FOUL by McGHEE, Drew (P1T2) | 12:19 | |||
| TIMEOUT 30sec | 12:19 | |||
| REBOUND (DEF) by LEGARZA, Vince | 12:19 | MISSED FT SHOT by TAVA, Connar | ||
| 12:19 | SUB IN : PERRY, Taylor | |||
| 12:19 | SUB OUT: POKLEY, Brandon | |||
| GOOD! JUMPER by McGHEE, Drew [PNT] | 12:10 | 17-16 | H 1 | |
| ASSIST by McKNIGHT, Geovonie | 12:10 | |||
| 11:55 | TURNOVR by LONEY, Dan | |||
| TIMEOUT MEDIA | 11:55 | |||
| SUB IN : HARRIS, Jon | 11:55 | SUB IN : WHITTINGTON, Shayne | ||
| SUB IN : JOHNSON, Reggie | 11:55 | SUB OUT: LONEY, Dan | ||
| SUB OUT: McKNIGHT, Geovonie | 11:55 | |||
| SUB OUT: ROLLINS, Quinten | 11:55 | |||
| TURNOVR by JOHNSON, Reggie | 11:40 | |||
| REBOUND (DEF) by ROBERTS, Allen | 11:29 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED JUMPER by ROBERTS, Allen | 10:53 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| FOUL by LEGARZA, Vince (P1T3) | 10:53 | |||
| 10:53 | SUB IN : PAUL, Darius | |||
| 10:53 | SUB IN : HUTCHESON, Nate | |||
| 10:53 | SUB OUT: TAVA, Connar | |||
| 10:53 | SUB OUT: PERRY, Taylor | |||
| 10:39 | 17-18 | V 1 | GOOD! JUMPER by HUTCHESON, Nate [PNT] | |
| TURNOVR by ROBERTS, Allen | 10:14 | |||
| SUB IN : FELDER, Will | 10:14 | |||
| SUB IN : SULLIVAN, Will | 10:14 | |||
| SUB IN : ROLLINS, Quinten | 10:14 | |||
| SUB OUT: LEGARZA, Vince | 10:14 | |||
| SUB OUT: ROBERTS, Allen | 10:14 | |||
| SUB OUT: McGHEE, Drew | 10:14 | |||
| 09:56 | TURNOVR by RICHIE, Austin | |||
| STEAL by FELDER, Will | 09:55 | |||
| TURNOVR by ROLLINS, Quinten | 09:34 | |||
| 09:33 | STEAL by BROWN, David | |||
| 09:13 | 17-20 | V 3 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 09:13 | ASSIST by RICHIE, Austin | |||
| FOUL by JOHNSON, Reggie (P1T4) | 09:12 | 17-21 | V 4 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| 09:12 | SUB IN : POKLEY, Brandon | |||
| 09:12 | SUB IN : KLEIN, Jared | |||
| 09:12 | SUB OUT: BROWN, David | |||
| 09:12 | SUB OUT: RICHIE, Austin | |||
| GOOD! 3 PTR by HARRIS, Jon | 09:06 | 20-21 | V 1 | |
| ASSIST by ROLLINS, Quinten | 09:06 | |||
| 08:41 | 20-23 | V 3 | GOOD! JUMPER by PAUL, Darius [PNT] | |
| MISSED JUMPER by FELDER, Will | 08:31 | REBOUND (DEF) by PAUL, Darius | ||
| STEAL by ROLLINS, Quinten | 08:12 | TURNOVR by WHITTINGTON, Shayne | ||
| GOOD! LAYUP by ROLLINS, Quinten [FB/PNT] | 08:09 | 22-23 | V 1 | |
| MISSED FT SHOT by ROLLINS, Quinten | 08:08 | FOUL by WHITTINGTON, Shayne (P2T3) | ||
| 08:08 | REBOUND (DEF) by PAUL, Darius | |||
| SUB IN : McKNIGHT, Geovonie | 08:08 | SUB IN : TAVA, Connar | ||
| SUB OUT: JOHNSON, Reggie | 08:08 | SUB OUT: WHITTINGTON, Shayne | ||
| 07:51 | TURNOVR by HUTCHESON, Nate | |||
| TIMEOUT MEDIA | 07:50 | |||
| SUB IN : ROBERTS, Allen | 07:50 | |||
| SUB OUT: ROLLINS, Quinten | 07:50 | |||
| MISSED 3 PTR by ROBERTS, Allen | 07:34 | REBOUND (DEF) by TAVA, Connar | ||
| FOUL by ROBERTS, Allen (P2T5) | 07:23 | 22-24 | V 2 | GOOD! FT SHOT by TAVA, Connar |
| REBOUND (DEF) by SULLIVAN, Will | 07:23 | MISSED FT SHOT by TAVA, Connar | ||
| MISSED 3 PTR by HARRIS, Jon | 07:16 | REBOUND (DEF) by TAVA, Connar | ||
| 07:08 | 22-26 | V 4 | GOOD! LAYUP by PAUL, Darius [FB/PNT] | |
| 07:08 | ASSIST by KLEIN, Jared | |||
| MISSED LAYUP by ROLLINS, Quinten | 06:52 | REBOUND (DEF) by PAUL, Darius | ||
| 06:42 | 22-28 | V 6 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| 06:42 | ASSIST by HUTCHESON, Nate | |||
| GOOD! LAYUP by HARRIS, Jon [PNT] | 06:29 | 24-28 | V 4 | |
| ASSIST by McKNIGHT, Geovonie | 06:29 | |||
| SUB IN : ROLLINS, Quinten | 06:19 | |||
| SUB IN : McGHEE, Drew | 06:19 | |||
| SUB OUT: FELDER, Will | 06:19 | |||
| SUB OUT: HARRIS, Jon | 06:19 | |||
| FOUL by McKNIGHT, Geovonie (P1T6) | 06:11 | MISSED FT SHOT by TAVA, Connar | ||
| 06:11 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by SULLIVAN, Will | 06:11 | MISSED FT SHOT by TAVA, Connar | ||
| 06:11 | SUB IN : BROWN, David | |||
| 06:11 | SUB IN : RICHIE, Austin | |||
| 06:11 | SUB OUT: POKLEY, Brandon | |||
| 06:11 | SUB OUT: KLEIN, Jared | |||
| GOOD! FT SHOT by ROBERTS, Allen | 06:04 | 25-28 | V 3 | FOUL by TAVA, Connar (P2T4) |
| GOOD! FT SHOT by ROBERTS, Allen | 06:04 | 26-28 | V 2 | |
| REBOUND (DEF) by McGHEE, Drew | 05:32 | MISSED 3 PTR by BROWN, David | ||
| MISSED JUMPER by McGHEE, Drew | 05:14 | REBOUND (DEF) by BROWN, David | ||
| FOUL by ROLLINS, Quinten (P1T7) | 05:07 | 26-29 | V 3 | GOOD! FT SHOT by RICHIE, Austin |
| 05:07 | MISSED FT SHOT by RICHIE, Austin | |||
| 05:07 | REBOUND (OFF) by POKLEY, Brandon | |||
| 05:07 | SUB IN : POKLEY, Brandon | |||
| 05:07 | SUB IN : LONEY, Dan | |||
| 05:07 | SUB OUT: PAUL, Darius | |||
| 05:07 | SUB OUT: HUTCHESON, Nate | |||
| 05:02 | TIMEOUT 30sec | |||
| 04:59 | TURNOVR by LONEY, Dan | |||
| STEAL by SULLIVAN, Will | 04:57 | |||
| TURNOVR by ROLLINS, Quinten | 04:45 | |||
| SUB IN : FELDER, Will | 04:45 | |||
| SUB IN : JOHNSON, Reggie | 04:45 | |||
| SUB OUT: SULLIVAN, Will | 04:45 | |||
| SUB OUT: ROBERTS, Allen | 04:45 | |||
| STEAL by JOHNSON, Reggie | 04:30 | TURNOVR by BROWN, David | ||
| SUB IN : HARRIS, Jon | 04:30 | |||
| SUB OUT: McGHEE, Drew | 04:30 | |||
| 04:18 | FOUL by LONEY, Dan (P1T5) | |||
| GOOD! JUMPER by FELDER, Will [PNT] | 03:57 | 28-29 | V 1 | |
| FOUL by ROLLINS, Quinten (P2T8) | 03:47 | |||
| 03:47 | TIMEOUT MEDIA | |||
| 03:47 | 28-30 | V 2 | GOOD! FT SHOT by RICHIE, Austin | |
| REBOUND (DEF) by FELDER, Will | 03:47 | MISSED FT SHOT by RICHIE, Austin | ||
| SUB IN : SULLIVAN, Will | 03:47 | |||
| SUB OUT: ROLLINS, Quinten | 03:47 | |||
| TURNOVR by JOHNSON, Reggie | 03:32 | |||
| 03:32 | SUB IN : PAUL, Darius | |||
| 03:32 | SUB OUT: TAVA, Connar | |||
| REBOUND (DEF) by FELDER, Will | 03:18 | MISSED JUMPER by PAUL, Darius | ||
| MISSED 3 PTR by JOHNSON, Reggie | 03:06 | REBOUND (DEF) by LONEY, Dan | ||
| REBOUND (DEF) by JOHNSON, Reggie | 02:58 | MISSED 3 PTR by BROWN, David | ||
| MISSED FT SHOT by McKNIGHT, Geovonie | 02:51 | FOUL by BROWN, David (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 02:51 | |||
| GOOD! FT SHOT by McKNIGHT, Geovonie | 02:51 | 29-30 | V 1 | |
| FOUL by JOHNSON, Reggie (P2T9) | 02:45 | MISSED FT SHOT by RICHIE, Austin | ||
| REBOUND (DEF) by FELDER, Will | 02:45 | |||
| 02:45 | SUB IN : HUTCHESON, Nate | |||
| 02:45 | SUB OUT: BROWN, David | |||
| MISSED JUMPER by FELDER, Will | 02:23 | |||
| REBOUND (OFF) by HARRIS, Jon | 02:23 | |||
| GOOD! TIP-IN by HARRIS, Jon [PNT] | 02:21 | 31-30 | H 1 | |
| REBOUND (DEF) by FELDER, Will | 02:13 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED JUMPER by McKNIGHT, Geovonie | 02:03 | REBOUND (DEF) by RICHIE, Austin | ||
| 01:56 | FOUL by RICHIE, Austin (P1T7) | |||
| 01:56 | TURNOVR by RICHIE, Austin | |||
| SUB IN : TADLOCK, Jared | 01:56 | |||
| SUB IN : McGHEE, Drew | 01:56 | |||
| SUB OUT: FELDER, Will | 01:56 | |||
| SUB OUT: JOHNSON, Reggie | 01:56 | |||
| MISSED 3 PTR by HARRIS, Jon | 01:33 | REBOUND (DEF) by POKLEY, Brandon | ||
| FOUL by TADLOCK, Jared (P1T10) | 01:23 | 31-31 | T 2 | GOOD! FT SHOT by POKLEY, Brandon |
| 01:23 | 31-32 | V 1 | GOOD! FT SHOT by POKLEY, Brandon | |
| SUB IN : FELDER, Will | 01:23 | |||
| SUB OUT: McGHEE, Drew | 01:23 | |||
| MISSED 3 PTR by TADLOCK, Jared | 01:14 | |||
| REBOUND (OFF) by FELDER, Will | 01:14 | |||
| GOOD! FT SHOT by FELDER, Will | 01:09 | 32-32 | T 3 | FOUL by LONEY, Dan (P2T8) |
| 01:09 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by FELDER, Will | 01:09 | 33-32 | H 1 | |
| STEAL by McKNIGHT, Geovonie | 00:56 | TURNOVR by RICHIE, Austin | ||
| MISSED JUMPER by McKNIGHT, Geovonie | 00:23 | |||
| REBOUND (OFF) by FELDER, Will | 00:23 | |||
| GOOD! JUMPER by FELDER, Will [PNT] | 00:21 | 35-32 | H 3 | |
| 00:06 | TURNOVR by RICHIE, Austin | |||
| STEAL by TADLOCK, Jared | 00:05 | |||
| MISSED LAYUP by McKNIGHT, Geovonie | 00:01 | REBOUND (DEF) by HUTCHESON, Nate |
Miami 35, Western Michigan 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 20 | 10 | 5 | 2 | 9 | |
| Miami | 20 | 10 | 8 | 4 | 11 |
Score tied - 3 times.
Lead changed - 8 times.
Western Michigan vs Miami
2nd PERIOD Play-by-Play
| HOME TEAM: Miami | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 20:00 | SUB IN : RICHIE, Austin | |||
| 20:00 | SUB OUT: KLEIN, Jared | |||
| 19:49 | 35-34 | H 1 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 19:49 | ASSIST by PAUL, Darius | |||
| FOUL by McKNIGHT, Geovonie (P2T1) | 19:49 | MISSED FT SHOT by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by ROLLINS, Quinten | 19:49 | |||
| MISSED LAYUP by McKNIGHT, Geovonie | 19:42 | BLOCK by WHITTINGTON, Shayne | ||
| 19:41 | REBOUND (DEF) by HUTCHESON, Nate | |||
| 19:25 | FOUL by PAUL, Darius (P1T1) | |||
| 19:25 | TURNOVR by PAUL, Darius | |||
| 19:16 | FOUL by WHITTINGTON, Shayne (P3T2) | |||
| 19:16 | SUB IN : TAVA, Connar | |||
| 19:16 | SUB OUT: WHITTINGTON, Shayne | |||
| TURNOVR by FELDER, Will | 19:02 | |||
| 18:44 | TURNOVR by PAUL, Darius | |||
| STEAL by ROLLINS, Quinten | 18:43 | |||
| MISSED FT SHOT by ROLLINS, Quinten | 18:37 | FOUL by RICHIE, Austin (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 18:37 | |||
| MISSED FT SHOT by ROLLINS, Quinten | 18:37 | REBOUND (DEF) by PAUL, Darius | ||
| 18:14 | 35-36 | V 1 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| TURNOVR by FELDER, Will | 17:54 | |||
| 17:37 | 35-39 | V 4 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 17:37 | ASSIST by PAUL, Darius | |||
| FOUL by McKNIGHT, Geovonie (P3T2) | 17:29 | |||
| TURNOVR by McKNIGHT, Geovonie | 17:29 | |||
| TIMEOUT 30sec | 17:29 | |||
| SUB IN : ROBERTS, Allen | 17:29 | |||
| SUB OUT: McKNIGHT, Geovonie | 17:29 | |||
| REBOUND (DEF) by ROLLINS, Quinten | 17:14 | MISSED 3 PTR by POKLEY, Brandon | ||
| GOOD! LAYUP by JOHNSON, Reggie [PNT] | 17:07 | 37-39 | V 2 | |
| ASSIST by ROLLINS, Quinten | 17:07 | |||
| FOUL by FELDER, Will (P1T3) | 16:42 | 37-40 | V 3 | GOOD! FT SHOT by POKLEY, Brandon |
| 16:42 | 37-41 | V 4 | GOOD! FT SHOT by POKLEY, Brandon | |
| MISSED JUMPER by JOHNSON, Reggie | 16:17 | |||
| REBOUND (OFF) by SULLIVAN, Will | 16:17 | |||
| GOOD! 3 PTR by ROBERTS, Allen | 16:13 | 40-41 | V 1 | |
| ASSIST by SULLIVAN, Will | 16:13 | |||
| REBOUND (DEF) by ROBERTS, Allen | 15:56 | MISSED LAYUP by TAVA, Connar | ||
| TIMEOUT MEDIA | 15:51 | |||
| SUB IN : McGHEE, Drew | 15:51 | |||
| SUB IN : HARRIS, Jon | 15:51 | |||
| SUB OUT: SULLIVAN, Will | 15:51 | |||
| SUB OUT: FELDER, Will | 15:51 | |||
| MISSED LAYUP by JOHNSON, Reggie | 15:22 | |||
| REBOUND (OFF) by McGHEE, Drew | 15:22 | |||
| MISSED TIP-IN by McGHEE, Drew | 15:19 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 14:54 | 40-43 | V 3 | GOOD! JUMPER by HUTCHESON, Nate | |
| 14:54 | ASSIST by PAUL, Darius | |||
| MISSED JUMPER by McGHEE, Drew | 14:30 | REBOUND (DEF) by POKLEY, Brandon | ||
| 14:22 | 40-46 | V 6 | GOOD! 3 PTR by RICHIE, Austin | |
| 14:01 | FOUL by PAUL, Darius (P2T4) | |||
| MISSED JUMPER by ROBERTS, Allen | 13:39 | |||
| REBOUND (OFF) by HARRIS, Jon | 13:39 | |||
| GOOD! FT SHOT by HARRIS, Jon | 13:36 | 41-46 | V 5 | FOUL by HUTCHESON, Nate (P1T5) |
| GOOD! FT SHOT by HARRIS, Jon | 13:36 | 42-46 | V 4 | |
| SUB IN : SULLIVAN, Will | 13:36 | SUB IN : BROWN, David | ||
| SUB IN : FELDER, Will | 13:36 | SUB OUT: POKLEY, Brandon | ||
| SUB OUT: ROLLINS, Quinten | 13:36 | |||
| SUB OUT: McGHEE, Drew | 13:36 | |||
| 13:27 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by SULLIVAN, Will | 13:26 | |||
| GOOD! 3 PTR by ROBERTS, Allen | 13:13 | 45-46 | V 1 | |
| FOUL by ROBERTS, Allen (P3T4) | 12:41 | MISSED FT SHOT by RICHIE, Austin | ||
| 12:41 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by FELDER, Will | 12:41 | MISSED FT SHOT by RICHIE, Austin | ||
| 12:41 | SUB IN : LONEY, Dan | |||
| 12:41 | SUB IN : PERRY, Taylor | |||
| 12:41 | SUB OUT: PAUL, Darius | |||
| 12:41 | SUB OUT: HUTCHESON, Nate | |||
| TURNOVR by ROBERTS, Allen | 12:23 | STEAL by BROWN, David | ||
| STEAL by ROBERTS, Allen | 12:23 | TURNOVR by BROWN, David | ||
| 12:23 | SUB IN : KLEIN, Jared | |||
| 12:23 | SUB OUT: RICHIE, Austin | |||
| MISSED 3 PTR by ROBERTS, Allen | 12:12 | REBOUND (DEF) by PERRY, Taylor | ||
| 11:54 | FOUL by TAVA, Connar (P3T6) | |||
| 11:54 | TURNOVR by TAVA, Connar | |||
| TIMEOUT media | 11:54 | |||
| MISSED 3 PTR by HARRIS, Jon | 11:34 | REBOUND (DEF) by KLEIN, Jared | ||
| 11:14 | TURNOVR by BROWN, David | |||
| MISSED LAYUP by ROBERTS, Allen | 10:59 | |||
| REBOUND (OFF) by (TEAM) | 10:59 | |||
| SUB IN : ROLLINS, Quinten | 10:56 | SUB IN : PAUL, Darius | ||
| SUB OUT: JOHNSON, Reggie | 10:56 | SUB OUT: TAVA, Connar | ||
| TURNOVR by ROBERTS, Allen | 10:32 | |||
| 10:31 | STEAL by LONEY, Dan | |||
| BLOCK by FELDER, Will | 10:22 | MISSED LAYUP by PAUL, Darius | ||
| 10:21 | REBOUND (OFF) by PAUL, Darius | |||
| 10:20 | 45-48 | V 3 | GOOD! JUMPER by PAUL, Darius [PNT] | |
| FOUL by HARRIS, Jon (P1T5) | 10:20 | 45-49 | V 4 | GOOD! FT SHOT by PAUL, Darius |
| SUB IN : TADLOCK, Jared | 10:20 | |||
| SUB OUT: HARRIS, Jon | 10:20 | |||
| MISSED JUMPER by ROBERTS, Allen | 10:09 | |||
| REBOUND (OFF) by TADLOCK, Jared | 10:09 | |||
| TURNOVR by TADLOCK, Jared | 10:04 | STEAL by BROWN, David | ||
| 10:04 | TIMEOUT 30sec | |||
| FOUL by SULLIVAN, Will (P1T6) | 09:44 | 45-50 | V 5 | GOOD! FT SHOT by LONEY, Dan |
| 09:44 | 45-51 | V 6 | GOOD! FT SHOT by LONEY, Dan | |
| TURNOVR by ROLLINS, Quinten | 09:26 | |||
| 09:25 | STEAL by BROWN, David | |||
| 09:21 | 45-53 | V 8 | GOOD! LAYUP by BROWN, David [PNT] | |
