WMU vs Central Michigan (01/26/13 at McGuirk Arena)
|
Box Score Play-by-Play
|
Box Score |
WMU vs Central Michigan
01/26/13 7 p.m. at McGuirk Arena
WMU 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 4-4 | 2-2 | 2-2 | 1-2 | 3 | 2 | 12 | 2 | 2 | 0 | 1 | 25 |
| 24 | PAUL, Darius | f | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 4 | 0 | 1 | 15 |
| 21 | WHITTINGTON, Shayne | c | 6-8 | 0-1 | 8-10 | 1-4 | 5 | 0 | 20 | 0 | 1 | 1 | 0 | 32 |
| 04 | KLEIN, Jared | g | 1-4 | 0-2 | 1-2 | 0-2 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 19 |
| 10 | POKLEY, Brandon | g | 3-8 | 2-5 | 2-2 | 3-6 | 9 | 1 | 10 | 1 | 1 | 0 | 0 | 25 |
| 02 | TAVA, Connar | - | 1-2 | 0-0 | 1-3 | 0-4 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 15 |
| 03 | HOERDEMANN, Hayden | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | BRENNAN, Tim | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | RICHIE, Austin | - | 2-2 | 1-1 | 3-4 | 0-0 | 0 | 3 | 8 | 5 | 3 | 0 | 2 | 19 |
| 25 | BROWN, David | - | 4-8 | 3-6 | 2-2 | 0-2 | 2 | 3 | 13 | 1 | 1 | 1 | 1 | 18 |
| 32 | PERRY, Taylor | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 34 | AVERY, A.J. | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | LONEY, Dan | - | 0-1 | 0-0 | 2-2 | 2-6 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 8-21 | 22-29 | 14-28 | 42 | 26 | 76 | 10 | 18 | 2 | 9 | 200 | |
| 46.0% | 38.1% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 4-8 | 11-13 | |||||||||||
| 40.9% | 50.0% | 84.6% | ||||||||||||
| 2nd Half: | 14-28 | 4-13 | 11-16 | |||||||||||
| 50.0% | 30.8% | 68.8% | ||||||||||||
Central Michigan 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | MBAIGOTO, Olivier | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
| 34 | SIMONS, John | f | 0-3 | 0-3 | 4-4 | 2-1 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 29 |
| 12 | RANDALL, Kyle | g | 3-14 | 2-6 | 6-6 | 0-1 | 1 | 1 | 14 | 1 | 3 | 0 | 1 | 35 |
| 15 | FOWLER, Chris | g | 2-6 | 0-0 | 4-7 | 0-1 | 1 | 3 | 8 | 6 | 5 | 0 | 4 | 26 |
| 33 | KEEL, Austin | g | 0-0 | 0-0 | 4-6 | 0-5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| 01 | KRANNITZ, Spencer | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 03 | RICHARDSON JR, Derri | - | 2-4 | 1-1 | 1-2 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 11 |
| 04 | ROWSE, Rick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | CRADDOCK, Finis | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 16 |
| 20 | WIEST, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | STEWART, Austin | - | 1-2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 24 | HIBBITTS, Blake | - | 3-7 | 3-7 | 5-7 | 2-2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 25 |
| 41 | SAYLOR, Zach | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-47 | 7-23 | 24-32 | 10-17 | 27 | 18 | 59 | 12 | 14 | 1 | 12 | 200 | |
| 29.8% | 30.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 2-11 | 10-15 | |||||||||||
| 30.4% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 7-24 | 5-12 | 14-17 | |||||||||||
| 29.2% | 41.7% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WMU | 33 | 43 | 76 | Record: (12-7 (4-2 MAC)) |
| Central Michigan | 26 | 33 | 59 | Record: (9-10 (2-4 MAC)) |
| Points in the paint-WMU 28,CMU 10. Points off turnovers-WMU 25,CMU 16. |
| 2nd chance points-WMU 11,CMU 12. Fast break points-WMU 13,CMU 7. |
| Bench points-WMU 27,CMU 27. Score tied-2 times. Lead changed-1 time. |
| Last FG-WMU 2nd-04:01, CMU 2nd-03:37. |
| Largest lead-WMU by 21 2nd-04:01, CMU by 4 1st-17:00. |
|
Officials: Darryl Smith, Jim Bruno, Toby Martinez
Technical fouls: WMU-None. Central Michigan-None. Attendance: 3419 Visitor #04 Jared Klein fouled out 10:40 2nd half Home #03 Derrick Richardson fouled out 1:40 2nd half |
Play-by-Play |
WMU vs Central Michigan
01/26/13 7 p.m. at McGuirk Arena
WMU vs Central Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Central Michigan | Time | Score | Margin | VISITORS: WMU |
|---|---|---|---|---|
| REBOUND (DEF) by KEEL, Austin | 19:37 | MISSED JUMPER by PAUL, Darius | ||
| GOOD! JUMPER by RANDALL, Kyle [FB] | 19:31 | 2-0 | H 2 | |
| ASSIST by FOWLER, Chris | 19:31 | |||
| 19:02 | 2-2 | T 1 | GOOD! JUMPER by WHITTINGTON, Shayne [PNT] | |
| GOOD! JUMPER by MBAIGOTO, Olivier | 18:36 | 4-2 | H 2 | |
| ASSIST by FOWLER, Chris | 18:36 | |||
| REBOUND (DEF) by (TEAM) | 18:12 | MISSED LAYUP by PAUL, Darius | ||
| MISSED 3 PTR by SIMONS, John | 17:43 | REBOUND (DEF) by KLEIN, Jared | ||
| FOUL by FOWLER, Chris (P1T1) | 17:36 | |||
| SUB IN : CRADDOCK, Finis | 17:36 | |||
| SUB IN : HIBBITTS, Blake | 17:36 | |||
| SUB OUT: SIMONS, John | 17:36 | |||
| SUB OUT: KEEL, Austin | 17:36 | |||
| 17:27 | TURNOVR by POKLEY, Brandon | |||
| STEAL by RANDALL, Kyle | 17:26 | |||
| MISSED FT SHOT by HIBBITTS, Blake | 17:24 | FOUL by HUTCHESON, Nate (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:24 | |||
| GOOD! FT SHOT by HIBBITTS, Blake | 17:24 | 5-2 | H 3 | |
| SUB IN : RICHARDSON JR, Derri | 17:24 | |||
| SUB IN : SAYLOR, Zach | 17:24 | |||
| SUB OUT: FOWLER, Chris | 17:24 | |||
| SUB OUT: MBAIGOTO, Olivier | 17:24 | |||
| 17:03 | TURNOVR by PAUL, Darius | |||
| STEAL by SAYLOR, Zach | 17:02 | |||
| MISSED FT SHOT by RICHARDSON JR, Derri | 17:00 | FOUL by KLEIN, Jared (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:00 | |||
| GOOD! FT SHOT by RICHARDSON JR, Derri | 17:00 | 6-2 | H 4 | |
| 17:00 | SUB IN : RICHIE, Austin | |||
| 17:00 | SUB OUT: KLEIN, Jared | |||
| 16:56 | TURNOVR by PAUL, Darius | |||
| STEAL by CRADDOCK, Finis | 16:55 | |||
| TURNOVR by CRADDOCK, Finis | 16:50 | |||
| 16:49 | STEAL by PAUL, Darius | |||
| 16:35 | 6-5 | H 1 | GOOD! 3 PTR by HUTCHESON, Nate | |
| MISSED 3 PTR by CRADDOCK, Finis | 16:26 | REBOUND (DEF) by POKLEY, Brandon | ||
| STEAL by SAYLOR, Zach | 16:14 | TURNOVR by PAUL, Darius | ||
| SUB IN : FOWLER, Chris | 16:14 | SUB IN : TAVA, Connar | ||
| SUB IN : MBAIGOTO, Olivier | 16:14 | SUB OUT: PAUL, Darius | ||
| SUB IN : SIMONS, John | 16:14 | |||
| SUB OUT: SAYLOR, Zach | 16:14 | |||
| SUB OUT: RANDALL, Kyle | 16:14 | |||
| SUB OUT: HIBBITTS, Blake | 16:14 | |||
| TURNOVR by FOWLER, Chris | 16:05 | |||
| 16:04 | STEAL by TAVA, Connar | |||
| 16:03 | MISSED LAYUP by TAVA, Connar | |||
| 16:03 | REBOUND (OFF) by POKLEY, Brandon | |||
| FOUL by RICHARDSON JR, Derri (P1T2) | 16:01 | 6-6 | T 2 | GOOD! FT SHOT by POKLEY, Brandon |
| 16:01 | 6-7 | V 1 | GOOD! FT SHOT by POKLEY, Brandon | |
| SUB IN : KRANNITZ, Spencer | 16:01 | |||
| SUB OUT: CRADDOCK, Finis | 16:01 | |||
| 15:48 | FOUL by RICHIE, Austin (P1T3) | |||
| TIMEOUT MEDIA | 15:48 | |||
| SUB IN : RANDALL, Kyle | 15:48 | SUB IN : BROWN, David | ||
| SUB OUT: RICHARDSON JR, Derri | 15:48 | SUB OUT: POKLEY, Brandon | ||
| TURNOVR by RANDALL, Kyle | 15:34 | |||
| 15:04 | 6-10 | V 4 | GOOD! 3 PTR by RICHIE, Austin | |
| TURNOVR by MBAIGOTO, Olivier | 14:47 | |||
| 14:45 | STEAL by RICHIE, Austin | |||
| 14:36 | 6-12 | V 6 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| FOUL by MBAIGOTO, Olivier (P1T3) | 14:36 | MISSED FT SHOT by TAVA, Connar | ||
| REBOUND (DEF) by STEWART, Austin | 14:36 | |||
| SUB IN : STEWART, Austin | 14:36 | |||
| SUB IN : HIBBITTS, Blake | 14:36 | |||
| SUB OUT: KRANNITZ, Spencer | 14:36 | |||
| SUB OUT: MBAIGOTO, Olivier | 14:36 | |||
| GOOD! FT SHOT by SIMONS, John | 14:27 | 7-12 | V 5 | FOUL by TAVA, Connar (P1T4) |
| GOOD! FT SHOT by SIMONS, John | 14:27 | 8-12 | V 4 | |
| REBOUND (DEF) by FOWLER, Chris | 13:56 | MISSED 3 PTR by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by SIMONS, John | 13:42 | |||
| REBOUND (OFF) by STEWART, Austin | 13:42 | |||
| MISSED 3 PTR by RANDALL, Kyle | 13:35 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by STEWART, Austin | 13:28 | MISSED JUMPER by BROWN, David | ||
| GOOD! JUMPER by STEWART, Austin [PNT] | 13:17 | 10-12 | V 2 | |
| ASSIST by SIMONS, John | 13:17 | |||
| FOUL by SIMONS, John (P1T4) | 12:57 | 10-13 | V 3 | GOOD! FT SHOT by RICHIE, Austin |
| 12:57 | 10-14 | V 4 | GOOD! FT SHOT by RICHIE, Austin | |
| SUB IN : CRADDOCK, Finis | 12:57 | SUB IN : PERRY, Taylor | ||
| SUB IN : SAYLOR, Zach | 12:57 | SUB IN : LONEY, Dan | ||
| SUB OUT: FOWLER, Chris | 12:57 | SUB OUT: HUTCHESON, Nate | ||
| SUB OUT: SIMONS, John | 12:57 | SUB OUT: WHITTINGTON, Shayne | ||
| TURNOVR by CRADDOCK, Finis | 12:30 | |||
| 12:28 | STEAL by RICHIE, Austin | |||
| 12:12 | 10-16 | V 6 | GOOD! LAYUP by BROWN, David [PNT] | |
| MISSED 3 PTR by HIBBITTS, Blake | 12:02 | REBOUND (DEF) by LONEY, Dan | ||
| 11:54 | 10-19 | V 9 | GOOD! 3 PTR by BROWN, David [FB] | |
| 11:54 | ASSIST by RICHIE, Austin | |||
| 11:29 | FOUL by BROWN, David (P1T5) | |||
| TIMEOUT MEDIA | 11:29 | |||
| SUB IN : KEEL, Austin | 11:29 | |||
| SUB IN : SIMONS, John | 11:29 | |||
| SUB OUT: STEWART, Austin | 11:29 | |||
| SUB OUT: SAYLOR, Zach | 11:29 | |||
| 11:05 | FOUL by RICHIE, Austin (P2T6) | |||
| 11:05 | SUB IN : KLEIN, Jared | |||
| 11:05 | SUB OUT: RICHIE, Austin | |||
| MISSED 3 PTR by RANDALL, Kyle | 10:41 | REBOUND (DEF) by LONEY, Dan | ||
| 10:23 | 10-22 | V 12 | GOOD! 3 PTR by BROWN, David | |
| MISSED FT SHOT by KEEL, Austin | 10:13 | FOUL by PERRY, Taylor (P1T7) | ||
| REBOUND (OFF) by RICHARDSON JR, Derri | 10:13 | |||
| SUB IN : RICHARDSON JR, Derri | 10:13 | SUB IN : WHITTINGTON, Shayne | ||
| SUB IN : MBAIGOTO, Olivier | 10:13 | SUB IN : PAUL, Darius | ||
| SUB OUT: HIBBITTS, Blake | 10:13 | SUB IN : HUTCHESON, Nate | ||
| SUB OUT: CRADDOCK, Finis | 10:13 | SUB IN : POKLEY, Brandon | ||
| 10:13 | SUB OUT: TAVA, Connar | |||
| 10:13 | SUB OUT: BROWN, David | |||
| 10:13 | SUB OUT: PERRY, Taylor | |||
| 10:13 | SUB OUT: LONEY, Dan | |||
| GOOD! 3 PTR by RANDALL, Kyle | 10:09 | 13-22 | V 9 | |
| ASSIST by RICHARDSON JR, Derri | 10:09 | |||
| BLOCK by SIMONS, John | 09:37 | MISSED LAYUP by PAUL, Darius | ||
| 09:36 | REBOUND (OFF) by POKLEY, Brandon | |||
| REBOUND (DEF) by KEEL, Austin | 09:32 | MISSED 3 PTR by KLEIN, Jared | ||
| MISSED 3 PTR by RANDALL, Kyle | 09:04 | REBOUND (DEF) by POKLEY, Brandon | ||
| 08:53 | 13-24 | V 11 | GOOD! JUMPER by KLEIN, Jared | |
| MISSED LAYUP by RICHARDSON JR, Derri | 08:45 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by MBAIGOTO, Olivier | 08:34 | MISSED LAYUP by POKLEY, Brandon | ||
| MISSED LAYUP by RANDALL, Kyle | 08:26 | REBOUND (DEF) by PAUL, Darius | ||
| FOUL by RICHARDSON JR, Derri (P2T5) | 08:19 | MISSED FT SHOT by KLEIN, Jared | ||
| 08:19 | REBOUND (OFF) by (DEADBALL) | |||
| 08:19 | 13-25 | V 12 | GOOD! FT SHOT by KLEIN, Jared | |
| SUB IN : FOWLER, Chris | 08:19 | |||
| SUB IN : HIBBITTS, Blake | 08:19 | |||
| SUB OUT: KEEL, Austin | 08:19 | |||
| SUB OUT: SIMONS, John | 08:19 | |||
| GOOD! 3 PTR by HIBBITTS, Blake | 08:05 | 16-25 | V 9 | |
| ASSIST by FOWLER, Chris | 08:05 | |||
| GOOD! FT SHOT by HIBBITTS, Blake | 08:04 | 17-25 | V 8 | FOUL by PAUL, Darius (P1T8) |
| SUB IN : KRANNITZ, Spencer | 08:04 | |||
| SUB IN : STEWART, Austin | 08:04 | |||
| SUB OUT: RICHARDSON JR, Derri | 08:04 | |||
| SUB OUT: RANDALL, Kyle | 08:04 | |||
| FOUL by HIBBITTS, Blake (P1T6) | 07:41 | |||
| 07:41 | TIMEOUT MEDIA | |||
| 07:41 | 17-26 | V 9 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| 07:41 | 17-27 | V 10 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| GOOD! LAYUP by FOWLER, Chris [PNT] | 07:27 | 19-27 | V 8 | |
| REBOUND (DEF) by KRANNITZ, Spencer | 07:12 | MISSED 3 PTR by POKLEY, Brandon | ||
| MISSED FT SHOT by FOWLER, Chris | 07:06 | FOUL by KLEIN, Jared (P2T9) | ||
| REBOUND (OFF) by HIBBITTS, Blake | 07:06 | |||
| SUB IN : RANDALL, Kyle | 07:06 | |||
| SUB OUT: KRANNITZ, Spencer | 07:06 | |||
| GOOD! FT SHOT by HIBBITTS, Blake | 07:02 | 20-27 | V 7 | FOUL by PAUL, Darius (P2T10) |
| GOOD! FT SHOT by HIBBITTS, Blake | 07:02 | 21-27 | V 6 | |
| 07:02 | SUB IN : TAVA, Connar | |||
| 07:02 | SUB OUT: PAUL, Darius | |||
| 06:37 | 21-29 | V 8 | GOOD! DUNK by WHITTINGTON, Shayne [PNT] | |
| 06:37 | ASSIST by TAVA, Connar | |||
| MISSED 3 PTR by STEWART, Austin | 06:30 | REBOUND (DEF) by TAVA, Connar | ||
| 06:10 | TURNOVR by TAVA, Connar | |||
| 06:10 | FOUL by TAVA, Connar (P2T11) | |||
| SUB IN : SIMONS, John | 06:10 | SUB IN : BROWN, David | ||
| SUB IN : CRADDOCK, Finis | 06:10 | SUB IN : LONEY, Dan | ||
| SUB OUT: MBAIGOTO, Olivier | 06:10 | SUB OUT: TAVA, Connar | ||
| SUB OUT: STEWART, Austin | 06:10 | SUB OUT: POKLEY, Brandon | ||
| MISSED LAYUP by CRADDOCK, Finis | 05:35 | REBOUND (DEF) by LONEY, Dan | ||
| SUB IN : SAYLOR, Zach | 05:34 | |||
| SUB OUT: HIBBITTS, Blake | 05:34 | |||
| 05:20 | TURNOVR by WHITTINGTON, Shayne | |||
| STEAL by FOWLER, Chris | 05:19 | |||
| MISSED LAYUP by RANDALL, Kyle | 05:16 | BLOCK by BROWN, David | ||
| REBOUND (OFF) by (TEAM) | 05:16 | |||
| MISSED JUMPER by SAYLOR, Zach | 04:55 | REBOUND (DEF) by LONEY, Dan | ||
| 04:29 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by SIMONS, John | 04:28 | |||
| TURNOVR by CRADDOCK, Finis | 04:23 | |||
| SUB IN : KEEL, Austin | 04:23 | SUB IN : PERRY, Taylor | ||
| SUB OUT: CRADDOCK, Finis | 04:23 | SUB OUT: HUTCHESON, Nate | ||
| 03:55 | MISSED 3 PTR by KLEIN, Jared | |||
| 03:55 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| FOUL by SAYLOR, Zach (P1T7) | 03:51 | |||
| 03:51 | TIMEOUT MEDIA | |||
| 03:51 | 21-30 | V 9 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| 03:51 | 21-31 | V 10 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| SUB IN : HIBBITTS, Blake | 03:51 | |||
| SUB OUT: SAYLOR, Zach | 03:51 | |||
| TURNOVR by FOWLER, Chris | 03:23 | |||
| 03:00 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 03:00 | REBOUND (OFF) by LONEY, Dan | |||
| 02:58 | MISSED LAYUP by LONEY, Dan | |||
| 02:58 | REBOUND (OFF) by LONEY, Dan | |||
| FOUL by RANDALL, Kyle (P1T8) | 02:58 | 21-32 | V 11 | GOOD! FT SHOT by LONEY, Dan |
| 02:58 | 21-33 | V 12 | GOOD! FT SHOT by LONEY, Dan | |
| SUB IN : CRADDOCK, Finis | 02:58 | |||
| SUB OUT: KEEL, Austin | 02:58 | |||
| MISSED JUMPER by RANDALL, Kyle | 02:48 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 02:19 | TURNOVR by BROWN, David | |||
| 02:19 | FOUL by BROWN, David (P2T12) | |||
| 02:19 | SUB IN : POKLEY, Brandon | |||
| 02:19 | SUB IN : HUTCHESON, Nate | |||
| 02:19 | SUB OUT: BROWN, David | |||
| 02:19 | SUB OUT: PERRY, Taylor | |||
| MISSED FT SHOT by FOWLER, Chris | 01:56 | FOUL by HUTCHESON, Nate (P2T13) | ||
| REBOUND (OFF) by (DEADBALL) | 01:56 | |||
| GOOD! FT SHOT by FOWLER, Chris | 01:56 | 22-33 | V 11 | |
| 01:56 | SUB IN : PERRY, Taylor | |||
| 01:56 | SUB OUT: HUTCHESON, Nate | |||
| REBOUND (DEF) by HIBBITTS, Blake | 01:34 | MISSED JUMPER by KLEIN, Jared | ||
| 01:25 | FOUL by KLEIN, Jared (P3T14) | |||
| 01:25 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by FOWLER, Chris | 01:25 | 23-33 | V 10 | |
| GOOD! FT SHOT by FOWLER, Chris | 01:25 | 24-33 | V 9 | |
| STEAL by FOWLER, Chris | 01:17 | TURNOVR by KLEIN, Jared | ||
| SUB IN : KRANNITZ, Spencer | 01:17 | |||
| SUB OUT: CRADDOCK, Finis | 01:17 | |||
| MISSED 3 PTR by KRANNITZ, Spencer | 01:00 | REBOUND (DEF) by KLEIN, Jared | ||
| 00:53 | TURNOVR by KLEIN, Jared | |||
| STEAL by FOWLER, Chris | 00:51 | |||
| GOOD! LAYUP by KRANNITZ, Spencer [FB/PNT] | 00:48 | 26-33 | V 7 | |
| ASSIST by FOWLER, Chris | 00:48 | |||
| STEAL by SIMONS, John | 00:19 | TURNOVR by LONEY, Dan | ||
| TIMEOUT 30sec | 00:19 | |||
| MISSED JUMPER by RANDALL, Kyle | 00:00 | |||
| REBOUND (OFF) by SIMONS, John | 00:00 |
WMU 33, Central Michigan 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| WMU | 8 | 16 | 6 | 3 | 17 | |
| Central Michigan | 6 | 5 | 5 | 4 | 12 |
Score tied - 2 times.
Lead changed - 1 time.
WMU vs Central Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Central Michigan | Time | Score | Margin | VISITORS: WMU |
|---|---|---|---|---|
| 20:00 | SUB IN : RICHIE, Austin | |||
| 20:00 | SUB OUT: KLEIN, Jared | |||
| REBOUND (DEF) by SIMONS, John | 19:43 | MISSED JUMPER by PAUL, Darius | ||
| MISSED LAYUP by FOWLER, Chris | 19:26 | REBOUND (DEF) by POKLEY, Brandon | ||
| 19:08 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by FOWLER, Chris | 19:07 | |||
| GOOD! 3 PTR by RANDALL, Kyle [FB] | 19:04 | 29-33 | V 4 | |
| ASSIST by FOWLER, Chris | 19:04 | |||
| 18:44 | 29-36 | V 7 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 18:44 | ASSIST by POKLEY, Brandon | |||
| MISSED JUMPER by RANDALL, Kyle | 18:25 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 17:52 | 29-38 | V 9 | GOOD! JUMPER by POKLEY, Brandon [PNT] | |
| GOOD! FT SHOT by KEEL, Austin | 17:27 | 30-38 | V 8 | FOUL by POKLEY, Brandon (P1T1) |
| GOOD! FT SHOT by KEEL, Austin | 17:27 | 31-38 | V 7 | |
| MISSED FT SHOT by KEEL, Austin | 17:27 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| SUB IN : HIBBITTS, Blake | 17:27 | |||
| SUB OUT: MBAIGOTO, Olivier | 17:27 | |||
| FOUL by SIMONS, John (P2T1) | 17:10 | |||
| SUB IN : CRADDOCK, Finis | 17:10 | |||
| SUB OUT: KEEL, Austin | 17:10 | |||
| 17:08 | 31-41 | V 10 | GOOD! 3 PTR by POKLEY, Brandon | |
| 17:08 | ASSIST by RICHIE, Austin | |||
| GOOD! 3 PTR by HIBBITTS, Blake | 17:01 | 34-41 | V 7 | |
| ASSIST by FOWLER, Chris | 17:01 | |||
| 16:46 | 34-43 | V 9 | GOOD! DUNK by WHITTINGTON, Shayne [FB/PNT] | |
| 16:46 | ASSIST by HUTCHESON, Nate | |||
| GOOD! 3 PTR by CRADDOCK, Finis | 16:15 | 37-43 | V 6 | |
| ASSIST by SIMONS, John | 16:15 | |||
| 16:02 | MISSED LAYUP by POKLEY, Brandon | |||
| 16:02 | REBOUND (OFF) by HUTCHESON, Nate | |||
| FOUL by CRADDOCK, Finis (P1T2) | 16:01 | 37-44 | V 7 | GOOD! FT SHOT by HUTCHESON, Nate |
| 16:01 | 37-45 | V 8 | GOOD! FT SHOT by HUTCHESON, Nate | |
| SUB IN : RICHARDSON JR, Derri | 16:01 | SUB IN : TAVA, Connar | ||
| SUB OUT: FOWLER, Chris | 16:01 | SUB OUT: PAUL, Darius | ||
| 15:40 | FOUL by RICHIE, Austin (P3T2) | |||
| TIMEOUT MEDIA | 15:40 | |||
| 15:40 | SUB IN : KLEIN, Jared | |||
| 15:40 | SUB OUT: RICHIE, Austin | |||
| MISSED 3 PTR by HIBBITTS, Blake | 15:31 | REBOUND (DEF) by TAVA, Connar | ||
| FOUL by SIMONS, John (P3T3) | 15:05 | MISSED FT SHOT by TAVA, Connar | ||
| 15:05 | REBOUND (OFF) by (DEADBALL) | |||
| 15:05 | 37-46 | V 9 | GOOD! FT SHOT by TAVA, Connar | |
| SUB IN : SAYLOR, Zach | 15:05 | SUB IN : BROWN, David | ||
| SUB OUT: SIMONS, John | 15:05 | SUB OUT: POKLEY, Brandon | ||
| GOOD! 3 PTR by RICHARDSON JR, Derri | 14:44 | 40-46 | V 6 | |
| ASSIST by CRADDOCK, Finis | 14:44 | |||
| 14:23 | 40-48 | V 8 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 14:23 | ASSIST by HUTCHESON, Nate | |||
| GOOD! FT SHOT by HIBBITTS, Blake | 14:02 | 41-48 | V 7 | FOUL by KLEIN, Jared (P4T3) |
| MISSED FT SHOT by HIBBITTS, Blake | 14:02 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| SUB IN : FOWLER, Chris | 14:02 | |||
| SUB OUT: CRADDOCK, Finis | 14:02 | |||
| 13:49 | 41-50 | V 9 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| MISSED LAYUP by SAYLOR, Zach | 13:25 | REBOUND (DEF) by TAVA, Connar | ||
| 13:06 | 41-52 | V 11 | GOOD! JUMPER by WHITTINGTON, Shayne [PNT] | |
| TIMEOUT 30sec | 13:03 | |||
| SUB IN : MBAIGOTO, Olivier | 13:03 | |||
| SUB IN : SIMONS, John | 13:03 | |||
| SUB IN : KRANNITZ, Spencer | 13:03 | |||
| SUB IN : STEWART, Austin | 13:03 | |||
| SUB OUT: RICHARDSON JR, Derri | 13:03 | |||
| SUB OUT: RANDALL, Kyle | 13:03 | |||
| SUB OUT: SAYLOR, Zach | 13:03 | |||
| SUB OUT: HIBBITTS, Blake | 13:03 | |||
| MISSED JUMPER by MBAIGOTO, Olivier | 12:49 | REBOUND (DEF) by BROWN, David | ||
| 12:14 | 41-55 | V 14 | GOOD! 3 PTR by BROWN, David | |
| MISSED LAYUP by FOWLER, Chris | 11:47 | BLOCK by WHITTINGTON, Shayne | ||
| REBOUND (OFF) by (TEAM) | 11:47 | |||
| TIMEOUT media | 11:47 | |||
