Eastern Michigan vs Western Michigan (1/23/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play
|
Box Score |
Eastern Michigan vs Western Michigan
1/23/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Eastern Michigan 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BRYANT, Glenn | f | 5-14 | 0-2 | 2-2 | 5-1 | 6 | 2 | 12 | 1 | 0 | 0 | 1 | 32 |
| 32 | HARRIS, Jamell | f | 5-7 | 0-0 | 0-0 | 0-6 | 6 | 1 | 10 | 0 | 2 | 1 | 1 | 31 |
| 01 | RILEY, Da'Shonte | c | 1-1 | 0-0 | 1-2 | 4-2 | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 22 |
| 21 | ROSS, Jalen | g | 3-4 | 2-2 | 1-2 | 0-0 | 0 | 3 | 9 | 1 | 3 | 0 | 2 | 26 |
| 35 | HARRISON, Daylen | g | 5-11 | 2-3 | 3-3 | 3-3 | 6 | 4 | 15 | 0 | 3 | 2 | 1 | 33 |
| 02 | SIMS, J.R. | - | 1-8 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 20 |
| 05 | THOMPSON, Derek | - | 3-13 | 2-9 | 0-0 | 0-1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 27 |
| 45 | BALKEMA, Matt | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 6-16 | 7-9 | 17-17 | 34 | 18 | 59 | 7 | 13 | 3 | 10 | 200 | |
| 39.7% | 37.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 4-9 | 2-3 | |||||||||||
| 42.9% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 14-37 | 2-7 | 5-6 | |||||||||||
| 37.8% | 28.6% | 83.3% | ||||||||||||
Western Michigan 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 3-10 | 1-5 | 5-5 | 0-2 | 2 | 2 | 12 | 2 | 1 | 0 | 3 | 32 |
| 24 | PAUL, Darius | f | 4-5 | 0-0 | 3-4 | 4-5 | 9 | 3 | 11 | 4 | 2 | 0 | 0 | 23 |
| 21 | WHITTINGTON, Shayne | c | 7-12 | 0-0 | 0-0 | 1-0 | 1 | 2 | 14 | 1 | 1 | 2 | 1 | 34 |
| 04 | KLEIN, Jared | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | POKLEY, Brandon | g | 2-4 | 2-3 | 4-4 | 1-1 | 2 | 1 | 10 | 2 | 4 | 0 | 1 | 27 |
| 02 | TAVA, Connar | - | 2-3 | 0-0 | 2-5 | 5-1 | 6 | 0 | 6 | 2 | 3 | 0 | 0 | 21 |
| 22 | RICHIE, Austin | - | 2-4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 31 |
| 25 | BROWN, David | - | 1-7 | 1-7 | 2-2 | 1-4 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 19 |
| 32 | PERRY, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | AVERY, A.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 5-18 | 16-21 | 12-16 | 28 | 12 | 63 | 13 | 14 | 2 | 7 | 200 | |
| 46.7% | 27.8% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 1-7 | 5-8 | |||||||||||
| 42.9% | 14.3% | 62.5% | ||||||||||||
| 2nd Half: | 12-24 | 4-11 | 11-13 | |||||||||||
| 50.0% | 36.4% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Michigan | 24 | 35 | 59 | Record: (9-10, 2-3 MAC) |
| Western Michigan | 24 | 39 | 63 | Record: (11-7, 3-2 MAC) |
| Points in the paint-EMU 14,WMU 22. Points off turnovers-EMU 19,WMU 15. |
| 2nd chance points-EMU 13,WMU 10. Fast break points-EMU 0,WMU 0. |
| Bench points-EMU 10,WMU 16. Score tied-5 times. Lead changed-3 times. |
| Last FG-EMU 2nd-00:00, WMU 2nd-02:42. |
| Largest lead-EMU by 10 1st-07:10, WMU by 8 2nd-03:19. |
|
Officials: Lamont Simpson, Gene Steratore, Larry Scirotto
Technical fouls: Eastern Michigan-RILEY, Da'Shonte. Western Michigan-None. Attendance: 2419 16:09 2nd Half- Flagrant Foul #24 Darius Paul 13:55 2nd Half- Technical Foul #1 Da'Shonte Riley |
Play-by-Play |
Eastern Michigan vs Western Michigan
1/23/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Eastern Michigan vs Western Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Eastern Michigan |
|---|---|---|---|---|
| MISSED LAYUP by WHITTINGTON, Shayne | 19:44 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by PAUL, Darius | 19:18 | MISSED JUMPER by BRYANT, Glenn | ||
| TURNOVR by PAUL, Darius | 18:47 | |||
| 18:46 | STEAL by ROSS, Jalen | |||
| 18:44 | 0-3 | V 3 | GOOD! 3 PTR by HARRISON, Daylen | |
| 18:44 | ASSIST by ROSS, Jalen | |||
| GOOD! 3 PTR by HUTCHESON, Nate | 18:19 | 3-3 | T 1 | |
| ASSIST by POKLEY, Brandon | 18:19 | |||
| 17:44 | 3-6 | V 3 | GOOD! 3 PTR by ROSS, Jalen | |
| 17:44 | ASSIST by RILEY, Da'Shonte | |||
| MISSED 3 PTR by POKLEY, Brandon | 17:31 | |||
| REBOUND (OFF) by PAUL, Darius | 17:31 | |||
| GOOD! FT SHOT by PAUL, Darius | 17:27 | 4-6 | V 2 | FOUL by RILEY, Da'Shonte (P1T1) |
| MISSED FT SHOT by PAUL, Darius | 17:27 | REBOUND (DEF) by HARRIS, Jamell | ||
| REBOUND (DEF) by KLEIN, Jared | 17:06 | MISSED JUMPER by BRYANT, Glenn | ||
| MISSED JUMPER by PAUL, Darius | 16:36 | REBOUND (DEF) by RILEY, Da'Shonte | ||
| 16:06 | TURNOVR by HARRISON, Daylen | |||
| STEAL by HUTCHESON, Nate | 16:04 | |||
| 16:03 | FOUL by BRYANT, Glenn (P1T2) | |||
| 16:03 | SUB IN : THOMPSON, Derek | |||
| 16:03 | SUB OUT: HARRIS, Jamell | |||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 15:50 | 6-6 | T 2 | |
| ASSIST by PAUL, Darius | 15:50 | |||
| 15:35 | MISSED 3 PTR by THOMPSON, Derek | |||
| 15:35 | REBOUND (OFF) by RILEY, Da'Shonte | |||
| 15:07 | MISSED JUMPER by HARRISON, Daylen | |||
| 15:07 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : BROWN, David | 15:05 | |||
| SUB IN : RICHIE, Austin | 15:05 | |||
| SUB OUT: POKLEY, Brandon | 15:05 | |||
| SUB OUT: KLEIN, Jared | 15:05 | |||
| 14:43 | TURNOVR by RILEY, Da'Shonte | |||
| MISSED 3 PTR by HUTCHESON, Nate | 14:30 | REBOUND (DEF) by RILEY, Da'Shonte | ||
| 14:16 | 6-8 | V 2 | GOOD! JUMPER by THOMPSON, Derek | |
| GOOD! DUNK by WHITTINGTON, Shayne [PNT] | 14:00 | 8-8 | T 3 | |
| ASSIST by PAUL, Darius | 14:00 | |||
| REBOUND (DEF) by BROWN, David | 13:41 | MISSED 3 PTR by THOMPSON, Derek | ||
| SUB IN : TAVA, Connar | 13:25 | SUB IN : BALKEMA, Matt | ||
| SUB OUT: PAUL, Darius | 13:25 | SUB OUT: RILEY, Da'Shonte | ||
| 13:16 | SUB IN : SIMS, J.R. | |||
| 13:16 | SUB IN : HARRIS, Jamell | |||
| 13:16 | SUB OUT: HARRISON, Daylen | |||
| 13:16 | SUB OUT: ROSS, Jalen | |||
| MISSED 3 PTR by BROWN, David | 13:08 | REBOUND (DEF) by HARRIS, Jamell | ||
| 12:38 | TURNOVR by HARRIS, Jamell | |||
| STEAL by RICHIE, Austin | 12:36 | |||
| MISSED LAYUP by TAVA, Connar | 12:18 | BLOCK by HARRIS, Jamell | ||
| 12:15 | REBOUND (DEF) by BALKEMA, Matt | |||
| 12:03 | TURNOVR by HARRIS, Jamell | |||
| STEAL by RICHIE, Austin | 12:01 | |||
| 12:00 | FOUL by SIMS, J.R. (P1T3) | |||
| SUB IN : AVERY, A.J. | 12:00 | |||
| SUB IN : PERRY, Taylor | 12:00 | |||
| SUB OUT: WHITTINGTON, Shayne | 12:00 | |||
| SUB OUT: HUTCHESON, Nate | 12:00 | |||
| TURNOVR by TAVA, Connar | 11:37 | |||
| 11:37 | TIMEOUT MEDIA | |||
| 11:13 | 8-10 | V 2 | GOOD! JUMPER by BRYANT, Glenn | |
| MISSED 3 PTR by RICHIE, Austin | 10:38 | REBOUND (DEF) by HARRIS, Jamell | ||
| 10:25 | 8-12 | V 4 | GOOD! JUMPER by HARRIS, Jamell | |
| 10:25 | ASSIST by BALKEMA, Matt | |||
| GOOD! FT SHOT by TAVA, Connar | 10:09 | 9-12 | V 3 | FOUL by BALKEMA, Matt (P1T4) |
| MISSED FT SHOT by TAVA, Connar | 10:09 | REBOUND (DEF) by HARRIS, Jamell | ||
| SUB IN : POKLEY, Brandon | 10:09 | |||
| SUB IN : PAUL, Darius | 10:09 | |||
| SUB OUT: AVERY, A.J. | 10:09 | |||
| SUB OUT: PERRY, Taylor | 10:09 | |||
| 09:41 | MISSED 3 PTR by BRYANT, Glenn | |||
| 09:41 | REBOUND (OFF) by BALKEMA, Matt | |||
| FOUL by PAUL, Darius (P1T1) | 09:39 | |||
| 09:39 | SUB IN : HARRISON, Daylen | |||
| 09:39 | SUB OUT: HARRIS, Jamell | |||
| REBOUND (DEF) by BROWN, David | 09:19 | MISSED JUMPER by SIMS, J.R. | ||
| SUB IN : WHITTINGTON, Shayne | 09:03 | SUB IN : HARRIS, Jamell | ||
| SUB IN : HUTCHESON, Nate | 09:03 | SUB OUT: BRYANT, Glenn | ||
| SUB OUT: TAVA, Connar | 09:03 | |||
| SUB OUT: BROWN, David | 09:03 | |||
| GOOD! JUMPER by WHITTINGTON, Shayne | 09:01 | 11-12 | V 1 | |
| ASSIST by HUTCHESON, Nate | 09:01 | |||
| 08:33 | 11-15 | V 4 | GOOD! 3 PTR by THOMPSON, Derek | |
| TURNOVR by PAUL, Darius | 08:09 | |||
| 08:08 | STEAL by HARRIS, Jamell | |||
| 07:48 | 11-17 | V 6 | GOOD! JUMPER by HARRISON, Daylen | |
| FOUL by HUTCHESON, Nate (P1T2) | 07:48 | |||
| 07:48 | TIMEOUT MEDIA | |||
| 07:48 | 11-18 | V 7 | GOOD! FT SHOT by HARRISON, Daylen | |
| SUB IN : KLEIN, Jared | 07:48 | SUB IN : ROSS, Jalen | ||
| SUB OUT: RICHIE, Austin | 07:48 | SUB IN : RILEY, Da'Shonte | ||
| 07:48 | SUB OUT: SIMS, J.R. | |||
| 07:48 | SUB OUT: BALKEMA, Matt | |||
| TURNOVR by TAVA, Connar | 07:32 | |||
| 07:10 | 11-21 | V 10 | GOOD! 3 PTR by ROSS, Jalen | |
| 07:10 | ASSIST by THOMPSON, Derek | |||
| TURNOVR by WHITTINGTON, Shayne | 06:52 | |||
| 06:51 | STEAL by HARRISON, Daylen | |||
| REBOUND (DEF) by PAUL, Darius | 06:29 | MISSED 3 PTR by THOMPSON, Derek | ||
| 06:19 | FOUL by ROSS, Jalen (P1T5) | |||
| GOOD! LAYUP by PAUL, Darius [PNT] | 06:03 | 13-21 | V 8 | |
| ASSIST by WHITTINGTON, Shayne | 06:03 | |||
| 05:36 | MISSED JUMPER by HARRISON, Daylen | |||
| 05:36 | REBOUND (OFF) by RILEY, Da'Shonte | |||
| FOUL by PAUL, Darius (P2T3) | 05:10 | MISSED FT SHOT by RILEY, Da'Shonte | ||
| 05:10 | REBOUND (OFF) by (DEADBALL) | |||
| 05:10 | 13-22 | V 9 | GOOD! FT SHOT by RILEY, Da'Shonte | |
| SUB IN : TAVA, Connar | 05:10 | SUB IN : SIMS, J.R. | ||
| SUB IN : RICHIE, Austin | 05:10 | SUB OUT: THOMPSON, Derek | ||
| SUB OUT: KLEIN, Jared | 05:10 | |||
| SUB OUT: PAUL, Darius | 05:10 | |||
| MISSED 3 PTR by HUTCHESON, Nate | 04:40 | REBOUND (DEF) by HARRISON, Daylen | ||
| REBOUND (DEF) by TAVA, Connar | 04:21 | MISSED 3 PTR by HARRISON, Daylen | ||
| GOOD! JUMPER by WHITTINGTON, Shayne [PNT] | 04:09 | 15-22 | V 7 | |
| 03:42 | TIMEOUT MEDIA | |||
| 03:36 | MISSED JUMPER by HARRISON, Daylen | |||
| 03:36 | REBOUND (OFF) by (TEAM) | |||
| 03:32 | TURNOVR by SIMS, J.R. | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 03:13 | BLOCK by HARRISON, Daylen | ||
| REBOUND (OFF) by TAVA, Connar | 03:10 | |||
| TURNOVR by TAVA, Connar | 03:05 | |||
| 03:03 | STEAL by SIMS, J.R. | |||
| STEAL by HUTCHESON, Nate | 02:51 | TURNOVR by ROSS, Jalen | ||
| SUB IN : BROWN, David | 02:51 | |||
| SUB OUT: POKLEY, Brandon | 02:51 | |||
| 02:48 | SUB IN : BRYANT, Glenn | |||
| 02:48 | SUB OUT: SIMS, J.R. | |||
| MISSED 3 PTR by BROWN, David | 02:40 | REBOUND (DEF) by (TEAM) | ||
| 02:37 | TIMEOUT 30sec | |||
| 01:57 | 15-24 | V 9 | GOOD! JUMPER by ROSS, Jalen [PNT] | |
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 01:32 | 17-24 | V 7 | |
| 01:24 | SUB IN : BALKEMA, Matt | |||
| 01:24 | SUB OUT: RILEY, Da'Shonte | |||
| 01:13 | TURNOVR by BALKEMA, Matt | |||
| STEAL by WHITTINGTON, Shayne | 01:11 | |||
| GOOD! FT SHOT by HUTCHESON, Nate | 01:07 | 18-24 | V 6 | FOUL by HARRIS, Jamell (P1T6) |
| GOOD! FT SHOT by HUTCHESON, Nate | 01:07 | 19-24 | V 5 | |
| GOOD! FT SHOT by HUTCHESON, Nate | 01:07 | 20-24 | V 4 | |
| FOUL by BROWN, David (P1T4) | 01:06 | |||
| 01:01 | TURNOVR by HARRISON, Daylen | |||
| STEAL by POKLEY, Brandon | 00:59 | |||
| MISSED LAYUP by HUTCHESON, Nate | 00:57 | |||
| REBOUND (OFF) by TAVA, Connar | 00:57 | |||
| GOOD! JUMPER by TAVA, Connar | 00:51 | 22-24 | V 2 | |
| 00:51 | TIMEOUT 30sec | |||
| 00:39 | MISSED JUMPER by BRYANT, Glenn | |||
| 00:39 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by WHITTINGTON, Shayne (P1T5) | 00:37 | |||
| 00:19 | TURNOVR by ROSS, Jalen | |||
| STEAL by HUTCHESON, Nate | 00:18 | |||
| MISSED LAYUP by HUTCHESON, Nate | 00:15 | |||
| REBOUND (OFF) by TAVA, Connar | 00:15 | |||
| GOOD! JUMPER by TAVA, Connar | 00:15 | 24-24 | T 4 | |
| 00:15 | FOUL by HARRISON, Daylen (P1T7) | |||
| TIMEOUT 30sec | 00:15 | |||
| MISSED FT SHOT by TAVA, Connar | 00:15 | |||
| REBOUND (OFF) by POKLEY, Brandon | 00:15 | |||
| SUB IN : POKLEY, Brandon | 00:15 | |||
| SUB OUT: RICHIE, Austin | 00:15 | |||
| TURNOVR by POKLEY, Brandon | 00:00 |
Western Michigan 24, Eastern Michigan 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Eastern Michigan | 2 | 11 | 1 | 0 | 5 | |
| Western Michigan | 10 | 9 | 5 | 0 | 5 |
Score tied - 4 times.
Lead changed - 0 times.
Eastern Michigan vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Eastern Michigan |
|---|---|---|---|---|
| SUB IN : RICHIE, Austin | 20:00 | |||
| SUB OUT: KLEIN, Jared | 20:00 | |||
| GOOD! JUMPER by RICHIE, Austin | 19:33 | 26-24 | H 2 | |
| ASSIST by HUTCHESON, Nate | 19:33 | |||
| 19:16 | TURNOVR by ROSS, Jalen | |||
| 19:16 | FOUL by ROSS, Jalen (P2T1) | |||
| GOOD! 3 PTR by RICHIE, Austin | 18:52 | 29-24 | H 5 | |
| ASSIST by POKLEY, Brandon | 18:52 | |||
| REBOUND (DEF) by PAUL, Darius | 18:26 | MISSED JUMPER by HARRIS, Jamell | ||
| MISSED JUMPER by WHITTINGTON, Shayne | 18:15 | |||
| REBOUND (OFF) by PAUL, Darius | 18:15 | |||
| GOOD! JUMPER by PAUL, Darius [PNT] | 18:10 | 31-24 | H 7 | |
| FOUL by RICHIE, Austin (P1T1) | 17:49 | |||
| 17:49 | SUB IN : THOMPSON, Derek | |||
| 17:49 | SUB OUT: HARRIS, Jamell | |||
| 17:22 | MISSED JUMPER by HARRISON, Daylen | |||
| 17:22 | REBOUND (OFF) by (TEAM) | |||
| 17:17 | 31-26 | H 5 | GOOD! JUMPER by BRYANT, Glenn | |
| TURNOVR by HUTCHESON, Nate | 17:02 | |||
| 17:01 | STEAL by RILEY, Da'Shonte | |||
| 16:45 | TURNOVR by RILEY, Da'Shonte | |||
| 16:45 | FOUL by RILEY, Da'Shonte (P2T2) | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 16:15 | |||
| REBOUND (OFF) by PAUL, Darius | 16:15 | |||
| FOUL by PAUL, Darius (P3T2) | 16:09 | MISSED FT SHOT by ROSS, Jalen | ||
| 16:09 | REBOUND (OFF) by (DEADBALL) | |||
| 16:09 | 31-27 | H 4 | GOOD! FT SHOT by ROSS, Jalen | |
| SUB IN : TAVA, Connar | 16:09 | SUB OUT: ROSS, Jalen | ||
| SUB OUT: WHITTINGTON, Shayne | 16:09 | |||
| 15:53 | TURNOVR by THOMPSON, Derek | |||
| TIMEOUT media | 15:53 | |||
| SUB IN : WHITTINGTON, Shayne | 15:53 | |||
| SUB OUT: PAUL, Darius | 15:53 | |||
| GOOD! 3 PTR by POKLEY, Brandon | 15:42 | 34-27 | H 7 | |
| ASSIST by TAVA, Connar | 15:42 | |||
| 15:11 | 34-30 | H 4 | GOOD! 3 PTR by HARRISON, Daylen | |
| 15:11 | ASSIST by RILEY, Da'Shonte | |||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 14:52 | 36-30 | H 6 | |
| ASSIST by TAVA, Connar | 14:52 | |||
| 14:36 | 36-33 | H 3 | GOOD! 3 PTR by THOMPSON, Derek | |
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 14:16 | 38-33 | H 5 | |
| 13:58 | MISSED JUMPER by BRYANT, Glenn | |||
| 13:58 | REBOUND (OFF) by RILEY, Da'Shonte | |||
| FOUL by HUTCHESON, Nate (P2T3) | 13:54 | |||
| 13:54 | FOUL TECHNCL by RILEY, Da'Shonte | |||
| GOOD! FT SHOT by POKLEY, Brandon | 13:54 | 39-33 | H 6 | FOUL by RILEY, Da'Shonte (P3T3) |
| GOOD! FT SHOT by POKLEY, Brandon | 13:54 | 40-33 | H 7 | |
| 13:54 | SUB IN : BALKEMA, Matt | |||
| 13:54 | SUB OUT: RILEY, Da'Shonte | |||
| TURNOVR by POKLEY, Brandon | 13:39 | |||
| 13:38 | STEAL by BALKEMA, Matt | |||
| 13:30 | MISSED JUMPER by SIMS, J.R. | |||
| 13:30 | REBOUND (OFF) by HARRISON, Daylen | |||
| FOUL by POKLEY, Brandon (P1T4) | 13:27 | |||
| SUB IN : BROWN, David | 13:27 | |||
| SUB OUT: POKLEY, Brandon | 13:27 | |||
| 13:18 | MISSED 3 PTR by THOMPSON, Derek | |||
| 13:18 | REBOUND (OFF) by HARRISON, Daylen | |||
| FOUL by WHITTINGTON, Shayne (P2T5) | 13:16 | |||
| 13:11 | MISSED JUMPER by SIMS, J.R. | |||
| 13:11 | REBOUND (OFF) by BALKEMA, Matt | |||
| 13:06 | MISSED 3 PTR by THOMPSON, Derek | |||
| 13:06 | REBOUND (OFF) by BRYANT, Glenn | |||
| 13:03 | 40-35 | H 5 | GOOD! JUMPER by BRYANT, Glenn | |
| MISSED 3 PTR by BROWN, David | 12:24 | REBOUND (DEF) by HARRISON, Daylen | ||
| REBOUND (DEF) by HUTCHESON, Nate | 12:18 | MISSED JUMPER by THOMPSON, Derek | ||
| 12:15 | FOUL by SIMS, J.R. (P2T4) | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 11:49 | BLOCK by HARRISON, Daylen | ||
| 11:45 | REBOUND (DEF) by SIMS, J.R. | |||
| BLOCK by WHITTINGTON, Shayne | 11:41 | MISSED LAYUP by SIMS, J.R. | ||
| REBOUND (DEF) by HUTCHESON, Nate | 11:39 | |||
| 11:35 | FOUL by HARRISON, Daylen (P2T5) | |||
| TIMEOUT MEDIA | 11:35 | |||
| GOOD! FT SHOT by HUTCHESON, Nate | 11:35 | 41-35 | H 6 | |
| GOOD! FT SHOT by HUTCHESON, Nate | 11:35 | 42-35 | H 7 | |
| SUB IN : KLEIN, Jared | 11:35 | SUB IN : HARRIS, Jamell | ||
| SUB OUT: RICHIE, Austin | 11:35 | SUB OUT: BALKEMA, Matt | ||
| 11:26 | 42-37 | H 5 | GOOD! DUNK by HARRIS, Jamell [PNT] | |
| 11:26 | ASSIST by BRYANT, Glenn | |||
| TURNOVR by BROWN, David | 11:07 | |||
| 11:06 | STEAL by BRYANT, Glenn | |||
| FOUL by BROWN, David (P2T6) | 11:04 | 42-38 | H 4 | GOOD! FT SHOT by BRYANT, Glenn |
| 11:04 | 42-39 | H 3 | GOOD! FT SHOT by BRYANT, Glenn | |
| MISSED 3 PTR by BROWN, David | 10:51 | REBOUND (DEF) by HARRIS, Jamell | ||
| FOUL by BROWN, David (P3T7) | 10:30 | 42-40 | H 2 | GOOD! FT SHOT by HARRISON, Daylen |
| 10:30 | 42-41 | H 1 | GOOD! FT SHOT by HARRISON, Daylen | |
| SUB IN : RICHIE, Austin | 10:30 | |||
| SUB IN : POKLEY, Brandon | 10:30 | |||
| SUB OUT: BROWN, David | 10:30 | |||
| SUB OUT: KLEIN, Jared | 10:30 | |||
| MISSED 3 PTR by RICHIE, Austin | 09:59 | |||
| REBOUND (OFF) by TAVA, Connar | 09:59 | |||
| MISSED JUMPER by HUTCHESON, Nate | 09:46 | |||
| REBOUND (OFF) by WHITTINGTON, Shayne | 09:46 | |||
| 09:45 | FOUL by HARRISON, Daylen (P3T6) | |||
| MISSED 3 PTR by HUTCHESON, Nate | 09:28 | REBOUND (DEF) by BRYANT, Glenn | ||
| BLOCK by WHITTINGTON, Shayne | 09:02 | MISSED JUMPER by THOMPSON, Derek | ||
| REBOUND (DEF) by (TEAM) | 09:00 | |||
| 08:57 | SUB IN : ROSS, Jalen | |||
| 08:57 | SUB OUT: THOMPSON, Derek | |||
| GOOD! 3 PTR by POKLEY, Brandon | 08:55 | 45-41 | H 4 | |
| 08:35 | MISSED JUMPER by SIMS, J.R. | |||
| 08:35 | REBOUND (OFF) by BRYANT, Glenn | |||
| 08:31 | MISSED JUMPER by BRYANT, Glenn | |||
| 08:31 | REBOUND (OFF) by BRYANT, Glenn | |||
| 08:29 | 45-43 | H 2 | GOOD! JUMPER by BRYANT, Glenn | |
| TURNOVR by POKLEY, Brandon | 08:14 | |||
| 08:13 | STEAL by ROSS, Jalen | |||
| 08:10 | TIMEOUT 30sec | |||
| 07:49 | 45-45 | T 5 | GOOD! LAYUP by HARRIS, Jamell [PNT] | |
| MISSED 3 PTR by HUTCHESON, Nate | 07:13 | |||
| REBOUND (OFF) by TAVA, Connar | 07:13 | |||
| 07:10 | FOUL by ROSS, Jalen (P3T7) | |||
| TIMEOUT MEDIA | 07:10 | |||
| MISSED FT SHOT by TAVA, Connar | 07:10 | |||
| REBOUND (OFF) by (DEADBALL) | 07:10 | |||
| GOOD! FT SHOT by TAVA, Connar | 07:10 | 46-45 | H 1 | |
| SUB IN : PAUL, Darius | 07:10 | SUB IN : THOMPSON, Derek | ||
| SUB IN : BROWN, David | 07:10 | SUB OUT: BRYANT, Glenn | ||
| SUB OUT: HUTCHESON, Nate | 07:10 | |||
| SUB OUT: WHITTINGTON, Shayne | 07:10 | |||
| 06:44 | TURNOVR by HARRISON, Daylen | |||
| TURNOVR by POKLEY, Brandon | 06:16 | |||
| 06:15 | STEAL by SIMS, J.R. | |||
| REBOUND (DEF) by POKLEY, Brandon | 06:10 | MISSED LAYUP by HARRISON, Daylen | ||
| MISSED 3 PTR by BROWN, David | 06:02 | |||
| REBOUND (OFF) by BROWN, David | 06:02 | |||
| TURNOVR by BROWN, David | 05:58 | |||
| 05:56 | STEAL by SIMS, J.R. | |||
| 05:53 | MISSED LAYUP by SIMS, J.R. | |||
| 05:53 | REBOUND (OFF) by HARRISON, Daylen | |||
| 05:48 | 46-47 | V 1 | GOOD! JUMPER by HARRISON, Daylen | |
| GOOD! 3 PTR by BROWN, David | 05:37 | 49-47 | H 2 | |
| ASSIST by PAUL, Darius | 05:37 | |||
| REBOUND (DEF) by PAUL, Darius | 05:07 | MISSED JUMPER by SIMS, J.R. | ||
| MISSED 3 PTR by BROWN, David | 04:59 | |||
| REBOUND (OFF) by PAUL, Darius | 04:59 | |||
| GOOD! FT SHOT by PAUL, Darius | 04:55 | 50-47 | H 3 | FOUL by HARRISON, Daylen (P4T8) |
| GOOD! FT SHOT by PAUL, Darius | 04:55 | 51-47 | H 4 | |
| SUB IN : WHITTINGTON, Shayne | 04:55 | SUB IN : BRYANT, Glenn | ||
| SUB OUT: TAVA, Connar | 04:55 | SUB IN : RILEY, Da'Shonte | ||
| 04:55 | SUB OUT: HARRISON, Daylen | |||
| 04:40 | MISSED JUMPER by HARRIS, Jamell | |||
| 04:40 | REBOUND (OFF) by RILEY, Da'Shonte | |||
| 04:33 | 51-49 | H 2 | GOOD! JUMPER by RILEY, Da'Shonte | |
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 04:26 | 53-49 | H 4 | |
| ASSIST by PAUL, Darius | 04:26 | |||
| TIMEOUT 30sec | 04:23 | |||
| SUB IN : HUTCHESON, Nate | 04:23 | |||
| SUB OUT: POKLEY, Brandon | 04:23 | |||
| 04:10 | MISSED JUMPER by ROSS, Jalen | |||
| 04:10 | REBOUND (OFF) by BRYANT, Glenn | |||
