Stats
Toledo vs Western Michigan (1/16/13 at Kalamazoo, Mich. (University Arena))
Toledo vs Western Michigan (1/16/13 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Toledo vs Western Michigan
1/16/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Toledo 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | EWING, James | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | BUCKLEY, Dominique | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 4 | 6 | 0 | 3 | 0 | 1 | 27 |
| 05 | PEARSON, Rian | - | 4-13 | 0-1 | 0-1 | 1-2 | 3 | 0 | 8 | 2 | 2 | 0 | 1 | 26 |
| 11 | LEMONS, Josh | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 20 | BROWN, Julius | - | 6-14 | 2-3 | 2-2 | 0-4 | 4 | 1 | 16 | 3 | 2 | 0 | 1 | 33 |
| 30 | SCHWIEBERT, Brendon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | HOLLIDAY, Reese | - | 0-5 | 0-3 | 6-8 | 4-2 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 22 |
| 43 | SMITH, Matt | - | 3-7 | 0-2 | 1-1 | 0-0 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 26 |
| 53 | BOOTHE, Nathan | - | 4-11 | 0-0 | 0-1 | 0-1 | 1 | 3 | 8 | 1 | 2 | 3 | 1 | 25 |
| 55 | WONNELL, Richard | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 20 |
| TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-57 | 4-12 | 10-14 | 9-17 | 26 | 10 | 56 | 7 | 12 | 6 | 5 | 201 | |
| 36.8% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 1-4 | 2-3 | |||||||||||
| 26.7% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 3-8 | 8-11 | |||||||||||
| 48.1% | 37.5% | 72.7% | ||||||||||||
Western Michigan 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nate Hutcheson | f | 4-10 | 0-4 | 1-1 | 3-2 | 5 | 2 | 9 | 0 | 1 | 1 | 0 | 21 |
| 24 | Darius Paul | f | 6-10 | 0-1 | 3-3 | 1-1 | 2 | 0 | 15 | 1 | 4 | 0 | 0 | 27 |
| 21 | Shayne Whittington | c | 4-11 | 1-1 | 3-4 | 2-11 | 13 | 1 | 12 | 3 | 2 | 5 | 3 | 27 |
| 04 | Jared Klein | g | 3-7 | 0-1 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 23 |
| 10 | Brandon Pokley | g | 4-10 | 1-5 | 0-0 | 2-3 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 27 |
| 02 | Connar Tava | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 12 |
| 03 | Hayden Hoerdemann | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Tim Brennan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Austin Richie | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 18 |
| 25 | David Brown | - | 5-8 | 5-7 | 0-0 | 0-1 | 1 | 2 | 15 | 3 | 2 | 0 | 1 | 16 |
| 32 | Taylor Perry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 34 | AJ Avery | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | Dan Loney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 52 | Nick Stapert | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 8-22 | 7-8 | 16-28 | 44 | 19 | 79 | 15 | 15 | 7 | 6 | 200 | |
| 49.2% | 36.4% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-11 | 4-4 | |||||||||||
| 41.9% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 19-34 | 4-11 | 3-4 | |||||||||||
| 55.9% | 36.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Toledo | 19 | 37 | 56 | Record: (6-8, 2-1 MAC) |
| Western Michigan | 34 | 45 | 79 | Record: (9-7, 1-2 MAC) |
| Points in the paint-TOLEDO 16,WMU 38. Points off turnovers-TOLEDO 8,WMU 16. |
| 2nd chance points-TOLEDO 12,WMU 20. Fast break points-TOLEDO 2,WMU 2. |
| Bench points-TOLEDO 56,WMU 28. Score tied-1 time. Lead changed-0 times. |
| Last FG-TOLEDO 2nd-00:24, WMU 2nd-00:33. |
| Largest lead-TOLEDO None, WMU by 26 2nd-00:33. |
|
Officials: Tom O'Neill, Jeff Albright, Jim Haney
Technical fouls: Toledo-None. Western Michigan-None. Attendance: 2544 |
Play-by-Play |
Toledo vs Western Michigan
1/16/13 7 p.m. at Kalamazoo, Mich. (University Arena)
Toledo vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Toledo
MISSED 3 PTR by Nate Hutcheson
19:32
REBOUND (DEF) by BROWN, Julius
REBOUND (DEF) by Brandon Pokley
19:05
MISSED 3 PTR by SMITH, Matt
MISSED JUMPER by Darius Paul
18:54
REBOUND (DEF) by BROWN, Julius
REBOUND (DEF) by Shayne Whittington
18:34
MISSED JUMPER by BOOTHE, Nathan
GOOD! JUMPER by Jared Klein
18:11
2-0
H 2
REBOUND (DEF) by Shayne Whittington
17:51
MISSED JUMPER by PEARSON, Rian
TURNOVR by Jared Klein
17:40
FOUL by Jared Klein (P1T1)
17:40
17:21
2-2
T 1
GOOD! JUMPER by BROWN, Julius
TURNOVR by Darius Paul
17:02
17:01
STEAL by BUCKLEY, Dominique
BLOCK by Shayne Whittington
16:59
MISSED LAYUP by BROWN, Julius
REBOUND (DEF) by Jared Klein
16:56
MISSED LAYUP by Jared Klein
16:52
BLOCK by SMITH, Matt
16:50
REBOUND (DEF) by (TEAM)
16:40
TURNOVR by BROWN, Julius
STEAL by Shayne Whittington
16:38
GOOD! FT SHOT by Shayne Whittington
16:36
3-2
H 1
FOUL by BROWN, Julius (P1T1)
GOOD! FT SHOT by Shayne Whittington
16:36
4-2
H 2
REBOUND (DEF) by Shayne Whittington
16:30
MISSED JUMPER by PEARSON, Rian
GOOD! LAYUP by Brandon Pokley [PNT]
16:16
6-2
H 4
ASSIST by Shayne Whittington
16:16
BLOCK by Nate Hutcheson
16:01
MISSED JUMPER by PEARSON, Rian
16:01
REBOUND (OFF) by (TEAM)
15:55
TIMEOUT MEDIA
REBOUND (DEF) by Shayne Whittington
15:53
MISSED JUMPER by BUCKLEY, Dominique
TURNOVR by Darius Paul
15:36
REBOUND (DEF) by Shayne Whittington
15:18
MISSED LAYUP by PEARSON, Rian
MISSED 3 PTR by Brandon Pokley
15:11
REBOUND (OFF) by Nate Hutcheson
15:11
GOOD! JUMPER by Nate Hutcheson
15:06
8-2
H 6
14:48
8-4
H 4
GOOD! LAYUP by PEARSON, Rian [PNT]
14:48
ASSIST by BOOTHE, Nathan
14:34
FOUL by BUCKLEY, Dominique (P1T2)
SUB IN : Austin Richie
14:34
SUB IN : Connar Tava
14:34
SUB IN : Dan Loney
14:34
SUB IN : David Brown
14:34
SUB OUT: Jared Klein
14:34
SUB OUT: Brandon Pokley
14:34
SUB OUT: Shayne Whittington
14:34
SUB OUT: Darius Paul
14:34
GOOD! 3 PTR by David Brown
14:13
11-4
H 7
ASSIST by Dan Loney
14:13
REBOUND (DEF) by David Brown
13:41
MISSED JUMPER by BOOTHE, Nathan
SUB IN : Taylor Perry
13:27
SUB IN : WONNELL, Richard
SUB OUT: Nate Hutcheson
13:27
SUB IN : HOLLIDAY, Reese
13:27
SUB IN : LEMONS, Josh
MISSED 3 PTR by David Brown
13:00
REBOUND (DEF) by HOLLIDAY, Reese
FOUL by Austin Richie (P1T2)
12:55
11-5
H 6
GOOD! FT SHOT by HOLLIDAY, Reese
REBOUND (DEF) by Taylor Perry
12:55
MISSED FT SHOT by HOLLIDAY, Reese
TURNOVR by David Brown
12:35
REBOUND (DEF) by Connar Tava
12:10
MISSED JUMPER by SMITH, Matt
MISSED JUMPER by David Brown
11:55
REBOUND (OFF) by Connar Tava
11:55
FOUL by Connar Tava (P1T3)
11:54
TURNOVR by Connar Tava
11:54
11:39
TURNOVR by PEARSON, Rian
GOOD! LAYUP by Darius Paul [PNT]
11:19
13-5
H 8
ASSIST by David Brown
11:19
FOUL by David Brown (P1T4)
11:10
11:08
13-7
H 6
GOOD! LAYUP by PEARSON, Rian [PNT]
MISSED JUMPER by Shayne Whittington
10:56
REBOUND (DEF) by BUCKLEY, Dominique
REBOUND (DEF) by Jared Klein
10:50
MISSED 3 PTR by PEARSON, Rian
GOOD! 3 PTR by David Brown
10:28
16-7
H 9
ASSIST by Shayne Whittington
10:28
REBOUND (DEF) by Nate Hutcheson
10:13
MISSED 3 PTR by SMITH, Matt
GOOD! 3 PTR by David Brown
10:05
19-7
H 12
ASSIST by Jared Klein
10:05
10:01
TIMEOUT 30sec
09:47
TURNOVR by BROWN, Julius
TURNOVR by Shayne Whittington
09:33
09:22
FOUL by BOOTHE, Nathan (P1T3)
09:22
TURNOVR by BOOTHE, Nathan
MISSED JUMPER by Nate Hutcheson
09:11
REBOUND (DEF) by BOOTHE, Nathan
STEAL by Shayne Whittington
08:56
TURNOVR by SMITH, Matt
MISSED JUMPER by Shayne Whittington
08:43
REBOUND (DEF) by HOLLIDAY, Reese
08:43
19-9
H 10
GOOD! JUMPER by BOOTHE, Nathan
TURNOVR by Darius Paul
08:23
08:08
MISSED JUMPER by BROWN, Julius
BLOCK by Shayne Whittington
08:07
REBOUND (DEF) by Shayne Whittington
08:07
GOOD! LAYUP by Jared Klein [FB/PNT]
08:00
21-9
H 12
REBOUND (DEF) by Shayne Whittington
07:45
MISSED JUMPER by HOLLIDAY, Reese
BLOCK by Shayne Whittington
07:45
07:45
MISSED JUMPER by BOOTHE, Nathan
07:45
REBOUND (OFF) by HOLLIDAY, Reese
GOOD! FT SHOT by Darius Paul
07:34
22-9
H 13
FOUL by BUCKLEY, Dominique (P2T4)
GOOD! FT SHOT by Darius Paul
07:34
23-9
H 14
07:34
TURNOVR by (TEAM)
GOOD! LAYUP by Nate Hutcheson [PNT]
07:23
25-9
H 16
06:55
25-12
H 13
GOOD! 3 PTR by BROWN, Julius
06:55
ASSIST by LEMONS, Josh
MISSED 3 PTR by Nate Hutcheson
06:43
REBOUND (OFF) by Connar Tava
06:43
GOOD! LAYUP by Darius Paul [PNT]
06:28
27-12
H 15
FOUL by Connar Tava (P2T5)
06:16
SUB IN : AJ Avery
06:16
06:11
MISSED JUMPER by BROWN, Julius
06:11
REBOUND (OFF) by HOLLIDAY, Reese
06:07
MISSED JUMPER by HOLLIDAY, Reese
06:07
REBOUND (OFF) by HOLLIDAY, Reese
05:48
27-14
H 13
GOOD! JUMPER by PEARSON, Rian
MISSED 3 PTR by David Brown
05:11
REBOUND (DEF) by BROWN, Julius
05:03
27-16
H 11
GOOD! LAYUP by LEMONS, Josh [FB/PNT]
05:03
ASSIST by BROWN, Julius
FOUL by AJ Avery (P1T6)
05:03
27-17
H 10
GOOD! FT SHOT by LEMONS, Josh
SUB IN : Shayne Whittington
05:03
GOOD! 3 PTR by Austin Richie
04:59
30-17
H 13
04:59
SUB IN : BUCKLEY, Dominique
04:59
SUB IN : SMITH, Matt
04:59
SUB IN : BROWN, Julius
REBOUND (DEF) by Shayne Whittington
04:45
MISSED JUMPER by BROWN, Julius
TURNOVR by David Brown
04:34
FOUL by David Brown (P2T7)
04:34
REBOUND (DEF) by Dan Loney
04:16
MISSED LAYUP by SMITH, Matt
MISSED JUMPER by Shayne Whittington
03:59
REBOUND (DEF) by WONNELL, Richard
REBOUND (DEF) by (TEAM)
03:20
MISSED JUMPER by BROWN, Julius
SUB IN : Darius Paul
03:19
SUB IN : Nate Hutcheson
03:19
SUB IN : Brandon Pokley
03:19
SUB IN : Jared Klein
03:19
SUB OUT: David Brown
03:19
SUB OUT: Austin Richie
03:19
SUB OUT: Taylor Perry
03:19
SUB OUT: Dan Loney
03:19
MISSED 3 PTR by Brandon Pokley
02:58
REBOUND (OFF) by (TEAM)
02:58
TIMEOUT 30sec
02:53
MISSED JUMPER by Jared Klein
02:50
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Nate Hutcheson
02:35
MISSED JUMPER by BOOTHE, Nathan
MISSED JUMPER by Nate Hutcheson
02:08
BLOCK by BOOTHE, Nathan
REBOUND (OFF) by Brandon Pokley
02:05
MISSED JUMPER by Shayne Whittington
01:59
REBOUND (OFF) by Nate Hutcheson
01:59
01:51
SUB IN : SCHWIEBERT, Brendon
01:51
SUB IN : PEARSON, Rian
01:51
SUB OUT: HOLLIDAY, Reese
01:51
SUB OUT: BUCKLEY, Dominique
GOOD! LAYUP by Brandon Pokley [PNT]
01:44
32-17
H 15
01:23
32-19
H 13
GOOD! JUMPER by BROWN, Julius
MISSED JUMPER by Darius Paul
00:54
REBOUND (OFF) by (TEAM)
00:54
GOOD! JUMPER by Brandon Pokley
00:51
34-19
H 15
ASSIST by Jared Klein
00:51
REBOUND (DEF) by Shayne Whittington
00:31
MISSED JUMPER by PEARSON, Rian
00:30
FOUL by BOOTHE, Nathan (P2T5)
00:30
SUB IN : BOOTHE, Nathan
00:30
SUB OUT: WONNELL, Richard
MISSED 3 PTR by Nate Hutcheson
00:00
REBOUND (DEF) by (TEAM)
Western Michigan 34, Toledo 19
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Toledo
6
2
2
2
19
Western Michigan
12
6
8
2
12
Score tied - 1 time.
Lead changed - 0 times.
Toledo vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Toledo |
|---|---|---|---|---|
| 20:00 | SUB IN : BOOTHE, Nathan | |||
| 20:00 | SUB IN : BROWN, Julius | |||
| 20:00 | SUB IN : PEARSON, Rian | |||
| 20:00 | SUB IN : BUCKLEY, Dominique | |||
| 20:00 | SUB IN : SMITH, Matt | |||
| TURNOVR by Nate Hutcheson | 19:57 | STEAL by BOOTHE, Nathan | ||
| 19:34 | 34-21 | H 13 | GOOD! LAYUP by BOOTHE, Nathan [PNT] | |
| MISSED 3 PTR by Brandon Pokley | 19:28 | REBOUND (DEF) by PEARSON, Rian | ||
| 19:20 | 34-23 | H 11 | GOOD! JUMPER by BOOTHE, Nathan | |
| 19:20 | ASSIST by PEARSON, Rian | |||
| MISSED 3 PTR by Nate Hutcheson | 19:01 | |||
| REBOUND (OFF) by Brandon Pokley | 18:54 | |||
| MISSED LAYUP by Darius Paul | 18:40 | BLOCK by BOOTHE, Nathan | ||
| REBOUND (OFF) by Shayne Whittington | 18:38 | |||
| MISSED LAYUP by Shayne Whittington | 18:37 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Nate Hutcheson (P1T1) | 18:12 | |||
| 18:12 | TURNOVR by BUCKLEY, Dominique | |||
| 18:12 | FOUL by BUCKLEY, Dominique (P3T1) | |||
| MISSED JUMPER by Shayne Whittington | 17:54 | BLOCK by BOOTHE, Nathan | ||
| REBOUND (OFF) by Nate Hutcheson | 17:51 | |||
| GOOD! JUMPER by Nate Hutcheson | 17:48 | 36-23 | H 13 | |
| 17:38 | TURNOVR by BUCKLEY, Dominique | |||
| 17:38 | FOUL by BUCKLEY, Dominique (P4T2) | |||
| 17:38 | SUB IN : HOLLIDAY, Reese | |||
| 17:38 | SUB OUT: BUCKLEY, Dominique | |||
| MISSED FT SHOT by Shayne Whittington | 17:05 | FOUL by BOOTHE, Nathan (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:05 | |||
| GOOD! FT SHOT by Shayne Whittington | 17:05 | 37-23 | H 14 | |
| 16:58 | MISSED JUMPER by PEARSON, Rian | |||
| 16:58 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Shayne Whittington (P1T2) | 16:57 | |||
| REBOUND (DEF) by Shayne Whittington | 16:47 | MISSED JUMPER by BOOTHE, Nathan | ||
| GOOD! JUMPER by Darius Paul [PNT] | 16:31 | 39-23 | H 16 | |
| 16:16 | MISSED JUMPER by BOOTHE, Nathan | |||
| 16:16 | REBOUND (OFF) by (TEAM) | |||
| 16:10 | 39-26 | H 13 | GOOD! 3 PTR by BROWN, Julius | |
| GOOD! JUMPER by Darius Paul [PNT] | 15:48 | 41-26 | H 15 | |
| GOOD! FT SHOT by Darius Paul | 15:48 | 42-26 | H 16 | FOUL by SMITH, Matt (P1T4) |
| SUB IN : David Brown | 15:48 | SUB IN : WONNELL, Richard | ||
| SUB OUT: Brandon Pokley | 15:48 | SUB OUT: BOOTHE, Nathan | ||
| FOUL by Jared Klein (P2T3) | 15:31 | 42-27 | H 15 | GOOD! FT SHOT by HOLLIDAY, Reese |
| 15:31 | 42-28 | H 14 | GOOD! FT SHOT by HOLLIDAY, Reese | |
| TURNOVR by Jared Klein | 15:19 | |||
| 15:18 | STEAL by PEARSON, Rian | |||
| BLOCK by Shayne Whittington | 15:15 | MISSED LAYUP by PEARSON, Rian | ||
| 15:13 | REBOUND (OFF) by PEARSON, Rian | |||
| 15:10 | 42-30 | H 12 | GOOD! LAYUP by PEARSON, Rian [PNT] | |
| MISSED 3 PTR by Jared Klein | 14:49 | |||
| REBOUND (OFF) by Jared Klein | 14:49 | |||
| TURNOVR by Jared Klein | 14:46 | |||
| 14:44 | STEAL by SMITH, Matt | |||
| BLOCK by Shayne Whittington | 14:41 | MISSED LAYUP by BROWN, Julius | ||
| REBOUND (DEF) by Shayne Whittington | 14:38 | |||
| MISSED LAYUP by Jared Klein | 14:35 | BLOCK by WONNELL, Richard | ||
| REBOUND (OFF) by (TEAM) | 14:35 | |||
| GOOD! LAYUP by Nate Hutcheson [PNT] | 14:29 | 44-30 | H 14 | |
| ASSIST by David Brown | 14:29 | |||
| 14:29 | FOUL by WONNELL, Richard (P1T5) | |||
| SUB IN : Connar Tava | 14:29 | |||
| SUB IN : Austin Richie | 14:29 | |||
| SUB OUT: Jared Klein | 14:29 | |||
| SUB OUT: Darius Paul | 14:29 | |||
| GOOD! FT SHOT by Nate Hutcheson | 14:28 | 45-30 | H 15 | |
| 14:14 | 45-32 | H 13 | GOOD! LAYUP by SMITH, Matt [PNT] | |
| GOOD! LAYUP by Shayne Whittington [PNT] | 14:01 | 47-32 | H 15 | |
| ASSIST by Connar Tava | 14:01 | |||
| FOUL by Connar Tava (P3T4) | 13:54 | |||
| SUB IN : Dan Loney | 13:54 | |||
| SUB OUT: Shayne Whittington | 13:54 | |||
| 13:39 | MISSED JUMPER by PEARSON, Rian | |||
| 13:39 | REBOUND (OFF) by HOLLIDAY, Reese | |||
| 13:31 | 47-34 | H 13 | GOOD! DUNK by SMITH, Matt [PNT] | |
| 13:31 | ASSIST by BROWN, Julius | |||
| FOUL by Dan Loney (P1T5) | 13:31 | 47-35 | H 12 | GOOD! FT SHOT by SMITH, Matt |
| SUB IN : AJ Avery | 13:31 | SUB IN : BOOTHE, Nathan | ||
| SUB OUT: Dan Loney | 13:31 | SUB OUT: WONNELL, Richard | ||
| MISSED JUMPER by Connar Tava | 13:18 | REBOUND (DEF) by WONNELL, Richard | ||
| REBOUND (DEF) by (TEAM) | 13:11 | MISSED 3 PTR by HOLLIDAY, Reese | ||
| 13:01 | SUB IN : WONNELL, Richard | |||
| 13:01 | SUB OUT: PEARSON, Rian | |||
| GOOD! LAYUP by Connar Tava [PNT] | 12:51 | 49-35 | H 14 | |
| FOUL by Nate Hutcheson (P2T6) | 12:29 | |||
| SUB IN : Brandon Pokley | 12:29 | |||
| SUB OUT: Nate Hutcheson | 12:29 | |||
| 12:27 | MISSED LAYUP by BOOTHE, Nathan | |||
| 12:27 | REBOUND (OFF) by WONNELL, Richard | |||
| 12:18 | 49-37 | H 12 | GOOD! JUMPER by WONNELL, Richard | |
| GOOD! 3 PTR by Brandon Pokley | 12:04 | 52-37 | H 15 | |
| ASSIST by Austin Richie | 12:04 | |||
| FOUL by AJ Avery (P2T7) | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Brandon Pokley | 11:43 | MISSED FT SHOT by BOOTHE, Nathan | ||
| SUB IN : Darius Paul | 11:43 | SUB IN : PEARSON, Rian | ||
| SUB IN : Shayne Whittington | 11:43 | SUB OUT: WONNELL, Richard | ||
| SUB OUT: Connar Tava | 11:43 | |||
| SUB OUT: AJ Avery | 11:43 | |||
| MISSED JUMPER by Brandon Pokley | 11:16 | REBOUND (DEF) by PEARSON, Rian | ||
| 11:12 | SUB IN : BUCKLEY, Dominique | |||
| 11:12 | SUB OUT: SMITH, Matt | |||
| 10:55 | 52-39 | H 13 | GOOD! LAYUP by BOOTHE, Nathan [PNT] | |
| 10:55 | ASSIST by BROWN, Julius | |||
| GOOD! JUMPER by Shayne Whittington [PNT] | 10:39 | 54-39 | H 15 | |
| REBOUND (DEF) by Brandon Pokley | 10:26 | MISSED 3 PTR by HOLLIDAY, Reese | ||
| GOOD! 3 PTR by David Brown | 10:10 | 57-39 | H 18 | |
| ASSIST by Shayne Whittington | 10:10 | |||
| 09:40 | 57-41 | H 16 | GOOD! JUMPER by BROWN, Julius | |
| MISSED 3 PTR by Darius Paul | 09:11 | |||
| REBOUND (OFF) by Shayne Whittington | 09:11 | |||
| GOOD! 3 PTR by David Brown | 08:56 | 60-41 | H 19 | |
| ASSIST by Austin Richie | 08:56 | |||
| 08:53 | TIMEOUT 30sec | |||
| 08:43 | SUB IN : SMITH, Matt | |||
| 08:43 | SUB OUT: HOLLIDAY, Reese | |||
| 08:38 | 60-43 | H 17 | GOOD! JUMPER by BROWN, Julius | |
| TURNOVR by Shayne Whittington | 08:17 | |||
| 08:16 | STEAL by BROWN, Julius | |||
| 08:12 | TURNOVR by BUCKLEY, Dominique | |||
| STEAL by Austin Richie | 08:11 | |||
| GOOD! DUNK by Shayne Whittington [PNT] | 08:06 | 62-43 | H 19 | |
| ASSIST by David Brown | 08:06 | |||
| STEAL by David Brown | 07:46 | TURNOVR by BOOTHE, Nathan | ||
| TIMEOUT MEDIA | 07:46 | |||
| SUB IN : Taylor Perry | 07:46 | |||
| SUB OUT: David Brown | 07:46 | |||
| GOOD! LAYUP by Austin Richie [PNT] | 07:28 | 64-43 | H 21 | |
| ASSIST by Darius Paul | 07:28 | |||
| 07:10 | MISSED 3 PTR by BROWN, Julius | |||
| 07:10 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jared Klein | 07:07 | |||
| SUB OUT: Austin Richie | 07:07 | |||
| 07:00 | TURNOVR by PEARSON, Rian | |||
| STEAL by Taylor Perry | 06:58 | |||
| TURNOVR by Darius Paul | 06:50 | |||
| 06:36 | 64-45 | H 19 | GOOD! JUMPER by SMITH, Matt | |
| 06:36 | ASSIST by PEARSON, Rian | |||
| GOOD! JUMPER by Darius Paul | 06:05 | 66-45 | H 21 | |
| FOUL by Taylor Perry (P1T8) | 05:51 | |||
| TIMEOUT 30sec | 05:51 | |||
| REBOUND (DEF) by (TEAM) | 05:51 | MISSED FT SHOT by PEARSON, Rian | ||
| 05:51 | SUB IN : WONNELL, Richard | |||
| 05:51 | SUB OUT: BOOTHE, Nathan | |||
| 05:50 | SUB IN : HOLLIDAY, Reese | |||
| 05:50 | SUB OUT: PEARSON, Rian | |||
| MISSED JUMPER by Shayne Whittington | 05:28 | |||
| REBOUND (OFF) by Darius Paul | 05:28 | |||
| GOOD! DUNK by Darius Paul [PNT] | 05:22 | 68-45 | H 23 | |
| FOUL by Brandon Pokley (P1T9) | 05:13 | 68-46 | H 22 | GOOD! FT SHOT by BROWN, Julius |
| 05:13 | 68-47 | H 21 | GOOD! FT SHOT by BROWN, Julius | |
| MISSED 3 PTR by Brandon Pokley | 05:06 | REBOUND (DEF) by BROWN, Julius | ||
| REBOUND (DEF) by Darius Paul | 04:58 | MISSED LAYUP by BROWN, Julius | ||
| TURNOVR by Taylor Perry | 04:39 | |||
| 04:21 | TURNOVR by HOLLIDAY, Reese | |||
| STEAL by Shayne Whittington | 04:20 | |||
| GOOD! 3 PTR by Shayne Whittington | 04:09 | 71-47 | H 24 | |
| ASSIST by Brandon Pokley | 04:09 | |||
| 03:49 | 71-50 | H 21 | GOOD! 3 PTR by BUCKLEY, Dominique | |
| MISSED LAYUP by Brandon Pokley | 03:29 | BLOCK by WONNELL, Richard | ||
| REBOUND (OFF) by (TEAM) | 03:29 | |||
| TIMEOUT MEDIA | 03:29 | |||
| SUB IN : Hayden Hoerdemann | 03:29 | SUB IN : SCHWIEBERT, Brendon | ||
| SUB IN : Connar Tava | 03:29 | SUB IN : EWING, James | ||
| SUB IN : AJ Avery | 03:29 | SUB OUT: BROWN, Julius | ||
| SUB OUT: Darius Paul | 03:29 | SUB OUT: SMITH, Matt | ||
| SUB OUT: Shayne Whittington | 03:29 | |||
| SUB OUT: Taylor Perry | 03:29 | |||
| GOOD! LAYUP by Jared Klein [PNT] | 03:28 | 73-50 | H 23 | |
| FOUL by Hayden Hoerdemann (P1T10) | 03:11 | MISSED FT SHOT by HOLLIDAY, Reese | ||
| 03:11 | REBOUND (OFF) by (DEADBALL) | |||
| 03:11 | 73-51 | H 22 | GOOD! FT SHOT by HOLLIDAY, Reese | |
| SUB IN : Tim Brennan | 03:11 | |||
| SUB OUT: Brandon Pokley | 03:11 | |||
| GOOD! LAYUP by Connar Tava [PNT] | 02:38 | 75-51 | H 24 | |
| FOUL by Tim Brennan (P1T11) | 02:13 | 75-52 | H 23 | GOOD! FT SHOT by HOLLIDAY, Reese |
