Western Michigan vs Akron (01/09/13 at James A. Rhodes Arena (Akron, Ohio))
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs Akron
01/09/13 7 p.m. ET at James A. Rhodes Arena (Akron, Ohio)
Western Michigan 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | POKLEY, Brandon | * | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 24 |
| 11 | HUTCHESON, Nate | * | 2-8 | 1-4 | 0-0 | 1-4 | 5 | 1 | 5 | 2 | 4 | 0 | 0 | 25 |
| 21 | WHITTINGTON, Shayne | * | 2-7 | 0-0 | 1-2 | 1-5 | 6 | 2 | 5 | 1 | 1 | 1 | 1 | 25 |
| 22 | RICHIE, Austin | * | 4-7 | 1-3 | 2-4 | 0-1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 25 |
| 24 | PAUL, Darius | * | 3-9 | 0-2 | 0-0 | 4-2 | 6 | 2 | 6 | 0 | 4 | 1 | 0 | 27 |
| 02 | TAVA, Connar | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 14 |
| 03 | HOERDEMANN, Hayden | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 | KLEIN, Jared | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| 20 | BRENNAN, Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | BROWN, David | - | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 15 |
| 32 | PERRY, Taylor | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 16 |
| 34 | AVERY, A.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | LONEY, Dan | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-49 | 4-14 | 7-12 | 10-20 | 30 | 17 | 43 | 9 | 15 | 3 | 6 | 200 | |
| 32.7% | 28.6% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-5 | 2-4 | |||||||||||
| 28.0% | 60.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 1-9 | 5-8 | |||||||||||
| 37.5% | 11.1% | 62.5% | ||||||||||||
Akron 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | TREADWELL, Demetrius | * | 2-9 | 0-0 | 0-0 | 5-3 | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 30 |
| 02 | WALSH, Brian | * | 5-9 | 1-3 | 1-2 | 1-5 | 6 | 0 | 12 | 4 | 0 | 0 | 2 | 21 |
| 10 | HARNEY, Nick | * | 5-10 | 2-5 | 3-4 | 1-3 | 4 | 0 | 15 | 0 | 0 | 1 | 3 | 22 |
| 11 | ABREU, Alex | * | 4-8 | 3-5 | 1-2 | 1-1 | 2 | 1 | 12 | 5 | 3 | 0 | 0 | 32 |
| 44 | MARSHALL, Zeke | * | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 4 | 5 | 0 | 1 | 2 | 1 | 16 |
| 03 | AVSEC, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | IBITAYO, Deji | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
| 05 | STALYGA, Jonas | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | BETANCOURT, Carmelo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| 14 | JUSTICE, Blake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 15 | KRETZER, Jake | - | 0-3 | 0-3 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 19 |
| 21 | McADAMS, Reggie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | HOISTEN, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | FORSYTHE, Pat | - | 4-10 | 0-0 | 4-6 | 3-5 | 8 | 2 | 12 | 1 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 7-20 | 10-16 | 16-25 | 41 | 14 | 65 | 15 | 11 | 3 | 8 | 200 | |
| 40.7% | 35.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-8 | 4-6 | |||||||||||
| 29.4% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 14-25 | 6-12 | 6-10 | |||||||||||
| 56.0% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 19 | 24 | 43 | Record: (8-6, 0-1 MAC) |
| Akron | 25 | 40 | 65 | Record: (10-4 1-0 MAC) |
| Points in the paint-WMU 24,AKRON 26. Points off turnovers-WMU 9,AKRON 12. |
| 2nd chance points-WMU 7,AKRON 19. Fast break points-WMU 2,AKRON 4. |
| Bench points-WMU 13,AKRON 17. Score tied-5 times. Lead changed-0 times. |
| Last FG-WMU 2nd-01:00, AKRON 2nd-00:28. |
| Largest lead-WMU None, AKRON by 25 2nd-03:43. |
|
Officials: Mike Kitts, Larry Scirotto, Jim Ferrari
Technical fouls: Western Michigan-None. Akron-None. Attendance: 2565 |
Play-by-Play |
Western Michigan vs Akron
01/09/13 7 p.m. ET at James A. Rhodes Arena (Akron, Ohio)
Western Michigan vs Akron
1st PERIOD Play-by-Play
| HOME TEAM: Akron | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| MISSED LAYUP by TREADWELL, Demetrius | 19:45 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by MARSHALL, Zeke | 19:29 | MISSED 3 PTR by PAUL, Darius | ||
| GOOD! LAYUP by HARNEY, Nick [FB/PNT] | 19:21 | 2-0 | H 2 | |
| FOUL by MARSHALL, Zeke (P1T1) | 18:46 | 2-1 | H 1 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| REBOUND (DEF) by MARSHALL, Zeke | 18:46 | MISSED FT SHOT by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by ABREU, Alex | 18:24 | |||
| REBOUND (OFF) by (DEADBALL) | 18:24 | |||
| 18:24 | FOUL by WHITTINGTON, Shayne (P1T1) | |||
| MISSED 3 PTR by HARNEY, Nick | 18:13 | |||
| REBOUND (OFF) by TREADWELL, Demetrius | 18:13 | |||
| GOOD! LAYUP by TREADWELL, Demetrius [PNT] | 18:09 | 4-1 | H 3 | |
| 17:40 | TURNOVR by PAUL, Darius | |||
| STEAL by HARNEY, Nick | 17:38 | |||
| MISSED JUMPER by TREADWELL, Demetrius | 17:26 | REBOUND (DEF) by (TEAM) | ||
| 17:13 | TURNOVR by WHITTINGTON, Shayne | |||
| STEAL by HARNEY, Nick | 17:12 | |||
| MISSED LAYUP by HARNEY, Nick | 17:07 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 16:49 | TURNOVR by PAUL, Darius | |||
| MISSED LAYUP by WALSH, Brian | 16:27 | REBOUND (DEF) by RICHIE, Austin | ||
| SUB IN : IBITAYO, Deji | 16:18 | |||
| SUB IN : FORSYTHE, Pat | 16:18 | |||
| SUB IN : KRETZER, Jake | 16:18 | |||
| SUB OUT: MARSHALL, Zeke | 16:18 | |||
| SUB OUT: HARNEY, Nick | 16:18 | |||
| SUB OUT: WALSH, Brian | 16:18 | |||
| 16:05 | 4-4 | T 1 | GOOD! 3 PTR by RICHIE, Austin | |
| 16:05 | ASSIST by HUTCHESON, Nate | |||
| MISSED LAYUP by ABREU, Alex | 15:38 | REBOUND (DEF) by PAUL, Darius | ||
| 15:11 | MISSED LAYUP by WHITTINGTON, Shayne | |||
| 15:11 | REBOUND (OFF) by PAUL, Darius | |||
| REBOUND (DEF) by TREADWELL, Demetrius | 15:07 | MISSED LAYUP by PAUL, Darius | ||
| GOOD! LAYUP by FORSYTHE, Pat [PNT] | 14:55 | 6-4 | H 2 | |
| ASSIST by TREADWELL, Demetrius | 14:55 | |||
| 14:36 | MISSED LAYUP by HUTCHESON, Nate | |||
| 14:36 | REBOUND (OFF) by HUTCHESON, Nate | |||
| 14:33 | 6-6 | T 2 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| MISSED LAYUP by FORSYTHE, Pat | 14:13 | REBOUND (DEF) by HUTCHESON, Nate | ||
| TIMEOUT MEDIA | 14:10 | |||
| SUB IN : HARNEY, Nick | 14:10 | SUB IN : BROWN, David | ||
| SUB IN : BETANCOURT, Carmelo | 14:10 | SUB IN : TAVA, Connar | ||
| SUB OUT: ABREU, Alex | 14:10 | SUB OUT: WHITTINGTON, Shayne | ||
| SUB OUT: TREADWELL, Demetrius | 14:10 | SUB OUT: HUTCHESON, Nate | ||
| 13:59 | SUB IN : HUTCHESON, Nate | |||
| 13:59 | SUB OUT: POKLEY, Brandon | |||
| 13:48 | TIMEOUT 30sec | |||
| REBOUND (DEF) by HARNEY, Nick | 13:40 | MISSED LAYUP by HUTCHESON, Nate | ||
| GOOD! FT SHOT by HARNEY, Nick | 13:29 | 7-6 | H 1 | FOUL by BROWN, David (P1T2) |
| GOOD! FT SHOT by HARNEY, Nick | 13:29 | 8-6 | H 2 | |
| 13:16 | 8-8 | T 3 | GOOD! DUNK by WHITTINGTON, Shayne [PNT] | |
| 13:16 | ASSIST by TAVA, Connar | |||
| MISSED LAYUP by FORSYTHE, Pat | 12:51 | BLOCK by WHITTINGTON, Shayne | ||
| REBOUND (OFF) by FORSYTHE, Pat | 12:50 | |||
| MISSED LAYUP by FORSYTHE, Pat | 12:44 | REBOUND (DEF) by TAVA, Connar | ||
| FOUL by BETANCOURT, Carmelo (P1T2) | 12:42 | |||
| SUB IN : ABREU, Alex | 12:42 | SUB IN : PERRY, Taylor | ||
| SUB IN : TREADWELL, Demetrius | 12:42 | SUB IN : LONEY, Dan | ||
| SUB IN : MARSHALL, Zeke | 12:42 | SUB IN : KLEIN, Jared | ||
| SUB OUT: HARNEY, Nick | 12:42 | SUB OUT: RICHIE, Austin | ||
| SUB OUT: FORSYTHE, Pat | 12:42 | SUB OUT: PAUL, Darius | ||
| SUB OUT: BETANCOURT, Carmelo | 12:42 | SUB OUT: HUTCHESON, Nate | ||
| 12:36 | TURNOVR by PERRY, Taylor | |||
| STEAL by MARSHALL, Zeke | 12:33 | |||
| MISSED LAYUP by IBITAYO, Deji | 12:30 | |||
| REBOUND (OFF) by TREADWELL, Demetrius | 12:30 | |||
| MISSED LAYUP by TREADWELL, Demetrius | 12:25 | |||
| REBOUND (OFF) by KRETZER, Jake | 12:25 | |||
| 12:13 | FOUL by TAVA, Connar (P1T3) | |||
| SUB IN : WALSH, Brian | 12:13 | |||
| SUB OUT: IBITAYO, Deji | 12:13 | |||
| MISSED 3 PTR by KRETZER, Jake | 12:10 | REBOUND (DEF) by PERRY, Taylor | ||
| REBOUND (DEF) by WALSH, Brian | 11:53 | MISSED LAYUP by LONEY, Dan | ||
| TURNOVR by ABREU, Alex | 11:47 | |||
| 11:46 | STEAL by BROWN, David | |||
| REBOUND (DEF) by KRETZER, Jake | 11:28 | MISSED JUMPER by KLEIN, Jared | ||
| 11:20 | FOUL by LONEY, Dan (P1T4) | |||
| TIMEOUT MEDIA | 11:20 | |||
| SUB IN : HARNEY, Nick | 11:20 | SUB IN : PAUL, Darius | ||
| SUB OUT: KRETZER, Jake | 11:20 | SUB IN : WHITTINGTON, Shayne | ||
| 11:20 | SUB OUT: LONEY, Dan | |||
| 11:20 | SUB OUT: TAVA, Connar | |||
| GOOD! JUMPER by WALSH, Brian | 11:17 | 10-8 | H 2 | |
| ASSIST by ABREU, Alex | 11:17 | |||
| 10:38 | 10-10 | T 4 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 10:38 | ASSIST by WHITTINGTON, Shayne | |||
| MISSED LAYUP by MARSHALL, Zeke | 10:12 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by WALSH, Brian | 09:57 | MISSED LAYUP by BROWN, David | ||
| GOOD! 3 PTR by ABREU, Alex | 09:46 | 13-10 | H 3 | |
| ASSIST by WALSH, Brian | 09:46 | |||
| BLOCK by MARSHALL, Zeke | 09:30 | |||
| REBOUND (DEF) by HARNEY, Nick | 09:30 | MISSED JUMPER by BROWN, David | ||
| MISSED 3 PTR by WALSH, Brian | 09:03 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by MARSHALL, Zeke (P2T3) | 08:49 | |||
| 08:47 | SUB IN : POKLEY, Brandon | |||
| 08:47 | SUB OUT: BROWN, David | |||
| 08:44 | SUB IN : RICHIE, Austin | |||
| 08:44 | SUB OUT: PERRY, Taylor | |||
| 08:43 | 13-13 | T 5 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 08:43 | ASSIST by RICHIE, Austin | |||
| MISSED 3 PTR by ABREU, Alex | 08:31 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by FORSYTHE, Pat | 08:16 | MISSED 3 PTR by HUTCHESON, Nate | ||
| GOOD! FT SHOT by WALSH, Brian | 08:11 | 14-13 | H 1 | FOUL by RICHIE, Austin (P1T5) |
| MISSED FT SHOT by WALSH, Brian | 08:11 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| SUB IN : KRETZER, Jake | 08:11 | SUB IN : HUTCHESON, Nate | ||
| SUB IN : BETANCOURT, Carmelo | 08:11 | SUB OUT: KLEIN, Jared | ||
| SUB IN : FORSYTHE, Pat | 08:11 | |||
| SUB OUT: ABREU, Alex | 08:11 | |||
| SUB OUT: TREADWELL, Demetrius | 08:11 | |||
| SUB OUT: MARSHALL, Zeke | 08:11 | |||
| 07:59 | TURNOVR by (TEAM) | |||
| TIMEOUT media | 07:59 | |||
| MISSED JUMPER by HARNEY, Nick | 07:41 | |||
| REBOUND (OFF) by FORSYTHE, Pat | 07:41 | |||
| GOOD! LAYUP by FORSYTHE, Pat [PNT] | 07:39 | 16-13 | H 3 | |
| FOUL by BETANCOURT, Carmelo (P2T4) | 07:29 | |||
| SUB IN : IBITAYO, Deji | 07:29 | |||
| SUB OUT: WALSH, Brian | 07:29 | |||
| REBOUND (DEF) by FORSYTHE, Pat | 07:09 | MISSED JUMPER by HUTCHESON, Nate | ||
| MISSED 3 PTR by HARNEY, Nick | 06:48 | REBOUND (DEF) by POKLEY, Brandon | ||
| FOUL by BETANCOURT, Carmelo (P3T5) | 06:36 | 16-14 | H 2 | GOOD! FT SHOT by RICHIE, Austin |
| 06:36 | MISSED FT SHOT by RICHIE, Austin | |||
| 06:36 | REBOUND (OFF) by PAUL, Darius | |||
| SUB IN : ABREU, Alex | 06:36 | |||
| SUB OUT: BETANCOURT, Carmelo | 06:36 | |||
| REBOUND (DEF) by FORSYTHE, Pat | 06:30 | MISSED LAYUP by PAUL, Darius | ||
| SUB IN : TREADWELL, Demetrius | 06:14 | SUB IN : TAVA, Connar | ||
| SUB OUT: HARNEY, Nick | 06:14 | SUB OUT: PAUL, Darius | ||
| GOOD! JUMPER by IBITAYO, Deji | 05:57 | 18-14 | H 4 | |
| REBOUND (DEF) by KRETZER, Jake | 05:35 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| GOOD! LAYUP by FORSYTHE, Pat [PNT] | 05:21 | 20-14 | H 6 | |
| REBOUND (DEF) by TREADWELL, Demetrius | 04:49 | MISSED LAYUP by RICHIE, Austin | ||
| TURNOVR by KRETZER, Jake | 04:43 | |||
| SUB IN : MARSHALL, Zeke | 04:43 | |||
| SUB IN : McADAMS, Reggie | 04:43 | |||
| SUB OUT: KRETZER, Jake | 04:43 | |||
| SUB OUT: FORSYTHE, Pat | 04:43 | |||
| 04:24 | TURNOVR by HUTCHESON, Nate | |||
| 04:24 | FOUL by HUTCHESON, Nate (P1T6) | |||
| MISSED LAYUP by TREADWELL, Demetrius | 04:05 | REBOUND (DEF) by POKLEY, Brandon | ||
| 03:39 | 20-17 | H 3 | GOOD! 3 PTR by POKLEY, Brandon | |
| 03:39 | ASSIST by TAVA, Connar | |||
| MISSED LAYUP by TREADWELL, Demetrius | 03:22 | |||
| REBOUND (OFF) by MARSHALL, Zeke | 03:22 | |||
| GOOD! LAYUP by MARSHALL, Zeke [PNT] | 03:18 | 22-17 | H 5 | |
| BLOCK by MARSHALL, Zeke | 03:06 | MISSED LAYUP by TAVA, Connar | ||
| 03:04 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 02:55 | MISSED LAYUP by WHITTINGTON, Shayne | |||
| 02:55 | REBOUND (OFF) by TAVA, Connar | |||
| REBOUND (DEF) by (TEAM) | 02:53 | MISSED LAYUP by TAVA, Connar | ||
| TIMEOUT MEDIA | 02:52 | |||
| 02:52 | SUB IN : KLEIN, Jared | |||
| 02:52 | SUB IN : PAUL, Darius | |||
| 02:52 | SUB OUT: RICHIE, Austin | |||
| 02:52 | SUB OUT: WHITTINGTON, Shayne | |||
| MISSED 3 PTR by McADAMS, Reggie | 02:46 | |||
| REBOUND (OFF) by ABREU, Alex | 02:46 | |||
| MISSED LAYUP by TREADWELL, Demetrius | 02:37 | BLOCK by TAVA, Connar | ||
| 02:35 | REBOUND (DEF) by TAVA, Connar | |||
| SUB IN : FORSYTHE, Pat | 02:35 | |||
| SUB OUT: MARSHALL, Zeke | 02:35 | |||
| 02:05 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by TREADWELL, Demetrius | 02:04 | |||
| TURNOVR by IBITAYO, Deji | 01:52 | |||
| 01:51 | STEAL by POKLEY, Brandon | |||
| REBOUND (DEF) by KRETZER, Jake | 01:46 | MISSED LAYUP by PAUL, Darius | ||
| TURNOVR by KRETZER, Jake | 01:41 | |||
| 01:40 | STEAL by KLEIN, Jared | |||
| 01:16 | TURNOVR by POKLEY, Brandon | |||
| SUB IN : WALSH, Brian | 01:07 | |||
| SUB IN : HARNEY, Nick | 01:07 | |||
| SUB OUT: TREADWELL, Demetrius | 01:07 | |||
| SUB OUT: IBITAYO, Deji | 01:07 | |||
| MISSED LAYUP by ABREU, Alex | 01:00 | |||
| REBOUND (OFF) by FORSYTHE, Pat | 01:00 | |||
| MISSED LAYUP by FORSYTHE, Pat | 00:57 | REBOUND (DEF) by PAUL, Darius | ||
| 00:53 | TURNOVR by KLEIN, Jared | |||
| GOOD! DUNK by HARNEY, Nick [FB/PNT] | 00:48 | 24-17 | H 7 | |
| ASSIST by ABREU, Alex | 00:48 | |||
| 00:28 | 24-19 | H 5 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 00:28 | ASSIST by HUTCHESON, Nate | |||
| GOOD! FT SHOT by FORSYTHE, Pat | 00:01 | 25-19 | H 6 | FOUL by TAVA, Connar (P2T7) |
| MISSED FT SHOT by FORSYTHE, Pat | 00:01 | REBOUND (DEF) by HUTCHESON, Nate |
Akron 25, Western Michigan 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 8 | 0 | 2 | 0 | 0 | |
| Akron | 14 | 4 | 6 | 4 | 9 |
Score tied - 5 times.
Lead changed - 0 times.
Western Michigan vs Akron
2nd PERIOD Play-by-Play
| HOME TEAM: Akron | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| GOOD! 3 PTR by WALSH, Brian | 19:47 | 28-19 | H 9 | |
| ASSIST by ABREU, Alex | 19:47 | |||
| REBOUND (DEF) by WALSH, Brian | 19:17 | MISSED 3 PTR by RICHIE, Austin | ||
| GOOD! JUMPER by WALSH, Brian | 18:54 | 30-19 | H 11 | |
| 18:52 | TIMEOUT 30sec | |||
| 18:27 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by WALSH, Brian | 18:26 | |||
| GOOD! LAYUP by MARSHALL, Zeke [PNT] | 18:17 | 32-19 | H 13 | |
| ASSIST by ABREU, Alex | 18:17 | |||
| REBOUND (DEF) by HARNEY, Nick | 17:43 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| 17:32 | FOUL by WHITTINGTON, Shayne (P2T1) | |||
| GOOD! 3 PTR by HARNEY, Nick | 17:16 | 35-19 | H 16 | |
| ASSIST by WALSH, Brian | 17:16 | |||
| 16:55 | 35-21 | H 14 | GOOD! DUNK by PAUL, Darius [PNT] | |
| MISSED JUMPER by WALSH, Brian | 16:35 | |||
| REBOUND (OFF) by MARSHALL, Zeke | 16:35 | |||
| GOOD! FT SHOT by MARSHALL, Zeke | 16:31 | 36-21 | H 15 | FOUL by POKLEY, Brandon (P1T2) |
| MISSED FT SHOT by MARSHALL, Zeke | 16:31 | |||
| REBOUND (OFF) by TREADWELL, Demetrius | 16:31 | |||
| 16:31 | SUB IN : TAVA, Connar | |||
| 16:31 | SUB IN : LONEY, Dan | |||
| 16:31 | SUB OUT: PAUL, Darius | |||
| 16:31 | SUB OUT: WHITTINGTON, Shayne | |||
| 16:22 | FOUL by TAVA, Connar (P3T3) | |||
| SUB IN : FORSYTHE, Pat | 16:22 | |||
| SUB OUT: MARSHALL, Zeke | 16:22 | |||
| 16:02 | FOUL by LONEY, Dan (P2T4) | |||
| 16:02 | FOUL by TAVA, Connar (P4T5) | |||
| SUB IN : KRETZER, Jake | 16:02 | SUB IN : AVERY, A.J. | ||
| SUB OUT: HARNEY, Nick | 16:02 | SUB OUT: TAVA, Connar | ||
| MISSED LAYUP by TREADWELL, Demetrius | 15:59 | REBOUND (DEF) by HUTCHESON, Nate | ||
| FOUL by KRETZER, Jake (P1T1) | 15:40 | |||
| TIMEOUT MEDIA | 15:40 | |||
| REBOUND (DEF) by WALSH, Brian | 15:36 | MISSED 3 PTR by RICHIE, Austin | ||
| GOOD! LAYUP by WALSH, Brian [PNT] | 15:14 | 38-21 | H 17 | |
| ASSIST by FORSYTHE, Pat | 15:14 | |||
| 15:01 | 38-23 | H 15 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| MISSED 3 PTR by KRETZER, Jake | 14:46 | |||
| REBOUND (OFF) by WALSH, Brian | 14:46 | |||
| GOOD! 3 PTR by ABREU, Alex | 14:44 | 41-23 | H 18 | |
| ASSIST by WALSH, Brian | 14:44 | |||
| 14:06 | 41-25 | H 16 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| GOOD! LAYUP by WALSH, Brian [PNT] | 13:48 | 43-25 | H 18 | |
| ASSIST by ABREU, Alex | 13:48 | |||
| SUB IN : BETANCOURT, Carmelo | 13:31 | SUB IN : BROWN, David | ||
| SUB IN : MARSHALL, Zeke | 13:31 | SUB IN : PERRY, Taylor | ||
| SUB IN : HARNEY, Nick | 13:31 | SUB OUT: POKLEY, Brandon | ||
| SUB IN : IBITAYO, Deji | 13:31 | SUB OUT: HUTCHESON, Nate | ||
| SUB OUT: ABREU, Alex | 13:31 | |||
| SUB OUT: TREADWELL, Demetrius | 13:31 | |||
| SUB OUT: WALSH, Brian | 13:31 | |||
| SUB OUT: FORSYTHE, Pat | 13:31 | |||
| 13:27 | 43-27 | H 16 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| GOOD! 3 PTR by HARNEY, Nick | 12:58 | 46-27 | H 19 | |
| ASSIST by KRETZER, Jake | 12:58 | |||
| FOUL by KRETZER, Jake (P2T2) | 12:42 | 46-28 | H 18 | GOOD! FT SHOT by BROWN, David |
| 12:42 | 46-29 | H 17 | GOOD! FT SHOT by BROWN, David | |
| 12:42 | SUB IN : KLEIN, Jared | |||
| 12:42 | SUB OUT: RICHIE, Austin | |||
| MISSED LAYUP by MARSHALL, Zeke | 12:20 | |||
| REBOUND (OFF) by HARNEY, Nick | 12:20 | |||
| GOOD! DUNK by HARNEY, Nick [PNT] | 12:18 | 48-29 | H 19 | |
| 12:01 | 48-31 | H 17 | GOOD! LAYUP by LONEY, Dan [PNT] | |
| 12:01 | ASSIST by PERRY, Taylor | |||
| TURNOVR by MARSHALL, Zeke | 11:45 | |||
| FOUL by MARSHALL, Zeke (P3T3) | 11:45 | |||
| TIMEOUT MEDIA | 11:45 | |||
| 11:45 | SUB IN : PAUL, Darius | |||
| 11:45 | SUB IN : WHITTINGTON, Shayne | |||
| 11:45 | SUB OUT: AVERY, A.J. | |||
| 11:45 | SUB OUT: LONEY, Dan | |||
| 11:37 | 48-33 | H 15 | GOOD! DUNK by WHITTINGTON, Shayne [PNT] | |
| 11:37 | ASSIST by KLEIN, Jared | |||
| TURNOVR by IBITAYO, Deji | 11:13 | |||
| FOUL by MARSHALL, Zeke (P4T4) | 11:08 | 48-34 | H 14 | GOOD! FT SHOT by PERRY, Taylor |
| 11:08 | MISSED FT SHOT by PERRY, Taylor | |||
| 11:08 | REBOUND (OFF) by PAUL, Darius | |||
| SUB IN : ABREU, Alex | 11:08 | |||
| SUB IN : TREADWELL, Demetrius | 11:08 | |||
| SUB IN : FORSYTHE, Pat | 11:08 | |||
| SUB IN : WALSH, Brian | 11:08 | |||
| SUB OUT: KRETZER, Jake | 11:08 | |||
| SUB OUT: BETANCOURT, Carmelo | 11:08 | |||
| SUB OUT: MARSHALL, Zeke | 11:08 | |||
| SUB OUT: IBITAYO, Deji | 11:08 | |||
| REBOUND (DEF) by WALSH, Brian | 11:06 | MISSED LAYUP by PAUL, Darius | ||
| TURNOVR by FORSYTHE, Pat | 10:53 | |||
| FOUL by ABREU, Alex (P1T5) | 10:39 | |||
| REBOUND (DEF) by FORSYTHE, Pat | 10:22 | MISSED 3 PTR by KLEIN, Jared | ||
| MISSED LAYUP by FORSYTHE, Pat | 10:01 | |||
| REBOUND (OFF) by TREADWELL, Demetrius | 10:01 | |||
| MISSED 3 PTR by WALSH, Brian | 09:51 | |||
| REBOUND (OFF) by (TEAM) | 09:51 | |||
| GOOD! 3 PTR by ABREU, Alex | 09:22 | 51-34 | H 17 | |
| ASSIST by WALSH, Brian | 09:22 | |||
| 09:08 | TURNOVR by KLEIN, Jared | |||
| STEAL by FORSYTHE, Pat | 09:01 | |||
| MISSED LAYUP by FORSYTHE, Pat | 08:59 | BLOCK by PAUL, Darius | ||
| REBOUND (OFF) by (TEAM) | 08:56 | |||
| 08:49 | FOUL by PAUL, Darius (P1T6) | |||
| MISSED 3 PTR by HARNEY, Nick | 08:39 | |||
| REBOUND (OFF) by (DEADBALL) | 08:39 | |||
