Western Michigan vs NC State (12/29/12 at PNC Arena, Raleigh, N.C.)
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs NC State
12/29/12 Noon at PNC Arena, Raleigh, N.C.
Western Michigan 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | POKLEY, Brandon | * | 1-8 | 1-4 | 2-2 | 1-2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 36 |
| 11 | HUTCHESON, Nate | * | 6-10 | 1-4 | 3-3 | 2-4 | 6 | 3 | 16 | 1 | 2 | 0 | 1 | 30 |
| 21 | WHITTINGTON, Shayne | * | 4-15 | 1-2 | 5-6 | 5-4 | 9 | 3 | 14 | 1 | 1 | 2 | 0 | 36 |
| 22 | RICHIE, Austin | * | 4-5 | 1-1 | 0-0 | 1-1 | 2 | 2 | 9 | 1 | 6 | 0 | 1 | 28 |
| 24 | PAUL, Darius | * | 5-17 | 0-4 | 2-2 | 7-3 | 10 | 4 | 12 | 3 | 1 | 0 | 0 | 34 |
| 02 | TAVA, Connar | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 04 | KLEIN, Jared | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| 32 | PERRY, Taylor | - | 2-5 | 0-1 | 2-2 | 3-1 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 14 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 4-16 | 16-17 | 22-20 | 42 | 20 | 68 | 10 | 12 | 2 | 3 | 200 | |
| 35.8% | 25.0% | 94.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-8 | 9-9 | |||||||||||
| 37.5% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-35 | 1-8 | 7-8 | |||||||||||
| 34.3% | 12.5% | 87.5% | ||||||||||||
NC State 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Purvis, Rodney | * | 2-8 | 0-1 | 3-6 | 1-2 | 3 | 2 | 7 | 4 | 1 | 0 | 0 | 26 |
| 01 | Howell, Richard | * | 8-8 | 0-0 | 2-5 | 3-6 | 9 | 5 | 18 | 3 | 1 | 2 | 0 | 35 |
| 02 | Brown, Lorenzo | * | 4-8 | 2-2 | 0-0 | 0-3 | 3 | 1 | 10 | 3 | 1 | 1 | 4 | 28 |
| 05 | Leslie, C.J. | * | 5-10 | 0-0 | 9-11 | 3-4 | 7 | 1 | 19 | 1 | 3 | 1 | 3 | 31 |
| 15 | Wood, Scott | * | 4-9 | 1-5 | 2-2 | 1-2 | 3 | 0 | 11 | 3 | 1 | 2 | 1 | 33 |
| 10 | Cannon, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Lewis, Tyler | - | 0-1 | 0-0 | 4-4 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
| 14 | Vandenberg, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Lewis, Jay | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Warren, T.J. | - | 7-9 | 1-2 | 0-0 | 1-1 | 2 | 3 | 15 | 2 | 0 | 0 | 2 | 24 |
| 30 | Battle, Staats | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Robinson, Jevoni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 4-11 | 20-28 | 10-22 | 32 | 13 | 84 | 17 | 8 | 6 | 10 | 200 | |
| 54.5% | 36.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 3-5 | 4-6 | |||||||||||
| 60.0% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-25 | 1-6 | 16-22 | |||||||||||
| 48.0% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 36 | 32 | 68 | Record: (8-5) |
| NC State | 43 | 41 | 84 | Record: (10-2) |
| Points in the paint-WMU 34,ST 42. Points off turnovers-WMU 9,ST 21. |
| 2nd chance points-WMU 26,ST 15. Fast break points-WMU 4,ST 10. |
| Bench points-WMU 12,ST 19. Score tied-7 times. Lead changed-5 times. |
| Last FG-WMU 2nd-00:01, ST 2nd-01:29. |
| Largest lead-WMU by 5 1st-18:59, ST by 21 2nd-05:57. |
|
Officials: Roger Ayers, Earl Walton, John Gaffney
Technical fouls: Western Michigan-TEAM. NC State-None. Attendance: 12576 Fouled Out: NCSU: #01 Howell, R. @ 1:21 in 2nd Half |
Play-by-Play |
Western Michigan vs NC State
12/29/12 Noon at PNC Arena, Raleigh, N.C.
Western Michigan vs NC State
1st PERIOD Play-by-Play
| HOME TEAM: NC State | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:46 | FOUL by PAUL, Darius (P1T1) | |||
| TURNOVR by Wood, Scott | 19:44 | |||
| BLOCK by Howell, Richard | 19:13 | MISSED LAYUP by PAUL, Darius | ||
| 19:10 | REBOUND (OFF) by PAUL, Darius | |||
| 19:04 | 0-2 | V 2 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 18:59 | 0-5 | V 5 | GOOD! 3 PTR by POKLEY, Brandon | |
| 18:59 | ASSIST by RICHIE, Austin | |||
| GOOD! LAYUP by Howell, Richard [PNT] | 18:40 | 2-5 | V 3 | |
| GOOD! LAYUP by Howell, Richard [PNT] | 18:40 | 4-5 | V 1 | |
| ASSIST by Purvis, Rodney | 18:40 | |||
| ASSIST by Purvis, Rodney | 18:40 | |||
| REBOUND (DEF) by Leslie, C.J. | 18:03 | MISSED JUMPER by PAUL, Darius | ||
| MISSED JUMPER by Purvis, Rodney | 17:47 | |||
| 17:07 | REBOUND (DEF) by HUTCHESON, Nate | |||
| 16:48 | TURNOVR by RICHIE, Austin | |||
| STEAL by Brown, Lorenzo | 16:46 | |||
| 16:46 | FOUL by RICHIE, Austin (P1T2) | |||
| MISSED JUMPER by Leslie, C.J. | 16:46 | |||
| REBOUND (OFF) by Howell, Richard | 16:46 | |||
| GOOD! LAYUP by Howell, Richard [PNT] | 16:46 | 6-5 | H 1 | |
| REBOUND (DEF) by Brown, Lorenzo | 16:46 | MISSED 3 PTR by PAUL, Darius | ||
| MISSED FT SHOT by Purvis, Rodney | 16:45 | FOUL by WHITTINGTON, Shayne (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:45 | |||
| GOOD! FT SHOT by Purvis, Rodney | 16:45 | 7-5 | H 2 | |
| 16:30 | 7-8 | V 1 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 16:30 | ASSIST by WHITTINGTON, Shayne | |||
| GOOD! 3 PTR by Brown, Lorenzo | 16:20 | 10-8 | H 2 | |
| ASSIST by Purvis, Rodney | 16:20 | |||
| FOUL by Brown, Lorenzo (P1T1) | 16:06 | |||
| FOUL by Purvis, Rodney (P1T2) | 15:58 | |||
| 15:58 | TIMEOUT media | |||
| 15:58 | 10-9 | H 1 | GOOD! FT SHOT by HUTCHESON, Nate | |
| 15:58 | 10-10 | T 1 | GOOD! FT SHOT by HUTCHESON, Nate | |
| GOOD! LAYUP by Howell, Richard [PNT] | 15:33 | 12-10 | H 2 | |
| REBOUND (DEF) by Wood, Scott | 15:17 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| GOOD! JUMPER by Wood, Scott | 14:57 | 14-10 | H 4 | |
| ASSIST by Brown, Lorenzo | 14:57 | |||
| REBOUND (DEF) by Wood, Scott | 14:43 | MISSED 3 PTR by HUTCHESON, Nate | ||
| MISSED LAYUP by Brown, Lorenzo | 14:33 | |||
| REBOUND (OFF) by Howell, Richard | 14:33 | |||
| GOOD! TIP-IN by Howell, Richard [PNT] | 14:33 | 16-10 | H 6 | |
| STEAL by Wood, Scott | 14:13 | TURNOVR by RICHIE, Austin | ||
| GOOD! LAYUP by Wood, Scott [FB/PNT] | 14:10 | 18-10 | H 8 | |
| 13:40 | MISSED LAYUP by WHITTINGTON, Shayne | |||
| 13:40 | REBOUND (OFF) by PAUL, Darius | |||
| BLOCK by Howell, Richard | 13:40 | MISSED LAYUP by PAUL, Darius | ||
| 13:40 | REBOUND (OFF) by HUTCHESON, Nate | |||
| 13:40 | 18-12 | H 6 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| FOUL by Howell, Richard (P1T3) | 13:40 | 18-13 | H 5 | GOOD! FT SHOT by HUTCHESON, Nate |
| SUB IN : Warren, T.J. | 13:40 | SUB IN : PERRY, Taylor | ||
| SUB IN : Vandenberg, Jordan | 13:40 | SUB IN : KLEIN, Jared | ||
| SUB OUT: Purvis, Rodney | 13:40 | SUB IN : TAVA, Connar | ||
| SUB OUT: Leslie, C.J. | 13:40 | SUB OUT: PAUL, Darius | ||
| 13:40 | SUB OUT: POKLEY, Brandon | |||
| 13:40 | SUB OUT: RICHIE, Austin | |||
| TURNOVR by Vandenberg, Jordan | 13:17 | |||
| 13:10 | 18-15 | H 3 | GOOD! JUMPER by WHITTINGTON, Shayne | |
| 13:10 | ASSIST by HUTCHESON, Nate | |||
| MISSED 3 PTR by Wood, Scott | 13:04 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 12:35 | 18-18 | T 2 | GOOD! 3 PTR by WHITTINGTON, Shayne | |
| 12:35 | ASSIST by KLEIN, Jared | |||
| GOOD! 3 PTR by Wood, Scott | 12:17 | 21-18 | H 3 | |
| ASSIST by Warren, T.J. | 12:17 | |||
| 12:03 | MISSED 3 PTR by HUTCHESON, Nate | |||
| 12:03 | REBOUND (OFF) by PERRY, Taylor | |||
| 12:03 | 21-20 | H 1 | GOOD! LAYUP by PERRY, Taylor [PNT] | |
| MISSED LAYUP by Warren, T.J. | 11:33 | BLOCK by WHITTINGTON, Shayne | ||
| 11:33 | REBOUND (DEF) by HUTCHESON, Nate | |||
| FOUL by Warren, T.J. (P1T4) | 11:20 | |||
| 11:20 | TIMEOUT MEDIA | |||
| 11:20 | 21-21 | T 3 | GOOD! FT SHOT by PERRY, Taylor | |
| 11:20 | 21-22 | V 1 | GOOD! FT SHOT by PERRY, Taylor | |
| SUB IN : Lewis, Tyler | 11:20 | SUB IN : POKLEY, Brandon | ||
| SUB IN : Leslie, C.J. | 11:20 | SUB IN : PAUL, Darius | ||
| SUB OUT: Howell, Richard | 11:20 | SUB OUT: HUTCHESON, Nate | ||
| SUB OUT: Brown, Lorenzo | 11:20 | SUB OUT: WHITTINGTON, Shayne | ||
| 11:11 | FOUL by KLEIN, Jared (P1T4) | |||
| MISSED JUMPER by Vandenberg, Jordan | 10:40 | REBOUND (DEF) by TAVA, Connar | ||
| REBOUND (DEF) by (TEAM) | 10:09 | MISSED JUMPER by POKLEY, Brandon | ||
| SUB IN : Howell, Richard | 10:07 | |||
| SUB OUT: Vandenberg, Jordan | 10:07 | |||
| MISSED JUMPER by Leslie, C.J. | 09:50 | REBOUND (DEF) by PERRY, Taylor | ||
| 09:35 | MISSED 3 PTR by PAUL, Darius | |||
| 09:35 | REBOUND (OFF) by PERRY, Taylor | |||
| 09:33 | 21-24 | V 3 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| 09:33 | ASSIST by PERRY, Taylor | |||
| 09:17 | FOUL by POKLEY, Brandon (P1T5) | |||
| SUB IN : Brown, Lorenzo | 09:17 | SUB IN : WHITTINGTON, Shayne | ||
| SUB IN : Purvis, Rodney | 09:17 | SUB OUT: TAVA, Connar | ||
| SUB OUT: Leslie, C.J. | 09:17 | |||
| SUB OUT: Wood, Scott | 09:17 | |||
| GOOD! 3 PTR by Warren, T.J. | 09:00 | 24-24 | T 4 | |
| ASSIST by Brown, Lorenzo | 09:00 | |||
| 08:27 | MISSED LAYUP by PERRY, Taylor | |||
| 08:27 | REBOUND (OFF) by PERRY, Taylor | |||
| 08:27 | TURNOVR by PERRY, Taylor | |||
| STEAL by Warren, T.J. | 08:25 | |||
| GOOD! LAYUP by Purvis, Rodney [FB/PNT] | 08:23 | 26-24 | H 2 | |
| ASSIST by Warren, T.J. | 08:23 | |||
| 07:55 | MISSED LAYUP by WHITTINGTON, Shayne | |||
| 07:55 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 07:55 | MISSED LAYUP by WHITTINGTON, Shayne | |||
| 07:55 | REBOUND (OFF) by PAUL, Darius | |||
| 07:55 | 26-26 | T 5 | GOOD! TIP-IN by PAUL, Darius [PNT] | |
| GOOD! JUMPER by Brown, Lorenzo [PNT] | 07:30 | 28-26 | H 2 | |
| FOUL by Lewis, Tyler (P1T5) | 07:21 | |||
| 07:21 | TIMEOUT MEDIA | |||
| 07:21 | 28-27 | H 1 | GOOD! FT SHOT by KLEIN, Jared | |
| 07:21 | 28-28 | T 6 | GOOD! FT SHOT by KLEIN, Jared | |
| 07:21 | SUB IN : HUTCHESON, Nate | |||
| 07:21 | SUB IN : RICHIE, Austin | |||
| 07:21 | SUB OUT: PERRY, Taylor | |||
| 07:21 | SUB OUT: KLEIN, Jared | |||
| GOOD! JUMPER by Warren, T.J. | 06:52 | 30-28 | H 2 | |
| ASSIST by Howell, Richard | 06:52 | |||
| REBOUND (DEF) by Brown, Lorenzo | 06:19 | MISSED LAYUP by POKLEY, Brandon | ||
| TURNOVR by Brown, Lorenzo | 06:14 | |||
| 06:04 | TURNOVR by RICHIE, Austin | |||
| GOOD! JUMPER by Warren, T.J. [PNT] | 05:41 | 32-28 | H 4 | |
| REBOUND (DEF) by Howell, Richard | 05:24 | MISSED 3 PTR by POKLEY, Brandon | ||
| MISSED JUMPER by Purvis, Rodney | 05:19 | REBOUND (DEF) by POKLEY, Brandon | ||
| 04:50 | 32-30 | H 2 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| MISSED 3 PTR by Warren, T.J. | 04:23 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 04:10 | 32-32 | T 7 | GOOD! LAYUP by RICHIE, Austin [FB/PNT] | |
| MISSED JUMPER by Brown, Lorenzo | 03:35 | REBOUND (DEF) by (TEAM) | ||
| 03:35 | TIMEOUT media | |||
| SUB IN : Wood, Scott | 03:35 | SUB IN : PERRY, Taylor | ||
| SUB IN : Leslie, C.J. | 03:35 | SUB IN : TAVA, Connar | ||
| SUB OUT: Lewis, Tyler | 03:35 | SUB OUT: PAUL, Darius | ||
| SUB OUT: Purvis, Rodney | 03:35 | SUB OUT: HUTCHESON, Nate | ||
| 03:06 | MISSED LAYUP by TAVA, Connar | |||
| 03:06 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| REBOUND (DEF) by Warren, T.J. | 02:40 | MISSED JUMPER by PERRY, Taylor | ||
| GOOD! LAYUP by Leslie, C.J. [PNT] | 02:33 | 34-32 | H 2 | |
| GOOD! FT SHOT by Leslie, C.J. | 02:33 | 35-32 | H 3 | FOUL by TAVA, Connar (P1T6) |
| REBOUND (DEF) by Howell, Richard | 02:12 | MISSED LAYUP by TAVA, Connar | ||
| MISSED FT SHOT by Howell, Richard | 02:09 | FOUL by TAVA, Connar (P2T7) | ||
| 02:09 | REBOUND (DEF) by (TEAM) | |||
| 02:09 | SUB IN : PAUL, Darius | |||
| 02:09 | SUB OUT: TAVA, Connar | |||
| 02:06 | SUB IN : HUTCHESON, Nate | |||
| 02:06 | SUB OUT: PERRY, Taylor | |||
| REBOUND (DEF) by Brown, Lorenzo | 01:56 | MISSED LAYUP by HUTCHESON, Nate | ||
| GOOD! DUNK by Warren, T.J. [FB/PNT] | 01:50 | 37-32 | H 5 | |
| ASSIST by Wood, Scott | 01:50 | |||
| 01:42 | TIMEOUT 30sec | |||
| 01:30 | TURNOVR by RICHIE, Austin | |||
| 01:30 | SUB IN : KLEIN, Jared | |||
| 01:30 | SUB OUT: RICHIE, Austin | |||
| GOOD! DUNK by Howell, Richard [PNT] | 01:14 | 39-32 | H 7 | |
| ASSIST by Wood, Scott | 01:14 | |||
| STEAL by Leslie, C.J. | 01:00 | TURNOVR by HUTCHESON, Nate | ||
| GOOD! FT SHOT by Leslie, C.J. | 00:55 | 40-32 | H 8 | FOUL by HUTCHESON, Nate (P1T8) |
| GOOD! FT SHOT by Leslie, C.J. | 00:55 | 41-32 | H 9 | |
| 00:47 | 41-34 | H 7 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| 00:47 | ASSIST by PAUL, Darius | |||
| MISSED LAYUP by Leslie, C.J. | 00:37 | BLOCK by WHITTINGTON, Shayne | ||
| REBOUND (OFF) by Howell, Richard | 00:37 | |||
| GOOD! LAYUP by Howell, Richard [PNT] | 00:37 | 43-34 | H 9 | |
| BLOCK by Wood, Scott | 00:05 | MISSED JUMPER by KLEIN, Jared | ||
| 00:05 | REBOUND (OFF) by PAUL, Darius | |||
| FOUL by Howell, Richard (P2T6) | 00:05 | 43-35 | H 8 | GOOD! FT SHOT by PAUL, Darius |
| TIMEOUT 30sec | 00:05 | |||
| 00:05 | 43-36 | H 7 | GOOD! FT SHOT by PAUL, Darius | |
| SUB IN : Purvis, Rodney | 00:05 | SUB IN : LONEY, Dan | ||
| SUB OUT: Howell, Richard | 00:05 | SUB OUT: PAUL, Darius | ||
| MISSED JUMPER by Purvis, Rodney | 00:01 | |||
| REBOUND (OFF) by Warren, T.J. | 00:01 |
NC State 43, Western Michigan 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 16 | 7 | 16 | 2 | 8 | |
| NC State | 26 | 12 | 6 | 6 | 9 |
Score tied - 7 times.
Lead changed - 5 times.
Western Michigan vs NC State
2nd PERIOD Play-by-Play
| HOME TEAM: NC State | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:35 | 43-38 | H 5 | GOOD! JUMPER by PAUL, Darius [PNT] | |
| MISSED JUMPER by Brown, Lorenzo | 18:58 | |||
| REBOUND (OFF) by Purvis, Rodney | 18:58 | |||
| GOOD! DUNK by Howell, Richard [PNT] | 18:55 | 45-38 | H 7 | |
| ASSIST by Purvis, Rodney | 18:55 | |||
| REBOUND (DEF) by Leslie, C.J. | 18:20 | MISSED 3 PTR by WHITTINGTON, Shayne | ||
| GOOD! JUMPER by Brown, Lorenzo [PNT] | 17:57 | 47-38 | H 9 | |
| BLOCK by Leslie, C.J. | 17:37 | MISSED JUMPER by PAUL, Darius | ||
| REBOUND (DEF) by Purvis, Rodney | 17:36 | |||
| SUB IN : Warren, T.J. | 17:29 | |||
| SUB OUT: Howell, Richard | 17:29 | |||
| MISSED JUMPER by Wood, Scott | 17:26 | REBOUND (DEF) by (TEAM) | ||
| STEAL by Brown, Lorenzo | 17:12 | TURNOVR by HUTCHESON, Nate | ||
| GOOD! DUNK by Purvis, Rodney [FB/PNT] | 17:09 | 49-38 | H 11 | |
| ASSIST by Brown, Lorenzo | 17:09 | |||
| 16:57 | TIMEOUT 30sec | |||
| 16:57 | SUB IN : PERRY, Taylor | |||
| 16:57 | SUB OUT: HUTCHESON, Nate | |||
| FOUL by Warren, T.J. (P2T1) | 16:37 | 49-39 | H 10 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| 16:37 | 49-40 | H 9 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| MISSED 3 PTR by Purvis, Rodney | 16:25 | REBOUND (DEF) by POKLEY, Brandon | ||
| 16:11 | TURNOVR by RICHIE, Austin | |||
| STEAL by Brown, Lorenzo | 16:10 | |||
| MISSED FT SHOT by Purvis, Rodney | 16:07 | FOUL by PERRY, Taylor (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:07 | |||
| GOOD! FT SHOT by Purvis, Rodney | 16:07 | 50-40 | H 10 | |
| 15:51 | MISSED 3 PTR by PERRY, Taylor | |||
| 15:51 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 15:45 | TURNOVR by WHITTINGTON, Shayne | |||
| STEAL by Brown, Lorenzo | 15:44 | |||
| MISSED JUMPER by Purvis, Rodney | 15:40 | |||
| REBOUND (OFF) by Leslie, C.J. | 15:40 | |||
| 15:39 | FOUL by RICHIE, Austin (P2T2) | |||
| TIMEOUT MEDIA | 15:39 | |||
| TURNOVR by Leslie, C.J. | 15:37 | |||
| 15:35 | STEAL by PERRY, Taylor | |||
| REBOUND (DEF) by Purvis, Rodney | 15:11 | MISSED JUMPER by POKLEY, Brandon | ||
| MISSED JUMPER by Brown, Lorenzo | 15:03 | REBOUND (DEF) by PAUL, Darius | ||
| FOUL by Purvis, Rodney (P2T2) | 15:01 | |||
| SUB IN : Howell, Richard | 15:01 | |||
| SUB OUT: Purvis, Rodney | 15:01 | |||
| REBOUND (DEF) by Howell, Richard | 14:43 | MISSED 3 PTR by PAUL, Darius | ||
| MISSED 3 PTR by Wood, Scott | 14:38 | REBOUND (DEF) by RICHIE, Austin | ||
| 14:27 | MISSED JUMPER by RICHIE, Austin | |||
| 14:27 | REBOUND (OFF) by RICHIE, Austin | |||
| 14:03 | MISSED LAYUP by PAUL, Darius | |||
| 14:03 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 14:00 | 50-42 | H 8 | GOOD! TIP-IN by WHITTINGTON, Shayne [PNT] | |
| GOOD! FT SHOT by Leslie, C.J. | 13:47 | 51-42 | H 9 | FOUL by PAUL, Darius (P2T3) |
| GOOD! FT SHOT by Leslie, C.J. | 13:47 | 52-42 | H 10 | |
| 13:47 | SUB IN : KLEIN, Jared | |||
| 13:47 | SUB IN : TAVA, Connar | |||
| 13:47 | SUB OUT: PAUL, Darius | |||
| 13:47 | SUB OUT: RICHIE, Austin | |||
| STEAL by Warren, T.J. | 13:25 | TURNOVR by TAVA, Connar | ||
| GOOD! JUMPER by Warren, T.J. | 12:55 | 54-42 | H 12 | |
| ASSIST by Howell, Richard | 12:55 | |||
| 12:48 | 54-44 | H 10 | GOOD! JUMPER by PERRY, Taylor [FB] | |
| 12:48 | ASSIST by KLEIN, Jared | |||
| GOOD! 3 PTR by Brown, Lorenzo | 12:36 | 57-44 | H 13 | |
| ASSIST by Howell, Richard | 12:36 | |||
| REBOUND (DEF) by Howell, Richard | 12:17 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| GOOD! LAYUP by Warren, T.J. [PNT] | 12:05 | 59-44 | H 15 | |
| ASSIST by Leslie, C.J. | 12:05 | |||
| 11:57 | TIMEOUT 30sec | |||
| 11:57 | SUB IN : HUTCHESON, Nate | |||
| 11:57 | SUB OUT: POKLEY, Brandon | |||
| 11:45 | FOUL TECHNCL by the bench | |||
| GOOD! FT SHOT by Wood, Scott | 11:45 | 60-44 | H 16 | FOUL by (TEAM) (P1T4) |
| GOOD! FT SHOT by Wood, Scott | 11:45 | 61-44 | H 17 | |
| TIMEOUT media | 11:45 | |||
| TURNOVR by Howell, Richard | 11:38 | |||
| GOOD! FT SHOT by Leslie, C.J. | 11:33 | 62-44 | H 18 | FOUL by WHITTINGTON, Shayne (P2T5) |
| MISSED FT SHOT by Leslie, C.J. | 11:33 | REBOUND (DEF) by PAUL, Darius | ||
| 11:33 | SUB IN : PAUL, Darius | |||
| 11:33 | SUB OUT: WHITTINGTON, Shayne | |||
| FOUL by Leslie, C.J. (P1T3) | 11:24 | |||
| BLOCK by Brown, Lorenzo | 11:11 | MISSED LAYUP by KLEIN, Jared | ||
| 11:09 | REBOUND (OFF) by (TEAM) | |||
| 11:09 | SUB IN : POKLEY, Brandon | |||
| 11:09 | SUB OUT: PERRY, Taylor | |||
| REBOUND (DEF) by Howell, Richard | 10:56 | MISSED JUMPER by KLEIN, Jared | ||
| TURNOVR by Leslie, C.J. | 10:30 | |||
| 10:12 | MISSED LAYUP by PAUL, Darius | |||
| 10:12 | REBOUND (OFF) by TAVA, Connar | |||
| 10:10 | 62-46 | H 16 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| GOOD! JUMPER by Warren, T.J. | 09:58 | 64-46 | H 18 | |
| 09:38 | TURNOVR by PAUL, Darius | |||
| STEAL by Leslie, C.J. | 09:36 | |||
| GOOD! FT SHOT by Leslie, C.J. | 09:34 | 65-46 | H 19 | FOUL by HUTCHESON, Nate (P2T6) |
| GOOD! FT SHOT by Leslie, C.J. | 09:34 | 66-46 | H 20 | |
| SUB IN : Purvis, Rodney | 09:34 | |||
| SUB OUT: Brown, Lorenzo | 09:34 | |||
| BLOCK by Wood, Scott | 09:21 | MISSED LAYUP by POKLEY, Brandon | ||
| 09:20 | REBOUND (OFF) by POKLEY, Brandon | |||
| FOUL by Warren, T.J. (P3T4) | 09:19 | 66-47 | H 19 | GOOD! FT SHOT by POKLEY, Brandon |
| 09:19 | 66-48 | H 18 | GOOD! FT SHOT by POKLEY, Brandon | |
| 09:19 | SUB IN : RICHIE, Austin | |||
| 09:19 | SUB IN : WHITTINGTON, Shayne | |||
| 09:19 | SUB OUT: KLEIN, Jared | |||
| 09:19 | SUB OUT: TAVA, Connar | |||
| MISSED DUNK by Leslie, C.J. | 09:06 | |||
| REBOUND (OFF) by Wood, Scott | 09:06 | |||
| MISSED FT SHOT by Leslie, C.J. | 09:02 | FOUL by POKLEY, Brandon (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 09:02 | |||
| GOOD! FT SHOT by Leslie, C.J. | 09:02 | 67-48 | H 19 | |
| 08:51 | 67-50 | H 17 | GOOD! JUMPER by RICHIE, Austin [PNT] | |
| MISSED JUMPER by Leslie, C.J. | 08:36 | |||
| REBOUND (OFF) by Leslie, C.J. | 08:36 | |||
| GOOD! LAYUP by Leslie, C.J. [PNT] | 08:33 | 69-50 | H 19 | |
| 08:24 | 69-52 | H 17 | GOOD! DUNK by HUTCHESON, Nate [PNT] | |
| 08:24 | ASSIST by PAUL, Darius | |||
| GOOD! JUMPER by Leslie, C.J. [PNT] | 07:57 | 71-52 | H 19 | |
| 07:39 | 71-54 | H 17 | GOOD! JUMPER by HUTCHESON, Nate | |
| 07:13 | FOUL by PAUL, Darius (P3T8) | |||
| TIMEOUT MEDIA | 07:13 | |||
| GOOD! FT SHOT by Howell, Richard | 07:13 | 72-54 | H 18 | |
| MISSED FT SHOT by Howell, Richard | 07:13 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| SUB IN : Lewis, Tyler | 07:13 | |||
| SUB OUT: Warren, T.J. | 07:13 | |||
| REBOUND (DEF) by Howell, Richard | 06:45 | MISSED JUMPER by PAUL, Darius | ||
