Mount St. Mary's vs Western Michigan (12/22/12 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Mount St. Mary's vs Western Michigan
12/22/12 2 p.m. at Kalamazoo, Mich. (University Arena)
Mount St. Mary's 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | KRAJINA, Kristijan | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 12 |
| 50 | DANAHER, Taylor | c | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 22 |
| 05 | CASTELLANOS, Josh | g | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 26 |
| 22 | WHACK, Rashad | g | 4-8 | 2-5 | 6-6 | 1-0 | 1 | 3 | 16 | 3 | 3 | 0 | 6 | 30 |
| 23 | NORFLEET, Julian | g | 5-13 | 4-10 | 0-0 | 0-1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 36 |
| 01 | OWENS, Xavier | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 13 |
| 03 | PRESCOTT, Sam | - | 5-13 | 1-5 | 3-3 | 2-3 | 5 | 1 | 14 | 2 | 1 | 0 | 1 | 29 |
| 14 | BROWN, Oliver | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | GRAVES, Gregory | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
| 21 | PARKER, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | DeVAN, Aaron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | BROWN, Aaron | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | BARBER, Raven | - | 5-6 | 0-0 | 0-0 | 2-1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 9-31 | 9-9 | 7-14 | 21 | 24 | 66 | 11 | 13 | 1 | 10 | 201 | |
| 40.0% | 29.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-13 | 2-2 | |||||||||||
| 37.9% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 13-31 | 5-18 | 7-7 | |||||||||||
| 41.9% | 27.8% | 100 % | ||||||||||||
Western Michigan 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nate Hutcheson | f | 2-2 | 0-0 | 1-2 | 1-7 | 8 | 2 | 5 | 4 | 4 | 0 | 0 | 27 |
| 24 | Darius Paul | f | 7-11 | 0-1 | 5-8 | 2-2 | 4 | 1 | 19 | 2 | 1 | 0 | 1 | 23 |
| 21 | Shayne Whittington | c | 10-11 | 0-0 | 4-4 | 2-5 | 7 | 3 | 24 | 2 | 1 | 2 | 0 | 29 |
| 10 | Brandon Pokley | g | 4-5 | 3-4 | 4-4 | 0-3 | 3 | 1 | 15 | 1 | 2 | 0 | 1 | 29 |
| 22 | Austin Richie | g | 1-5 | 0-0 | 3-5 | 0-2 | 2 | 0 | 5 | 8 | 2 | 0 | 1 | 26 |
| 02 | Connar Tava | - | 3-6 | 0-0 | 1-1 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 17 |
| 03 | Hayden Hoerdemann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Jared Klein | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 14 |
| 20 | Tim Brennan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Taylor Perry | - | 2-8 | 1-3 | 0-0 | 1-4 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 14 |
| 34 | AJ Avery | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | Charles Harris | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 42 | Dan Loney | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 52 | Nick Stapert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-53 | 4-9 | 19-28 | 12-28 | 40 | 10 | 87 | 21 | 17 | 2 | 3 | 200 | |
| 60.4% | 44.4% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-24 | 3-6 | 9-12 | |||||||||||
| 66.7% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 16-29 | 1-3 | 10-16 | |||||||||||
| 55.2% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mount St. Mary's | 28 | 38 | 66 | Record: (4-6) |
| Western Michigan | 44 | 43 | 87 | Record: (8-4) |
| Points in the paint-MOUNT 22,WMU 46. Points off turnovers-MOUNT 18,WMU 15. |
| 2nd chance points-MOUNT 6,WMU 13. Fast break points-MOUNT 4,WMU 10. |
| Bench points-MOUNT 31,WMU 19. Score tied-0 times. Lead changed-0 times. |
| Last FG-MOUNT 2nd-02:19, WMU 2nd-02:39. |
| Largest lead-MOUNT None, WMU by 29 2nd-14:16. |
|
Officials:
Technical fouls: Mount St. Mary's-None. Western Michigan-None. Attendance: 3114 |
Play-by-Play |
Mount St. Mary's vs Western Michigan
12/22/12 2 p.m. at Kalamazoo, Mich. (University Arena)
Mount St. Mary's vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Mount St. Mary's
TURNOVR by Austin Richie
19:50
19:49
STEAL by CASTELLANOS, Josh
19:44
TURNOVR by CASTELLANOS, Josh
STEAL by Austin Richie
19:42
GOOD! LAYUP by Austin Richie [FB/PNT]
19:40
2-0
H 2
19:32
MISSED 3 PTR by WHACK, Rashad
19:32
REBOUND (OFF) by DANAHER, Taylor
BLOCK by Shayne Whittington
19:28
MISSED LAYUP by KRAJINA, Kristijan
19:22
REBOUND (OFF) by WHACK, Rashad
GOOD! JUMPER by Shayne Whittington
19:15
4-0
H 4
18:52
4-3
H 1
GOOD! 3 PTR by DANAHER, Taylor
18:52
ASSIST by KRAJINA, Kristijan
GOOD! DUNK by Nate Hutcheson [PNT]
18:26
6-3
H 3
ASSIST by Darius Paul
18:26
18:14
TURNOVR by WHACK, Rashad
18:14
FOUL by WHACK, Rashad (P1T1)
GOOD! 3 PTR by Brandon Pokley
18:05
9-3
H 6
ASSIST by Austin Richie
18:05
17:49
TURNOVR by CASTELLANOS, Josh
TURNOVR by Nate Hutcheson
17:32
17:31
STEAL by NORFLEET, Julian
17:28
9-5
H 4
GOOD! LAYUP by NORFLEET, Julian [FB/PNT]
17:05
FOUL by KRAJINA, Kristijan (P1T2)
MISSED FT SHOT by Darius Paul
17:03
REBOUND (OFF) by (DEADBALL)
17:03
MISSED FT SHOT by Darius Paul
17:03
REBOUND (DEF) by OWENS, Xavier
17:03
TURNOVR by OWENS, Xavier
17:03
SUB IN : PRESCOTT, Sam
17:03
SUB IN : OWENS, Xavier
17:03
SUB OUT: DANAHER, Taylor
17:03
SUB OUT: NORFLEET, Julian
TURNOVR by Brandon Pokley
16:37
16:36
STEAL by WHACK, Rashad
FOUL by Nate Hutcheson (P1T1)
16:34
9-6
H 3
GOOD! FT SHOT by WHACK, Rashad
16:34
9-7
H 2
GOOD! FT SHOT by WHACK, Rashad
16:34
SUB IN : BARBER, Raven
16:34
SUB OUT: KRAJINA, Kristijan
GOOD! LAYUP by Shayne Whittington [PNT]
16:22
11-7
H 4
ASSIST by Darius Paul
16:22
16:04
11-10
H 1
GOOD! 3 PTR by OWENS, Xavier
16:04
ASSIST by WHACK, Rashad
GOOD! DUNK by Shayne Whittington [PNT]
15:48
13-10
H 3
ASSIST by Austin Richie
15:48
15:40
13-12
H 1
GOOD! LAYUP by BARBER, Raven [PNT]
15:40
ASSIST by CASTELLANOS, Josh
MISSED DUNK by Darius Paul
15:21
REBOUND (OFF) by Shayne Whittington
15:21
GOOD! TIP-IN by Shayne Whittington [PNT]
15:18
15-12
H 3
REBOUND (DEF) by Brandon Pokley
15:04
MISSED 3 PTR by CASTELLANOS, Josh
GOOD! JUMPER by Shayne Whittington
14:49
17-12
H 5
ASSIST by Brandon Pokley
14:49
14:19
17-14
H 3
GOOD! LAYUP by BARBER, Raven [PNT]
TIMEOUT media
14:19
SUB IN : Jared Klein
14:19
SUB IN : Connar Tava
14:19
SUB IN : Taylor Perry
14:19
SUB OUT: Nate Hutcheson
14:19
SUB OUT: Darius Paul
14:19
SUB OUT: Austin Richie
14:19
GOOD! 3 PTR by Brandon Pokley
14:09
20-14
H 6
ASSIST by Taylor Perry
14:09
REBOUND (DEF) by Taylor Perry
13:48
MISSED JUMPER by NORFLEET, Julian
GOOD! 3 PTR by Taylor Perry
13:36
23-14
H 9
ASSIST by Jared Klein
13:36
13:14
23-16
H 7
GOOD! DUNK by BARBER, Raven [PNT]
13:14
ASSIST by PRESCOTT, Sam
SUB IN : Dan Loney
13:07
SUB IN : NORFLEET, Julian
SUB OUT: Shayne Whittington
13:07
SUB IN : KRAJINA, Kristijan
13:07
SUB IN : GRAVES, Gregory
13:07
SUB OUT: WHACK, Rashad
13:07
SUB OUT: BARBER, Raven
13:07
SUB OUT: CASTELLANOS, Josh
12:57
FOUL by WHACK, Rashad (P2T3)
12:57
SUB IN : CASTELLANOS, Josh
12:57
SUB IN : WHACK, Rashad
MISSED 3 PTR by Brandon Pokley
12:52
REBOUND (OFF) by Dan Loney
12:52
GOOD! LAYUP by Dan Loney [PNT]
12:47
25-16
H 9
12:34
FOUL by KRAJINA, Kristijan (P2T4)
REBOUND (DEF) by (TEAM)
12:34
MISSED 3 PTR by CASTELLANOS, Josh
TURNOVR by Connar Tava
12:33
SUB IN : Austin Richie
12:33
SUB IN : DANAHER, Taylor
SUB OUT: Brandon Pokley
12:33
SUB OUT: KRAJINA, Kristijan
12:33
SUB OUT: OWENS, Xavier
REBOUND (DEF) by Taylor Perry
11:57
MISSED JUMPER by CASTELLANOS, Josh
TURNOVR by Taylor Perry
11:44
11:44
TIMEOUT media
11:42
SUB IN : BARBER, Raven
11:42
SUB OUT: GRAVES, Gregory
11:36
MISSED JUMPER by PRESCOTT, Sam
11:36
REBOUND (OFF) by BARBER, Raven
11:31
25-18
H 7
GOOD! JUMPER by BARBER, Raven
11:02
FOUL by BARBER, Raven (P1T5)
SUB IN : Darius Paul
10:59
SUB OUT: Connar Tava
10:59
10:46
SUB IN : PARKER, Kelvin
10:46
SUB OUT: CASTELLANOS, Josh
MISSED 3 PTR by Taylor Perry
10:33
REBOUND (OFF) by (TEAM)
10:33
SUB IN : Nate Hutcheson
10:30
SUB IN : Brandon Pokley
10:30
SUB IN : Shayne Whittington
10:30
SUB OUT: Dan Loney
10:30
SUB OUT: Jared Klein
10:30
SUB OUT: Taylor Perry
10:30
GOOD! LAYUP by Darius Paul [PNT]
10:12
27-18
H 9
09:52
27-21
H 6
GOOD! 3 PTR by NORFLEET, Julian
09:52
ASSIST by PARKER, Kelvin
09:38
FOUL by NORFLEET, Julian (P1T6)
09:38
SUB IN : OWENS, Xavier
09:38
SUB OUT: BARBER, Raven
GOOD! FT SHOT by Darius Paul
09:36
28-21
H 7
FOUL by OWENS, Xavier (P1T7)
GOOD! FT SHOT by Darius Paul
09:36
29-21
H 8
09:36
SUB OUT: PARKER, Kelvin
FOUL by Shayne Whittington (P1T2)
09:23
REBOUND (DEF) by Darius Paul
09:13
MISSED JUMPER by PRESCOTT, Sam
GOOD! LAYUP by Nate Hutcheson [FB/PNT]
09:04
31-21
H 10
ASSIST by Austin Richie
09:04
08:54
TURNOVR by WHACK, Rashad
STEAL by Darius Paul
08:52
MISSED JUMPER by Austin Richie
08:34
REBOUND (OFF) by (TEAM)
08:34
TURNOVR by Shayne Whittington
08:22
08:21
STEAL by WHACK, Rashad
REBOUND (DEF) by Shayne Whittington
08:16
MISSED JUMPER by OWENS, Xavier
GOOD! LAYUP by Darius Paul [PNT]
07:48
33-21
H 12
ASSIST by Shayne Whittington
07:48
07:45
TIMEOUT 30sec
07:45
SUB IN : CASTELLANOS, Josh
07:45
SUB IN : BARBER, Raven
07:45
SUB IN : GRAVES, Gregory
07:45
SUB OUT: PRESCOTT, Sam
07:45
SUB OUT: OWENS, Xavier
07:45
SUB OUT: DANAHER, Taylor
REBOUND (DEF) by Nate Hutcheson
07:24
MISSED 3 PTR by GRAVES, Gregory
07:06
FOUL by CASTELLANOS, Josh (P1T8)
TIMEOUT MEDIA
07:06
GOOD! FT SHOT by Austin Richie
07:06
34-21
H 13
GOOD! FT SHOT by Austin Richie
07:06
35-21
H 14
SUB IN : Connar Tava
07:06
SUB OUT: Darius Paul
07:06
REBOUND (DEF) by Austin Richie
06:49
MISSED JUMPER by WHACK, Rashad
MISSED JUMPER by Connar Tava
06:38
REBOUND (DEF) by BARBER, Raven
06:27
TURNOVR by CASTELLANOS, Josh
SUB IN : Jared Klein
06:27
SUB IN : Taylor Perry
06:27
SUB OUT: Austin Richie
06:27
SUB OUT: Brandon Pokley
06:27
TURNOVR by Taylor Perry
06:10
06:08
STEAL by WHACK, Rashad
REBOUND (DEF) by Shayne Whittington
06:04
MISSED 3 PTR by CASTELLANOS, Josh
TURNOVR by Jared Klein
05:54
05:54
SUB IN : PRESCOTT, Sam
05:54
SUB IN : DANAHER, Taylor
05:54
SUB OUT: BARBER, Raven
05:54
SUB OUT: GRAVES, Gregory
05:41
MISSED 3 PTR by NORFLEET, Julian
05:41
REBOUND (OFF) by PRESCOTT, Sam
05:33
TURNOVR by DANAHER, Taylor
GOOD! LAYUP by Jared Klein [FB/PNT]
05:26
37-21
H 16
REBOUND (DEF) by Jared Klein
04:55
MISSED JUMPER by DANAHER, Taylor
MISSED LAYUP by Connar Tava
04:33
REBOUND (DEF) by PRESCOTT, Sam
04:26
37-24
H 13
GOOD! 3 PTR by WHACK, Rashad
04:26
ASSIST by PRESCOTT, Sam
GOOD! LAYUP by Connar Tava [PNT]
03:52
39-24
H 15
ASSIST by Nate Hutcheson
03:52
REBOUND (DEF) by Taylor Perry
03:16
MISSED 3 PTR by WHACK, Rashad
03:10
FOUL by DANAHER, Taylor (P1T9)
TIMEOUT MEDIA
03:10
GOOD! FT SHOT by Shayne Whittington
03:10
40-24
H 16
GOOD! FT SHOT by Shayne Whittington
03:10
41-24
H 17
SUB IN : Brandon Pokley
03:10
SUB IN : OWENS, Xavier
SUB IN : Dan Loney
03:10
SUB IN : BARBER, Raven
SUB OUT: Nate Hutcheson
03:10
SUB OUT: CASTELLANOS, Josh
SUB OUT: Shayne Whittington
03:10
SUB OUT: DANAHER, Taylor
02:52
41-26
H 15
GOOD! JUMPER by BARBER, Raven [PNT]
MISSED LAYUP by Jared Klein
02:34
REBOUND (DEF) by PRESCOTT, Sam
REBOUND (DEF) by Brandon Pokley
02:19
MISSED JUMPER by BARBER, Raven
TURNOVR by Darius Paul
01:58
FOUL by Darius Paul (P1T3)
01:58
01:48
TURNOVR by PRESCOTT, Sam
TIMEOUT 30sec
01:48
SUB IN : Nate Hutcheson
01:48
SUB IN : Shayne Whittington
01:48
SUB IN : Austin Richie
01:48
SUB IN : Darius Paul
01:48
SUB OUT: Connar Tava
01:48
SUB OUT: Jared Klein
01:48
SUB OUT: Taylor Perry
01:48
SUB OUT: Dan Loney
01:48
01:40
FOUL by WHACK, Rashad (P3T10)
GOOD! FT SHOT by Brandon Pokley
01:35
42-26
H 16
GOOD! FT SHOT by Brandon Pokley
01:35
43-26
H 17
01:35
SUB IN : CASTELLANOS, Josh
01:35
SUB OUT: WHACK, Rashad
REBOUND (DEF) by Austin Richie
01:21
MISSED 3 PTR by PRESCOTT, Sam
TURNOVR by Austin Richie
01:17
REBOUND (DEF) by Darius Paul
01:03
MISSED 3 PTR by OWENS, Xavier
MISSED FT SHOT by Nate Hutcheson
00:46
FOUL by BARBER, Raven (P2T11)
REBOUND (OFF) by (DEADBALL)
00:46
GOOD! FT SHOT by Nate Hutcheson
00:46
44-26
H 18
00:46
SUB IN : DANAHER, Taylor
00:46
SUB OUT: BARBER, Raven
00:12
44-28
H 16
GOOD! LAYUP by OWENS, Xavier [PNT]
TIMEOUT 30sec
00:02
MISSED 3 PTR by Darius Paul
00:02
REBOUND (DEF) by (DEADBALL)
Western Michigan 44, Mount St. Mary's 28
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Mount St. Mary's
12
6
2
2
15
Western Michigan
22
9
6
6
9
Score tied - 0 times.
Lead changed - 0 times.
Mount St. Mary's vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Mount St. Mary's |
|---|---|---|---|---|
| REBOUND (DEF) by Nate Hutcheson | 19:47 | MISSED 3 PTR by DANAHER, Taylor | ||
| GOOD! LAYUP by Darius Paul [PNT] | 19:34 | 46-28 | H 18 | |
| ASSIST by Shayne Whittington | 19:34 | |||
| 19:17 | 46-30 | H 16 | GOOD! JUMPER by KRAJINA, Kristijan [PNT] | |
| GOOD! LAYUP by Darius Paul [PNT] | 19:03 | 48-30 | H 18 | |
| REBOUND (DEF) by Nate Hutcheson | 18:36 | MISSED JUMPER by KRAJINA, Kristijan | ||
| MISSED JUMPER by Darius Paul | 18:17 | |||
| REBOUND (OFF) by (TEAM) | 18:17 | |||
| 18:16 | FOUL by DANAHER, Taylor (P2T1) | |||
| MISSED JUMPER by Austin Richie | 17:52 | |||
| REBOUND (OFF) by Darius Paul | 17:52 | |||
| GOOD! LAYUP by Darius Paul [PNT] | 17:49 | 50-30 | H 20 | |
| REBOUND (DEF) by Shayne Whittington | 17:33 | MISSED JUMPER by NORFLEET, Julian | ||
| GOOD! 3 PTR by Brandon Pokley | 17:25 | 53-30 | H 23 | |
| ASSIST by Austin Richie | 17:25 | |||
| 16:58 | 53-32 | H 21 | GOOD! JUMPER by WHACK, Rashad [PNT] | |
| MISSED JUMPER by Austin Richie | 16:43 | |||
| REBOUND (OFF) by Shayne Whittington | 16:43 | |||
| 16:43 | SUB IN : PRESCOTT, Sam | |||
| 16:43 | SUB OUT: WHACK, Rashad | |||
| 16:38 | FOUL by KRAJINA, Kristijan (P3T2) | |||
| 16:38 | SUB IN : OWENS, Xavier | |||
| 16:38 | SUB OUT: KRAJINA, Kristijan | |||
| MISSED JUMPER by Darius Paul | 16:34 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Nate Hutcheson | 16:04 | MISSED 3 PTR by PRESCOTT, Sam | ||
| GOOD! DUNK by Shayne Whittington [PNT] | 15:50 | 55-32 | H 23 | |
| ASSIST by Austin Richie | 15:50 | |||
| 15:43 | TIMEOUT TEAM | |||
| SUB IN : Jared Klein | 15:43 | SUB IN : BARBER, Raven | ||
| SUB OUT: Austin Richie | 15:43 | SUB OUT: DANAHER, Taylor | ||
| REBOUND (DEF) by Nate Hutcheson | 15:31 | MISSED 3 PTR by PRESCOTT, Sam | ||
| GOOD! DUNK by Shayne Whittington [PNT] | 15:08 | 57-32 | H 25 | |
| ASSIST by Nate Hutcheson | 15:08 | |||
| REBOUND (DEF) by Shayne Whittington | 14:51 | MISSED 3 PTR by NORFLEET, Julian | ||
| 14:35 | FOUL by OWENS, Xavier (P2T3) | |||
| TIMEOUT MEDIA | 14:35 | |||
| GOOD! FT SHOT by Shayne Whittington | 14:35 | 58-32 | H 26 | |
| GOOD! FT SHOT by Shayne Whittington | 14:35 | 59-32 | H 27 | |
| SUB IN : Connar Tava | 14:35 | SUB IN : GRAVES, Gregory | ||
| SUB IN : Dan Loney | 14:35 | SUB OUT: OWENS, Xavier | ||
| SUB OUT: Shayne Whittington | 14:35 | |||
| SUB OUT: Darius Paul | 14:35 | |||
| 14:26 | TURNOVR by CASTELLANOS, Josh | |||
| GOOD! JUMPER by Jared Klein [FB/PNT] | 14:16 | 61-32 | H 29 | |
| 13:49 | MISSED 3 PTR by NORFLEET, Julian | |||
| 13:49 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Connar Tava (P1T1) | 13:46 | |||
| SUB IN : Taylor Perry | 13:46 | SUB IN : KRAJINA, Kristijan | ||
| SUB IN : Charles Harris | 13:46 | SUB IN : WHACK, Rashad | ||
| SUB OUT: Nate Hutcheson | 13:46 | |||
| SUB OUT: Brandon Pokley | 13:46 | |||
| 13:39 | 61-35 | H 26 | GOOD! 3 PTR by NORFLEET, Julian | |
| 13:39 | ASSIST by WHACK, Rashad | |||
| MISSED 3 PTR by Taylor Perry | 13:21 | REBOUND (DEF) by KRAJINA, Kristijan | ||
| 13:11 | 61-37 | H 24 | GOOD! JUMPER by PRESCOTT, Sam | |
| TIMEOUT 30sec | 13:08 | |||
| 13:08 | SUB OUT: BARBER, Raven | |||
| 13:08 | SUB OUT: KRAJINA, Kristijan | |||
| 13:08 | SUB OUT: CASTELLANOS, Josh | |||
| TURNOVR by Jared Klein | 13:00 | |||
| 12:58 | STEAL by GRAVES, Gregory | |||
| 12:52 | MISSED 3 PTR by WHACK, Rashad | |||
| 12:52 | REBOUND (OFF) by PRESCOTT, Sam | |||
| 12:49 | 61-39 | H 22 | GOOD! JUMPER by PRESCOTT, Sam | |
| TURNOVR by Jared Klein | 12:18 | |||
| 12:17 | STEAL by WHACK, Rashad | |||
| 12:14 | TURNOVR by WHACK, Rashad | |||
| SUB IN : Brandon Pokley | 12:14 | SUB IN : OWENS, Xavier | ||
| SUB IN : Nate Hutcheson | 12:14 | SUB OUT: GRAVES, Gregory | ||
| SUB IN : Shayne Whittington | 12:14 | |||
| SUB IN : Austin Richie | 12:14 | |||
| SUB IN : Darius Paul | 12:14 | |||
| SUB OUT: Connar Tava | 12:14 | |||
| SUB OUT: Taylor Perry | 12:14 | |||
| SUB OUT: Charles Harris | 12:14 | |||
| SUB OUT: Dan Loney | 12:14 | |||
| SUB OUT: Jared Klein | 12:14 | |||
| 12:13 | SUB IN : BARBER, Raven | |||
| GOOD! FT SHOT by Darius Paul | 12:09 | 62-39 | H 23 | FOUL by BARBER, Raven (P3T4) |
| GOOD! FT SHOT by Darius Paul | 12:09 | 63-39 | H 24 | |
| 12:09 | SUB IN : GRAVES, Gregory | |||
| 12:09 | SUB OUT: OWENS, Xavier | |||
| REBOUND (DEF) by Nate Hutcheson | 11:57 | MISSED JUMPER by PRESCOTT, Sam | ||
| TURNOVR by Brandon Pokley | 11:49 | |||
| 11:45 | 63-41 | H 22 | GOOD! LAYUP by PRESCOTT, Sam [PNT] | |
| FOUL by Brandon Pokley (P1T2) | 11:45 | |||
| 11:45 | TIMEOUT MEDIA | |||
| 11:45 | 63-42 | H 21 | GOOD! FT SHOT by PRESCOTT, Sam | |
| GOOD! DUNK by Shayne Whittington [PNT] | 11:40 | 65-42 | H 23 | |
| ASSIST by Nate Hutcheson | 11:40 | |||
| 11:26 | TURNOVR by BARBER, Raven | |||
| 11:26 | FOUL by BARBER, Raven (P4T5) | |||
| 11:26 | SUB IN : KRAJINA, Kristijan | |||
| 11:26 | SUB OUT: BARBER, Raven | |||
| TURNOVR by Nate Hutcheson | 10:54 | |||
| 10:52 | STEAL by WHACK, Rashad | |||
| REBOUND (DEF) by Shayne Whittington | 10:48 | MISSED 3 PTR by NORFLEET, Julian | ||
| GOOD! JUMPER by Brandon Pokley | 10:23 | 67-42 | H 25 | |
| ASSIST by Nate Hutcheson | 10:23 | |||
| 09:56 | 67-45 | H 22 | GOOD! 3 PTR by NORFLEET, Julian | |
| 09:56 | ASSIST by KRAJINA, Kristijan | |||
| 09:53 | TIMEOUT 30sec | |||
| 09:53 | SUB IN : CASTELLANOS, Josh | |||
| 09:53 | SUB IN : OWENS, Xavier | |||
| 09:53 | SUB OUT: GRAVES, Gregory | |||
| 09:53 | SUB OUT: PRESCOTT, Sam | |||
| GOOD! LAYUP by Darius Paul [PNT] | 09:21 | 69-45 | H 24 | |
| ASSIST by Austin Richie | 09:21 | |||
| MISSED FT SHOT by Darius Paul | 09:21 | FOUL by OWENS, Xavier (P3T6) | ||
| REBOUND (OFF) by Nate Hutcheson | 09:21 | |||
| TURNOVR by Nate Hutcheson | 09:20 | |||
| 09:20 | SUB IN : DANAHER, Taylor | |||
| 09:20 | SUB OUT: OWENS, Xavier | |||
| 09:02 | 69-48 | H 21 | GOOD! 3 PTR by NORFLEET, Julian | |
| 09:02 | ASSIST by CASTELLANOS, Josh | |||
| GOOD! FT SHOT by Austin Richie | 08:57 | 70-48 | H 22 | FOUL by DANAHER, Taylor (P3T7) |
| MISSED FT SHOT by Austin Richie | 08:57 | REBOUND (DEF) by DANAHER, Taylor | ||
| FOUL by Shayne Whittington (P2T3) | 08:55 | |||
| 08:47 | TURNOVR by CASTELLANOS, Josh | |||
| STEAL by Brandon Pokley | 08:46 | |||
| TURNOVR by Nate Hutcheson | 08:22 | |||
| 08:21 | STEAL by WHACK, Rashad | |||
| FOUL by Nate Hutcheson (P2T4) | 08:19 | 70-49 | H 21 | GOOD! FT SHOT by WHACK, Rashad |
| 08:19 | 70-50 | H 20 | GOOD! FT SHOT by WHACK, Rashad | |
| 08:19 | SUB IN : PRESCOTT, Sam | |||
| 08:19 | SUB OUT: KRAJINA, Kristijan | |||
| MISSED LAYUP by Austin Richie | 07:55 | REBOUND (DEF) by PRESCOTT, Sam | ||
| 07:38 | 70-53 | H 17 | GOOD! 3 PTR by PRESCOTT, Sam | |
| TIMEOUT MEDIA | 07:21 | |||
| MISSED LAYUP by Shayne Whittington | 07:12 | REBOUND (DEF) by (TEAM) | ||
| 07:09 | SUB IN : KRAJINA, Kristijan | |||
| 07:09 | SUB OUT: DANAHER, Taylor | |||
| 06:54 | TURNOVR by KRAJINA, Kristijan | |||
| GOOD! DUNK by Shayne Whittington [PNT] | 06:47 | 72-53 | H 19 | |
| ASSIST by Austin Richie | 06:47 | |||
| 06:42 | SUB IN : DANAHER, Taylor | |||
| 06:42 | SUB OUT: KRAJINA, Kristijan | |||
| REBOUND (DEF) by Nate Hutcheson | 06:19 | MISSED 3 PTR by PRESCOTT, Sam | ||
| MISSED FT SHOT by Austin Richie | 06:10 | FOUL by CASTELLANOS, Josh (P2T8) | ||
