Western Michigan vs Duquesne University (12/19/12 at Pittsburgh, Pa. / Palumbo Ctr.)
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs Duquesne University
12/19/12 7:00 pm at Pittsburgh, Pa. / Palumbo Ctr.
Western Michigan 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 1-12 | 1-4 | 4-5 | 3-5 | 8 | 3 | 7 | 1 | 2 | 0 | 0 | 31 |
| 24 | PAUL, Darius | f | 4-11 | 0-3 | 1-2 | 2-2 | 4 | 3 | 9 | 1 | 2 | 0 | 0 | 31 |
| 21 | WHITTINGTON, Shayne | c | 8-16 | 0-0 | 4-6 | 2-8 | 10 | 2 | 20 | 1 | 1 | 2 | 1 | 29 |
| 10 | POKLEY, Brandon | g | 1-5 | 1-4 | 4-4 | 1-2 | 3 | 2 | 7 | 0 | 4 | 1 | 0 | 30 |
| 22 | RICHIE, Austin | g | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 25 |
| 02 | TAVA, Connar | - | 3-5 | 0-0 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 12 |
| 04 | KLEIN, Jared | - | 3-6 | 1-2 | 0-0 | 1-3 | 4 | 2 | 7 | 2 | 2 | 0 | 1 | 15 |
| 32 | PERRY, Taylor | - | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 2 | 0 | 1 | 19 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 5-18 | 15-19 | 16-28 | 44 | 18 | 66 | 11 | 13 | 3 | 5 | 200 | |
| 35.4% | 27.8% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-6 | 3-4 | |||||||||||
| 43.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-35 | 2-12 | 12-15 | |||||||||||
| 28.6% | 16.7% | 80.0% | ||||||||||||
Duquesne University 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MARHOLD, Andre | f | 4-7 | 0-0 | 1-4 | 4-4 | 8 | 4 | 9 | 1 | 0 | 4 | 0 | 32 |
| 22 | PANTOPHLET, Kadeem | f | 0-3 | 0-3 | 1-2 | 2-4 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 23 |
| 01 | COLTER, Derrick | g | 9-17 | 4-11 | 3-8 | 0-6 | 6 | 1 | 25 | 3 | 2 | 1 | 0 | 33 |
| 23 | JONES, Jeremiah | g | 4-8 | 3-4 | 0-0 | 2-2 | 4 | 1 | 11 | 4 | 4 | 0 | 2 | 27 |
| 32 | JOHNSON, Sean | g | 5-15 | 4-8 | 4-5 | 0-3 | 3 | 1 | 18 | 2 | 3 | 0 | 1 | 33 |
| 03 | BINNEY, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 05 | JONES, Jerry | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 25 |
| 21 | WINTERS, Quevyn | - | 1-5 | 1-5 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 17 |
| 33 | ABELE, Martins | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | MARTIN, Derrick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 12-32 | 9-19 | 12-29 | 41 | 17 | 71 | 12 | 13 | 6 | 7 | 200 | |
| 41.7% | 37.5% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-19 | 2-3 | |||||||||||
| 43.8% | 31.6% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 6-13 | 7-16 | |||||||||||
| 39.3% | 46.2% | 43.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 32 | 34 | 66 | Record: (7-4) |
| Duquesne University | 36 | 35 | 71 | Record: (7-5) |
| Points in the paint-WMU 26,DUQ 20. Points off turnovers-WMU 12,DUQ 15. |
| 2nd chance points-WMU 19,DUQ 20. Fast break points-WMU 4,DUQ 4. |
| Bench points-WMU 20,DUQ 7. Score tied-0 times. Lead changed-0 times. |
| Last FG-WMU 2nd-00:13, DUQ 2nd-04:36. |
| Largest lead-WMU None, DUQ by 13 2nd-16:53. |
|
Officials: John Regan,Jeff Albright,Willie Pulliam
Technical fouls: Western Michigan-None. Duquesne University-JONES, Jeremiah. Attendance: 2839 Next Up: Duquesne @ Louisiana-Lafayette 12/22;WMU vs. Mount St. Mary's 12/22 |
Play-by-Play |
Western Michigan vs Duquesne University
12/19/12 7:00 pm at Pittsburgh, Pa. / Palumbo Ctr.
Western Michigan vs Duquesne University
1st PERIOD Play-by-Play
| HOME TEAM: Duquesne University | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:48 | TURNOVR by POKLEY, Brandon | |||
| 19:48 | FOUL by POKLEY, Brandon (P1T1) | |||
| MISSED 3 PTR by PANTOPHLET, Kadeem | 19:26 | |||
| REBOUND (OFF) by JONES, Jeremiah | 19:26 | |||
| GOOD! JUMPER by COLTER, Derrick | 19:19 | 2-0 | H 2 | |
| ASSIST by JONES, Jeremiah | 19:19 | |||
| 18:55 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 18:55 | REBOUND (OFF) by POKLEY, Brandon | |||
| 18:30 | MISSED JUMPER by HUTCHESON, Nate | |||
| 18:30 | REBOUND (OFF) by (TEAM) | |||
| STEAL by PANTOPHLET, Kadeem | 18:21 | TURNOVR by POKLEY, Brandon | ||
| GOOD! 3 PTR by COLTER, Derrick | 18:02 | 5-0 | H 5 | |
| ASSIST by JONES, Jeremiah | 18:02 | |||
| 17:47 | TURNOVR by HUTCHESON, Nate | |||
| 17:47 | FOUL by HUTCHESON, Nate (P1T2) | |||
| GOOD! 3 PTR by JOHNSON, Sean | 17:31 | 8-0 | H 8 | |
| REBOUND (DEF) by PANTOPHLET, Kadeem | 17:12 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by JOHNSON, Sean | 17:03 | |||
| REBOUND (OFF) by PANTOPHLET, Kadeem | 17:03 | |||
| MISSED JUMPER by JOHNSON, Sean | 16:54 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 16:42 | 8-3 | H 5 | GOOD! 3 PTR by POKLEY, Brandon | |
| 16:42 | ASSIST by RICHIE, Austin | |||
| MISSED JUMPER by JONES, Jeremiah | 16:35 | REBOUND (DEF) by POKLEY, Brandon | ||
| 16:11 | 8-5 | H 3 | GOOD! JUMPER by PAUL, Darius | |
| GOOD! JUMPER by COLTER, Derrick [PNT] | 16:01 | 10-5 | H 5 | |
| BLOCK by MARHOLD, Andre | 15:47 | MISSED LAYUP by HUTCHESON, Nate | ||
| REBOUND (DEF) by JONES, Jeremiah | 15:45 | |||
| GOOD! 3 PTR by JOHNSON, Sean | 15:40 | 13-5 | H 8 | |
| ASSIST by JONES, Jeremiah | 15:40 | |||
| FOUL by MARHOLD, Andre (P1T1) | 15:15 | |||
| 15:15 | TIMEOUT MEDIA | |||
| SUB IN : ABELE, Martins | 15:15 | |||
| SUB IN : JONES, Jerry | 15:15 | |||
| SUB OUT: MARHOLD, Andre | 15:15 | |||
| SUB OUT: JOHNSON, Sean | 15:15 | |||
| REBOUND (DEF) by ABELE, Martins | 15:04 | MISSED LAYUP by HUTCHESON, Nate | ||
| TURNOVR by JONES, Jerry | 14:55 | |||
| 14:52 | STEAL by WHITTINGTON, Shayne | |||
| 14:38 | 13-7 | H 6 | GOOD! JUMPER by WHITTINGTON, Shayne | |
| 14:38 | ASSIST by RICHIE, Austin | |||
| SUB IN : BINNEY, Marvin | 14:14 | SUB IN : TAVA, Connar | ||
| SUB IN : WINTERS, Quevyn | 14:14 | SUB IN : PERRY, Taylor | ||
| SUB OUT: JONES, Jeremiah | 14:14 | SUB OUT: PAUL, Darius | ||
| SUB OUT: PANTOPHLET, Kadeem | 14:14 | SUB OUT: HUTCHESON, Nate | ||
| MISSED 3 PTR by COLTER, Derrick | 14:01 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| FOUL by ABELE, Martins (P1T2) | 13:31 | 13-8 | H 5 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| 13:31 | 13-9 | H 4 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| SUB IN : JOHNSON, Sean | 13:31 | SUB IN : KLEIN, Jared | ||
| SUB OUT: COLTER, Derrick | 13:31 | SUB OUT: RICHIE, Austin | ||
| MISSED 3 PTR by JONES, Jerry | 13:07 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| STEAL by BINNEY, Marvin | 12:37 | TURNOVR by PERRY, Taylor | ||
| TURNOVR by BINNEY, Marvin | 12:37 | |||
| 12:37 | SUB IN : LONEY, Dan | |||
| 12:37 | SUB OUT: WHITTINGTON, Shayne | |||
| BLOCK by WINTERS, Quevyn | 12:11 | MISSED LAYUP by TAVA, Connar | ||
| REBOUND (DEF) by JONES, Jerry | 12:08 | |||
| 12:05 | FOUL by PERRY, Taylor (P1T3) | |||
| MISSED 3 PTR by JOHNSON, Sean | 11:51 | REBOUND (DEF) by KLEIN, Jared | ||
| 11:39 | 13-11 | H 2 | GOOD! JUMPER by KLEIN, Jared | |
| MISSED 3 PTR by JOHNSON, Sean | 11:30 | REBOUND (DEF) by (TEAM) | ||
| 11:29 | TIMEOUT MEDIA | |||
| SUB IN : MARHOLD, Andre | 11:29 | |||
| SUB IN : JONES, Jeremiah | 11:29 | |||
| SUB OUT: BINNEY, Marvin | 11:29 | |||
| SUB OUT: ABELE, Martins | 11:29 | |||
| 11:24 | TURNOVR by PERRY, Taylor | |||
| STEAL by JONES, Jerry | 11:23 | |||
| GOOD! LAYUP by JONES, Jerry [FB/PNT] | 11:21 | 15-11 | H 4 | |
| 11:18 | SUB IN : PAUL, Darius | |||
| 11:18 | SUB IN : HUTCHESON, Nate | |||
| 11:18 | SUB OUT: TAVA, Connar | |||
| 11:18 | SUB OUT: POKLEY, Brandon | |||
| 10:52 | 15-13 | H 2 | GOOD! JUMPER by PERRY, Taylor | |
| MISSED JUMPER by MARHOLD, Andre | 10:28 | |||
| REBOUND (OFF) by JONES, Jerry | 10:28 | |||
| GOOD! TIP-IN by JONES, Jerry [PNT] | 10:19 | 17-13 | H 4 | |
| FOUL by JONES, Jerry (P1T3) | 10:18 | |||
| SUB IN : COLTER, Derrick | 10:18 | SUB IN : RICHIE, Austin | ||
| SUB OUT: JONES, Jerry | 10:18 | SUB OUT: KLEIN, Jared | ||
| REBOUND (DEF) by (TEAM) | 10:09 | MISSED JUMPER by HUTCHESON, Nate | ||
| 10:05 | SUB IN : WHITTINGTON, Shayne | |||
| 10:05 | SUB OUT: LONEY, Dan | |||
| GOOD! LAYUP by JOHNSON, Sean [PNT] | 09:54 | 19-13 | H 6 | |
| GOOD! FT SHOT by JOHNSON, Sean | 09:54 | 20-13 | H 7 | FOUL by PAUL, Darius (P1T4) |
| 09:44 | 20-15 | H 5 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 09:44 | ASSIST by PAUL, Darius | |||
| GOOD! 3 PTR by COLTER, Derrick | 09:33 | 23-15 | H 8 | |
| ASSIST by WINTERS, Quevyn | 09:33 | |||
| 09:19 | TURNOVR by PAUL, Darius | |||
| TURNOVR by JONES, Jeremiah | 09:13 | |||
| 09:09 | STEAL by PERRY, Taylor | |||
| 09:08 | MISSED LAYUP by HUTCHESON, Nate | |||
| 09:08 | REBOUND (OFF) by HUTCHESON, Nate | |||
| FOUL by COLTER, Derrick (P1T4) | 09:08 | |||
| STEAL by JONES, Jeremiah | 09:08 | |||
| REBOUND (DEF) by WINTERS, Quevyn | 09:02 | MISSED 3 PTR by PAUL, Darius | ||
| TURNOVR by WINTERS, Quevyn | 08:57 | |||
| 08:57 | SUB IN : POKLEY, Brandon | |||
| 08:57 | SUB OUT: PERRY, Taylor | |||
| 08:41 | MISSED 3 PTR by HUTCHESON, Nate | |||
| 08:41 | REBOUND (OFF) by PAUL, Darius | |||
| 08:39 | 23-17 | H 6 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| TURNOVR by JOHNSON, Sean | 08:18 | |||
| 08:09 | TURNOVR by POKLEY, Brandon | |||
| SUB IN : JONES, Jerry | 08:09 | |||
| SUB IN : PANTOPHLET, Kadeem | 08:09 | |||
| SUB OUT: WINTERS, Quevyn | 08:09 | |||
| SUB OUT: JONES, Jeremiah | 08:09 | |||
| TURNOVR by PANTOPHLET, Kadeem | 07:57 | |||
| FOUL by PANTOPHLET, Kadeem (P1T5) | 07:57 | |||
| 07:57 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by COLTER, Derrick | 07:47 | MISSED LAYUP by PAUL, Darius | ||
| GOOD! JUMPER by COLTER, Derrick | 07:37 | 25-17 | H 8 | |
| REBOUND (DEF) by COLTER, Derrick | 07:19 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| MISSED JUMPER by JONES, Jerry | 07:02 | |||
| REBOUND (OFF) by MARHOLD, Andre | 07:02 | |||
| MISSED 3 PTR by COLTER, Derrick | 06:51 | REBOUND (DEF) by HUTCHESON, Nate | ||
| SUB IN : ABELE, Martins | 06:30 | SUB IN : PERRY, Taylor | ||
| SUB OUT: MARHOLD, Andre | 06:30 | SUB OUT: HUTCHESON, Nate | ||
| 06:19 | 25-19 | H 6 | GOOD! JUMPER by WHITTINGTON, Shayne | |
| GOOD! JUMPER by COLTER, Derrick | 06:01 | 27-19 | H 8 | |
| 05:45 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 05:45 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : JONES, Jeremiah | 05:39 | |||
| SUB OUT: JOHNSON, Sean | 05:39 | |||
| 05:38 | 27-21 | H 6 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 05:38 | ASSIST by RICHIE, Austin | |||
| MISSED 3 PTR by PANTOPHLET, Kadeem | 05:28 | REBOUND (DEF) by POKLEY, Brandon | ||
| FOUL by ABELE, Martins (P2T6) | 05:13 | 27-22 | H 5 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| REBOUND (DEF) by (TEAM) | 05:13 | MISSED FT SHOT by WHITTINGTON, Shayne | ||
| SUB IN : MARTIN, Derrick | 05:13 | SUB IN : KLEIN, Jared | ||
| SUB OUT: ABELE, Martins | 05:13 | SUB OUT: RICHIE, Austin | ||
| 05:09 | SUB IN : TAVA, Connar | |||
| 05:09 | SUB OUT: WHITTINGTON, Shayne | |||
| MISSED 3 PTR by PANTOPHLET, Kadeem | 04:42 | REBOUND (DEF) by TAVA, Connar | ||
| 04:30 | 27-24 | H 3 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| GOOD! LAYUP by COLTER, Derrick [FB/PNT] | 04:23 | 29-24 | H 5 | |
| REBOUND (DEF) by MARTIN, Derrick | 04:05 | MISSED LAYUP by TAVA, Connar | ||
| TIMEOUT MEDIA | 03:55 | |||
| SUB IN : MARHOLD, Andre | 03:55 | |||
| SUB IN : JOHNSON, Sean | 03:55 | |||
| SUB IN : WINTERS, Quevyn | 03:55 | |||
| SUB OUT: COLTER, Derrick | 03:55 | |||
| SUB OUT: MARTIN, Derrick | 03:55 | |||
| SUB OUT: PANTOPHLET, Kadeem | 03:55 | |||
| MISSED 3 PTR by WINTERS, Quevyn | 03:50 | REBOUND (DEF) by PERRY, Taylor | ||
| 03:37 | TURNOVR by POKLEY, Brandon | |||
| 03:37 | FOUL by POKLEY, Brandon (P2T5) | |||
| 03:37 | SUB IN : HUTCHESON, Nate | |||
| 03:37 | SUB OUT: POKLEY, Brandon | |||
| MISSED 3 PTR by WINTERS, Quevyn | 03:28 | REBOUND (DEF) by KLEIN, Jared | ||
| 03:06 | 29-27 | H 2 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 03:06 | ASSIST by KLEIN, Jared | |||
| GOOD! 3 PTR by JONES, Jeremiah | 02:58 | 32-27 | H 5 | |
| ASSIST by JOHNSON, Sean | 02:58 | |||
| REBOUND (DEF) by WINTERS, Quevyn | 02:38 | MISSED 3 PTR by PAUL, Darius | ||
| MISSED JUMPER by JOHNSON, Sean | 02:31 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : COLTER, Derrick | 02:23 | SUB IN : WHITTINGTON, Shayne | ||
| SUB OUT: JONES, Jerry | 02:23 | SUB IN : RICHIE, Austin | ||
| 02:23 | SUB OUT: PAUL, Darius | |||
| 02:23 | SUB OUT: KLEIN, Jared | |||
| REBOUND (DEF) by WINTERS, Quevyn | 01:59 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by JOHNSON, Sean | 01:52 | |||
| REBOUND (OFF) by WINTERS, Quevyn | 01:52 | |||
| GOOD! FT SHOT by MARHOLD, Andre | 01:34 | 33-27 | H 6 | FOUL by TAVA, Connar (P1T6) |
| MISSED FT SHOT by MARHOLD, Andre | 01:34 | REBOUND (DEF) by HUTCHESON, Nate | ||
| SUB IN : JONES, Jerry | 01:34 | |||
| SUB OUT: COLTER, Derrick | 01:34 | |||
| 01:19 | 33-30 | H 3 | GOOD! 3 PTR by PERRY, Taylor | |
| 01:19 | ASSIST by WHITTINGTON, Shayne | |||
| GOOD! 3 PTR by JONES, Jeremiah | 00:52 | 36-30 | H 6 | |
| ASSIST by JOHNSON, Sean | 00:52 | |||
| 00:43 | TIMEOUT 30sec | |||
| 00:16 | MISSED LAYUP by RICHIE, Austin | |||
| 00:16 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 00:14 | 36-32 | H 4 | GOOD! TIP-IN by WHITTINGTON, Shayne [PNT] | |
| TIMEOUT 30sec | 00:12 | |||
| SUB IN : COLTER, Derrick | 00:12 | SUB IN : PAUL, Darius | ||
| SUB OUT: JONES, Jerry | 00:12 | SUB OUT: TAVA, Connar | ||
| MISSED 3 PTR by WINTERS, Quevyn | 00:06 | REBOUND (DEF) by HUTCHESON, Nate | ||
| STEAL by JOHNSON, Sean | 00:02 | TURNOVR by HUTCHESON, Nate |
Duquesne University 36, Western Michigan 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 10 | 4 | 6 | 0 | 9 | |
| Duquesne University | 10 | 10 | 5 | 4 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Western Michigan vs Duquesne University
2nd PERIOD Play-by-Play
| HOME TEAM: Duquesne University | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| MISSED LAYUP by MARHOLD, Andre | 19:52 | BLOCK by POKLEY, Brandon | ||
| REBOUND (OFF) by MARHOLD, Andre | 19:50 | |||
| MISSED LAYUP by MARHOLD, Andre | 19:48 | |||
| REBOUND (OFF) by PANTOPHLET, Kadeem | 19:48 | |||
| GOOD! 3 PTR by COLTER, Derrick | 19:45 | 39-32 | H 7 | |
| ASSIST by JONES, Jeremiah | 19:45 | |||
| REBOUND (DEF) by MARHOLD, Andre | 19:26 | MISSED JUMPER by HUTCHESON, Nate | ||
| 19:21 | FOUL by WHITTINGTON, Shayne (P1T1) | |||
| MISSED JUMPER by JOHNSON, Sean | 19:06 | |||
| REBOUND (OFF) by MARHOLD, Andre | 19:06 | |||
| GOOD! TIP-IN by MARHOLD, Andre [PNT] | 19:03 | 41-32 | H 9 | |
| REBOUND (DEF) by JOHNSON, Sean | 18:51 | MISSED JUMPER by PAUL, Darius | ||
| MISSED 3 PTR by COLTER, Derrick | 18:45 | |||
| REBOUND (OFF) by JONES, Jeremiah | 18:37 | |||
| GOOD! LAYUP by JONES, Jeremiah [PNT] | 18:34 | 43-32 | H 11 | |
| 18:34 | TIMEOUT 30sec | |||
| REBOUND (DEF) by MARHOLD, Andre | 18:24 | MISSED 3 PTR by POKLEY, Brandon | ||
| TURNOVR by JONES, Jeremiah | 18:16 | |||
| BLOCK by MARHOLD, Andre | 17:59 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by MARHOLD, Andre | 17:57 | |||
| TURNOVR by JONES, Jeremiah | 17:51 | |||
| 17:45 | MISSED LAYUP by WHITTINGTON, Shayne | |||
| 17:45 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 17:37 | 43-34 | H 9 | GOOD! TIP-IN by WHITTINGTON, Shayne [PNT] | |
| 17:19 | FOUL by HUTCHESON, Nate (P2T2) | |||
| GOOD! 3 PTR by COLTER, Derrick | 17:15 | 46-34 | H 12 | |
| ASSIST by MARHOLD, Andre | 17:15 | |||
| REBOUND (DEF) by COLTER, Derrick | 17:00 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED FT SHOT by COLTER, Derrick | 16:53 | FOUL by RICHIE, Austin (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:53 | |||
| GOOD! FT SHOT by COLTER, Derrick | 16:53 | 47-34 | H 13 | |
| BLOCK by MARHOLD, Andre | 16:43 | MISSED LAYUP by HUTCHESON, Nate | ||
| 16:41 | REBOUND (OFF) by (TEAM) | |||
| 16:24 | TURNOVR by WHITTINGTON, Shayne | |||
| MISSED JUMPER by JONES, Jeremiah | 16:19 | REBOUND (DEF) by (TEAM) | ||
| FOUL by JOHNSON, Sean (P1T1) | 16:11 | 47-35 | H 12 | GOOD! FT SHOT by HUTCHESON, Nate |
| 16:11 | 47-36 | H 11 | GOOD! FT SHOT by HUTCHESON, Nate | |
| GOOD! JUMPER by MARHOLD, Andre [PNT] | 15:56 | 49-36 | H 13 | |
| REBOUND (DEF) by MARHOLD, Andre | 15:36 | MISSED JUMPER by PAUL, Darius | ||
| MISSED LAYUP by JONES, Jeremiah | 15:18 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 15:06 | MISSED LAYUP by RICHIE, Austin | |||
| REBOUND (DEF) by (TEAM) | 15:04 | |||
| SUB IN : JONES, Jerry | 15:04 | SUB IN : PERRY, Taylor | ||
| SUB OUT: JOHNSON, Sean | 15:04 | SUB IN : TAVA, Connar | ||
| 15:04 | SUB OUT: PAUL, Darius | |||
| 15:04 | SUB OUT: HUTCHESON, Nate | |||
| TURNOVR by COLTER, Derrick | 15:00 | |||
| 14:58 | STEAL by TAVA, Connar | |||
| 14:52 | 49-38 | H 11 | GOOD! LAYUP by TAVA, Connar [FB/PNT] | |
| TURNOVR by COLTER, Derrick | 14:43 | |||
| 14:42 | STEAL by TAVA, Connar | |||
| REBOUND (DEF) by COLTER, Derrick | 14:29 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED LAYUP by JONES, Jerry | 14:26 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by PANTOPHLET, Kadeem | 13:58 | MISSED LAYUP by PERRY, Taylor | ||
| MISSED FT SHOT by MARHOLD, Andre | 13:40 | FOUL by TAVA, Connar (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:40 | |||
| MISSED FT SHOT by MARHOLD, Andre | 13:40 | REBOUND (DEF) by PERRY, Taylor | ||
| SUB IN : JOHNSON, Sean | 13:40 | SUB IN : LONEY, Dan | ||
| SUB IN : WINTERS, Quevyn | 13:40 | SUB IN : KLEIN, Jared | ||
| SUB OUT: PANTOPHLET, Kadeem | 13:40 | SUB OUT: WHITTINGTON, Shayne | ||
| SUB OUT: COLTER, Derrick | 13:40 | SUB OUT: RICHIE, Austin | ||
| BLOCK by MARHOLD, Andre | 13:21 | MISSED LAYUP by PERRY, Taylor | ||
| 13:21 | REBOUND (OFF) by PERRY, Taylor | |||
| FOUL by ABELE, Martins (P3T2) | 13:16 | 49-39 | H 10 | GOOD! FT SHOT by TAVA, Connar |
| 13:16 | 49-40 | H 9 | GOOD! FT SHOT by TAVA, Connar | |
| SUB IN : ABELE, Martins | 13:16 | |||
| SUB OUT: MARHOLD, Andre | 13:16 | |||
| 13:08 | FOUL by KLEIN, Jared (P1T5) | |||
| MISSED 3 PTR by WINTERS, Quevyn | 13:05 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by JOHNSON, Sean | 12:37 | MISSED JUMPER by KLEIN, Jared | ||
| MISSED 3 PTR by JONES, Jeremiah | 12:27 | REBOUND (DEF) by KLEIN, Jared | ||
| FOUL by ABELE, Martins (P4T3) | 12:12 | 49-41 | H 8 | GOOD! FT SHOT by POKLEY, Brandon |
| 12:12 | 49-42 | H 7 | GOOD! FT SHOT by POKLEY, Brandon | |
| SUB IN : COLTER, Derrick | 12:12 | SUB IN : PAUL, Darius | ||
| SUB IN : MARHOLD, Andre | 12:12 | SUB IN : HUTCHESON, Nate | ||
| SUB OUT: ABELE, Martins | 12:12 | SUB OUT: POKLEY, Brandon | ||
| SUB OUT: JONES, Jeremiah | 12:12 | SUB OUT: TAVA, Connar | ||
| MISSED JUMPER by JOHNSON, Sean | 12:02 | REBOUND (DEF) by (TEAM) | ||
| FOUL by JONES, Jerry (P2T4) | 11:58 | |||
| 11:58 | TIMEOUT MEDIA | |||
| 11:29 | MISSED 3 PTR by HUTCHESON, Nate | |||
| 11:24 | REBOUND (OFF) by LONEY, Dan | |||
| 11:24 | TIMEOUT 30sec | |||
| 11:21 | 49-44 | H 5 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 11:21 | ASSIST by KLEIN, Jared | |||
| 11:07 | FOUL by LONEY, Dan (P1T6) | |||
| MISSED 3 PTR by COLTER, Derrick | 11:05 | REBOUND (DEF) by PAUL, Darius | ||
| FOUL by WINTERS, Quevyn (P1T5) | 11:03 | |||
| 10:37 | MISSED JUMPER by PAUL, Darius | |||
| 10:37 | REBOUND (OFF) by HUTCHESON, Nate | |||
| FOUL by WINTERS, Quevyn (P2T6) | 10:28 | |||
| SUB IN : PANTOPHLET, Kadeem | 10:28 | |||
| SUB OUT: WINTERS, Quevyn | 10:28 | |||
| 10:18 | 49-46 | H 3 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 10:18 | ASSIST by PERRY, Taylor | |||
| TURNOVR by JOHNSON, Sean | 10:01 | |||
| 09:59 | TURNOVR by KLEIN, Jared | |||
| MISSED LAYUP by JOHNSON, Sean | 09:57 | BLOCK by WHITTINGTON, Shayne | ||
| REBOUND (OFF) by (TEAM) | 09:55 | |||
| GOOD! 3 PTR by JOHNSON, Sean | 09:47 | 52-46 | H 6 | |
| ASSIST by COLTER, Derrick | 09:47 | |||
| 09:32 | MISSED JUMPER by KLEIN, Jared | |||
