Western Michigan vs High Point (12-16-12 at Millis Center (High Point, N.C.))
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs High Point
12-16-12 3:00 p.m. at Millis Center (High Point, N.C.)
Western Michigan 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 4-7 | 2-5 | 9-12 | 2-2 | 4 | 3 | 19 | 1 | 5 | 1 | 1 | 26 |
| 24 | PAUL, Darius | f | 4-9 | 0-0 | 2-5 | 5-5 | 10 | 4 | 10 | 0 | 3 | 0 | 0 | 25 |
| 21 | WHITTINGTON, Shayne | c | 6-9 | 0-0 | 3-5 | 4-5 | 9 | 2 | 15 | 1 | 4 | 2 | 0 | 31 |
| 10 | POKLEY, Brandon | g | 2-9 | 2-6 | 0-0 | 1-2 | 3 | 4 | 6 | 2 | 2 | 0 | 0 | 34 |
| 22 | RICHIE, Austin | g | 0-6 | 0-4 | 5-8 | 0-3 | 3 | 3 | 5 | 2 | 3 | 0 | 2 | 31 |
| 02 | TAVA, Connar | - | 4-4 | 0-0 | 0-0 | 4-4 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 16 |
| 03 | HOERDEMANN, Hayden | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | KLEIN, Jared | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 14 |
| 32 | PERRY, Taylor | - | 2-2 | 1-1 | 0-2 | 1-0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 11 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 5-18 | 19-32 | 20-33 | 53 | 24 | 70 | 8 | 26 | 3 | 3 | 200 | |
| 46.0% | 27.8% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 2-7 | 3-5 | |||||||||||
| 55.2% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 7-21 | 3-11 | 16-27 | |||||||||||
| 33.3% | 27.3% | 59.3% | ||||||||||||
High Point 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BROWN, John | f | 7-16 | 0-0 | 6-8 | 6-1 | 7 | 4 | 20 | 0 | 3 | 1 | 4 | 36 |
| 13 | CHANEY, Allan | f | 7-13 | 0-2 | 6-7 | 2-7 | 9 | 4 | 20 | 2 | 3 | 1 | 0 | 30 |
| 02 | EDWARDS, Derrell | g | 0-5 | 0-4 | 4-4 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 17 |
| 22 | WEARY, Adam | g | 1-8 | 0-3 | 1-2 | 0-1 | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 27 |
| 23 | SIMMS, Jairus | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 16 |
| 01 | McGAUGHY, Dejuan | - | 1-8 | 0-2 | 1-1 | 0-1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 24 |
| 03 | CHEEK, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | CUGINI, Lorenzo | - | 3-5 | 2-3 | 0-2 | 1-3 | 4 | 3 | 8 | 2 | 1 | 0 | 2 | 26 |
| 20 | LAW, Corey | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| 41 | MIKULIC, Branimir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 2-14 | 18-24 | 11-15 | 26 | 26 | 64 | 10 | 11 | 2 | 13 | 200 | |
| 35.5% | 14.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 0-6 | 2-2 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 15-34 | 2-8 | 16-22 | |||||||||||
| 44.1% | 25.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 37 | 33 | 70 | Record: (7-3) |
| High Point | 16 | 48 | 64 | Record: (4-5) |
| Points in the paint-WMU 24,HPU 28. Points off turnovers-WMU 12,HPU 35. |
| 2nd chance points-WMU 18,HPU 11. Fast break points-WMU 4,HPU 10. |
| Bench points-WMU 15,HPU 15. Score tied-4 times. Lead changed-2 times. |
| Last FG-WMU 2nd-06:50, HPU 2nd-00:05. |
| Largest lead-WMU by 25 2nd-12:10, HPU by 2 1st-16:28. |
|
Officials: Roger Ayers, Reinaldo Acosta, Brandon Hiers
Technical fouls: Western Michigan-None. High Point-None. Attendance: 1104 |
Play-by-Play |
Western Michigan vs High Point
12-16-12 3:00 p.m. at Millis Center (High Point, N.C.)
Western Michigan vs High Point
1st PERIOD Play-by-Play
| HOME TEAM: High Point | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:42 | 0-2 | V 2 | GOOD! JUMPER by HUTCHESON, Nate | |
| TURNOVR by CHANEY, Allan | 19:16 | |||
| 19:14 | STEAL by RICHIE, Austin | |||
| REBOUND (DEF) by CHANEY, Allan | 19:09 | MISSED LAYUP by RICHIE, Austin | ||
| MISSED LAYUP by CHANEY, Allan | 19:01 | REBOUND (DEF) by PAUL, Darius | ||
| 18:49 | 0-4 | V 4 | GOOD! JUMPER by WHITTINGTON, Shayne [PNT] | |
| MISSED JUMPER by BROWN, John | 18:28 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by WEARY, Adam | 18:05 | MISSED 3 PTR by HUTCHESON, Nate | ||
| GOOD! LAYUP by SIMMS, Jairus [FB/PNT] | 17:57 | 2-4 | V 2 | |
| ASSIST by WEARY, Adam | 17:57 | |||
| 17:30 | FOUL by WHITTINGTON, Shayne (P1T1) | |||
| 17:30 | TURNOVR by WHITTINGTON, Shayne | |||
| SUB IN : LAW, Corey | 17:30 | |||
| SUB IN : McGAUGHY, Dejuan | 17:30 | |||
| SUB OUT: CHANEY, Allan | 17:30 | |||
| SUB OUT: SIMMS, Jairus | 17:30 | |||
| MISSED 3 PTR by McGAUGHY, Dejuan | 17:15 | |||
| REBOUND (OFF) by BROWN, John | 17:15 | |||
| GOOD! LAYUP by BROWN, John [PNT] | 17:10 | 4-4 | T 1 | |
| REBOUND (DEF) by BROWN, John | 16:45 | MISSED 3 PTR by HUTCHESON, Nate | ||
| 16:43 | FOUL by PAUL, Darius (P1T2) | |||
| GOOD! JUMPER by WEARY, Adam | 16:28 | 6-4 | H 2 | |
| FOUL by EDWARDS, Derrell (P1T1) | 16:09 | |||
| SUB IN : CHANEY, Allan | 16:09 | |||
| SUB IN : CUGINI, Lorenzo | 16:09 | |||
| SUB OUT: BROWN, John | 16:09 | |||
| SUB OUT: EDWARDS, Derrell | 16:09 | |||
| 16:05 | 6-6 | T 2 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| MISSED LAYUP by WEARY, Adam | 15:49 | REBOUND (DEF) by RICHIE, Austin | ||
| 15:29 | 6-8 | V 2 | GOOD! JUMPER by WHITTINGTON, Shayne | |
| MISSED JUMPER by LAW, Corey | 15:15 | REBOUND (DEF) by PAUL, Darius | ||
| FOUL by LAW, Corey (P1T2) | 15:14 | |||
| 15:14 | TIMEOUT MEDIA | |||
| SUB IN : BROWN, John | 15:14 | SUB IN : KLEIN, Jared | ||
| SUB OUT: LAW, Corey | 15:14 | SUB IN : TAVA, Connar | ||
| 15:14 | SUB IN : PERRY, Taylor | |||
| 15:14 | SUB OUT: PAUL, Darius | |||
| 15:14 | SUB OUT: RICHIE, Austin | |||
| 15:14 | SUB OUT: HUTCHESON, Nate | |||
| 14:23 | TURNOVR by KLEIN, Jared | |||
| SUB IN : EDWARDS, Derrell | 14:23 | |||
| SUB OUT: WEARY, Adam | 14:23 | |||
| MISSED 3 PTR by CUGINI, Lorenzo | 14:12 | REBOUND (DEF) by KLEIN, Jared | ||
| 13:59 | TURNOVR by PERRY, Taylor | |||
| STEAL by BROWN, John | 13:57 | |||
| GOOD! DUNK by BROWN, John [FB/PNT] | 13:55 | 8-8 | T 3 | |
| 13:31 | TURNOVR by PERRY, Taylor | |||
| STEAL by BROWN, John | 13:30 | |||
| MISSED 3 PTR by EDWARDS, Derrell | 13:24 | REBOUND (DEF) by TAVA, Connar | ||
| 13:15 | TURNOVR by KLEIN, Jared | |||
| STEAL by CUGINI, Lorenzo | 13:14 | |||
| MISSED JUMPER by McGAUGHY, Dejuan | 13:05 | REBOUND (DEF) by TAVA, Connar | ||
| 13:05 | SUB IN : PAUL, Darius | |||
| 13:05 | SUB OUT: WHITTINGTON, Shayne | |||
| 12:50 | 8-10 | V 2 | GOOD! LAYUP by TAVA, Connar [FB/PNT] | |
| 12:50 | ASSIST by POKLEY, Brandon | |||
| GOOD! JUMPER by CHANEY, Allan | 12:34 | 10-10 | T 4 | |
| ASSIST by McGAUGHY, Dejuan | 12:34 | |||
| 12:05 | 10-12 | V 2 | GOOD! JUMPER by PAUL, Darius | |
| 11:45 | FOUL by PERRY, Taylor (P1T3) | |||
| TIMEOUT MEDIA | 11:45 | |||
| SUB IN : WEARY, Adam | 11:45 | SUB IN : RICHIE, Austin | ||
| SUB IN : SIMMS, Jairus | 11:45 | SUB IN : HUTCHESON, Nate | ||
| SUB OUT: CUGINI, Lorenzo | 11:45 | SUB OUT: KLEIN, Jared | ||
| SUB OUT: McGAUGHY, Dejuan | 11:45 | SUB OUT: POKLEY, Brandon | ||
| MISSED 3 PTR by WEARY, Adam | 11:25 | REBOUND (DEF) by PAUL, Darius | ||
| 11:05 | MISSED LAYUP by PAUL, Darius | |||
| 11:05 | REBOUND (OFF) by PAUL, Darius | |||
| 10:59 | 10-14 | V 4 | GOOD! TIP-IN by PAUL, Darius [PNT] | |
| MISSED JUMPER by EDWARDS, Derrell | 10:41 | |||
| REBOUND (OFF) by BROWN, John | 10:41 | |||
| TURNOVR by WEARY, Adam | 10:33 | |||
| 10:33 | SUB IN : LONEY, Dan | |||
| 10:33 | SUB IN : POKLEY, Brandon | |||
| 10:33 | SUB OUT: TAVA, Connar | |||
| 10:33 | SUB OUT: PERRY, Taylor | |||
| SUB IN : LAW, Corey | 10:16 | |||
| SUB IN : McGAUGHY, Dejuan | 10:16 | |||
| SUB OUT: CHANEY, Allan | 10:16 | |||
| SUB OUT: SIMMS, Jairus | 10:16 | |||
| MISSED LAYUP by LAW, Corey | 09:51 | |||
| 09:36 | REBOUND (DEF) by LONEY, Dan | |||
| 09:36 | 10-16 | V 6 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 09:36 | ASSIST by HUTCHESON, Nate | |||
| FOUL by EDWARDS, Derrell (P2T3) | 09:36 | 10-17 | V 7 | GOOD! FT SHOT by PAUL, Darius |
| SUB IN : CUGINI, Lorenzo | 09:36 | SUB IN : WHITTINGTON, Shayne | ||
| SUB OUT: EDWARDS, Derrell | 09:36 | SUB OUT: PAUL, Darius | ||
| MISSED JUMPER by BROWN, John | 09:01 | REBOUND (DEF) by POKLEY, Brandon | ||
| 08:53 | 10-20 | V 10 | GOOD! 3 PTR by POKLEY, Brandon | |
| 08:53 | ASSIST by LONEY, Dan | |||
| MISSED LAYUP by McGAUGHY, Dejuan | 08:31 | BLOCK by HUTCHESON, Nate | ||
| REBOUND (OFF) by (TEAM) | 08:31 | |||
| SUB IN : MIKULIC, Branimir | 08:31 | |||
| SUB OUT: BROWN, John | 08:31 | |||
| MISSED 3 PTR by WEARY, Adam | 08:14 | |||
| REBOUND (OFF) by CUGINI, Lorenzo | 08:14 | |||
| TURNOVR by WEARY, Adam | 08:00 | |||
| FOUL by WEARY, Adam (P1T4) | 08:00 | |||
| 07:35 | MISSED 3 PTR by POKLEY, Brandon | |||
| 07:35 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| 07:30 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 07:30 | REBOUND (OFF) by (TEAM) | |||
| 07:26 | TIMEOUT MEDIA | |||
| 07:26 | SUB IN : TAVA, Connar | |||
| 07:26 | SUB IN : PERRY, Taylor | |||
| 07:26 | SUB OUT: LONEY, Dan | |||
| 07:26 | SUB OUT: HUTCHESON, Nate | |||
| 06:56 | MISSED 3 PTR by RICHIE, Austin | |||
| 06:56 | REBOUND (OFF) by PERRY, Taylor | |||
| 06:51 | 10-22 | V 12 | GOOD! LAYUP by PERRY, Taylor [PNT] | |
| FOUL by MIKULIC, Branimir (P1T5) | 06:43 | |||
| TURNOVR by MIKULIC, Branimir | 06:43 | |||
| SUB IN : CHEEK, Justin | 06:43 | |||
| SUB IN : BROWN, John | 06:43 | |||
| SUB IN : CHANEY, Allan | 06:43 | |||
| SUB OUT: LAW, Corey | 06:43 | |||
| SUB OUT: CUGINI, Lorenzo | 06:43 | |||
| SUB OUT: MIKULIC, Branimir | 06:43 | |||
| 06:19 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 06:19 | REBOUND (OFF) by TAVA, Connar | |||
| 05:57 | 10-24 | V 14 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| TIMEOUT 30sec | 05:55 | |||
| 05:55 | SUB IN : HUTCHESON, Nate | |||
| 05:55 | SUB IN : PAUL, Darius | |||
| 05:55 | SUB OUT: WHITTINGTON, Shayne | |||
| 05:55 | SUB OUT: POKLEY, Brandon | |||
| FOUL by WEARY, Adam (P2T6) | 05:44 | |||
| TURNOVR by WEARY, Adam | 05:44 | |||
| SUB IN : CUGINI, Lorenzo | 05:44 | SUB IN : KLEIN, Jared | ||
| SUB OUT: WEARY, Adam | 05:44 | SUB OUT: RICHIE, Austin | ||
| 05:20 | 10-27 | V 17 | GOOD! 3 PTR by PERRY, Taylor | |
| 05:17 | FOUL by TAVA, Connar (P1T4) | |||
| SUB IN : SIMMS, Jairus | 05:17 | |||
| SUB OUT: McGAUGHY, Dejuan | 05:17 | |||
| TURNOVR by CHANEY, Allan | 05:04 | |||
| 04:44 | 10-29 | V 19 | GOOD! JUMPER by PAUL, Darius | |
| MISSED JUMPER by BROWN, John | 04:22 | REBOUND (DEF) by KLEIN, Jared | ||
| FOUL by SIMMS, Jairus (P1T7) | 04:07 | MISSED FT SHOT by HUTCHESON, Nate | ||
| 04:07 | REBOUND (OFF) by (DEADBALL) | |||
| 04:07 | 10-30 | V 20 | GOOD! FT SHOT by HUTCHESON, Nate | |
| 04:07 | SUB IN : WHITTINGTON, Shayne | |||
| 04:07 | SUB OUT: TAVA, Connar | |||
| MISSED 3 PTR by CHANEY, Allan | 03:57 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by CHANEY, Allan | 03:40 | MISSED JUMPER by PAUL, Darius | ||
| MISSED JUMPER by CHANEY, Allan | 03:24 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 03:16 | MISSED JUMPER by KLEIN, Jared | |||
| 03:16 | REBOUND (OFF) by PAUL, Darius | |||
| 03:13 | MISSED LAYUP by PAUL, Darius | |||
| 03:13 | REBOUND (OFF) by PAUL, Darius | |||
| FOUL by CHEEK, Justin (P1T8) | 03:11 | MISSED FT SHOT by PAUL, Darius | ||
| 03:11 | REBOUND (OFF) by (DEADBALL) | |||
| 03:11 | 10-31 | V 21 | GOOD! FT SHOT by PAUL, Darius | |
| SUB IN : LAW, Corey | 03:11 | SUB IN : LONEY, Dan | ||
| SUB IN : WEARY, Adam | 03:11 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: CHEEK, Justin | 03:11 | SUB OUT: PAUL, Darius | ||
| SUB OUT: CHANEY, Allan | 03:11 | SUB OUT: PERRY, Taylor | ||
| MISSED JUMPER by BROWN, John | 02:50 | |||
| 02:30 | REBOUND (DEF) by LONEY, Dan | |||
| 02:28 | FOUL by HUTCHESON, Nate (P1T5) | |||
| 02:28 | TURNOVR by HUTCHESON, Nate | |||
| GOOD! FT SHOT by BROWN, John | 02:28 | 11-31 | V 20 | |
| GOOD! FT SHOT by BROWN, John | 02:28 | 12-31 | V 19 | |
| 02:28 | SUB IN : RICHIE, Austin | |||
| 02:28 | SUB OUT: KLEIN, Jared | |||
| MISSED JUMPER by CUGINI, Lorenzo | 02:13 | REBOUND (DEF) by LONEY, Dan | ||
| REBOUND (DEF) by CUGINI, Lorenzo | 02:04 | MISSED 3 PTR by POKLEY, Brandon | ||
| MISSED JUMPER by WEARY, Adam | 01:55 | REBOUND (DEF) by LONEY, Dan | ||
| 01:43 | TIMEOUT 30sec | |||
| SUB IN : McGAUGHY, Dejuan | 01:43 | SUB IN : PAUL, Darius | ||
| SUB OUT: SIMMS, Jairus | 01:43 | SUB OUT: LONEY, Dan | ||
| 01:30 | 12-33 | V 21 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| GOOD! JUMPER by BROWN, John | 01:10 | 14-33 | V 19 | |
| ASSIST by CUGINI, Lorenzo | 01:10 | |||
| REBOUND (DEF) by CUGINI, Lorenzo | 00:48 | MISSED DUNK by PAUL, Darius | ||
| GOOD! DUNK by LAW, Corey [PNT] | 00:40 | 16-33 | V 17 | |
| ASSIST by CUGINI, Lorenzo | 00:40 | |||
| 00:14 | 16-35 | V 19 | GOOD! JUMPER by WHITTINGTON, Shayne | |
| 00:14 | ASSIST by POKLEY, Brandon | |||
| MISSED JUMPER by McGAUGHY, Dejuan | 00:04 | BLOCK by WHITTINGTON, Shayne | ||
| 00:02 | REBOUND (DEF) by WHITTINGTON, Shayne | |||
| 00:00 | 16-37 | V 21 | GOOD! LAYUP by HUTCHESON, Nate [FB/PNT] | |
| 00:00 | ASSIST by RICHIE, Austin |
Western Michigan 37, High Point 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 18 | 9 | 7 | 4 | 9 | |
| High Point | 8 | 6 | 2 | 4 | 2 |
Score tied - 4 times.
Lead changed - 2 times.
Western Michigan vs High Point
2nd PERIOD Play-by-Play
| HOME TEAM: High Point | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| GOOD! JUMPER by CHANEY, Allan | 19:44 | 18-37 | V 19 | |
| ASSIST by SIMMS, Jairus | 19:44 | |||
| 19:42 | FOUL by RICHIE, Austin (P1T1) | |||
| 19:42 | TURNOVR by RICHIE, Austin | |||
| GOOD! LAYUP by CHANEY, Allan [PNT] | 19:39 | 20-37 | V 17 | |
| FOUL by EDWARDS, Derrell (P3T1) | 19:19 | 20-38 | V 18 | GOOD! FT SHOT by HUTCHESON, Nate |
| 19:19 | MISSED FT SHOT by HUTCHESON, Nate | |||
| 19:19 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| REBOUND (DEF) by EDWARDS, Derrell | 19:11 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by EDWARDS, Derrell | 18:57 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 18:51 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by WEARY, Adam | 18:50 | |||
| GOOD! FT SHOT by WEARY, Adam | 18:47 | 21-38 | V 17 | FOUL by RICHIE, Austin (P2T2) |
| MISSED FT SHOT by WEARY, Adam | 18:47 | REBOUND (DEF) by PAUL, Darius | ||
| SUB IN : CUGINI, Lorenzo | 18:47 | |||
| SUB OUT: EDWARDS, Derrell | 18:47 | |||
| 18:28 | MISSED 3 PTR by POKLEY, Brandon | |||
| 18:28 | REBOUND (OFF) by HUTCHESON, Nate | |||
| 18:20 | FOUL by HUTCHESON, Nate (P2T3) | |||
| 18:20 | TURNOVR by HUTCHESON, Nate | |||
| GOOD! FT SHOT by CHANEY, Allan | 17:52 | 22-38 | V 16 | FOUL by POKLEY, Brandon (P1T4) |
| GOOD! FT SHOT by CHANEY, Allan | 17:52 | 23-38 | V 15 | |
| 17:52 | SUB IN : TAVA, Connar | |||
| 17:52 | SUB OUT: PAUL, Darius | |||
| 17:24 | 23-40 | V 17 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| 17:24 | ASSIST by WHITTINGTON, Shayne | |||
| GOOD! LAYUP by BROWN, John [PNT] | 17:11 | 25-40 | V 15 | |
| BLOCK by BROWN, John | 17:05 | MISSED LAYUP by POKLEY, Brandon | ||
| 17:05 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : EDWARDS, Derrell | 17:05 | SUB IN : LONEY, Dan | ||
| SUB OUT: WEARY, Adam | 17:05 | SUB OUT: WHITTINGTON, Shayne | ||
| 16:42 | MISSED LAYUP by POKLEY, Brandon | |||
| 16:42 | REBOUND (OFF) by TAVA, Connar | |||
| 16:34 | 25-42 | V 17 | GOOD! TIP-IN by TAVA, Connar [PNT] | |
| GOOD! JUMPER by CHANEY, Allan | 16:31 | 27-42 | V 15 | |
| 16:08 | MISSED 3 PTR by HUTCHESON, Nate | |||
| 16:08 | REBOUND (OFF) by LONEY, Dan | |||
| 15:48 | TURNOVR by RICHIE, Austin | |||
| STEAL by SIMMS, Jairus | 15:46 | |||
| MISSED 3 PTR by EDWARDS, Derrell | 15:40 | REBOUND (DEF) by LONEY, Dan | ||
| 15:31 | 27-45 | V 18 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 15:31 | ASSIST by TAVA, Connar | |||
| MISSED JUMPER by BROWN, John | 15:05 | REBOUND (DEF) by TAVA, Connar | ||
| 14:56 | 27-48 | V 21 | GOOD! 3 PTR by POKLEY, Brandon | |
| 14:56 | ASSIST by RICHIE, Austin | |||
| TIMEOUT 30sec | 14:49 | |||
| SUB IN : McGAUGHY, Dejuan | 14:49 | SUB IN : KLEIN, Jared | ||
| SUB IN : WEARY, Adam | 14:49 | SUB OUT: POKLEY, Brandon | ||
| SUB IN : LAW, Corey | 14:49 | |||
| SUB OUT: CHANEY, Allan | 14:49 | |||
| SUB OUT: EDWARDS, Derrell | 14:49 | |||
| SUB OUT: SIMMS, Jairus | 14:49 | |||
| 14:38 | FOUL by LONEY, Dan (P1T5) | |||
| 14:20 | FOUL by TAVA, Connar (P2T6) | |||
| SUB IN : CHANEY, Allan | 14:20 | |||
| SUB OUT: CUGINI, Lorenzo | 14:20 | |||
| MISSED 3 PTR by CHANEY, Allan | 14:08 | REBOUND (DEF) by (TEAM) | ||
| FOUL by BROWN, John (P1T2) | 14:06 | |||
| 13:36 | MISSED 3 PTR by RICHIE, Austin | |||
| 13:36 | REBOUND (OFF) by TAVA, Connar | |||
| 13:19 | 27-51 | V 24 | GOOD! 3 PTR by HUTCHESON, Nate | |
| GOOD! FT SHOT by BROWN, John | 13:07 | 28-51 | V 23 | FOUL by LONEY, Dan (P2T7) |
| MISSED FT SHOT by BROWN, John | 13:07 | REBOUND (DEF) by TAVA, Connar | ||
| 13:07 | SUB IN : PERRY, Taylor | |||
| 13:07 | SUB IN : POKLEY, Brandon | |||
| 13:07 | SUB IN : WHITTINGTON, Shayne | |||
| 13:07 | SUB OUT: LONEY, Dan | |||
| 13:07 | SUB OUT: RICHIE, Austin | |||
| 13:07 | SUB OUT: HUTCHESON, Nate | |||
| 12:31 | MISSED 3 PTR by KLEIN, Jared | |||
| 12:31 | REBOUND (OFF) by TAVA, Connar | |||
| FOUL by WEARY, Adam (P3T3) | 12:10 | 28-52 | V 24 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| 12:10 | 28-53 | V 25 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| SUB IN : EDWARDS, Derrell | 12:10 | |||
| SUB OUT: WEARY, Adam | 12:10 | |||
| GOOD! JUMPER by BROWN, John | 11:56 | 30-53 | V 23 | |
| ASSIST by McGAUGHY, Dejuan | 11:56 | |||
| FOUL by LAW, Corey (P2T4) | 11:49 | |||
| 11:49 | TIMEOUT MEDIA | |||
| 11:49 | MISSED FT SHOT by PERRY, Taylor | |||
| 11:49 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by CHANEY, Allan | 11:49 | MISSED FT SHOT by PERRY, Taylor | ||
| 11:49 | SUB IN : PAUL, Darius | |||
| 11:49 | SUB OUT: TAVA, Connar | |||
| MISSED JUMPER by BROWN, John | 11:38 | REBOUND (DEF) by KLEIN, Jared | ||
| SUB IN : CUGINI, Lorenzo | 11:31 | |||
| SUB OUT: LAW, Corey | 11:31 | |||
| FOUL by McGAUGHY, Dejuan (P1T5) | 11:28 | |||
| 11:06 | 30-55 | V 25 | GOOD! JUMPER by KLEIN, Jared | |
| MISSED JUMPER by McGAUGHY, Dejuan | 10:45 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : SIMMS, Jairus | 10:45 | |||
| SUB OUT: McGAUGHY, Dejuan | 10:45 | |||
| 10:40 | TURNOVR by PERRY, Taylor | |||
| 10:40 | SUB IN : RICHIE, Austin | |||
| 10:40 | SUB OUT: PERRY, Taylor | |||
| FOUL by BROWN, John (P2T6) | 10:32 | |||
| TURNOVR by BROWN, John | 10:32 | |||
| 10:09 | MISSED LAYUP by PAUL, Darius | |||
| 10:09 | REBOUND (OFF) by POKLEY, Brandon | |||
| REBOUND (DEF) by CHANEY, Allan | 10:07 | MISSED LAYUP by POKLEY, Brandon | ||
| MISSED FT SHOT by CHANEY, Allan | 10:03 | FOUL by RICHIE, Austin (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | 10:03 | |||
| 10:03 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by CHANEY, Allan | 10:03 | 31-55 | V 24 | |
| FOUL by CUGINI, Lorenzo (P1T7) | 09:44 | MISSED FT SHOT by PAUL, Darius | ||
| 09:44 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by CHANEY, Allan | 09:44 | MISSED FT SHOT by PAUL, Darius | ||
| TURNOVR by CUGINI, Lorenzo | 09:30 | |||
| SUB IN : LAW, Corey | 09:30 | SUB IN : HUTCHESON, Nate | ||
| SUB OUT: CHANEY, Allan | 09:30 | SUB OUT: KLEIN, Jared | ||
| 09:07 | FOUL by PAUL, Darius (P2T9) | |||
| 09:07 | TURNOVR by PAUL, Darius | |||
| MISSED JUMPER by SIMMS, Jairus | 08:50 | |||
| REBOUND (OFF) by LAW, Corey | 08:50 | |||
| GOOD! LAYUP by LAW, Corey [PNT] | 08:46 | 33-55 | V 22 | |
| 08:42 | SUB IN : HOERDEMANN, Hayden | |||
| 08:42 | SUB OUT: HUTCHESON, Nate | |||
| 08:39 | TURNOVR by PAUL, Darius | |||
| STEAL by EDWARDS, Derrell | 08:37 | |||
| GOOD! 3 PTR by CUGINI, Lorenzo | 08:34 | 36-55 | V 19 | |
| ASSIST by SIMMS, Jairus | 08:34 | |||
