High Point vs Western Michigan (11/29/12 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
High Point vs Western Michigan
11/29/12 7 p.m. at Kalamazoo, Mich. (University Arena)
High Point 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | BROWN, John | f | 3-4 | 0-0 | 4-6 | 1-2 | 3 | 2 | 10 | 1 | 4 | 0 | 3 | 22 |
| 13 | CHANEY, Allan | f | 5-9 | 0-2 | 0-0 | 1-6 | 7 | 1 | 10 | 0 | 3 | 0 | 0 | 28 |
| 02 | EDWARDS, Derrell | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 21 |
| 22 | WEARY, Adam | g | 3-11 | 2-3 | 3-4 | 1-3 | 4 | 2 | 11 | 0 | 3 | 0 | 0 | 33 |
| 23 | SIMMS, Jairus | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 21 |
| 01 | McGAUGHY, Dejuan | - | 2-8 | 0-0 | 1-1 | 0-3 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 18 |
| 03 | CHEEK, Justin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | McINTYRE, Haiishen | - | 0-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 15 | CUGINI, Lorenzo | - | 3-5 | 2-4 | 2-2 | 1-1 | 2 | 2 | 10 | 0 | 2 | 0 | 1 | 18 |
| 20 | LAW, Corey | - | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 41 | MIKULIC, Branimir | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-50 | 4-14 | 11-15 | 10-22 | 32 | 18 | 53 | 8 | 19 | 0 | 6 | 200 | |
| 38.0% | 28.6% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 0-5 | 3-4 | |||||||||||
| 40.9% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-28 | 4-9 | 8-11 | |||||||||||
| 35.7% | 44.4% | 72.7% | ||||||||||||
Western Michigan 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nate Hutcheson | f | 3-9 | 2-6 | 1-3 | 1-0 | 1 | 0 | 9 | 1 | 2 | 3 | 2 | 32 |
| 24 | Darius Paul | f | 4-9 | 1-2 | 1-2 | 2-1 | 3 | 4 | 10 | 1 | 3 | 0 | 1 | 26 |
| 21 | Shayne Whittington | c | 2-9 | 0-0 | 0-0 | 3-7 | 10 | 3 | 4 | 2 | 1 | 2 | 0 | 29 |
| 10 | Brandon Pokley | g | 2-7 | 2-5 | 6-8 | 0-5 | 5 | 3 | 12 | 2 | 2 | 0 | 0 | 34 |
| 22 | Austin Richie | g | 2-6 | 1-4 | 2-2 | 0-1 | 1 | 1 | 7 | 4 | 5 | 0 | 0 | 30 |
| 02 | Connar Tava | - | 1-3 | 0-0 | 1-3 | 2-3 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 17 |
| 04 | Jared Klein | - | 1-2 | 1-1 | 1-2 | 0-4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 32 | Taylor Perry | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 34 | AJ Avery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 35 | Charles Harris | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 42 | Dan Loney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-47 | 8-19 | 12-20 | 9-22 | 31 | 16 | 54 | 10 | 18 | 5 | 4 | 200 | |
| 36.2% | 42.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-11 | 6-12 | |||||||||||
| 45.8% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 6-23 | 3-8 | 6-8 | |||||||||||
| 26.1% | 37.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| High Point | 21 | 32 | 53 | Record: (3-3, 0-0) |
| Western Michigan | 33 | 21 | 54 | Record: (5-1, 0-0 MAC) |
| Points in the paint-HPU 20,WMU 16. Points off turnovers-HPU 18,WMU 14. |
| 2nd chance points-HPU 11,WMU 5. Fast break points-HPU 2,WMU 2. |
| Bench points-HPU 20,WMU 12. Score tied-3 times. Lead changed-7 times. |
| Last FG-HPU 2nd-02:52, WMU 2nd-00:05. |
| Largest lead-HPU by 4 2nd-11:28, WMU by 14 1st-02:14. |
|
Officials: Donnie Eppley, John Yorkovich, Tim Stewart
Technical fouls: High Point-None. Western Michigan-None. Attendance: 2238 7:48 First Half #3 Intentional Foul 5:17 First Half #0 Intentional Foul |
Play-by-Play |
High Point vs Western Michigan
11/29/12 7 p.m. at Kalamazoo, Mich. (University Arena)
High Point vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: High Point
MISSED LAYUP by Shayne Whittington
19:44
REBOUND (DEF) by CHANEY, Allan
19:13
0-2
V 2
GOOD! LAYUP by CHANEY, Allan [PNT]
GOOD! 3 PTR by Darius Paul
18:54
3-2
H 1
ASSIST by Brandon Pokley
18:54
REBOUND (DEF) by Shayne Whittington
18:33
MISSED JUMPER by WEARY, Adam
GOOD! FT SHOT by Austin Richie
18:01
4-2
H 2
FOUL by WEARY, Adam (P1T1)
GOOD! FT SHOT by Austin Richie
18:01
5-2
H 3
18:01
SUB IN : CUGINI, Lorenzo
18:01
SUB OUT: CHANEY, Allan
17:46
5-4
H 1
GOOD! JUMPER by BROWN, John
17:46
ASSIST by SIMMS, Jairus
TURNOVR by Austin Richie
17:26
17:25
STEAL by CUGINI, Lorenzo
17:22
5-6
V 1
GOOD! LAYUP by SIMMS, Jairus [FB/PNT]
17:22
ASSIST by BROWN, John
GOOD! 3 PTR by Brandon Pokley
17:16
8-6
H 2
REBOUND (DEF) by Brandon Pokley
16:58
MISSED JUMPER by BROWN, John
16:47
FOUL by EDWARDS, Derrell (P1T2)
16:47
SUB IN : CHEEK, Justin
16:47
SUB IN : LAW, Corey
16:47
SUB OUT: BROWN, John
16:47
SUB OUT: WEARY, Adam
MISSED LAYUP by Shayne Whittington
16:27
REBOUND (OFF) by (TEAM)
16:27
16:26
SUB IN : McGAUGHY, Dejuan
16:26
SUB OUT: SIMMS, Jairus
MISSED 3 PTR by Brandon Pokley
16:22
REBOUND (DEF) by (DEADBALL)
FOUL by Shayne Whittington (P1T1)
16:20
16:07
TURNOVR by CUGINI, Lorenzo
MISSED JUMPER by Shayne Whittington
15:53
REBOUND (DEF) by CUGINI, Lorenzo
15:42
TURNOVR by CHEEK, Justin
STEAL by Darius Paul
15:41
TIMEOUT MEDIA
15:30
SUB IN : Jared Klein
15:30
SUB IN : WEARY, Adam
SUB IN : Connar Tava
15:30
SUB OUT: EDWARDS, Derrell
SUB OUT: Darius Paul
15:30
SUB OUT: Austin Richie
15:30
MISSED 3 PTR by Nate Hutcheson
15:10
REBOUND (OFF) by Connar Tava
15:10
GOOD! TIP-IN by Connar Tava [PNT]
15:06
10-6
H 4
14:43
MISSED 3 PTR by CUGINI, Lorenzo
14:43
REBOUND (OFF) by LAW, Corey
REBOUND (DEF) by Shayne Whittington
14:33
MISSED 3 PTR by CHEEK, Justin
MISSED 3 PTR by Nate Hutcheson
14:13
REBOUND (DEF) by (TEAM)
SUB IN : Taylor Perry
14:11
SUB IN : CHANEY, Allan
SUB IN : Darius Paul
14:11
SUB IN : EDWARDS, Derrell
SUB OUT: Shayne Whittington
14:11
SUB IN : BROWN, John
SUB OUT: Nate Hutcheson
14:11
SUB OUT: CHEEK, Justin
14:11
SUB OUT: CUGINI, Lorenzo
14:11
SUB OUT: LAW, Corey
13:59
10-8
H 2
GOOD! DUNK by CHANEY, Allan [PNT]
GOOD! FT SHOT by Brandon Pokley
13:45
11-8
H 3
FOUL by McGAUGHY, Dejuan (P1T3)
MISSED FT SHOT by Brandon Pokley
13:45
REBOUND (OFF) by Darius Paul
13:45
GOOD! TIP-IN by Darius Paul [PNT]
13:43
13-8
H 5
FOUL by Connar Tava (P1T2)
13:31
SUB IN : Austin Richie
13:31
SUB OUT: Brandon Pokley
13:31
13:20
TURNOVR by McGAUGHY, Dejuan
TURNOVR by Connar Tava
13:05
12:47
TURNOVR by BROWN, John
MISSED LAYUP by Darius Paul
12:25
REBOUND (DEF) by CHANEY, Allan
REBOUND (DEF) by Connar Tava
12:19
MISSED JUMPER by McGAUGHY, Dejuan
GOOD! 3 PTR by Taylor Perry
12:11
16-8
H 8
ASSIST by Austin Richie
12:11
REBOUND (DEF) by Austin Richie
11:49
MISSED JUMPER by WEARY, Adam
MISSED 3 PTR by Darius Paul
11:44
REBOUND (DEF) by WEARY, Adam
11:41
TIMEOUT MEDIA
SUB IN : Shayne Whittington
11:41
SUB OUT: Connar Tava
11:41
11:29
TURNOVR by BROWN, John
11:29
FOUL by BROWN, John (P1T4)
11:29
SUB IN : SIMMS, Jairus
11:29
SUB IN : LAW, Corey
11:29
SUB OUT: McGAUGHY, Dejuan
11:29
SUB OUT: BROWN, John
11:23
FOUL by SIMMS, Jairus (P1T5)
GOOD! JUMPER by Darius Paul
10:56
18-8
H 10
BLOCK by Shayne Whittington
10:32
MISSED JUMPER by LAW, Corey
10:30
REBOUND (OFF) by LAW, Corey
10:26
18-10
H 8
GOOD! TIP-IN by LAW, Corey [PNT]
10:23
FOUL by EDWARDS, Derrell (P2T6)
SUB IN : Nate Hutcheson
10:23
SUB IN : CHEEK, Justin
SUB IN : Brandon Pokley
10:23
SUB OUT: EDWARDS, Derrell
SUB OUT: Jared Klein
10:23
SUB OUT: Taylor Perry
10:23
MISSED JUMPER by Shayne Whittington
09:56
REBOUND (DEF) by CHEEK, Justin
FOUL by Darius Paul (P1T3)
09:45
09:45
SUB IN : MIKULIC, Branimir
09:45
SUB OUT: CHANEY, Allan
FOUL by Austin Richie (P1T4)
09:43
18-11
H 7
GOOD! FT SHOT by WEARY, Adam
09:43
18-12
H 6
GOOD! FT SHOT by WEARY, Adam
GOOD! JUMPER by Shayne Whittington [PNT]
09:25
20-12
H 8
08:49
TURNOVR by SIMMS, Jairus
STEAL by Nate Hutcheson
08:47
TURNOVR by Austin Richie
08:43
08:42
STEAL by MIKULIC, Branimir
08:34
TURNOVR by WEARY, Adam
REBOUND (DEF) by Brandon Pokley
08:33
MISSED JUMPER by WEARY, Adam
TURNOVR by Brandon Pokley
08:27
GOOD! DUNK by Nate Hutcheson [PNT]
08:19
22-12
H 10
ASSIST by Darius Paul
08:19
FOUL by Darius Paul (P2T5)
08:04
22-13
H 9
GOOD! FT SHOT by LAW, Corey
REBOUND (DEF) by Brandon Pokley
08:04
MISSED FT SHOT by LAW, Corey
SUB IN : Connar Tava
08:04
SUB IN : McGAUGHY, Dejuan
SUB OUT: Darius Paul
08:04
SUB IN : McINTYRE, Haiishen
08:04
SUB OUT: SIMMS, Jairus
08:04
SUB OUT: WEARY, Adam
08:02
FOUL by CHEEK, Justin (P1T7)
TIMEOUT MEDIA
08:02
GOOD! FT SHOT by Nate Hutcheson
07:48
23-13
H 10
MISSED FT SHOT by Nate Hutcheson
07:48
REBOUND (OFF) by (DEADBALL)
07:48
SUB IN : Jared Klein
07:48
SUB IN : BROWN, John
SUB OUT: Austin Richie
07:48
SUB IN : SIMMS, Jairus
07:48
SUB OUT: McGAUGHY, Dejuan
07:48
SUB OUT: LAW, Corey
MISSED FT SHOT by Nate Hutcheson
07:36
FOUL by CHEEK, Justin (P2T8)
07:36
REBOUND (DEF) by CHANEY, Allan
07:36
SUB IN : CHANEY, Allan
07:36
SUB IN : WEARY, Adam
07:36
SUB OUT: MIKULIC, Branimir
07:36
SUB OUT: CHEEK, Justin
REBOUND (DEF) by Connar Tava
07:07
MISSED JUMPER by McGAUGHY, Dejuan
MISSED FT SHOT by Connar Tava
07:05
FOUL by CHANEY, Allan (P1T9)
07:05
REBOUND (DEF) by CHANEY, Allan
06:43
23-15
H 8
GOOD! JUMPER by CHANEY, Allan [PNT]
MISSED FT SHOT by Brandon Pokley
06:14
FOUL by McGAUGHY, Dejuan (P2T10)
REBOUND (OFF) by (DEADBALL)
06:14
GOOD! FT SHOT by Brandon Pokley
06:14
24-15
H 9
SUB IN : Dan Loney
06:14
SUB OUT: Shayne Whittington
06:14
05:47
TURNOVR by WEARY, Adam
GOOD! 3 PTR by Jared Klein
05:25
27-15
H 12
ASSIST by Nate Hutcheson
05:25
05:16
TURNOVR by BROWN, John
GOOD! FT SHOT by Connar Tava
05:16
28-15
H 13
FOUL by BROWN, John (P2T11)
MISSED FT SHOT by Connar Tava
05:16
REBOUND (OFF) by (DEADBALL)
05:16
05:16
SUB IN : LAW, Corey
05:16
SUB OUT: BROWN, John
MISSED 3 PTR by Brandon Pokley
04:57
REBOUND (DEF) by (DEADBALL)
FOUL by Dan Loney (P1T6)
04:55
SUB IN : Charles Harris
04:40
SUB OUT: Nate Hutcheson
04:40
REBOUND (DEF) by Jared Klein
04:36
MISSED 3 PTR by SIMMS, Jairus
MISSED JUMPER by Jared Klein
04:12
REBOUND (DEF) by LAW, Corey
04:00
28-17
H 11
GOOD! JUMPER by CHANEY, Allan
TURNOVR by Connar Tava
03:45
FOUL by Connar Tava (P2T7)
03:45
SUB IN : Austin Richie
03:45
SUB IN : CUGINI, Lorenzo
SUB IN : Shayne Whittington
03:45
SUB OUT: McINTYRE, Haiishen
SUB OUT: Connar Tava
03:45
SUB OUT: Jared Klein
03:45
REBOUND (DEF) by Shayne Whittington
03:28
MISSED JUMPER by WEARY, Adam
GOOD! LAYUP by Charles Harris [FB/PNT]
03:21
30-17
H 13
ASSIST by Austin Richie
03:21
REBOUND (DEF) by Charles Harris
03:07
MISSED 3 PTR by SIMMS, Jairus
TURNOVR by Charles Harris
02:45
SUB IN : AJ Avery
02:45
SUB OUT: Dan Loney
02:45
02:31
30-19
H 11
GOOD! JUMPER by WEARY, Adam [PNT]
GOOD! 3 PTR by Austin Richie
02:14
33-19
H 14
ASSIST by Shayne Whittington
02:14
02:08
TURNOVR by CHANEY, Allan
SUB IN : Nate Hutcheson
02:08
SUB OUT: Brandon Pokley
02:08
MISSED JUMPER by Austin Richie
02:01
REBOUND (DEF) by (TEAM)
01:46
TURNOVR by CHANEY, Allan
MISSED 3 PTR by Austin Richie
01:30
REBOUND (DEF) by WEARY, Adam
01:23
TURNOVR by WEARY, Adam
01:23
FOUL by WEARY, Adam (P2T12)
01:23
TIMEOUT TEAM
SUB IN : Brandon Pokley
01:23
SUB IN : MIKULIC, Branimir
SUB OUT: Charles Harris
01:23
SUB OUT: CHANEY, Allan
TURNOVR by AJ Avery
01:08
00:57
MISSED 3 PTR by MIKULIC, Branimir
00:57
REBOUND (OFF) by McINTYRE, Haiishen
00:45
33-21
H 12
GOOD! JUMPER by CUGINI, Lorenzo
TURNOVR by Austin Richie
00:37
00:35
TIMEOUT 30sec
SUB IN : Dan Loney
00:35
SUB IN : McINTYRE, Haiishen
SUB OUT: AJ Avery
00:35
SUB OUT: WEARY, Adam
SUB OUT: Shayne Whittington
00:35
00:02
TURNOVR by (TEAM)
Western Michigan 33, High Point 21
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
High Point
12
6
4
2
5
Western Michigan
10
8
4
2
11
Score tied - 0 times.
Lead changed - 3 times.
High Point vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: High Point |
|---|---|---|---|---|
| 19:39 | 33-23 | H 10 | GOOD! LAYUP by BROWN, John [PNT] | |
| 19:39 | ASSIST by EDWARDS, Derrell | |||
| MISSED JUMPER by Brandon Pokley | 19:04 | |||
| REBOUND (OFF) by Shayne Whittington | 19:04 | |||
| MISSED JUMPER by Shayne Whittington | 18:57 | REBOUND (DEF) by EDWARDS, Derrell | ||
| FOUL by Shayne Whittington (P2T1) | 18:47 | MISSED FT SHOT by BROWN, John | ||
| 18:47 | REBOUND (OFF) by (DEADBALL) | |||
| 18:47 | 33-24 | H 9 | GOOD! FT SHOT by BROWN, John | |
| TURNOVR by Nate Hutcheson | 18:30 | |||
| FOUL by Brandon Pokley (P1T2) | 18:26 | MISSED FT SHOT by WEARY, Adam | ||
| 18:26 | REBOUND (OFF) by (DEADBALL) | |||
| 18:26 | 33-25 | H 8 | GOOD! FT SHOT by WEARY, Adam | |
| MISSED JUMPER by Shayne Whittington | 18:08 | REBOUND (DEF) by CHANEY, Allan | ||
| FOUL by Shayne Whittington (P3T3) | 18:02 | 33-26 | H 7 | GOOD! FT SHOT by BROWN, John |
| 18:02 | 33-27 | H 6 | GOOD! FT SHOT by BROWN, John | |
| SUB IN : Connar Tava | 18:02 | |||
| SUB OUT: Shayne Whittington | 18:02 | |||
| MISSED JUMPER by Darius Paul | 17:35 | REBOUND (DEF) by SIMMS, Jairus | ||
| REBOUND (DEF) by Darius Paul | 17:26 | MISSED JUMPER by EDWARDS, Derrell | ||
| GOOD! JUMPER by Darius Paul [PNT] | 17:11 | 35-27 | H 8 | |
| 16:58 | 35-30 | H 5 | GOOD! 3 PTR by WEARY, Adam | |
| 16:58 | ASSIST by SIMMS, Jairus | |||
| MISSED LAYUP by Connar Tava | 16:36 | REBOUND (DEF) by BROWN, John | ||
| 16:33 | TURNOVR by BROWN, John | |||
| 16:33 | SUB IN : CUGINI, Lorenzo | |||
| 16:33 | SUB IN : LAW, Corey | |||
| 16:33 | SUB OUT: BROWN, John | |||
| 16:33 | SUB OUT: CHANEY, Allan | |||
| GOOD! 3 PTR by Nate Hutcheson | 16:24 | 38-30 | H 8 | |
| ASSIST by Brandon Pokley | 16:24 | |||
| 16:08 | 38-32 | H 6 | GOOD! LAYUP by LAW, Corey [PNT] | |
| MISSED LAYUP by Brandon Pokley | 15:42 | |||
| REBOUND (OFF) by Connar Tava | 15:42 | |||
| MISSED TIP-IN by Connar Tava | 15:42 | |||
| REBOUND (OFF) by Darius Paul | 15:42 | |||
| 15:42 | FOUL by LAW, Corey (P1T1) | |||
| TIMEOUT media | 15:42 | |||
| MISSED FT SHOT by Darius Paul | 15:42 | |||
| REBOUND (OFF) by (DEADBALL) | 15:42 | |||
| GOOD! FT SHOT by Darius Paul | 15:42 | 39-32 | H 7 | |
| 15:42 | SUB IN : McINTYRE, Haiishen | |||
| 15:42 | SUB IN : McGAUGHY, Dejuan | |||
| 15:42 | SUB OUT: WEARY, Adam | |||
| 15:42 | SUB OUT: SIMMS, Jairus | |||
| 15:25 | TURNOVR by LAW, Corey | |||
| TURNOVR by Darius Paul | 15:09 | |||
| FOUL by Darius Paul (P3T4) | 15:09 | |||
| SUB IN : Dan Loney | 15:09 | |||
| SUB OUT: Darius Paul | 15:09 | |||
| FOUL by Connar Tava (P3T5) | 14:49 | |||
| 14:36 | 39-35 | H 4 | GOOD! 3 PTR by CUGINI, Lorenzo | |
| 14:36 | ASSIST by McINTYRE, Haiishen | |||
| MISSED 3 PTR by Austin Richie | 14:18 | REBOUND (DEF) by McGAUGHY, Dejuan | ||
| 14:10 | MISSED 3 PTR by McINTYRE, Haiishen | |||
| 14:10 | REBOUND (OFF) by McINTYRE, Haiishen | |||
| 14:04 | 39-37 | H 2 | GOOD! LAYUP by McGAUGHY, Dejuan [PNT] | |
| TIMEOUT TEAM | 13:54 | |||
| TURNOVR by (TEAM) | 13:26 | |||
| 13:05 | 39-40 | V 1 | GOOD! 3 PTR by CUGINI, Lorenzo | |
| 13:05 | ASSIST by EDWARDS, Derrell | |||
| MISSED 3 PTR by Nate Hutcheson | 12:52 | REBOUND (DEF) by LAW, Corey | ||
| 12:26 | TURNOVR by CUGINI, Lorenzo | |||
| SUB IN : Jared Klein | 12:26 | SUB IN : BROWN, John | ||
| SUB OUT: Austin Richie | 12:26 | SUB IN : SIMMS, Jairus | ||
| 12:26 | SUB IN : WEARY, Adam | |||
| 12:26 | SUB OUT: McINTYRE, Haiishen | |||
| 12:26 | SUB OUT: McGAUGHY, Dejuan | |||
| 12:26 | SUB OUT: LAW, Corey | |||
| TURNOVR by Nate Hutcheson | 12:15 | |||
| 12:14 | STEAL by EDWARDS, Derrell | |||
| BLOCK by Nate Hutcheson | 12:10 | MISSED LAYUP by WEARY, Adam | ||
| REBOUND (DEF) by Connar Tava | 12:08 | |||
| 12:07 | FOUL by EDWARDS, Derrell (P3T2) | |||
| 11:41 | FOUL by CUGINI, Lorenzo (P1T3) | |||
| TIMEOUT MEDIA | 11:41 | |||
| SUB IN : Darius Paul | 11:41 | SUB IN : CHANEY, Allan | ||
| SUB IN : Shayne Whittington | 11:41 | SUB OUT: CUGINI, Lorenzo | ||
| SUB OUT: Dan Loney | 11:41 | |||
| SUB OUT: Connar Tava | 11:41 | |||
| MISSED JUMPER by Nate Hutcheson | 11:35 | REBOUND (DEF) by CHANEY, Allan | ||
| 11:28 | 39-43 | V 4 | GOOD! 3 PTR by WEARY, Adam | |
| 11:28 | ASSIST by SIMMS, Jairus | |||
| GOOD! FT SHOT by Brandon Pokley | 10:54 | 40-43 | V 3 | FOUL by EDWARDS, Derrell (P4T4) |
| GOOD! FT SHOT by Brandon Pokley | 10:54 | 41-43 | V 2 | |
| 10:54 | SUB IN : McINTYRE, Haiishen | |||
| 10:54 | SUB OUT: EDWARDS, Derrell | |||
| REBOUND (DEF) by Jared Klein | 10:38 | MISSED JUMPER by McINTYRE, Haiishen | ||
| TURNOVR by Darius Paul | 10:17 | |||
| 10:15 | STEAL by BROWN, John | |||
| BLOCK by Nate Hutcheson | 10:11 | MISSED JUMPER by McINTYRE, Haiishen | ||
| 10:11 | REBOUND (OFF) by (TEAM) | |||
| 10:09 | 41-45 | V 4 | GOOD! JUMPER by BROWN, John | |
| GOOD! 3 PTR by Nate Hutcheson | 09:48 | 44-45 | V 1 | |
| ASSIST by Shayne Whittington | 09:48 | |||
| 09:24 | TURNOVR by SIMMS, Jairus | |||
| STEAL by Nate Hutcheson | 09:22 | |||
| MISSED 3 PTR by Nate Hutcheson | 08:59 | |||
| REBOUND (OFF) by Shayne Whittington | 08:59 | |||
| FOUL by Brandon Pokley (P2T6) | 08:50 | |||
| TURNOVR by Brandon Pokley | 08:50 | |||
| SUB IN : Austin Richie | 08:50 | SUB IN : CUGINI, Lorenzo | ||
| SUB OUT: Brandon Pokley | 08:50 | SUB IN : McGAUGHY, Dejuan | ||
| 08:50 | SUB OUT: McINTYRE, Haiishen | |||
| 08:50 | SUB OUT: SIMMS, Jairus | |||
| 08:33 | TURNOVR by CHANEY, Allan | |||
| MISSED FT SHOT by Jared Klein | 08:02 | FOUL by McGAUGHY, Dejuan (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:02 | |||
| GOOD! FT SHOT by Jared Klein | 08:02 | 45-45 | T 1 | |
| BLOCK by Shayne Whittington | 07:42 | MISSED LAYUP by McGAUGHY, Dejuan | ||
| REBOUND (DEF) by Jared Klein | 07:39 | |||
| TURNOVR by Austin Richie | 07:16 | |||
| 07:16 | TIMEOUT MEDIA | |||
| SUB IN : Connar Tava | 07:16 | SUB IN : LAW, Corey | ||
| SUB IN : Brandon Pokley | 07:16 | SUB OUT: BROWN, John | ||
| SUB OUT: Darius Paul | 07:16 | |||
| SUB OUT: Nate Hutcheson | 07:16 | |||
| 07:00 | MISSED 3 PTR by CHANEY, Allan | |||
| 07:00 | REBOUND (OFF) by CUGINI, Lorenzo | |||
| FOUL by Connar Tava (P4T7) | 06:57 | 45-46 | V 1 | GOOD! FT SHOT by CUGINI, Lorenzo |
| 06:57 | 45-47 | V 2 | GOOD! FT SHOT by CUGINI, Lorenzo | |
| GOOD! DUNK by Shayne Whittington [PNT] | 06:23 | 47-47 | T 2 | |
| ASSIST by Austin Richie | 06:23 | |||
| REBOUND (DEF) by Jared Klein | 05:55 | MISSED 3 PTR by CUGINI, Lorenzo | ||
| MISSED 3 PTR by Brandon Pokley | 05:44 | REBOUND (DEF) by McGAUGHY, Dejuan | ||
| 05:37 | TURNOVR by McGAUGHY, Dejuan | |||
| STEAL by Jared Klein | 05:35 | |||
| GOOD! FT SHOT by Brandon Pokley | 05:33 | 48-47 | H 1 | FOUL by CUGINI, Lorenzo (P2T6) |
| GOOD! FT SHOT by Brandon Pokley | 05:33 | 49-47 | H 2 | |
| SUB IN : Nate Hutcheson | 05:33 | SUB IN : BROWN, John | ||
| SUB IN : Darius Paul | 05:33 | SUB IN : McINTYRE, Haiishen | ||
| SUB OUT: Connar Tava | 05:33 | SUB OUT: LAW, Corey | ||
| SUB OUT: Jared Klein | 05:33 | SUB OUT: WEARY, Adam | ||
| 05:26 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Brandon Pokley | 04:59 | MISSED JUMPER by McGAUGHY, Dejuan | ||
| TURNOVR by Shayne Whittington | 04:26 | |||
| 04:24 | STEAL by BROWN, John | |||
| BLOCK by Nate Hutcheson | 04:21 | MISSED LAYUP by McINTYRE, Haiishen | ||
| REBOUND (DEF) by Shayne Whittington | 04:18 | |||
| GOOD! 3 PTR by Brandon Pokley | 04:13 | 52-47 | H 5 | |
| ASSIST by Austin Richie | 04:13 | |||
| 04:05 | TIMEOUT TEAM | |||
| 04:05 | SUB IN : WEARY, Adam | |||
| 04:05 | SUB IN : EDWARDS, Derrell | |||
| 04:05 | SUB OUT: CUGINI, Lorenzo | |||
| 04:05 | SUB OUT: McINTYRE, Haiishen | |||
| 03:40 | 52-49 | H 3 | GOOD! JUMPER by CHANEY, Allan | |
| 03:40 | ASSIST by McGAUGHY, Dejuan | |||
| TURNOVR by Austin Richie | 03:17 | |||
| 03:15 | STEAL by BROWN, John | |||
| 03:11 | MISSED 3 PTR by WEARY, Adam | |||
| 03:11 | REBOUND (OFF) by CHANEY, Allan | |||
| 03:05 | MISSED JUMPER by CHANEY, Allan | |||
| 03:05 | REBOUND (OFF) by WEARY, Adam | |||
| REBOUND (DEF) by Shayne Whittington | 03:02 | MISSED JUMPER by WEARY, Adam | ||
| 02:52 | 52-51 | H 1 | GOOD! LAYUP by McGAUGHY, Dejuan [PNT] | |
| TURNOVR by Darius Paul | 02:52 | |||
| FOUL by Brandon Pokley (P3T8) | 02:52 | |||
