Western Michigan vs USF (11/18/12 at USF Sun Dome)
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs USF
11/18/12 3 p.m. at USF Sun Dome
Western Michigan 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 4-12 | 1-6 | 2-3 | 1-5 | 6 | 1 | 11 | 2 | 0 | 0 | 1 | 38 |
| 24 | PAUL, Darius | f | 5-12 | 2-4 | 2-2 | 2-6 | 8 | 3 | 14 | 1 | 3 | 0 | 0 | 34 |
| 21 | WHITTINGTON, Shayne | c | 2-8 | 0-1 | 2-2 | 3-3 | 6 | 3 | 6 | 2 | 1 | 1 | 0 | 27 |
| 10 | POKLEY, Brandon | g | 6-8 | 3-4 | 0-0 | 0-2 | 2 | 4 | 15 | 1 | 1 | 0 | 1 | 26 |
| 22 | RICHIE, Austin | g | 1-7 | 1-5 | 0-1 | 0-5 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 28 |
| 02 | TAVA, Connar | - | 1-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 13 |
| 04 | KLEIN, Jared | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 32 | PERRY, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| 42 | LONEY, Dan | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 8-21 | 8-10 | 10-28 | 38 | 19 | 58 | 13 | 9 | 2 | 3 | 200 | |
| 38.9% | 38.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-9 | 6-6 | |||||||||||
| 40.0% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 9-24 | 4-12 | 2-4 | |||||||||||
| 37.5% | 33.3% | 50.0% | ||||||||||||
USF 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUDD, Victor | f | 1-6 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 26 |
| 32 | FITZPATRICK, Toarlyn | f | 4-11 | 4-9 | 2-2 | 1-5 | 6 | 2 | 14 | 1 | 0 | 1 | 1 | 39 |
| 33 | WHITE, Kore | f | 3-6 | 0-1 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 21 |
| 05 | POLAND, Jawanza | g | 2-4 | 0-1 | 1-1 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 16 |
| 11 | COLLINS, Anthony | g | 1-5 | 0-0 | 0-0 | 0-7 | 7 | 3 | 2 | 12 | 4 | 0 | 2 | 36 |
| 00 | BROCK, Martino | - | 0-0 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 03 | LeDAY, Zach | - | 2-3 | 0-0 | 4-5 | 1-1 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 19 |
| 22 | NORIEGA, Shaun | - | 4-11 | 3-8 | 5-5 | 0-0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 31 |
| 23 | HAWKINS, JaVontae | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 7-20 | 12-15 | 3-24 | 27 | 13 | 53 | 13 | 8 | 3 | 5 | 200 | |
| 37.0% | 35.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 6-10 | 8-11 | |||||||||||
| 55.0% | 60.0% | 72.7% | ||||||||||||
| 2nd Half: | 6-26 | 1-10 | 4-4 | |||||||||||
| 23.1% | 10.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 34 | 24 | 58 | Record: (4-1) |
| USF | 36 | 17 | 53 | Record: (2-2) |
| Points in the paint-WMU 20,USF 20. Points off turnovers-WMU 13,USF 5. |
| 2nd chance points-WMU 6,USF 3. Fast break points-WMU 2,USF 0. |
| Bench points-WMU 9,USF 24. Score tied-6 times. Lead changed-8 times. |
| Last FG-WMU 2nd-00:24, USF 2nd-01:53. |
| Largest lead-WMU by 5 1st-17:05, USF by 8 1st-02:18. |
|
Officials: Earl Walton, Paul Faia, Alfred Smith
Technical fouls: Western Michigan-None. USF-None. Attendance: 3612 |
Play-by-Play |
Western Michigan vs USF
11/18/12 3 p.m. at USF Sun Dome
Western Michigan vs USF
1st PERIOD Play-by-Play
| HOME TEAM: USF | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:37 | MISSED JUMPER by WHITTINGTON, Shayne | |||
| 19:37 | REBOUND (OFF) by PAUL, Darius | |||
| 19:23 | 0-2 | V 2 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 19:23 | ASSIST by PAUL, Darius | |||
| MISSED JUMPER by COLLINS, Anthony | 18:46 | REBOUND (DEF) by PAUL, Darius | ||
| 18:38 | 0-4 | V 4 | GOOD! LAYUP by POKLEY, Brandon [FB/PNT] | |
| 18:38 | ASSIST by RICHIE, Austin | |||
| MISSED JUMPER by WHITE, Kore | 18:18 | REBOUND (DEF) by PAUL, Darius | ||
| REBOUND (DEF) by RUDD, Victor | 18:02 | MISSED JUMPER by PAUL, Darius | ||
| MISSED 3 PTR by WHITE, Kore | 17:48 | REBOUND (DEF) by POKLEY, Brandon | ||
| REBOUND (DEF) by FITZPATRICK, Toarlyn | 17:32 | MISSED JUMPER by RICHIE, Austin | ||
| GOOD! LAYUP by POLAND, Jawanza [PNT] | 17:21 | 2-4 | V 2 | |
| ASSIST by COLLINS, Anthony | 17:21 | |||
| 17:05 | 2-7 | V 5 | GOOD! 3 PTR by POKLEY, Brandon | |
| GOOD! 3 PTR by FITZPATRICK, Toarlyn | 16:43 | 5-7 | V 2 | |
| ASSIST by COLLINS, Anthony | 16:43 | |||
| 16:16 | 5-10 | V 5 | GOOD! 3 PTR by POKLEY, Brandon | |
| 16:16 | ASSIST by RICHIE, Austin | |||
| MISSED JUMPER by FITZPATRICK, Toarlyn | 15:44 | REBOUND (DEF) by RICHIE, Austin | ||
| 15:23 | MISSED 3 PTR by RICHIE, Austin | |||
| 15:23 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| BLOCK by WHITE, Kore | 15:15 | MISSED 3 PTR by HUTCHESON, Nate | ||
| REBOUND (DEF) by COLLINS, Anthony | 15:09 | |||
| GOOD! LAYUP by WHITE, Kore [PNT] | 15:06 | 7-10 | V 3 | |
| FOUL by POLAND, Jawanza (P1T1) | 14:54 | |||
| 14:54 | TIMEOUT media | |||
| 14:54 | 7-11 | V 4 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| 14:54 | 7-12 | V 5 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| SUB IN : LeDAY, Zach | 14:54 | SUB IN : TAVA, Connar | ||
| SUB IN : NORIEGA, Shaun | 14:54 | SUB OUT: PAUL, Darius | ||
| SUB OUT: POLAND, Jawanza | 14:54 | |||
| SUB OUT: WHITE, Kore | 14:54 | |||
| GOOD! 3 PTR by FITZPATRICK, Toarlyn | 14:43 | 10-12 | V 2 | |
| ASSIST by COLLINS, Anthony | 14:43 | |||
| REBOUND (DEF) by FITZPATRICK, Toarlyn | 14:04 | MISSED 3 PTR by RICHIE, Austin | ||
| 14:01 | FOUL by WHITTINGTON, Shayne (P1T1) | |||
| GOOD! 3 PTR by FITZPATRICK, Toarlyn | 13:31 | 13-12 | H 1 | |
| ASSIST by COLLINS, Anthony | 13:31 | |||
| 13:07 | MISSED JUMPER by HUTCHESON, Nate | |||
| 13:07 | REBOUND (OFF) by TAVA, Connar | |||
| 13:05 | MISSED LAYUP by TAVA, Connar | |||
| 13:05 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| REBOUND (DEF) by COLLINS, Anthony | 13:03 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| TURNOVR by COLLINS, Anthony | 12:58 | |||
| FOUL by COLLINS, Anthony (P1T2) | 12:39 | |||
| SUB IN : BROCK, Martino | 12:39 | SUB IN : PAUL, Darius | ||
| SUB OUT: RUDD, Victor | 12:39 | SUB IN : KLEIN, Jared | ||
| 12:39 | SUB OUT: WHITTINGTON, Shayne | |||
| 12:39 | SUB OUT: HUTCHESON, Nate | |||
| 12:23 | TURNOVR by TAVA, Connar | |||
| STEAL by COLLINS, Anthony | 12:21 | |||
| TURNOVR by COLLINS, Anthony | 12:17 | |||
| 12:15 | STEAL by POKLEY, Brandon | |||
| 12:09 | 13-14 | V 1 | GOOD! JUMPER by PAUL, Darius | |
| 12:09 | ASSIST by POKLEY, Brandon | |||
| 11:38 | FOUL by POKLEY, Brandon (P1T2) | |||
| TIMEOUT MEDIA | 11:38 | |||
| MISSED FT SHOT by BROCK, Martino | 11:38 | |||
| REBOUND (OFF) by (DEADBALL) | 11:38 | |||
| MISSED FT SHOT by BROCK, Martino | 11:38 | REBOUND (DEF) by PAUL, Darius | ||
| SUB IN : POLAND, Jawanza | 11:38 | |||
| SUB OUT: COLLINS, Anthony | 11:38 | |||
| BLOCK by LeDAY, Zach | 11:25 | MISSED LAYUP by TAVA, Connar | ||
| REBOUND (DEF) by FITZPATRICK, Toarlyn | 11:22 | |||
| MISSED 3 PTR by NORIEGA, Shaun | 10:59 | BLOCK by PERRY, Taylor | ||
| 10:57 | REBOUND (DEF) by PERRY, Taylor | |||
| FOUL by POLAND, Jawanza (P2T3) | 10:43 | 13-15 | V 2 | GOOD! FT SHOT by TAVA, Connar |
| 10:43 | 13-16 | V 3 | GOOD! FT SHOT by TAVA, Connar | |
| SUB IN : RUDD, Victor | 10:43 | SUB IN : HUTCHESON, Nate | ||
| SUB OUT: POLAND, Jawanza | 10:43 | SUB IN : WHITTINGTON, Shayne | ||
| 10:43 | SUB OUT: RICHIE, Austin | |||
| 10:43 | SUB OUT: TAVA, Connar | |||
| MISSED 3 PTR by NORIEGA, Shaun | 10:28 | |||
| REBOUND (OFF) by BROCK, Martino | 10:28 | |||
| 10:25 | FOUL by KLEIN, Jared (P1T3) | |||
| SUB IN : COLLINS, Anthony | 10:25 | |||
| SUB OUT: BROCK, Martino | 10:25 | |||
| GOOD! 3 PTR by NORIEGA, Shaun | 10:07 | 16-16 | T 1 | |
| ASSIST by FITZPATRICK, Toarlyn | 10:07 | |||
| 09:50 | FOUL by PAUL, Darius (P1T4) | |||
| 09:50 | TURNOVR by PAUL, Darius | |||
| TURNOVR by RUDD, Victor | 09:34 | |||
| 09:32 | STEAL by HUTCHESON, Nate | |||
| REBOUND (DEF) by RUDD, Victor | 09:18 | MISSED JUMPER by PAUL, Darius | ||
| GOOD! DUNK by RUDD, Victor [PNT] | 08:56 | 18-16 | H 2 | |
| ASSIST by COLLINS, Anthony | 08:56 | |||
| 08:29 | 18-18 | T 2 | GOOD! LAYUP by POKLEY, Brandon [PNT] | |
| 08:18 | FOUL by POKLEY, Brandon (P2T5) | |||
| SUB IN : WHITE, Kore | 08:18 | SUB IN : RICHIE, Austin | ||
| SUB OUT: FITZPATRICK, Toarlyn | 08:18 | SUB IN : PERRY, Taylor | ||
| 08:18 | SUB OUT: POKLEY, Brandon | |||
| 08:18 | SUB OUT: KLEIN, Jared | |||
| GOOD! FT SHOT by LeDAY, Zach | 08:12 | 19-18 | H 1 | FOUL by RICHIE, Austin (P1T6) |
| GOOD! FT SHOT by LeDAY, Zach | 08:12 | 20-18 | H 2 | |
| 07:42 | FOUL by RICHIE, Austin (P2T7) | |||
| 07:42 | TURNOVR by RICHIE, Austin | |||
| TIMEOUT media | 07:42 | |||
| SUB IN : FITZPATRICK, Toarlyn | 07:42 | |||
| SUB OUT: LeDAY, Zach | 07:42 | |||
| GOOD! FT SHOT by NORIEGA, Shaun | 07:16 | 21-18 | H 3 | FOUL by WHITTINGTON, Shayne (P2T8) |
| GOOD! FT SHOT by NORIEGA, Shaun | 07:16 | 22-18 | H 4 | |
| 07:16 | SUB IN : TAVA, Connar | |||
| 07:16 | SUB OUT: WHITTINGTON, Shayne | |||
| 06:54 | 22-20 | H 2 | GOOD! JUMPER by PAUL, Darius | |
| 06:54 | ASSIST by HUTCHESON, Nate | |||
| MISSED LAYUP by RUDD, Victor | 06:30 | REBOUND (DEF) by RICHIE, Austin | ||
| 06:02 | 22-22 | T 3 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 06:02 | ASSIST by TAVA, Connar | |||
| TIMEOUT 30sec | 06:00 | |||
| SUB IN : HAWKINS, JaVontae | 06:00 | |||
| SUB IN : LeDAY, Zach | 06:00 | |||
| SUB OUT: RUDD, Victor | 06:00 | |||
| SUB OUT: WHITE, Kore | 06:00 | |||
| MISSED 3 PTR by FITZPATRICK, Toarlyn | 05:36 | REBOUND (DEF) by RICHIE, Austin | ||
| REBOUND (DEF) by FITZPATRICK, Toarlyn | 05:25 | MISSED 3 PTR by HUTCHESON, Nate | ||
| GOOD! LAYUP by LeDAY, Zach [PNT] | 05:04 | 24-22 | H 2 | |
| GOOD! FT SHOT by LeDAY, Zach | 05:04 | 25-22 | H 3 | FOUL by TAVA, Connar (P1T9) |
| FOUL by LeDAY, Zach (P1T4) | 04:50 | |||
| 04:38 | 25-25 | T 4 | GOOD! 3 PTR by HUTCHESON, Nate | |
| 04:38 | ASSIST by RICHIE, Austin | |||
| GOOD! FT SHOT by NORIEGA, Shaun | 04:28 | 26-25 | H 1 | FOUL by HUTCHESON, Nate (P1T10) |
| GOOD! FT SHOT by NORIEGA, Shaun | 04:28 | 27-25 | H 2 | |
| SUB IN : BROCK, Martino | 04:28 | |||
| SUB OUT: NORIEGA, Shaun | 04:28 | |||
| REBOUND (DEF) by LeDAY, Zach | 04:12 | MISSED JUMPER by HUTCHESON, Nate | ||
| GOOD! 3 PTR by FITZPATRICK, Toarlyn | 03:58 | 30-25 | H 5 | |
| ASSIST by COLLINS, Anthony | 03:58 | |||
| 03:35 | MISSED LAYUP by HUTCHESON, Nate | |||
| 03:35 | REBOUND (OFF) by TAVA, Connar | |||
| REBOUND (DEF) by HAWKINS, JaVontae | 03:32 | MISSED LAYUP by TAVA, Connar | ||
| GOOD! DUNK by LeDAY, Zach [PNT] | 03:27 | 32-25 | H 7 | |
| ASSIST by COLLINS, Anthony | 03:27 | |||
| 03:25 | TIMEOUT 30sec | |||
| 03:25 | SUB IN : LONEY, Dan | |||
| 03:25 | SUB OUT: TAVA, Connar | |||
| 03:09 | TURNOVR by PAUL, Darius | |||
| STEAL by FITZPATRICK, Toarlyn | 03:08 | |||
| FOUL by COLLINS, Anthony (P2T5) | 03:03 | |||
| TURNOVR by COLLINS, Anthony | 03:03 | |||
| 03:03 | TIMEOUT MEDIA | |||
| SUB IN : NORIEGA, Shaun | 03:03 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: COLLINS, Anthony | 03:03 | SUB OUT: PERRY, Taylor | ||
| 02:38 | MISSED LAYUP by RICHIE, Austin | |||
| 02:38 | REBOUND (OFF) by LONEY, Dan | |||
| 02:35 | 32-27 | H 5 | GOOD! LAYUP by LONEY, Dan [PNT] | |
| GOOD! 3 PTR by NORIEGA, Shaun | 02:18 | 35-27 | H 8 | |
| REBOUND (DEF) by BROCK, Martino | 02:00 | MISSED JUMPER by PAUL, Darius | ||
| TURNOVR by BROCK, Martino | 01:54 | |||
| SUB IN : RUDD, Victor | 01:54 | |||
| SUB OUT: HAWKINS, JaVontae | 01:54 | |||
| 01:47 | 35-30 | H 5 | GOOD! 3 PTR by RICHIE, Austin | |
| MISSED JUMPER by RUDD, Victor | 01:11 | REBOUND (DEF) by LONEY, Dan | ||
| FOUL by FITZPATRICK, Toarlyn (P1T6) | 00:51 | 35-31 | H 4 | GOOD! FT SHOT by PAUL, Darius |
| 00:51 | 35-32 | H 3 | GOOD! FT SHOT by PAUL, Darius | |
| SUB IN : COLLINS, Anthony | 00:51 | SUB IN : HOERDEMANN, Hayden | ||
| SUB OUT: BROCK, Martino | 00:51 | SUB IN : BRENNAN, Tim | ||
| 00:51 | SUB IN : WASHINGTON, Von | |||
| 00:47 | SUB IN : KLEIN, Jared | |||
| 00:47 | SUB IN : PERRY, Taylor | |||
| 00:47 | SUB OUT: RICHIE, Austin | |||
| 00:47 | SUB OUT: POKLEY, Brandon | |||
| 00:47 | SUB OUT: HOERDEMANN, Hayden | |||
| 00:47 | SUB OUT: BRENNAN, Tim | |||
| 00:47 | SUB OUT: WASHINGTON, Von | |||
| MISSED FT SHOT by LeDAY, Zach | 00:20 | FOUL by PAUL, Darius (P2T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:20 | |||
| GOOD! FT SHOT by LeDAY, Zach | 00:20 | 36-32 | H 4 | |
| SUB IN : BROCK, Martino | 00:20 | SUB IN : POKLEY, Brandon | ||
| SUB IN : HAWKINS, JaVontae | 00:20 | SUB IN : RICHIE, Austin | ||
| SUB OUT: NORIEGA, Shaun | 00:20 | SUB OUT: KLEIN, Jared | ||
| SUB OUT: COLLINS, Anthony | 00:20 | SUB OUT: PERRY, Taylor | ||
| 00:02 | MISSED 3 PTR by POKLEY, Brandon | |||
| 00:02 | REBOUND (OFF) by HUTCHESON, Nate | |||
| 00:00 | 36-34 | H 2 | GOOD! JUMPER by HUTCHESON, Nate |
USF 36, Western Michigan 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 10 | 7 | 6 | 2 | 4 | |
| USF | 10 | 2 | 3 | 0 | 18 |
Score tied - 4 times.
Lead changed - 3 times.
Western Michigan vs USF
2nd PERIOD Play-by-Play
| HOME TEAM: USF | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| SUB IN : LeDAY, Zach | 20:00 | |||
| SUB IN : NORIEGA, Shaun | 20:00 | |||
| SUB OUT: POLAND, Jawanza | 20:00 | |||
| SUB OUT: WHITE, Kore | 20:00 | |||
| MISSED 3 PTR by RUDD, Victor | 19:36 | REBOUND (DEF) by PAUL, Darius | ||
| 19:17 | MISSED 3 PTR by PAUL, Darius | |||
| 19:17 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| FOUL by LeDAY, Zach (P2T1) | 19:14 | |||
| REBOUND (DEF) by RUDD, Victor | 18:54 | MISSED LAYUP by PAUL, Darius | ||
| MISSED LAYUP by RUDD, Victor | 18:38 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 18:21 | 36-36 | T 5 | GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | |
| 18:21 | ASSIST by HUTCHESON, Nate | |||
| MISSED 3 PTR by NORIEGA, Shaun | 17:56 | REBOUND (DEF) by POKLEY, Brandon | ||
| 17:45 | MISSED 3 PTR by RICHIE, Austin | |||
| 17:42 | REBOUND (OFF) by (TEAM) | |||
| FOUL by FITZPATRICK, Toarlyn (P2T2) | 17:42 | |||
| SUB IN : POLAND, Jawanza | 17:42 | |||
| SUB IN : WHITE, Kore | 17:42 | |||
| SUB OUT: LeDAY, Zach | 17:42 | |||
| SUB OUT: RUDD, Victor | 17:42 | |||
| REBOUND (DEF) by COLLINS, Anthony | 17:08 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| GOOD! LAYUP by WHITE, Kore [PNT] | 16:48 | 38-36 | H 2 | |
| ASSIST by COLLINS, Anthony | 16:48 | |||
| REBOUND (DEF) by WHITE, Kore | 16:33 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| MISSED JUMPER by NORIEGA, Shaun | 16:19 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 16:11 | 38-39 | V 1 | GOOD! 3 PTR by POKLEY, Brandon | |
| 16:11 | ASSIST by RICHIE, Austin | |||
| 15:55 | FOUL by POKLEY, Brandon (P3T1) | |||
| TIMEOUT media | 15:55 | |||
| 15:55 | SUB IN : PERRY, Taylor | |||
| 15:55 | SUB OUT: POKLEY, Brandon | |||
| TURNOVR by WHITE, Kore | 15:36 | |||
| 15:35 | STEAL by RICHIE, Austin | |||
| FOUL by POLAND, Jawanza (P3T3) | 15:30 | 38-40 | V 2 | GOOD! FT SHOT by HUTCHESON, Nate |
| REBOUND (DEF) by WHITE, Kore | 15:30 | MISSED FT SHOT by HUTCHESON, Nate | ||
| MISSED LAYUP by COLLINS, Anthony | 15:00 | |||
| REBOUND (OFF) by FITZPATRICK, Toarlyn | 15:00 | |||
| MISSED 3 PTR by POLAND, Jawanza | 14:36 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by COLLINS, Anthony | 14:22 | MISSED 3 PTR by HUTCHESON, Nate | ||
| MISSED JUMPER by COLLINS, Anthony | 13:46 | REBOUND (DEF) by RICHIE, Austin | ||
| 13:40 | 38-43 | V 5 | GOOD! 3 PTR by PAUL, Darius | |
| 13:40 | ASSIST by RICHIE, Austin | |||
| TIMEOUT 30sec | 13:37 | |||
| SUB IN : LeDAY, Zach | 13:37 | SUB IN : TAVA, Connar | ||
| SUB IN : BROCK, Martino | 13:37 | SUB OUT: PAUL, Darius | ||
| SUB IN : RUDD, Victor | 13:37 | |||
| SUB OUT: POLAND, Jawanza | 13:37 | |||
| SUB OUT: WHITE, Kore | 13:37 | |||
| SUB OUT: NORIEGA, Shaun | 13:37 | |||
| GOOD! FT SHOT by FITZPATRICK, Toarlyn | 13:22 | 39-43 | V 4 | FOUL by WHITTINGTON, Shayne (P3T2) |
| GOOD! FT SHOT by FITZPATRICK, Toarlyn | 13:22 | 40-43 | V 3 | |
| 13:22 | SUB IN : PAUL, Darius | |||
| 13:22 | SUB OUT: WHITTINGTON, Shayne | |||
| 12:52 | 40-45 | V 5 | GOOD! LAYUP by TAVA, Connar [PNT] | |
| MISSED 3 PTR by FITZPATRICK, Toarlyn | 12:26 | REBOUND (DEF) by RICHIE, Austin | ||
| 12:18 | TURNOVR by RICHIE, Austin | |||
| SUB IN : WHITE, Kore | 12:18 | |||
| SUB IN : NORIEGA, Shaun | 12:18 | |||
| SUB OUT: LeDAY, Zach | 12:18 | |||
| SUB OUT: BROCK, Martino | 12:18 | |||
| 12:05 | FOUL by RICHIE, Austin (P3T3) | |||
| 12:05 | SUB IN : KLEIN, Jared | |||
| 12:05 | SUB OUT: RICHIE, Austin | |||
| 11:55 | FOUL by PERRY, Taylor (P1T4) | |||
| TIMEOUT media | 11:55 | |||
| MISSED 3 PTR by NORIEGA, Shaun | 11:42 | REBOUND (DEF) by KLEIN, Jared | ||
| REBOUND (DEF) by (TEAM) | 11:12 | MISSED 3 PTR by PAUL, Darius | ||
| MISSED JUMPER by RUDD, Victor | 10:50 | REBOUND (DEF) by KLEIN, Jared | ||
| 10:39 | MISSED JUMPER by KLEIN, Jared | |||
| 10:39 | REBOUND (OFF) by PAUL, Darius | |||
| 10:35 | TURNOVR by PAUL, Darius | |||
| STEAL by RUDD, Victor | 10:34 | |||
| MISSED JUMPER by COLLINS, Anthony | 10:05 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by FITZPATRICK, Toarlyn | 09:44 | MISSED JUMPER by PAUL, Darius | ||
| GOOD! 3 PTR by NORIEGA, Shaun | 09:31 | 43-45 | V 2 | |
| ASSIST by COLLINS, Anthony | 09:31 | |||
| REBOUND (DEF) by COLLINS, Anthony | 09:12 | MISSED 3 PTR by HUTCHESON, Nate | ||
| GOOD! LAYUP by NORIEGA, Shaun [PNT] | 08:58 | 45-45 | T 6 | |
| ASSIST by COLLINS, Anthony | 08:58 | |||
| GOOD! FT SHOT by NORIEGA, Shaun | 08:58 | 46-45 | H 1 | FOUL by PAUL, Darius (P3T5) |
| SUB IN : POLAND, Jawanza | 08:58 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: RUDD, Victor | 08:58 | SUB IN : WHITTINGTON, Shayne | ||
| 08:58 | SUB IN : LONEY, Dan | |||
| 08:58 | SUB IN : RICHIE, Austin | |||
| 08:58 | SUB OUT: TAVA, Connar | |||
| 08:58 | SUB OUT: PAUL, Darius | |||
| 08:58 | SUB OUT: KLEIN, Jared | |||
| 08:58 | SUB OUT: PERRY, Taylor | |||
| 08:41 | 46-47 | V 1 | GOOD! LAYUP by POKLEY, Brandon [PNT] | |
| 08:41 | ASSIST by WHITTINGTON, Shayne | |||
| GOOD! LAYUP by COLLINS, Anthony [PNT] | 08:21 | 48-47 | H 1 | |
| REBOUND (DEF) by POLAND, Jawanza | 07:53 | MISSED 3 PTR by RICHIE, Austin | ||
| 07:43 | FOUL by RICHIE, Austin (P4T6) | |||
| TIMEOUT MEDIA | 07:43 | |||
| 07:43 | SUB IN : KLEIN, Jared | |||
| 07:43 | SUB OUT: RICHIE, Austin | |||
| MISSED JUMPER by NORIEGA, Shaun | 07:22 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| FOUL by COLLINS, Anthony (P3T4) | 07:08 | |||
| BLOCK by FITZPATRICK, Toarlyn | 06:35 | MISSED LAYUP by POKLEY, Brandon | ||
| REBOUND (DEF) by COLLINS, Anthony | 06:33 | |||
| MISSED 3 PTR by FITZPATRICK, Toarlyn | 06:29 | REBOUND (DEF) by LONEY, Dan | ||
| REBOUND (DEF) by COLLINS, Anthony | 05:56 | MISSED 3 PTR by WHITTINGTON, Shayne | ||
| FOUL by NORIEGA, Shaun (P1T5) | 05:38 | |||
| TURNOVR by NORIEGA, Shaun | 05:38 | |||
| 05:38 | TIMEOUT 30sec | |||
| SUB IN : RUDD, Victor | 05:38 | SUB IN : PAUL, Darius | ||
| SUB OUT: POLAND, Jawanza | 05:38 | SUB OUT: LONEY, Dan | ||
| 05:22 | 48-49 | V 1 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| MISSED LAYUP by WHITE, Kore | 05:01 | BLOCK by WHITTINGTON, Shayne | ||
| 04:59 | REBOUND (DEF) by PAUL, Darius | |||
| REBOUND (DEF) by WHITE, Kore | 04:54 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| TURNOVR by COLLINS, Anthony | 04:46 | |||
| 04:18 | 48-52 | V 4 | GOOD! 3 PTR by PAUL, Darius | |
| 04:18 | ASSIST by KLEIN, Jared | |||
| GOOD! LAYUP by WHITE, Kore [PNT] | 03:59 | 50-52 | V 2 | |
| ASSIST by COLLINS, Anthony | 03:59 | |||
| 03:25 | 50-55 | V 5 | GOOD! 3 PTR by KLEIN, Jared | |
| 03:25 | ASSIST by WHITTINGTON, Shayne | |||
| TIMEOUT 30sec | 03:13 | |||
| MISSED 3 PTR by FITZPATRICK, Toarlyn | 03:04 | REBOUND (DEF) by KLEIN, Jared | ||
| 02:36 | FOUL by POKLEY, Brandon (P4T7) | |||
