Marygrove vs Western Michigan (11/13/12 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play
|
Box Score |
Marygrove vs Western Michigan
11/13/12 7 p.m. at Kalamazoo, Mich. (University Arena)
Marygrove 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Kevin Dunaj | f | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 12 |
| 35 | Manny Washington | f | 2-6 | 0-0 | 3-5 | 2-1 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 20 |
| 00 | Darryl Foster | g | 4-13 | 2-5 | 0-0 | 0-3 | 3 | 2 | 10 | 0 | 1 | 1 | 1 | 25 |
| 02 | Cameron Coburn | g | 3-8 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 30 |
| 25 | Diante Taylor | g | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 3 | 5 | 0 | 1 | 27 |
| 04 | James Goodman | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 20 |
| 10 | Jordan Al | - | 0-3 | 0-3 | 0-0 | 2-0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 18 |
| 11 | Zamarre Neely | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | Corey Dunaj | - | 1-3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 19 |
| 24 | Eric Fowlkes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 31 | Justin Armstrong | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 24 |
| 34 | Kenny Enoex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 14-47 | 8-22 | 4-7 | 6-14 | 20 | 19 | 40 | 9 | 21 | 4 | 3 | 200 | |
| 29.8% | 36.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 6-13 | 1-2 | |||||||||||
| 34.8% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 6-24 | 2-9 | 3-5 | |||||||||||
| 25.0% | 22.2% | 60.0% | ||||||||||||
Western Michigan 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 4-8 | 2-5 | 4-5 | 1-3 | 4 | 0 | 14 | 1 | 0 | 1 | 0 | 19 |
| 24 | PAUL, Darius | f | 3-7 | 0-1 | 5-6 | 4-1 | 5 | 2 | 11 | 1 | 1 | 0 | 1 | 22 |
| 21 | WHITTINGTON, Shayne | c | 3-5 | 0-0 | 4-8 | 2-8 | 10 | 1 | 10 | 1 | 0 | 2 | 0 | 22 |
| 10 | POKLEY, Brandon | g | 5-9 | 4-8 | 2-2 | 2-3 | 5 | 0 | 16 | 2 | 1 | 0 | 0 | 21 |
| 22 | RICHIE, Austin | g | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 22 |
| 02 | TAVA, Connar | - | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 0 | 1 | 3 | 19 |
| 03 | HOERDEMANN, Hayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | KLEIN, Jared | - | 4-7 | 0-3 | 1-2 | 0-1 | 1 | 1 | 9 | 2 | 0 | 0 | 3 | 17 |
| 20 | BRENNAN, Tim | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| 32 | PERRY, Taylor | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 34 | AVERY, A.J. | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 35 | HARRIS, Charles | - | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 15 |
| 42 | LONEY, Dan | - | 1-2 | 0-0 | 2-2 | 2-5 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| 52 | STAPERT, Nick | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-58 | 6-19 | 21-29 | 17-30 | 47 | 10 | 85 | 16 | 8 | 4 | 11 | 200 | |
| 50.0% | 31.6% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-13 | 6-10 | |||||||||||
| 44.8% | 23.1% | 60.0% | ||||||||||||
| 2nd Half: | 16-29 | 3-6 | 15-19 | |||||||||||
| 55.2% | 50.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Marygrove | 23 | 17 | 40 | Record: (0-3, 0-0) |
| Western Michigan | 35 | 50 | 85 | Record: (1-1, 0-0) |
| Points in the paint-MGMB 4,WMU 40. Points off turnovers-MGMB 2,WMU 32. |
| 2nd chance points-MGMB 1,WMU 15. Fast break points-MGMB 2,WMU 10. |
| Bench points-MGMB 9,WMU 32. Score tied-1 time. Lead changed-3 times. |
| Last FG-MGMB 2nd-02:03, WMU 2nd-00:59. |
| Largest lead-MGMB by 1 1st-19:14, WMU by 45 2nd-00:18. |
|
Officials:
Technical fouls: Marygrove-None. Western Michigan-None. Attendance: 1896 |
Play-by-Play |
Marygrove vs Western Michigan
11/13/12 7 p.m. at Kalamazoo, Mich. (University Arena)
Marygrove vs Western Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Marygrove |
|---|---|---|---|---|
| REBOUND (DEF) by WHITTINGTON, Shayne | 19:47 | MISSED JUMPER by Manny Washington | ||
| 19:45 | FOUL by Kevin Dunaj (P1T1) | |||
| MISSED JUMPER by HUTCHESON, Nate | 19:27 | REBOUND (DEF) by Diante Taylor | ||
| FOUL by WHITTINGTON, Shayne (P1T1) | 19:14 | 0-1 | V 1 | GOOD! FT SHOT by Kevin Dunaj |
| REBOUND (DEF) by HUTCHESON, Nate | 19:14 | MISSED FT SHOT by Kevin Dunaj | ||
| MISSED 3 PTR by HUTCHESON, Nate | 19:02 | REBOUND (DEF) by Darryl Foster | ||
| BLOCK by HUTCHESON, Nate | 18:42 | MISSED LAYUP by Manny Washington | ||
| REBOUND (DEF) by RICHIE, Austin | 18:38 | |||
| MISSED FT SHOT by WHITTINGTON, Shayne | 18:34 | FOUL by Manny Washington (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:34 | |||
| MISSED FT SHOT by WHITTINGTON, Shayne | 18:34 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 18:34 | |||
| MISSED 3 PTR by RICHIE, Austin | 18:18 | |||
| REBOUND (OFF) by WHITTINGTON, Shayne | 18:18 | |||
| GOOD! TIP-IN by WHITTINGTON, Shayne [PNT] | 18:14 | 2-1 | H 1 | |
| 17:45 | TURNOVR by Cameron Coburn | |||
| GOOD! LAYUP by POKLEY, Brandon [PNT] | 17:30 | 4-1 | H 3 | |
| ASSIST by WHITTINGTON, Shayne | 17:30 | |||
| 17:12 | 4-3 | H 1 | GOOD! JUMPER by Darryl Foster | |
| MISSED 3 PTR by PAUL, Darius | 17:02 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 16:41 | MISSED JUMPER by Cameron Coburn | ||
| MISSED LAYUP by WHITTINGTON, Shayne | 16:36 | BLOCK by Manny Washington | ||
| 16:33 | REBOUND (DEF) by Kevin Dunaj | |||
| 16:19 | TURNOVR by Diante Taylor | |||
| STEAL by RICHIE, Austin | 16:17 | |||
| MISSED FT SHOT by WHITTINGTON, Shayne | 16:12 | FOUL by Kevin Dunaj (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:12 | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 16:12 | 5-3 | H 2 | |
| SUB IN : TAVA, Connar | 16:12 | |||
| SUB OUT: WHITTINGTON, Shayne | 16:12 | |||
| 15:47 | 5-6 | V 1 | GOOD! 3 PTR by Kevin Dunaj | |
| 15:47 | ASSIST by Diante Taylor | |||
| GOOD! 3 PTR by HUTCHESON, Nate | 15:38 | 8-6 | H 2 | |
| ASSIST by POKLEY, Brandon | 15:38 | |||
| REBOUND (DEF) by HUTCHESON, Nate | 15:15 | MISSED 3 PTR by Kevin Dunaj | ||
| MISSED LAYUP by RICHIE, Austin | 15:06 | |||
| REBOUND (OFF) by PAUL, Darius | 15:06 | |||
| 14:57 | 8-8 | T 1 | GOOD! LAYUP by Cameron Coburn [FB/PNT] | |
| 14:57 | ASSIST by Diante Taylor | |||
| TURNOVR by RICHIE, Austin | 14:51 | |||
| 14:50 | STEAL by Diante Taylor | |||
| 14:20 | TURNOVR by Eric Fowlkes | |||
| STEAL by PAUL, Darius | 14:19 | |||
| GOOD! LAYUP by RICHIE, Austin [FB/PNT] | 14:16 | 10-8 | H 2 | |
| ASSIST by PAUL, Darius | 14:16 | |||
| REBOUND (DEF) by TAVA, Connar | 13:45 | MISSED 3 PTR by Darryl Foster | ||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 13:32 | 12-8 | H 4 | |
| 13:05 | TURNOVR by Manny Washington | |||
| SUB IN : PERRY, Taylor | 13:05 | SUB IN : Justin Armstrong | ||
| SUB IN : KLEIN, Jared | 13:05 | SUB IN : James Goodman | ||
| SUB IN : AVERY, A.J. | 13:05 | SUB OUT: Kevin Dunaj | ||
| SUB OUT: RICHIE, Austin | 13:05 | SUB OUT: Diante Taylor | ||
| SUB OUT: PAUL, Darius | 13:05 | |||
| SUB OUT: HUTCHESON, Nate | 13:05 | |||
| MISSED 3 PTR by POKLEY, Brandon | 12:48 | |||
| REBOUND (OFF) by AVERY, A.J. | 12:48 | |||
| GOOD! FT SHOT by AVERY, A.J. | 12:42 | 13-8 | H 5 | FOUL by James Goodman (P1T4) |
| GOOD! FT SHOT by AVERY, A.J. | 12:42 | 14-8 | H 6 | |
| SUB IN : HARRIS, Charles | 12:42 | SUB IN : Corey Dunaj | ||
| SUB OUT: POKLEY, Brandon | 12:42 | SUB IN : Jordan Al | ||
| 12:42 | SUB OUT: Darryl Foster | |||
| 12:42 | SUB OUT: Cameron Coburn | |||
| 12:25 | MISSED JUMPER by Justin Armstrong | |||
| 12:25 | REBOUND (OFF) by Corey Dunaj | |||
| 12:20 | TURNOVR by Corey Dunaj | |||
| STEAL by HARRIS, Charles | 12:19 | |||
| GOOD! LAYUP by TAVA, Connar [PNT] | 12:13 | 16-8 | H 8 | |
| 11:54 | 16-11 | H 5 | GOOD! 3 PTR by Corey Dunaj | |
| 11:54 | ASSIST by Justin Armstrong | |||
| TURNOVR by PERRY, Taylor | 11:36 | |||
| 11:36 | TIMEOUT media | |||
| REBOUND (DEF) by AVERY, A.J. | 11:15 | MISSED 3 PTR by Jordan Al | ||
| MISSED 3 PTR by KLEIN, Jared | 10:54 | REBOUND (DEF) by Justin Armstrong | ||
| 10:23 | 16-14 | H 2 | GOOD! 3 PTR by Justin Armstrong | |
| 10:23 | ASSIST by Jordan Al | |||
| TURNOVR by AVERY, A.J. | 10:10 | |||
| 10:09 | STEAL by Manny Washington | |||
| REBOUND (DEF) by HARRIS, Charles | 09:56 | MISSED 3 PTR by Corey Dunaj | ||
| GOOD! JUMPER by AVERY, A.J. | 09:40 | 18-14 | H 4 | |
| ASSIST by HARRIS, Charles | 09:40 | |||
| 09:07 | TURNOVR by James Goodman | |||
| TIMEOUT 30sec | 09:07 | |||
| SUB IN : WHITTINGTON, Shayne | 09:07 | |||
| SUB IN : PAUL, Darius | 09:07 | |||
| SUB OUT: TAVA, Connar | 09:07 | |||
| SUB OUT: AVERY, A.J. | 09:07 | |||
| MISSED 3 PTR by KLEIN, Jared | 08:44 | |||
| REBOUND (OFF) by PAUL, Darius | 08:44 | |||
| MISSED FT SHOT by PAUL, Darius | 08:40 | FOUL by Manny Washington (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:40 | |||
| GOOD! FT SHOT by PAUL, Darius | 08:40 | 19-14 | H 5 | |
| 08:40 | SUB IN : Darryl Foster | |||
| 08:40 | SUB OUT: Manny Washington | |||
| FOUL by KLEIN, Jared (P1T2) | 08:28 | |||
| 08:26 | 19-17 | H 2 | GOOD! 3 PTR by James Goodman | |
| MISSED 3 PTR by HARRIS, Charles | 08:06 | REBOUND (DEF) by Corey Dunaj | ||
| REBOUND (DEF) by PERRY, Taylor | 07:48 | MISSED LAYUP by Darryl Foster | ||
| GOOD! JUMPER by KLEIN, Jared | 07:39 | 21-17 | H 4 | |
| 07:09 | TIMEOUT 30sec | |||
| SUB IN : RICHIE, Austin | 07:09 | SUB IN : Diante Taylor | ||
| SUB IN : HUTCHESON, Nate | 07:09 | SUB OUT: James Goodman | ||
| SUB IN : POKLEY, Brandon | 07:09 | |||
| SUB OUT: HARRIS, Charles | 07:09 | |||
| SUB OUT: PERRY, Taylor | 07:09 | |||
| SUB OUT: KLEIN, Jared | 07:09 | |||
| 06:59 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 06:59 | |||
| GOOD! 3 PTR by HUTCHESON, Nate | 06:32 | 24-17 | H 7 | |
| ASSIST by POKLEY, Brandon | 06:32 | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 06:06 | MISSED JUMPER by Justin Armstrong | ||
| MISSED 3 PTR by POKLEY, Brandon | 05:53 | |||
| REBOUND (OFF) by WHITTINGTON, Shayne | 05:53 | |||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 05:49 | 26-17 | H 9 | |
| REBOUND (DEF) by WHITTINGTON, Shayne | 05:28 | MISSED 3 PTR by Darryl Foster | ||
| GOOD! JUMPER by PAUL, Darius | 05:16 | 28-17 | H 11 | |
| ASSIST by HUTCHESON, Nate | 05:16 | |||
| 05:07 | TIMEOUT TEAM | |||
| 05:07 | SUB IN : Kevin Dunaj | |||
| 05:07 | SUB IN : Cameron Coburn | |||
| 05:07 | SUB OUT: Corey Dunaj | |||
| 05:07 | SUB OUT: Jordan Al | |||
| FOUL by RICHIE, Austin (P1T3) | 05:03 | |||
| 04:38 | 28-20 | H 8 | GOOD! 3 PTR by Cameron Coburn | |
| 04:38 | ASSIST by Justin Armstrong | |||
| MISSED 3 PTR by HUTCHESON, Nate | 04:28 | REBOUND (DEF) by Diante Taylor | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 03:58 | MISSED 3 PTR by Cameron Coburn | ||
| MISSED JUMPER by RICHIE, Austin | 03:47 | |||
| REBOUND (OFF) by POKLEY, Brandon | 03:47 | |||
| 03:41 | FOUL by Kevin Dunaj (P3T6) | |||
| TIMEOUT MEDIA | 03:41 | |||
| 03:41 | SUB IN : Jordan Al | |||
| 03:41 | SUB OUT: Kevin Dunaj | |||
| MISSED LAYUP by PAUL, Darius | 03:39 | |||
| REBOUND (OFF) by PAUL, Darius | 03:39 | |||
| MISSED JUMPER by PAUL, Darius | 03:35 | REBOUND (DEF) by Darryl Foster | ||
| 03:00 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by POKLEY, Brandon | 02:43 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : TAVA, Connar | 02:41 | |||
| SUB IN : HOERDEMANN, Hayden | 02:41 | |||
| SUB OUT: HUTCHESON, Nate | 02:41 | |||
| SUB OUT: PAUL, Darius | 02:41 | |||
| 02:13 | 28-23 | H 5 | GOOD! 3 PTR by Darryl Foster | |
| 02:13 | ASSIST by Cameron Coburn | |||
| GOOD! FT SHOT by POKLEY, Brandon | 02:06 | 29-23 | H 6 | FOUL by Darryl Foster (P1T7) |
| GOOD! FT SHOT by POKLEY, Brandon | 02:06 | 30-23 | H 7 | |
| REBOUND (DEF) by WHITTINGTON, Shayne | 01:34 | MISSED LAYUP by Justin Armstrong | ||
| GOOD! 3 PTR by POKLEY, Brandon | 01:27 | 33-23 | H 10 | |
| ASSIST by RICHIE, Austin | 01:27 | |||
| REBOUND (DEF) by POKLEY, Brandon | 00:49 | MISSED 3 PTR by Jordan Al | ||
| GOOD! DUNK by WHITTINGTON, Shayne [PNT] | 00:33 | 35-23 | H 12 | |
| ASSIST by TAVA, Connar | 00:33 | |||
| REBOUND (DEF) by WHITTINGTON, Shayne | 00:00 | MISSED JUMPER by Darryl Foster |
Western Michigan 35, Marygrove 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Marygrove | 2 | 0 | 0 | 2 | 9 | |
| Western Michigan | 14 | 13 | 7 | 2 | 8 |
Score tied - 1 time.
Lead changed - 3 times.
Marygrove vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Marygrove |
|---|---|---|---|---|
| 20:00 | SUB IN : Justin Armstrong | |||
| 20:00 | SUB OUT: Kevin Dunaj | |||
| MISSED JUMPER by PAUL, Darius | 19:31 | BLOCK by Justin Armstrong | ||
| REBOUND (OFF) by (TEAM) | 19:31 | |||
| MISSED FT SHOT by HUTCHESON, Nate | 19:29 | FOUL by Manny Washington (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:29 | |||
| GOOD! FT SHOT by HUTCHESON, Nate | 19:29 | 36-23 | H 13 | |
| 18:52 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by WHITTINGTON, Shayne | 18:38 | |||
| REBOUND (OFF) by PAUL, Darius | 18:38 | |||
| GOOD! TIP-IN by PAUL, Darius [PNT] | 18:34 | 38-23 | H 15 | |
| 18:19 | TURNOVR by Diante Taylor | |||
| GOOD! 3 PTR by POKLEY, Brandon | 18:11 | 41-23 | H 18 | |
| ASSIST by RICHIE, Austin | 18:11 | |||
| 18:00 | 41-25 | H 16 | GOOD! JUMPER by Manny Washington | |
| TIMEOUT 30sec | 17:56 | |||
| GOOD! FT SHOT by PAUL, Darius | 17:48 | 42-25 | H 17 | FOUL by Darryl Foster (P2T2) |
| GOOD! FT SHOT by PAUL, Darius | 17:48 | 43-25 | H 18 | |
| 17:14 | TURNOVR by (TEAM) | |||
| MISSED FT SHOT by WHITTINGTON, Shayne | 16:54 | FOUL by Justin Armstrong (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:54 | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 16:54 | 44-25 | H 19 | |
| 16:42 | TIMEOUT 30sec | |||
| 16:40 | TURNOVR by Diante Taylor | |||
| GOOD! 3 PTR by POKLEY, Brandon | 16:30 | 47-25 | H 22 | |
| ASSIST by RICHIE, Austin | 16:30 | |||
| 16:09 | MISSED JUMPER by Darryl Foster | |||
| 16:09 | REBOUND (OFF) by Manny Washington | |||
| FOUL by PAUL, Darius (P1T1) | 16:06 | 47-26 | H 21 | GOOD! FT SHOT by Manny Washington |
| REBOUND (DEF) by (TEAM) | 16:06 | MISSED FT SHOT by Manny Washington | ||
| GOOD! 3 PTR by POKLEY, Brandon | 15:57 | 50-26 | H 24 | |
| ASSIST by RICHIE, Austin | 15:57 | |||
| BLOCK by WHITTINGTON, Shayne | 15:45 | MISSED LAYUP by Diante Taylor | ||
| 15:45 | REBOUND (OFF) by (TEAM) | |||
| 15:45 | TIMEOUT MEDIA | |||
| FOUL by RICHIE, Austin (P2T2) | 15:33 | |||
| REBOUND (DEF) by POKLEY, Brandon | 15:04 | MISSED JUMPER by Darryl Foster | ||
| 14:53 | FOUL by Manny Washington (P4T4) | |||
| SUB IN : LONEY, Dan | 14:53 | SUB IN : Kevin Dunaj | ||
| SUB OUT: PAUL, Darius | 14:53 | SUB OUT: Manny Washington | ||
| MISSED 3 PTR by POKLEY, Brandon | 14:44 | |||
| REBOUND (OFF) by POKLEY, Brandon | 14:44 | |||
| MISSED 3 PTR by HUTCHESON, Nate | 14:36 | |||
| REBOUND (OFF) by LONEY, Dan | 14:36 | |||
| TURNOVR by POKLEY, Brandon | 14:19 | |||
| 14:18 | STEAL by Darryl Foster | |||
| BLOCK by WHITTINGTON, Shayne | 14:16 | MISSED LAYUP by Darryl Foster | ||
| REBOUND (DEF) by HUTCHESON, Nate | 14:13 | |||
| GOOD! FT SHOT by HUTCHESON, Nate | 14:09 | 51-26 | H 25 | FOUL by Kevin Dunaj (P4T5) |
| GOOD! FT SHOT by HUTCHESON, Nate | 14:09 | 52-26 | H 26 | |
| SUB IN : KLEIN, Jared | 14:09 | SUB IN : James Goodman | ||
| SUB IN : TAVA, Connar | 14:09 | SUB IN : Jordan Al | ||
| SUB OUT: RICHIE, Austin | 14:09 | SUB OUT: Kevin Dunaj | ||
| SUB OUT: WHITTINGTON, Shayne | 14:09 | SUB OUT: Darryl Foster | ||
| 14:00 | SUB IN : Kevin Dunaj | |||
| 14:00 | SUB OUT: Justin Armstrong | |||
| REBOUND (DEF) by (TEAM) | 13:32 | MISSED 3 PTR by Cameron Coburn | ||
| GOOD! LAYUP by HUTCHESON, Nate [PNT] | 13:12 | 54-26 | H 28 | |
| GOOD! FT SHOT by HUTCHESON, Nate | 13:12 | 55-26 | H 29 | FOUL by Kevin Dunaj (P5T6) |
| SUB IN : PERRY, Taylor | 13:12 | SUB IN : Darryl Foster | ||
| SUB OUT: POKLEY, Brandon | 13:12 | SUB OUT: Kevin Dunaj | ||
| 13:02 | TURNOVR by Diante Taylor | |||
| 13:02 | FOUL by Diante Taylor (P1T7) | |||
| TURNOVR by PERRY, Taylor | 12:51 | |||
| 12:34 | TURNOVR by Darryl Foster | |||
| STEAL by KLEIN, Jared | 12:33 | |||
| GOOD! LAYUP by TAVA, Connar [FB/PNT] | 12:29 | 57-26 | H 31 | |
| ASSIST by KLEIN, Jared | 12:29 | |||
| FOUL by TAVA, Connar (P1T3) | 12:21 | |||
| SUB IN : HARRIS, Charles | 12:21 | |||
| SUB OUT: HUTCHESON, Nate | 12:21 | |||
| 12:08 | 57-29 | H 28 | GOOD! 3 PTR by Diante Taylor | |
| 12:08 | ASSIST by Jordan Al | |||
| GOOD! JUMPER by PERRY, Taylor [PNT] | 11:55 | 59-29 | H 30 | |
| 11:48 | MISSED 3 PTR by Diante Taylor | |||
| 11:48 | REBOUND (OFF) by Jordan Al | |||
| 11:43 | TURNOVR by Jordan Al | |||
| STEAL by TAVA, Connar | 11:42 | |||
| MISSED LAYUP by PERRY, Taylor | 11:39 | |||
| REBOUND (OFF) by HARRIS, Charles | 11:39 | |||
| MISSED JUMPER by HARRIS, Charles | 11:35 | BLOCK by Darryl Foster | ||
| 11:32 | REBOUND (DEF) by Darryl Foster | |||
| 11:21 | TURNOVR by Corey Dunaj | |||
| STEAL by KLEIN, Jared | 11:20 | |||
| GOOD! LAYUP by KLEIN, Jared [FB/PNT] | 11:18 | 61-29 | H 32 | |
| 11:16 | TIMEOUT TEAM | |||
| 11:01 | TIMEOUT MEDIA | |||
| 11:01 | SUB IN : Corey Dunaj | |||
| 11:01 | SUB OUT: Darryl Foster | |||
| REBOUND (DEF) by LONEY, Dan | 10:47 | MISSED 3 PTR by Jordan Al | ||
| TURNOVR by LONEY, Dan | 10:30 | |||
| FOUL by LONEY, Dan (P1T4) | 10:30 | |||
| 10:02 | MISSED JUMPER by Cameron Coburn | |||
| 10:02 | REBOUND (OFF) by Jordan Al | |||
| REBOUND (DEF) by LONEY, Dan | 09:57 | MISSED 3 PTR by Diante Taylor | ||
| GOOD! LAYUP by KLEIN, Jared [PNT] | 09:42 | 63-29 | H 34 | |
| 09:22 | 63-31 | H 32 | GOOD! JUMPER by Darryl Foster | |
| MISSED JUMPER by PERRY, Taylor | 09:06 | REBOUND (DEF) by Diante Taylor | ||
| 08:50 | 63-34 | H 29 | GOOD! 3 PTR by Darryl Foster | |
| 08:50 | ASSIST by Diante Taylor | |||
| MISSED JUMPER by HARRIS, Charles | 08:35 | REBOUND (DEF) by Cameron Coburn | ||
| 08:26 | TURNOVR by Cameron Coburn | |||
| STEAL by TAVA, Connar | 08:25 | |||
| GOOD! LAYUP by KLEIN, Jared [FB/PNT] | 08:19 | 65-34 | H 31 | |
| REBOUND (DEF) by PERRY, Taylor | 07:44 | MISSED 3 PTR by Darryl Foster | ||
| MISSED LAYUP by HARRIS, Charles | 07:26 | |||
| REBOUND (OFF) by LONEY, Dan | 07:26 | |||
| GOOD! TIP-IN by LONEY, Dan [PNT] | 07:21 | 67-34 | H 33 | |
| BLOCK by TAVA, Connar | 07:08 | MISSED JUMPER by Diante Taylor | ||
| REBOUND (DEF) by POKLEY, Brandon | 07:06 | |||
| REBOUND (DEF) by LONEY, Dan | 07:04 | MISSED JUMPER by Darryl Foster | ||
| GOOD! DUNK by HARRIS, Charles [PNT] | 06:58 | 69-34 | H 35 | |
| ASSIST by KLEIN, Jared | 06:58 | |||
| 06:50 | TIMEOUT 30sec | |||
| SUB IN : PAUL, Darius | 06:50 | SUB IN : Kevin Dunaj | ||
| SUB IN : WHITTINGTON, Shayne | 06:50 | SUB IN : Manny Washington | ||
| SUB IN : BRENNAN, Tim | 06:50 | SUB IN : Justin Armstrong | ||
| SUB IN : HOERDEMANN, Hayden | 06:50 | SUB OUT: Jordan Al | ||
| SUB OUT: PERRY, Taylor | 06:50 | SUB OUT: Corey Dunaj | ||
| SUB OUT: KLEIN, Jared | 06:50 | SUB OUT: Diante Taylor | ||
| SUB OUT: TAVA, Connar | 06:50 | |||
| SUB OUT: LONEY, Dan | 06:50 | |||
| FOUL by PAUL, Darius (P2T5) | 06:43 | |||
| 06:43 | TIMEOUT MEDIA | |||
| 06:29 | SUB IN : Corey Dunaj | |||
| 06:29 | SUB OUT: Manny Washington | |||
| 06:28 | 69-35 | H 34 | GOOD! FT SHOT by Manny Washington | |
| 06:28 | 69-36 | H 33 | GOOD! FT SHOT by Manny Washington | |
| SUB IN : RICHIE, Austin | 06:28 | |||
| SUB OUT: HARRIS, Charles | 06:28 | |||
| TURNOVR by BRENNAN, Tim | 06:05 | |||
| REBOUND (DEF) by PAUL, Darius | 05:56 | MISSED 3 PTR by Corey Dunaj | ||
| GOOD! FT SHOT by PAUL, Darius | 05:44 | 70-36 | H 34 | FOUL by Corey Dunaj (P1T8) |
| GOOD! FT SHOT by PAUL, Darius | 05:44 | 71-36 | H 35 | |
| REBOUND (DEF) by WHITTINGTON, Shayne | 05:25 | MISSED 3 PTR by Justin Armstrong | ||
| TURNOVR by PAUL, Darius | 05:11 | |||
| 04:57 | 71-38 | H 33 | GOOD! JUMPER by Cameron Coburn | |
