Western Michigan vs Cornell (11/10/12 at Ithaca, N.Y. (Newman Arena))
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs Cornell
11/10/12 12:00 p.m. at Ithaca, N.Y. (Newman Arena)
Western Michigan 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 3-12 | 0-4 | 3-5 | 0-4 | 4 | 1 | 9 | 1 | 3 | 2 | 1 | 35 |
| 24 | PAUL, Darius | f | 3-9 | 0-1 | 2-2 | 2-1 | 3 | 1 | 8 | 2 | 1 | 1 | 0 | 22 |
| 21 | WHITTINGTON, Shayne | c | 4-12 | 0-1 | 7-10 | 3-10 | 13 | 1 | 15 | 0 | 3 | 0 | 1 | 31 |
| 10 | POKLEY, Brandon | g | 1-5 | 1-3 | 1-2 | 0-2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 31 |
| 22 | RICHIE, Austin | g | 2-4 | 0-1 | 1-1 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 22 |
| 02 | TAVA, Connar | - | 0-2 | 0-0 | 2-2 | 2-3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 17 |
| 04 | KLEIN, Jared | - | 4-10 | 2-4 | 2-3 | 0-1 | 1 | 5 | 12 | 0 | 2 | 0 | 5 | 29 |
| 32 | PERRY, Taylor | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | AVERY, A.J. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-56 | 3-14 | 18-25 | 10-24 | 34 | 14 | 55 | 4 | 16 | 3 | 8 | 200 | |
| 30.4% | 21.4% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 2-8 | 10-14 | |||||||||||
| 21.4% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 11-28 | 1-6 | 8-11 | |||||||||||
| 39.3% | 16.7% | 72.7% | ||||||||||||
Cornell 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Peck, Errick | f | 3-9 | 0-2 | 4-7 | 1-2 | 3 | 1 | 10 | 1 | 4 | 1 | 0 | 29 |
| 32 | Miller, Shonn | f | 2-8 | 0-4 | 5-6 | 4-2 | 6 | 2 | 9 | 3 | 4 | 6 | 3 | 33 |
| 55 | Chemerinski, Eitan | c | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 2 | 4 | 1 | 3 | 2 | 2 | 27 |
| 22 | Asafo-Adjei, Miles | g | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 24 |
| 23 | Gray, Johnathan | g | 2-11 | 1-7 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 19 |
| 01 | Cancer, Galal | - | 5-7 | 0-0 | 0-1 | 0-5 | 5 | 3 | 10 | 7 | 1 | 0 | 1 | 25 |
| 03 | Cressler, Nolan | - | 7-12 | 6-8 | 0-0 | 1-1 | 2 | 4 | 20 | 1 | 0 | 1 | 1 | 18 |
| 12 | Scelfo, Dominick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | Cherry, Devin | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | Tarwater, Dwight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Figini, Josh | - | 2-4 | 1-2 | 0-0 | 1-4 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 8-25 | 9-14 | 11-29 | 40 | 19 | 63 | 17 | 16 | 13 | 8 | 200 | |
| 40.4% | 32.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-12 | 3-5 | |||||||||||
| 40.0% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-32 | 5-13 | 6-9 | |||||||||||
| 40.6% | 38.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 24 | 31 | 55 | Record: (0-0) |
| Cornell | 26 | 37 | 63 | Record: (0-0) |
|
Officials: Kevin O'Connell, James Salamone, Rob Snedden
Technical fouls: Western Michigan-None. Cornell-None. Attendance: |
Play-by-Play |
Western Michigan vs Cornell
11/10/12 12:00 p.m. at Ithaca, N.Y. (Newman Arena)
Western Michigan vs Cornell
1st PERIOD Play-by-Play
| HOME TEAM: Cornell | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| MISSED 3 PTR by Gray, Johnathan | 19:30 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by Miller, Shonn | 19:07 | MISSED LAYUP by PAUL, Darius | ||
| MISSED LAYUP by Gray, Johnathan | 19:02 | BLOCK by HUTCHESON, Nate | ||
| REBOUND (OFF) by (DEADBALL) | 18:55 | |||
| MISSED 3 PTR by Peck, Errick | 18:47 | |||
| REBOUND (OFF) by Chemerinski, Eitan | 18:47 | |||
| TURNOVR by Miller, Shonn | 18:40 | |||
| REBOUND (DEF) by Asafo-Adjei, Miles | 18:11 | MISSED 3 PTR by HUTCHESON, Nate | ||
| MISSED 3 PTR by Gray, Johnathan | 18:03 | REBOUND (DEF) by POKLEY, Brandon | ||
| FOUL by Gray, Johnathan (P1T1) | 17:52 | 0-1 | V 1 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| 17:52 | 0-2 | V 2 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| 17:38 | FOUL by RICHIE, Austin (P1T1) | |||
| SUB IN : Cancer, Galal | 17:38 | |||
| SUB OUT: Miller, Shonn | 17:38 | |||
| TURNOVR by Chemerinski, Eitan | 17:25 | |||
| 17:13 | 0-4 | V 4 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| 17:13 | ASSIST by PAUL, Darius | |||
| MISSED 3 PTR by Gray, Johnathan | 17:05 | REBOUND (DEF) by HUTCHESON, Nate | ||
| 16:56 | MISSED 3 PTR by POKLEY, Brandon | |||
| 16:56 | REBOUND (OFF) by PAUL, Darius | |||
| REBOUND (DEF) by Chemerinski, Eitan | 16:51 | MISSED LAYUP by PAUL, Darius | ||
| TURNOVR by Peck, Errick | 16:23 | |||
| 16:21 | STEAL by HUTCHESON, Nate | |||
| 16:19 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by Asafo-Adjei, Miles | 16:18 | |||
| MISSED LAYUP by Cancer, Galal | 16:14 | REBOUND (DEF) by HUTCHESON, Nate | ||
| SUB IN : Cressler, Nolan | 16:06 | SUB IN : TAVA, Connar | ||
| SUB IN : Miller, Shonn | 16:06 | SUB OUT: PAUL, Darius | ||
| SUB OUT: Gray, Johnathan | 16:06 | |||
| SUB OUT: Peck, Errick | 16:06 | |||
| GOOD! 3 PTR by Cressler, Nolan | 15:38 | 3-4 | V 1 | |
| ASSIST by Miller, Shonn | 15:38 | |||
| BLOCK by Asafo-Adjei, Miles | 15:18 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by Cancer, Galal | 15:14 | |||
| GOOD! LAYUP by Cancer, Galal [FB/PNT] | 15:10 | 5-4 | H 1 | |
| 14:55 | TURNOVR by POKLEY, Brandon | |||
| STEAL by Chemerinski, Eitan | 14:53 | |||
| GOOD! LAYUP by Cressler, Nolan [FB/PNT] | 14:51 | 7-4 | H 3 | |
| ASSIST by Chemerinski, Eitan | 14:51 | |||
| SUB IN : Peck, Errick | 14:31 | SUB IN : KLEIN, Jared | ||
| SUB IN : Gray, Johnathan | 14:31 | SUB OUT: RICHIE, Austin | ||
| SUB OUT: Cancer, Galal | 14:31 | |||
| SUB OUT: Asafo-Adjei, Miles | 14:31 | |||
| REBOUND (DEF) by Miller, Shonn | 14:28 | MISSED LAYUP by HUTCHESON, Nate | ||
| GOOD! LAYUP by Peck, Errick [FB/PNT] | 14:23 | 9-4 | H 5 | |
| FOUL by Cressler, Nolan (P1T2) | 13:55 | 9-5 | H 4 | GOOD! FT SHOT by TAVA, Connar |
| 13:55 | 9-6 | H 3 | GOOD! FT SHOT by TAVA, Connar | |
| SUB IN : Cancer, Galal | 13:55 | SUB IN : AVERY, A.J. | ||
| SUB OUT: Chemerinski, Eitan | 13:55 | SUB OUT: WHITTINGTON, Shayne | ||
| 13:37 | MISSED JUMPER by PERRY, Taylor | |||
| BLOCK by Peck, Errick | 13:23 | MISSED LAYUP by POKLEY, Brandon | ||
| 13:23 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Figini, Josh | 13:23 | SUB IN : PERRY, Taylor | ||
| SUB OUT: Miller, Shonn | 13:23 | SUB OUT: HUTCHESON, Nate | ||
| BLOCK by Figini, Josh | 13:14 | MISSED LAYUP by TAVA, Connar | ||
| REBOUND (DEF) by Figini, Josh | 13:12 | |||
| MISSED JUMPER by Peck, Errick | 13:07 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Miller, Shonn | 13:05 | SUB IN : PAUL, Darius | ||
| SUB OUT: Cressler, Nolan | 13:05 | SUB OUT: TAVA, Connar | ||
| 12:59 | TURNOVR by KLEIN, Jared | |||
| STEAL by Cancer, Galal | 12:58 | |||
| TURNOVR by Gray, Johnathan | 12:53 | |||
| REBOUND (DEF) by (TEAM) | 12:24 | MISSED LAYUP by KLEIN, Jared | ||
| SUB IN : Cressler, Nolan | 12:16 | |||
| SUB OUT: Gray, Johnathan | 12:16 | |||
| MISSED FT SHOT by Peck, Errick | 12:09 | FOUL by PERRY, Taylor (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:09 | |||
| MISSED FT SHOT by Peck, Errick | 12:09 | REBOUND (DEF) by PERRY, Taylor | ||
| BLOCK by Miller, Shonn | 11:46 | MISSED DUNK by PERRY, Taylor | ||
| REBOUND (DEF) by Cancer, Galal | 11:44 | |||
| GOOD! 3 PTR by Cressler, Nolan | 11:37 | 12-6 | H 6 | |
| ASSIST by Cancer, Galal | 11:37 | |||
| FOUL by Cressler, Nolan (P2T3) | 11:32 | |||
| SUB IN : Asafo-Adjei, Miles | 11:32 | SUB IN : WHITTINGTON, Shayne | ||
| SUB OUT: Cressler, Nolan | 11:32 | SUB IN : RICHIE, Austin | ||
| 11:32 | SUB OUT: PAUL, Darius | |||
| 11:32 | SUB OUT: KLEIN, Jared | |||
| FOUL by Cancer, Galal (P1T4) | 11:25 | |||
| 11:25 | TURNOVR by RICHIE, Austin | |||
| STEAL by Miller, Shonn | 11:23 | |||
| TURNOVR by Asafo-Adjei, Miles | 11:20 | |||
| 11:20 | SUB IN : PAUL, Darius | |||
| 11:20 | SUB IN : KLEIN, Jared | |||
| 11:20 | SUB OUT: AVERY, A.J. | |||
| 11:20 | SUB OUT: POKLEY, Brandon | |||
| 10:45 | TURNOVR by (TEAM) | |||
| 10:45 | SUB IN : HUTCHESON, Nate | |||
| 10:45 | SUB IN : POKLEY, Brandon | |||
| 10:45 | SUB OUT: PERRY, Taylor | |||
| 10:45 | SUB OUT: KLEIN, Jared | |||
| GOOD! LAYUP by Cancer, Galal [PNT] | 10:27 | 14-6 | H 8 | |
| 10:17 | FOUL by PAUL, Darius (P1T3) | |||
| SUB IN : Gray, Johnathan | 10:17 | |||
| SUB IN : Chemerinski, Eitan | 10:17 | |||
| SUB OUT: Peck, Errick | 10:17 | |||
| SUB OUT: Figini, Josh | 10:17 | |||
| FOUL by Gray, Johnathan (P2T5) | 09:56 | |||
| 09:56 | TIMEOUT media | |||
| SUB IN : Scelfo, Dominick | 09:56 | |||
| SUB OUT: Gray, Johnathan | 09:56 | |||
| BLOCK by Miller, Shonn | 09:41 | MISSED LAYUP by POKLEY, Brandon | ||
| 09:41 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Asafo-Adjei, Miles (P1T6) | 09:38 | 14-7 | H 7 | GOOD! FT SHOT by HUTCHESON, Nate |
| REBOUND (DEF) by Scelfo, Dominick | 09:38 | MISSED FT SHOT by HUTCHESON, Nate | ||
| TURNOVR by Asafo-Adjei, Miles | 09:32 | |||
| 09:31 | STEAL by AVERY, A.J. | |||
| 09:26 | TURNOVR by RICHIE, Austin | |||
| STEAL by Miller, Shonn | 09:24 | |||
| SUB IN : Cressler, Nolan | 09:23 | |||
| SUB OUT: Asafo-Adjei, Miles | 09:23 | |||
| GOOD! DUNK by Miller, Shonn [PNT] | 09:20 | 16-7 | H 9 | |
| 09:05 | 16-10 | H 6 | GOOD! 3 PTR by POKLEY, Brandon | |
| GOOD! LAYUP by Chemerinski, Eitan [PNT] | 08:47 | 18-10 | H 8 | |
| ASSIST by Cancer, Galal | 08:47 | |||
| FOUL by Cancer, Galal (P2T7) | 08:22 | 18-11 | H 7 | GOOD! FT SHOT by PAUL, Darius |
| 08:22 | 18-12 | H 6 | GOOD! FT SHOT by PAUL, Darius | |
| SUB IN : Asafo-Adjei, Miles | 08:22 | SUB IN : KLEIN, Jared | ||
| SUB OUT: Cancer, Galal | 08:22 | SUB IN : TAVA, Connar | ||
| 08:22 | SUB OUT: PAUL, Darius | |||
| 08:22 | SUB OUT: RICHIE, Austin | |||
| TURNOVR by Miller, Shonn | 08:08 | |||
| 08:05 | STEAL by KLEIN, Jared | |||
| 08:02 | 18-15 | H 3 | GOOD! 3 PTR by KLEIN, Jared | |
| GOOD! 3 PTR by Cressler, Nolan | 07:49 | 21-15 | H 6 | |
| ASSIST by Scelfo, Dominick | 07:49 | |||
| 07:34 | MISSED LAYUP by WHITTINGTON, Shayne | |||
| 07:34 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| FOUL by Cressler, Nolan (P3T8) | 07:27 | |||
| 07:27 | TIMEOUT MEDIA | |||
| SUB IN : Peck, Errick | 07:27 | |||
| SUB OUT: Cressler, Nolan | 07:27 | |||
| 07:26 | 21-16 | H 5 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| 07:23 | 21-17 | H 4 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| MISSED 3 PTR by Scelfo, Dominick | 07:09 | REBOUND (DEF) by HUTCHESON, Nate | ||
| BLOCK by Chemerinski, Eitan | 06:45 | MISSED LAYUP by KLEIN, Jared | ||
| REBOUND (DEF) by Chemerinski, Eitan | 06:43 | |||
| TURNOVR by Chemerinski, Eitan | 06:41 | |||
| 06:40 | STEAL by WHITTINGTON, Shayne | |||
| FOUL by Chemerinski, Eitan (P1T9) | 06:39 | 21-18 | H 3 | GOOD! FT SHOT by WHITTINGTON, Shayne |
| 06:39 | MISSED FT SHOT by WHITTINGTON, Shayne | |||
| 06:39 | REBOUND (OFF) by TAVA, Connar | |||
| REBOUND (DEF) by Figini, Josh | 06:39 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| SUB IN : Figini, Josh | 06:39 | |||
| SUB OUT: Chemerinski, Eitan | 06:39 | |||
| MISSED 3 PTR by Figini, Josh | 06:35 | |||
| REBOUND (OFF) by Miller, Shonn | 06:35 | |||
| 06:28 | FOUL by TAVA, Connar (P1T4) | |||
| GOOD! FT SHOT by Miller, Shonn | 06:17 | 22-18 | H 4 | |
| GOOD! FT SHOT by Miller, Shonn | 06:17 | 23-18 | H 5 | |
| SUB IN : Cherry, Devin | 06:17 | |||
| SUB OUT: Scelfo, Dominick | 06:17 | |||
| 05:57 | TURNOVR by POKLEY, Brandon | |||
| MISSED 3 PTR by Miller, Shonn | 05:39 | |||
| REBOUND (OFF) by Figini, Josh | 05:39 | |||
| TURNOVR by Peck, Errick | 05:27 | |||
| 05:25 | STEAL by KLEIN, Jared | |||
| FOUL by Figini, Josh (P1T10) | 05:17 | MISSED FT SHOT by WHITTINGTON, Shayne | ||
| 05:17 | REBOUND (OFF) by (DEADBALL) | |||
| 05:17 | MISSED FT SHOT by WHITTINGTON, Shayne | |||
| 05:17 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Chemerinski, Eitan | 05:17 | SUB IN : RICHIE, Austin | ||
| SUB OUT: Figini, Josh | 05:17 | SUB OUT: POKLEY, Brandon | ||
| 05:16 | SUB IN : PAUL, Darius | |||
| 05:16 | SUB OUT: WHITTINGTON, Shayne | |||
| SUB IN : Cancer, Galal | 04:39 | |||
| SUB OUT: Asafo-Adjei, Miles | 04:39 | |||
| REBOUND (DEF) by Chemerinski, Eitan | 04:34 | MISSED JUMPER by PAUL, Darius | ||
| GOOD! LAYUP by Peck, Errick [PNT] | 04:28 | 25-18 | H 7 | |
| ASSIST by Cherry, Devin | 04:28 | |||
| GOOD! FT SHOT by Peck, Errick | 04:28 | 26-18 | H 8 | FOUL by TAVA, Connar (P2T5) |
| SUB IN : Asafo-Adjei, Miles | 04:28 | SUB IN : WHITTINGTON, Shayne | ||
| SUB OUT: Cancer, Galal | 04:28 | SUB OUT: TAVA, Connar | ||
| 04:22 | 26-20 | H 6 | GOOD! DUNK by HUTCHESON, Nate [PNT] | |
| 04:22 | ASSIST by PAUL, Darius | |||
| MISSED LAYUP by Peck, Errick | 04:07 | BLOCK by PAUL, Darius | ||
| 04:06 | REBOUND (DEF) by KLEIN, Jared | |||
| 03:47 | 26-22 | H 4 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| TURNOVR by Peck, Errick | 03:27 | |||
| 03:25 | STEAL by KLEIN, Jared | |||
| BLOCK by Miller, Shonn | 03:23 | MISSED LAYUP by KLEIN, Jared | ||
| 03:19 | REBOUND (OFF) by (DEADBALL) | |||
| 03:19 | TIMEOUT media | |||
| 03:16 | MISSED LAYUP by HUTCHESON, Nate | |||
| 03:16 | REBOUND (OFF) by PAUL, Darius | |||
| 03:13 | 26-24 | H 2 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| TURNOVR by Miller, Shonn | 02:56 | |||
| REBOUND (DEF) by Cherry, Devin | 02:29 | MISSED 3 PTR by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by Miller, Shonn | 02:02 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by Peck, Errick | 01:46 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED LAYUP by Chemerinski, Eitan | 01:25 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by Chemerinski, Eitan | 01:12 | MISSED 3 PTR by PAUL, Darius | ||
| MISSED 3 PTR by Cherry, Devin | 00:52 | REBOUND (DEF) by PAUL, Darius | ||
| 00:30 | TURNOVR by PAUL, Darius | |||
| 00:30 | TIMEOUT 20sec | |||
| SUB IN : Scelfo, Dominick | 00:30 | SUB IN : POKLEY, Brandon | ||
| SUB IN : Tarwater, Dwight | 00:30 | SUB OUT: RICHIE, Austin | ||
| SUB OUT: Cherry, Devin | 00:30 | SUB OUT: PAUL, Darius | ||
| SUB OUT: Asafo-Adjei, Miles | 00:30 | |||
| SUB OUT: Miller, Shonn | 00:30 | |||
| MISSED JUMPER by Peck, Errick | 00:12 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by (TEAM) | 00:08 | MISSED 3 PTR by KLEIN, Jared |
Cornell 26, Western Michigan 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 8 | 8 | 4 | 0 | 5 | |
| Cornell | 14 | 6 | 2 | 6 | 15 |
Score tied - 0 times.
Lead changed - 1 time.
Western Michigan vs Cornell
2nd PERIOD Play-by-Play
| HOME TEAM: Cornell | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| REBOUND (DEF) by Gray, Johnathan | 19:51 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| MISSED FT SHOT by Peck, Errick | 19:34 | FOUL by HUTCHESON, Nate (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:34 | |||
| GOOD! FT SHOT by Peck, Errick | 19:34 | 27-24 | H 3 | |
| 19:34 | 27-26 | H 1 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| MISSED LAYUP by Miller, Shonn | 19:34 | |||
| REBOUND (OFF) by Miller, Shonn | 19:34 | |||
| GOOD! LAYUP by Chemerinski, Eitan [PNT] | 19:34 | 29-26 | H 3 | |
| ASSIST by Miller, Shonn | 19:34 | |||
| REBOUND (DEF) by Peck, Errick | 19:34 | MISSED JUMPER by PAUL, Darius | ||
| MISSED 3 PTR by Peck, Errick | 19:34 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by Gray, Johnathan | 19:34 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| MISSED 3 PTR by Miller, Shonn | 19:34 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Cancer, Galal | 19:28 | |||
| SUB OUT: Peck, Errick | 19:28 | |||
| BLOCK by Miller, Shonn | 19:13 | MISSED LAYUP by HUTCHESON, Nate | ||
| 19:11 | REBOUND (OFF) by (DEADBALL) | |||
| 18:54 | TURNOVR by WHITTINGTON, Shayne | |||
| STEAL by Chemerinski, Eitan | 18:52 | |||
| GOOD! LAYUP by Cancer, Galal [FB/PNT] | 18:49 | 31-26 | H 5 | |
| ASSIST by Asafo-Adjei, Miles | 18:49 | |||
| FOUL by Miller, Shonn (P1T1) | 18:25 | |||
| 18:11 | 31-27 | H 4 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| SUB IN : Peck, Errick | 18:05 | |||
| SUB OUT: Miller, Shonn | 18:05 | |||
| 18:04 | 31-28 | H 3 | GOOD! FT SHOT by WHITTINGTON, Shayne | |
| 17:40 | SUB IN : TAVA, Connar | |||
| 17:40 | SUB OUT: WHITTINGTON, Shayne | |||
| MISSED JUMPER by Gray, Johnathan | 17:27 | |||
| REBOUND (OFF) by Asafo-Adjei, Miles | 17:27 | |||
| MISSED LAYUP by Peck, Errick | 17:12 | |||
| REBOUND (OFF) by Peck, Errick | 17:12 | |||
| GOOD! LAYUP by Cancer, Galal [PNT] | 17:06 | 33-28 | H 5 | |
| ASSIST by Peck, Errick | 17:06 | |||
| 16:57 | TURNOVR by TAVA, Connar | |||
| 16:53 | SUB IN : KLEIN, Jared | |||
| 16:53 | SUB OUT: RICHIE, Austin | |||
| SUB IN : Figini, Josh | 16:50 | |||
| SUB OUT: Chemerinski, Eitan | 16:50 | |||
| MISSED 3 PTR by Gray, Johnathan | 16:16 | |||
| REBOUND (OFF) by (TEAM) | 16:16 | |||
| GOOD! JUMPER by Figini, Josh | 15:47 | 35-28 | H 7 | |
| ASSIST by Cancer, Galal | 15:47 | |||
| REBOUND (DEF) by Cancer, Galal | 15:29 | MISSED LAYUP by HUTCHESON, Nate | ||
| MISSED LAYUP by Asafo-Adjei, Miles | 15:21 | REBOUND (DEF) by TAVA, Connar | ||
| SUB IN : Cressler, Nolan | 15:14 | SUB IN : AVERY, A.J. | ||
| SUB OUT: Asafo-Adjei, Miles | 15:14 | SUB OUT: PAUL, Darius | ||
| 14:44 | 35-31 | H 4 | GOOD! 3 PTR by KLEIN, Jared | |
| TURNOVR by Cancer, Galal | 14:35 | |||
| 14:20 | TURNOVR by HUTCHESON, Nate | |||
| GOOD! 3 PTR by Cressler, Nolan | 14:01 | 38-31 | H 7 | |
| ASSIST by Cancer, Galal | 14:01 | |||
| FOUL by Gray, Johnathan (P3T2) | 13:50 | |||
| SUB IN : Miller, Shonn | 13:50 | SUB IN : RICHIE, Austin | ||
| SUB OUT: Gray, Johnathan | 13:50 | SUB OUT: HUTCHESON, Nate | ||
| 13:41 | TURNOVR by AVERY, A.J. | |||
| 13:41 | FOUL by AVERY, A.J. (P1T2) | |||
| MISSED 3 PTR by Cressler, Nolan | 13:25 | REBOUND (DEF) by TAVA, Connar | ||
| 13:02 | TIMEOUT TEAM | |||
| 12:45 | 38-33 | H 5 | GOOD! JUMPER by KLEIN, Jared | |
| GOOD! JUMPER by Peck, Errick | 12:20 | 40-33 | H 7 | |
| BLOCK by Figini, Josh | 11:50 | MISSED LAYUP by KLEIN, Jared | ||
| REBOUND (DEF) by Figini, Josh | 11:48 | |||
| GOOD! 3 PTR by Figini, Josh | 11:41 | 43-33 | H 10 | |
| ASSIST by Cancer, Galal | 11:41 | |||
| FOUL by Cancer, Galal (P3T3) | 11:29 | MISSED FT SHOT by POKLEY, Brandon | ||
| 11:29 | REBOUND (OFF) by (DEADBALL) | |||
| 11:29 | SUB IN : PAUL, Darius | |||
| 11:29 | SUB IN : WHITTINGTON, Shayne | |||
| 11:29 | SUB IN : HUTCHESON, Nate | |||
| 11:29 | SUB OUT: AVERY, A.J. | |||
| 11:29 | SUB OUT: POKLEY, Brandon | |||
| 11:29 | SUB OUT: TAVA, Connar | |||
| 11:24 | 43-34 | H 9 | GOOD! FT SHOT by POKLEY, Brandon | |
| GOOD! LAYUP by Cancer, Galal [PNT] | 11:24 | 45-34 | H 11 | |
| 11:24 | MISSED LAYUP by RICHIE, Austin | |||
| 11:24 | REBOUND (OFF) by RICHIE, Austin | |||
| BLOCK by Miller, Shonn | 11:20 | MISSED 3 PTR by HUTCHESON, Nate | ||
| 11:17 | REBOUND (OFF) by TAVA, Connar | |||
| MISSED JUMPER by Figini, Josh | 11:10 | |||
| REBOUND (OFF) by Cressler, Nolan | 11:10 | |||
| MISSED JUMPER by Cressler, Nolan | 11:05 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| SUB IN : Chemerinski, Eitan | 10:51 | |||
| SUB OUT: Figini, Josh | 10:51 | |||
| 10:32 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by Cressler, Nolan | 10:31 | |||
| TURNOVR by Miller, Shonn | 10:16 | |||
| 10:15 | STEAL by KLEIN, Jared | |||
| 10:09 | 45-36 | H 9 | GOOD! LAYUP by RICHIE, Austin [PNT] | |
| FOUL by Miller, Shonn (P2T4) | 10:09 | |||
| 10:02 | 45-37 | H 8 | GOOD! FT SHOT by RICHIE, Austin | |
| GOOD! 3 PTR by Cressler, Nolan | 09:32 | 48-37 | H 11 | |
| ASSIST by Miller, Shonn | 09:32 | |||
| BLOCK by Cressler, Nolan | 09:08 | MISSED LAYUP by TAVA, Connar | ||
| REBOUND (DEF) by Chemerinski, Eitan | 09:06 | |||
| MISSED LAYUP by Cressler, Nolan | 09:02 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by Cancer, Galal | 08:46 | MISSED LAYUP by PAUL, Darius | ||
| MISSED 3 PTR by Cressler, Nolan | 08:36 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 08:19 | 48-39 | H 9 | GOOD! JUMPER by HUTCHESON, Nate | |
| GOOD! LAYUP by Miller, Shonn [PNT] | 07:58 | 50-39 | H 11 | |
| ASSIST by Cancer, Galal | 07:58 | |||
| 07:50 | TIMEOUT TEAM | |||
| SUB IN : Asafo-Adjei, Miles | 07:48 | SUB IN : AVERY, A.J. | ||
| SUB IN : Gray, Johnathan | 07:48 | SUB IN : POKLEY, Brandon | ||
| SUB IN : Tarwater, Dwight | 07:48 | SUB OUT: PAUL, Darius | ||
| SUB OUT: Cressler, Nolan | 07:48 | SUB OUT: RICHIE, Austin | ||
| SUB OUT: Cancer, Galal | 07:48 | |||
| SUB OUT: Peck, Errick | 07:48 | |||
