Roosevelt vs Western Michigan (11/3/12 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Roosevelt vs Western Michigan
11/3/12 2 p.m. at Kalamazoo, Mich. (University Arena)
Roosevelt 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Jackson, Jeremiah | f | 2-4 | 0-0 | 1-1 | 0-4 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 15 |
| 44 | Denson, Brandyn | f | 3-14 | 0-1 | 3-3 | 3-4 | 7 | 4 | 9 | 2 | 1 | 0 | 2 | 27 |
| 10 | York, Tyree | g | 3-10 | 1-4 | 5-7 | 1-3 | 4 | 2 | 12 | 4 | 1 | 0 | 0 | 37 |
| 14 | Harks, Joe | g | 2-3 | 2-3 | 0-0 | 1-2 | 3 | 5 | 6 | 3 | 4 | 0 | 1 | 22 |
| 23 | Miklasz, Kyle | g | 4-9 | 3-6 | 2-3 | 0-1 | 1 | 4 | 13 | 1 | 4 | 0 | 5 | 28 |
| 01 | Littlefield, Tamone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Hicks, Josh | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 11 | Sotira, Jason | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | Valerio, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | O'Dwyer, Curtis | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 24 | Cheshko, Mykyta | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 19 |
| 50 | Vaughn, Elliott | - | 1-8 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-55 | 9-18 | 13-16 | 8-19 | 27 | 28 | 60 | 12 | 21 | 1 | 9 | 200 | |
| 34.5% | 50.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 4-8 | 9-11 | |||||||||||
| 29.2% | 50.0% | 81.8% | ||||||||||||
| 2nd Half: | 12-31 | 5-10 | 4-5 | |||||||||||
| 38.7% | 50.0% | 80.0% | ||||||||||||
Western Michigan 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nate Hutcheson | f | 3-8 | 0-1 | 0-1 | 1-8 | 9 | 0 | 6 | 2 | 2 | 1 | 2 | 23 |
| 24 | Darius Paul | f | 3-5 | 0-0 | 0-0 | 2-5 | 7 | 4 | 6 | 2 | 4 | 2 | 0 | 18 |
| 21 | Shayne Whittington | c | 4-12 | 0-1 | 5-5 | 1-1 | 2 | 1 | 13 | 1 | 1 | 1 | 0 | 24 |
| 10 | Brandon Pokley | g | 3-7 | 2-4 | 2-2 | 0-1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 22 |
| 22 | Austin Richie | g | 3-5 | 2-2 | 8-10 | 0-0 | 0 | 2 | 16 | 2 | 2 | 0 | 1 | 23 |
| 00 | Von Washington | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 03 | Hayden Hoerdemann | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 04 | Jared Klein | - | 3-5 | 2-2 | 3-4 | 0-3 | 3 | 0 | 11 | 0 | 3 | 0 | 1 | 20 |
| 20 | Tim Brennan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 32 | Taylor Perry | - | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 16 |
| 34 | AJ Avery | - | 1-1 | 0-0 | 3-6 | 2-3 | 5 | 4 | 5 | 1 | 3 | 0 | 0 | 22 |
| 42 | Dan Loney | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 14 |
| 52 | Nick Stapert | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 7-13 | 22-30 | 9-29 | 38 | 19 | 81 | 15 | 20 | 5 | 6 | 200 | |
| 51.0% | 53.8% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-5 | 9-13 | |||||||||||
| 46.2% | 40.0% | 69.2% | ||||||||||||
| 2nd Half: | 14-25 | 5-8 | 13-17 | |||||||||||
| 56.0% | 62.5% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Roosevelt | 27 | 33 | 60 | |
| Western Michigan | 35 | 46 | 81 |
| Points in the paint-RUMBK 12,WMU 26. Points off turnovers-RUMBK 16,WMU 18. |
| 2nd chance points-RUMBK 7,WMU 10. Fast break points-RUMBK 2,WMU 2. |
| Bench points-RUMBK 15,WMU 30. Score tied-0 times. Lead changed-0 times. |
| Last FG-RUMBK 2nd-00:44, WMU 2nd-00:25. |
| Largest lead-RUMBK None, WMU by 24 2nd-04:11. |
|
Officials: Terry Wymer, Gerald Williams, Tyler Ford
Technical fouls: Roosevelt-None. Western Michigan-None. Attendance: 1777 Flagrant foul assessed to #22 Richie (WMU) with 0:06.9 remaining in 1st |
Play-by-Play |
Roosevelt vs Western Michigan
11/3/12 2 p.m. at Kalamazoo, Mich. (University Arena)
Roosevelt vs Western Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Roosevelt |
|---|---|---|---|---|
| GOOD! LAYUP by Shayne Whittington [PNT] | 19:41 | 2-0 | H 2 | |
| REBOUND (DEF) by Shayne Whittington | 19:20 | MISSED JUMPER by Denson, Brandyn | ||
| MISSED 3 PTR by Shayne Whittington | 19:03 | REBOUND (DEF) by Denson, Brandyn | ||
| REBOUND (DEF) by Nate Hutcheson | 18:40 | MISSED JUMPER by Jackson, Jeremiah | ||
| GOOD! 3 PTR by Brandon Pokley | 18:32 | 5-0 | H 5 | |
| ASSIST by Austin Richie | 18:32 | |||
| FOUL by Darius Paul (P1T1) | 18:13 | 5-1 | H 4 | GOOD! FT SHOT by York, Tyree |
| 18:13 | 5-2 | H 3 | GOOD! FT SHOT by York, Tyree | |
| 17:57 | FOUL by Miklasz, Kyle (P1T1) | |||
| MISSED JUMPER by Nate Hutcheson | 17:43 | |||
| REBOUND (OFF) by Darius Paul | 17:43 | |||
| MISSED JUMPER by Darius Paul | 17:40 | REBOUND (DEF) by Jackson, Jeremiah | ||
| REBOUND (DEF) by Nate Hutcheson | 17:33 | MISSED JUMPER by Denson, Brandyn | ||
| MISSED JUMPER by Shayne Whittington | 17:21 | REBOUND (DEF) by York, Tyree | ||
| 17:10 | TURNOVR by Miklasz, Kyle | |||
| 17:10 | SUB IN : Cheshko, Mykyta | |||
| 17:10 | SUB OUT: Miklasz, Kyle | |||
| GOOD! JUMPER by Shayne Whittington | 16:55 | 7-2 | H 5 | |
| ASSIST by Shayne Whittington | 16:55 | |||
| GOOD! FT SHOT by Shayne Whittington | 16:54 | 8-2 | H 6 | FOUL by Jackson, Jeremiah (P1T2) |
| 16:54 | SUB IN : Vaughn, Elliott | |||
| 16:54 | SUB OUT: Jackson, Jeremiah | |||
| REBOUND (DEF) by Nate Hutcheson | 16:50 | MISSED 3 PTR by Harks, Joe | ||
| TURNOVR by Darius Paul | 16:47 | |||
| FOUL by Darius Paul (P2T2) | 16:47 | |||
| SUB IN : Dan Loney | 16:47 | |||
| SUB OUT: Darius Paul | 16:47 | |||
| 16:37 | 8-4 | H 4 | GOOD! JUMPER by Denson, Brandyn | |
| 16:29 | ASSIST by Cheshko, Mykyta | |||
| GOOD! LAYUP by Dan Loney [PNT] | 16:25 | 10-4 | H 6 | |
| ASSIST by Nate Hutcheson | 16:25 | |||
| STEAL by Dan Loney | 16:15 | TURNOVR by Vaughn, Elliott | ||
| MISSED LAYUP by Nate Hutcheson | 16:00 | REBOUND (DEF) by Denson, Brandyn | ||
| REBOUND (DEF) by Brandon Pokley | 15:52 | MISSED JUMPER by Denson, Brandyn | ||
| 15:34 | FOUL by Denson, Brandyn (P1T3) | |||
| TIMEOUT MEDIA | 15:34 | |||
| GOOD! FT SHOT by Shayne Whittington | 15:34 | 11-4 | H 7 | |
| GOOD! FT SHOT by Shayne Whittington | 15:34 | 12-4 | H 8 | |
| SUB IN : AJ Avery | 15:34 | |||
| SUB IN : Jared Klein | 15:34 | |||
| SUB OUT: Austin Richie | 15:34 | |||
| SUB OUT: Shayne Whittington | 15:34 | |||
| 15:23 | TURNOVR by Vaughn, Elliott | |||
| 15:23 | FOUL by Vaughn, Elliott (P1T4) | |||
| MISSED LAYUP by Brandon Pokley | 14:59 | |||
| REBOUND (OFF) by AJ Avery | 14:59 | |||
| MISSED FT SHOT by AJ Avery | 14:56 | FOUL by Cheshko, Mykyta (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 14:56 | |||
| MISSED FT SHOT by AJ Avery | 14:56 | REBOUND (DEF) by Jackson, Jeremiah | ||
| 14:56 | SUB IN : Jackson, Jeremiah | |||
| 14:56 | SUB IN : Miklasz, Kyle | |||
| 14:56 | SUB OUT: Denson, Brandyn | |||
| 14:56 | SUB OUT: Cheshko, Mykyta | |||
| 14:35 | TURNOVR by Jackson, Jeremiah | |||
| MISSED 3 PTR by Nate Hutcheson | 14:20 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Dan Loney (P1T3) | 14:18 | |||
| SUB IN : Austin Richie | 14:18 | |||
| SUB IN : Taylor Perry | 14:18 | |||
| SUB OUT: Brandon Pokley | 14:18 | |||
| SUB OUT: Nate Hutcheson | 14:18 | |||
| REBOUND (DEF) by (DEADBALL) | 14:12 | MISSED JUMPER by York, Tyree | ||
| 14:11 | FOUL by Jackson, Jeremiah (P2T6) | |||
| 14:11 | SUB IN : Denson, Brandyn | |||
| 14:11 | SUB OUT: Jackson, Jeremiah | |||
| TURNOVR by Jared Klein | 14:03 | |||
| SUB IN : Shayne Whittington | 13:28 | |||
| SUB OUT: Dan Loney | 13:28 | |||
| 13:20 | MISSED LAYUP by Denson, Brandyn | |||
| 13:10 | 12-6 | H 6 | GOOD! TIP-IN by Denson, Brandyn [PNT] | |
| BLOCK by Shayne Whittington | 13:10 | |||
| 13:10 | REBOUND (OFF) by Denson, Brandyn | |||
| TURNOVR by AJ Avery | 13:00 | |||
| 12:56 | STEAL by Miklasz, Kyle | |||
| 12:53 | 12-8 | H 4 | GOOD! LAYUP by Miklasz, Kyle [FB/PNT] | |
| GOOD! 3 PTR by Austin Richie | 12:48 | 15-8 | H 7 | |
| GOOD! FT SHOT by Austin Richie | 12:48 | 16-8 | H 8 | FOUL by Harks, Joe (P1T7) |
| 12:48 | SUB IN : Cheshko, Mykyta | |||
| 12:48 | SUB OUT: Harks, Joe | |||
| 12:30 | TURNOVR by Cheshko, Mykyta | |||
| STEAL by Jared Klein | 12:27 | |||
| MISSED LAYUP by Jared Klein | 12:22 | |||
| REBOUND (OFF) by AJ Avery | 12:21 | |||
| GOOD! TIP-IN by AJ Avery [PNT] | 12:20 | 18-8 | H 10 | |
| REBOUND (DEF) by Jared Klein | 12:05 | MISSED 3 PTR by Miklasz, Kyle | ||
| 11:50 | FOUL by York, Tyree (P1T8) | |||
| TIMEOUT media | 11:50 | |||
| MISSED FT SHOT by Austin Richie | 11:50 | |||
| REBOUND (OFF) by (DEADBALL) | 11:50 | |||
| GOOD! FT SHOT by Austin Richie | 11:50 | 19-8 | H 11 | |
| REBOUND (DEF) by AJ Avery | 11:30 | MISSED LAYUP by Denson, Brandyn | ||
| MISSED LAYUP by Shayne Whittington | 11:17 | |||
| REBOUND (OFF) by Shayne Whittington | 11:17 | |||
| SUB IN : Dan Loney | 11:13 | SUB IN : Harks, Joe | ||
| SUB IN : Brandon Pokley | 11:13 | SUB OUT: Cheshko, Mykyta | ||
| SUB IN : Nate Hutcheson | 11:13 | |||
| SUB OUT: AJ Avery | 11:13 | |||
| SUB OUT: Taylor Perry | 11:13 | |||
| SUB OUT: Jared Klein | 11:13 | |||
| 10:58 | MISSED 3 PTR by York, Tyree | |||
| 10:58 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Austin Richie (P1T4) | 10:56 | |||
| 10:42 | TURNOVR by Harks, Joe | |||
| STEAL by Austin Richie | 10:39 | |||
| GOOD! LAYUP by Nate Hutcheson [PNT] | 10:32 | 21-8 | H 13 | |
| ASSIST by Dan Loney | 10:32 | |||
| 10:17 | 21-11 | H 10 | GOOD! 3 PTR by Miklasz, Kyle | |
| 10:17 | ASSIST by Harks, Joe | |||
| TURNOVR by Nate Hutcheson | 09:55 | |||
| 09:54 | STEAL by Denson, Brandyn | |||
| 09:46 | MISSED 3 PTR by Miklasz, Kyle | |||
| 09:46 | REBOUND (OFF) by Harks, Joe | |||
| 09:38 | FOUL by Miklasz, Kyle (P2T9) | |||
| 09:38 | TURNOVR by Miklasz, Kyle | |||
| 09:38 | SUB IN : Cheshko, Mykyta | |||
| 09:38 | SUB OUT: Vaughn, Elliott | |||
| MISSED 3 PTR by Brandon Pokley | 09:19 | REBOUND (DEF) by (TEAM) | ||
| 08:49 | MISSED LAYUP by Denson, Brandyn | |||
| 08:49 | REBOUND (OFF) by Denson, Brandyn | |||
| FOUL by Brandon Pokley (P1T5) | 08:47 | 21-12 | H 9 | GOOD! FT SHOT by Denson, Brandyn |
| 08:47 | 21-13 | H 8 | GOOD! FT SHOT by Denson, Brandyn | |
| 08:47 | SUB IN : Vaughn, Elliott | |||
| 08:47 | SUB OUT: York, Tyree | |||
| GOOD! JUMPER by Nate Hutcheson | 08:29 | 23-13 | H 10 | |
| 08:06 | 23-16 | H 7 | GOOD! 3 PTR by Miklasz, Kyle | |
| 08:06 | ASSIST by Vaughn, Elliott | |||
| 07:54 | FOUL by Cheshko, Mykyta (P2T10) | |||
| TIMEOUT media | 07:54 | |||
| GOOD! FT SHOT by Brandon Pokley | 07:54 | 24-16 | H 8 | |
| GOOD! FT SHOT by Brandon Pokley | 07:54 | 25-16 | H 9 | |
| 07:36 | SUB IN : York, Tyree | |||
| 07:36 | SUB OUT: Vaughn, Elliott | |||
| 07:32 | TURNOVR by Harks, Joe | |||
| STEAL by Nate Hutcheson | 07:31 | |||
| MISSED JUMPER by Austin Richie | 07:20 | REBOUND (DEF) by York, Tyree | ||
| 07:19 | TURNOVR by Denson, Brandyn | |||
| 07:19 | FOUL by Denson, Brandyn (P2T11) | |||
| MISSED LAYUP by Nate Hutcheson | 07:19 | REBOUND (DEF) by Harks, Joe | ||
| 07:19 | SUB IN : Vaughn, Elliott | |||
| 07:19 | SUB OUT: Denson, Brandyn | |||
| SUB IN : Darius Paul | 07:10 | |||
| SUB OUT: Dan Loney | 07:10 | |||
| BLOCK by Darius Paul | 07:08 | MISSED LAYUP by Vaughn, Elliott | ||
| REBOUND (DEF) by Darius Paul | 07:05 | |||
| GOOD! LAYUP by Nate Hutcheson [PNT] | 06:55 | 27-16 | H 11 | |
| MISSED FT SHOT by Nate Hutcheson | 06:55 | FOUL by Cheshko, Mykyta (P3T12) | ||
| 06:55 | REBOUND (DEF) by (DEADBALL) | |||
| SUB IN : AJ Avery | 06:55 | SUB IN : O'Dwyer, Curtis | ||
| SUB IN : Jared Klein | 06:55 | SUB OUT: Cheshko, Mykyta | ||
| SUB OUT: Shayne Whittington | 06:55 | |||
| SUB OUT: Austin Richie | 06:55 | |||
| FOUL by AJ Avery (P1T6) | 06:54 | |||
| SUB IN : Taylor Perry | 06:54 | |||
| SUB OUT: Brandon Pokley | 06:54 | |||
| 06:43 | TURNOVR by Miklasz, Kyle | |||
| STEAL by Nate Hutcheson | 06:42 | |||
| MISSED LAYUP by Darius Paul | 06:31 | REBOUND (DEF) by Harks, Joe | ||
| REBOUND (DEF) by Nate Hutcheson | 06:05 | MISSED JUMPER by York, Tyree | ||
| TURNOVR by Jared Klein | 05:53 | |||
| 05:51 | STEAL by Miklasz, Kyle | |||
| REBOUND (DEF) by Nate Hutcheson | 05:31 | MISSED JUMPER by Vaughn, Elliott | ||
| TIMEOUT 30sec | 05:17 | |||
| SUB IN : Tim Brennan | 05:17 | |||
| SUB OUT: Nate Hutcheson | 05:17 | |||
| GOOD! JUMPER by Darius Paul | 05:08 | 29-16 | H 13 | |
| ASSIST by Tim Brennan | 05:08 | |||
| 04:43 | 29-19 | H 10 | GOOD! 3 PTR by Harks, Joe | |
| 04:43 | ASSIST by York, Tyree | |||
| TURNOVR by Tim Brennan | 04:25 | |||
| FOUL by Tim Brennan (P1T7) | 04:25 | |||
| REBOUND (DEF) by Taylor Perry | 04:09 | MISSED JUMPER by York, Tyree | ||
| MISSED LAYUP by Jared Klein | 04:01 | REBOUND (DEF) by (TEAM) | ||
| FOUL by AJ Avery (P2T8) | 04:00 | 29-20 | H 9 | GOOD! FT SHOT by O'Dwyer, Curtis |
| 04:00 | 29-21 | H 8 | GOOD! FT SHOT by O'Dwyer, Curtis | |
| SUB IN : Shayne Whittington | 04:00 | |||
| SUB OUT: AJ Avery | 04:00 | |||
| TURNOVR by Darius Paul | 03:42 | |||
| 03:40 | STEAL by Miklasz, Kyle | |||
| 03:26 | TIMEOUT MEDIA | |||
| SUB IN : Brandon Pokley | 03:26 | |||
| SUB IN : Nate Hutcheson | 03:26 | |||
| SUB OUT: Taylor Perry | 03:26 | |||
| SUB OUT: Tim Brennan | 03:26 | |||
| 03:05 | TURNOVR by (TEAM) | |||
| TURNOVR by Jared Klein | 02:46 | |||
| 02:45 | STEAL by Harks, Joe | |||
| 02:43 | FOUL by Harks, Joe (P2T13) | |||
| 02:43 | TURNOVR by Harks, Joe | |||
| SUB IN : Austin Richie | 02:43 | SUB IN : Cheshko, Mykyta | ||
| SUB OUT: Jared Klein | 02:43 | SUB OUT: Harks, Joe | ||
| GOOD! LAYUP by Austin Richie [PNT] | 02:27 | 31-21 | H 10 | |
| ASSIST by Darius Paul | 02:27 | |||
| 02:03 | TURNOVR by Vaughn, Elliott | |||
| 02:03 | TIMEOUT 30sec | |||
| SUB IN : AJ Avery | 02:03 | |||
| SUB OUT: Darius Paul | 02:03 | |||
| TURNOVR by Austin Richie | 01:54 | |||
| SUB IN : Dan Loney | 01:54 | SUB IN : Denson, Brandyn | ||
| SUB OUT: AJ Avery | 01:54 | SUB IN : Harks, Joe | ||
| 01:54 | SUB OUT: Cheshko, Mykyta | |||
| 01:54 | SUB OUT: O'Dwyer, Curtis | |||
| REBOUND (DEF) by Dan Loney | 01:38 | MISSED JUMPER by Denson, Brandyn | ||
| TURNOVR by Dan Loney | 01:27 | |||
| FOUL by Shayne Whittington (P1T9) | 01:17 | MISSED FT SHOT by Miklasz, Kyle | ||
| REBOUND (DEF) by Nate Hutcheson | 01:17 | |||
| 01:17 | SUB IN : Cheshko, Mykyta | |||
| 01:17 | SUB OUT: Denson, Brandyn | |||
| TURNOVR by Dan Loney | 01:03 | |||
| 01:02 | STEAL by Cheshko, Mykyta | |||
| FOUL by Dan Loney (P2T10) | 01:01 | |||
| 01:00 | 31-22 | H 9 | GOOD! FT SHOT by Miklasz, Kyle | |
| 01:00 | 31-23 | H 8 | GOOD! FT SHOT by Miklasz, Kyle | |
| SUB IN : Darius Paul | 01:00 | |||
| SUB OUT: Dan Loney | 01:00 | |||
| GOOD! LAYUP by Shayne Whittington [PNT] | 00:45 | 33-23 | H 10 | |
| ASSIST by Nate Hutcheson | 00:45 | |||
| 00:37 | 33-26 | H 7 | GOOD! 3 PTR by Harks, Joe | |
| 00:37 | ASSIST by York, Tyree | |||
| 00:06 | FOUL by Vaughn, Elliott (P2T14) | |||
| FOUL!byTAustinbRichiei(P2T11)e | 00:06 | 34-26 | H 8 | |
| GOOD! FT SHOT by Austin Richie | 00:06 | 35-26 | H 9 | |
| 00:06 | MISSED FT SHOT by York, Tyree | |||
| 00:06 | REBOUND (OFF) by (DEADBALL) | |||
| 00:06 | 35-27 | H 8 | GOOD! FT SHOT by York, Tyree | |
| SUB IN : Dan Loney | 00:06 | SUB IN : Hicks, Josh | ||
| SUB IN : Jared Klein | 00:06 | SUB OUT: York, Tyree | ||
| SUB OUT: Darius Paul | 00:06 | |||
| SUB OUT: Austin Richie | 00:06 |
Western Michigan 35, Roosevelt 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Roosevelt | 4 | 8 | 2 | 2 | 2 | |
| Western Michigan | 14 | 9 | 2 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Roosevelt vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Roosevelt |
|---|---|---|---|---|
| TURNOVR by Austin Richie | 19:52 | STEAL by Miklasz, Kyle | ||
| 19:44 | TURNOVR by Miklasz, Kyle | |||
| 19:44 | FOUL by Miklasz, Kyle (P3T1) | |||
| MISSED JUMPER by Shayne Whittington | 19:25 | REBOUND (DEF) by Jackson, Jeremiah | ||
| REBOUND (DEF) by Nate Hutcheson | 19:16 | MISSED 3 PTR by Miklasz, Kyle | ||
| TURNOVR by Shayne Whittington | 18:57 | |||
| 18:40 | 35-29 | H 6 | GOOD! LAYUP by Jackson, Jeremiah [PNT] | |
| 18:40 | ASSIST by Harks, Joe | |||
| TURNOVR by Darius Paul | 18:30 | |||
| FOUL by Darius Paul (P3T1) | 18:30 | |||
| SUB IN : Dan Loney | 18:30 | |||
| SUB IN : AJ Avery | 18:30 | |||
| SUB OUT: Darius Paul | 18:30 | |||
| SUB OUT: Shayne Whittington | 18:30 | |||
| 18:18 | 35-32 | H 3 | GOOD! 3 PTR by York, Tyree | |
| 18:18 | ASSIST by Harks, Joe | |||
| 18:10 | FOUL by Denson, Brandyn (P3T2) | |||
| 18:10 | SUB IN : Vaughn, Elliott | |||
| 18:10 | SUB OUT: Denson, Brandyn | |||
| TURNOVR by Nate Hutcheson | 18:09 | |||
| 17:49 | TURNOVR by Jackson, Jeremiah | |||
| 17:49 | FOUL by Jackson, Jeremiah (P3T3) | |||
| TURNOVR by AJ Avery | 17:37 | |||
| 17:36 | STEAL by Miklasz, Kyle | |||
| 17:33 | MISSED JUMPER by Miklasz, Kyle | |||
| BLOCK by Nate Hutcheson | 17:32 | |||
| REBOUND (DEF) by AJ Avery | 17:32 | |||
| GOOD! 3 PTR by Brandon Pokley | 17:23 | 38-32 | H 6 | |
| ASSIST by Dan Loney | 17:23 | |||
| 17:06 | 38-34 | H 4 | GOOD! LAYUP by Jackson, Jeremiah [PNT] | |
| FOUL by Dan Loney (P3T2) | 17:06 | 38-35 | H 3 | GOOD! FT SHOT by Jackson, Jeremiah |
| MISSED JUMPER by Nate Hutcheson | 16:58 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Nate Hutcheson | 16:25 | MISSED 3 PTR by York, Tyree | ||
| GOOD! 3 PTR by Austin Richie | 16:09 | 41-35 | H 6 | |
| ASSIST by Brandon Pokley | 16:09 | |||
| GOOD! FT SHOT by Austin Richie | 16:06 | 42-35 | H 7 | FOUL by Harks, Joe (P3T4) |
| SUB IN : Shayne Whittington | 16:06 | |||
| SUB OUT: Dan Loney | 16:06 | |||
| 15:57 | TURNOVR by Harks, Joe | |||
| 15:57 | FOUL by Harks, Joe (P4T5) | |||
| TIMEOUT MEDIA | 15:57 | |||
| 15:57 | SUB IN : Cheshko, Mykyta | |||
| 15:57 | SUB OUT: Harks, Joe | |||
| MISSED JUMPER by Shayne Whittington | 15:36 | |||
| REBOUND (OFF) by (TEAM) | 15:36 | |||
| GOOD! LAYUP by Shayne Whittington [PNT] | 15:29 | 44-35 | H 9 | |
| ASSIST by Austin Richie | 15:29 | |||
| 14:58 | TURNOVR by Vaughn, Elliott | |||
| MISSED LAYUP by Shayne Whittington | 14:39 | REBOUND (DEF) by Jackson, Jeremiah | ||
| 14:27 | 44-37 | H 7 | GOOD! LAYUP by Vaughn, Elliott [PNT] | |
| 14:27 | ASSIST by York, Tyree | |||
| 14:13 | FOUL by Miklasz, Kyle (P4T6) | |||
| SUB IN : Darius Paul | 14:13 | SUB IN : O'Dwyer, Curtis | ||
| SUB OUT: Shayne Whittington | 14:13 | SUB IN : Denson, Brandyn | ||
| 14:13 | SUB OUT: Vaughn, Elliott | |||
| 14:13 | SUB OUT: Cheshko, Mykyta | |||
| MISSED 3 PTR by Brandon Pokley | 14:12 | |||
| REBOUND (OFF) by Nate Hutcheson | 14:12 | |||
| GOOD! LAYUP by Brandon Pokley [PNT] | 14:02 | 46-37 | H 9 | |
| REBOUND (DEF) by Darius Paul | 13:45 | MISSED LAYUP by Miklasz, Kyle | ||
| MISSED LAYUP by Austin Richie | 13:31 | REBOUND (DEF) by York, Tyree | ||
| 13:26 | 46-39 | H 7 | GOOD! JUMPER by York, Tyree | |
| FOUL by AJ Avery (P3T3) | 13:26 | |||
| 13:26 | TIMEOUT 30sec | |||
| TURNOVR by AJ Avery | 13:26 | |||
| 13:26 | SUB IN : Cheshko, Mykyta | |||
| 13:26 | SUB IN : Harks, Joe | |||
| 13:26 | SUB OUT: O'Dwyer, Curtis | |||
| 13:26 | SUB OUT: Miklasz, Kyle | |||
| REBOUND (DEF) by Darius Paul | 13:23 | MISSED LAYUP by Jackson, Jeremiah | ||
| MISSED JUMPER by Brandon Pokley | 13:05 | |||
| REBOUND (OFF) by (TEAM) | 13:05 | |||
| GOOD! FT SHOT by AJ Avery | 13:03 | 47-39 | H 8 | FOUL by Jackson, Jeremiah (P4T7) |
| GOOD! FT SHOT by AJ Avery | 13:03 | 48-39 | H 9 | |
| 13:03 | SUB IN : Vaughn, Elliott | |||
| 13:03 | SUB OUT: Jackson, Jeremiah | |||
| BLOCK by Darius Paul | 12:35 | MISSED JUMPER by York, Tyree | ||
| REBOUND (DEF) by Darius Paul | 12:31 | |||
| GOOD! FT SHOT by Austin Richie | 12:28 | 49-39 | H 10 | FOUL by Harks, Joe (P5T8) |
| MISSED FT SHOT by Austin Richie | 12:28 | |||
| REBOUND (OFF) by Darius Paul | 12:28 | |||
| SUB IN : Taylor Perry | 12:28 | SUB IN : Miklasz, Kyle | ||
| SUB IN : Hayden Hoerdemann | 12:28 | SUB OUT: Harks, Joe | ||
| SUB OUT: Brandon Pokley | 12:28 | |||
| SUB OUT: Nate Hutcheson | 12:28 | |||
| GOOD! TIP-IN by Darius Paul [PNT] | 12:22 | 51-39 | H 12 | |
