Western Michigan vs Ball State (Nov 02, 2012)
Volleyball Detailed Stats |
2012 Western Michigan Volleyball
Western Michigan vs Ball State
(Nov 02, 2012 at Muncie, Ind.)
| Western Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Caroline Rose | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 1.000 | 1 | 0 | 5 | 1.000 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | 1.0 |
| 5 | Ali Gossen | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 3 | .333 | 0 | 1 | 7 | .857 | 19 | 0 | 0 | 1 | 0 | 18 | 0 | 1.000 | 8.5 |
| 7 | Terin Norris | 3 | 4 | 0 | 6 | .667 | 28 | 1 | 92 | .304 | 3 | 0 | 22 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 7.0 |
| 8 | Stephenee Yancy | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
| 11 | Carlee Berland | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 |
| 14 | Jessica Brown | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | .000 | 0 | 0 | 11 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 13.0 |
| 1 | Lena Oliver | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 18 | .500 | 0 | 0 | 14 | 1.000 | 12 | 1 | 0 | 0 | 0 | 19 | 0 | 1.000 | 0.0 |
| 9 | Kaycee Acree | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 3 | 0 | 14 | 1.000 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | 3.0 |
| 17 | Gillian Asque | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 30 | Richelle Ranney | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 9.5 |
| Totals......... | 3 | 43 | 16 | 123 | .220 | 41 | 1 | 121 | .339 | 7 | 1 | 73 | .986 | 67 | 1 | 1 | 6 | 1 | 48 | 1 | .980 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | BATES, Kara | 3 | 7 | 7 | 42 | .000 | 1 | 0 | 2 | .500 | 0 | 1 | 6 | .833 | 6 | 0 | 0 | 1 | 0 | 27 | 3 | .900 | 7.5 |
| 8 | MARX, Mindy | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 11 | SEIDEL, Jacqui | 3 | 3 | 0 | 5 | .600 | 23 | 0 | 111 | .207 | 0 | 1 | 11 | .909 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| 12 | SPADAFORA, Jenna | 3 | 7 | 1 | 24 | .250 | 2 | 0 | 3 | .667 | 1 | 0 | 7 | 1.000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 8.5 |
| 15 | SCOTT, Lisa | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 5.0 |
| 18 | BENSON, Hayley | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 |
| 2 | VASALAKIS, Kati | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 14 | 2 | .875 | 0.0 |
| 3 | RICHARDSON, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 6 | FARKAS, Claire | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | .778 | 0.0 |
| 10 | SCHLAKER, Lauren | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 10 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 14 | HOPKINS, Kelly | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.5 |
| 16 | FREDRICH, Catie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | .000 | 0 | 0 | 9 | 1.000 | 16 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 | 0.0 |
| Totals......... | 3 | 30 | 19 | 129 | .085 | 27 | 0 | 126 | .214 | 1 | 3 | 52 | .942 | 51 | 3 | 0 | 6 | 1 | 65 | 7 | .903 | 34.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Nov 02, 2012 Attend: 688 Time: 1:10 Referees: Tony Slone, Rod Rodriguez |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 0 | 4 | 1 | 5 |
| Lead changes | 0 | 3 | 0 | 3 |
Play-by-Play Summary |
2012 Western Michigan Volleyball
Western Michigan vs Ball State
(Nov 02, 2012 at Muncie, Ind.)
1st Set
| For WMU: Caroline Rose; Ali Gossen; Terin Norris; Stephenee Yancy; Carlee Berland; Jessica Brown; libero Lena Oliver. | ||
| For BSU: BATES, Kara; MARX, Mindy; SEIDEL, Jacqui; SPADAFORA, Jenna; BENSON, Hayley; SCOTT, Lisa; libero FREDRICH, Catie. | ||
| 0-1 | Point WMU - (SEIDEL, Jacqui) Kill by Carlee Berland (from Terin Norris). | so |
| 0-2 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| 1-2 | Point BSU - (Lena Oliver) Attack error by Carlee Berland. | so |
| 1-3 | Point WMU - (SPADAFORA, Jenna) Kill by Carlee Berland (from Terin Norris). | so |
| For BSU: VASALAKIS, Kati. | ||
| For WMU: Richelle Ranney. | ||
| 1-4 | Point WMU - (Terin Norris) Ball handling error by SEIDEL, Jacqui. | |
| 1-5 | Point WMU - (Terin Norris) Kill by Jessica Brown (from Terin Norris). | |
| 2-5 | Point BSU - (Terin Norris) Bad set by Terin Norris. | so |
| 2-6 | Point WMU - (FREDRICH, Catie) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 2-7 | Point WMU - (Kaycee Acree) Service ace (VASALAKIS, Kati). | |
| 2-8 | Point WMU - (Kaycee Acree) Attack error by SCOTT, Lisa (block by Ali Gossen; Richelle Ranney). | |
| 3-8 | Point BSU - (Kaycee Acree) Ball handling error by Lena Oliver. | so |
| For BSU: SCHLAKER, Lauren. | ||
| 3-9 | Point WMU - (SCHLAKER, Lauren) Kill by Ali Gossen (from Terin Norris). | so |
| 3-10 | Point WMU - (Jessica Brown) Attack error by BATES, Kara. | |
| 3-11 | Point WMU - (Jessica Brown) Kill by Stephenee Yancy (from Terin Norris). | |
| Timeout Ball State. | ||
| 3-12 | Point WMU - (Jessica Brown) Ball handling error by SEIDEL, Jacqui. | |
| 4-12 | Point BSU - (Jessica Brown) Kill by BATES, Kara (from SEIDEL, Jacqui). | so |
| For BSU: SPADAFORA, Jenna. | ||
| 4-13 | Point WMU - (BATES, Kara) Kill by Richelle Ranney (from Lena Oliver). | so |
| For WMU: Caroline Rose. | ||
| 5-13 | Point BSU - (Caroline Rose) Kill by SCOTT, Lisa (from SEIDEL, Jacqui). | so |
| 6-13 | Point BSU - (SCOTT, Lisa) Kill by SPADAFORA, Jenna (from SEIDEL, Jacqui). | |
| 6-14 | Point WMU - (SCOTT, Lisa) Service error. | so |
| For WMU: Carlee Berland. | ||
| 6-15 | Point WMU - (Ali Gossen) Kill by Terin Norris (from Ali Gossen). | |
| 6-16 | Point WMU - (Ali Gossen) Attack error by SPADAFORA, Jenna. | |
| 6-17 | Point WMU - (Ali Gossen) Attack error by BATES, Kara. | |
| 7-17 | Point BSU - (Ali Gossen) Service error. | so |
| 8-17 | Point BSU - (SEIDEL, Jacqui) Attack error by Carlee Berland. | |
| 9-17 | Point BSU - (SEIDEL, Jacqui) Kill by MARX, Mindy, block error by Terin Norris. | |
| 10-17 | Point BSU - (SEIDEL, Jacqui) Attack error by Carlee Berland. | |
| For WMU: Gillian Asque. | ||
| 11-17 | Point BSU - (SEIDEL, Jacqui) Attack error by Stephenee Yancy. | |
| 12-17 | Point BSU - (SEIDEL, Jacqui) Kill by BENSON, Hayley (from SEIDEL, Jacqui). | |
| 12-18 | Point WMU - (SEIDEL, Jacqui) Kill by Terin Norris (from Caroline Rose). | so |
| 12-19 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| 12-20 | Point WMU - (Lena Oliver) Attack error by BENSON, Hayley. | |
| Timeout Ball State. | ||
| 13-20 | Point BSU - (Lena Oliver) Attack error by Jessica Brown. | so |
| 13-21 | Point WMU - (SPADAFORA, Jenna) Attack error by BENSON, Hayley. | so |
| For WMU: Richelle Ranney. | ||
| 13-22 | Point WMU - (Terin Norris) Kill by Jessica Brown (from Terin Norris). | |
| For BSU: HOPKINS, Kelly. | ||
| 14-22 | Point BSU - (Terin Norris) Kill by BATES, Kara (from SEIDEL, Jacqui). | so |
| 15-22 | Point BSU - (FREDRICH, Catie) Attack error by Richelle Ranney (block by SCOTT, Lisa; HOPKINS, Kelly). | |
| 16-22 | Point BSU - (FREDRICH, Catie) Attack error by Jessica Brown. | |
| 16-23 | Point WMU - (FREDRICH, Catie) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 16-24 | Point WMU - (Kaycee Acree) Service ace (VASALAKIS, Kati). | |
| 17-24 | Point BSU - (Kaycee Acree) Kill by BATES, Kara (from SEIDEL, Jacqui). | so |
| For BSU: SCHLAKER, Lauren. | ||
| 17-25 | Point WMU - (SCHLAKER, Lauren) Kill by Jessica Brown (from Terin Norris). | so |
2nd Set
| For WMU: Ali Gossen; Stephenee Yancy; Terin Norris; Caroline Rose; Jessica Brown; Gillian Asque; libero Lena Oliver. | ||
| For BSU: HOPKINS, Kelly; VASALAKIS, Kati; SEIDEL, Jacqui; MARX, Mindy; SCOTT, Lisa; BATES, Kara; libero FREDRICH, Catie. | ||
| 1-0 | Point BSU - (Lena Oliver) Kill by MARX, Mindy (from SEIDEL, Jacqui). | so |
| 1-1 | Point WMU - (FREDRICH, Catie) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 1-2 | Point WMU - (Terin Norris) Kill by Jessica Brown (from Terin Norris). | |
| 2-2 | Point BSU - (Terin Norris) Kill by HOPKINS, Kelly (from SEIDEL, Jacqui). | so |
| For BSU: SCHLAKER, Lauren. | ||
| 3-2 | Point BSU - (SCHLAKER, Lauren) Kill by SCOTT, Lisa (from SEIDEL, Jacqui). | |
| 4-2 | Point BSU - (SCHLAKER, Lauren) Attack error by Ali Gossen. | |
| 4-3 | Point WMU - (SCHLAKER, Lauren) Kill by Richelle Ranney (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 4-4 | Point WMU - (Kaycee Acree) Attack error by BATES, Kara (block by Jessica Brown; Richelle Ranney). | |
| 4-5 | Point WMU - (Kaycee Acree) Kill by Ali Gossen (from Lena Oliver). | |
| 5-5 | Point BSU - (Kaycee Acree) Attack error by Richelle Ranney (block by SCOTT, Lisa; BATES, Kara). | so |
| For BSU: SPADAFORA, Jenna. | ||
| 5-6 | Point WMU - (BATES, Kara) Attack error by SCOTT, Lisa. | so |
| 5-7 | Point WMU - (Jessica Brown) Kill by Richelle Ranney (from Terin Norris). | |
| 5-8 | Point WMU - (Jessica Brown) Kill by Stephenee Yancy. | |
| 5-9 | Point WMU - (Jessica Brown) Kill by Richelle Ranney (from Kaycee Acree). | |
| 5-10 | Point WMU - (Jessica Brown) Kill by Ali Gossen (from Terin Norris). | |
| 6-10 | Point BSU - (Jessica Brown) Kill by SPADAFORA, Jenna (from BATES, Kara). | so |
| For BSU: RICHARDSON, Taylor. | ||
| 7-10 | Point BSU - (RICHARDSON, Taylor) Attack error by Richelle Ranney (block by MARX, Mindy; SPADAFORA, Jenna). | |
| 8-10 | Point BSU - (RICHARDSON, Taylor) Kill by SEIDEL, Jacqui (from SPADAFORA, Jenna). | |
| 8-11 | Point WMU - (RICHARDSON, Taylor) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 9-11 | Point BSU - (Caroline Rose) Kill by SPADAFORA, Jenna (from SEIDEL, Jacqui). | so |
| For BSU: HOPKINS, Kelly. | ||
| 9-12 | Point WMU - (SEIDEL, Jacqui) Ball handling error by MARX, Mindy. | so |
| For WMU: Gillian Asque. | ||
| 10-12 | Point BSU - (Ali Gossen) Kill by MARX, Mindy (from SEIDEL, Jacqui). | so |
| 10-13 | Point WMU - (SPADAFORA, Jenna) Kill by Stephenee Yancy (from Terin Norris). | so |
| For BSU: VASALAKIS, Kati. | ||
| 10-14 | Point WMU - (Lena Oliver) Kill by Ali Gossen (from Lena Oliver). | |
| 10-15 | Point WMU - (Lena Oliver) Kill by Gillian Asque (from Terin Norris), block error by HOPKINS, Kelly. | |
| For BSU: FARKAS, Claire. | ||
| 10-16 | Point WMU - (Lena Oliver) Attack error by BATES, Kara. | |
| 11-16 | Point BSU - (Lena Oliver) Attack error by Jessica Brown. | so |
| For BSU: SCOTT, Lisa. | ||
| 11-17 | Point WMU - (FREDRICH, Catie) Attack error by BATES, Kara. | so |
| For WMU: Richelle Ranney. | ||
| 12-17 | Point BSU - (Terin Norris) Attack error by Jessica Brown. | so |
| For BSU: SCHLAKER, Lauren. | ||
| 12-18 | Point WMU - (SCHLAKER, Lauren) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 13-18 | Point BSU - (Kaycee Acree) Kill by BATES, Kara (from SEIDEL, Jacqui). | so |
| For BSU: SPADAFORA, Jenna. | ||
| 14-18 | Point BSU - (BATES, Kara) Attack error by Richelle Ranney. | |
| 14-19 | Point WMU - (BATES, Kara) Service error. | so |
| 15-19 | Point BSU - (Jessica Brown) Kill by SCOTT, Lisa (from SEIDEL, Jacqui). | so |
| For BSU: RICHARDSON, Taylor. | ||
| 16-19 | Point BSU - (RICHARDSON, Taylor) Attack error by Ali Gossen. | |
| 16-20 | Point WMU - (RICHARDSON, Taylor) Kill by Ali Gossen (from Lena Oliver). | so |
| For WMU: Caroline Rose. | ||
| 16-21 | Point WMU - (Caroline Rose) Service ace (BATES, Kara). | |
| 17-21 | Point BSU - (Caroline Rose) Kill by SPADAFORA, Jenna (from SEIDEL, Jacqui). | so |
| For BSU: HOPKINS, Kelly. | ||
| 17-22 | Point WMU - (SEIDEL, Jacqui) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Gillian Asque. | ||
| 18-22 | Point BSU - (Ali Gossen) Kill by SPADAFORA, Jenna (from SEIDEL, Jacqui). | so |
| 18-23 | Point WMU - (SPADAFORA, Jenna) Kill by Terin Norris (from Caroline Rose). | so |
| For BSU: FARKAS, Claire. | ||
| 19-23 | Point BSU - (Lena Oliver) Kill by MARX, Mindy (from SEIDEL, Jacqui). | so |
| For BSU: SCOTT, Lisa. | ||
| 19-24 | Point WMU - (FREDRICH, Catie) Kill by Terin Norris (from Lena Oliver). | so |
| For WMU: Richelle Ranney. | ||
| 20-24 | Point BSU - (Terin Norris) Attack error by Gillian Asque. | so |
| For BSU: SCHLAKER, Lauren. | ||
| 21-24 | Point BSU - (SCHLAKER, Lauren) Kill by SCOTT, Lisa. | |
| 22-24 | Point BSU - (SCHLAKER, Lauren) Attack error by Gillian Asque. | |
| 22-25 | Point WMU - (SCHLAKER, Lauren) Kill by Richelle Ranney (from Terin Norris). | so |
3rd Set
| For WMU: Terin Norris; Jessica Brown; Stephenee Yancy; Ali Gossen; Carlee Berland; Caroline Rose; libero Lena Oliver. | ||
| For BSU: SCOTT, Lisa; BATES, Kara; SEIDEL, Jacqui; MARX, Mindy; SCHLAKER, Lauren; FARKAS, Claire; libero FREDRICH, Catie. | ||
| 0-1 | Point WMU - (FREDRICH, Catie) Kill by Ali Gossen (from Terin Norris). | so |
| 1-1 | Point BSU - (Lena Oliver) Kill by MARX, Mindy (from SEIDEL, Jacqui). | so |
| For BSU: HOPKINS, Kelly. | ||
| 1-2 | Point WMU - (SEIDEL, Jacqui) Service error. | so |
| For WMU: Richelle Ranney. | ||
| 1-3 | Point WMU - (Terin Norris) Service ace (FARKAS, Claire). | |
| 1-4 | Point WMU - (Terin Norris) Attack error by MARX, Mindy (block by Carlee Berland). | |
| 1-5 | Point WMU - (Terin Norris) Service ace (BATES, Kara). | |
| Timeout Ball State. | ||
| 1-6 | Point WMU - (Terin Norris) Attack error by HOPKINS, Kelly. | |
| 1-7 | Point WMU - (Terin Norris) Service ace (FARKAS, Claire). | |
| For BSU: VASALAKIS, Kati. | ||
| 1-8 | Point WMU - (Terin Norris) Attack error by BATES, Kara. | |
| 1-9 | Point WMU - (Terin Norris) Attack error by HOPKINS, Kelly. | |
| For BSU: BENSON, Hayley. | ||
| 1-10 | Point WMU - (Terin Norris) Kill by Ali Gossen (from Lena Oliver). | |
| Timeout Ball State. | ||
| 2-10 | Point BSU - (Terin Norris) Kill by BATES, Kara (from SEIDEL, Jacqui). | so |
| For BSU: SPADAFORA, Jenna. | ||
| 2-11 | Point WMU - (BATES, Kara) Kill by Jessica Brown (from Lena Oliver). | so |
| For WMU: Kaycee Acree. | ||
| 3-11 | Point BSU - (Kaycee Acree) Kill by SPADAFORA, Jenna (from SEIDEL, Jacqui). | so |
| For BSU: RICHARDSON, Taylor. | ||
| 4-11 | Point BSU - (RICHARDSON, Taylor) Kill by BENSON, Hayley (from SEIDEL, Jacqui). | |
| 4-12 | Point WMU - (RICHARDSON, Taylor) Kill by Ali Gossen (from Terin Norris). | so |
| 5-12 | Point BSU - (Jessica Brown) Kill by SPADAFORA, Jenna (from SEIDEL, Jacqui). | so |
| For BSU: SCHLAKER, Lauren. | ||
| 5-13 | Point WMU - (SCHLAKER, Lauren) Kill by Richelle Ranney (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 6-13 | Point BSU - (Caroline Rose) Kill by BATES, Kara (from SEIDEL, Jacqui). | so |
| 7-13 | Point BSU - (SPADAFORA, Jenna) Service ace (Caroline Rose). | |
| 8-13 | Point BSU - (SPADAFORA, Jenna) Kill by SEIDEL, Jacqui (from SPADAFORA, Jenna). | |
| 8-14 | Point WMU - (SPADAFORA, Jenna) Attack error by SCHLAKER, Lauren. | so |
| 9-14 | Point BSU - (Ali Gossen) Kill by BATES, Kara. | so |
| For BSU: MARX, Mindy. | ||
| 9-15 | Point WMU - (FREDRICH, Catie) Attack error by MARX, Mindy. | so |
| 9-16 | Point WMU - (Lena Oliver) Kill by Jessica Brown. | |
| 10-16 | Point BSU - (Lena Oliver) Kill by SEIDEL, Jacqui (from VASALAKIS, Kati). | so |
| For BSU: BENSON, Hayley. | ||
| 10-17 | Point WMU - (SEIDEL, Jacqui) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Richelle Ranney. | ||
| 10-18 | Point WMU - (Terin Norris) Kill by Jessica Brown (from Lena Oliver). | |
| 10-19 | Point WMU - (Terin Norris) Attack error by BATES, Kara. | |
| 10-20 | Point WMU - (Terin Norris) Attack error by BENSON, Hayley. | |
| 11-20 | Point BSU - (Terin Norris) Kill by BENSON, Hayley (from SEIDEL, Jacqui). | so |
| For BSU: SPADAFORA, Jenna. | ||
| 11-21 | Point WMU - (BATES, Kara) Kill by Richelle Ranney (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 11-22 | Point WMU - (Kaycee Acree) Kill by Jessica Brown (from Lena Oliver). | |
| 11-23 | Point WMU - (Kaycee Acree) Attack error by BENSON, Hayley (block by Jessica Brown; Richelle Ranney). | |
| For BSU: HOPKINS, Kelly. | ||
| 11-24 | Point WMU - (Kaycee Acree) Service ace (BATES, Kara). | |
| 11-25 | Point WMU - (Kaycee Acree) Kill by Richelle Ranney (from Terin Norris). |







