Central Michigan vs Western Michigan (Oct 26, 2012)
Volleyball Detailed Stats |
2012 Western Michigan Volleyball
Central Michigan vs Western Michigan
(Oct 26, 2012 at Kalamazoo, Mich.)
| Central Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | MAXWELL, Kelly | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 66 | .273 | 0 | 0 | 5 | 1.000 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 2.0 |
| 8 | DULUDE, Lindsey | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 4 | .000 | 1 | 0 | 7 | 1.000 | 10 | 1 | 0 | 0 | 0 | 20 | 0 | 1.000 | 11.0 |
| 12 | DEWEERD, Val | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 13 | ENDERLE, Hallie | 3 | 5 | 0 | 17 | .294 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 15 | McINTYRE, Kaitlyn | 3 | 5 | 7 | 29 | -.069 | 1 | 0 | 2 | .500 | 0 | 1 | 9 | .889 | 6 | 0 | 0 | 2 | 0 | 23 | 2 | .920 | 6.0 |
| 16 | WHITE, Angelique | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 5.5 |
| 1 | BARKER, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 2 | COATES, Jenna | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 11 | .182 | 0 | 2 | 9 | .778 | 9 | 0 | 0 | 0 | 0 | 12 | 1 | .923 | 1.0 |
| 4 | REENDERS, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| 10 | VERVELDE, Jocelyn | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 11 | TIMMER, Jordan | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 25 | .160 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 17 | BRAWLEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 1 | 0 | 15 | 1.000 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | 1.0 |
| Totals......... | 3 | 32 | 20 | 113 | .106 | 27 | 1 | 113 | .239 | 2 | 4 | 57 | .930 | 39 | 3 | 0 | 8 | 0 | 66 | 3 | .957 | 38.0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 5 | Ali Gossen | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 5 | .000 | 0 | 1 | 10 | .900 | 4 | 0 | 1 | 4 | 1 | 14 | 0 | 1.000 | 13.0 |
| 7 | Terin Norris | 3 | 3 | 0 | 9 | .333 | 37 | 1 | 85 | .435 | 0 | 3 | 8 | .625 | 7 | 0 | 1 | 5 | 1 | 0 | 0 | .000 | 6.5 |
| 8 | Stephenee Yancy | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 11.0 |
| 9 | Kaycee Acree | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 9 | 1.000 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | .778 | 0.0 |
| 14 | Jessica Brown | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 1.000 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 15.0 |
| 17 | Gillian Asque | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 1 | Lena Oliver | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 6 | .500 | 1 | 0 | 22 | 1.000 | 23 | 0 | 0 | 0 | 0 | 27 | 0 | 1.000 | 1.0 |
| 2 | Caroline Rose | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 6 | .167 | 2 | 1 | 17 | .941 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 2.0 |
| 11 | Carlee Berland | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 |
| Totals......... | 3 | 45 | 16 | 104 | .279 | 41 | 1 | 107 | .383 | 3 | 5 | 75 | .933 | 53 | 0 | 2 | 20 | 3 | 51 | 2 | .962 | 60.0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||||
|
Site: Kalamazoo, Mich. (University Arena)
Date: Oct 26, 2012 Attend: 1629 Time: 1:24 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 5 | 8 | 2 | 15 |
| Lead changes | 0 | 4 | 2 | 6 |
Play-by-Play Summary |
2012 Western Michigan Volleyball
Central Michigan vs Western Michigan
(Oct 26, 2012 at Kalamazoo, Mich.)
1st Set
| For WMU: Stephenee Yancy; Gillian Asque; Ali Gossen; Jessica Brown; Terin Norris; Kaycee Acree; libero Lena Oliver. | ||
| For CMU: McINTYRE, Kaitlyn; WHITE, Angelique; DEWEERD, Val; DULUDE, Lindsey; ENDERLE, Hallie; MAXWELL, Kelly; libero COATES, Jenna. | ||
| 1-0 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| 2-0 | Point WMU - (Lena Oliver) Attack error by DEWEERD, Val. | |
| 2-1 | Point CMU - (Lena Oliver) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | so |
| For CMU: REENDERS, Kristen. | ||
| 2-2 | Point CMU - (REENDERS, Kristen) Attack error by Gillian Asque. | |
| 3-2 | Point WMU - (REENDERS, Kristen) Kill by Ali Gossen (from Terin Norris). | so |
| For CMU: McINTYRE, Kaitlyn. | ||
| For WMU: Caroline Rose. | ||
| 4-2 | Point WMU - (Caroline Rose) Ball handling error by MAXWELL, Kelly. | |
| 5-2 | Point WMU - (Caroline Rose) Kill by Jessica Brown (from Terin Norris). | |
| 5-3 | Point CMU - (Caroline Rose) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | so |
| 5-4 | Point CMU - (COATES, Jenna) Kill by ENDERLE, Hallie. | |
| 6-4 | Point WMU - (COATES, Jenna) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 6-5 | Point CMU - (Ali Gossen) Attack error by Carlee Berland. | so |
| For CMU: BRAWLEY, Samantha. | ||
| 6-6 | Point CMU - (BRAWLEY, Samantha) Attack error by Carlee Berland (block by ENDERLE, Hallie; MAXWELL, Kelly). | |
| 7-6 | Point WMU - (BRAWLEY, Samantha) Kill by Terin Norris (from Caroline Rose). | so |
| 8-6 | Point WMU - (Jessica Brown) Attack error by DULUDE, Lindsey (block by Stephenee Yancy; Terin Norris). | |
| 8-7 | Point CMU - (Jessica Brown) Kill by COATES, Jenna, block error by Stephenee Yancy. | so |
| 9-7 | Point WMU - (DULUDE, Lindsey) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Gillian Asque. | ||
| 9-8 | Point CMU - (Terin Norris) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | so |
| 10-8 | Point WMU - (ENDERLE, Hallie) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 11-8 | Point WMU - (Kaycee Acree) Kill by Ali Gossen (from Terin Norris). | |
| 11-9 | Point CMU - (Kaycee Acree) Attack error by Ali Gossen (block by WHITE, Angelique; MAXWELL, Kelly). | so |
| For CMU: DEWEERD, Val. | ||
| 12-9 | Point WMU - (MAXWELL, Kelly) Kill by Stephenee Yancy (from Terin Norris). | so |
| 12-10 | Point CMU - (Lena Oliver) Kill by DEWEERD, Val (from MAXWELL, Kelly). | so |
| 12-11 | Point CMU - (McINTYRE, Kaitlyn) Kill by DEWEERD, Val (from COATES, Jenna). | |
| 13-11 | Point WMU - (McINTYRE, Kaitlyn) Attack error by DEWEERD, Val. | so |
| For WMU: Caroline Rose. | ||
| 13-12 | Point CMU - (Caroline Rose) Kill by WHITE, Angelique (from MAXWELL, Kelly). | so |
| 13-13 | Point CMU - (COATES, Jenna) Kill by DULUDE, Lindsey (from MAXWELL, Kelly), block error by Terin Norris. | |
| 14-13 | Point WMU - (COATES, Jenna) Service error. | so |
| For WMU: Carlee Berland. | ||
| 14-14 | Point CMU - (Ali Gossen) Service error. | so |
| For CMU: BRAWLEY, Samantha. | ||
| 15-14 | Point WMU - (BRAWLEY, Samantha) Kill by Carlee Berland (from Terin Norris). | so |
| 15-15 | Point CMU - (Jessica Brown) Kill by DULUDE, Lindsey (from MAXWELL, Kelly). | so |
| 16-15 | Point WMU - (DULUDE, Lindsey) Kill by Carlee Berland (from Terin Norris). | so |
| For WMU: Gillian Asque. | ||
| 17-15 | Point WMU - (Terin Norris) Attack error by McINTYRE, Kaitlyn (block by Stephenee Yancy; Gillian Asque). | |
| 17-16 | Point CMU - (Terin Norris) Service error. | so |
| 18-16 | Point WMU - (ENDERLE, Hallie) Service error. | so |
| For WMU: Kaycee Acree. | ||
| 18-17 | Point CMU - (Kaycee Acree) Attack error by Gillian Asque (block by McINTYRE, Kaitlyn; WHITE, Angelique). | so |
| For CMU: DEWEERD, Val. | ||
| 19-17 | Point WMU - (MAXWELL, Kelly) Kill by Stephenee Yancy (from Terin Norris). | so |
| 20-17 | Point WMU - (Lena Oliver) Attack error by WHITE, Angelique. | |
| Timeout Central Michigan. | ||
| 21-17 | Point WMU - (Lena Oliver) Attack error by WHITE, Angelique. | |
| 22-17 | Point WMU - (Lena Oliver) Attack error by McINTYRE, Kaitlyn. | |
| Timeout Central Michigan. | ||
| 23-17 | Point WMU - (Lena Oliver) Kill by Jessica Brown (from Terin Norris). | |
| 24-17 | Point WMU - (Lena Oliver) Attack error by McINTYRE, Kaitlyn. | |
| 25-17 | Point WMU - (Lena Oliver) Attack error by DEWEERD, Val (block by Ali Gossen; Jessica Brown). |
2nd Set
| For WMU: Ali Gossen; Terin Norris; Stephenee Yancy; Kaycee Acree; Jessica Brown; Gillian Asque; libero Lena Oliver. | ||
| For CMU: McINTYRE, Kaitlyn; DULUDE, Lindsey; ENDERLE, Hallie; WHITE, Angelique; DEWEERD, Val; MAXWELL, Kelly; libero COATES, Jenna. | ||
| 1-0 | Point WMU - (COATES, Jenna) Kill by Stephenee Yancy (from Terin Norris). | so |
| 2-0 | Point WMU - (Lena Oliver) Kill by Gillian Asque (from Terin Norris). | |
| 3-0 | Point WMU - (Lena Oliver) Attack error by DEWEERD, Val. | |
| 3-1 | Point CMU - (Lena Oliver) Kill by ENDERLE, Hallie (from MAXWELL, Kelly). | so |
| For CMU: BRAWLEY, Samantha. | ||
| 3-2 | Point CMU - (BRAWLEY, Samantha) Kill by DULUDE, Lindsey (from MAXWELL, Kelly). | |
| 3-3 | Point CMU - (BRAWLEY, Samantha) Attack error by Gillian Asque. | |
| 3-4 | Point CMU - (BRAWLEY, Samantha) Attack error by Ali Gossen. | |
| 3-5 | Point CMU - (BRAWLEY, Samantha) Attack error by Jessica Brown. | |
| 3-6 | Point CMU - (BRAWLEY, Samantha) Kill by DULUDE, Lindsey. | |
| 4-6 | Point WMU - (BRAWLEY, Samantha) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 5-6 | Point WMU - (Caroline Rose) Service ace (McINTYRE, Kaitlyn). | |
| 6-6 | Point WMU - (Caroline Rose) Kill by Terin Norris. | |
| 6-7 | Point CMU - (Caroline Rose) Kill by DULUDE, Lindsey (from ENDERLE, Hallie). | so |
| 7-7 | Point WMU - (DULUDE, Lindsey) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 7-8 | Point CMU - (Ali Gossen) Kill by ENDERLE, Hallie (from MAXWELL, Kelly). | so |
| For CMU: BARKER, Haley. | ||
| 8-8 | Point WMU - (BARKER, Haley) Kill by Jessica Brown (from Terin Norris). | so |
| For CMU: ENDERLE, Hallie. | ||
| 9-8 | Point WMU - (Jessica Brown) Kill by Stephenee Yancy (from Terin Norris). | |
| 9-9 | Point CMU - (Jessica Brown) Kill by McINTYRE, Kaitlyn (from MAXWELL, Kelly). | so |
| For CMU: DEWEERD, Val. | ||
| 10-9 | Point WMU - (MAXWELL, Kelly) Kill by Carlee Berland (from Terin Norris). | so |
| For WMU: Gillian Asque. | ||
| 10-10 | Point CMU - (Terin Norris) Attack error by Ali Gossen. | so |
| 10-11 | Point CMU - (McINTYRE, Kaitlyn) Kill by DULUDE, Lindsey (from McINTYRE, Kaitlyn). | |
| 10-12 | Point CMU - (McINTYRE, Kaitlyn) Attack error by Stephenee Yancy. | |
| 11-12 | Point WMU - (McINTYRE, Kaitlyn) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 11-13 | Point CMU - (Kaycee Acree) Kill by DULUDE, Lindsey (from MAXWELL, Kelly). | so |
| 11-14 | Point CMU - (COATES, Jenna) Attack error by Stephenee Yancy. | |
| 12-14 | Point WMU - (COATES, Jenna) Kill by Ali Gossen (from Terin Norris). | so |
| 12-15 | Point CMU - (Lena Oliver) Kill by DEWEERD, Val (from MAXWELL, Kelly). | so |
| For CMU: BRAWLEY, Samantha. | ||
| 12-16 | Point CMU - (BRAWLEY, Samantha) Service ace (Kaycee Acree). | |
| 13-16 | Point WMU - (BRAWLEY, Samantha) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 14-16 | Point WMU - (Caroline Rose) Kill by Ali Gossen (from Terin Norris). | |
| 15-16 | Point WMU - (Caroline Rose) Kill by Terin Norris (from Lena Oliver). | |
| 15-17 | Point CMU - (Caroline Rose) Service error. | so |
| 15-18 | Point CMU - (DULUDE, Lindsey) Service ace (Kaycee Acree). | |
| 16-18 | Point WMU - (DULUDE, Lindsey) Attack error by McINTYRE, Kaitlyn (block by Terin Norris; Jessica Brown). | so |
| For WMU: Carlee Berland. | ||
| For CMU: VERVELDE, Jocelyn. | ||
| 16-19 | Point CMU - (Ali Gossen) Kill by VERVELDE, Jocelyn (from MAXWELL, Kelly). | so |
| For CMU: BARKER, Haley. | ||
| 17-19 | Point WMU - (BARKER, Haley) Ball handling error by DULUDE, Lindsey. | so |
| For CMU: VERVELDE, Jocelyn. | ||
| 17-20 | Point CMU - (Jessica Brown) Kill by MAXWELL, Kelly (from BRAWLEY, Samantha). | so |
| For CMU: DEWEERD, Val. | ||
| 17-21 | Point CMU - (MAXWELL, Kelly) Attack error by Stephenee Yancy (block by McINTYRE, Kaitlyn; WHITE, Angelique). | |
| Timeout Western Michigan. | ||
| 18-21 | Point WMU - (MAXWELL, Kelly) Kill by Carlee Berland. | so |
| For WMU: Gillian Asque. | ||
| 18-22 | Point CMU - (Terin Norris) Service error. | so |
| 19-22 | Point WMU - (McINTYRE, Kaitlyn) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 19-23 | Point CMU - (Kaycee Acree) Kill by DEWEERD, Val (from MAXWELL, Kelly). | so |
| 20-23 | Point WMU - (COATES, Jenna) Service error. | so |
| 21-23 | Point WMU - (Lena Oliver) Service ace (McINTYRE, Kaitlyn). | |
| Timeout Central Michigan. | ||
| 22-23 | Point WMU - (Lena Oliver) Kill by Gillian Asque (from Terin Norris). | |
| 23-23 | Point WMU - (Lena Oliver) Kill by Jessica Brown. | |
| Timeout Central Michigan. | ||
| For CMU: REENDERS, Kristen. | ||
| 24-23 | Point WMU - (Lena Oliver) Attack error by VERVELDE, Jocelyn (block by Ali Gossen; Jessica Brown). | |
| 24-24 | Point CMU - (Lena Oliver) Attack error by Jessica Brown. | so |
| For CMU: BRAWLEY, Samantha. | ||
| 25-24 | Point WMU - (BRAWLEY, Samantha) Kill by Ali Gossen (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 26-24 | Point WMU - (Caroline Rose) Attack error by VERVELDE, Jocelyn (block by Ali Gossen; Jessica Brown). |
3rd Set
| For CMU: MAXWELL, Kelly; WHITE, Angelique; McINTYRE, Kaitlyn; ENDERLE, Hallie; DULUDE, Lindsey; DEWEERD, Val; libero COATES, Jenna. | ||
| For WMU: Gillian Asque; Ali Gossen; Jessica Brown; Terin Norris; Stephenee Yancy; Kaycee Acree; libero Lena Oliver. | ||
| 1-0 | Point WMU - (Lena Oliver) Attack error by DEWEERD, Val. | |
| 1-1 | Point CMU - (Lena Oliver) Kill by ENDERLE, Hallie (from MAXWELL, Kelly). | so |
| For CMU: BRAWLEY, Samantha. | ||
| 1-2 | Point CMU - (BRAWLEY, Samantha) Kill by DULUDE, Lindsey (from MAXWELL, Kelly). | |
| 2-2 | Point WMU - (BRAWLEY, Samantha) Kill by Jessica Brown (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 3-2 | Point WMU - (Caroline Rose) Attack error by DULUDE, Lindsey (block by Terin Norris). | |
| 4-2 | Point WMU - (Caroline Rose) Kill by Jessica Brown. | |
| 5-2 | Point WMU - (Caroline Rose) Kill by Ali Gossen (from Terin Norris). | |
| 6-2 | Point WMU - (Caroline Rose) Service ace (COATES, Jenna). | |
| For CMU: REENDERS, Kristen. | ||
| 6-3 | Point CMU - (Caroline Rose) Kill by ENDERLE, Hallie (from MAXWELL, Kelly), block error by Ali Gossen. | so |
| For CMU: McINTYRE, Kaitlyn. | ||
| 7-3 | Point WMU - (DULUDE, Lindsey) Kill by Ali Gossen (from Terin Norris). | so |
| For WMU: Carlee Berland. | ||
| 8-3 | Point WMU - (Ali Gossen) Attack error by McINTYRE, Kaitlyn (block by Terin Norris; Jessica Brown). | |
| For CMU: TIMMER, Jordan. | ||
| 9-3 | Point WMU - (Ali Gossen) Ball handling error by TIMMER, Jordan. | |
| 10-3 | Point WMU - (Ali Gossen) Kill by Jessica Brown (from Terin Norris). | |
| Timeout Central Michigan. | ||
| 11-3 | Point WMU - (Ali Gossen) Kill by Carlee Berland (from Terin Norris). | |
| 11-4 | Point CMU - (Ali Gossen) Attack error by Carlee Berland. | so |
| For CMU: BARKER, Haley. | ||
| 11-5 | Point CMU - (BARKER, Haley) Attack error by Carlee Berland. | |
| 12-5 | Point WMU - (BARKER, Haley) Attack error by McINTYRE, Kaitlyn (block by Terin Norris; Jessica Brown). | so |
| For CMU: ENDERLE, Hallie. | ||
| 13-5 | Point WMU - (Jessica Brown) Attack error by McINTYRE, Kaitlyn (block by Terin Norris; Stephenee Yancy). | |
| 13-6 | Point CMU - (Jessica Brown) Bad set by Terin Norris. | so |
| For CMU: DEWEERD, Val. | ||
| 14-6 | Point WMU - (TIMMER, Jordan) Kill by Carlee Berland (from Terin Norris). | so |
| For WMU: Gillian Asque. | ||
| 14-7 | Point CMU - (Terin Norris) Kill by WHITE, Angelique. | so |
| 14-8 | Point CMU - (McINTYRE, Kaitlyn) Kill by McINTYRE, Kaitlyn (from TIMMER, Jordan). | |
| 15-8 | Point WMU - (McINTYRE, Kaitlyn) Service error. | so |
| For WMU: Kaycee Acree. | ||
| 16-8 | Point WMU - (Kaycee Acree) Bad set by DULUDE, Lindsey. | |
| Timeout Central Michigan. | ||
| 17-8 | Point WMU - (Kaycee Acree) Attack error by DEWEERD, Val (block by Ali Gossen; Stephenee Yancy). | |
| 17-9 | Point CMU - (Kaycee Acree) Kill by WHITE, Angelique (from TIMMER, Jordan). | so |
| 18-9 | Point WMU - (COATES, Jenna) Kill by Ali Gossen (from Terin Norris). | so |
| 18-10 | Point CMU - (Lena Oliver) Kill by DULUDE, Lindsey (from TIMMER, Jordan). | so |
| For CMU: BRAWLEY, Samantha. | ||
| 19-10 | Point WMU - (BRAWLEY, Samantha) Kill by Gillian Asque (from Terin Norris). | so |
| For WMU: Caroline Rose. | ||
| 19-11 | Point CMU - (Caroline Rose) Kill by DULUDE, Lindsey (from TIMMER, Jordan). | so |
| For CMU: McINTYRE, Kaitlyn. | ||
| 20-11 | Point WMU - (DULUDE, Lindsey) Kill by Ali Gossen (from Lena Oliver). | so |
| For WMU: Carlee Berland. | ||
| 20-12 | Point CMU - (Ali Gossen) Kill by TIMMER, Jordan (from COATES, Jenna). | so |
| For CMU: BARKER, Haley. | ||
| 20-13 | Point CMU - (BARKER, Haley) Attack error by Carlee Berland. | |
| 21-13 | Point WMU - (BARKER, Haley) Kill by Jessica Brown (from Terin Norris). | so |
| For CMU: ENDERLE, Hallie. | ||
| 21-14 | Point CMU - (Jessica Brown) Kill by WHITE, Angelique. | so |
| For CMU: DEWEERD, Val. | ||
| 22-14 | Point WMU - (TIMMER, Jordan) Kill by Stephenee Yancy (from Terin Norris). | so |
| 23-14 | Point WMU - (Terin Norris) Kill by Ali Gossen (from Lena Oliver). | |
| 23-15 | Point CMU - (Terin Norris) Service error. | so |
| 24-15 | Point WMU - (McINTYRE, Kaitlyn) Kill by Stephenee Yancy (from Terin Norris). | so |
| For WMU: Kaycee Acree. | ||
| 25-15 | Point WMU - (Kaycee Acree) Attack error by DEWEERD, Val (block by Ali Gossen). |







