Sohn, Kujawa Make Summer Ball All-Star Rosters
KALAMAZOO, Mich.- Western Michigan sophomores Andrew Sohn and Jared Kujawa each earned mid-season recognition in their prospective summer baseball leagues.
Representing the Lake Earie Monarchs, Sohn was selected as an all-star for the South squad in the Great Lakes League at shortstop. Kujawa, a catcher for the Chillicothe Paints, was named a reserve for the East Division All-Star Team in the Prospect League.
Sohn is batting .337 at the all-star break, third best on Paints' roster, also ranking 16th highest in the Great Lakes League. Kujawa is hitting .316 in 26 games played. The two saw significant playing time in their rookie season at Western Michigan this past spring, as each had earned starting roles by the second half of the season.
Both summer league all-star contests will take place on July 11, with the Great Lakes hosting its game at All-Pro Freight Stadium in Avon, Ohio, which is also home to the Mid-American Conference Tournament. The Prospect League All-Star Game will take place at Robin Roberts Stadium in Springfield, Illinois.
A total of nine current Broncos are playing on six different summer ball teams. The NCAA sanctions these wood bat leagues, which exist throughout the country and are comprised of the nation's top college players.
| 2012 Summer Ball Stats - As of 7/10/12 | |||||||||||||
| Pitching: | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H | ||
| Pat Borlik | Battle Creek Bombers | 0 | 1 | 5.71 | 15 | 0 | 0 | 2 | 17.1 | 15 | 9 | 24 | |
| Andrew Sohn | Lake Erie Monarchs | 0 | 0 | 0.00 | 4 | 0 | 0 | 3 | 4.1 | 6 | 0 | 2 | |
| Will Nimke | Chillicothe Paints | 2 | 3 | 5.24 | 7 | 6 | 0 | 0 | 34.1 | 17 | 8 | 36 | |
| Chris Bossenberry | Gastonia Grizzlies | 1 | 2 | 5.51 | 13 | 0 | 0 | 0 | 16.1 | 12 | 13 | 18 | |
| Matt Nestor | Watertown Wizards | 0 | 1 | 3.86 | 7 | 0 | 0 | 0 | 9.1 | 6 | 8 | 8 | |
| Nick Bradley | Watertown Wizards | 2 | 2 | 3.82 | 5 | 5 | 0 | 0 | 30.2 | 19 | 14 | 34 | |
| Hitting | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | |
| Pat Duncan | Victoria Generals | 25 | 76 | 10 | 16 | 1 | 1 | 0 | 8 | 11 | 15 | 0 | .211 |
| Andrew Sohn | Lake Erie Monarchs | 21 | 78 | 17 | 26 | 1 | 0 | 0 | 11 | 6 | 5 | 15 | .337 |
| Jared Kujawa | Chillicothe Paints | 26 | 98 | 24 | 31 | 3 | 2 | 1 | 17 | 14 | 10 | 9 | .316 |
| Vinnie Booker | Chillicothe Paints | 32 | 119 | 19 | 29 | 3 | 1 | 0 | 9 | 8 | 28 | 5 | .244 |







