Western Michigan
Season Statistics
Overall Statistics |
• Record: 26-29 • Home: 10-7 • Away: 9-15 • Neutral: 7-7 • Conference: 14-12 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FORTON, Troy | .346 | 36-36 | 133 | 11 | 46 | 6 | 1 | 2 | 23 | 60 | .451 | 9 | 4 | 19 | 2 | .404 | 0 | 8 | 0-1 | 312 | 34 | 4 | .989 |
| McMILLIN, Ryan | .333 | 55-55 | 216 | 46 | 72 | 19 | 1 | 7 | 52 | 114 | .528 | 19 | 8 | 36 | 6 | .396 | 7 | 3 | 5-6 | 43 | 116 | 17 | .903 |
| SCANLON, Jack | .330 | 48-46 | 188 | 36 | 62 | 9 | 2 | 4 | 37 | 87 | .463 | 19 | 2 | 36 | 5 | .393 | 2 | 2 | 3-4 | 127 | 7 | 3 | .978 |
| DUNCAN, Patrick | .321 | 55-55 | 218 | 37 | 70 | 15 | 0 | 3 | 39 | 94 | .431 | 11 | 8 | 25 | 2 | .368 | 5 | 3 | 0-0 | 148 | 97 | 15 | .942 |
| THOMA, Zach | .309 | 51-51 | 194 | 34 | 60 | 9 | 1 | 0 | 23 | 71 | .366 | 11 | 7 | 22 | 2 | .364 | 2 | 21 | 4-8 | 54 | 66 | 11 | .916 |
| BOOKER, Vinnie | .296 | 55-55 | 223 | 47 | 66 | 12 | 0 | 1 | 6 | 81 | .363 | 17 | 10 | 42 | 3 | .372 | 0 | 10 | 18-24 | 129 | 1 | 6 | .956 |
| KUJAWA, Jared | .272 | 54-52 | 206 | 28 | 56 | 8 | 4 | 1 | 39 | 75 | .364 | 17 | 4 | 29 | 4 | .336 | 2 | 5 | 1-3 | 224 | 25 | 3 | .988 |
| SHUTES, Dan | .261 | 46-38 | 134 | 16 | 35 | 3 | 0 | 0 | 15 | 38 | .284 | 12 | 2 | 21 | 3 | .329 | 1 | 6 | 4-6 | 65 | 96 | 10 | .942 |
| CATON, Caleb | .238 | 39-30 | 105 | 9 | 25 | 6 | 0 | 3 | 9 | 40 | .381 | 9 | 2 | 39 | 2 | .308 | 1 | 3 | 0-0 | 87 | 9 | 2 | .980 |
| SOHN, Andrew | .234 | 39-34 | 128 | 13 | 30 | 2 | 0 | 1 | 12 | 35 | .273 | 5 | 3 | 13 | 2 | .273 | 3 | 2 | 2-5 | 110 | 65 | 11 | .941 |
| TILLMAN, Jordan | .228 | 37-30 | 101 | 13 | 23 | 2 | 1 | 0 | 3 | 27 | .267 | 7 | 6 | 28 | 1 | .316 | 0 | 1 | 3-8 | 68 | 3 | 5 | .934 |
| PICCIRILLI, Theo | .189 | 34-8 | 53 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | .208 | 3 | 0 | 13 | 0 | .232 | 0 | 4 | 2-3 | 16 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| BRADLEY, Nick | .269 | 14-5 | 26 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .269 | 0 | 1 | 6 | 1 | .296 | 0 | 2 | 1-1 | 39 | 5 | 2 | .957 |
| HERRON, Lawrence | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 55-55 | 1927 | 296 | 562 | 92 | 10 | 22 | 263 | 740 | .384 | 139 | 58 | 331 | 33 | .354 | 23 | 70 | 43-69 | 1453 | 608 | 101 | .953 |
| Opponents | .298 | 55-55 | 1939 | 359 | 577 | 99 | 12 | 22 | 314 | 766 | .395 | 223 | 60 | 292 | 29 | .382 | 27 | 36 | 44-61 | 1471 | 645 | 90 | .959 |
| LOB - Team (450), Opp (475). DPs turned - Team (54), Opp (42). CI - Team (2), CATON 1, KUJAWA 1. IBB - Team (9), McMILLIN 3, FORTON 2, KUJAWA 2, BOOKER 1, SCANLON 1, Opp (11). Picked off - SHUTES, Dan 3, SCANLON 2, BOOKER 1, FORTON 1, DUNCAN 1, TILLMAN 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LAUDICINA, Steve | 3.51 | 7-4 | 15-15 | 0 | 0/1 | 0 | 84.2 | 94 | 49 | 33 | 34 | 50 | 10 | 2 | 3 | 330 | .285 | 5 | 8 | 4 | 6 | 9 |
| NIMKE, Will | 3.74 | 4-4 | 15-12 | 1 | 0/1 | 0 | 67.1 | 73 | 41 | 28 | 20 | 31 | 14 | 1 | 2 | 264 | .277 | 5 | 14 | 0 | 1 | 10 |
| WEBBER, Casey | 4.53 | 5-5 | 15-15 | 1 | 0/1 | 0 | 87.1 | 113 | 64 | 44 | 35 | 52 | 18 | 3 | 4 | 353 | .320 | 7 | 8 | 3 | 4 | 6 |
| PORTER, Monty | 5.37 | 1-3 | 29-0 | 0 | 0/2 | 3 | 52.0 | 58 | 40 | 31 | 28 | 36 | 10 | 3 | 1 | 203 | .286 | 5 | 4 | 1 | 5 | 4 |
| ---------- | ||||||||||||||||||||||
| NESTOR, Matt | 2.89 | 0-0 | 17-1 | 0 | 0/0 | 2 | 18.2 | 14 | 10 | 6 | 11 | 13 | 3 | 0 | 0 | 69 | .203 | 3 | 2 | 0 | 1 | 1 |
| BORLIK, Patrick | 3.77 | 5-4 | 27-0 | 0 | 0/3 | 6 | 43.0 | 44 | 26 | 18 | 20 | 24 | 6 | 0 | 2 | 167 | .263 | 6 | 5 | 0 | 2 | 1 |
| BRENNAN, David | 6.43 | 0-0 | 9-0 | 0 | 0/1 | 1 | 14.0 | 18 | 13 | 10 | 6 | 7 | 2 | 1 | 2 | 58 | .310 | 1 | 1 | 0 | 0 | 0 |
| FORTON, Troy | 6.46 | 0-2 | 5-3 | 0 | 0/0 | 0 | 15.1 | 24 | 18 | 11 | 11 | 8 | 5 | 0 | 0 | 65 | .369 | 4 | 4 | 0 | 0 | 0 |
| BRADLEY, Nick | 6.95 | 1-2 | 13-1 | 0 | 0/0 | 0 | 22.0 | 28 | 17 | 17 | 18 | 14 | 4 | 1 | 3 | 91 | .308 | 6 | 2 | 0 | 2 | 0 |
| MOYER, Mike | 7.07 | 0-3 | 12-8 | 0 | 0/0 | 0 | 35.2 | 43 | 36 | 28 | 19 | 32 | 11 | 1 | 1 | 146 | .295 | 2 | 6 | 1 | 1 | 4 |
| BOSSENBERY, Chris | 7.22 | 3-2 | 20-0 | 0 | 0/1 | 2 | 33.2 | 49 | 30 | 27 | 16 | 18 | 11 | 0 | 2 | 142 | .345 | 6 | 5 | 0 | 3 | 0 |
| HALL, Casey | 7.45 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 15 | 9 | 8 | 4 | 5 | 3 | 0 | 1 | 41 | .366 | 0 | 0 | 0 | 2 | 1 |
| SOHN, Andrew | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 10 | .400 | 3 | 1 | 0 | 0 | 0 |
| Totals | 4.81 | 26-29 | 55-55 | 2 | 3/3 | 14 | 484.1 | 577 | 359 | 259 | 223 | 292 | 99 | 12 | 22 | 1939 | .298 | 53 | 60 | 9 | 27 | 36 |
| Opponents | 4.30 | 29-26 | 55-55 | 3 | 4/4 | 12 | 490.1 | 562 | 296 | 234 | 139 | 331 | 92 | 10 | 22 | 1927 | .292 | 42 | 58 | 5 | 23 | 70 |
| PB - Team (18), KUJAWA 9, DUNCAN 5, CATON 4, Opp (8). Pickoffs - Team (18), WEBBER 8, KUJAWA 4, PORTER 2, LAUDICINA 2, BRENNAN 1, BOSSENBERY 1, Opp (8). SBA/ATT - KUJAWA (24-34), CATON (18-21), LAUDICINA (6-8), BORLIK (7-8), MOYER (8-8), WEBBER (4-8), PORTER (3-7), FORTON (5-7), BOSSENBERY (5-6), NIMKE (2-5), DUNCAN (2-3), BRADLEY (3-3), NESTOR (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PORTER, Monty | 21 | 7 | 14 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| PICCIRILLI, Theo | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOSSENBERY, Chris | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| BRENNAN, David | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HALL, Casey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FORTON, Troy | 350 | 312 | 34 | 4 | .989 | 23 | 5 | 2 | .714 | 0 | 0 |
| KUJAWA, Jared | 252 | 224 | 25 | 3 | .988 | 6 | 24 | 10 | .706 | 9 | 1 |
| CATON, Caleb | 98 | 87 | 9 | 2 | .980 | 1 | 18 | 3 | .857 | 4 | 1 |
| SCANLON, Jack | 137 | 127 | 7 | 3 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| BRADLEY, Nick | 46 | 39 | 5 | 2 | .957 | 5 | 3 | 0 | 1.000 | 0 | 0 |
| BOOKER, Vinnie | 136 | 129 | 1 | 6 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| DUNCAN, Patrick | 260 | 148 | 97 | 15 | .942 | 24 | 2 | 1 | .667 | 5 | 0 |
| SHUTES, Dan | 171 | 65 | 96 | 10 | .942 | 30 | 0 | 0 | --- | 0 | 0 |
| SOHN, Andrew | 186 | 110 | 65 | 11 | .941 | 23 | 0 | 0 | --- | 0 | 0 |
| TILLMAN, Jordan | 76 | 68 | 3 | 5 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMA, Zach | 131 | 54 | 66 | 11 | .916 | 16 | 0 | 0 | --- | 0 | 0 |
| McMILLIN, Ryan | 176 | 43 | 116 | 17 | .903 | 10 | 0 | 0 | --- | 0 | 0 |
| WEBBER, Casey | 30 | 5 | 22 | 3 | .900 | 0 | 4 | 4 | .500 | 0 | 0 |
| MOYER, Mike | 10 | 3 | 6 | 1 | .900 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| NIMKE, Will | 19 | 4 | 13 | 2 | .895 | 0 | 2 | 3 | .400 | 0 | 0 |
| BORLIK, Patrick | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
| LAUDICINA, Steve | 21 | 4 | 13 | 4 | .810 | 0 | 6 | 2 | .750 | 0 | 0 |
| NESTOR, Matt | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HERRON, Lawrence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2162 | 1453 | 608 | 101 | .953 | 54 | 44 | 17 | .721 | 18 | 2 |
| Opponents | 2206 | 1471 | 645 | 90 | .959 | 42 | 43 | 26 | .623 | 8 | 0 |








