Year GP G A PTS SH GW SV GA GAA SV% SO CK
1971 12 26 19 45 256 - 113 23 1.92 0.813 5 -
1972 13 42 12 54 - - 140 21 1.62 - 5 -
1973 12 14 - - 163 - - 11 0.92 - - -
1974 13 17 7 24 - - 145 22 1.69 0.868 4 -
1975 12 19 - - - - - 23 1.92 - 3 -
1976 12 15 7 22 - - - 21 1.75 - 3 -
1977 13 24 14 38 218 - 136 28 2.15 0.829 2 -
1978 12 13 - - - - - 27 2.25 - 3 -
1979 15 28 - - - - - 15 1 - 6 -
                         
1980 19 30 - - - - - 19 1 - 11 -
1981 18 30 - - - - - 20 1.11 - 6 -
1982 20 27 20 47 - - 174 36 1.8 0.829 6 -
1983 18 29 8 66 - - 178 43 2.39 - 7 -
1984 17 23 13 59 - - 93 40 2.35 - 2 -
1985 17 25 16 66 - - 80 38 2.24 - 2 -
1986 18 36 18 90 - - 110 23 1.28 - 5 -
1987 19 20 14 54 - - 95 29 1.53 - 5 -
1988 19 20 21 61 - 5 - 38 2 - 5 -
1989 18 14 9 37 - 6 164 37 2.06 0.774 5 -
                         
1990 19 30 24 84 - 9 124 41 2.16 0.752 4 -
1991 18 30 22 82 245 8 121 38 2.11 0.729 3 -
1992 15 36 40 112 226 7 77 28 1.87 0.647 3 -
1993 18 31 30 92 262 8 121 33 1.83 0.785 3 -
1994 20 42 36 120 376 10 139 37 1.85 0.79 6 -
1995 19 40 40 120 342 12 101 20 1.02 0.835 8 -
1996 19 41 41 123 343 11 110 26 1.26 0.809 7 -
1997 17 38 43 119 338 8 100 23 1.25 0.813 4 -
1998 21 49 54 152 409 15 91 21 0.96 0.813 12 -
1999 20 44 36 124 280 15 86 13 0.62 0.869 8 -
                         
2000 20 45 31 121 322 13 76 33 1.58 0.697 4 -
2001 19 48 34 130 260 13 90 23 1.21 0.796 5 -
2002 19 43 36 122 246 14 90 18 0.93 0.833 11 -
2003 21 28 31 87 309 7 107 41 1.89 0.723 4 -
2004 20 33 29 95 273 7 102 34 1.61 0.75 4 -
2005 20 36 33 105 325 9 64 27 1.3 0.703 6 108
2006 19 34 29 97 281 12 80 16 0.83 0.833 6 85
2007 19 36 35 107 293 10 83 20 1.03 0.806 7 96
2008 19 48 45 141 318 15 56 15 0.77 0.789 9 89
2009 17 39 41 119 244 10 91 29 1.66 0.758 4 82
                         
2010 20 34 29 97 237 8 100 33 1.61 0.752 6 90
2011 21 38 38 114 264 12 107 27 1.23 0.799 6 101
2012 19 17 24 58 206 6 70 32 1.71 0.686 3 71