The Kanley Track & Field Complex serves as the outdoor home to the Broncos. It features a 400-meter Olympic model Martin-surface track, the Alumni Track Building and permanent lights. The field features a completely contained events competition area and excellent viewing for spectators. The complex underwent a massive renovation project in 1993 and hosted the MAC Championships in 1995.
| Event | T/M | Record Holder, Year |
| 100 meter dash | 11.38 | Beatrice Utando, Unattached, 1993 |
| 200 meter dash | 23.19 | Sevatheda Fynes, Eastern Michigan, 1995 |
| 400 meter dash | 53.74 | Victoria Chatman, Western Michigan, 2008 |
| 800 meter run | 02:04.0 | Jennifer Buckley, Kent State, 1995 |
| 1,500 meter run | 04:23.6 | Jill Stamison, Unattached, 1995 |
| 3,000 meter run | 09:45.1 | Stephanie Dueringer, Michigan State, 1997 |
| 3,000 Steeplechase | 10:36.8 | Brianna Dahm, Marquette, 2001 |
| 5,000 meter run | 16:48.9 | Kayla Skelly, Western Michigan, 1985 |
| 10,000 meter run | 34:48.3 | Michelle Slykhuis, Miami, 1984 |
| 100 meter hurdles | 13.72 | Tonya Lawson, Unattached, 1998 |
| 400 meter hurdles | 58.84 | Simone Kirtz, Ball State, 1995 |
| High jump | 6-00.00 | Nicole Forrester, Michigan, 1996 |
| Monika Black, Michigan, 1996 | ||
| Pole vault | 12-05.50 | Stephanie Teeple, Western Michigan, 2006 |
| Rachel Duthler, Grand Valley State, 2007 | ||
| Long jump | 20-09.75 | Donna Clarke, Unattached, 1996 |
| Triple jump | 41-11.25 | Kelly Densma, Unattached, 1996 |
| Shot put | 52-02.50 | Beth Bunge, GTC, 1993 |
| Discus | 184-05.00 | Melinda Wertz, Kent State, 1995 |
| Hammer | 194-07.00 | Irene Cooper, Wester Michigan, 2008 |
| Javelin | 171-11.00 | Carla Battaglia, Indian Track Club, 1986 |
| Heptathlon | 5,223 | Kary Tomaw, Central Michigan, 1995 |
| 4x100 relay | 45.69 | Michigan State, 1996 |
| 4x400 relay | 3:39.0 | Western Michigan, 2007 |








