| Air Force | 1-0 |
| Akron | 21-6 |
| Alabama | 0-1 |
| Arizona | 0-1 |
| Arizona State | 0-1 |
| Auburn | 0-1 |
| Ball State | 36-4 |
| Boise State | 0-1 |
| Boston College | 1-0 |
| Bowling Green | 38-1 |
| Bradley | 10-0 |
| Brown | 0-1 |
| Buffalo | 17-3 |
| Butler | 5-0 |
| Calvin | 2-0 |
| California | 0-1 |
| Central Florida | 2-1 |
| Central Michigan | 10-0 |
| Charlotte | 0-1 |
| Chicago State | 1-0 |
| Cincinnati | 2-1 |
| Cleveland State | 2-0 |
| Colorado | 0-3 |
| Columbus | 1-0 |
| Cornell | 1-0 |
| Cal State-Fullerton | 2-0 |
| Cal State-Northridge | 4-0 |
| Creighton | 1-0 |
| Davidson | 3-1 |
| DePaul | 10-8 |
| Dayton | 1-0 |
| Detroit | 7-0 |
| Drake | 6-2 |
| Eastern Illinois | 2-0 |
| Eastern Kentucky | 2-0 |
| Eastern Michigan | 36-8 |
| Emory | 3-0 |
| Evansville | 2-0 |
| Ferris State | 10-0 |
| Flagler | 1-1 |
| Florida | 0-2 |
| Florida Southern | 1-1 |
| Florida State | 0-1 |
| Fresno State | 1-0 |
| Furman | 2-1 |
| Georgia State | 1-0 |
| Georgia Tech | 1-2 |
| Green Bay | 6-0 |
| Hawaii | 2-1 |
| Houston | 0-1 |
| IPFW | 4-0 |
| IUPUI | 2-0 |
| Idaho | 1-0 |
| Illinois | 8-10 |
| Illinois-Chicago | 21-2 |
| Illinois State | 13-2 |
| Indiana | 0-29 |
| Indiana State | 10-1 |
| Iowa State | 2-1 |
| Jacksonville | 2-0 |
| Kalamazoo College | 8-0 |
| Kansas State | 1-0 |
| Kent State | 3-0 |
| Kentucky | 0-1 |
| Long Beach State | 0-2 |
| Louisville | 1-0 |
| Loyola Marymount | 5-0 |
| Marquette | 19-8 |
| Marshall | 7-6 |
| Mercer | 2-0 |
| Miami (Ohio) | 17-20 |
| Miami (Fla.) | 0-1 |
| Michigan | 5-33 |
| Michigan State | 12-19 |
| Middle Tennessee | 0-1 |
| Milwaukee | 1-0 |
| Minnesota | 1-7 |
| Mississippi | 0-1 |
| Montana State | 1-0 |
| Morehead State | 1-0 |
| Nebraska | 1-1 |
| New Mexico | 0-1 |
| New Mexico State | 0-1 |
| North Carolina | 1-0 |
| Northwestern | 0-11 |
| UNC-Greensboro | 0-1 |
| Northern Illinois | 34-0 |
| Notre Dame | 7-15 |
| Oberlin | 1-0 |
| Oakland | 2-0 |
| Ohio | 10-1 |
| Ohio State | 7-6 |
| Oklahoma | 1-0 |
| Purdue | 12-20 |
| Rice | 1-3 |
| St. John’s | 1-0 |
| St. Mary’s | 10-0 |
| Sam Houston State | 1-0 |
| San Diego | 2-2 |
| San Diego Mesa | 1-0 |
| Southern Illinois | 3-0 |
| South Alabama | 2-1 |
| South Carolina | 0-1 |
| South Florida | 0-1 |
| Stetson | 0-1 |
| Syracuse | 1-0 |
| Tampa | 0-1 |
| Toledo | 37-1 |
| UAB | 0-2 |
| UC-Irvine | 2-4 |
| UCLA | 0-1 |
| UC-San Diego | 9-0 |
| UNLV | 1-1 |
| U.S. International | 0-5 |
| Valdosta | 2-0 |
| Valparaiso | 6-0 |
| Vanderbilt | 1-0 |
| Virginia Tech | 1-0 |
| Western Illinois | 1-0 |
| Wheaton College | 1-0 |
| Wisconsin | 1-12 |
| Wyoming | 1-0 |
| Yale | 0-2 |
| Youngstown State | 1-1 |







