1. Carrie Moore
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2006-07 32-32 1,232-38.5 272-600 0.456 52-164 0.317 217-274 0.792 223 7.0 96 162 17 62 813 25.4
2005-06 28-28 1,017-36.3 177-355 0.499 26-77 0.338 101-140 0.721 207 7.4 95 123 5 41 481 17.2
2004-05 28-28 1,041-37.2 171-410 0.417 40-120 0.333 110-157 0.701 230 8.2 105 148 13 48 492 17.6
2003-04 32-32 1,011-31.6 139-338 0.411 47-132 0.356 113-144 0.785 176 5.5 81 104 14 41 438 13.7
Totals 120-120 4,301-35.8 759-1,703 0.446 165-493 0.335 541-715 0.757 836 6.97 337 537 49 192 2,224 18.5
 
2. Casey Rost
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2005-06 28-28 1,033-36.9 168-442 0.380 75-182 0.412 84-118 0.712 123 4.4 55 57 8 51 495 17.7
2004-05 2-2 66-33 6-22 0.273 1-6 0.167 6-8 0.750 17 8.5 1 7 3 2 19 9.5
2003-04 24-24 853-35.5 160-352 0.455 56-134 0.418 99-117 0.846 101 4.2 65 46 8 64 475 19.8
2002-03 32-32 1,180-36.9 211-442 0.477 79-186 0.425 121-134 0.903 157 4.9 68 53 4 87 622 19.4
2001-02 31-31 1,067-34.4 149-357 0.417 69-177 0.390 83-101 0.822 155 5.0 81 60 4 52 450 14.5
Totals 117-117 4,199-35.9 694-1,615 0.430 280-685 0.409 393-478 0.822 553 4.7 270 223 27 256 2,061 17.6
 
3. Kina Brown
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1994-95 28-28 906-32.4 171-356 0.480 10-27 0.370 140-208 0.673 247 8.8 33 78 13 45 492 17.6
1993-94 28-27 824-29.4 130-289 0.450 8-34 0.235 127-177 0.718 237 8.5 48 83 17 43 395 14.1
1992-93 27-25 807-29.9 153-301 0.508 4-26 0.154 99-144 0.688 208 7.7 42 75 30 32 409 15.1
1991-92 27-26 906-38.6 166-333 0.508 5-18 0.278 175-243 0.720 219 8.1 32 100 23 47 518 19.2
Totals 110-106 3,443-31.3 620-1,279 0.485 27-105 0.257 541-772 0.701 911 8.3 155 336 83 167 1,814 16.5
 
4. Shelsea Erving
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1999-00 30-29 933-31.1 189-462 0.409 58-145 0.400 60-75 0.800 174 5.8 46 77 9 18 496 16.5
1998-99 29-29 882-30.4 207-506 0.409 58-170 0.341 81-109 0.743 197 6.8 55 74 7 35 553 19.1
1997-98 26-26 813-31.3 174-424 0.410 43-146 0.295 37-50 0.740 167 6.4 40 64 8 27 428 16.5
1996-97 25-16 588-23.5 107-254 0.421 31-89 0.348 13-18 0.722 147 5.9 11 46 8 17 258 10.3
Totals 110-100 3,276-29.8 677-1,646 0.411 190-550 0.345 191-252 0.758 685 6.2 152 261 32 97 1,708 15.5
 
5. Pat Charity
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1980-81 31 N/A 174-412 0.422 N/A N/A 23-34 0.676 211 6.8 42 N/A N/A N/A 371 12.0
1979-80 23 N/A 122-296 0.412 N/A N/A 29-56 0.518 185 8.0 20 N/A N/A N/A 273 11.9
1978-79 7 N/A 44-113 0.389 N/A N/A 13-21 0.619 62 8.9 6 N/A N/A N/A 101 14.4
1977-78 26 N/A 216-455 0.475 N/A N/A 46-65 0.708 296 11.4 42 N/A N/A N/A 478 18.4
1976-77 21 N/A 144-336 0.429 N/A N/A 31-44 0.705 274 13.0 12 N/A N/A N/A 319 15.2
Totals 108 N/A 700-1,612 0.434 N/A N/A 142-220 0.645 1,028 9.5 122 N/A N/A N/A 1,542 14.3
 
6. Shelly Klare
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1986-87 27 N/A 166-368 0.451 N/A N/A 30-39 0.769 83 3.1 104 N/A N/A N/A 376 13.9
1985-86 26 N/A 195-405 0.481 N/A N/A 46-59 0.780 89 3.4 60 N/A N/A N/A 436 16.8
1984-85 29 N/A 150-338 0.444 N/A N/A 45-71 0.634 81 2.8 62 N/A N/A N/A 345 11.9
1983-84 25 N/A 131-293 0.447 N/A N/A 40-60 0.667 101 4 46 N/A N/A N/A 302 12.1
Totals 107 N/A 642-1,404 0.457 N/A N/A 161-229 0.703 354 3.3 272 N/A N/A N/A 1,459 13.6
 
7. Kristin Koetsier
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2002-03 24-23 704-29.3 140-320 0.438 9-26 0.346 110-135 0.815 144 6.0 42 37 41 20 399 16.6
2001-02 31-31 922-29.7 174-379 0.459 6-29 0.207 112-136 0.824 232 7.5 60 91 32 30 466 15.0
2000-01 4-2 82-20.5 11-30 0.367 0-0 0 6-9 0.667 21 5.2 5 10 2 1 28 7.0
1999-00 30-30 947-31.6 206-395 0.522 3-8 0.375 144-178 0.809 285 9.5 50 88 40 31 559 18.6
Totals 89-86 2,655-29.8 531-1,124 0.472 18-63 0.285 372-458 0.812 682 7.6 157 226 115 82 1,452 16.3
 
8. Ann Kasdorf
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1977-78 26 N/A 170-406 0.419 N/A N/A 78-90 0.867 101 3.9 104 N/A N/A N/A 418 16.1
1976-77 25 N/A 125-337 0.371 N/A N/A 52-62 0.839 162 6.5 49 N/A N/A N/A 302 12.1
1975-76 23 N/A 148-319 0.460 N/A N/A 81-100 0.810 144 6.2 42 N/A N/A 36 377 16.4
1974-75 21 N/A 128-287 0.450 N/A N/A 53-69 0.770 92 4.4 34 N/A N/A 38 309 14.7
Totals 95 N/A 571-1,349 0.423 N/A N/A 264-321 0.822 499 5.3 229 N/A N/A 74 1,406 14.8
 
9. Tracy Wells
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1986-87 27 N/A 157-307 0.511 N/A N/A 47-64 0.734 66 2.4 236 N/A N/A N/A 361 13.4
1985-86 24 N/A 123-289 0.426 N/A N/A 48-71 0.676 N/A N/A 148 N/A N/A N/A 294 12.3
1984-85 29 N/A 169-379 0.446 N/A N/A 85-109 0.780 N/A N/A 179 N/A N/A N/A 423 14.6
1983-84 24 N/A 117-260 0.450 N/A N/A 40-55 0.727 61 2.5 136 N/A N/A N/A 274 11.4
Totals 104 N/A 566-1,235 0.458 N/A N/A 220-299 0.735 127 1.2 699 N/A N/A N/A 1,352 13.0
 
10. Shannon Pickell
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1987-88 27 N/A 227-434 0.523 N/A N/A 84-110 0.764 174 6.4 28 N/A N/A N/A 538 19.9
1986-87 25 N/A 151-267 0.566 N/A N/A 66-95 0.695 142 5.7 20 N/A N/A N/A 368 14.7
1985-86 27 N/A 111-221 0.502 N/A N/A 52-82 0.634 143 5.3 14 N/A N/A N/A 274 10.1
1984-85 29 N/A 58-116 0.500 N/A N/A 31-44 0.705 114 3.9 8 N/A N/A N/A 147 5.1
Totals 108 N/A 547-1,038 0.526 N/A N/A 233-331 0.703 573 5.3 70 N/A N/A N/A 1,327 12.3
 
11. Kelly DeLong
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1998-99 29-28 N/A 138-315 0.438 77-193 0.399 60-68 0.882 105 3.6 31 49 4 17 413 14.2
1997-98 21-21 N/A 78-196 0.398 41-111 0.369 41-52 0.788 52 2.5 28 N/A 1 17 238 11.3
1996-97 25-25 N/A 103-264 0.390 45-131 0.344 60-82 0.732 76 3.0 34 N/A 2 30 311 12.4
1995-96 27-25 N/A 99-222 0.446 68-137 0.496 80-94 0.851 90 3.3 42 N/A 4 19 346 12.8
Totals 102-99 N/A 418-997 0.419 231-572 0.403 241-296 0.814 323 3.2 135 49 11 83 1,308 12.8
 
12. Phyllis Cupp
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1975-76 23 N/A 173-386 0.450 N/A N/A 75-111 0.680 273 11.8 36 N/A N/A N/A 421 18.3
1974-75 21 N/A 149-329 0.450 N/A N/A 66-99 0.690 220 10.4 37 N/A N/A N/A 364 17.3
1972-73 N/A N/A 173-190 0.810 N/A N/A 74-103 0.720 173 N/A 14 N/A N/A 14 236 N/A
1971-72 N/A N/A 84-212 0.400 N/A N/A 46-70 0.657 217 N/A 20 N/A N/A 19 214 N/A
Totals N/A N/A 579-1,117 0.518 N/A N/A 261-383 0.681 883 N/A 107 N/A N/A 33 1,235 N/A
 
13. Tiera DeLaHoussaye
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2008-09 30-30 976-32.5 128-312 0.410 23-67 0.343 88-126 0.698 124 4.1 133 117 3 75 367 12.2
2007-08 32-32 1,159-36.2 145-325 0.446 7-30 0.233 99-142 0.697 194 6.1 250 142 2 107 396 12.4
2006-07 32-32 1,189-37.2 144-296 0.486 14-57 0.246 60-97 0.619 131 4.1 193 138 4 96 362 11.3
2005-06 28-15 659-2.4 35-108 0.324 4-27 0.148 24-43 0.558 68 2.4 80 84 2 50 98 3.5
Totals 122-109 3,983-32.6 452-1,041 0.434 48-181 0.265 271-408 0.664 517 4.2 656 431 9 328 1,223 10.0
 
14. Vicky Musky
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1984-85 28 N/A 143-305 0.469 N/A N/A 70-98 0.714 195 7.0 108 N/A N/A N/A 356 12.7
1983-84 25 N/A 176-335 0.525 N/A N/A 87-141 0.617 173 6.9 109 N/A N/A N/A 439 17.6
1982-83 18 N/A 100-261 0.383 N/A N/A 65-98 0.663 110 6.1 61 N/A N/A N/A 265 15.7
1981-82 24 N/A 49-128 0.383 N/A N/A 28-40 0.700 86 3.6 27 N/A N/A N/A 126 5.3
Totals 95 N/A 468-1,029 0.454 N/A N/A 250-377 0.663 564 5.9 305 N/A N/A N/A 1,186 12.5
 

15. Ebony Cleary

Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2007-08 32-25 689-21.5 105-203 0.517 0-0 0.000 67-113 0.593 212 6.6 18 62 19 25 277 8.7
2008-09 30-17 664-22.1 98-206 0.476 1-4 0.250 76-115 0.661 172 5.7 22 56 9 19 273 9.1
2009-10 20-18 533-26.7 74-147 0.503 0-0 0.000 60-86 0.698 138 6.9 19 55 7 23 208 10.4
2010-11 30-30 939-31.3 134-293 0.457 1-1 1.000 119-172 0.692 212 7.1 54 88 17 38 388 12.9
Totals 112-90 2,825-25.2 411-849 0.484 2-5 0.400 322-486 0.663 734 6.6 113 261 52 105 1,146 10.2
 
16. Andrea Kimball
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1993-94 27 N/A 132-286 0.462 16-42 0.381 66-93 0.710 100 3.7 31 52 1 27 346 12.8
1992-93 26 N/A 84-191 0.440 11-23 0.478 49-62 0.790 71 2.7 23 N/A 2 10 228 8.8
1991-92 27 N/A 133-323 0.412 7-34 0.206 93-118 0.788 102 3.8 50 N/A 6 17 366 13.6
1990-91 26 N/A 71-176 0.403 1-10 0.100 56-70 0.800 81 3.1 24 N/A 3 22 199 7.7
Totals 106 N/A 420-976 0.430 35-99 0.353 264-343 0.769 354 3.3 128 52 12 76 1,139 10.7
 
17. Megan Boguslawski
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1995-96 27 N/A 226-355 0.637 0-1 0.000 77-129 0.597 232 8.6 38 83 11 31 529 19.6
1994-95 28 N/A 121-198 0.611 0-3 0.000 47-79 0.595 142 5.1 16 N/A 10 19 289 10.3
1993-94 28 N/A 96-183 0.525 3-13 0.231 40-72 0.556 117 4.2 15 N/A 3 17 235 8.4
1992-93 4 N/A 22-38 0.579 0-0 0.000 11-13 0.846 29 7.3 2 4 0 0 55 13.8
Totals 87 N/A 465-774 0.600 3-17 0.176 175-293 0.597 520 5.9 71 83 24 67 1,108 12.7

 

18. Brenna Bankston
Year
GP-GS
MIN-AVG
FG
PCT
3PT
PCT
FT
PCT
REB
AVG
AST
TO
BLK
STL
TP
AVG
2007-08
32-32 821-25.7 107-253
0.423 24-66
0.364
57-74
0.770
129
4.0
35
76
10
29
295
9.2
2008-09
30-26
795-26.5
121-318
0.381
39-111
0.351
49-65
0.754
124
4.1
38
54
3
39
330
11.0
2009-10
30-10
566-18.9
68-200
0.340
24-78
0.308
29-41
0.707
94
3.1
25
42
6
22
189
6.3
2010-11
30-30
865-28.8
104-266
0.391
46-123
0.374
22-32
0.688
192
6.4
48
60
16
32
276
9.2
Totals
122-98
3,047-25.0
400-1,037
0.386
133-378
0.352
157-212
0.741
539
4.4
146
232
35
122
1,090
8.9

19. Miame Giden
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2008-09 30-27 902-30.1 142-365 .389 5-26 .192 83-104 .798 168 5.6 42 114 10 22 372 12.4
2009-10 30-28 972-32.4 155-407 .381 27-87 .310 96-130 .738 157 5.2 41 116 10 43 433 14.4
2010-11 18-11 510-28.3 74-181 .409 12-43 .279 50-69 .725 74 4.1 18 41 5 12 210 11.7
2011-12 5-5 152-30.4 19-55 .345 1-6 .167 20-27 .741 39 7.8 6 11 0 3 59 11.8
Totals 83-71 2,536-30.6 390-1,008 .387 45-162 .278 249-330 .755 438 5.3 107 282 25 80 1,074 12.9
 
20. Danielle Mueller
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1999-00 30-27 896-29.9 149-261 0.571 0-2 0.000 47-78 0.603 264 8.8 47 51 2 17 345 11.5
1998-99 29-2 601-20.7 119-228 0.522 0-4 0.000 47-85 0.533 152 5.2 32 48 7 20 285 9.8
1997-98 25-22 699-28.0 73-214 0.341 0-9 0.000 41-71 0.577 149 6.0 41 77 10 36 187 7.5
1996-97 24-19 594-24.8 99-231 0.429 30-74 0.405 24-41 0.585 136 5.7 26 76 3 18 252 10.5
Totals 108-70 2,790-25.8 440-934 0.471 30-74 0.405 159-275 0.578 701 6.5 146 252 22 91 1,069 9.9
 
21. Kelly Koerber
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2004-05 27-27 904-33.5 177-330 0.536 2-2 1.000 96-126 0.762 176 6.5 25 52 42 17 452 16.7
2003-04 32-32 817-25.5 157-270 0.581 0-0 0.000 67-89 0.753 125 3.9 18 32 30 14 381 11.9
2002-03 32-7 404-12.6 70-123 0.569 0-0 0.000 36-48 0.750 72 2.2 11 22 8 12 176 5.5
2001-02 22-0 80-3.6 15-25 0.600 0-0 0.000 9-10 0.900 21 1.0 0 7 1 1 39 1.8
Totals 113-66 2,205-19.5 419-748 0.560 2-2 1.000 208-273 0.761 394 3.5 54 113 81 44 1,048 9.3
 
22. Maria Jilian
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
2005-06 19-17 648-34.1 60-147 0.408 14-54 0.259 46-64 0.719 64 3.4 95 47 4 64 180 9.5
2004-05 6-6 196-32.7 16-52 0.308 1-11 0.091 14-20 0.700 28 4.7 26 31 4 13 47 7.8
2003-04 32-32 1,209-37.8 105-273 0.385 24-77 0.312 76-113 0.673 117 3.7 183 127 11 110 310 9.7
2002-03 32-32 1,194-37.3 89-215 0.414 18-55 0.327 101-126 0.802 122 3.8 191 99 5 124 297 9.3
2001-02 31-28 951-30.7 59-151 0.391 13-48 0.271 81-118 0.686 106 3.4 130 116 9 53 212 6.8
Totals 120-115 4,198-34.9 329-838 0.392 70-245 0.285 318-441 0.721 437 3.6 625 420 33 364 1,046 8.7
 
23. Kim Worden
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1981-82 26 N/A 139-338 0.441 N/A N/A 77-104 0.740 246 9.5 39 N/A N/A N/A 355 13.7
1980-81 31 N/A 131-332 0.395 N/A N/A 51-68 0.750 193 6.2 24 N/A N/A N/A 313 10.1
1979-80 29 N/A 84-187 0.449 N/A N/A 59-88 0.671 182 6.3 13 N/A N/A N/A 227 7.8
1978-79 29 N/A 53-132 0.402 N/A N/A 24-37 0.649 139 4.8 13 N/A N/A N/A 130 4.5
Totals 115 N/A 407-986 0.412 N/A N/A 211-297 0.710 760 6.6 89 N/A N/A N/A 1,025 8.9
 
24. Brenda Goldner
Year GP-GS MIN-AVG FG PCT 3PT PCT FT PCT REB AVG AST TO BLK STL TP AVG
1986-87 26 N/A 136-262 0.519 N/A N/A 49-63 0.778 206 7.6 15 N/A N/A N/A 321 11.9
1985-86 26 N/A 114-244 0.467 N/A N/A 75-98 0.765 216 8.3 17 N/A N/A N/A 303 11.7
1984-85 29 N/A 127-250 0.508 N/A N/A 55-94 0.585 200 6.9 5 N/A N/A N/A 309 10.7
1983-84 24 N/A 35-79 0.443 N/A N/A 21-34 0.618 69 2.9 4 N/A N/A N/A 91 3.8
Totals 105 N/A 412-835 0.493 N/A N/A 200-289 0.692 691 6.6 41 N/A N/A N/A 1,024 9.7