| INDIVIDUAL RECORDS | |||||||||
| Points Single Game | |||||||||
| 41 | Carrie Moore vs. Detroit, 2006-07 | ||||||||
| Casey Rost vs. UMKC, 2003 | |||||||||
| 38 | Carrie Moore at Central Michigan, 2006-07 | ||||||||
| Shannon Pickell vs. Kent, 1988 | |||||||||
| 37 | Carrie Moore at Cleveland State, 2005 | ||||||||
| Kina Brown vs. Detroit-Mercy, 1994 | |||||||||
| 36 | Carrie Moore vs. Akron, 2006-07 | ||||||||
| Kina Brown vs. Boston College, 1992 | |||||||||
| Ann Kasdorf vs. Indiana State, 1978 | |||||||||
| 34 | Carrie Moore vs. Miami, 2006-07 | ||||||||
| Shelsea Erving vs. Akron, 1998 | |||||||||
| Pat Charity vs. Central Michigan, 1978 | |||||||||
| 33 | Kristin Koetsier vs. Campbell, 2002 | ||||||||
| Shelsea Erving vs. Central Michigan, 2000 | |||||||||
| Shannon Pickell vs. Wisconsin, 1987 | |||||||||
| 32 | Carrie Moore vs. Auburn, 2006-07 | ||||||||
| Carrie Moore vs. Northern Illinois, 2006-07 | |||||||||
| Kelly Koerber vs. Ball State, 2005 | |||||||||
| Shelsea Erving vs. Wyoming, 1998 | |||||||||
| Pat Charity vs. Western Ontario, 1978 | |||||||||
| 31 | Miame Giden at Southern Illinois, 2009-10 |
||||||||
| Carrie Moore at Ohio, 2006-07 | |||||||||
| Carrie Moore vs. Ball State, 2006-07 | |||||||||
| Casey Rost, vs. Toledo, 2006 | |||||||||
| Kristin Koetsier vs. Campbell, 1999 | |||||||||
| Kina Brown vs. Akron, 1995 | |||||||||
| Kina Brown vs. Bowling Green, 1994 | |||||||||
| Shannon Pickell vs. Eastern Michigan, 1988 | |||||||||
| Ruthanne Wisniewski vs. Colo. State, 1988 | |||||||||
| Phyllis Cupp vs. Marshall, 1975 | |||||||||
| Marla Plew vs. Cedarville, 1974 | |||||||||
| Field Goals -Single Game | |||||||||
| 16 | Shannon Pickell vs. Kent, 1988 | ||||||||
| Pat Charity vs. Central Michigan, 1978 | |||||||||
| 15 | Carrie Moore vs. Detroit, 2006-07 | ||||||||
| Kelly Koerber vs. Ball State, 2005 | |||||||||
|
Karen Deurloo vs. Kansas State, 2000 |
|||||||||
| Kina Brown vs. Boston College, 1992 | |||||||||
| Shannon Pickell vs. Eastern Michigan, 1988 | |||||||||
| Ann Kasdorf vs. Grand Valley St., 1977 | |||||||||
| 14 | Seven tied | ||||||||
| 13 | Carrie Moore at Central Michigan, 2006-07 | ||||||||
| Carrie Moore vs. Northern Illinois, 2006-07 | |||||||||
| Kristin Koetsier at Central Michigan, 2002 | |||||||||
| Field Goal Percentage - Single Game | |||||||||
| 0.916 | Tracy Wells (11-12) vs. Central Florida, 1987 | ||||||||
| 0.909 | Lindsey Brown (10-11) vs. UMES, 2006-07 | ||||||||
| 0.900 | Megan Boguslawski (9-10) vs. Bowling Green, 1995 | ||||||||
| Tracy Wells (9-10) vs. Northern Illinois, 1985 | |||||||||
| Jacquie Munson, (9-10) vs. Oakland, 1984 | |||||||||
| Ann Kasdorf (9-10) vs. W. Ontario, 1978 | |||||||||
| 0.882 | Karen Deurloo (15-17) vs. Kansas State, 2000 | ||||||||
| (only double-digit attempts included) | |||||||||
| 3-Point Field Goals - Single Game | |||||||||
| 8 | Curleta Harris vs. Illinois State, 11-23-02 | ||||||||
| 7 | Julia Henson vs. Buffalo, 2-2-12 | ||||||||
| Casey Rost vs. Notre Dame, 11-20-05 | |||||||||
| Sarah Hurrle vs. Bowling Green, 3-3-01 | |||||||||
| Hurrle at Wake Forest, 11-25-01 | |||||||||
| Lisa Bruwer at Wake Forest, 11-25-01 | |||||||||
| 6 | Casey Rost vs. Miami (OH), 2-8-06 | ||||||||
| Casey Rost at Northern Illinois, 2-3-04 | |||||||||
| Casey Rost vs. Buffalo, 1-10-04 | |||||||||
| Emily Samuelson at E. Michigan, 1-17-01 | |||||||||
| Kelly DeLong (Four times) | |||||||||
| Kina Brown vs. Detroit-Mercy, 1994 | |||||||||
| Ruthanne Wisniewski vs. Colorado St., 1988 | |||||||||
| 5 | Multiple Players | ||||||||
| 3-Point Percentage - Single Game | |||||||||
| 1.000 | Casey Rost (4-4) vs. UMKC, 2002 | ||||||||
| Sarah Hurrle (6-6) vs. Akron, 2001 | |||||||||
| 0.857 | Emily Samuelson (6-7) at E. Michigan, 2001 | ||||||||
| 0.833 | Molly Dwyer (5-6) vs. E. Michigan, 2008 | ||||||||
| Shelsea Erving (5-6) vs. C. Michigan, 2000 | |||||||||
| Danielle Mueller (5-6) vs. Akron, 1997 | |||||||||
| 0.800 | Carrie Moore(4-5) at Air Force, 2006-07 | ||||||||
| Carrie Moore (4-5) vs. E. Michigan, 2005 | |||||||||
| Kim Driggett (4-5) vs. Buffalo, 2005 | |||||||||
| Curleta Harris (8-10) vs. Illinois St., 2003 | |||||||||
| Casey Rost (4-5) vs C. Michigan, 2002 | |||||||||
| 0.750 | 11 Players | ||||||||
| Assists - Single Game | |||||||||
| 16 | Patti Rendine vs. Western Ontario, 1980 | ||||||||
| 15 | Taylor Manley vs. Miami, 2011 |
||||||||
| Tiera DeLaHoussaye vs. Central Conn., 2007-08 | |||||||||
| Tracy Wells vs. Eastern Michigan, 1986 | |||||||||
| 14 | Tiera DeLaHoussaye vs. E. Michigan, 2007-08 | ||||||||
| Tiera DeLaHoussaye vs. C. Michigan, 2006-07 | |||||||||
| Tracy Wells vs. Wisconsin, 1987 | |||||||||
| Tracy Wells vs. Ball State, 1987 | |||||||||
| 13 | Maria Jilian vs. Texas Southern, 2002 | ||||||||
| 12 | Carrie Moore vs. Miami, 2005 | ||||||||
| Maria Jillian (three times) | |||||||||
| 12 | Brooke Gallert at Wake Forest, 2000 | ||||||||
| Brianne Gallert vs. Eastern Michigan, 1999 | |||||||||
| Free Throws Made - Single Game | |||||||||
| 19 | Kina Brown vs. Bowling Green, 1994 | ||||||||
| 16 | Casey Rost vs. UMKC, 2003 | ||||||||
| 15 | Aurielle Anderson vs. Northern Illinois, 2012 | ||||||||
| Shannon Pickell vs. Wisconsin, 1987 | |||||||||
| 14 | Kristin Koetsier vs. Kent State, 2003 | ||||||||
| 13 | Carrie Moore vs. Akron, 2006-07 | ||||||||
| Maria Jilian vs. Eastern Michigan, 2003 | |||||||||
| Sarah Hurrle at Buffalo, 2001 | |||||||||
| Kim Worden vs. Northern Michigan, 1980 | |||||||||
| 12 | Carrie Moore vs. Eastern Michigan, 2006-07 | ||||||||
| Casey Rost vs. Northern Illinois, 2006 | |||||||||
| Carrie Moore at Cleveland State, 2005 | |||||||||
| Kina Brown vs. Akron, 1995 | |||||||||
| Kina Brown vs. Valparaiso, 1992 | |||||||||
| Free Throw Percentage - Single Game | |||||||||
| (min. 10 attempts) | |||||||||
| 1.000 | Sara Vest (10-10) vs. Northern Illinois, 2007-08 | ||||||||
| Carrie Moore (10-10), at Kent State, 2006-07 | |||||||||
| Kristin Koetsier (14-14) vs. Kent State, 2003 | |||||||||
| Kristin Koetsier (10-10) vs. Toledo, 2002 | |||||||||
| Kristin Koetsier (10-10) at San Francisco, 1999 | |||||||||
| Monet Morris (10-10) vs. Toledo, 1990 (10-10) | |||||||||
| Ann Kasdorf (10-10) vs. Indiana State, 1978 | |||||||||
| 0.916 | Ann Kasdorf (11-12) vs. Michigan 1978 | ||||||||
| 0.905 | Kina Brown (19-21) vs. Bowling Green, 1994 | ||||||||
| 0.900 | Sara Vest (9-10) vs. Northwestern, 2007-08 | ||||||||
| Carrie Moore (9-10) at Illinois-Chicago, 2006-07 | |||||||||
| Carrie Moore (9-10) vs. Miami, 2006-07 | |||||||||
| Alletta Miller (9-10) vs. Kansas, 1987 | |||||||||
| Tracy Wells (9-10) vs. Miami, 1985 | |||||||||
| Kim Worden (9-10) vs. Detroit, 1982 | |||||||||
| Rebounds - Single Game | |||||||||
| 21 | Megan Boguslawski vs. Valparaiso, 1995 | ||||||||
| 20 | Pat Charity vs. Central Michigan, 1977 | ||||||||
| 19 | Lindsey Brown vs. Miami, 2006-07 | ||||||||
| Sharon Brown vs. Indiana State, 1977 | |||||||||
| Pat Charity (Five times) | |||||||||
|
vs. Ball State, 1977; |
|||||||||
| vs. Michigan, 1977; | |||||||||
| vs. Western Ontario, 1978; | |||||||||
| vs. Eastern Michigan,1978; | |||||||||
| vs. Indiana State, 1978 | |||||||||
| 18 | Ebony Cleary at Loyola-Chicago, 2010-11 |
||||||||
| Carrie Moore at Northern Illinois, 2006-07 | |||||||||
| Danielle Mueller vs. Toledo, 2000 | |||||||||
| 17 | Lori Crisman vs. Illinois State, 2003 | ||||||||
| Danielle Mueller vs. Detroit, 1999 | |||||||||
| 15 | Lindsey Brown vs. American, 2005 | ||||||||
| Lori Crisman vs. Marshall, 2004 | |||||||||
|
Lori Crisman vs. Bowling Green, 3-3-01 |
|||||||||
| Kristin Koetsier at Akron, 1-19-02 | |||||||||
| Karen Deurloo vs. Bowling Green, 1-31-01 | |||||||||
| Blocked Shots - Single Game | |||||||||
| 7 | Melissa O’Mara vs. Texas-El Paso, 1993 | ||||||||
| 6 | Kristin Koetsier vs. Ball State, 2000 | ||||||||
| Melissa O’Mara vs. Eastern Michigan, 1990 | |||||||||
| 5 | Sara Vest vs. Ball State, 2006-07 | ||||||||
| Kristin Koetsier (three times) | |||||||||
| Dora Kalmar Nagy vs. Iowa State, 1995 | |||||||||
| Kina Brown vs. Akron, 1993 | |||||||||
| Melissa O’Mara vs. Central Michigan, 1991 | |||||||||
| Kendra McDonald vs. Miami, 1986 | |||||||||
| vs. Central Michigan, 1988 | |||||||||
| Judy Moon vs. Grand Valley State, 1982 | |||||||||
| 4 | Rachel Adaline at Eastern Michigan, 2012 | ||||||||
| Kelly Koerber Twice vs. EMU/Butler | |||||||||
| Kristin Koetsier vs. Central Michigan, 2002 | |||||||||
| Kristin Koetsier vs. Ohio, 2002 | |||||||||
| Star Harris vs. Central Michigan, 1998 | |||||||||
| vs. Detroit-Mercy, 1998 | |||||||||
| Steals - Single Game | |||||||||
| 10 | Shelly Klare vs. Notre Dame, 1984 | ||||||||
| 9 | Denise Kirby vs. Cal-Santa Barbara, 1990 | ||||||||
| 8 | T. DeLaHoussaye vs. Cleveland State, 2006-07 | ||||||||
| Maria Jilian at Ball State, 2006 | |||||||||
| Casey Rost at Illinois State, 2003 | |||||||||
| Maria Jilian at Toledo, 2003 | |||||||||
| 7 | Tiera DeLaHoussay at Marquette, 2007-08 | ||||||||
| Tiera DeLaHoussaye at Air Force, 2006-07 | |||||||||
| Denise Kirby vs. Miami (Ohio), 1991 | |||||||||
| Denise Kirby vs. Wisconsin-Milwaukee | |||||||||
| TEAM RECORDS | |||||||||
| Points - Single Game | |||||||||
| 132 | vs. Valparaiso (95), 1994 | ||||||||
| 120 | vs. Chicago St. (37), 1981 | ||||||||
| 117 | vs. UMKC (90), 2003 | ||||||||
| 116 | vs. Utah State, 2003 | ||||||||
| 115 | vs. IPFW (83), 2002 | ||||||||
| 105 | vs. National College (92), 1982 (OT) | ||||||||
| 104 | vs. South Carolina State (66), 1995 | ||||||||
| vs. Valparaiso (91), 1993 | |||||||||
| 103 | vs. Youngstown St. (69), 1987 | ||||||||
| 102 | vs. Buffalo (92), 2012 | ||||||||
| vs. Marshall (84), 1998 | |||||||||
| 101 | vs. Akron (60), 2003 | ||||||||
| vs. Kent (95), 1995 | |||||||||
| 100 | vs. Illinois State (79), 2002 | ||||||||
| vs. Ball State (58), 1996 | |||||||||
| vs. Eastern Michigan (61), 1996 | |||||||||
| Field Goals - Single Game | |||||||||
| 52 | vs. Chicago State, 1981 | ||||||||
| 50 | vs. Valparaiso, 1994 | ||||||||
| 45 | vs. National College, 1982 | ||||||||
| 43 | vs. McGill, 1981 | ||||||||
| 42 | vs. Western Ontario, 1978 | ||||||||
| 41 | Five times | ||||||||
| 3-Point Field Goals - Single Game | |||||||||
| 17 | vs. Bowling Green, 3-2-2000 | ||||||||
| 15 | at Wake Forest, 11-25-00 | ||||||||
| 13 | at Eastern Michigan, 1-17-01 | ||||||||
| 12 | vs. Marshall, 1-9-98 | ||||||||
| 11 | vs. Illinois State, 11-23-02 | ||||||||
| vs. Eastern Michigan, 2-26-99 | |||||||||
| vs. Bowling Green, 2-13-99 | |||||||||
| at Air Force, 12-4-98 | |||||||||
| vs. Detroit, 12-11-93 | |||||||||
| 10 | Thirteen Times | ||||||||
| Field-Goal Percentage - Single Game | |||||||||
| 0.704 | vs. Eastern Michigan, 1996 (38-54) | ||||||||
| 0.659 | at Bowling Green, 2007-08 (27-41) | ||||||||
| 0.640 | vs. Central Michigan, 1986 (32-50) | ||||||||
| 0.627 | vs. Western Ontario, 1978 (42-67) | ||||||||
| 0.623 | vs. Akron, 2001 (38-61) | ||||||||
| 0.621 | vs. Texas Southern, 2002 (36-58) | ||||||||
| 0.619 | vs. Arizona State, 2001 (26-42) | ||||||||
| 0.613 | vs. Ball State, 1984 (38-62) | ||||||||
| 0.607 | vs. Kent, 1994 (37-61) | ||||||||
| 0.604 | vs. Northern Illinois, 1984 (29-84) | ||||||||
| 0.596 | vs. Detroit-Mercy, 1998 (34-57) | ||||||||
| 0.591 | vs Utah State, 2003 (39-66) | ||||||||
| 0.589 | vs. Buffalo, 2000 (33-56) | ||||||||
| 0.588 | vs. Kansas State, 2000 (30-51) | ||||||||
| 0.586 | vs. Central Michigan, 2007-08 (34-58) | ||||||||
| 0.583 | at Cleveland State, 2005 (28-48) | ||||||||
| 0.574 | vs. Central Michigan, 1989 (31-54) | ||||||||
| vs. Ohio University, 1986 (35-61) | |||||||||
| vs. Toledo, 1983 (27-47) | |||||||||
| Free Throws - Single Game | |||||||||
| 46 | vs UMKC, 2003 | ||||||||
| 32 | at Cleveland State, 2005 | ||||||||
| vs. Kent, 1996 | |||||||||
| 31 | vs. Eastern Michigan, 1994 | ||||||||
| vs. Miami, 1985 | |||||||||
| 30 | vs. Utah State, 2003 | ||||||||
| vs. Central Michigan, 1976 | |||||||||
| 29 | vs. Northwestern, 2007-08 | ||||||||
| vs. Central Michigan, 2007-08 | |||||||||
| vs. Cleveland State, 2006-07 | |||||||||
| at Northern Illinois, 2006 | |||||||||
| 28 | vs. Texas-Pan American, 2006-07 | ||||||||
| vs. Kent State, 2002 | |||||||||
| vs. Ferris State, 1985 | |||||||||
| vs. Central Michigan, 1982 | |||||||||
| 27 | vs. Kent, 2000 | ||||||||
| vs. Kent, 1998 | |||||||||
| 26 | vs. Eastern Michigan, 2003 | ||||||||
| vs. Kent State, 2003 | |||||||||
| at Eastern Michigan, 2000 | |||||||||
| vs. Kent, 1998 | |||||||||
| vs. College of Charleston, 1995 | |||||||||
| vs. Valparaiso, 1994 | |||||||||
| vs. Houston, 1994 | |||||||||
| vs. Kansas, 1987 | |||||||||
| vs. Michigan State, 1982 | |||||||||
| 25 | vs Charlotte, 2004 | ||||||||
| vs. Vermont, 1998 | |||||||||
| Free Throw Percentage - Single Game | |||||||||
| (min. 15 attempts) | |||||||||
| 1.000 | vs. Buffalo, 2004-05 (15-15) | ||||||||
| vs. Buffalo, 2002 (17-17) | |||||||||
| 0.957 | at Northern Illinois, 2001 (22-23) | ||||||||
| 0.950 | vs. Central Michigan, 2003 (19-20) | ||||||||
| 0.938 | vs. Miami, 2006-07 (15-16) | ||||||||
| 0.933 | vs. Ohio University, 1990 (14-15)) | ||||||||
| 0.917 | vs. Toledo, 2002 (22-24) | ||||||||
| 0.913 | vs. Buffalo, 2012 (21-23) | ||||||||
| vs. Northern Illinois, 2003 (21-23) | |||||||||
| vs. Northern Illinois, 2002 (21-23) | |||||||||
| 0.900 | vs. Indiana, 1981 (18-20) | ||||||||
| 0.895 | vs. Akron, 1998 (17-19) | ||||||||
| vs. Indiana State, 1978 (17-19) | |||||||||
| 0.889 | vs. Buffalo, 2007-08 (16-18) | ||||||||
| 0.885 | vs. Michigan State, 1983 (23-26) | ||||||||
| 0.882 | vs. Kent, 1999 (15-17) | ||||||||
| Rebounds - Single Game | |||||||||
| 83 | vs. Indiana, 1978 | ||||||||
| 73 | vs. Valparaiso, 1994 | ||||||||
| vs. Oakland University, 1979 | |||||||||
| 71 | vs. Valparaiso, 1993 | ||||||||
| 69 | vs. Chicago State, 1981 | ||||||||
| 68 | vs. Oakland, 1979 | ||||||||
| 66 | vs. Ohio University, 1982 | ||||||||
| vs. McGill, 1981 | |||||||||







