| Mid-American Conference Tournament | ||||
| Year | Opponent | Result | Round | Site |
| 2011 | Northern Illinois | L, 0-1 | Championship | Akron, Ohio |
| Akron | T, 1-1 (won shootout, 4-3) | Semifinals | Akron, Ohio | |
| 2010 | Akron | L, 0-4 | Championship | Akron, Ohio |
| Bowling Green | W, 1-0 | Semifinals | Akron, Ohio | |
| 2009 | Hartwick | L, 2-3 | Semifinals | Akron, Ohio |
| 2008 | Hartwick | L, 0-4 | Quarterfinals | Akron, Ohio |
| 2007 | Hartwick |
T, 1-1 (lost shootout, 4-2) |
Quarterfinals | Oneonta, N.Y. |
| 2006 | Bowling Green | L, 1-2 | Quarterfinals | Kalamazoo, Mich. |
| 2005 | Akron | L, 0-5 | Semifinals | Akron, Ohio |
| Bowling Green | W, 2-0 | Quarterfinals | Kalamazoo, Mich. | |
| 2004 | Akron | L, 1-6 | Championship | Akron, Ohio |
| Kentucky | W, 1-0 | Semifinals | Kalamazoo, Mich. | |
| Marshall |
T, 2-2 (won shootout) |
Quarterfinals | Kalamazoo, Mich. | |
| 2003 | Bowling Green | W, 5-0 | Championship | Kalamazoo, Mich. |
| Akron | T, 0-0 (won shootout) | Semifinals | Bowling Green, Ohio | |
| Marshall | W, 1-0 | Quarterfinals | Bowling Green, Ohio | |
| 2002 | Akron | L, 0-3 | Quarterfinals | Huntington, Wva. |
| 2001 | Marshall | L, 1-3 | Quarterfinals | Akron, Ohio |
| 2000 | Marshall | L, 1-2 (2OT) | Quarterfinals | Buffalo, N.Y. |
| 1999 | Kentucky | L, 0-3 | Semifinals | DeKalb, Ill. |
| Akron | W, 2-1 | Quarterfinals | DeKalb, Ill. | |
| 1998 | Akron | L, 0-5 | Quarterfinals | Lexington, Ky. |
| 1997 | Kentucky | L, 1-2 | Quarterfinals | Oxford, Ohio |
| 1996 | Kentucky | L, 0-1 | Quarterfinals | Bowling Green, Ohio |
| 1995 | Miami | L, 1-3 | Quarterfinals | Kalamazoo, Mich. |
| 1994 | Miami | L, 2-6 | Semifinals | Akron, Ohio |
| Central Michigan | W, 2-0 | Quarterfinals | Akron, Ohio | |
| NCAA Tournament | ||||
| 2003 | UW-Milwaukee | L, 1-4 | First Round | Milwaukee, Wis. |







