| 1,000-Point Scorers | |||
| 1 | 2122 | David Kool | 2006-10 |
| 2 | 1787 | Manny Newsome | 1961-64 |
| 3 | 1743 | Booker James | 1983-87 |
| 4 | 1713 | Joe Reitz | 2004-08 |
| 5 | 1688 | Saddi Washington | 1993-94, 95-98 |
| 6 | 1668 | Ben Reed | 2001-05 |
| 7 | 1554 | Jim Havrilla | 1988-92 |
| 8 | 1393 | Gene Ford | 1966-69 |
| 9 | 1289 | Reggie Lacefield | 1965-68 |
| 10 | 1283 | Edgar Blair | 1956-59 |
| 11 | 1256 | Flenard Whitfield | 2008-12 |
| 12 | 1225 | Joel Burns | 1993-97 |
| 13 | 1217 | Leon McGee | 1991-94 |
| 14 | 1207 | Kenny Cunningham | 1978-80 |
| 15 | 1206 | Jeff Tyson | 1973-76 |
| 1206 | Anthony Kann | 2000-04 | |
| 17 | 1178 | Tom Cutter | 1973-77 |
| 18 | 1167 | Ben Handlogten | 1992-96 |
| 19 | 1143 | Rashod Johnson | 1994-98 |
| 20 | 1137 | Jack Smith | 1954-57 |
| 21 | 1136 | Robby Collum | 2000-03 |
| 22 | 1099 | Don Boven | 1945-49 |
| 23 | 1098 | Earl Jenkins | 1968-71 |
| 24 | 1090 | Nate Hutcheson | 2009-13 |
| 25 | 1078 | Paul Griffin | 1972-76 |
| 26 | 1068 | Sean Wightman | 1990-93 |
| 27 | 1066 | Harold Gensichen | 1941-43, 46-47 |
| 28 | 1059 | Mike Steele | 1971-74 |
| 29 | 1046 | Bob Adams | 1949-52 |
| 30 | 1039 | Mark Brown | 1987-90 |
| 31 | 1037 | Shawntés Gary | 2005-09 |
| 32 | 1035 | Jasper McElroy | 1980-82 |
| 33 | 1030 | Bob Bolton | 1958-62 |
| 34 | 1021 | Demetrius Ward | 2008-12 |
| 35 | 1015 | Darrick Brooks | 1989-93 |
| 36 | 1011 | Ron Jackson | 1951-54 |
| 37 | 1009 | Jason Black | 1994-97 |
| Scoring Average | |||
| 1 | 26.3 | Manny Newsome | 1961-64 (68 gms) |
| 2 | 21.6 | Kenny Cunningham | 1978-80 (56 gms) |
| 3 | 20.0 | Edgar Blair | 1956-59 (64 gms) |
| 4 | 19.6 | Gene Ford | 1966-69 (71 gms) |
| 5 | 18.7 | Reggie Lacefield | 1965-68 (69 gms) |
| 6 | 18.7 | Ron Robinson | 1959-61 (40 gms) |
| 7 | 18.4 | Walker D. Russell | 1980-82 (46 gms) |
| 8 | 18.2 | Jasper McElroy | 1980-82 (57 gms) |
| 9 | 18.1 | Tony Barksdale | 1998-00 (50 gms) |
| 10 | 17.7 | Donald Petties | 1984-86 (51 gms) |
| Field Goals | |||
| 1 | 729 | Manny Newsome | 1961-64 |
| 2 | 643 | David Kool | 2006-10 |
| 3 | 641 | Booker James | 1983-87 |
| 4 | 575 | Saddi Washington | 1993-94, 95-98 |
| 5 | 568 | Joe Reitz | 2004-08 |
| 6 | 551 | Jim Havrilla | 1988-92 |
| 7 | 550 | Ben Reed | 2001-05 |
| 8 | 543 | Gene Ford | 1966-69 |
| 9 | 513 | Jeff Tyson | 1973-76 |
| 10 | 508 | Kenny Cunningham | 1978-80 |
| Field Goal Attempts | |||
| 1 | 1546 | Manny Newsome | 1961-64 |
| 2 | 1519 | David Kool | 2006-10 |
| 3 | 1381 | Booker James | 1983-87 |
| 4 | 1323 | Saddi Washington | 1993-94, 95-98 |
| 5 | 1290 | Ben Reed | 2001-05 |
| 6 | 1206 | Edgar Blair | 1956-59 |
| 7 | 1201 | Ron Jackson | 1951-54 |
| 8 | 1191 | Gene Ford | 1966-69 |
| 9 | 1166 | Jim Havrilla | 1988-92 |
| 10 | 1094 | Jeff Tyson | 1973-76 |
| Field Goal Percentage (Min. 3.0 made/gm) | |||
| 1 | .595 (459-771) | Tom Cutter | 1973-77 |
| 2 | .593 (176-297 | Russ DesErmia | 1995-97 |
| 3 | .567 (421-743) | Paul Griffin | 1972-76 |
| 4 | .553 (283-512) | Matt Stainbrook | 2010-present |
| 5 | .548 (568-1036) | Joe Reitz | 2004-08 |
| 6 | .542 (409-755) | Jasper McElroy | 1980-82 |
| 7 | .534 (451-844) | Ben Handlogten | 1992-96 |
| 8 | .534 (387-725) | Mike Williams | 2002-04 |
| 9 | .531 (397-747) | Tony Baumgardt | 1985-89 |
| 10 | .531 (181-341) | Shaun Jackson | 1997-99 |
| 11 | .521 (255-489) | Steve Riikonen | 1986-88 |
| 3-Point Field Goals Made | |||
| 1 | 246 | Ben Reed | 2001-05 |
| 2 | 231 | David Kool | 2006-10 |
| 3 | 181 | Joel Burns | 1993-97 |
| 4 | 171 | Darrick Brooks | 1989-93 |
| 5 | 170 | Derek Drews | 2005-09 |
| 6 | 165 | Mark Brown | 1987-90 |
| 7 | 161 | Robby Collum | 2000-03 |
| 8 | 144 | Saddi Washington | 1993-94, 95-98 |
| 9 | 139 | Sean Wightman | 1990-93 |
| 139 | Reggie Berry | 2000-04 | |
| 3-Point Field Goal Attempts | |||
| 1 | 653 | David Kool | 2006-10 |
| 2 | 627 | Ben Reed | 2001-05 |
| 3 | 467 | Robby Collum | 2000-03 |
| 4 | 443 | Joel Burns | 1993-97 |
| 5 | 433 | Derek Drews | 2005-09 |
| 6 | 414 | Darrick Brooks | 1989-93 |
| 7 | 394 | Nate Hutcheson | 2009-13 |
| 8 | 391 | Reggie Berry | 2000-04 |
| 9 | 370 | Saddi Washington | 1993-94, 95-98 |
| 10 | 354 | Mark Brown | 1987-90 |
| 3-Point Field Goal Percentage (Min. 1 made/ gm) | |||
| 1 | .507 (139-274) | Sean Wightman | 1990-93 |
| 2 | .476 (70-147) | Eli Parker | 1987-89 |
| 3 | .466 (165-354) | Mark Brown | 1987-90 |
| 4 | .413 (171-414) | Darrick Brooks | 1989-93 |
| 5 | .409 (128-313) | Levi Rost | 2003-05 |
| 6 | .409 (181-443) | Joel Burns | 1993-97 |
| 7 | .408 (115-282) | Rashod Johnson | 1994-98 |
| 8 | .393 (170-433) | Derek Drews | 2005-09 |
| 9 | .392 (246-627) | Ben Reed | 2001-05 |
| 10 | .389 (144-370) | S. Washington | 1993-94, 95-98 |
| Free Throws Made | |||
| 1 | 605 | David Kool | 2006-10 |
| 2 | 576 | Joe Reitz | 2004-08 |
| 3 | 453 | Booker James | 1983-87 |
| 4 | 449 | Jim Havrilla | 1988-92 |
| 5 | 394 | Saddi Washington | 1993-94, 95-98 |
| 6 | 354 | Leon McGee | 1991-94 |
| 7 | 347 | Don Boven | 1945-49 |
| 8 | 329 | Manny Newsome | 1961-64 |
| 9 | 322 | Ben Reed | 2001-05 |
| 10 | 317 | Edgar Blair | 1956-59 |
| Free Throw Attempts | |||
| 1 | 820 | Joe Reitz | 2004-08 |
| 2 | 680 | David Kool | 2006-10 |
| 3 | 622 | Booker James | 1983-87 |
| 4 | 610 | Jim Havrilla | 1988-92 |
| 5 | 580 | Don Boven | 1945-49 |
| 6 | 505 | Saddi Washington | 1993-94, 95-98 |
| 7 | 464 | Leon McGee | 1991-94 |
| 8 | 442 | Ben Reed | 2001-05 |
| 9 | 441 | Gene Ford | 1966-69 |
| 10 | 440 | Bob Bolton | 1958-62 |
| Free Throw Percentage (Min. 2.0 made/gm) | |||
| 1 | .905 (86-95) | Kylo Jones | 1997-99 |
| 2 | .890 (605-680) | David Kool | 2006-10 |
| 3 | .829 (247-298) | Billy Stanback | 1986-90 |
| 4 | .826 (266-322) | Jason Black | 1994-97 |
| 5 | .825 (329-399) | Manny Newsome | 1961-64 |
| 6 | .823 (191-232) | K. Cunningham | 1978-80 |
| 7 | .821 (193-235) | Donald Petties | 1984-86 |
| 8 | .819 (285-348) | Robby Collum | 2000-03 |
| 9 | .812 (108-133) | Thadus Williams | 1998-00 |
| 10 | .808 (168-208) | Walker D. Russell | 1980-82 |
| Rebounds | |||
| 1 | 1008 | Paul Griffin | 1972-76 |
| 2 | 947 | Tom Cutter | 1973-77 |
| 3 | 939 | Joe Reitz | 2004-08 |
| 4 | 864 | Booker James | 1983-87 |
| 5 | 846 | Anthony Kann | 2000-04 |
| 6 | 833 | Ben Handlogten | 1992-96 |
| 7 | 800 | Edgar Blair | 1956-59 |
| 8 | 770 | Jim Havrilla | 1988-92 |
| 9 | 759 | Mike Seberger | 1978-82 |
| 10 | 753 | Reggie Lacefield | 1965-68 |
| Rebounding Average | |||
| 1 | 12.5 | Edgar Blair | 1956-59 (64 gms) |
| 2 | 10.9 | Reggie Lacefield | 1965-68 (69 gms) |
| 3 | 10.6 | Ajac Triplett | 1962-64, 65-66 (57 gms) |
| 4 | 10.6 | Earl Jenkins | 1968-71 (71 gms) |
| 5 | 10.5 | Bob Bolton | 1958-62 (70 gms) |
| 6 | 10.3 | Ron Robinson | 1959-61 (40 gms) |
| 7 | 9.8 | Ron Emerick | 1959-62 (66 gms) |
| 8 | 9.6 | Paul Griffin | 1972-76 (105 gms) |
| 9 | 9.4 | Chuck Washington | 1970-72 (48 gms) |
| 10 | 9.2 | Gene Ford | 1966-69 (71 gms) |
| Assists | |||
| 1 | 477 | Mike Douglas | 2008-12 |
| 2 | 427 | Billy Stanback | 1986-90 |
| 3 | 406 | Brian Snider | 2002-06 |
| 4 | 391 | Todd Dietrich | 1977-81 |
| 5 | 373 | Jim Kurzen | 1972-76 |
| 6 | 358 | Michael Redell | 2006-09 |
| 7 | 351 | Robby Collum | 2000-03 |
| 8 | 317 | Rickey Willis | 2001-05 |
| 9 | 291 | Rod Brown | 1998-00 |
| 10 | 272 | David Kool | 2006-10 |
| Assists Average | |||
| 1 | 5.6 | Rod Brown | 1998-00 (56 gms) |
| 2 | 4.7 | Walker D. Russell | 1980-82 (46 gms) |
| 3 | 4.7 | Dan Zachary | 1984-86 (53 gms) |
| 4 | 4.1 | Mike Douglas | 2008-12 (114 gms) |
| 5 | 4.0 | Todd Dietrich | 1977-81 (97 gms) |
| 6 | 4.0 | Robby Collum | 2000-03 (88 gms) |
| 7 | 3.9 | Billy Stanback | 1986-90 (110 gms) |
| 8 | 3.8 | Michael Redell | 2006-09 (95 gms) |
| 9 | 3.5 | Jim Kurzen | 1972-76 (106 gms) |
| 10 | 3.4 | Brian Snider | 2002-06 (119 gms) |
| Blocks | |||
| 1 | 149 | Matt Van Abbema | 1991-95 |
| 2 | 137 | Mike Seberger | 1978-82 |
| 3 | 116 | Ben Handlogten | 1992-96 |
| 4 | 104 | Donald Lawson | 2006-10 |
| 5 | 83 | Steve Riikonen | 1985-88 |
| 83 | Shayne Whittington | 2009-present | |
| 7 | 79 | Kelvin Oliver | 1981-84 |
| 8 | 71 | Nate Hutcheson | 2009-13 |
| 9 | 65 | Mike Williams | 2002-04 |
| 10 | 62 | Andrew Hershberger | 2004-08 |
| Steals | |||
| 1 | 199 | Robby Collum | 2000-03 |
| 2 | 185 | Booker James | 1983-87 |
| 3 | 177 | Anthony Kann | 2000-04 |
| 4 | 173 | Saddi Washington | 1993-94, 95-98 |
| 5 | 163 | David Kool | 2006-10 |
| 6 | 156 | Rashod Johnson | 1994-98 |
| 7 | 149 | Brian Snider | 2002-06 |
| 8 | 146 | Darrick Brooks | 1989-93 |
| 9 | 142 | Ben Handlogten | 1992-96 |
| 10 | 131 | Mike Douglas | 2008-12 |
| Games Played | |||
| 1 | 135 | Nate Hutcheson | 2009-13 |
| 2 | 130 | Demetrius Ward | 2008-12 |
| 3 | 128 | Joe Reitz | 2004-08 |
| 4 | 126 | Shawntés Gary | 2005-09 |
| 5 | 125 | David Kool | 2006-10 |
| 125 | Flenard Whitfield | 2008-12 | |
| 7 | 124 | Derek Drews | 2005-09 |
| 8 | 123 | Rickey Willis | 2001-05 |
| 9 | 121 | Andrew Hershberger | 2004-08 |
| 10 | 120 | Ben Reed | 2001-05 |
| 120 | Andre Ricks | 2005-09 | |
| Games Started | |||
| 1 | 126 | Joe Reitz | 2004-08 |
| 2 | 120 | Nate Hutcheson | 2009-13 |
| 3 | 117 | Ben Reed | 2001-05 |
| 117 | David Kool | 2006-10 | |
| 5 | 114 | Shawntés Gary | 2005-09 |
| 6 | 104 | Booker James | 1983-87 |
| 7 | 102 | Mike Seberger | 1978-82 |
| 8 | 100 | Paul Griffin | 1972-76 |
| 9 | 97 | Mike Douglas | 2008-12 |
| 10 | 96 | Jim Kurzen | 1972-76 |
| Minutes Average | |||
| 1 | 34.3 | Rod Brown | 1998-00 (52 gms) |
| 2 | 32.7 | Saddi Washington | 1993-94, 95-98 |
| 3 | 32.5 | Robby Collum | 2000-03 (88 gms) |
| 4 | 32.0 | David Kool | 2006-10 (125 gms) |
| 5 | 31.7 | Steve Reynolds | 2000-02 (58 gms) |
| 7 | 31.1 | Mark Brown | 1987-90 (64 gms) |
| 8 | 30.2 | Shaun Jackson | 1997-99 (46 gms) |
| 9 | 30.1 | Ben Reed | 2001-05 (120 gms) |
| 10 | 30.0 | Leon McGee | 1991-94 (77 gms) |
| Career Double-Doubles | |||
| RANK | DOUBLE-DOUBLES | PLAYER | SEASONS TO ACCOMPLISH |
| 1 | 34 | Paul Griffin | 1972-76 (4 Seasons) |
| 2 | 33 | Booker James | 1983-87 (4 Seasons) |
| 3 | 32 | Tom Cutter | 1974-77 (3 Seasons) |
| 4 | 28 | Anthony Kann | 2000-04 (4 Seasons) |
| 28 | Ben Handlogan | 1992-96 (4 Seasons) | |
| 6 | 24 | Joe Reitz | 2004-07 (3 Seasons) |
| 7 | 21 | Jim Havrilla | 1989-92 (3 Seasons) |
| 21 | Chuck Washington | 1970-72 (2 Seasons) | |
| 9 | 20 | Eugene Ford | 1967-69 (2 Seasons) |
| 10 | 18 | Earl Jenkins | 1968-70 (2 Seasons) |
| 11 | 15 | Mike Steele | 1971-74 (3 Seasons) |
| 12 | 13 | Shayne Whittington | 2011-Current |
| 13 | 11 | Mike Seberger | 1978-82 (4 Seasons) |
| 14 | 10 | Matt Stainbrook | 2010-12 (2 Seasons) |
| 10 | Flenard Whitfield | 2008-12 (4 Seasons) | |







