1975: 15-16 (Coach: Ruth Ann Meyer)
| DATE | OPPONENT | RESULT | SCORE |
| 9/24 | Spring Arbor | W, 2-0 | 15-3, 15-6 |
| 9/26 | Carthage | L, 0-2 | 3-15, 10-15 |
| 9/26 | Illinois State | L, 0-2 | 8-15, 7-15 |
| 9/27 | Memphis | W, 2-0 | 15-10, 15-3 |
| 9/27 | Purdue | W, 2-0 | 15-6, 15-12 |
| 10/1 | Lake Michigan College | W, 3-0 | 15-0, 15-5, 15-4 |
| 10/10 | Kellogg C.C. | L, 0-3 | 10-15, 6-15, 7-15 |
| 10/10 | Michigan | W, 2-0 | 15-7, 17-15 |
| 10/11 | Calvin | L, 0-2 | 9-15, 15-17 |
| 10/13 | Kalamazoo | W, 3-0 | 15-4, 15-3, 15-5 |
| 10/18 | Michigan State | L, 0-2 | 5-15, 4-15 |
| 10/18 | Purdue | L, 0-2 | 15-17, 8-15 |
| 10/18 | Kellogg C.C. | L, 0-2 | 5-15, 14-16 |
| 10/21 | Grand Valley State | L, 0-2 | 12-15, 14-16 |
| 10/21 | Ferris State | W, 2-0 | 15-6, 15-10 |
| 10/25 | Illinois | L, 0-2 | 11-15, 8-15 |
| 10/25 | Purdue | L, 1-2 | 15-12, 12-15, 12-15 |
| 10/25 | George Williams | L, 0-2 | 5-15, 7-15 |
| 10/28 | Central Michigan | L, 0-2 | 12-15, 4-15 |
| 10/31 | Northern Illinois | W, 2-1 | 16-14, 11-15, 15-12 |
| 11/1 | Eastern Michigan | W, 2-1 | 6-15, 15-12, 15-6 |
| 11/1 | Ball State | L, 0-2 | 10-15, 13-15 |
| 11/4 | Kellogg C.C. | L, 1-2 | 7-15, 15-9, 13-15 |
| 11/6 | Grand Valley State | W, 2-1 | 15-5, 12-15, 15-8 |
| 11/6 | Goshen | W, 2-0 | 15-9, 15-12 |
| 11/10 | Southwestern Michigan C.C. | W, 2-0 | 15-8, 15-7 |
| 11/10 | St. Mary's (Mich.) | W, 2-0 | 15-0, 15-8 |
| 11/14 | Wayne State | W, 2-0 | 15-9, 15-6 |
| 11/14 | Northern Michigan | W, 2-0 | 15-4, 15-0 |
| 11/14 | Grand Valley State | L, 0-2 | 14-16, 3-15 |
| 11/14 | Eastern Michigan | L, 1-2 | 9-15, 15-9, 13-15 |
1976: 9-23 (Coach: Janet Williams)
| DATE | OPPONENT | RESULT | SCORE |
| Indiana State |
L, 0-2 |
11-15, 7-15 |
|
| Kellogg C.C. |
L, 1-2 |
15-4, 6-15, 7-15 |
|
| Michigan State |
L, 0-2 |
6-15, 11-15 |
|
| Oakland C.C. |
W, 2-0 |
15-4, 15-3 |
|
| Mott C.C. |
L, 1-2 |
15-10, 1-15, 5-15 |
|
| Spring Arbor |
W, 2-0 |
15-9, 15-6 |
|
| Central Michigan |
L, 0-2 |
9-15, 10-15 |
|
| Michigan |
L, 1-2 |
13-15, 15-3, 14-16 |
|
| Northern Illinois |
L, 0-2 |
13-15, 13-15 |
|
| Illinois State |
L, 0-2 |
3-15, 8-15 |
|
| Indiana State |
L, 0-2 |
5-15, 9-15 |
|
| Indiana |
L, 0-2 |
5-15, 9-15 |
|
| Grand Valley State |
L, 0-2 |
10-15, 11-15 |
|
| Calvin |
L, 1-2 |
11-15, 15-12, 4-15 |
|
| Northern Michigan |
W, 2-1 |
13-15, 15-11, 15-12 |
|
| Lake Superior State |
W, 2-0 |
15-4, 15-4 |
|
| Ferris State |
W, 2-0 |
17-15, 15-10 |
|
| Michigan |
L, 0-2 |
9-15, 13-15 |
|
| Kellogg C.C. |
L, 0-2 |
4-15, 6-15 |
|
| Schoolcraft C.C. |
L, 1-2 |
11-15, 15-12, 15-17 |
|
| Illinois State |
L, 0-2 |
0-15, 8-15 |
|
| Grand Valley State |
L, 0-2 |
5-15, 11-15 |
|
| Wayne State |
W, 2-0 |
15-10, 15-12 |
|
| Eastern Michigan |
L, 0-2 |
8-15, 7-15 |
|
| Windsor |
W, 2-1 |
15-8, 13-15, 15-13 |
|
| Calvin |
L, 0-2 |
10-15, 12-15 |
|
| Northeastern Illinois |
W, 2-0 |
15-10, 15-9 |
|
| DePaul |
W, 2-1 |
15-9, 10-15, 15-11 |
|
| Ball State |
L, 1-2 |
15-10, 9-15, 4-15 |
|
| Purdue |
L, 0-2 |
2-15, 8-15 |
|
| Michigan |
L, 1-2 |
15-8, 2-15, 9-15 |
|
| Michigan State | L, 0-2 | 13-15, 3-15 |
1977: 14-23 (Coach Thelma Horn)
| DATE | OPPONENT | RESULT | SCORE |
| 9/22 | MOTT C.C. | W, 2-0 | 15-13, 15-12 |
| 9/22 | JACKSON C.C. | W, 2-0 | 16-14, 15-8 |
| @9/23 | vs. Drake | L, 1-2 | 15-11, 11-15, 14-16 |
| @9/23 | vs. Mt. St. Joseph | L, 0-2 | 4-15, 9-15 |
| @9/24 | vs. Purdue | L, 0-2 | 4-15, 5-15 |
| @9/24 | vs. Carthage | L, 0-2 | 5-15, 12-15 |
| @9/24 | vs. Eastern Kentucky | W, 2-1 | 11-15, 15-8, 15-12 |
| 9/27 | at Michigan | L, 0-2 | 11-15, 7-15 |
| 9/27 | vs. Eastern Michigan | W, 2-1 | 15-12, 14-16, 15-7 |
| #9/30 | vs. Northeastern Illinois | W, 2-0 | 15-8, 15-12 |
| #9/30 | at Purdue | L, 0-2 | 5-15, 2-15 |
| #10/1 | vs. Northern Illinois | L, 1-2 | 2-15, 15-9, 1-15 |
| #10/1 | vs. Ball State | L, 0-2 | 9-15, 9-15 |
| 10/4 | vs. Calvin | W, 2-1 | 15-13, 9-15, 15-13 |
| 10/4 | at Grand Valley State | W, 2-1 | 3-15, 15-11, 15-6 |
| 10/8 | EASTERN MICHIGAN |
L, 0-2 | 6-15, 10-15 |
| 10/8 | CENTRAL MICHIGAN |
L, 0-2 | 7-15, 2-15 |
| 10/8 | KELLOGG C.C. | L, 1-2 | 15-12, 10-15, 11-15 |
| 10/15 | vs. Grand Valley State | L, 0-2 | 15-17, 9-15 |
| 10/15 | at Central Michigan | L, 0-2 | 9-15, 9-15 |
| 10/18 | at Kellogg C.C. | L, 0-2 | 10-15, 7-15 |
| %10/22 | vs. Windsor | W, 2-1 | 12-15, 16-14, 15-13 |
| %10/22 | at Michigan State | L, 1-2 | 4-15, 16-14, 15-13 |
| %10/22 | vs. York | L, 1-2 | 7-15, 15-13, 13-15 |
| %10/22 | vs. Waterloo | L, 0-2 | 1-15, 9-15 |
| 10/25 | MICHIGAN | W, 3-2 | 10-15, 15-12, 3-15, 15-11, 15-11 |
| 10/26 | OAKLAND | W, 2-1 | 15-4, 14-16, 15-11 |
| 10/26 | NAZARETH | W, 2-0 | 15-4, 15-1 |
| 10/27 | at Calvin | L, 0-2 | 9-15, 11-15 |
| 10/29 | at Indiana State | L, 0-3 | 2-15, 5-15, 9-15 |
| &11/4 | at Illinois | L, 0-2 | 9-15, 7-15 |
| &11/5 | vs. Northern Illinois | L, 1-2 | 15-11, 8-15, 14-16 |
| $11/11 | vs. Oakland | W, 2-1 | 15-8, 16-18, 15-7 |
| $11/11 | vs. Michigan | W, 2-0 | 15-13, 15-2 |
| $11/11 | vs. Northern Michigan | W, 2-0 | 15-13, 15-10 |
| $11/12 | vs. Grand Valley State | L, 1-2 | 10-15, 15-9, 9-15 |
| $11/12 | vs. Michigan State | L, 0-2 | 8-15, 9-15 |
@ - Illinois State Invitational; # - West Lafayette, Ind.; % - East Lansing, Mich.; & - Illinois Invitational; $ - SMAIAW Tournament (Grand Rapids, Mich.)
1978: 9-19-1 (Coach: Rob Buck)
| DATE | OPPONENT | RESULT | SCORE |
| @9/22 | vs. Central Michigan | L, 0-3 | 0-15, 4-15, 8-15 |
| @9/22 | vs. Lewis | L, 0-3 | 0-15, 7-15, 8-15 |
| @9/23 | vs. Valparaiso | L, 0-3 | 9-15, 4-15, 6-15 |
| @9/23 | at Northern Illinois | L, 0-3 | 8-15, 13-15, 6-15 |
| 9/26 | MICHIGAN | L, 0-3 | 8-15, 8-15, 11-15 |
| #9/29 | vs. Michigan Tech | W, 2-0 | 15-2, 15-3 |
| #9/29 | vs. Wisconsin | W, 2-0 | 15-6, 15-1 |
| #9/30 | at Northern Michigan | W, 2-1 | 15-0, 2-15, 16-14 |
| 10/3 | at Central Michigan | L, 0-3 | 0-15, 4-15, 8-15 |
| 10/6 | vs. Calvin | W | forfeit |
| 10/7 | at Michigan | L, 0-3 | 3-15, 3-15, 8-15 |
| 10/12 | WAYNE STATE |
W, 3-0 | 15-7, 15-3, 15-3 |
| %10/20 | at Drake | L, 0-2 | 7-15, 7-15 |
| %10/20 | vs. Iowa State | T, 1-1 | 12-15, 15-7 |
| %10/21 | vs. Central Missouri State | W, 2-0 | 15-6, 15-8 |
| %10/21 | vs. Northern Iowa | L, 0-2 | 6-15, 5-15 |
| 10/26 | vs. Hope | L, 0-2 | 15-17, 7-15 |
| 10/26 | at Grand Valley State | L, 0-2 | 12-15, 2-15 |
| 10/28 | NORTHERN ILLINOIS |
L, 1-3 | 13-15, 15-17, 15-13, 7-15 |
| 10/28 | WINDSOR | L, 1-3 | 14-16, 13-15, 15-13, 11-15 |
| 10/28 | WINDSOR | L, 0-2 | 3-15, 12-15 |
| 11/1 | at Kellogg C.C. | L, 0-2 | 9-15, 9-15 |
| 11/4 | INDIANA STATE |
L, 2-3 | 10-15, 9-15, 15-10, 15-8, 11-15 |
| $11/10 | vs. Michigan State | L, 0-2 | 8-15, 8-15 |
| $11/10 | vs. Eastern Michigan | W, 2-0 | 15-11, 15-8 |
| $11/10 | vs. Oakland | W, 2-1 | 14-16, 15-5, 15-7 |
| $11/11 | vs. Northern Michigan | W, 2-0 | 15-9, 15-5 |
| $11/11 | vs. Central Michigan | L, 0-2 | 8-15, 11-15 |
| $11/11 | vs. Michigan | L, 1-2 | 15-13, 13-15, 13-15 |
@ - DeKalb, Ill.; # - Marquette, Mich.; % - Drake Invitational; $ - SMAIAW Tournament (Allendale, Mich.)
1979: 20-13-6 (Coach: Rob Buck)
| DATE | OPPONENT | RESULT | SCORE |
| @9/22 | vs. Cincinnati | W, 2-1 | 15-4, 3-15, 15-8 |
| @9/22 | at Illinois State | L, 0-2 | 11-15, 6-15 |
| @9/23 | vs. Drake | W, 2-0 | 15-9, 15-6 |
| @9/23 | vs. Wisconsin | L, 0-2 | 14-16, 10-15 |
| @9/23 | vs. Western Illinois | W, 2-0 | 15-4, 15-7 |
| 9/26 | OAKLAND | W, 3-0 | 16-14, 15-1, 16-14 |
| #9/28 | vs. Cleveland State | T, 1-1 | 15-1, 8-15 |
| #9/28 | vs. Marquette | W, 2-0 | 16-14, 15-6 |
| #9/28 | at Michigan State | T, 1-1 | 15-9, 5-15 |
| #9/29 | vs. Northern Michigan | T, 1-1 | 15-10, 14-16 |
| #9/29 | vs. Waterloo | W, 2-0 | 15-6, 15-9 |
| #9/29 | vs. Central Michigan | L, 0-2 | 13-15, 7-15 |
| 10/4 | at Michigan | W, 3-2 | 12-15, 15-10, 15-7, 9-15, 15-11 |
| 10/6 | INDIANA STATE |
W, 3-0 | 15-1, 15-6, 16-14 |
| 10/9 | CENTRAL MICHIGAN |
W, 3-0 | 19-17, 15-3, 15-1 |
| +10/12 | at Ohio | T, 1-1 | 12-15, 15-10 |
| +10/12 | vs. Bowling Green | T, 1-1 | 15-11, 9-15 |
| +10/12 | vs. Toledo | W, 2-0 | 15-13, 15-9 |
| +10/13 | vs. Ball State | W, 2-1 | 11-15, 15-8, 15-11 |
| +10/13 | vs. Central Michigan | L, 0-2 | 9-15, 3-15 |
| 10/16 | at Michigan State | L, 1-3 | 8-15, 15-13, 9-15, 2-15 |
| 10/19 | at Ball State | L, 0-3 | 12-15, 8-15, 10-15 |
| 10/22 | MICHIGAN | W, 3-0 | 15-11, 15-11, 15-9 |
| 10/23 | at Eastern Michigan | W, 3-2 | 9-15, 9-15, 16-14, 17-15, 15-12 |
| %10/26 | NORTHERN MICHIGAN |
W, 3-1 | 15-2, 14-16, 15-11, 16-14 |
| %10/26 | WATERLOO | W, 3-1 | 8-15, 15-12, 15-8, 15-4 |
| %10/27 | KELLOGG C.C. | L, 1-3 | 15-12, 11-15, 13-15, 7-15 |
| %10/27 | WESTERN ONTARIO |
W, 3-1 | 15-9, 15-13, 11-15, 15-9 |
| 10/30 | KELLOGG C.C. | L, 0-3 | 1-15, 9-15, 6-15 |
| 10/31 | GRAND VALLEY STATE |
W, 3-1 | 15-1, 15-2, 5-15, 15-2 |
| &11/3 | vs. Northern Illinois | W, 2-0 | 15-7, 15-7 |
| &11/3 | at Indiana | L, 0-2 | 3-15, 9-15 |
| &11/3 | vs. Eastern Illinois | L, 1-2 | 15-11, 9-15, 12-15 |
| $11/9 | vs. Wayne State | T, 1-1 | 10-15, 15-7 |
| $11/9 | vs. Eastern Michigan | W, 2-0 | 15-8, 15-6 |
| $11/9 | vs. Michigan | L, 0-2 | 12-15, 9-15 |
| $11/10 | at Central Michigan | L, 0-2 | 12-15, 2-15 |
| $11/10 | vs. Oakland | W, 2-0 | 15-10, 15-9 |
| $11/10 | vs. Michigan State | L, 0-2 | 5-15, 4-15 |
@ - Illinois State Tournament; # - Michigan State Tournament; + - Mid-American Invitational (Athens, Ohio); % - WMU International Invitational; & - Indiana Tournament; $ - SMAIAW Championships (Mt. Pleasant, Mich.)
1980: 19-32-2 (Coach: Rob Buck)
| DATE | OPPONENT | RESULT | SCORE |
| @9/12 | vs. Michigan State | L, 0-2 | 5-15, 11-15 |
| @9/12 | vs. Illinois State | L, 0-2 | 5-15, 5-15 |
| @9/13 | at DePaul | L, 0-2 | 12-15, 6-15 |
| @9/13 | vs. Wisconsin | L, 0-2 | 12-15, 14-16 |
| #9/19 | vs. Rutgers | L, 0-2 | 0-15, 0-15 |
| #9/19 | at Pittsburgh | L, 0-2 | 3-15, 12-15 |
| #9/19 | vs. Penn State | L, 0-2 | 9-15, 7-15 |
| #9/19 | vs. Georgetown | L, 1-2 | 15-13, 14-16, 11-15 |
| #9/19 | vs. St. Francis (Ill.) | W, 2-1 | 4-15, 15-7, 15-6 |
| #9/20 | vs. Penn State | W, 2-1 | 15-8, 13-15, 15-11 |
| #9/20 | vs. Northern Kentucky | L, 0-2 | 5-15, 11-15 |
| #9/20 | at Pittsburgh | L, 0-1 | 13-15 |
| 9/24 | at Wayne State | L, 1-3 | 9-15, 15-12, 10-15, 9-15 |
| %9/26 | vs. Minnesota | L, 0-2 | 10-15, 7-15 |
| %9/26 | at Nebraska | L, 0-2 | 12-15, 5-15 |
| %9/27 | vs. Kansas | W, 2-0 | 15-10, 16-14 |
| %9/27 | vs. Missouri State | L, 1-2 | 6-15, 15-11, 9-15 |
| 9/30 | at Central Michigan | L, 2-3 | 16-14, 6-15, 16-14, 12-15, 9-15 |
| 10/1 | WAYNE STATE |
L, 2-3 | 15-12, 8-15, 15-9, 9-15, 14-16 |
| 10/2 | at Indiana | W, 3-2 | 14-16, 15-6, 7-15, 15-8, 15-10 |
| 10/3 | at Ball State | W, 3-1 | 15-10, 11-15, 15-9, 15-7 |
| 10/7 | at Kellogg C.C. | L, 0-3 | 9-15, 9-15, 7-15 |
| &10/10 | vs. Iowa State | L, 0-3 | 11-15, 5-15, 10-15 |
| &10/10 | vs. Florida International | L, 1-3 | 6-15, 15-10, 6-15, 11-15 |
| &10/11 | vs. Western Illinois | W, 3-2 | 16-14, 11-15, 9-15, 15-3, 15-13 |
| 10/14 | at Ball State | W, 3-0 | 15-7, 17-15, 15-6 |
| 10/15 | at Michigan | L, 1-3 | 12-15, 8-15, 15-6, 10-15 |
| +10/17 | vs. Miami | L, 0-2 | 6-15, 4-15 |
| +10/17 | vs. Eastern Michigan | W, 2-0 | 15-8, 15-7 |
| +10/18 | vs. Ohio | W, 2-0 | 15-11, 15-13 |
| +10/18 | vs. Central Michigan | L, 0-3 | 12-15, 12-15, 6-15 |
| +10/18 | vs. Eastern Michigan | W, 3-0 | 15-11, 16-14, 15-6 |
| ^10/24 | vs. Illinois-Chicago | W, 2-1 | 12-15, 15-8, 15-2 |
| ^10/24 | vs. Memphis | W, 2-1 | 11-15, 15-8, 15-6 |
| ^10/24 | at Southern Illinois | L, 1-2 | 15-10, 8-15, 15-17 |
| ^10/25 | vs. Kellogg C.C. | L, 1-2 | 10-15, 15-11, 9-15 |
| ^10/25 | vs. Ball State | L, 0-2 | 6-15, 14-16 |
| ^10/25 | vs. Ball State | L, 1-2 | 4-15, 15-10, 13-15 |
| ?11/1 | vs. Waterloo | W, 2-0 | 15-13, 15-13 |
| ?11/1 | vs. Wayne State | T, 1-1 | 15-8, 4-15 |
| ?11/1 | at Windsor | W, 2-0 | 15-8, 15-11 |
| ?11/1 | vs. Eastern Michigan | W, 2-0 | 15-12, 15-4 |
| ?11/1 | vs. Kellogg C.C. | T, 1-1 | 15-7, 14-16 |
| ?11/1 | vs. Kent State | W, 2-0 | 15-7, 15-10 |
| 11/4 | CENTRAL MICHIGAN |
L, 1-3 | 10-15, 15-7, 7-15, 12-15 |
| $11/7 | WINNIPEG | W, 3-0 | 15-5, 15-3, 15-11 |
| $11/7 | ILLINOIS | L, 1-3 | 16-14, 9-15, 4-15, 6-15 |
| $11/7 | CINCINNATI | W, 3-0 | 15-6, 15-6, 15-11 |
| $11/8 | KELLOGG C.C. | W, 3-2 | 11-15, 15-9, 15-11, 13-15, 15-13 |
| $11/8 | PITTSBURGH | L, 1-3 | 16-18, 10-15, 15-11, 7-15 |
| $11/8 | WISCONSIN | L, 1-3 | 12-15, 15-13, 5-15, 10-15 |
| !11/13 | vs. Michigan | L, 1-2 | 9-15, 15-7, 15-17 |
| !11/13 | at Michigan State | L, 0-2 | 12-15, 12-15 |
@ - DePaul Invitational; # - Pitt Invitational; % - Husker Invitational; & - Windy City Tournament; + Mid-American Conference Championships (DeKalb, Ill.); ^ - Saluki Invitational; ? - Canada-America Tournament (Windsor, Ont.); $ - WMU Invitational; ! SMAIAW Invitational (East Lansing, Mich.)
1981: 35-8 (Coach: Rob Buck)
| DATE | OPPONENT | RESULT | SCORE |
| @9/11 | vs. Michigan State | W, 2-1 | 13-15, 15-10, 15-8 |
| @9/11 | vs. Illinois | W, 2-1 | 12-15, 15-6, 15-11 |
| @9/11 | vs. Northwestern | W, 2-1 | 8-15, 15-4, 15-11 |
| @9/12 | at DePaul | W, 2-0 | 15-9, 15-5 |
| @9/12 | vs. Central Michigan | L, 0-2 | 13-15, 14-16 |
| 9/16 | MICHIGAN STATE |
W, 3-1 | 15-11, 15-9, 15-17, 15-10 |
| #9/18 | vs. Wayne State | W, 2-0 | 16-14, 15-7 |
| #9/18 | vs. Wisconsin-Milwaukee | W, 2-1 | 16-14, 13-15, 15-4 |
| #9/18 | vs. Miami | W, 2-0 | 15-8, 15-10 |
| #9/19 | vs. Ball State | W, 2-0 | 15-8, 15-10 |
| #9/19 | vs. Miami | W, 2-0 | 15-6, 15-13 |
| 9/22 | at Michigan | W, 3-2 | 15-8, 15-9, 6-15, 4-15, 15-13 |
| %9/25 | at Northern Illinois | W, 2-0 | 15-4, 17-15 |
| %9/25 | vs. St. Ambrose | W, 2-0 | 15-4, 15-7 |
| %9/25 | vs. Carthage | W, 2-0 | 15-4, 15-2 |
| %9/26 | vs. DePaul | W, 2-0 | 15-6, 15-3 |
| %9/26 | vs. Lewis | L, 0-2 | 13-15, 12-15 |
| 9/29 | FERRIS STATE |
W, 3-0 | 15-8, 15-9, 15-4 |
| &10/2 | vs. DePaul | W, 3-0 | 15-5, 16-14, 15-3 |
| &10/2 | vs. Indiana | W, 3-0 | 15-12, 15-10, 15-11 |
| &10/3 | at Ball State | W, 3-0 | 15-4, 15-10, 15-10 |
| 10/6 | CENTRAL MICHIGAN | L, 2-3 | 15-10, 12-15, 15-7, 0-15, 13-15 |
| 10/8 | WESTERN ILLINOIS |
W, 3-0 | 15-8, 15-3, 15-11 |
| 10/13 | at Michigan State | L, 1-3 | 17-15, 7-15, 18-20, 4-15 |
| +10/16 | vs. Miami | L, 0-2 | 5-15, 10-15 |
| +10/16 | vs. Bowling Green | W, 2-0 | 15-8, 15-6 |
| +10/16 | vs. Ball State | W, 2-0 | 15-7, 15-7 |
| +10/16 | vs. Toledo | W, 2-0 | 15-3, 15-2 |
| +10/17 | at Central Michigan | L, 2-3 | 6-15, 15-5, 15-10, 6-15, 13-15 |
| +10/17 | vs. Eastern Michigan | W, 3-0 | 15-10, 15-9, 15-12 |
| 10/24 | BALL STATE |
W, 3-0 | 15-6, 15-7, 15-7 |
| 10/27 | MICHIGAN | W, 3-0 | 15-12, 15-5, 15-10 |
| ^10/30 | vs. Iowa | W, 2-0 | 15-4, 15-10 |
| ^10/30 | vs. York | W, 2-0 | 15-12, 15-12 |
| ^10/30 | vs. Western Ontario | W, 2-0 | 15-9, 15-5 |
| ^10/31 | at Michigan State | W, 2-0 | 15-5, 15-1 |
| ^10/31 | vs. Central Michigan | L, 1-2 | 11-15, 15-6, 7-15 |
| 11/3 | at Central Michigan | W, 3-2 | 15-13, 11-15, 15-12, 5-15, 15-7 |
| !11/6 | WISCONSIN | W, 2-0 | 15-8, 15-4 |
| !11/6 | TENNESSEE | W, 2-1 | 15-9, 7-15, 15-5 |
| !11/6 | ILLINOIS STATE |
W, 2-0 | 15-8, 16-14 |
| !11/7 | ILLINOIS | W, 3-2 | 8-15, 15-2, 15-1, 5-15, 15-12 |
| !11/7 | NORTHWESTERN | L, 1-3 | 13-15, 11-15, 17-15, 6-15 |
@ - DePaul Invitational; # - Eastern Michigan Invitational; % - Northern Illinois Invitational; & - Ball State Invitational; + - MAC Championships (Mt. Pleasant, Mich.); ^ - Michigan State Invitational; ! - Bronco Invitational
1982: 33-9, 7-2 MAC/1st (Coach: Rob Buck)
| DATE | OPPONET | RESULT | SCORE |
| *9/21 | at Eastern Michigan | W, 3-0 | 16-14, 15-7, 15-6 |
| @9/24 | vs Wisconsin-Parkside | W, 2-0 | 15-8, 15-9 |
| @9/24 | at Ferris State | W, 2-0 | 15-11, 15-10 |
| @9/25 | vs Lake Superior State | W, 2-0 | 15-6, 16-14 |
| @9/25 | vs Grand Valley State | W, 2-0 | 15-7, 15-8 |
| @9/25 | vs Wright State | W, 2-0 | 15-11, 15-3 |
| *9/28 | at Central Michigan | L, 1-3 | 15-9, 13-15, 12-15, 4-15 |
| #10/1 | CLEVELAND STATE | L, 0-2 | 5-15, 11-15 |
| #10/1 | BOWLING GREEN | W, 2-0 | 15-7, 15-1 |
| #10/1 | CENTRAL MICHIGAN | W, 2-1 | 15-5, 12-15, 15-6 |
| #10/2 | ILLINOIS-CHICAGO | W, 2-0 | 15-12, 15-9 |
| #10/2 | CLEVELAND STATE | W, 3-0 | 15-13, 15-9, 15-8 |
| #10/2 | CENTRAL MICHIGAN | L, 2-3 | 15-7, 15-12, 5-15, 5-15, 14-16 |
| *10/5 | at Ball State | L, 2-3 | 15-5, 9-15, 15-5, 13-15, 11-15 |
| *10/7 | KENT STATE | W, 3-0 | 15-6, 15-6, 15-7 |
| %10/8 | vs Florida International | W, 2-0 | 15-6, 16-14 |
| %10/8 | at Illinois-Chicago | W, 2-0 | 15-7, 15-1 |
| %10/8 | vs Drake | W, 2-0 | 15-13, 15-3 |
| %10/8 | vs St. Xavier | W, 2-0 | 15-6, 15-3 |
| %10/9 | vs Western Illinois | W, 2-0 | 15-3, 15-11 |
| %10/9 | vs Drake | W, 2-1 | 11-15, 15-1, 15-4 |
| %10/9 | vs Ball State | W, 2-1 | 15-7, 8-15, 15-4 |
| *10/12 | at Northern Illinois | W, 3-0 | 15-8, 15-6, 15-5 |
| *10/15 | BALL STATE | W, 3-0 | 15-8, 15-0, 15-12 |
| *10/19 | EASTERN MICHIGAN | W, 3-0 | 15-3, 15-5, 15-8 |
| &10/22 | vs Cincinnati | W, 2-0 | 15-3, 15-7 |
| &10/22 | vs Memphis | W, 2-1 | 12-15, 15-4, 15-5 |
| &10/23 | vs Eastern Kentucky | W, 2-1 | 9-15, 16-14, 15-9 |
| &10/23 | vs Illinois State | W, 2-0 | 15-11, 15-10 |
| &10/23 | vs Tennessee | L, 0-2 | 6-15, 7-15 |
| *11/2 | CENTRAL MICHIGAN | W, 3-0 | 15-3, 15-12, 15-11 |
| ^11/5 | MISSOURI STATE | L, 1-2 | 15-11, 11-15, 11-15 |
| ^11/5 | LOUISVILLE | W, 2-0 | 15-8, 15-5 |
| ^11/5 | MIAMI | W, 2-0 | 17-15, 15-4 |
| ^11/6 | BALL STATE | L, 1-2 | 11-15, 15-3, 9-15 |
| ^11/6 | BALL STATE | W, 3-0 | 15-5, 15-4, 15-8 |
| ^11/6 | MISSOURI STATE | L, 0-3 | 13-15, 13-15, 8-15 |
| *11/9 | NORTHERN ILLINOIS | W, 3-0 | 15-13, 15-5, 15-7 |
| +11/12 | at Ohio | W, 3-0 | 15-5, 15-7, 15-5 |
| +11/13 | vs Miami | W, 3-2 | 15-9, 13-15, 15-10, 13-15, 15-1 |
| +11/13 | vs Central Michigan | W, 3-0 | 18-16, 15-1, 15-2 |
| $12/3 | at No. 12 Brigham Young | L, 0-3 | 10-15, 7-15, 7-15 |
@ - Ferris State Invitational; # - Western Classic; % - Windy City Invitational; & - Louisville Invitational; ^ - Bronco Invitational; + - Mid-American Conference Tournament (Athens, Ohio) $ - NCAA Tournament First Round (Provo, Utah)







