Western Michigan
Season Statistics
Overall Statistics |
• Record: 12-42 • Home: 7-10 • Away: 3-27 • Neutral: 2-5 • Conference: 5-22 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LEWIS, Chris | .357 | 53-53 | 213 | 39 | 76 | 18 | 0 | 7 | 42 | 115 | .540 | 20 | 5 | 15 | 6 | .423 | 1 | 0 | 3-6 | 382 | 28 | 4 | .990 |
| McMILLIN, Ryan | .323 | 45-44 | 158 | 27 | 51 | 8 | 3 | 5 | 25 | 80 | .506 | 14 | 3 | 33 | 2 | .386 | 1 | 6 | 3-3 | 54 | 119 | 17 | .911 |
| MARTINEZ, Jimmy | .293 | 47-43 | 167 | 34 | 49 | 8 | 1 | 8 | 28 | 83 | .497 | 27 | 4 | 24 | 2 | .402 | 1 | 2 | 2-2 | 56 | 51 | 7 | .939 |
| GALBRAITH, Kyle | .290 | 52-52 | 207 | 37 | 60 | 11 | 1 | 6 | 25 | 91 | .440 | 17 | 7 | 33 | 1 | .359 | 3 | 4 | 2-2 | 132 | 4 | 3 | .978 |
| SIMOTES, Grant | .286 | 53-50 | 199 | 28 | 57 | 9 | 2 | 2 | 23 | 76 | .382 | 23 | 5 | 38 | 5 | .371 | 2 | 6 | 3-4 | 38 | 104 | 9 | .940 |
| THOMA, Zach | .248 | 41-34 | 117 | 14 | 29 | 2 | 0 | 1 | 14 | 34 | .291 | 7 | 1 | 20 | 1 | .289 | 3 | 6 | 1-2 | 61 | 91 | 9 | .944 |
| CROSS, Tim | .247 | 52-49 | 182 | 24 | 45 | 9 | 3 | 1 | 12 | 63 | .346 | 16 | 3 | 47 | 4 | .317 | 1 | 7 | 4-7 | 83 | 0 | 2 | .976 |
| ---------- | |||||||||||||||||||||||
| BRELINSKI, Dave | .375 | 7-0 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SCANLON, Jack | .306 | 34-30 | 108 | 12 | 33 | 5 | 2 | 2 | 13 | 48 | .444 | 10 | 2 | 27 | 6 | .363 | 4 | 2 | 1-3 | 95 | 1 | 3 | .970 |
| AVILA, Isaac | .300 | 7-2 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 6 | 1 | .364 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| WEHRMEYER, Brad | .238 | 27-20 | 80 | 13 | 19 | 1 | 1 | 2 | 14 | 28 | .350 | 5 | 1 | 26 | 2 | .291 | 0 | 2 | 1-3 | 40 | 1 | 4 | .911 |
| FORTON, Troy | .235 | 16-10 | 34 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .265 | 4 | 5 | 11 | 1 | .395 | 0 | 1 | 0-0 | 71 | 18 | 3 | .967 |
| SIMPSON, Jamie | .229 | 33-25 | 96 | 6 | 22 | 1 | 1 | 2 | 17 | 31 | .323 | 12 | 1 | 18 | 2 | .310 | 4 | 1 | 0-0 | 28 | 1 | 2 | .935 |
| DUNCAN, Patrick | .221 | 23-18 | 68 | 10 | 15 | 1 | 0 | 1 | 6 | 19 | .279 | 3 | 0 | 18 | 3 | .250 | 1 | 3 | 0-0 | 30 | 49 | 5 | .940 |
| BEILKE, Brooks | .205 | 33-27 | 88 | 7 | 18 | 3 | 0 | 0 | 9 | 21 | .239 | 7 | 3 | 18 | 2 | .283 | 1 | 0 | 0-0 | 148 | 15 | 2 | .988 |
| BOSSENBERY, Chris | .133 | 17-6 | 30 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .133 | 4 | 2 | 6 | 1 | .278 | 0 | 1 | 0-1 | 32 | 16 | 0 | 1.000 |
| BUTKUS, Andrew | .121 | 21-12 | 33 | 4 | 4 | 1 | 1 | 0 | 4 | 7 | .212 | 2 | 0 | 10 | 0 | .162 | 2 | 1 | 0-0 | 58 | 6 | 2 | .970 |
| DITSWORTH, Dustin | .105 | 13-6 | 19 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .105 | 3 | 1 | 5 | 2 | .261 | 0 | 1 | 0-0 | 32 | 1 | 1 | .971 |
| EASOM, Jordan | .091 | 5-2 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .091 | 0 | 1 | 3 | 0 | .154 | 1 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
| FRIGO, Mike | .000 | 11-2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 6 | 0 | .250 | 0 | 1 | 0-0 | 7 | 2 | 0 | 1.000 |
| MOSHER, Derek | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| MORRISON, Billy | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 19 | 1 | .964 |
| NAVAGE, John | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| Totals | .270 | 54-54 | 1845 | 272 | 499 | 79 | 15 | 37 | 246 | 719 | .390 | 182 | 44 | 367 | 41 | .346 | 25 | 44 | 20-33 | 1386 | 572 | 82 | .960 |
| Opponents | .328 | 54-54 | 1921 | 471 | 631 | 123 | 15 | 53 | 439 | 943 | .491 | 241 | 71 | 289 | 33 | .416 | 33 | 39 | 100-113 | 1454 | 590 | 62 | .971 |
| LOB - Team (414), Opp (449). DPs turned - Team (49), Opp (51). CI - Team (1), BUTKUS 1. IBB - Team (7), LEWIS 3, SIMPSON 1, BOSSENBERY 1, SIMOTES 1, CROSS 1, Opp (7). Picked off - SCANLON 2, McMILLIN 2, SIMOTES 1, LEWIS 1, EASOM 1, AVILA 1, GALBRAITH 1, CROSS 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FORTON, Troy | 5.60 | 1-5 | 19-2 | 1 | 0/0 | 1 | 54.2 | 74 | 44 | 34 | 22 | 32 | 17 | 1 | 5 | 220 | .336 | 2 | 8 | 0 | 6 | 8 |
| WEBBER, Casey | 6.50 | 3-4 | 11-10 | 1 | 0/0 | 0 | 62.1 | 76 | 46 | 45 | 29 | 43 | 16 | 0 | 6 | 243 | .313 | 6 | 6 | 1 | 4 | 3 |
| MORRISON, Billy | 8.58 | 2-8 | 15-12 | 0 | 0/0 | 0 | 57.2 | 87 | 68 | 55 | 26 | 23 | 14 | 2 | 9 | 251 | .347 | 2 | 7 | 1 | 3 | 6 |
| HECKAMAN, Eric | 8.91 | 0-9 | 14-12 | 0 | 0/0 | 0 | 63.2 | 90 | 74 | 63 | 28 | 37 | 15 | 0 | 7 | 276 | .326 | 6 | 10 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| MOSHER, Derek | 4.12 | 1-2 | 15-0 | 0 | 0/0 | 1 | 24.0 | 20 | 13 | 11 | 14 | 13 | 5 | 1 | 2 | 86 | .233 | 3 | 2 | 1 | 3 | 2 |
| BOSSENBERY, Chris | 4.35 | 2-5 | 16-5 | 0 | 0/0 | 0 | 49.2 | 49 | 26 | 24 | 21 | 22 | 12 | 1 | 1 | 184 | .266 | 1 | 6 | 0 | 2 | 5 |
| NAVAGE, John | 4.91 | 0-1 | 13-0 | 0 | 0/0 | 0 | 25.2 | 33 | 19 | 14 | 9 | 21 | 6 | 0 | 2 | 110 | .300 | 3 | 4 | 1 | 0 | 1 |
| HALL, Casey | 6.34 | 1-3 | 9-5 | 0 | 0/0 | 0 | 32.2 | 43 | 28 | 23 | 17 | 20 | 9 | 1 | 4 | 130 | .331 | 6 | 4 | 0 | 3 | 4 |
| MOWRY, Tim | 6.60 | 2-0 | 23-1 | 0 | 0/0 | 3 | 30.0 | 34 | 27 | 22 | 13 | 29 | 5 | 1 | 4 | 119 | .286 | 3 | 6 | 0 | 1 | 4 |
| STRUBE, Kyle | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 15 | 14 | 10 | 10 | 12 | 1 | 0 | 1 | 44 | .341 | 3 | 3 | 2 | 2 | 0 |
| MOYER, Mike | 9.24 | 0-0 | 6-1 | 0 | 0/0 | 0 | 12.2 | 26 | 23 | 13 | 9 | 7 | 7 | 0 | 1 | 64 | .406 | 2 | 3 | 0 | 1 | 1 |
| STROUD, Brian | 12.27 | 0-3 | 3-3 | 0 | 0/0 | 0 | 14.2 | 29 | 24 | 20 | 9 | 15 | 6 | 2 | 3 | 71 | .408 | 0 | 2 | 1 | 1 | 2 |
| SIMOTES, Grant | 15.95 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.1 | 11 | 14 | 13 | 4 | 0 | 3 | 1 | 3 | 32 | .344 | 1 | 3 | 0 | 1 | 0 |
| DUNCAN, Patrick | 21.13 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 17 | 21 | 18 | 18 | 9 | 2 | 1 | 2 | 39 | .436 | 5 | 3 | 2 | 1 | 0 |
| KLETT, Michael | 24.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.0 | 18 | 20 | 16 | 7 | 5 | 4 | 2 | 2 | 33 | .545 | 0 | 1 | 0 | 2 | 0 |
| KNEIBEL, Dan | 27.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 9 | 10 | 10 | 5 | 1 | 1 | 2 | 1 | 19 | .474 | 1 | 3 | 0 | 0 | 0 |
| Totals | 7.62 | 12-42 | 54-54 | 2 | 0/0 | 5 | 462.0 | 631 | 471 | 391 | 241 | 289 | 123 | 15 | 53 | 1921 | .328 | 44 | 71 | 9 | 33 | 39 |
| Opponents | 4.25 | 42-12 | 54-54 | 5 | 1/0 | 15 | 484.2 | 499 | 272 | 229 | 182 | 367 | 79 | 15 | 37 | 1845 | .270 | 40 | 44 | 6 | 25 | 44 |
| PB - Team (26), BEILKE 10, BUTKUS 9, LEWIS 4, DITSWORTH 3, Opp (13). Pickoffs - Team (14), WEBBER 6, BUTKUS 1, LEWIS 1, DITSWORTH 1, MOSHER 1, FORTON 1, MORRISON 1, HALL 1, BEILKE 1, Opp (9). SBA/ATT - BEILKE (40-44), LEWIS (29-32), BUTKUS (24-28), MORRISON (15-15), HECKAMAN (12-14), HALL (10-13), WEBBER (9-12), NAVAGE (11-11), DITSWORTH (7-7), DUNCAN (7-7), MOSHER (7-7), MOYER (5-7), BOSSENBERY (5-5), MOWRY (5-5), STROUD (4-5), FORTON (3-4), KLETT (3-4), STRUBE (2-2), KNEIBEL (1-1), SIMOTES (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BOSSENBERY, Chris | 48 | 32 | 16 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| MOWRY, Tim | 10 | 6 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| EASOM, Jordan | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRIGO, Mike | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HALL, Casey | 8 | 2 | 6 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| STROUD, Brian | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| HECKAMAN, Eric | 7 | 2 | 5 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| AVILA, Isaac | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MOYER, Mike | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| MOSHER, Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| LEWIS, Chris | 414 | 382 | 28 | 4 | .990 | 31 | 29 | 3 | .906 | 4 | 0 |
| BEILKE, Brooks | 165 | 148 | 15 | 2 | .988 | 0 | 40 | 4 | .909 | 10 | 0 |
| GALBRAITH, Kyle | 139 | 132 | 4 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| CROSS, Tim | 85 | 83 | 0 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| DITSWORTH, Dustin | 34 | 32 | 1 | 1 | .971 | 0 | 7 | 0 | 1.000 | 3 | 0 |
| SCANLON, Jack | 99 | 95 | 1 | 3 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
| BUTKUS, Andrew | 66 | 58 | 6 | 2 | .970 | 2 | 24 | 4 | .857 | 9 | 1 |
| FORTON, Troy | 92 | 71 | 18 | 3 | .967 | 7 | 3 | 1 | .750 | 0 | 0 |
| MORRISON, Billy | 28 | 8 | 19 | 1 | .964 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| THOMA, Zach | 161 | 61 | 91 | 9 | .944 | 24 | 0 | 0 | --- | 0 | 0 |
| DUNCAN, Patrick | 84 | 30 | 49 | 5 | .940 | 11 | 7 | 0 | 1.000 | 0 | 0 |
| SIMOTES, Grant | 151 | 38 | 104 | 9 | .940 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| MARTINEZ, Jimmy | 114 | 56 | 51 | 7 | .939 | 10 | 0 | 0 | --- | 0 | 0 |
| SIMPSON, Jamie | 31 | 28 | 1 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| WEHRMEYER, Brad | 45 | 40 | 1 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| McMILLIN, Ryan | 190 | 54 | 119 | 17 | .911 | 28 | 0 | 0 | --- | 0 | 0 |
| NAVAGE, John | 8 | 5 | 2 | 1 | .875 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| WEBBER, Casey | 24 | 4 | 15 | 5 | .792 | 0 | 9 | 3 | .750 | 0 | 0 |
| STRUBE, Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KLETT, Michael | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| KNEIBEL, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRELINSKI, Dave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2040 | 1386 | 572 | 82 | .960 | 49 | 100 | 13 | .885 | 26 | 1 |
| Opponents | 2106 | 1454 | 590 | 62 | .971 | 51 | 20 | 13 | .606 | 13 | 0 |







