Western Michigan
Season Statistics
Overall Statistics |
Overall Statistics for Western Michigan (as of Jul 28, 2009)
(All games Sorted by Batting avg)
• Record: 14-35 • Home: 6-12 • Away: 6-22 • Neutral: 2-1 • Conference: 9-18 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAGER, Pedro | .360 | 43-39 | 161 | 29 | 58 | 13 | 1 | 3 | 19 | 82 | .509 | 9 | 2 | 26 | 1 | .401 | 0 | 1 | 3-5 | 55 | 2 | 2 | .966 |
| LEWIS, Chris | .318 | 49-49 | 214 | 31 | 68 | 10 | 4 | 7 | 39 | 107 | .500 | 11 | 3 | 15 | 5 | .355 | 3 | 0 | 0-1 | 149 | 8 | 7 | .957 |
| GALBRAITH, Kyle | .304 | 47-47 | 194 | 42 | 59 | 9 | 0 | 13 | 35 | 107 | .552 | 21 | 11 | 33 | 2 | .403 | 0 | 4 | 3-6 | 59 | 52 | 8 | .933 |
| SIMOTES, Grant | .273 | 44-43 | 161 | 20 | 44 | 10 | 1 | 4 | 23 | 68 | .422 | 20 | 2 | 33 | 4 | .355 | 3 | 1 | 3-4 | 72 | 104 | 13 | .931 |
| CROSS, Tim | .254 | 37-30 | 122 | 22 | 31 | 5 | 2 | 6 | 23 | 58 | .475 | 11 | 0 | 31 | 2 | .316 | 0 | 3 | 2-2 | 67 | 1 | 4 | .944 |
| ABRO, Matthew | .233 | 39-28 | 120 | 15 | 28 | 10 | 0 | 2 | 14 | 44 | .367 | 6 | 5 | 22 | 4 | .293 | 2 | 0 | 0-1 | 183 | 28 | 4 | .981 |
| MARQUARDT, Nathan | .232 | 39-37 | 138 | 17 | 32 | 7 | 0 | 5 | 28 | 54 | .391 | 18 | 4 | 34 | 2 | .333 | 2 | 3 | 2-4 | 234 | 35 | 6 | .978 |
| ---------- | |||||||||||||||||||||||
| SIMPSON, Jamie | .333 | 31-26 | 108 | 20 | 36 | 8 | 1 | 7 | 26 | 67 | .620 | 15 | 0 | 27 | 1 | .411 | 1 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| GERLACH, Brent | .289 | 25-22 | 76 | 17 | 22 | 3 | 1 | 2 | 11 | 33 | .434 | 7 | 1 | 15 | 1 | .357 | 0 | 2 | 3-3 | 37 | 40 | 6 | .928 |
| HESS, Kevan | .273 | 16-13 | 44 | 6 | 12 | 2 | 0 | 1 | 2 | 17 | .386 | 6 | 1 | 19 | 0 | .373 | 0 | 0 | 1-1 | 87 | 15 | 3 | .971 |
| KELMIGIAN, Max | .265 | 34-28 | 117 | 19 | 31 | 4 | 2 | 4 | 12 | 51 | .436 | 10 | 2 | 23 | 4 | .331 | 1 | 1 | 1-2 | 186 | 27 | 0 | 1.000 |
| MOSHER, Derek | .250 | 17-17 | 52 | 8 | 13 | 3 | 0 | 1 | 5 | 19 | .365 | 11 | 0 | 11 | 0 | .375 | 1 | 2 | 0-1 | 8 | 23 | 7 | .816 |
| SCANLON, Jack | .237 | 25-20 | 76 | 8 | 18 | 2 | 0 | 2 | 9 | 26 | .342 | 8 | 2 | 25 | 1 | .326 | 0 | 2 | 2-2 | 41 | 3 | 0 | 1.000 |
| WEHRMEYER, Brad | .233 | 12-6 | 30 | 4 | 7 | 1 | 1 | 0 | 1 | 10 | .333 | 0 | 0 | 6 | 1 | .233 | 0 | 1 | 0-0 | 6 | 17 | 3 | .885 |
| McMILLIN, Ryan | .227 | 33-31 | 110 | 17 | 25 | 4 | 0 | 0 | 10 | 29 | .264 | 6 | 3 | 28 | 0 | .272 | 6 | 2 | 2-3 | 59 | 88 | 10 | .936 |
| AVILA, Isaac | .143 | 18-6 | 21 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .286 | 1 | 1 | 12 | 0 | .217 | 0 | 0 | 0-0 | 7 | 12 | 5 | .792 |
| McDONALD, Tim | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WEBBER, Casey | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
| HALL, Casey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| MILLER, Neal | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Totals | .278 | 49-49 | 1752 | 279 | 487 | 91 | 13 | 58 | 258 | 778 | .444 | 161 | 37 | 363 | 28 | .348 | 19 | 22 | 23-37 | 1291 | 507 | 87 | .954 |
| Opponents | .324 | 49-49 | 1783 | 431 | 578 | 109 | 18 | 59 | 388 | 900 | .505 | 193 | 68 | 340 | 22 | .405 | 29 | 40 | 73-92 | 1337 | 507 | 58 | .970 |
| LOB - Team (376), Opp (393). DPs turned - Team (31), Opp (32). CI - Team (2), MARQUARDT 2, Opp (1). IBB - Team (4), LEWIS 3, ABRO 1. Picked off - GALBRAITH 3, SIMOTES 2, CROSS 2, DAGER 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HECKAMAN, Eric | 6.41 | 3-3 | 12-12 | 0 | 0/0 | 0 | 59.0 | 66 | 51 | 42 | 27 | 35 | 14 | 2 | 6 | 236 | .280 | 4 | 16 | 1 | 2 | 4 |
| STROUD, Brian | 6.75 | 3-9 | 13-13 | 0 | 0/0 | 0 | 76.0 | 94 | 70 | 57 | 34 | 66 | 20 | 3 | 12 | 302 | .311 | 4 | 3 | 1 | 7 | 10 |
| MORRISON, Billy | 8.50 | 2-9 | 14-13 | 0 | 0/0 | 0 | 65.2 | 114 | 81 | 62 | 23 | 44 | 22 | 2 | 10 | 298 | .383 | 9 | 14 | 0 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| MOWRY, Tim | 5.00 | 2-2 | 19-0 | 0 | 0/0 | 4 | 27.0 | 30 | 27 | 15 | 16 | 28 | 8 | 1 | 3 | 103 | .291 | 3 | 3 | 3 | 2 | 3 |
| MOSHER, Derek | 5.09 | 1-1 | 7-3 | 1 | 0/0 | 2 | 23.0 | 24 | 15 | 13 | 4 | 18 | 6 | 2 | 1 | 90 | .267 | 2 | 2 | 0 | 1 | 1 |
| WEBBER, Casey | 6.46 | 1-4 | 15-1 | 0 | 0/0 | 1 | 30.2 | 42 | 25 | 22 | 15 | 36 | 8 | 0 | 4 | 125 | .336 | 2 | 4 | 4 | 2 | 3 |
| HALL, Casey | 7.24 | 0-1 | 10-6 | 0 | 0/0 | 0 | 32.1 | 38 | 30 | 26 | 18 | 17 | 7 | 1 | 5 | 129 | .295 | 3 | 7 | 0 | 2 | 1 |
| HESS, Kevan | 8.14 | 0-1 | 17-0 | 0 | 0/0 | 0 | 24.1 | 27 | 23 | 22 | 7 | 24 | 5 | 2 | 2 | 92 | .293 | 2 | 3 | 1 | 1 | 3 |
| FORTON, Troy | 8.26 | 2-2 | 18-0 | 0 | 0/0 | 0 | 44.2 | 76 | 50 | 41 | 16 | 33 | 9 | 2 | 10 | 207 | .367 | 5 | 7 | 1 | 3 | 5 |
| MILLER, Neal | 8.44 | 0-1 | 15-0 | 0 | 0/0 | 0 | 21.1 | 22 | 26 | 20 | 16 | 19 | 5 | 2 | 3 | 82 | .268 | 8 | 6 | 2 | 3 | 4 |
| NAVAGE, John | 9.59 | 0-2 | 12-1 | 0 | 0/0 | 1 | 25.1 | 42 | 31 | 27 | 16 | 18 | 5 | 1 | 3 | 113 | .372 | 6 | 3 | 2 | 1 | 1 |
| SIMOTES, Grant | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.30 | 14-35 | 49-49 | 1 | 0/0 | 8 | 430.1 | 578 | 431 | 349 | 193 | 340 | 109 | 18 | 59 | 1783 | .324 | 48 | 68 | 15 | 29 | 40 |
| Opponents | 4.91 | 34-14 | 49-49 | 0 | 3/3 | 13 | 445.2 | 487 | 279 | 243 | 161 | 363 | 91 | 13 | 58 | 1752 | .278 | 36 | 37 | 1 | 19 | 22 |
| PB - Team (14), MARQUARDT 8, HESS 3, LEWIS 3, Opp (6). Pickoffs - Team (10), WEBBER 4, STROUD 1, NAVAGE 1, MORRISON 1, HECKAMAN 1, HALL 1, MARQUARDT 1, Opp (8). SBA/ATT - MARQUARDT (54-67), MORRISON (21-22), HESS (14-20), STROUD (12-16), HECKAMAN (11-15), HALL (7-8), NAVAGE (4-7), MOSHER (7-7), MOWRY (3-7), LEWIS (5-5), FORTON (4-5), MILLER (2-2), WEBBER (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KELMIGIAN, Max | 213 | 186 | 27 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| SCANLON, Jack | 44 | 41 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Neal | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MOWRY, Tim | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| SIMPSON, Jamie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ABRO, Matthew | 215 | 183 | 28 | 4 | .981 | 17 | 0 | 0 | --- | 0 | 0 |
| MARQUARDT, Nathan | 275 | 234 | 35 | 6 | .978 | 3 | 54 | 13 | .806 | 8 | 2 |
| HESS, Kevan | 105 | 87 | 15 | 3 | .971 | 0 | 14 | 6 | .700 | 3 | 0 |
| DAGER, Pedro | 59 | 55 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| LEWIS, Chris | 164 | 149 | 8 | 7 | .957 | 2 | 5 | 0 | 1.000 | 3 | 0 |
| CROSS, Tim | 72 | 67 | 1 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| STROUD, Brian | 16 | 5 | 10 | 1 | .938 | 0 | 12 | 4 | .750 | 0 | 0 |
| HECKAMAN, Eric | 16 | 11 | 4 | 1 | .938 | 0 | 11 | 4 | .733 | 0 | 0 |
| McMILLIN, Ryan | 157 | 59 | 88 | 10 | .936 | 15 | 0 | 0 | --- | 0 | 0 |
| GALBRAITH, Kyle | 119 | 59 | 52 | 8 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| SIMOTES, Grant | 189 | 72 | 104 | 13 | .931 | 20 | 0 | 0 | --- | 0 | 0 |
| GERLACH, Brent | 83 | 37 | 40 | 6 | .928 | 5 | 0 | 0 | --- | 0 | 0 |
| FORTON, Troy | 11 | 6 | 4 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| HALL, Casey | 11 | 3 | 7 | 1 | .909 | 0 | 7 | 1 | .875 | 0 | 0 |
| WEHRMEYER, Brad | 26 | 6 | 17 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| MORRISON, Billy | 17 | 8 | 7 | 2 | .882 | 1 | 21 | 1 | .955 | 0 | 0 |
| WEBBER, Casey | 13 | 1 | 10 | 2 | .846 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MOSHER, Derek | 38 | 8 | 23 | 7 | .816 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| AVILA, Isaac | 24 | 7 | 12 | 5 | .792 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVAGE, John | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 3 | .571 | 0 | 0 |
| McDONALD, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1885 | 1291 | 507 | 87 | .954 | 31 | 73 | 19 | .793 | 14 | 2 |
| Opponents | 1902 | 1337 | 507 | 58 | .970 | 32 | 23 | 14 | .622 | 6 | 1 |
Conference statistics |
Conference statistics for Western Michigan (as of Jul 28, 2009)
(Conference games only Sorted by Batting avg)
• Record: 9-18 • Home: 4-11 • Away: 5-7 • Conference: 9-18 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAGER, Pedro | .408 | 24-23 | 98 | 23 | 40 | 10 | 0 | 2 | 14 | 56 | .571 | 6 | 1 | 17 | 1 | .448 | 0 | 1 | 2-3 | 37 | 1 | 1 | .974 |
| GALBRAITH, Kyle | .333 | 27-27 | 114 | 27 | 38 | 5 | 0 | 7 | 18 | 64 | .561 | 16 | 6 | 21 | 1 | .441 | 0 | 2 | 1-3 | 24 | 40 | 8 | .889 |
| LEWIS, Chris | .308 | 27-27 | 120 | 25 | 37 | 5 | 1 | 6 | 26 | 62 | .517 | 7 | 2 | 9 | 3 | .351 | 2 | 0 | 0-1 | 104 | 5 | 4 | .965 |
| CROSS, Tim | .286 | 24-20 | 84 | 19 | 24 | 3 | 2 | 6 | 22 | 49 | .583 | 10 | 0 | 18 | 2 | .362 | 0 | 1 | 1-1 | 47 | 0 | 4 | .922 |
| SIMOTES, Grant | .255 | 25-24 | 94 | 12 | 24 | 4 | 0 | 3 | 17 | 37 | .394 | 15 | 1 | 19 | 1 | .354 | 3 | 1 | 2-2 | 36 | 57 | 7 | .930 |
| ---------- | |||||||||||||||||||||||
| SIMPSON, Jamie | .395 | 19-18 | 76 | 17 | 30 | 7 | 1 | 7 | 23 | 60 | .789 | 10 | 0 | 20 | 0 | .460 | 1 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| GERLACH, Brent | .348 | 13-12 | 46 | 14 | 16 | 2 | 1 | 2 | 10 | 26 | .565 | 4 | 1 | 5 | 1 | .412 | 0 | 1 | 1-1 | 22 | 23 | 2 | .957 |
| HESS, Kevan | .321 | 9-8 | 28 | 6 | 9 | 2 | 0 | 1 | 2 | 14 | .500 | 5 | 1 | 10 | 0 | .441 | 0 | 0 | 1-1 | 54 | 8 | 2 | .969 |
| ABRO, Matthew | .304 | 19-12 | 56 | 9 | 17 | 9 | 0 | 1 | 11 | 29 | .518 | 2 | 3 | 9 | 1 | .349 | 2 | 0 | 0-0 | 74 | 16 | 3 | .968 |
| McMILLIN, Ryan | .268 | 16-16 | 56 | 8 | 15 | 3 | 0 | 0 | 7 | 18 | .321 | 3 | 2 | 15 | 0 | .308 | 4 | 0 | 1-2 | 36 | 46 | 4 | .953 |
| KELMIGIAN, Max | .236 | 19-18 | 72 | 14 | 17 | 3 | 0 | 3 | 10 | 29 | .403 | 7 | 1 | 11 | 2 | .309 | 1 | 1 | 0-1 | 123 | 18 | 0 | 1.000 |
| MARQUARDT, Nathan | .232 | 19-18 | 69 | 9 | 16 | 5 | 0 | 1 | 15 | 24 | .348 | 7 | 3 | 13 | 1 | .325 | 1 | 3 | 1-1 | 115 | 20 | 4 | .971 |
| SCANLON, Jack | .219 | 11-10 | 32 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .219 | 5 | 1 | 14 | 1 | .342 | 0 | 2 | 0-0 | 23 | 1 | 0 | 1.000 |
| WEHRMEYER, Brad | .208 | 9-4 | 24 | 3 | 5 | 1 | 1 | 0 | 1 | 8 | .333 | 0 | 0 | 5 | 1 | .208 | 0 | 1 | 0-0 | 4 | 14 | 2 | .900 |
| AVILA, Isaac | .143 | 6-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 4 | 4 | 3 | .727 |
| MOSHER, Derek | .083 | 4-4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 0 | 4 | 0 | .267 | 0 | 1 | 0-1 | 2 | 1 | 0 | 1.000 |
| HALL, Casey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MILLER, Neal | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .300 | 27-27 | 989 | 190 | 297 | 59 | 6 | 39 | 179 | 485 | .490 | 101 | 23 | 195 | 15 | .374 | 14 | 14 | 10-18 | 734 | 281 | 49 | .954 |
| Opponents | .328 | 27-27 | 1019 | 252 | 334 | 66 | 10 | 40 | 226 | 540 | .530 | 95 | 42 | 199 | 11 | .401 | 18 | 23 | 33-44 | 741 | 280 | 25 | .976 |
| LOB - Team (210), Opp (212). DPs turned - Team (14), Opp (15). CI - Team (1), MARQUARDT 1. IBB - Team (1), LEWIS 1. Picked off - CROSS 2, SIMOTES 2, GALBRAITH 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STROUD, Brian | 6.79 | 3-5 | 9-9 | 0 | 0/0 | 0 | 55.2 | 64 | 52 | 42 | 22 | 45 | 14 | 2 | 11 | 218 | .294 | 4 | 2 | 0 | 5 | 6 |
| ---------- | ||||||||||||||||||||||
| WEBBER, Casey | 5.19 | 1-1 | 7-0 | 0 | 0/0 | 1 | 17.1 | 23 | 11 | 10 | 5 | 23 | 5 | 0 | 2 | 68 | .338 | 0 | 1 | 3 | 2 | 1 |
| HESS, Kevan | 5.54 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 11 | 8 | 8 | 2 | 17 | 3 | 0 | 1 | 47 | .234 | 2 | 2 | 1 | 1 | 1 |
| MOSHER, Derek | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 11 | .273 | 0 | 2 | 0 | 1 | 0 |
| HALL, Casey | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 13 | .308 | 1 | 1 | 0 | 0 | 0 |
| HECKAMAN, Eric | 7.00 | 3-1 | 9-9 | 0 | 0/0 | 0 | 45.0 | 50 | 42 | 35 | 20 | 25 | 13 | 2 | 4 | 182 | .275 | 4 | 14 | 0 | 1 | 4 |
| MOWRY, Tim | 7.56 | 1-2 | 10-0 | 0 | 0/0 | 3 | 16.2 | 20 | 16 | 14 | 11 | 16 | 5 | 1 | 2 | 63 | .317 | 2 | 2 | 3 | 1 | 3 |
| MILLER, Neal | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.0 | 11 | 14 | 11 | 6 | 9 | 1 | 2 | 2 | 41 | .268 | 4 | 5 | 1 | 2 | 2 |
| FORTON, Troy | 9.12 | 1-1 | 9-0 | 0 | 0/0 | 0 | 25.2 | 43 | 31 | 26 | 6 | 17 | 6 | 0 | 8 | 119 | .361 | 0 | 6 | 1 | 1 | 2 |
| MORRISON, Billy | 9.46 | 0-7 | 9-9 | 0 | 0/0 | 0 | 45.2 | 87 | 60 | 48 | 11 | 29 | 15 | 2 | 7 | 213 | .408 | 6 | 5 | 0 | 4 | 3 |
| NAVAGE, John | 10.00 | 0-1 | 6-0 | 0 | 0/0 | 1 | 9.0 | 18 | 12 | 10 | 8 | 12 | 4 | 1 | 1 | 44 | .409 | 4 | 2 | 0 | 0 | 1 |
| Totals | 7.65 | 9-18 | 27-27 | 0 | 0/0 | 6 | 244.2 | 334 | 252 | 208 | 95 | 199 | 66 | 10 | 40 | 1019 | .328 | 27 | 42 | 9 | 18 | 23 |
| Opponents | 6.41 | 18-9 | 27-27 | 0 | 1/1 | 6 | 247.0 | 297 | 190 | 176 | 101 | 195 | 59 | 6 | 39 | 989 | .300 | 21 | 23 | 1 | 14 | 14 |
| PB - Team (12), MARQUARDT 7, HESS 3, LEWIS 2, Opp (3). Pickoffs - Team (6), WEBBER 3, STROUD 1, HECKAMAN 1, MORRISON 1, Opp (5). SBA/ATT - MARQUARDT (19-26), MORRISON (15-16), HESS (11-16), HECKAMAN (9-11), STROUD (5-7), MOWRY (0-4), FORTON (2-3), LEWIS (3-3), WEBBER (2-2). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KELMIGIAN, Max | 141 | 123 | 18 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| SCANLON, Jack | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STROUD, Brian | 11 | 4 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| MILLER, Neal | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FORTON, Troy | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MOWRY, Tim | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| MOSHER, Derek | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMPSON, Jamie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAGER, Pedro | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| MARQUARDT, Nathan | 139 | 115 | 20 | 4 | .971 | 1 | 19 | 7 | .731 | 7 | 1 |
| HESS, Kevan | 64 | 54 | 8 | 2 | .969 | 0 | 11 | 5 | .688 | 3 | 0 |
| ABRO, Matthew | 93 | 74 | 16 | 3 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
| LEWIS, Chris | 113 | 104 | 5 | 4 | .965 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| GERLACH, Brent | 47 | 22 | 23 | 2 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| McMILLIN, Ryan | 86 | 36 | 46 | 4 | .953 | 7 | 0 | 0 | --- | 0 | 0 |
| HECKAMAN, Eric | 15 | 10 | 4 | 1 | .933 | 0 | 9 | 2 | .818 | 0 | 0 |
| SIMOTES, Grant | 100 | 36 | 57 | 7 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
| CROSS, Tim | 51 | 47 | 0 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| WEHRMEYER, Brad | 20 | 4 | 14 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| GALBRAITH, Kyle | 72 | 24 | 40 | 8 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| MORRISON, Billy | 14 | 7 | 5 | 2 | .857 | 0 | 15 | 1 | .938 | 0 | 0 |
| WEBBER, Casey | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| AVILA, Isaac | 11 | 4 | 4 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| NAVAGE, John | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| HALL, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1064 | 734 | 281 | 49 | .954 | 14 | 33 | 11 | .750 | 12 | 1 |
| Opponents | 1046 | 741 | 280 | 25 | .976 | 15 | 10 | 8 | .556 | 3 | 0 |







