Skip To Main Content

Western Michigan University Athletics

Individual Career Records

Career Points
1 2,224 Carrie Moore, 2003-07
2 2,061 Casey Rost, 2001-06
3 1,814 Kina Brown, 1992-95
4 1,735 Shelsea Erving, 1996-2000
5 1,542 Pat Charity, 1977-78/80-81
6 1,459 Shelly Klare, 1984-87
7 1,452 Kristin Koetsier, 1999-2003
8 1,436 Miracle Woods, 2012-16
9 1,406 Ann Kasdorf, 1975-78
10 1,352 Tracy Wells, 1984-87
11 1,327 Shannon Pickell, 1985-88
12 1,308 Kelly DeLong, 1995-99
13 1,235 Phyllis Cupp, 1972-73, 75-76
14 1,223 Tiera DeLaHoussaye, 2005-09
15 1,186 Vicky Musky, 1982-85
16 1,146 Ebony Cleary, 2007-11
17 1,139 Andrea Kimball, 1991-94
18 1,108 Megan Boguslawski, 1992-96
19 1,090 Brenna Banktson, 2007-11
20 1,074 Miame Giden, 2008-12
21 1,069 Danielle Mueller, 1996-2000
22 1,048 Kelly Koerber, 2001-05
23 1,046 Maria Jilian, 2001-06
24 1,025 Kim Worden, 1979-81
25 1,024 Brenda Goldner, 1984-87
 
Field Goals - Career
1 759 Carrie Moore, 2006-07
2 700 Pat Charity, 1977-81
3 694 Casey Rost, 2001-06
4 677 Shelsea Erving, 1996-2000
5 642 Shelly Klare, 1984-87
6 620 Kina Brown, 1992-95
7 579 Phyllis Cupp, 1971-1976
8 571 Ann Kasdorf, 1975-78
9 566 Tracy Wells, 1984-87
10 549 Miracle Woods, 2012-16
11 547 Shannon Pickell, 1985-88
12 531 Kristin Koetsier, 1999-2003
13 468 Vicky Musky, 1981-85
14 465 Megan Boguslawski, 1992-96
15 452 Tiera DeLaHoussaye, 2005-09
16 440 Danielle Mueller, 1996-2000
 
Field Goal Percentage - Career
1 0.596 Megan Boguslawski, 1993-96 (438-735)
2 0.560 Kelly Koerber, 2001-2005 (419-748)
3 0.551 Karen Deurloo, 1999-2002 (396-719)
4 0.527 Shannon Pickell, 1985-88 (547-1,038)
5 0.518 Phyllis Cupp (579-1,117)
6 0.513 Lindsey Brown, 2005-07 (300-585)
7 0.501 Dora Kalmar-Nagy,  1994-96 (336-671)
8 0.500 Miracle Woods, 2012-16 (549-1099)
9 0.493 Brenda Goldner, 1984-87 (412-835)
10 0.487 Kina Brown, 1992-95 (623-1,279)
11 0.484 Ebony Cleary, 2007-11 (411-849)
12 0.478 Marquisha Harris, 2011-15 (356-745)
13 0.472 Kristin Koetsier, 1999- 03 (531-1124)
14 0.471 Danielle Mueller, 1996-2000 (440-934)
    Melissa O’Mara, 1989-91, ’93 (302-641)
16 0.469 Denise Kirby, 1990-91 (311-663)
17 0.467 Lori Crisman, 2000- 04 (230-492)
18 0.458 Tracy Wells, 1984-87  (566-1,235)
 
3-Point Field Goals - Career
1 280 Casey Rost, 2001-06
2 231 Kelly DeLong, 1995-99
3 190 Shelsea Erving, 1996-2000
4 165 Carrie Moore, 2003-07
5 140 Julia Henson, 2011-14
6 133 Brenna Banktson, 2007-11
7 125 A.J. Johnson, 2011-15
8 119 Molly Dwyer, 2006-10
9 109 Jazmine Windham, 2011-15
    Brianne Gallert, 1998-2001
11 108 Jenny Malinowski, 1987-90
12 105 Curleta Harris, 1999-03
13 102 Amanda Parker, 2004-07
14 100 Meredith Shipman, 2013-Present
14 83 Jessica Jessing, 2012-16
14 76 Sarah Hurrle, 2000-01
15 70 Maria Jilian, 2001-06
 
3-Point Percentage - Career (min. 100 attempts)
1 0.409 Casey Rost, 2001-06 (280-685)
2 0.404 Kelly DeLong, 1995-99  (231-572)
3 0.381 Lisa Bruwer, 1999-2001 (43-113)
4 0.366 Jenny Malinowski, 1987-90  (108-295)
5 0.354 Amanda Parker, 2004-08 (102-288)
6 0.352 Brenna Banktson, 2007-11 (133-378)
7 0.351 Molly Dwyer, 2006-10 (119-339)
8 0.350 Meredith Shipman, 2013-Present
9 0.345 Shelsea Erving, 1996-2000 (190-550)
10 0.336 Julia Henson, 2011-14 (140-417)
11 0.335 Carrie Moore, 2003-07  (87-232)
12 0.327 Curleta Harris, 1999-03 (105-321)
 
Assists - Career
1 699 Tracy Wells, 1983-87
2 656 Tiera DeLaHoussaye, 2005-09
3 625 Maria Jilian, 2001-06
4 542 Patti Rendine, 1978-81
5 467 Michelle Fortier, 1990-93
6 423 Brianne Gallert, 1998-2001
7 409 Brooke Gallert, 1998-2001
8 383 Alex Morton, 2012-16
9 377 Carrie Moore, 2003-07
10 305 Vicky Musky, 1982-85
11 272 Shelly Klare, 1984-87
12 271 Aurielle Anderson, 2009-13
13 270 Casey Rost, 2001-2006
14 234 A.J. Johnson, 2011-15
15 229 Ann Kasdorf, 1975-78
 
Free Throws Made - Career
1 541 Carrie Moore, 2006-07
    Kina Brown, 1992-94
3 393 Casey Rost, 2001-06
4 372 Kristin Koetsier, 1999-03
5 337 Miracle Woods, 2012-16
6 322 Ebony Cleary, 2007-11
7 318 Maria Jilian, 2001-06
8 312 Lori Crisman, 2000-04
9 271 Tiera DeLaHoussaye, 2005-09
10 264 Andrea Kimball, 1991-94
    Ann Kasdorf, 1975-78
12 261 Phyllis Cupp, 1972-73, 75-76
13 250 Vicky Musky, 1982-85
14 249 Miame Giden, 2008-12
15 233 Shannon Pickell, 1985-88
16 220 Tracy Wells, 1984-87
17 211 Kim Worden, 1979-82
18 208 Kelly Koerber, 2001-05
 
Free Throw Percentage - Career (min 100 attempts)
1 0.822 Casey Rost, 2001-06 (393-478)
    Ann Kasdorf, 1975-78 (264-321)
3 0.814 Kelly DeLong, 1995-99 (241-296)
4 0.812 Kristin Koetsier, 1999-2003 (372-458)
5 0.797 Jazmine Windham, 2011-15 (110-138)
6 0.788 Monet Morris, 1990-91 (123-156)
7 0.787 Sarah Hurrle, 2000-01 (111-141)
8 0.778 Sara Vest, 2006-2010 (214-275)
9 0.770 Andrea Kimball, 1991-94 (264-343)
10 0.763 Amanda Parker, 2004-08 (203-266)
11 0.761 Kelly Koerber, 2001-05 (208-276)
12 0.758 Shelsea Erving, 1996-2000 (191-252)
13 0.757 Carrie Moore, 2003-07 (541-715)
14 0.756 Aurielle Anderson, 2009-12 (146-193)
15 0.755 Miame Giden, 2008-12 (249-330)
16 0.747 A.J. Johnson, 2011-15 (136-182)
17 0.743 Michelle O'Brien, 2011-15 (130-175)
18 0.741 Brenna Banktson, 2007-11 (157-212)
19 0.736 Tracy Wells, 1984-87 (220-299)
20 0.734 Carrie Moore, 2003- (324-441)
 
Rebounds - Career
1 1,028 Pat Charity, 1977-78,  ‘80-81
2 911 Kina Brown, 1992-95
3 883 Phyllis Cupp, 1972-73, ‘75-76
4 836 Carrie Moore, 2003-07
5 789 Sharon Brown, 1976-77,  ‘79-80
6 760 Kim Worden, 1979-82
7 759 Mary Przygocki, 1977-81
8 749 Lori Crisman, 2000-04
9 734 Ebony Cleary, 2007-11
10 701 Danielle Mueller, 1996-2000
11 691 Brenda Goldner, 1983-87
12 685 Shelsea Erving, 1996-2000
13 682 Kristin Koetsier, 1999-2003
 
Blocked Shots - Career
1 159 Kendra McDonald, 1985-88
2 123 Melissa O’Mara, 1989-91, ‘93 
3 116 Miracle Woods, 2012-16
4 115 Kristin Koetsier, 1999-03
    Dora Kalmar Nagy, 1994-96
6 86 Sara Vest, 2006-2010
7 83 Kina Brown, 1992-95
8 81 Kelly Koerber, 2001-05
9 66 Amanda Parker, 2004-08
10 56 Brenda Goldner, 1984-87
 
Steals - Career
1 364 Maria Jilian, 2001-06
2 328 Tiera DeLaHoussaye, 2005-09
3 273 Shelly Klare, 1984-87
4 256 Casey Rost, 2001-06
5 220 Lori Crisman, 2000-04
6 213 Tracy Wells, 1984-87
7 208 Vicky Musky, 1981-84
8 202 Angel White, 1993-96
9 192 Carrie Moore, 2003-07
10 167 Kina Brown, 1992-95
11 160 A.J. Johnson, 2011-15
    Molly Dwyer, 2006-10
12 157 Aurielle Anderson, 2009-13
13 141 Brooke Gallert, 1998-2001
14 138 Brianne Gallert, 1998-2001
15 136 Michelle Fortier, 1990-93