INDIVIDUAL RECORDS
Points Season (Games)
1. 813 Carrie Moore, 2006-07 (32) - MAC Record
2. 622 Casey Rost, 2002-03 (32)
3. 559 Kristin Koetsier, 1999-2000 (30)
4. 553 Shelsea Erving, 1998-99 (29)
5. 538 Shannon Pickell, 1988 (27)
6. 518 Kina Brown, 1992 (27)
7. 496 Shelsea Erving, 1999-2000 (30)
8. 495 Casey Rost, 2005-06 (28)
9. 492 Carrie Moore, 2004-05 (28)
Kina Brown, 1995 (28)
11. 481 Carrie Moore, 2005-06 (28)
12. 479 Miracle Woods, 2014-15 (32)
13. 478 Pat Charity, 1978 (26)
14. 476 Karen Deurloo, 2000-01 (28)
15. 475 Casey Rost, 2004 (24)
16. 473 Karen Deurloo, 2001-02 (31)
17. 469 Megan Boguslawski, 1995 (27)
18. 466 Kristin Koetsier, 2001-02 (31)
19. 452 Kelly Koerber, 2004-05 (27)
20. 450 Casey Rost, 2001-02 (31)
Season Point Average
1. 25.4 Carrie Moore, 2006-07 - MAC Record
2. 19.9 Shannon Pickell, 1987-88
3. 19.8 Casey Rost, 2003-04
4. 19.6 Megan Boguslawski, 1995-96
5. 19.4 Casey Rost, 2002-03
6. 19.2 Kina Brown, 1991-92
7. 19.1 Shelsea Erving, 1998-99
8. 18.6 Kristin Koetsier, 1999-2000
Field Goals - Season (Games)
1. 272 Carrie Moore, 2006-07 (32)
2. 227 Shannon Pickell, 1988 (27)
3. 216 Pat Charity, 1978 (26)
4. 211 Casey Rost, 2002-03 (32)
5. 207 Shelsea Erving, 1998-99 (29)
6. 206 Kristin Koetsier, 1999-2000 (30)
7. 199 Megan Boguslawski, 1995 (27)
8. 195 Shelly Klare, 1986 (26)
9. 194 Karen Deurloo, 2001-02 (31)
10. 190 Karen Deurloo, 2000-01 (28)
11. 189 Shelsea Erving, 1999-2000 (30)
12. 180 Miracle Woods, 2014-15 (32)
13. 177 Carrie Moore, 2005-06 (28)
Kelly Koerber, 2004-05 (27)
15. 176 Vicky Musky, 1984 (26)
16. 174 Kristin Koetsier, 2001-02 (31)
Pat Charity, 1981 (31)
Shelsea Erving, 1998 (26)
Field Goal Percentage - Season
1. .637 Megan Boguslawski, 1999-96 (226-355) - MAC Record
2. .581 Kelly Koerber, 2003-04 (157-270)
3. .571 Danielle Mueller, 1999-2000 (149-261)
4. .566 Shannon Pickell, 1986-87 (151-267)
5. .559 Karen Deurloo, 2000-01 (190-340)
6. .555 Lindsay Brown, 2005-06 (126-227)
7. .545 Karen Deurloo, 2001-02 (194-356)
8. .541 Dora Kalmar-Nagy, 1995-96 (99-183)
9. .536 Kelly Koerber, 2004-05 (177-330)
10. .525 Vicky Musky, 1983-84 (176-335)
11. .523 Shannon Pickell, 1987-88 (227-434)
12. .522 Kristin Koetsier, 1999-2000 (206-395)
Danielle Mueller 1998-99 (119-228)
14. .519 Brenda Goldner, 1986-87 (136-262)
15. .514 Miracle Woods, 2014-15 (180-350)
16. .511 Tracy Wells, 1986-87 (157-307)
17. .510 Miracle Woods, 2013-14 (146-286)
18. .508 Kina Brown, 1991-92 (169-333)
Kina Brown, 1992-93 (153-301)
Brenda Goldner, 1984-85 (127-250)
3-Point Field Goals - Season
1. 79 Casey Rost, 2003-04
2. 77 Kelly DeLong, 1998-99
3. 76 Sarah Hurrle, 2000-01
4. 75 Meredith Shipman, 2015-16
Casey Rost, 2005-06
5. 71 Julia Henson, 2011-12
6. 69 Casey Rost, 2002-03
7. 68 Kelly DeLong, 1995-96
8. 67 Curleta Harris, 2002-03
9. 58 Shelsea Erving, 1999-2000
Shelsea Erving, 1998-99
11. 56 Casey Rost, 2003-04
12. 52 Carrie Moore, 2006-07
13. 48 A.J. Johnson, 2014-15
14. 47 Carrie Moore, 2003-04
15. 45 Kelly DeLong, 1996-97
16. 44 Brianne Gallert, 1999-2000
17. 43 Molly Dwyer, 2007-08
Shelsea Erving, 1997-98
19. 41 Kelly DeLong, 1997-98
3-Point Percentage - Season
1. .496 Kelly DeLong (1995-96), 68-137
2. .492 Emily Samuelson (2000-01), 29-59
3. .453 Andrea Thelen (2002-03), 24-53
4. .431 Amanda Parker (2005-06), 28-65
5. .425 Casey Rost (2002-03), 79-186
6. .418 Casey Rost (2004-05), 56-134
7. .412 Casey Rost (2005-06), 75-182
8. .402 Alex Morton (2015-16), 24-61
9. .407 Charlene Oesterling (1990-91), 37-91
10. .405 Danielle Mueller (1996-97), 30-74
11. .402 Meredith Shipman (2015-16), 76-189
12. .400 Shelsea Erving (1999-2000), 58-145
Assists - Season
1. 250 Tiera DeLaHoussaye, 2007-08 (32)
2. 236 Tracy Wells, 1986-87 (27)
3. 204 Patti Rendine, 1979-80 (28)
4. 191 Maria Jilian, 2002-03 (32)
5. 183 Maria Jilian, 2003-04 (32)
6. 179 Tracy Wells, 1984-85 (29)
7. 174 Patti Rendine, 1980-81 (31)
8. 168 Brianne Gallert, 1999-2000 (30)
9. 155 Brooke Gallert, 1999-2000 (30)
10.148 Tracy Wells, 1985-86 (24)
Free Throws Made - Season
1. 217 Carrie Moore, 2006-07 (32) - MAC record
2. 175 Kina Brown, 1991-92 (27)
3. 144 Kristin Koetsier, 1999-2000 (30)
4. 140 Kina Brown, 1994-95 (28)
5. 127 Kina Brown, 1993-94 (28)
6. 121 Casey Rost, 2002-03 (32)
7. 120 Miracle Woods, 2013-14 (25)
8. 118 Miracle Woods, 2014-15 (32)
9. 116 Sara Vest, 2007-08 (32)
10. 114 Lori Crisman, 2002-03 (32)
11. 113 Carrie Moore, 2003-04 (32)
12. 112 Kelly Koerber, 2003-04 (32)
Kristin Koetsier, 2001-02 (31)
14. 111 Sarah Hurrle, 2000-01 (28)
15. 110 Carrie Moore, 2004-05 (28)
Kristin Koetsier, 2002-03 (24)
17. 103 Lori Crisman, 2003-04 (32)
18. 102 Amanda Parker, 2007-08 (32)
19. 101 Carrie Moore, 2005-06 (28)
20. 99 Tiera DeLaHoussaye, 2007-08 (32)
Casey Rost, 2003-04 (24)
Kina Brown, 1992-93 (27)
Free Throw Percentage - Season (min 50 attempts)
1. .903 Casey Rost (2002-03), 121-134
2. .882 Kelly DeLong (1998-99), 60-68
3. .867 Ann Kasdorf (1977-78), 78-90
4. .860 Meredith Shipman (2015-16), 43-50
5. .851 Kelly DeLong (1994-95), 80-94
6. .846 Casey Rost (2003-04), 99-117
7. .839 Ann Kasdorf (1976-77), 52-62
8. .833 A.J. Johnson (2011-12), 10-12
9. .824 Kristin Koetsier (2001-02), 112-136
10. .822 Casey Rost (2001-02), 83-101
11..817 Sara Vest (2007-08), 116-142
Monet Morris (1989-90), 67-82
13. .815 Jazmine Windham (2013-14) 44-54
Kristin Koetsier (2002-03), 110-135
15. .810 Amanda Parker (2007-08), 102-126
Ann Kasdorf (1975-76), 81-100
17. .809 Kristin Koetsier (1999-2000), 144-178
18. .802 Maria Jilian (2002-03), 101-126
19. .800 Andrea Kimball (1990-91), 56-70
Rebounds - Season (Games)
1. 296 Pat Charity, 1977-78 (26)
2. 293 Sharon Brown, 1978-79 (29)
3. 291 Lindsey Brown, 2006-07 (32)
4. 285 Kristin Koetsier, 1999-2000 (30)
5. 274 Pat Charity, 1976-77 (25)
6. 273 Phyllis Cupp, 1975-76 (23)
7. 264 Danielle Mueller, 1999-2000 (30)
Yvonne Thompson, 1987-88 (29)
9. 262 Star Harris, 1998-99 (29)
10.258 Sharon Brown, 1976-77 (25)
Blocked Shots - Season
1. 72 Kendra McDonald, 1987-88 (29)
2. 46 Dora Kalmar Nagy, 1994-95 (28)
3. 44 Miracle Woods, 2014-15 (32)
4. 43 Dora Kalmar Nagy, 1993-94 (28)
5. 42 Kelly Koerber, 2004-05 (27)
6. 41 Kristin Koetsier, 2002-03 (24)
7. 40 Kristin Koetsier, 1999-2000 (30)
8. 39 Kendra McDonald, 1985-86 (27)
9. 33 Melissa O’Mara, 1992-93 (20)
10. 32 Miracle Woods, 2013-14 (25)
Kristin Koetsier, 2001-02 (31)
Melissa O’Mara, 1990-91 (27)
Breanna Mobley, 2015-16 (32)
13. 30 Kina Brown, 1992-93 (27)
Steals - Season
1. 124 Maria Jilian, 2002-03 - MAC Record
2. 110 Maria Jilian, 2003-04
3. 107 Tiera DeLaHoussaye, 2007-08
4. 96 Tiera DeLaHoussaye, 2006-07
5. 87 Casey Rost, 2002-03
6. 82 Vicky Musky, 1983-84
7. 76 Shelly Klare, 1983-84
8. 73 Lori Crisman, 2003-04
Shelly Klare, 1984-85
10. 69 Shelly Klare, 1986-87
11. 68 Angel White, 1994-95
12. 65 Corie Buchanan, 2011-12
13. 64 Maria Jilian, 2005-06 (19)
Casey Rost, 2003-04
15. 63 Brooke Gallert, 1998-99
16. 62 Lori Crisman, 2002-03
Denise Kirby, 1989-90
TEAM RECORDS
Points - Season
1. 2,523 2002-03 (32—78.8 ppg)
2. 2,334 2003-04 (32—72.9 ppg)
3. 2,248 2007-08 (32—70.2 ppg)
4. 2,238 2006-07 (32—69.9 ppg)
5. 2,227 2001-02 (31—71.8 ppg)
6. 2,200 1980-81 (31—71.0 ppg)
7. 2,175 1999-2000 (30-72.5 ppg)
8. 2,140 1998-99 (29—73.8 ppg)
9. 2,135 1984-85 (29—73.6 ppg)
1993-94 (28—76.3 ppg)
11. 2,130 1994-95 (28—76.1 ppg)
12. 2,106 2015-16 (32---65.8 ppg)
13. 2,079 1986-87 (27—77.3 ppg)
14. 2,074 2013-14 (29—69.9 ppg)
15. 2,030 2014-15 (32—61.5 ppg)
16. 2,026 1979-80 (29—69.9 ppg)
Field Goals - Season
1. 947 1980-81 (31 games)
2. 879 2002-03 (32 games)
3. 870 1984-85 (29)
4. 865 1986-87 (27)
5. 838 1979-80 (29)
6. 818 1977-78 (26)
7. 812 2003-04 (32 games)
8. 808 1999-2000 (30)
3-Point Field Goals - Season (Games)
1. 207 1998-99 (29)
2. 205 2002-03 (32)
3. 188 1999-2000 (30)
4. 174 2003-04 (32)
5. 171 2015-16 (32)
6. 161 2014-15 (32)
7. 160 2000-01 (28)
8. 157 2011-12 (30)
9. 156 2005-06 (28)
10. 152 2009-10 (30)
11. 147 2007-08 (32)
12. 145 2013-14 (31)
13. 144 2001-02 (31)
14. 143 2010-11 (30)
15. 133 2012-13 (31)
16. 126 2004-05 (28)
Field-Goal Percentage - Season
1. .484 1995 (726-1499)
2. .464 1984 (756-1629)
3. .463 2002-03 (879-1899)
4. .461 1988 (812-1763)
5. .457 1985 (870-1904)
6. .444 1989 (707-1592)
7. .441 2001-02 (793-1797)
8. .437 1999-2000 (808-1,849)
Free Throws - Season
1. 597 2007-08 (32)
2. 560 2002-03 (32)
3. 536 2003-04 (32)
4. 514 2006-07 (32)
5. 497 2001-02 (31)
6. 483 2013-14 (31)
7. 428 1993-94 (28)
8. 424 1994-95 (28)
9. 419 2011-12 (30)
10. 417 2005-06 (28)
11. 403 2008-09 (30)
12. 398 2010-11 (30)
13. 397 2009-10 (30)
14. 388 1998-99 (29)
15. 383 1997-98 (26)
Free Throw Percentage - Season
1. .790 2002-03 (560-709)
2. .768 2001-02 (497-647)
3. .762 1999-2000 (371-487)
4. .735 2007-08 (597-812)
5. .728 2003-04 (536-736)
6. .722 2009-10 (397-550)
7. .718 1992 (420-585)
8. .714 1990 (344-482)
9. .711 2010-11 (398-550)
10. .710 2006-07 (514-724)
11. .707 2004-05 (393-556)
2011-12 (419-593)
13. .704 2000-01 (374-531)
14. .702 2008-09 (403-574)
15. .700 2014-15 (347-869)
Rebounds - Season
1. 1,534 1980-81 (31 games)
2. 1,445 1979-80 (29)
3. 1,368 1977-78 (26)
4. 1,350 1978-79 (29)
5. 1,299 1993-94 (28)
6. 1,243 2014-15 (32)
7. 1,239 2015-16 (32)
Most Overall Wins - Season
1. 21 1977-78 (21-5)
2. 20 2014-15 (20-13)
2002-03 (20-12)
1975-76 (20-3)
5. 19 2003-04 (19-13)
1998-99 (19-10)
1979-80 (19-10)
1984-85 (19-10)
1987-88 (19-12)
10. 18 1999-2000 (18-12)
Most MAC Wins - Season
1. 14 1999-2000 (14-2)
1984-85 (14-4)
3. 13 1994-95 (13-5)
4. 12 1987-88 (12-4)
5. 11 2014-15 (11-7)
2005-06 (11-5)
2001-02 (11-5)
1998-99 (11-5)
9. 10 2002-03 (10-6)
1995-96 (10-8)
1992-93 (10-8)
12. 9 1993-94 (9-9)
1985-86 (9-9)
Consecutive Overall Wins - Season
1. 17 1975-76
2. 13 1977-78
3. 11 1971-72
4. 9 1994-95
5. 7 1998-99
6. 6 2007-08
2002-03
Consecutive MAC Wins
1. 9 1999-2000
2. 8 1994-95
3. 7 2003-04
4. 6 2007-08
2002-03
6. 5 2005-06
2001-02
8. 4 2014-15
1998-99