Skip To Main Content

Western Michigan University Athletics

2007 Men's Soccer Statistics

Western Michigan

Cumulative Season Statistics


 

Combined Team Statistics

 
The Automated ScoreBook
Western Michigan Combined Team Statistics
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-10-2        4-3-0        2-7-2        1-0-0    
CONFERENCE     0-4-1        0-2-0        0-2-1        0-0-0    
NON-CONFERENCE     7-6-1        4-1-0        2-5-1        1-0-0    

  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Aug 31     vs UW-Milwaukee           W     2-1    226
  Sep 02     at Wisconsin                L   0-1   1060
  Sep 05        CLEVELAND STATE          L   0-1    223
  Sep 09        IPFW                   W     2-1    387
  Sep 14     at IUPUI                    L   0-1    317
  Sep 16     at Western Illinois       W     2-1    200
  Sep 19     at Oakland                  L   0-3    266
  Sep 21        CANISIUS               W     2-0    186
  Sep 27     at Green Bay                L   0-4    202
  Sep 30     at Detroit Mercy          W     1-0    103
 *Oct 05     at Northern Illinois        L   0-4    119
  Oct 09        VALPARAISO             W     2-1    193
 *Oct 12        BUFFALO                  L   1-2    153
  Oct 14        BRADLEY                W     2-1    120
 *Oct 20     at Hartwick                T O2 3-3    903
  Oct 24     at #16 Michigan State       L   1-4    520
 *Oct 27     at Bowling Green            L   1-4    237
 *Nov 03        #17 AKRON                L   0-3    264
  Nov 13     at Hartwick                T O3 1-1    638

TEAM STATISTICS  WMUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  20-208  36-293 
   Goals scored per game  1.05  1.89 
   Shot pct.  .096  .123 
   Shots on goal-Attempts  103-208  127-293 
   SOG pct.  .495  .433 
   Shots/Game  10.9  15.4 
CORNER KICKS  72  96 
PENALTY KICKS  0-2  4-5 
PENALTIES     
   Yellow cards  23  28 
   Red cards 
ATTENDANCE     
   Total  1526  4565 
   Dates/Avg Per Date  7/218  11/415 
   Neutral Site #/Avg  1/226   

  SHOTS   
##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
14  OATLEY, Tom   19-18  14  42  .119  19  .452  0-0 
18  BROWN, CJ   19-10  11  10  .500  .600  0-0 
8   FYLONENKO, Jordan   17-9   10  22  .182  12  .545  0-0 
11  DOWDING, Terry   12-11  30  .067  17  .567  0-1 
17  ROSENHAGEN, Tyler   13-12  19  .053  10  .526  0-0 
19  YAMAMOTO, Ko   18-7   .000  .429  0-0 
5   GUNTZVILLER, Jeff   17-9   .125  .500  0-0 
25  SYMINGTON, Ryan   11-2   .143  .429  0-0 
3   McENROE, Trevor   17-13  .143  .571  0-0 
13  CLEMENTS, Shaun   19-19  15  .000  10  .667  0-0 
16  WATTS, Charlie   17-16  13  .000  .385  0-1 
4   WOJCICKI, Mark   15-14  .000  .500  0-0 
22  GASIOREK, Andrew   16-3   .000  .250  0-0 
9   KROEGER, Mark   18-18  .000  .625  0-0 
2   HALL, Kyle   19-19  .000  .400  0-0 
24  BABEL, Matt   16-6   .000  .000  0-0 
20  MILLER, Jordan   15-2   .000  .000  0-0 
10  BELHART, Brooks   4-0   .000  .000  0-0 
21  HARRISON, Myron   2-2   .000  .000  0-0 
15  SIERRA, Jason   2-0   .000  .000  0-0 
1   AUBIL, Casey   15-15  .000  .000  0-0 
0   REED, AJ   8-4   .000  .000  0-0 
  Total...............  19   20  21  61  208  .096  103  .495  0-2 
  Opponents...........  19   36  35  107  293  .123  127  .433  10  4-5 

  GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
1   AUBIL, Casey   15-15  1265:01  24  1.71  64  .727  203 
0   REED, AJ   8-3   477:38  12  2.26  26  .684  84 
TM  TEAM   0-0   0:00  0.00  1.000 
  Total...............  19  1742:39  36  1.86  91  .717  10  287 
  Opponents...........  19  1741:57  20  1.03  83  .806  10  201 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Western Michigan  12  20 
Opponents  19  17  36 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Western Michigan  92  115  208 
Opponents  146  140  293 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Western Michigan  43  46  91 
Opponents  39  44  83 

CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Western Michigan  37  34  72 
Opponents  45  47  96 

FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Western Michigan  133  135  271 
Opponents  113  120  236