Skip To Main Content

Western Michigan University Athletics

2006 Baseball Statistics

Western Michigan

Season Statistics

 

Overall Statistics

The Automated ScoreBook
Overall Statistics for Western Michigan (as of Jul 28, 2009)
(All games Sorted by Batting avg)

??Record: 30-22???Home: 12-4???Away: 15-15???Neutral: 3-3???Conference: 16-9??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
MARQUARDT, Nathan ? .349? 52-51? 189? 28? 66? 10? 1? 6? 37? 96? .508? 17? 10? 30? 4? .427? 2? 1? 2-3? 69? 7? 2? .974?
GENTILE, Zach ? .329? 52-52? 207? 41? 68? 6? 1? 5? 39? 91? .440? 29? 2? 23? 3? .411? 3? 9? 8-11? 85? 137? 14? .941?
MAUNUS, Kyle ? .326? 49-43? 178? 21? 58? 10? 1? 4? 26? 82? .461? 12? 1? 39? 5? .370? 1? 3? 0-0? 75? 2? 4? .951?
ABRO, Mark ? .313? 52-52? 208? 42? 65? 13? 0? 7? 47? 99? .476? 20? 4? 21? 5? .382? 1? 6? 3-4? 288? 56? 5? .986?
GERLACH, Brent ? .295? 33-24? 78? 15? 23? 5? 0? 1? 10? 31? .397? 15? 2? 21? 3? .417? 1? 3? 1-3? 14? 44? 7? .892?
DICKERSON, R.C. ? .293? 51-50? 181? 38? 53? 5? 2? 3? 23? 71? .392? 16? 3? 35? 2? .360? 0? 6? 12-14? 122? 1? 1? .992?
BOLTON, Matt ? .279? 52-52? 208? 29? 58? 6? 1? 1? 21? 69? .332? 16? 10? 18? 3? .354? 3? 9? 12-16? 106? 133? 8? .968?
MCDONALD, Joe ? .267? 31-24? 86? 18? 23? 4? 0? 3? 11? 36? .419? 13? 0? 30? 0? .364? 0? 2? 1-2? 37? 4? 5? .891?
MAY, Travis ? .256? 49-46? 164? 32? 42? 10? 2? 4? 22? 68? .415? 23? 6? 37? 2? .362? 3? 3? 0-1? 383? 31? 3? .993?
MILLER, Neal ? .230? 38-31? 100? 16? 23? 4? 0? 3? 25? 36? .360? 19? 3? 20? 2? .363? 2? 2? 0-2? 59? 2? 4? .938?
ONDERLINDE, Chris ? .216? 35-26? 97? 10? 21? 3? 0? 1? 5? 27? .278? 8? 1? 17? 4? .283? 0? 3? 0-2? 17? 49? 3? .957?
----------
NEWSOME, Brett ? .214? 10-2? 14? 2? 3? 1? 0? 0? 0? 4? .286? 5? 0? 5? 0? .421? 0? 0? 0-0? 28? 4? 0? 1.000?
DAGER, Pedro ? .176? 23-12? 51? 8? 9? 0? 0? 0? 3? 9? .176? 2? 1? 12? 1? .222? 0? 1? 1-1? 18? 9? 2? .931?
RATHBUN, Cole ? .125? 15-3? 16? 3? 2? 0? 0? 0? 1? 2? .125? 4? 2? 5? 0? .364? 0? 0? 0-0? 11? 1? 0? 1.000?
RENNHACK, Rich ? .000? 12-0? 8? 1? 0? 0? 0? 0? 0? 0? .000? 1? 1? 3? 0? .200? 0? 0? 0-1? 4? 0? 0? 1.000?
KROSS, Brian ? .000? 1-0? 0? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 3? 5? 0? 1.000?
Totals ? .288? 52-52? 1785? 304? 514? 77? 8? 38? 270? 721? .404? 200? 46? 316? 34? .371? 16? 48? 40-60? 1359? 562? 66? .967?
Opponents ? .269? 52-52? 1736? 253? 467? 75? 7? 28? 223? 640? .369? 171? 28? 336? 28? .342? 12? 34? 55-96? 1364? 546? 76? .962?

LOB - Team (427), Opp (369). DPs turned - Team (42), Opp (43). IBB - Team (4), MAY 2, MARQUARDT 1, BOLTON 1, Opp (2). Picked off - GENTILE 4, BOLTON 2, DICKERSON 2, DAGER 1, MAUNUS 1, ONDERLINDE 1, ABRO 1.


(All games Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
O'BRIEN, Dan ? 2.68? 6-3? 14-14? 0? 0/2? 0? 87.1? 82? 40? 26? 23? 93? 11? 2? 5? 326? .252? 4? 7? 0? 0? 10?
HOLLINGSWORTH, Ethan? 3.21? 9-3? 13-12? 1? 0/1? 0? 81.1? 74? 35? 29? 26? 66? 12? 0? 6? 307? .241? 4? 1? 2? 0? 7?
RASMUSSEN, Mark ? 5.28? 5-1? 11-11? 2? 0/0? 0? 58.0? 75? 39? 34? 19? 30? 10? 2? 3? 237? .316? 1? 6? 1? 1? 5?
----------
SCHLECKER, Derek ? 0.84? 0-1? 6-1? 0? 0/0? 3? 10.2? 9? 4? 1? 5? 9? 1? 0? 0? 43? .209? 1? 1? 0? 0? 0?
COBERLEY, Dan ? 2.37? 5-3? 17-2? 0? 0/1? 0? 49.1? 35? 15? 13? 23? 33? 8? 0? 2? 173? .202? 2? 2? 1? 2? 3?
KROSS, Brian ? 2.41? 2-1? 20-0? 0? 0/2? 4? 33.2? 32? 9? 9? 9? 29? 6? 0? 1? 125? .256? 3? 1? 1? 1? 1?
JACOBSON,Gus ? 3.00? 1-0? 2-1? 0? 0/0? 0? 6.0? 5? 2? 2? 2? 4? 0? 0? 0? 21? .238? 0? 0? 0? 0? 1?
MAHAN, Drew ? 4.25? 1-3? 20-0? 0? 0/1? 2? 29.2? 21? 16? 14? 21? 24? 3? 1? 0? 101? .208? 0? 7? 0? 1? 3?
RUMPLE, Bryan ? 5.88? 0-0? 12-1? 0? 0/0? 0? 26.0? 27? 21? 17? 15? 15? 4? 0? 3? 98? .276? 2? 0? 1? 4? 0?
FRENCH, Bryan ? 6.62? 1-6? 11-8? 0? 0/0? 1? 51.2? 70? 44? 38? 10? 23? 11? 1? 6? 213? .329? 2? 3? 0? 3? 4?
MORRISON, Billy ? 8.10? 0-1? 4-2? 0? 0/0? 0? 10.0? 20? 14? 9? 5? 6? 6? 0? 0? 49? .408? 1? 0? 0? 0? 0?
MARRONE, Greg ? 10.80? 0-0? 6-0? 0? 0/0? 0? 8.1? 14? 11? 10? 12? 4? 3? 0? 2? 37? .378? 4? 0? 1? 0? 0?
MEISSNER, Adam ? 27.00? 0-0? 1-0? 0? 0/0? 0? 1.0? 3? 3? 3? 1? 0? 0? 1? 0? 6? .500? 0? 0? 0? 0? 0?
Totals ? 4.07? 30-22? 52-52? 3? 3/3? 10? 453.0? 467? 253? 205? 171? 336? 75? 7? 28? 1736? .269? 24? 28? 7? 12? 34?
Opponents ? 5.01? 22-30? 52-52? 3? 3/2? 12? 454.2? 514? 304? 253? 200? 316? 77? 8? 38? 1785? .288? 40? 46? 6? 16? 48?

PB - Team (13), ABRO 10, MARQUARDT 3, Opp (14). Pickoffs - Team (8), RASMUSSEN 2, MARQUARDT 2, O'BRIEN 1, MAHAN 1, FRENCH 1, HOLLINGSWORT 1, Opp (12). SBA/ATT - ABRO (43-76), O'BRIEN (6-15), MAHAN (12-15), FRENCH (7-13), MARQUARDT (9-13), RASMUSSEN (7-13), HOLLINGSWORT (6-12), COBERLEY (7-10), RUMPLE (3-6), KROSS (3-4), RATHBUN (3-4), JACOBSON (2-3), MORRISON (2-2), MARRONE (0-2), SCHLECKER (0-1).


(All games Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
NEWSOME, Brett ? 32? 28? 4? 0? 1.000? 3? 0? 0? ---? 0? 0?
RATHBUN, Cole ? 12? 11? 1? 0? 1.000? 0? 3? 1? .750? 0? 0?
COBERLEY, Dan ? 10? 5? 5? 0? 1.000? 0? 7? 3? .700? 0? 0?
KROSS, Brian ? 8? 3? 5? 0? 1.000? 1? 3? 1? .750? 0? 0?
MAHAN, Drew ? 8? 4? 4? 0? 1.000? 0? 12? 3? .800? 0? 0?
RENNHACK, Rich ? 4? 4? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
MORRISON, Billy ? 4? 0? 4? 0? 1.000? 1? 2? 0? 1.000? 0? 0?
JACOBSON,Gus ? 2? 1? 1? 0? 1.000? 0? 2? 1? .667? 0? 0?
MAY, Travis ? 417? 383? 31? 3? .993? 30? 0? 0? ---? 0? 0?
DICKERSON, R.C. ? 124? 122? 1? 1? .992? 0? 0? 0? ---? 0? 0?
ABRO, Mark ? 349? 288? 56? 5? .986? 5? 43? 33? .566? 10? 0?
MARQUARDT, Nathan ? 78? 69? 7? 2? .974? 2? 9? 4? .692? 3? 0?
BOLTON, Matt ? 247? 106? 133? 8? .968? 26? 0? 0? ---? 0? 0?
HOLLINGSWORTH, Ethan? 26? 9? 16? 1? .962? 1? 6? 6? .500? 0? 0?
RASMUSSEN, Mark ? 24? 5? 18? 1? .958? 1? 7? 6? .538? 0? 0?
ONDERLINDE, Chris ? 69? 17? 49? 3? .957? 2? 0? 0? ---? 0? 0?
MAUNUS, Kyle ? 81? 75? 2? 4? .951? 3? 0? 0? ---? 0? 0?
GENTILE, Zach ? 236? 85? 137? 14? .941? 28? 0? 0? ---? 0? 0?
MILLER, Neal ? 65? 59? 2? 4? .938? 1? 0? 0? ---? 0? 0?
DAGER, Pedro ? 29? 18? 9? 2? .931? 1? 0? 0? ---? 0? 0?
FRENCH, Bryan ? 14? 3? 10? 1? .929? 0? 7? 6? .538? 0? 0?
O'BRIEN, Dan ? 27? 11? 14? 2? .926? 1? 6? 9? .400? 0? 0?
GERLACH, Brent ? 65? 14? 44? 7? .892? 5? 0? 0? ---? 0? 0?
MCDONALD, Joe ? 46? 37? 4? 5? .891? 0? 0? 0? ---? 0? 0?
RUMPLE, Bryan ? 5? 2? 2? 1? .800? 0? 3? 3? .500? 0? 0?
SCHLECKER, Derek ? 3? 0? 2? 1? .667? 0? 0? 1? .000? 0? 0?
MARRONE, Greg ? 2? 0? 1? 1? .500? 0? 0? 2? .000? 0? 0?
LEWIS, Chris ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
MEISSNER, Adam ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
Totals ? 1987? 1359? 562? 66? .967? 42? 55? 41? .573? 13? 0?
Opponents ? 1986? 1364? 546? 76? .962? 43? 40? 20? .667? 14? 0?

?

Conference statistics

?
The Automated ScoreBook
Conference statistics for Western Michigan (as of Jul 28, 2009)
(Conference games only Sorted by Batting avg)

??Record: 16-9???Home: 9-2???Away: 7-7???Conference: 16-9??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
GERLACH, Brent ? .421? 15-11? 38? 9? 16? 4? 0? 1? 4? 23? .605? 4? 1? 7? 2? .488? 0? 2? 1-2? 9? 16? 3? .893?
MARQUARDT, Nathan ? .340? 25-25? 94? 13? 32? 6? 1? 2? 20? 46? .489? 5? 4? 11? 4? .390? 2? 0? 1-1? 20? 2? 0? 1.000?
DICKERSON, R.C. ? .318? 25-25? 88? 19? 28? 2? 2? 0? 10? 34? .386? 6? 1? 18? 0? .368? 0? 3? 8-9? 63? 1? 1? .985?
GENTILE, Zach ? .314? 25-25? 102? 13? 32? 3? 1? 0? 16? 37? .363? 11? 2? 12? 0? .381? 3? 5? 4-6? 41? 71? 7? .941?
MAUNUS, Kyle ? .302? 24-24? 96? 12? 29? 5? 1? 3? 13? 45? .469? 2? 0? 18? 1? .313? 1? 0? 0-0? 49? 2? 2? .962?
MILLER, Neal ? .271? 18-14? 48? 7? 13? 2? 0? 3? 16? 24? .500? 6? 1? 9? 1? .364? 0? 2? 0-1? 28? 0? 1? .966?
ABRO, Mark ? .260? 25-25? 96? 22? 25? 7? 0? 1? 15? 35? .365? 10? 3? 13? 3? .349? 0? 4? 1-1? 155? 25? 2? .989?
MAY, Travis ? .259? 24-23? 81? 19? 21? 8? 1? 3? 11? 40? .494? 11? 3? 19? 0? .361? 2? 3? 0-0? 194? 20? 1? .995?
BOLTON, Matt ? .238? 25-25? 101? 10? 24? 0? 0? 0? 7? 24? .238? 7? 5? 8? 2? .313? 2? 5? 4-5? 51? 53? 6? .945?
MCDONALD, Joe ? .231? 15-11? 39? 7? 9? 1? 0? 3? 7? 19? .487? 5? 0? 14? 0? .318? 0? 1? 0-1? 17? 1? 0? 1.000?
ONDERLINDE, Chris ? .167? 17-14? 48? 5? 8? 0? 0? 1? 5? 11? .229? 2? 1? 5? 3? .216? 0? 1? 0-0? 6? 25? 1? .969?
----------
DAGER, Pedro ? .250? 7-2? 12? 3? 3? 0? 0? 0? 1? 3? .250? 1? 0? 0? 1? .308? 0? 0? 1-1? 3? 0? 1? .750?
RATHBUN, Cole ? .000? 4-1? 4? 0? 0? 0? 0? 0? 0? 0? .000? 2? 0? 1? 0? .333? 0? 0? 0-0? 0? 0? 0? .000?
RENNHACK, Rich ? .000? 3-0? 2? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 1? 0? .000? 0? 0? 0-0? 2? 0? 0? 1.000?
NEWSOME, Brett ? .000? 2-0? 1? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 1? 0? .000? 0? 0? 0-0? 1? 0? 0? 1.000?
Totals ? .282? 25-25? 850? 139? 240? 38? 6? 17? 125? 341? .401? 72? 21? 137? 17? .349? 10? 26? 20-27? 660? 259? 28? .970?
Opponents ? .258? 25-25? 830? 106? 214? 32? 4? 14? 100? 296? .357? 67? 14? 171? 15? .322? 6? 22? 15-27? 656? 275? 39? .960?

LOB - Team (184), Opp (173). DPs turned - Team (18), Opp (18). IBB - Team (3), MAY 1, BOLTON 1, MARQUARDT 1, Opp (2). Picked off - GENTILE 2, ABRO 1, BOLTON 1, DICKERSON 1, MAUNUS 1.


(Conference games only Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
O'BRIEN, Dan ? 3.07? 3-2? 9-9? 0? 0/2? 0? 55.2? 58? 28? 19? 14? 57? 7? 2? 3? 212? .274? 2? 3? 0? 0? 7?
COBERLEY, Dan ? 3.20? 1-3? 8-1? 0? 0/1? 0? 25.1? 19? 11? 9? 13? 18? 4? 0? 2? 89? .213? 1? 2? 0? 2? 3?
HOLLINGSWORTH, Ethan? 3.86? 5-2? 8-7? 1? 0/0? 0? 51.1? 47? 24? 22? 11? 40? 7? 0? 4? 195? .241? 4? 1? 0? 0? 5?
RASMUSSEN, Mark ? 4.38? 4-1? 8-8? 2? 0/0? 0? 49.1? 61? 29? 24? 14? 25? 10? 1? 3? 200? .305? 0? 6? 1? 1? 5?
----------
KROSS, Brian ? 1.40? 2-0? 10-0? 0? 0/1? 4? 19.1? 12? 3? 3? 7? 15? 4? 0? 0? 66? .182? 3? 0? 0? 0? 1?
MAHAN, Drew ? 1.59? 1-1? 9-0? 0? 0/0? 0? 11.1? 4? 2? 2? 5? 9? 0? 1? 0? 34? .118? 0? 2? 0? 1? 1?
FRENCH, Bryan ? 6.75? 0-0? 2-0? 0? 0/0? 1? 5.1? 7? 5? 4? 1? 5? 0? 0? 2? 23? .304? 0? 0? 0? 0? 0?
RUMPLE, Bryan ? 7.71? 0-0? 2-0? 0? 0/0? 0? 2.1? 6? 4? 2? 2? 2? 0? 0? 0? 11? .545? 0? 0? 0? 2? 0?
Totals ? 3.48? 16-9? 25-25? 3? 2/2? 5? 220.0? 214? 106? 85? 67? 171? 32? 4? 14? 830? .258? 10? 14? 1? 6? 22?
Opponents ? 4.61? 9-16? 25-25? 0? 0/0? 6? 218.2? 240? 139? 112? 72? 137? 38? 6? 17? 850? .282? 15? 21? 2? 10? 26?

PB - Team (6), ABRO 5, MARQUARDT 1, Opp (5). Pickoffs - Team (6), MARQUARDT 2, RASMUSSEN 2, O'BRIEN 1, HOLLINGSWORT 1, Opp (6). SBA/ATT - ABRO (13-24), RASMUSSEN (5-9), HOLLINGSWORT (3-6), O'BRIEN (0-5), MAHAN (3-3), KROSS (2-2), COBERLEY (2-2), MARQUARDT (2-2).


(Conference games only Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
MARQUARDT, Nathan ? 22? 20? 2? 0? 1.000? 0? 2? 0? 1.000? 1? 0?
MCDONALD, Joe ? 18? 17? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
COBERLEY, Dan ? 5? 2? 3? 0? 1.000? 0? 2? 0? 1.000? 0? 0?
KROSS, Brian ? 3? 0? 3? 0? 1.000? 0? 2? 0? 1.000? 0? 0?
RENNHACK, Rich ? 2? 2? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
NEWSOME, Brett ? 1? 1? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
FRENCH, Bryan ? 1? 1? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
MAHAN, Drew ? 1? 1? 0? 0? 1.000? 0? 3? 0? 1.000? 0? 0?
MAY, Travis ? 215? 194? 20? 1? .995? 16? 0? 0? ---? 0? 0?
ABRO, Mark ? 182? 155? 25? 2? .989? 2? 13? 11? .542? 5? 0?
DICKERSON, R.C. ? 65? 63? 1? 1? .985? 0? 0? 0? ---? 0? 0?
ONDERLINDE, Chris ? 32? 6? 25? 1? .969? 0? 0? 0? ---? 0? 0?
MILLER, Neal ? 29? 28? 0? 1? .966? 0? 0? 0? ---? 0? 0?
MAUNUS, Kyle ? 53? 49? 2? 2? .962? 3? 0? 0? ---? 0? 0?
RASMUSSEN, Mark ? 24? 5? 18? 1? .958? 1? 5? 4? .556? 0? 0?
O'BRIEN, Dan ? 19? 7? 11? 1? .947? 1? 0? 5? .000? 0? 0?
BOLTON, Matt ? 110? 51? 53? 6? .945? 12? 0? 0? ---? 0? 0?
GENTILE, Zach ? 119? 41? 71? 7? .941? 13? 0? 0? ---? 0? 0?
HOLLINGSWORTH, Ethan? 14? 5? 8? 1? .929? 0? 3? 3? .500? 0? 0?
GERLACH, Brent ? 28? 9? 16? 3? .893? 2? 0? 0? ---? 0? 0?
DAGER, Pedro ? 4? 3? 0? 1? .750? 0? 0? 0? ---? 0? 0?
RATHBUN, Cole ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
RUMPLE, Bryan ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
Totals ? 947? 660? 259? 28? .970? 18? 15? 12? .556? 6? 0?
Opponents ? 970? 656? 275? 39? .960? 18? 20? 7? .741? 5? 0?